Radiation Network Report
Station Name | SanSebastian |
Person Monitoring | Javier |
Location | San Sebastian, Guipuzcoa, Spain |
Coordinates | Latitude: 43.311572 Longitude: -2.014667 |
Altitude | 80 meters |
Geiger Counter Model | Inspector Alert |
Baseline Average CPM | 36 |
Environment | Indoor |
Other Criteria | Website: http://kocher.es |
Report Period | Day | Time |
Beginning time | 5/15/2025 | 7:43 PM |
Ending time | 6/4/2025 | 11:53 PM |
Elapsed Time | 20 | 04:09:27 |
Elapsed Minutes | 29,049 |
Radiation Counts |
Value |
Total Counts | 1,049,749 |
Overall Average CPM | 36 |
10 Minute Average CPM | 37 |
1 Hour Average CPM | 35 |
Minimum CPM | 15 |
Maximum CPM | 63 |
Time of Low/High Radiation | Day | Time |
Minimum CPM occurred | 5/25/2025 | 9:11 PM |
Maximum CPM occurred | 5/21/2025 | 11:01 AM |
Alert Level first exceeded | N/A | N/A |
Alert Level last exceeded | N/A | N/A |
Consecutive Minutes over Alert | N/A |