Radiation Network Report
Station Name | SanSebastian |
Person Monitoring | Javier |
Location | San Sebastian, Guipuzcoa, Spain |
Coordinates | Latitude: 43.311572 Longitude: -2.014667 |
Altitude | 80 meters |
Geiger Counter Model | Inspector Alert |
Baseline Average CPM | 36 |
Environment | Indoor |
Other Criteria | Website: http://kocher.es |
Report Period | Day | Time |
Beginning time | 8/31/2025 | 11:11 PM |
Ending time | 10/3/2025 | 9:27 PM |
Elapsed Time | 32 | 22:14:54 |
Elapsed Minutes | 47,414 |
Radiation Counts |
Value |
Total Counts | 1,696,653 |
Overall Average CPM | 36 |
10 Minute Average CPM | 35 |
1 Hour Average CPM | 35 |
Minimum CPM | 14 |
Maximum CPM | 63 |
Time of Low/High Radiation | Day | Time |
Minimum CPM occurred | 9/29/2025 | 7:03 PM |
Maximum CPM occurred | 9/19/2025 | 10:58 AM |
Alert Level first exceeded | N/A | N/A |
Alert Level last exceeded | N/A | N/A |
Consecutive Minutes over Alert | N/A |