Saratoga-Weather Station Historical Data
Daily Summary for April 13, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 80.2 °F /  26.8 °C 50.4 °F /  10.2 °C 63.7 °F /  17.6 °C
Dew Point: 60.3 °F /  15.7 °C 44.1 °F /  6.7 °C 51.3 °F /  10.7 °C
Humidity: 91% 34% 68%
Wind Speed: 9mph /  14.5km/h - 2.2mph /  3.5km/h
Wind Gust: 18mph /  29km/h - -
Wind- - SSW
Pressure: 30.2 in /  1024.0 hPa 30 in /  1014.9 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for April 13, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 58.3 °F /  14.6 °C 51.4 °F /  10.8 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
00:05 58.1 °F /  14.5 °C 51.6 °F /  10.9 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 79% 0in /  0.0mm 0 W/m2
00:10 57.9 °F /  14.4 °C 51.4 °F /  10.8 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 79% 0in /  0.0mm 0 W/m2
00:15 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 30.2in /  1023.7hPa Calm     80% 0in /  0.0mm 0 W/m2
00:20 57.4 °F /  14.1 °C 51.3 °F /  10.7 °C 30.2in /  1023.7hPa Calm     80% 0in /  0.0mm 0 W/m2
00:25 57 °F /  13.9 °C 51.1 °F /  10.6 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 80% 0in /  0.0mm 0 W/m2
00:30 56.7 °F /  13.7 °C 51.3 °F /  10.7 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm 0 W/m2
00:35 56.3 °F /  13.5 °C 50.9 °F /  10.5 °C 30.2in /  1024.0hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm 0 W/m2
00:40 55.9 °F /  13.3 °C 50.9 °F /  10.5 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
00:45 55.8 °F /  13.2 °C 50.7 °F /  10.4 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
00:50 55.8 °F /  13.2 °C 50.9 °F /  10.5 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
00:55 55.6 °F /  13.1 °C 50.7 °F /  10.4 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
01:00 55.4 °F /  13 °C 50.5 °F /  10.3 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
01:05 55.2 °F /  12.9 °C 50.9 °F /  10.5 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
01:10 55 °F /  12.8 °C 50.7 °F /  10.4 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
01:15 55 °F /  12.8 °C 50.7 °F /  10.4 °C 30.2in /  1023.7hPa Calm     85% 0in /  0.0mm 0 W/m2
01:20 54.9 °F /  12.7 °C 50.5 °F /  10.3 °C 30.2in /  1023.7hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
01:25 54.9 °F /  12.7 °C 50.5 °F /  10.3 °C 30.2in /  1023.7hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 85.5% 0in /  0.0mm 0 W/m2
01:30 54.9 °F /  12.7 °C 50.7 °F /  10.4 °C 30.2in /  1023.7hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
01:35 54.7 °F /  12.6 °C 50.7 °F /  10.4 °C 30.2in /  1023.4hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
01:40 54.9 °F /  12.7 °C 50.7 °F /  10.4 °C 30.2in /  1023.7hPa WNW 3mph /  4.8km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
01:45 54.9 °F /  12.7 °C 50.7 °F /  10.4 °C 30.2in /  1023.4hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
01:50 55 °F /  12.8 °C 50.9 °F /  10.5 °C 30.2in /  1023.4hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:55 55 °F /  12.8 °C 50.9 °F /  10.5 °C 30.2in /  1023.4hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
02:00 54.9 °F /  12.7 °C 50.7 °F /  10.4 °C 30.2in /  1023.4hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:05 54.7 °F /  12.6 °C 50.5 °F /  10.3 °C 30.2in /  1023.4hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 85.5% 0in /  0.0mm 0 W/m2
02:10 54.7 °F /  12.6 °C 50.5 °F /  10.3 °C 30.2in /  1023.4hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:15 54.5 °F /  12.5 °C 50.4 °F /  10.2 °C 30.2in /  1023.4hPa Calm     86% 0in /  0.0mm 0 W/m2
02:20 54.3 °F /  12.4 °C 50.4 °F /  10.2 °C 30.2in /  1023.4hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:25 54.3 °F /  12.4 °C 50.2 °F /  10.1 °C 30.2in /  1023.0hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:30 54.1 °F /  12.3 °C 50.4 °F /  10.2 °C 30.2in /  1023.0hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:35 54.1 °F /  12.3 °C 50.4 °F /  10.2 °C 30.2in /  1023.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:40 54 °F /  12.2 °C 50.2 °F /  10.1 °C 30.2in /  1023.0hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
02:45 53.8 °F /  12.1 °C 50 °F /  10 °C 30.2in /  1023.0hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
02:50 53.8 °F /  12.1 °C 50.2 °F /  10.1 °C 30.2in /  1023.0hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
02:55 53.8 °F /  12.1 °C 50.2 °F /  10.1 °C 30.2in /  1022.7hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:00 53.6 °F /  12 °C 50.2 °F /  10.1 °C 30.2in /  1023.0hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:05 53.6 °F /  12 °C 50 °F /  10 °C 30.2in /  1022.7hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:10 53.4 °F /  11.9 °C 50 °F /  10 °C 30.2in /  1022.7hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
03:15 53.4 °F /  11.9 °C 50 °F /  10 °C 30.2in /  1022.7hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
03:20 53.4 °F /  11.9 °C 49.8 °F /  9.9 °C 30.2in /  1022.7hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
03:25 53.4 °F /  11.9 °C 49.8 °F /  9.9 °C 30.2in /  1022.7hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:30 53.2 °F /  11.8 °C 49.8 °F /  9.9 °C 30.2in /  1022.4hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:35 53.2 °F /  11.8 °C 49.8 °F /  9.9 °C 30.2in /  1022.4hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:40 53.2 °F /  11.8 °C 49.8 °F /  9.9 °C 30.2in /  1022.4hPa WNW 0.5mph /  0.8km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:45 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 30.2in /  1022.4hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
03:50 52.9 °F /  11.6 °C 49.5 °F /  9.7 °C 30.2in /  1022.4hPa West 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
03:55 52.9 °F /  11.6 °C 49.3 °F /  9.6 °C 30.2in /  1022.4hPa SSW 1.5mph /  2.4km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
04:00 52.7 °F /  11.5 °C 49.5 °F /  9.7 °C 30.2in /  1022.4hPa West 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0.0mm 0 W/m2
04:05 52.7 °F /  11.5 °C 49.5 °F /  9.7 °C 30.2in /  1022.4hPa NW 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0.0mm 0 W/m2
04:10 52.7 °F /  11.5 °C 49.5 °F /  9.7 °C 30.2in /  1022.4hPa WNW 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0.0mm 0 W/m2
04:15 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 30.2in /  1022.4hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 88.5% 0in /  0.0mm 0 W/m2
04:20 52.9 °F /  11.6 °C 49.3 °F /  9.6 °C 30.2in /  1022.0hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0.0mm 0 W/m2
04:25 52.9 °F /  11.6 °C 49.5 °F /  9.7 °C 30.2in /  1022.0hPa West 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0.0mm 0 W/m2
04:30 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 30.2in /  1022.0hPa West 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
04:35 52.5 °F /  11.4 °C 48.9 °F /  9.4 °C 30.2in /  1022.0hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0.0mm 0 W/m2
04:40 52.3 °F /  11.3 °C 48.9 °F /  9.4 °C 30.2in /  1022.0hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0.0mm 0 W/m2
04:45 52.3 °F /  11.3 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa WSW 2mph /  3.2km/h 5mph /  8km/h 88% 0in /  0.0mm 0 W/m2
04:50 52.3 °F /  11.3 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa WSW 1.5mph /  2.4km/h 5mph /  8km/h 88% 0in /  0.0mm 0 W/m2
04:55 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 30.2in /  1021.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
05:00 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
05:05 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
05:10 52 °F /  11.1 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
05:15 52 °F /  11.1 °C 48.9 °F /  9.4 °C 30.2in /  1021.3hPa West 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0.0mm 0 W/m2
05:20 52 °F /  11.1 °C 48.9 °F /  9.4 °C 30.2in /  1021.3hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0.0mm 0 W/m2
05:25 51.6 °F /  10.9 °C 48.6 °F /  9.2 °C 30.2in /  1021.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
05:30 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
05:35 51.3 °F /  10.7 °C 48 °F /  8.9 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
05:40 51.1 °F /  10.6 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa SSW 0.5mph /  0.8km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
05:45 51.1 °F /  10.6 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
05:50 51.1 °F /  10.6 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
05:55 51.1 °F /  10.6 °C 48.2 °F /  9 °C 30.2in /  1021.3hPa SSW 1.5mph /  2.4km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:00 51.1 °F /  10.6 °C 48.2 °F /  9 °C 30.2in /  1021.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:05 51.1 °F /  10.6 °C 48.4 °F /  9.1 °C 30.2in /  1021.0hPa West 1.5mph /  2.4km/h 3mph /  4.8km/h 90.5% 0in /  0.0mm 0 W/m2
06:10 51.1 °F /  10.6 °C 48.2 °F /  9 °C 30.2in /  1021.0hPa West 1.5mph /  2.4km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:15 51.1 °F /  10.6 °C 48.2 °F /  9 °C 30.2in /  1021.0hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:20 51.1 °F /  10.6 °C 48.2 °F /  9 °C 30.2in /  1021.0hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:25 50.9 °F /  10.5 °C 48.2 °F /  9 °C 30.2in /  1021.0hPa South 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:30 50.7 °F /  10.4 °C 48 °F /  8.9 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
06:35 50.7 °F /  10.4 °C 48 °F /  8.9 °C 30.2in /  1021.0hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 5 W/m2
06:40 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 7 W/m2
06:45 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 11 W/m2
06:50 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 12 W/m2
06:55 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 14 W/m2
07:00 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa South 1.5mph /  2.4km/h 6mph /  9.7km/h 91% 0in /  0.0mm 16 W/m2
07:05 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm 18 W/m2
07:10 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.2in /  1021.0hPa SW 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm 19 W/m2
07:15 50.5 °F /  10.3 °C 48 °F /  8.9 °C 30.2in /  1021.0hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 21 W/m2
07:20 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 21 W/m2
07:25 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa South 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 23 W/m2
07:30 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa South 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 26 W/m2
07:35 50.7 °F /  10.4 °C 48 °F /  8.9 °C 30.2in /  1021.0hPa South 1.5mph /  2.4km/h 5mph /  8km/h 90% 0in /  0.0mm 28 W/m2
07:40 50.9 °F /  10.5 °C 48 °F /  8.9 °C 30.1in /  1020.7hPa South 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0.0mm 30 W/m2
07:45 50.9 °F /  10.5 °C 48.2 °F /  9 °C 30.2in /  1021.0hPa SSE 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0.0mm 32 W/m2
07:50 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 30.2in /  1021.0hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm 32 W/m2
07:55 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 30.1in /  1020.7hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 89% 0in /  0.0mm 32 W/m2
08:00 51.8 °F /  11 °C 48.4 °F /  9.1 °C 30.1in /  1020.7hPa South 3mph /  4.8km/h 7mph /  11.3km/h 88% 0in /  0.0mm 32 W/m2
08:05 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30.1in /  1020.7hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 88% 0in /  0.0mm 32 W/m2
08:10 52 °F /  11.1 °C 48.4 °F /  9.1 °C 30.1in /  1020.7hPa South 2mph /  3.2km/h 7mph /  11.3km/h 87% 0in /  0.0mm 33 W/m2
08:15 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 30.1in /  1020.7hPa South 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0.0mm 37 W/m2
08:20 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 30.1in /  1020.7hPa SSW 2.5mph /  4km/h 5mph /  8km/h 87% 0in /  0.0mm 42 W/m2
08:25 52.7 °F /  11.5 °C 48.6 °F /  9.2 °C 30.1in /  1020.7hPa SSE 3mph /  4.8km/h 5mph /  8km/h 86% 0in /  0.0mm 44 W/m2
08:30 52.9 °F /  11.6 °C 48.6 °F /  9.2 °C 30.1in /  1020.7hPa South 3mph /  4.8km/h 6mph /  9.7km/h 85% 0in /  0.0mm 47 W/m2
08:35 53.1 °F /  11.7 °C 48.7 °F /  9.3 °C 30.1in /  1020.3hPa South 2.5mph /  4km/h 6mph /  9.7km/h 85% 0in /  0.0mm 53 W/m2
08:40 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 30.1in /  1020.3hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 56 W/m2
08:45 53.6 °F /  12 °C 48.9 °F /  9.4 °C 30.1in /  1020.3hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 84% 0in /  0.0mm 56 W/m2
08:50 54 °F /  12.2 °C 49.3 °F /  9.6 °C 30.1in /  1020.3hPa South 2mph /  3.2km/h 6mph /  9.7km/h 84% 0in /  0.0mm 51 W/m2
08:55 54.1 °F /  12.3 °C 49.1 °F /  9.5 °C 30.1in /  1020.0hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 83% 0in /  0.0mm 53 W/m2
09:00 54.7 °F /  12.6 °C 49.3 °F /  9.6 °C 30.1in /  1020.3hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 82% 0in /  0.0mm 56 W/m2
09:05 54.9 °F /  12.7 °C 49.1 °F /  9.5 °C 30.1in /  1020.0hPa West 2mph /  3.2km/h 4mph /  6.4km/h 81% 0in /  0.0mm 114 W/m2
09:10 55.2 °F /  12.9 °C 49.1 °F /  9.5 °C 30.1in /  1020.0hPa WSW 2mph /  3.2km/h 5mph /  8km/h 80% 0in /  0.0mm 369 W/m2
09:15 55.4 °F /  13 °C 49.3 °F /  9.6 °C 30.1in /  1020.0hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 80% 0in /  0.0mm 376 W/m2
09:20 55.9 °F /  13.3 °C 49.3 °F /  9.6 °C 30.1in /  1020.0hPa West 2mph /  3.2km/h 6mph /  9.7km/h 78.5% 0in /  0.0mm 378 W/m2
09:25 56.5 °F /  13.6 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa SSW 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 397 W/m2
09:30 57 °F /  13.9 °C 49.1 °F /  9.5 °C 30.1in /  1019.6hPa South 2mph /  3.2km/h 6mph /  9.7km/h 75% 0in /  0.0mm 434 W/m2
09:35 57.4 °F /  14.1 °C 49.1 °F /  9.5 °C 30.1in /  1019.6hPa South 2.5mph /  4km/h 6mph /  9.7km/h 74% 0in /  0.0mm 432 W/m2
09:40 57.7 °F /  14.3 °C 48.7 °F /  9.3 °C 30.1in /  1019.6hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 72% 0in /  0.0mm 450 W/m2
09:45 58.3 °F /  14.6 °C 49.6 °F /  9.8 °C 30.1in /  1019.6hPa SSE 2.5mph /  4km/h 7mph /  11.3km/h 73% 0in /  0.0mm 469 W/m2
09:50 58.8 °F /  14.9 °C 49.5 °F /  9.7 °C 30.1in /  1019.6hPa South 2mph /  3.2km/h 7mph /  11.3km/h 71% 0in /  0.0mm 480 W/m2
09:55 59.2 °F /  15.1 °C 49.3 °F /  9.6 °C 30.1in /  1019.3hPa SW 1mph /  1.6km/h 5mph /  8km/h 69.5% 0in /  0.0mm 496 W/m2
10:00 59.7 °F /  15.4 °C 49.3 °F /  9.6 °C 30.1in /  1019.3hPa SSW 1mph /  1.6km/h 5mph /  8km/h 68.5% 0in /  0.0mm 506 W/m2
10:05 60.4 °F /  15.8 °C 49.3 °F /  9.6 °C 30.1in /  1019.3hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 67% 0in /  0.0mm 510 W/m2
10:10 61 °F /  16.1 °C 49.5 °F /  9.7 °C 30.1in /  1019.0hPa SE 1.5mph /  2.4km/h 5mph /  8km/h 66% 0in /  0.0mm 512 W/m2
10:15 61.3 °F /  16.3 °C 49.8 °F /  9.9 °C 30.1in /  1019.0hPa ESE 2mph /  3.2km/h 5mph /  8km/h 66% 0in /  0.0mm 506 W/m2
10:20 61.7 °F /  16.5 °C 50.5 °F /  10.3 °C 30.1in /  1019.0hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 67% 0in /  0.0mm 506 W/m2
10:25 62.1 °F /  16.7 °C 50.2 °F /  10.1 °C 30.1in /  1019.0hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 65% 0in /  0.0mm 503 W/m2
10:30 62.4 °F /  16.9 °C 49.8 °F /  9.9 °C 30.1in /  1018.6hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 63.5% 0in /  0.0mm 496 W/m2
10:35 62.6 °F /  17 °C 49.5 °F /  9.7 °C 30.1in /  1018.6hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 62% 0in /  0.0mm 490 W/m2
10:40 63 °F /  17.2 °C 48.7 °F /  9.3 °C 30.1in /  1018.6hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 60% 0in /  0.0mm 494 W/m2
10:45 63.3 °F /  17.4 °C 49.6 °F /  9.8 °C 30.1in /  1018.6hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 61% 0in /  0.0mm 501 W/m2
10:50 63.9 °F /  17.7 °C 48.7 °F /  9.3 °C 30.1in /  1018.6hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 58% 0in /  0.0mm 513 W/m2
10:55 64 °F /  17.8 °C 48.6 °F /  9.2 °C 30.1in /  1018.3hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 57% 0in /  0.0mm 497 W/m2
11:00 64 °F /  17.8 °C 48.6 °F /  9.2 °C 30.1in /  1018.3hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 57% 0in /  0.0mm 566 W/m2
11:05 64.9 °F /  18.3 °C 48.7 °F /  9.3 °C 30.1in /  1018.3hPa SE 2.5mph /  4km/h 7mph /  11.3km/h 56% 0in /  0.0mm 585 W/m2
11:10 64.9 °F /  18.3 °C 48.9 °F /  9.4 °C 30.1in /  1018.3hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 56% 0in /  0.0mm 631 W/m2
11:15 65.5 °F /  18.6 °C 49.1 °F /  9.5 °C 30.1in /  1018.0hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 55.5% 0in /  0.0mm 659 W/m2
11:20 66 °F /  18.9 °C 49.3 °F /  9.6 °C 30.1in /  1018.0hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 55% 0in /  0.0mm 693 W/m2
11:25 66.4 °F /  19.1 °C 49.6 °F /  9.8 °C 30.1in /  1018.0hPa SSE 3.5mph /  5.6km/h 9mph /  14.5km/h 55% 0in /  0.0mm 714 W/m2
11:30 66.9 °F /  19.4 °C 50.2 °F /  10.1 °C 30.1in /  1018.0hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 55% 0in /  0.0mm 726 W/m2
11:35 67.5 °F /  19.7 °C 49.3 °F /  9.6 °C 30.1in /  1018.0hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 52% 0in /  0.0mm 738 W/m2
11:40 67.5 °F /  19.7 °C 50.2 °F /  10.1 °C 30.1in /  1018.0hPa ESE 4mph /  6.4km/h 4mph /  6.4km/h 54% 0in /  0.0mm 752 W/m2
11:45 68.2 °F /  20.1 °C 49.3 °F /  9.6 °C 30.1in /  1018.0hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 51% 0in /  0.0mm 758 W/m2
11:50 68.5 °F /  20.3 °C 50.4 °F /  10.2 °C 30.1in /  1017.6hPa SSE 3mph /  4.8km/h 10mph /  16.1km/h 52% 0in /  0.0mm 766 W/m2
11:55 69.1 °F /  20.6 °C 49.1 °F /  9.5 °C 30.1in /  1017.6hPa SE 3.5mph /  5.6km/h 11mph /  17.7km/h 49% 0in /  0.0mm 779 W/m2
12:00 69.4 °F /  20.8 °C 44.1 °F /  6.7 °C 30.1in /  1017.6hPa SSE 5.5mph /  8.9km/h 15mph /  24.1km/h 40% 0in /  0.0mm 789 W/m2
12:05 69.4 °F /  20.8 °C 44.8 °F /  7.1 °C 30.1in /  1017.6hPa SSE 8.5mph /  13.7km/h 17mph /  27.4km/h 41% 0in /  0.0mm 798 W/m2
12:10 70 °F /  21.1 °C 44.8 °F /  7.1 °C 30.1in /  1017.6hPa SSW 9mph /  14.5km/h 17mph /  27.4km/h 40.5% 0in /  0.0mm 805 W/m2
12:15 70.2 °F /  21.2 °C 45.7 °F /  7.6 °C 30.1in /  1017.6hPa South 8mph /  12.9km/h 17mph /  27.4km/h 41.5% 0in /  0.0mm 814 W/m2
