Saratoga-Weather Station Historical Data
Monthly Summary for June 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 80.2 °F /  26.8 °C 50.4 °F /  10.2 °C 63.9 °F /  17.7 °C
Dew Point: 67.3 °F /  19.6 °C 44.1 °F /  6.7 °C 58.1 °F /  14.5 °C
Humidity: 96% 34% 82%
Wind Speed: 9mph /  14.5km/h - 1.2mph /  3.2km/h
Wind Gust: 18mph /  29km/h - -
Pressure: 30.3 in /  1024.4 hPa 29.7 in /  1004.8 hPa -
Precipitation: 68.72 in /  1762 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Sat166.9 /  19.461.2 /  16.257 /  13.957 /  13.954 /  12.251.3 /  10.79077.26630.2 /  1024.030 /  1017.24 /  6.41.6 /  413 /  20.90.09 /  2.3
Sun266.2 /  1961.9 /  16.657.7 /  14.357.6 /  14.255.6 /  13.154.1 /  12.39180.26730.2 /  1023.730.1 /  1019.23 /  4.81.2 /  3.210 /  16.10.01 /  0.2
Mon366.9 /  19.461.3 /  16.357.4 /  14.158.8 /  14.956.8 /  13.855.2 /  12.99485.37330.2 /  1023.430 /  1016.23 /  4.80.9 /  2.311 /  17.70.02 /  0.5
Tue470 /  21.164.4 /  1858.6 /  14.860.6 /  15.957.6 /  14.254.5 /  12.58978.97030.1 /  1019.629.9 /  1012.53 /  4.81.1 /  2.710 /  16.10 /  0.0
Wed573.4 /  2365.1 /  18.457.6 /  14.262.6 /  1758.3 /  14.654.7 /  12.69279.26430.1 /  1017.629.9 /  1012.83 /  4.81 /  2.611 /  17.70 /  0.0
Thu670.3 /  21.365.3 /  18.559.2 /  15.161.2 /  16.258.5 /  14.756.1 /  13.49179.16630.1 /  1020.029.9 /  1013.34 /  6.41.1 /  2.713 /  20.90 /  0.0
Fri770.9 /  21.665.5 /  18.660.4 /  15.863 /  17.259.5 /  15.356.7 /  13.78881.37430.1 /  1020.329.9 /  1011.73 /  4.80.9 /  2.411 /  17.70 /  0.0
Sat867.8 /  19.964.8 /  18.261.5 /  16.463.7 /  17.661.5 /  16.459.5 /  15.39389.28530 /  1016.329.8 /  1008.85 /  81.5 /  3.913 /  20.90.46 /  11.7
Sun963.7 /  17.661 /  16.158.6 /  14.859.7 /  15.457 /  13.953.2 /  11.89386.87730 /  1016.929.8 /  1008.95 /  81.6 /  4.213 /  20.90.63 /  16.0
Mon1067.3 /  19.661.7 /  16.558.5 /  14.756.8 /  13.854.1 /  12.352.7 /  11.58676.46630.1 /  1019.329.9 /  1012.95 /  81.4 /  3.715 /  24.10 /  0.0
Tue1165.1 /  18.459.7 /  15.455.4 /  1358.3 /  14.654.5 /  12.551.6 /  10.99383.46830.2 /  1021.330 /  1014.94 /  6.41.5 /  3.911 /  17.70.43 /  10.9
Wed1264.9 /  18.358.3 /  14.653.8 /  12.157.7 /  14.352.9 /  11.650.2 /  10.19282.56930.2 /  1024.030.1 /  1017.55 /  81.5 /  3.913 /  20.90.38 /  9.7
Thu1380.2 /  26.863.7 /  17.650.4 /  10.260.3 /  15.751.3 /  10.744.1 /  6.79167.53430.2 /  1024.029.9 /  1012.09 /  14.52.2 /  5.618 /  290 /  0.0
Fri1472.5 /  22.564 /  17.858.3 /  14.661 /  16.157.4 /  14.154.7 /  12.69379.66330.1 /  1017.629.8 /  1009.54 /  6.41.4 /  3.79 /  14.50.24 /  6.1
Sat1569.1 /  20.661.5 /  16.456.1 /  13.455.6 /  13.152.9 /  11.649.8 /  9.99174.55630.1 /  1017.629.9 /  1013.15 /  81.6 /  413 /  20.90.01 /  0.2
Sun1672.9 /  22.764.9 /  18.354.5 /  12.559.2 /  15.152.7 /  11.547.1 /  8.480655130 /  1016.329.8 /  1010.03 /  4.81.4 /  3.510 /  16.10 /  0.0
Mon1779.5 /  26.470.2 /  21.258.6 /  14.865.7 /  18.758.6 /  14.854.1 /  12.38567.65529.9 /  1013.929.7 /  1004.86 /  9.71.2 /  3.212 /  19.30 /  0.0
Tue1871.4 /  21.967.3 /  19.664.4 /  1864.6 /  18.161.9 /  16.657.4 /  14.188836329.9 /  1013.229.7 /  1006.66 /  9.71.7 /  4.315 /  24.10 /  0.0
Wed1970.9 /  21.665.7 /  18.760.1 /  15.662.2 /  16.860.1 /  15.657.6 /  14.29282.77130.1 /  1019.029.8 /  1008.96 /  9.71.7 /  4.312 /  19.30.25 /  6.3
Thu2067.6 /  19.862.4 /  16.959.9 /  15.561.2 /  16.258.6 /  14.856.7 /  13.79387.87330.1 /  1020.329.9 /  1013.74 /  6.41 /  2.612 /  19.31.52 /  38.6
Fri2166.9 /  19.461.9 /  16.658.5 /  14.761 /  16.158.1 /  14.555.9 /  13.39487.67930.3 /  1024.430 /  1016.94 /  6.41.2 /  3.110 /  16.10.24 /  6.1
Sat2265.8 /  18.862.1 /  16.758.5 /  14.759.7 /  15.457.9 /  14.456.1 /  13.49386.27730.2 /  1024.030.1 /  1019.63 /  4.80.8 /  2.18 /  12.90.02 /  0.5
Sun2363.3 /  17.461.5 /  16.457.9 /  14.461.9 /  16.659.2 /  15.155.4 /  139692.68230.2 /  1023.730 /  1017.32 /  3.20.7 /  1.99 /  14.50.61 /  15.5
Mon2470.5 /  21.465.5 /  18.661 /  16.163.5 /  17.561.2 /  16.258.3 /  14.69686.47130.1 /  1020.329.9 /  1011.35 /  81 /  2.612 /  19.30.02 /  0.5
Tue2577.7 /  25.468.2 /  20.158.1 /  14.566.7 /  19.361.5 /  16.455.4 /  139279.56530 /  1014.229.7 /  1006.15 /  81.1 /  2.911 /  17.70 /  0.0
Wed2679.2 /  26.271.1 /  21.765.8 /  18.867.3 /  19.664.9 /  18.363 /  17.29281.56329.9 /  1013.929.7 /  1006.46 /  9.71.8 /  4.714 /  22.50.02 /  0.5
Thu2770.5 /  21.468 /  2066.9 /  19.465.8 /  18.864.8 /  18.264 /  17.89489.48330.1 /  1018.029.8 /  1009.54 /  6.40.9 /  2.311 /  17.70.03 /  0.8
Fri2870 /  21.166.7 /  19.364 /  17.865.5 /  18.663.9 /  17.762.4 /  16.99690.78430.1 /  1018.329.9 /  1012.42 /  3.20.2 /  0.68 /  12.90.21 /  5.3
Sat2966 /  18.962.6 /  1760.3 /  15.763.9 /  17.759.9 /  15.556.5 /  13.69490.98630 /  1016.929.8 /  1008.75 /  80.8 /  2.114 /  22.51.75 /  44.5
Sun3061.2 /  16.260.6 /  15.960.1 /  15.657.4 /  14.156.7 /  13.756.1 /  13.49086.78430 /  1017.329.9 /  1013.62 /  3.20.4 /  1.14 /  6.40 /  0.0
San Sebastian - Arriola Weather
Compliments of Weather Underground - 512 kb