Saratoga-Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
104.5 °F / 40.3 °C |
32 °F / 0 °C |
60.6 °F / 15.9 °C |
Dew Point: |
76.3 °F / 24.6 °C |
-17 °F / -27.2 °C |
52 °F / 11.1 °C |
Humidity: |
97% |
0% |
75% |
Wind Speed: |
23mph / 37km/h |
- |
2.1mph / 5.5km/h |
Wind Gust: |
53mph / 85.3km/h |
- |
- |
Pressure: |
30.6 in / 1037.2 hPa |
29 in / 981.7 hPa |
- |
Precipitation: |
603.41 in / 15472 mm |
|
|
|
2024 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 59.4 / 15.2 | 52 / 11.1 | 46.6 / 8.1 | 41.9 / 5.5 | 37.8 / 3.2 | 31.8 / -0.1 | 70 | 59.1 | 44 | 30.1 / 1018.4 | 30 / 1014.9 | 10 / 16.1 | 2.4 / 6.3 | 23 / 37 | 0 / 0.0 |
Tue | 2 | 64.6 / 18.1 | 59.5 / 15.3 | 55.6 / 13.1 | 50.4 / 10.2 | 40.8 / 4.9 | 33.6 / 0.9 | 67 | 50.2 | 40 | 30 / 1015.4 | 29.8 / 1007.4 | 23 / 37 | 11 / 28.5 | 48 / 77.2 | 0 / 0.0 |
Wed | 3 | 61.2 / 16.2 | 56.3 / 13.5 | 49.5 / 9.7 | 49.6 / 9.8 | 43.2 / 6.2 | 38.1 / 3.4 | 67 | 61.3 | 55 | 30 / 1017.2 | 29.8 / 1009.7 | 3 / 4.8 | 0.4 / 1.1 | 9 / 14.5 | 0 / 0.0 |
Thu | 4 | 62.4 / 16.9 | 54.1 / 12.3 | 45.1 / 7.3 | 45.1 / 7.3 | 40.1 / 4.5 | 31.8 / -0.1 | 67 | 59.4 | 47 | 30 / 1017.1 | 29.7 / 1007.1 | 11 / 17.7 | 3.2 / 8.4 | 25 / 40.2 | 0.01 / 0.2 |
Fri | 5 | 52 / 11.1 | 46.9 / 8.3 | 43 / 6.1 | 37.8 / 3.2 | 31.3 / -0.4 | 25.5 / -3.6 | 62 | 54.3 | 50 | 29.9 / 1011.6 | 29.7 / 1005.9 | 6 / 9.7 | 1.8 / 4.7 | 19 / 30.6 | 1.32 / 33.5 |
Sat | 6 | 48.4 / 9.1 | 45 / 7.2 | 42.6 / 5.9 | 34.3 / 1.3 | 25.7 / -3.5 | 22.1 / -5.5 | 58 | 46.6 | 40 | 30.1 / 1019.6 | 29.9 / 1011.2 | 6 / 9.7 | 1.9 / 4.8 | 24 / 38.6 | 0.89 / 22.6 |
Sun | 7 | 46.8 / 8.2 | 43.2 / 6.2 | 41.2 / 5.1 | 32 / 0 | 19.2 / -7.1 | 12 / -11.1 | 58 | 38.4 | 29 | 30.2 / 1022.7 | 30.1 / 1019.1 | 6 / 9.7 | 1.4 / 3.5 | 19 / 30.6 | 0.65 / 16.5 |
Mon | 8 | 45 / 7.2 | 40.1 / 4.5 | 36 / 2.2 | 21.4 / -5.9 | 14.2 / -9.9 | 8.2 / -13.2 | 47 | 34.6 | 29 | 30.2 / 1022.7 | 30.1 / 1019.9 | 3 / 4.8 | 0.9 / 2.3 | 7 / 11.3 | 0.1 / 2.5 |
Tue | 9 | 42.3 / 5.7 | 37.6 / 3.1 | 32.5 / 0.3 | 17.4 / -8.1 | 7.7 / -13.5 | -0.4 / -18 | 37 | 28.8 | 22 | 30.2 / 1021.0 | 30.1 / 1018.2 | 2 / 3.2 | 0.5 / 1.3 | 7 / 11.3 | 0 / 0.0 |
Wed | 10 | 43.9 / 6.6 | 40.8 / 4.9 | 35.8 / 2.1 | 24.6 / -4.1 | 9 / -12.8 | -0.9 / -18.3 | 47 | 27.7 | 16 | 30.1 / 1020.7 | 30 / 1016.3 | 5 / 8 | 0.9 / 2.3 | 11 / 17.7 | 0.08 / 2.0 |
Thu | 11 | 43 / 6.1 | 39.9 / 4.4 | 37.9 / 3.3 | 19.8 / -6.8 | 1.9 / -16.7 | -11.4 / -24.1 | 40 | 21.4 | 11 | 30.3 / 1026.2 | 30.1 / 1020.5 | 3 / 4.8 | 0.7 / 1.8 | 7 / 11.3 | 0.09 / 2.3 |
Fri | 12 | 59.2 / 15.1 | 41.7 / 5.4 | 36 / 2.2 | 41 / 5 | 17.1 / -8.3 | -17 / -27.2 | 91 | 47.6 | 9 | 30.3 / 1026.8 | 30.2 / 1023.3 | 4 / 6.4 | 1 / 2.6 | 9 / 14.5 | 0 / 0.0 |
Sat | 13 | 63.3 / 17.4 | 53.1 / 11.7 | 36.7 / 2.6 | 41.9 / 5.5 | 35.6 / 2 | 29.8 / -1.2 | 90 | 53.9 | 39 | 30.2 / 1023.5 | 30 / 1015.3 | 6 / 9.7 | 2.5 / 6.4 | 16 / 25.7 | 0 / 0.0 |
Sun | 14 | 61.7 / 16.5 | 57 / 13.9 | 52.5 / 11.4 | 51.6 / 10.9 | 47.7 / 8.7 | 41.9 / 5.5 | 91 | 72.1 | 51 | 30 / 1015.5 | 29.8 / 1010.0 | 3 / 4.8 | 1 / 2.6 | 8 / 12.9 | 0.04 / 1.0 |
Mon | 15 | 60.6 / 15.9 | 57 / 13.9 | 53.2 / 11.8 | 55.6 / 13.1 | 52.2 / 11.2 | 50 / 10 | 94 | 84.3 | 76 | 29.9 / 1011.9 | 29.8 / 1007.6 | 5 / 8 | 1.5 / 3.9 | 11 / 17.7 | 0.37 / 9.4 |
Tue | 16 | 66 / 18.9 | 58.1 / 14.5 | 51.6 / 10.9 | 54.7 / 12.6 | 52.2 / 11.2 | 49.5 / 9.7 | 94 | 81.9 | 58 | 29.8 / 1009.8 | 29.5 / 998.2 | 14 / 22.5 | 3.3 / 8.5 | 31 / 49.9 | 0.06 / 1.5 |
Wed | 17 | 67.6 / 19.8 | 65.7 / 18.7 | 63.9 / 17.7 | 50.7 / 10.4 | 47.1 / 8.4 | 43.5 / 6.4 | 60 | 51.2 | 44 | 29.5 / 998.1 | 29.3 / 991.2 | 16 / 25.7 | 10 / 25.9 | 39 / 62.8 | 0 / 0.0 |
Thu | 18 | 67.5 / 19.7 | 58.5 / 14.7 | 46.6 / 8.1 | 53.1 / 11.7 | 43.7 / 6.5 | 40.1 / 4.5 | 91 | 60.2 | 44 | 30 / 1014.4 | 29.4 / 995.1 | 14 / 22.5 | 7.1 / 18.5 | 36 / 57.9 | 0.15 / 3.8 |
Fri | 19 | 46.6 / 8.1 | 41.7 / 5.4 | 36.7 / 2.6 | 40.1 / 4.5 | 32 / 0 | 27 / -2.8 | 82 | 69.2 | 49 | 30.2 / 1022.1 | 30 / 1014.4 | 4 / 6.4 | 1.4 / 3.7 | 14 / 22.5 | 0 / 0.0 |
Sat | 20 | 46.2 / 7.9 | 37.8 / 3.2 | 32 / 0 | 32 / 0 | 27.9 / -2.3 | 19.2 / -7.1 | 83 | 57.8 | 0 | 30.3 / 1026.0 | 30.2 / 1022.1 | 7 / 11.3 | 1.6 / 4.2 | 20 / 32.2 | 0 / 0.0 |
Sun | 21 | 62.8 / 17.1 | 52.9 / 11.6 | 45.3 / 7.4 | 41.4 / 5.2 | 32.4 / 0.2 | 25.5 / -3.6 | 53 | 45.8 | 33 | 30.4 / 1030.2 | 30.3 / 1025.4 | 8 / 12.9 | 4.7 / 12.1 | 22 / 35.4 | 0 / 0.0 |
Mon | 22 | 65.5 / 18.6 | 58.1 / 14.5 | 52.9 / 11.6 | 52.9 / 11.6 | 44.1 / 6.7 | 38.7 / 3.7 | 95 | 61.8 | 44 | 30.6 / 1034.8 | 30.3 / 1025.7 | 11 / 17.7 | 5 / 12.9 | 24 / 38.6 | 0.1 / 2.5 |
Tue | 23 | 67.3 / 19.6 | 57 / 13.9 | 50.5 / 10.3 | 54.9 / 12.7 | 51.4 / 10.8 | 48.6 / 9.2 | 95 | 82.2 | 61 | 30.6 / 1035.8 | 30.5 / 1033.1 | 4 / 6.4 | 1.1 / 2.7 | 8 / 12.9 | 0.03 / 0.8 |
Wed | 24 | 64.2 / 17.9 | 54.9 / 12.7 | 48.2 / 9 | 54.1 / 12.3 | 49.8 / 9.9 | 45.9 / 7.7 | 93 | 83.5 | 67 | 30.6 / 1036.1 | 30.5 / 1031.6 | 3 / 4.8 | 0.6 / 1.4 | 6 / 9.7 | 0 / 0.0 |
Thu | 25 | 63 / 17.2 | 55.8 / 13.2 | 50 / 10 | 53.6 / 12 | 48.7 / 9.3 | 43.3 / 6.3 | 91 | 78.1 | 60 | 30.5 / 1032.5 | 30.4 / 1028.7 | 11 / 17.7 | 1.3 / 3.4 | 25 / 40.2 | 0 / 0.0 |
Fri | 26 | 61 / 16.1 | 51.4 / 10.8 | 45.1 / 7.3 | 53.1 / 11.7 | 47.7 / 8.7 | 42.4 / 5.8 | 93 | 87.4 | 73 | 30.5 / 1033.7 | 30.4 / 1029.9 | 3 / 4.8 | 0.7 / 1.8 | 11 / 17.7 | 0 / 0.0 |
Sat | 27 | 65.8 / 18.8 | 53.6 / 12 | 44.1 / 6.7 | 52.2 / 11.2 | 46.4 / 8 | 41 / 5 | 96 | 79 | 41 | 30.5 / 1031.3 | 30.2 / 1023.0 | 5 / 8 | 1 / 2.6 | 10 / 16.1 | 0 / 0.0 |
Sun | 28 | 72 / 22.2 | 67.1 / 19.5 | 64 / 17.8 | 43.2 / 6.2 | 41 / 5 | 37.8 / 3.2 | 45 | 38.6 | 33 | 30.2 / 1023.0 | 30.1 / 1020.3 | 16 / 25.7 | 8.8 / 22.9 | 33 / 53.1 | 0 / 0.0 |
Mon | 29 | 66.7 / 19.3 | 62.8 / 17.1 | 59.2 / 15.1 | 44.2 / 6.8 | 42.8 / 6 | 41.5 / 5.3 | 56 | 48.1 | 42 | 30.3 / 1026.0 | 30.2 / 1022.4 | 12 / 19.3 | 8.8 / 22.7 | 29 / 46.7 | 0 / 0.0 |
Tue | 30 | 65.1 / 18.4 | 58.6 / 14.8 | 53.4 / 11.9 | 47.7 / 8.7 | 44.2 / 6.8 | 41.9 / 5.5 | 65 | 59 | 49 | 30.5 / 1031.7 | 30.3 / 1026.0 | 9 / 14.5 | 4.2 / 10.9 | 24 / 38.6 | 0 / 0.0 |
Wed | 31 | 53.8 / 12.1 | 52 / 11.1 | 50.7 / 10.4 | 42.3 / 5.7 | 41 / 5 | 39.7 / 4.3 | 70 | 66.3 | 65 | 30.5 / 1032.0 | 30.4 / 1031.0 | 4 / 6.4 | 2.8 / 7.2 | 10 / 16.1 | 0 / 0.0 |
2024 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 54.9 / 12.7 | 50.9 / 10.5 | 45.1 / 7.3 | 50.2 / 10.1 | 46.6 / 8.1 | 40.6 / 4.8 | 93 | 85.3 | 77 | 30.6 / 1037.2 | 30.5 / 1034.0 | 2 / 3.2 | 0.3 / 0.8 | 6 / 9.7 | 0.02 / 0.5 |
Fri | 2 | 57.7 / 14.3 | 52.9 / 11.6 | 50.2 / 10.1 | 52.7 / 11.5 | 49.8 / 9.9 | 48 / 8.9 | 96 | 89.8 | 80 | 30.6 / 1035.9 | 30.5 / 1032.6 | 3 / 4.8 | 0.5 / 1.3 | 8 / 12.9 | 0.04 / 1.0 |
Sat | 3 | 58.6 / 14.8 | 52.2 / 11.2 | 46.9 / 8.3 | 49.6 / 9.8 | 47.5 / 8.6 | 44.1 / 6.7 | 92 | 83.9 | 66 | 30.5 / 1032.5 | 30.4 / 1029.1 | 3 / 4.8 | 0.7 / 1.8 | 11 / 17.7 | 0 / 0.0 |
Sun | 4 | 53.4 / 11.9 | 50.9 / 10.5 | 49.5 / 9.7 | 48.9 / 9.4 | 47.3 / 8.5 | 46.4 / 8 | 91 | 87.4 | 80 | 30.5 / 1031.8 | 30.4 / 1029.6 | 2 / 3.2 | 0.8 / 2.1 | 5 / 8 | 0 / 0.0 |
Mon | 5 | 55.8 / 13.2 | 50.5 / 10.3 | 44.1 / 6.7 | 48.7 / 9.3 | 46.4 / 8 | 41.5 / 5.3 | 93 | 85.4 | 76 | 30.5 / 1031.8 | 30.3 / 1027.3 | 4 / 6.4 | 0.7 / 1.8 | 11 / 17.7 | 0 / 0.0 |
Tue | 6 | 58.3 / 14.6 | 52.3 / 11.3 | 46.9 / 8.3 | 48.6 / 9.2 | 46.2 / 7.9 | 43.2 / 6.2 | 87 | 80.1 | 65 | 30.3 / 1027.5 | 30.2 / 1021.7 | 3 / 4.8 | 0.7 / 1.9 | 8 / 12.9 | 0 / 0.0 |
Wed | 7 | 61.9 / 16.6 | 54 / 12.2 | 45.7 / 7.6 | 49.5 / 9.7 | 43.9 / 6.6 | 38.7 / 3.7 | 88 | 70 | 43 | 30.2 / 1021.6 | 29.9 / 1011.7 | 8 / 12.9 | 2.4 / 6.1 | 22 / 35.4 | 0.02 / 0.5 |
Thu | 8 | 64.9 / 18.3 | 62.2 / 16.8 | 59.7 / 15.4 | 48.4 / 9.1 | 41.4 / 5.2 | 36 / 2.2 | 66 | 47 | 35 | 29.9 / 1011.8 | 29.3 / 992.5 | 19 / 30.6 | 10.3 / 26.7 | 41 / 66 | 0 / 0.0 |
Fri | 9 | 62.1 / 16.7 | 58.6 / 14.8 | 55 / 12.8 | 50.2 / 10.1 | 45.9 / 7.7 | 41.9 / 5.5 | 82 | 62.8 | 52 | 29.3 / 992.8 | 29 / 982.0 | 20 / 32.2 | 8.6 / 22.2 | 41 / 66 | 0.03 / 0.8 |
Sat | 10 | 57.9 / 14.4 | 50.7 / 10.4 | 46.8 / 8.2 | 49.6 / 9.8 | 42.6 / 5.9 | 36.5 / 2.5 | 92 | 74.4 | 57 | 29.6 / 1001.3 | 29 / 982.1 | 8 / 12.9 | 3.3 / 8.5 | 26 / 41.8 | 0.69 / 17.5 |
Sun | 11 | 58.1 / 14.5 | 50.4 / 10.2 | 43.9 / 6.6 | 44.4 / 6.9 | 39.2 / 4 | 35.2 / 1.8 | 86 | 66.6 | 48 | 29.8 / 1007.4 | 29.6 / 1001.4 | 7 / 11.3 | 2.5 / 6.4 | 17 / 27.4 | 0.24 / 6.1 |
Mon | 12 | 59.5 / 15.3 | 54 / 12.2 | 47.1 / 8.4 | 48.9 / 9.4 | 44.6 / 7 | 36.7 / 2.6 | 89 | 71.7 | 52 | 30.1 / 1018.2 | 29.5 / 1000.0 | 12 / 19.3 | 4.5 / 11.7 | 30 / 48.3 | 0.11 / 2.8 |
Tue | 13 | 70.2 / 21.2 | 55.2 / 12.9 | 44.8 / 7.1 | 49.1 / 9.5 | 44.2 / 6.8 | 40.6 / 4.8 | 91 | 68.5 | 44 | 30.1 / 1020.7 | 30 / 1016.1 | 6 / 9.7 | 1.4 / 3.7 | 12 / 19.3 | 0 / 0.0 |
Wed | 14 | 72.5 / 22.5 | 62.6 / 17 | 49.8 / 9.9 | 50.4 / 10.2 | 47.5 / 8.6 | 43.2 / 6.2 | 85 | 59.8 | 40 | 30.2 / 1021.1 | 29.9 / 1013.8 | 14 / 22.5 | 4.7 / 12.2 | 30 / 48.3 | 0 / 0.0 |
Thu | 15 | 75.2 / 24 | 67.5 / 19.7 | 54.9 / 12.7 | 54 / 12.2 | 47.8 / 8.8 | 44.4 / 6.9 | 92 | 52.1 | 36 | 30 / 1016.3 | 29.7 / 1007.3 | 18 / 29 | 8.3 / 21.6 | 39 / 62.8 | 0.48 / 12.2 |
Fri | 16 | 58.8 / 14.9 | 54.1 / 12.3 | 48.6 / 9.2 | 53.4 / 11.9 | 49.6 / 9.8 | 45.9 / 7.7 | 93 | 84.9 | 72 | 30.4 / 1028.5 | 30 / 1016.4 | 3 / 4.8 | 1 / 2.6 | 10 / 16.1 | 0.43 / 10.9 |
Sat | 17 | 59.7 / 15.4 | 51.6 / 10.9 | 45.9 / 7.7 | 50 / 10 | 46 / 7.8 | 43.2 / 6.2 | 93 | 81.6 | 61 | 30.5 / 1033.8 | 30.4 / 1028.6 | 4 / 6.4 | 0.8 / 2.1 | 10 / 16.1 | 0 / 0.0 |
Sun | 18 | 61.3 / 16.3 | 51.6 / 10.9 | 44.1 / 6.7 | 51.1 / 10.6 | 43.9 / 6.6 | 38.7 / 3.7 | 89 | 75.8 | 46 | 30.6 / 1034.9 | 30.5 / 1032.4 | 4 / 6.4 | 1.2 / 3.1 | 10 / 16.1 | 0 / 0.0 |
Mon | 19 | 56.7 / 13.7 | 53.2 / 11.8 | 50.7 / 10.4 | 53.1 / 11.7 | 49.1 / 9.5 | 43.3 / 6.3 | 96 | 85.8 | 70 | 30.6 / 1036.0 | 30.5 / 1033.5 | 3 / 4.8 | 0.9 / 2.3 | 9 / 14.5 | 0.21 / 5.3 |
Tue | 20 | 57.7 / 14.3 | 52.3 / 11.3 | 49.5 / 9.7 | 47.1 / 8.4 | 45 / 7.2 | 41.7 / 5.4 | 86 | 76.4 | 62 | 30.6 / 1034.6 | 30.3 / 1025.6 | 3 / 4.8 | 0.8 / 2.1 | 9 / 14.5 | 0 / 0.0 |
Wed | 21 | 64.9 / 18.3 | 56.8 / 13.8 | 46.2 / 7.9 | 45.3 / 7.4 | 40.3 / 4.6 | 35.1 / 1.7 | 83 | 55.5 | 36 | 30.3 / 1025.6 | 30 / 1014.3 | 5 / 8 | 1.3 / 3.4 | 16 / 25.7 | 0 / 0.0 |
Thu | 22 | 67.8 / 19.9 | 58.6 / 14.8 | 45.7 / 7.6 | 50.5 / 10.3 | 42.6 / 5.9 | 37.6 / 3.1 | 87 | 58.2 | 38 | 30 / 1014.2 | 29.5 / 1000.5 | 20 / 32.2 | 8.3 / 21.4 | 44 / 70.8 | 0.45 / 11.4 |
Fri | 23 | 52 / 11.1 | 46 / 7.8 | 42.1 / 5.6 | 42.1 / 5.6 | 37.8 / 3.2 | 34 / 1.1 | 88 | 73.2 | 50 | 29.8 / 1007.7 | 29.6 / 1003.8 | 8 / 12.9 | 2.5 / 6.4 | 22 / 35.4 | 0.07 / 1.8 |
Sat | 24 | 51.3 / 10.7 | 45.3 / 7.4 | 40.1 / 4.5 | 42.3 / 5.7 | 38.7 / 3.7 | 36.1 / 2.3 | 91 | 77.9 | 62 | 29.9 / 1010.9 | 29.6 / 1003.1 | 8 / 12.9 | 2.5 / 6.6 | 25 / 40.2 | 0.39 / 9.9 |
Sun | 25 | 63.1 / 17.3 | 54.3 / 12.4 | 47.7 / 8.7 | 51.1 / 10.6 | 45 / 7.2 | 38.1 / 3.4 | 89 | 70.9 | 53 | 29.8 / 1009.0 | 29.4 / 994.4 | 13 / 20.9 | 7.1 / 18.3 | 30 / 48.3 | 0.28 / 7.1 |
Mon | 26 | 53.6 / 12 | 49.1 / 9.5 | 45.1 / 7.3 | 45.7 / 7.6 | 42.8 / 6 | 38.7 / 3.7 | 91 | 79.3 | 64 | 29.8 / 1009.6 | 29.5 / 997.7 | 7 / 11.3 | 3.8 / 9.8 | 23 / 37 | 0.8 / 20.3 |
Tue | 27 | 49.8 / 9.9 | 47.8 / 8.8 | 46.2 / 7.9 | 44.4 / 6.9 | 42.1 / 5.6 | 37.9 / 3.3 | 90 | 80.4 | 66 | 30.2 / 1023.8 | 29.8 / 1009.4 | 8 / 12.9 | 3.8 / 9.8 | 24 / 38.6 | 0.36 / 9.1 |
Wed | 28 | 53.2 / 11.8 | 50.2 / 10.1 | 48 / 8.9 | 47.5 / 8.6 | 43.2 / 6.2 | 39.4 / 4.1 | 94 | 77 | 67 | 30.3 / 1025.0 | 30.2 / 1022.1 | 5 / 8 | 1.1 / 2.9 | 13 / 20.9 | 0.09 / 2.3 |
Thu | 29 | 50 / 10 | 49.5 / 9.7 | 48.9 / 9.4 | 48.6 / 9.2 | 47.3 / 8.5 | 46.2 / 7.9 | 95 | 92.5 | 87 | 30.2 / 1022.0 | 30 / 1016.1 | 2 / 3.2 | 0.3 / 0.8 | 4 / 6.4 | 0.03 / 0.8 |
2024 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 57.4 / 14.1 | 49.6 / 9.8 | 42.6 / 5.9 | 47.5 / 8.6 | 39.7 / 4.3 | 35.8 / 2.1 | 90 | 70.3 | 48 | 30 / 1017.1 | 29.7 / 1005.5 | 10 / 16.1 | 3.6 / 9.3 | 23 / 37 | 0.15 / 3.8 |
Sat | 2 | 57.2 / 14 | 47.8 / 8.8 | 41.5 / 5.3 | 45.3 / 7.4 | 41 / 5 | 37.8 / 3.2 | 92 | 78.9 | 49 | 29.7 / 1007.0 | 29.4 / 995.2 | 15 / 24.1 | 4.3 / 11.3 | 36 / 57.9 | 1.22 / 31.0 |
Sun | 3 | 51.8 / 11 | 45.3 / 7.4 | 42.8 / 6 | 43.9 / 6.6 | 38.8 / 3.8 | 36.9 / 2.7 | 87 | 78.2 | 62 | 29.9 / 1014.0 | 29.6 / 1001.0 | 9 / 14.5 | 2.7 / 7.1 | 22 / 35.4 | 0.24 / 6.1 |
Mon | 4 | 60.3 / 15.7 | 48.7 / 9.3 | 39.7 / 4.3 | 48.7 / 9.3 | 41.4 / 5.2 | 35.2 / 1.8 | 91 | 76.7 | 57 | 30 / 1017.2 | 29.8 / 1009.4 | 9 / 14.5 | 2.3 / 6 | 19 / 30.6 | 0.17 / 4.3 |
Tue | 5 | 57.2 / 14 | 49.6 / 9.8 | 44.6 / 7 | 45.9 / 7.7 | 42.1 / 5.6 | 39 / 3.9 | 89 | 75.8 | 59 | 30.2 / 1023.1 | 30 / 1017.1 | 6 / 9.7 | 1.6 / 4 | 16 / 25.7 | 0.05 / 1.3 |
Wed | 6 | 61 / 16.1 | 50.4 / 10.2 | 39.7 / 4.3 | 45.9 / 7.7 | 40.1 / 4.5 | 35.1 / 1.7 | 87 | 69.3 | 43 | 30.2 / 1022.5 | 29.9 / 1012.7 | 4 / 6.4 | 1.2 / 3.2 | 11 / 17.7 | 0 / 0.0 |
Thu | 7 | 66.6 / 19.2 | 59.9 / 15.5 | 46.6 / 8.1 | 40.8 / 4.9 | 36.5 / 2.5 | 31.3 / -0.4 | 74 | 42.1 | 33 | 29.9 / 1012.7 | 29.5 / 999.5 | 17 / 27.4 | 9.6 / 24.8 | 38 / 61.2 | 0 / 0.0 |
Fri | 8 | 58.3 / 14.6 | 53.6 / 12 | 47.5 / 8.6 | 42.4 / 5.8 | 37.9 / 3.3 | 34.3 / 1.3 | 82 | 56.5 | 42 | 29.6 / 1001.5 | 29.3 / 991.5 | 15 / 24.1 | 6.5 / 16.9 | 40 / 64.4 | 0.02 / 0.5 |
Sat | 9 | 58.5 / 14.7 | 52.9 / 11.6 | 47.7 / 8.7 | 41.5 / 5.3 | 36 / 2.2 | 32.4 / 0.2 | 77 | 53.2 | 38 | 29.3 / 991.8 | 29.2 / 987.7 | 17 / 27.4 | 9.7 / 25.1 | 40 / 64.4 | 0.01 / 0.2 |
Sun | 10 | 57.4 / 14.1 | 51.1 / 10.6 | 46.9 / 8.3 | 46 / 7.8 | 39.2 / 4 | 31.5 / -0.3 | 89 | 65.4 | 47 | 29.7 / 1005.8 | 29.2 / 988.0 | 14 / 22.5 | 6 / 15.4 | 37 / 59.5 | 0.54 / 13.7 |
Mon | 11 | 52.9 / 11.6 | 48.7 / 9.3 | 45.1 / 7.3 | 47.3 / 8.5 | 44.2 / 6.8 | 41 / 5 | 90 | 84.3 | 77 | 30.2 / 1021.4 | 29.7 / 1005.8 | 8 / 12.9 | 2.5 / 6.4 | 15 / 24.1 | 0.8 / 20.3 |
Tue | 12 | 59 / 15 | 52.2 / 11.2 | 47.5 / 8.6 | 50.7 / 10.4 | 46.6 / 8.1 | 44.1 / 6.7 | 92 | 81.9 | 67 | 30.2 / 1022.8 | 30.1 / 1018.8 | 3 / 4.8 | 0.9 / 2.4 | 8 / 12.9 | 0.02 / 0.5 |
Wed | 13 | 70 / 21.1 | 57.7 / 14.3 | 44.4 / 6.9 | 48.6 / 9.2 | 44.6 / 7 | 39.2 / 4 | 87 | 63.6 | 44 | 30.1 / 1018.9 | 29.9 / 1010.8 | 5 / 8 | 1.4 / 3.5 | 10 / 16.1 | 0 / 0.0 |
Thu | 14 | 73.6 / 23.1 | 63.7 / 17.6 | 55.2 / 12.9 | 48.9 / 9.4 | 44.1 / 6.7 | 40.8 / 4.9 | 69 | 49.3 | 38 | 29.9 / 1014.0 | 29.8 / 1010.4 | 10 / 16.1 | 3.8 / 9.8 | 26 / 41.8 | 0 / 0.0 |
Fri | 15 | 66.9 / 19.4 | 59.7 / 15.4 | 54.5 / 12.5 | 53.8 / 12.1 | 49.3 / 9.6 | 44.6 / 7 | 77 | 68.8 | 55 | 30.2 / 1023.0 | 29.9 / 1014.0 | 3 / 4.8 | 0.7 / 1.9 | 11 / 17.7 | 0 / 0.0 |
Sat | 16 | 73.2 / 22.9 | 62.1 / 16.7 | 49.8 / 9.9 | 54.5 / 12.5 | 49.5 / 9.7 | 45.3 / 7.4 | 85 | 65 | 45 | 30.2 / 1023.0 | 30.1 / 1018.1 | 5 / 8 | 0.9 / 2.4 | 10 / 16.1 | 0 / 0.0 |
Sun | 17 | 67.8 / 19.9 | 63.7 / 17.6 | 58.5 / 14.7 | 53.8 / 12.1 | 50.9 / 10.5 | 47.8 / 8.8 | 84 | 63.9 | 50 | 30.1 / 1019.8 | 30 / 1016.5 | 12 / 19.3 | 1.7 / 4.5 | 21 / 33.8 | 0 / 0.0 |
Mon | 18 | 66.2 / 19 | 60.4 / 15.8 | 56.7 / 13.7 | 57.2 / 14 | 54.9 / 12.7 | 53.1 / 11.7 | 91 | 82.3 | 70 | 30.1 / 1019.3 | 30 / 1014.4 | 4 / 6.4 | 1.2 / 3.2 | 15 / 24.1 | 0 / 0.0 |
Tue | 19 | 62.2 / 16.8 | 58.1 / 14.5 | 54.9 / 12.7 | 56.3 / 13.5 | 54.5 / 12.5 | 52.9 / 11.6 | 94 | 87.9 | 80 | 30.1 / 1018.6 | 29.9 / 1011.7 | 8 / 12.9 | 1.5 / 3.9 | 18 / 29 | 0.02 / 0.5 |
Wed | 20 | 58.8 / 14.9 | 56.5 / 13.6 | 54.7 / 12.6 | 54.1 / 12.3 | 53.6 / 12 | 52.9 / 11.6 | 95 | 90.3 | 83 | 30.2 / 1021.7 | 29.8 / 1010.4 | 4 / 6.4 | 0.7 / 1.9 | 9 / 14.5 | 0.03 / 0.8 |
Thu | 21 | 66 / 18.9 | 58.5 / 14.7 | 55.2 / 12.9 | 57.7 / 14.3 | 54.5 / 12.5 | 52.7 / 11.5 | 93 | 86.8 | 73 | 30.3 / 1027.1 | 30.1 / 1019.0 | 4 / 6.4 | 0.8 / 2.1 | 13 / 20.9 | 0 / 0.0 |
Fri | 22 | 65.8 / 18.8 | 57.9 / 14.4 | 54.7 / 12.6 | 57.4 / 14.1 | 54.7 / 12.6 | 53.1 / 11.7 | 95 | 89.4 | 74 | 30.3 / 1025.4 | 30 / 1017.2 | 9 / 14.5 | 1.9 / 4.8 | 17 / 27.4 | 0.02 / 0.5 |
