Saratoga-Weather Station Historical Data
Yearly Summary for 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 104.5 °F /  40.3 °C 32 °F /  0 °C 60.6 °F /  15.9 °C
Dew Point: 76.3 °F /  24.6 °C -17 °F /  -27.2 °C 52 °F /  11.1 °C
Humidity: 97% 0% 75%
Wind Speed: 23mph /  37km/h - 2.1mph /  5.5km/h
Wind Gust: 53mph /  85.3km/h - -
Pressure: 30.6 in /  1037.2 hPa 29 in /  981.7 hPa -
Precipitation: 603.41 in /  15472 mm    
 
 
Years Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Mon159.4 /  15.252 /  11.146.6 /  8.141.9 /  5.537.8 /  3.231.8 /  -0.17059.14430.1 /  1018.430 /  1014.910 /  16.12.4 /  6.323 /  370 /  0.0
Tue264.6 /  18.159.5 /  15.355.6 /  13.150.4 /  10.240.8 /  4.933.6 /  0.96750.24030 /  1015.429.8 /  1007.423 /  3711 /  28.548 /  77.20 /  0.0
Wed361.2 /  16.256.3 /  13.549.5 /  9.749.6 /  9.843.2 /  6.238.1 /  3.46761.35530 /  1017.229.8 /  1009.73 /  4.80.4 /  1.19 /  14.50 /  0.0
Thu462.4 /  16.954.1 /  12.345.1 /  7.345.1 /  7.340.1 /  4.531.8 /  -0.16759.44730 /  1017.129.7 /  1007.111 /  17.73.2 /  8.425 /  40.20.01 /  0.2
Fri552 /  11.146.9 /  8.343 /  6.137.8 /  3.231.3 /  -0.425.5 /  -3.66254.35029.9 /  1011.629.7 /  1005.96 /  9.71.8 /  4.719 /  30.61.32 /  33.5
Sat648.4 /  9.145 /  7.242.6 /  5.934.3 /  1.325.7 /  -3.522.1 /  -5.55846.64030.1 /  1019.629.9 /  1011.26 /  9.71.9 /  4.824 /  38.60.89 /  22.6
Sun746.8 /  8.243.2 /  6.241.2 /  5.132 /  019.2 /  -7.112 /  -11.15838.42930.2 /  1022.730.1 /  1019.16 /  9.71.4 /  3.519 /  30.60.65 /  16.5
Mon845 /  7.240.1 /  4.536 /  2.221.4 /  -5.914.2 /  -9.98.2 /  -13.24734.62930.2 /  1022.730.1 /  1019.93 /  4.80.9 /  2.37 /  11.30.1 /  2.5
Tue942.3 /  5.737.6 /  3.132.5 /  0.317.4 /  -8.17.7 /  -13.5-0.4 /  -183728.82230.2 /  1021.030.1 /  1018.22 /  3.20.5 /  1.37 /  11.30 /  0.0
Wed1043.9 /  6.640.8 /  4.935.8 /  2.124.6 /  -4.19 /  -12.8-0.9 /  -18.34727.71630.1 /  1020.730 /  1016.35 /  80.9 /  2.311 /  17.70.08 /  2.0
Thu1143 /  6.139.9 /  4.437.9 /  3.319.8 /  -6.81.9 /  -16.7-11.4 /  -24.14021.41130.3 /  1026.230.1 /  1020.53 /  4.80.7 /  1.87 /  11.30.09 /  2.3
Fri1259.2 /  15.141.7 /  5.436 /  2.241 /  517.1 /  -8.3-17 /  -27.29147.6930.3 /  1026.830.2 /  1023.34 /  6.41 /  2.69 /  14.50 /  0.0
Sat1363.3 /  17.453.1 /  11.736.7 /  2.641.9 /  5.535.6 /  229.8 /  -1.29053.93930.2 /  1023.530 /  1015.36 /  9.72.5 /  6.416 /  25.70 /  0.0
Sun1461.7 /  16.557 /  13.952.5 /  11.451.6 /  10.947.7 /  8.741.9 /  5.59172.15130 /  1015.529.8 /  1010.03 /  4.81 /  2.68 /  12.90.04 /  1.0
Mon1560.6 /  15.957 /  13.953.2 /  11.855.6 /  13.152.2 /  11.250 /  109484.37629.9 /  1011.929.8 /  1007.65 /  81.5 /  3.911 /  17.70.37 /  9.4
Tue1666 /  18.958.1 /  14.551.6 /  10.954.7 /  12.652.2 /  11.249.5 /  9.79481.95829.8 /  1009.829.5 /  998.214 /  22.53.3 /  8.531 /  49.90.06 /  1.5
Wed1767.6 /  19.865.7 /  18.763.9 /  17.750.7 /  10.447.1 /  8.443.5 /  6.46051.24429.5 /  998.129.3 /  991.216 /  25.710 /  25.939 /  62.80 /  0.0
Thu1867.5 /  19.758.5 /  14.746.6 /  8.153.1 /  11.743.7 /  6.540.1 /  4.59160.24430 /  1014.429.4 /  995.114 /  22.57.1 /  18.536 /  57.90.15 /  3.8
Fri1946.6 /  8.141.7 /  5.436.7 /  2.640.1 /  4.532 /  027 /  -2.88269.24930.2 /  1022.130 /  1014.44 /  6.41.4 /  3.714 /  22.50 /  0.0
Sat2046.2 /  7.937.8 /  3.232 /  032 /  027.9 /  -2.319.2 /  -7.18357.8030.3 /  1026.030.2 /  1022.17 /  11.31.6 /  4.220 /  32.20 /  0.0
Sun2162.8 /  17.152.9 /  11.645.3 /  7.441.4 /  5.232.4 /  0.225.5 /  -3.65345.83330.4 /  1030.230.3 /  1025.48 /  12.94.7 /  12.122 /  35.40 /  0.0
Mon2265.5 /  18.658.1 /  14.552.9 /  11.652.9 /  11.644.1 /  6.738.7 /  3.79561.84430.6 /  1034.830.3 /  1025.711 /  17.75 /  12.924 /  38.60.1 /  2.5
Tue2367.3 /  19.657 /  13.950.5 /  10.354.9 /  12.751.4 /  10.848.6 /  9.29582.26130.6 /  1035.830.5 /  1033.14 /  6.41.1 /  2.78 /  12.90.03 /  0.8
Wed2464.2 /  17.954.9 /  12.748.2 /  954.1 /  12.349.8 /  9.945.9 /  7.79383.56730.6 /  1036.130.5 /  1031.63 /  4.80.6 /  1.46 /  9.70 /  0.0
Thu2563 /  17.255.8 /  13.250 /  1053.6 /  1248.7 /  9.343.3 /  6.39178.16030.5 /  1032.530.4 /  1028.711 /  17.71.3 /  3.425 /  40.20 /  0.0
Fri2661 /  16.151.4 /  10.845.1 /  7.353.1 /  11.747.7 /  8.742.4 /  5.89387.47330.5 /  1033.730.4 /  1029.93 /  4.80.7 /  1.811 /  17.70 /  0.0
Sat2765.8 /  18.853.6 /  1244.1 /  6.752.2 /  11.246.4 /  841 /  596794130.5 /  1031.330.2 /  1023.05 /  81 /  2.610 /  16.10 /  0.0
Sun2872 /  22.267.1 /  19.564 /  17.843.2 /  6.241 /  537.8 /  3.24538.63330.2 /  1023.030.1 /  1020.316 /  25.78.8 /  22.933 /  53.10 /  0.0
Mon2966.7 /  19.362.8 /  17.159.2 /  15.144.2 /  6.842.8 /  641.5 /  5.35648.14230.3 /  1026.030.2 /  1022.412 /  19.38.8 /  22.729 /  46.70 /  0.0
Tue3065.1 /  18.458.6 /  14.853.4 /  11.947.7 /  8.744.2 /  6.841.9 /  5.565594930.5 /  1031.730.3 /  1026.09 /  14.54.2 /  10.924 /  38.60 /  0.0
Wed3153.8 /  12.152 /  11.150.7 /  10.442.3 /  5.741 /  539.7 /  4.37066.36530.5 /  1032.030.4 /  1031.04 /  6.42.8 /  7.210 /  16.10 /  0.0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Thu154.9 /  12.750.9 /  10.545.1 /  7.350.2 /  10.146.6 /  8.140.6 /  4.89385.37730.6 /  1037.230.5 /  1034.02 /  3.20.3 /  0.86 /  9.70.02 /  0.5
Fri257.7 /  14.352.9 /  11.650.2 /  10.152.7 /  11.549.8 /  9.948 /  8.99689.88030.6 /  1035.930.5 /  1032.63 /  4.80.5 /  1.38 /  12.90.04 /  1.0
Sat358.6 /  14.852.2 /  11.246.9 /  8.349.6 /  9.847.5 /  8.644.1 /  6.79283.96630.5 /  1032.530.4 /  1029.13 /  4.80.7 /  1.811 /  17.70 /  0.0
Sun453.4 /  11.950.9 /  10.549.5 /  9.748.9 /  9.447.3 /  8.546.4 /  89187.48030.5 /  1031.830.4 /  1029.62 /  3.20.8 /  2.15 /  80 /  0.0
Mon555.8 /  13.250.5 /  10.344.1 /  6.748.7 /  9.346.4 /  841.5 /  5.39385.47630.5 /  1031.830.3 /  1027.34 /  6.40.7 /  1.811 /  17.70 /  0.0
Tue658.3 /  14.652.3 /  11.346.9 /  8.348.6 /  9.246.2 /  7.943.2 /  6.28780.16530.3 /  1027.530.2 /  1021.73 /  4.80.7 /  1.98 /  12.90 /  0.0
Wed761.9 /  16.654 /  12.245.7 /  7.649.5 /  9.743.9 /  6.638.7 /  3.788704330.2 /  1021.629.9 /  1011.78 /  12.92.4 /  6.122 /  35.40.02 /  0.5
Thu864.9 /  18.362.2 /  16.859.7 /  15.448.4 /  9.141.4 /  5.236 /  2.266473529.9 /  1011.829.3 /  992.519 /  30.610.3 /  26.741 /  660 /  0.0
Fri962.1 /  16.758.6 /  14.855 /  12.850.2 /  10.145.9 /  7.741.9 /  5.58262.85229.3 /  992.829 /  982.020 /  32.28.6 /  22.241 /  660.03 /  0.8
Sat1057.9 /  14.450.7 /  10.446.8 /  8.249.6 /  9.842.6 /  5.936.5 /  2.59274.45729.6 /  1001.329 /  982.18 /  12.93.3 /  8.526 /  41.80.69 /  17.5
Sun1158.1 /  14.550.4 /  10.243.9 /  6.644.4 /  6.939.2 /  435.2 /  1.88666.64829.8 /  1007.429.6 /  1001.47 /  11.32.5 /  6.417 /  27.40.24 /  6.1
Mon1259.5 /  15.354 /  12.247.1 /  8.448.9 /  9.444.6 /  736.7 /  2.68971.75230.1 /  1018.229.5 /  1000.012 /  19.34.5 /  11.730 /  48.30.11 /  2.8
Tue1370.2 /  21.255.2 /  12.944.8 /  7.149.1 /  9.544.2 /  6.840.6 /  4.89168.54430.1 /  1020.730 /  1016.16 /  9.71.4 /  3.712 /  19.30 /  0.0
Wed1472.5 /  22.562.6 /  1749.8 /  9.950.4 /  10.247.5 /  8.643.2 /  6.28559.84030.2 /  1021.129.9 /  1013.814 /  22.54.7 /  12.230 /  48.30 /  0.0
Thu1575.2 /  2467.5 /  19.754.9 /  12.754 /  12.247.8 /  8.844.4 /  6.99252.13630 /  1016.329.7 /  1007.318 /  298.3 /  21.639 /  62.80.48 /  12.2
Fri1658.8 /  14.954.1 /  12.348.6 /  9.253.4 /  11.949.6 /  9.845.9 /  7.79384.97230.4 /  1028.530 /  1016.43 /  4.81 /  2.610 /  16.10.43 /  10.9
Sat1759.7 /  15.451.6 /  10.945.9 /  7.750 /  1046 /  7.843.2 /  6.29381.66130.5 /  1033.830.4 /  1028.64 /  6.40.8 /  2.110 /  16.10 /  0.0
Sun1861.3 /  16.351.6 /  10.944.1 /  6.751.1 /  10.643.9 /  6.638.7 /  3.78975.84630.6 /  1034.930.5 /  1032.44 /  6.41.2 /  3.110 /  16.10 /  0.0
Mon1956.7 /  13.753.2 /  11.850.7 /  10.453.1 /  11.749.1 /  9.543.3 /  6.39685.87030.6 /  1036.030.5 /  1033.53 /  4.80.9 /  2.39 /  14.50.21 /  5.3
Tue2057.7 /  14.352.3 /  11.349.5 /  9.747.1 /  8.445 /  7.241.7 /  5.48676.46230.6 /  1034.630.3 /  1025.63 /  4.80.8 /  2.19 /  14.50 /  0.0
Wed2164.9 /  18.356.8 /  13.846.2 /  7.945.3 /  7.440.3 /  4.635.1 /  1.78355.53630.3 /  1025.630 /  1014.35 /  81.3 /  3.416 /  25.70 /  0.0
Thu2267.8 /  19.958.6 /  14.845.7 /  7.650.5 /  10.342.6 /  5.937.6 /  3.18758.23830 /  1014.229.5 /  1000.520 /  32.28.3 /  21.444 /  70.80.45 /  11.4
Fri2352 /  11.146 /  7.842.1 /  5.642.1 /  5.637.8 /  3.234 /  1.18873.25029.8 /  1007.729.6 /  1003.88 /  12.92.5 /  6.422 /  35.40.07 /  1.8
Sat2451.3 /  10.745.3 /  7.440.1 /  4.542.3 /  5.738.7 /  3.736.1 /  2.39177.96229.9 /  1010.929.6 /  1003.18 /  12.92.5 /  6.625 /  40.20.39 /  9.9
Sun2563.1 /  17.354.3 /  12.447.7 /  8.751.1 /  10.645 /  7.238.1 /  3.48970.95329.8 /  1009.029.4 /  994.413 /  20.97.1 /  18.330 /  48.30.28 /  7.1
Mon2653.6 /  1249.1 /  9.545.1 /  7.345.7 /  7.642.8 /  638.7 /  3.79179.36429.8 /  1009.629.5 /  997.77 /  11.33.8 /  9.823 /  370.8 /  20.3
Tue2749.8 /  9.947.8 /  8.846.2 /  7.944.4 /  6.942.1 /  5.637.9 /  3.39080.46630.2 /  1023.829.8 /  1009.48 /  12.93.8 /  9.824 /  38.60.36 /  9.1
Wed2853.2 /  11.850.2 /  10.148 /  8.947.5 /  8.643.2 /  6.239.4 /  4.194776730.3 /  1025.030.2 /  1022.15 /  81.1 /  2.913 /  20.90.09 /  2.3
Thu2950 /  1049.5 /  9.748.9 /  9.448.6 /  9.247.3 /  8.546.2 /  7.99592.58730.2 /  1022.030 /  1016.12 /  3.20.3 /  0.84 /  6.40.03 /  0.8
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri157.4 /  14.149.6 /  9.842.6 /  5.947.5 /  8.639.7 /  4.335.8 /  2.19070.34830 /  1017.129.7 /  1005.510 /  16.13.6 /  9.323 /  370.15 /  3.8
Sat257.2 /  1447.8 /  8.841.5 /  5.345.3 /  7.441 /  537.8 /  3.29278.94929.7 /  1007.029.4 /  995.215 /  24.14.3 /  11.336 /  57.91.22 /  31.0
Sun351.8 /  1145.3 /  7.442.8 /  643.9 /  6.638.8 /  3.836.9 /  2.78778.26229.9 /  1014.029.6 /  1001.09 /  14.52.7 /  7.122 /  35.40.24 /  6.1
Mon460.3 /  15.748.7 /  9.339.7 /  4.348.7 /  9.341.4 /  5.235.2 /  1.89176.75730 /  1017.229.8 /  1009.49 /  14.52.3 /  619 /  30.60.17 /  4.3
Tue557.2 /  1449.6 /  9.844.6 /  745.9 /  7.742.1 /  5.639 /  3.98975.85930.2 /  1023.130 /  1017.16 /  9.71.6 /  416 /  25.70.05 /  1.3
Wed661 /  16.150.4 /  10.239.7 /  4.345.9 /  7.740.1 /  4.535.1 /  1.78769.34330.2 /  1022.529.9 /  1012.74 /  6.41.2 /  3.211 /  17.70 /  0.0
Thu766.6 /  19.259.9 /  15.546.6 /  8.140.8 /  4.936.5 /  2.531.3 /  -0.47442.13329.9 /  1012.729.5 /  999.517 /  27.49.6 /  24.838 /  61.20 /  0.0
Fri858.3 /  14.653.6 /  1247.5 /  8.642.4 /  5.837.9 /  3.334.3 /  1.38256.54229.6 /  1001.529.3 /  991.515 /  24.16.5 /  16.940 /  64.40.02 /  0.5
Sat958.5 /  14.752.9 /  11.647.7 /  8.741.5 /  5.336 /  2.232.4 /  0.27753.23829.3 /  991.829.2 /  987.717 /  27.49.7 /  25.140 /  64.40.01 /  0.2
Sun1057.4 /  14.151.1 /  10.646.9 /  8.346 /  7.839.2 /  431.5 /  -0.38965.44729.7 /  1005.829.2 /  988.014 /  22.56 /  15.437 /  59.50.54 /  13.7
Mon1152.9 /  11.648.7 /  9.345.1 /  7.347.3 /  8.544.2 /  6.841 /  59084.37730.2 /  1021.429.7 /  1005.88 /  12.92.5 /  6.415 /  24.10.8 /  20.3
Tue1259 /  1552.2 /  11.247.5 /  8.650.7 /  10.446.6 /  8.144.1 /  6.79281.96730.2 /  1022.830.1 /  1018.83 /  4.80.9 /  2.48 /  12.90.02 /  0.5
Wed1370 /  21.157.7 /  14.344.4 /  6.948.6 /  9.244.6 /  739.2 /  48763.64430.1 /  1018.929.9 /  1010.85 /  81.4 /  3.510 /  16.10 /  0.0
Thu1473.6 /  23.163.7 /  17.655.2 /  12.948.9 /  9.444.1 /  6.740.8 /  4.96949.33829.9 /  1014.029.8 /  1010.410 /  16.13.8 /  9.826 /  41.80 /  0.0
Fri1566.9 /  19.459.7 /  15.454.5 /  12.553.8 /  12.149.3 /  9.644.6 /  77768.85530.2 /  1023.029.9 /  1014.03 /  4.80.7 /  1.911 /  17.70 /  0.0
Sat1673.2 /  22.962.1 /  16.749.8 /  9.954.5 /  12.549.5 /  9.745.3 /  7.485654530.2 /  1023.030.1 /  1018.15 /  80.9 /  2.410 /  16.10 /  0.0
Sun1767.8 /  19.963.7 /  17.658.5 /  14.753.8 /  12.150.9 /  10.547.8 /  8.88463.95030.1 /  1019.830 /  1016.512 /  19.31.7 /  4.521 /  33.80 /  0.0
Mon1866.2 /  1960.4 /  15.856.7 /  13.757.2 /  1454.9 /  12.753.1 /  11.79182.37030.1 /  1019.330 /  1014.44 /  6.41.2 /  3.215 /  24.10 /  0.0
Tue1962.2 /  16.858.1 /  14.554.9 /  12.756.3 /  13.554.5 /  12.552.9 /  11.69487.98030.1 /  1018.629.9 /  1011.78 /  12.91.5 /  3.918 /  290.02 /  0.5
Wed2058.8 /  14.956.5 /  13.654.7 /  12.654.1 /  12.353.6 /  1252.9 /  11.69590.38330.2 /  1021.729.8 /  1010.44 /  6.40.7 /  1.99 /  14.50.03 /  0.8
Thu2166 /  18.958.5 /  14.755.2 /  12.957.7 /  14.354.5 /  12.552.7 /  11.59386.87330.3 /  1027.130.1 /  1019.04 /  6.40.8 /  2.113 /  20.90 /  0.0
Fri2265.8 /  18.857.9 /  14.454.7 /  12.657.4 /  14.154.7 /  12.653.1 /  11.79589.47430.3 /  1025.430 /  1017.29 /  14.51.9 /  4.817 /  27.40.02 /  0.5
Sat2359 /  1554.7 /  12.651.8 /  1153.4 /  11.947.1 /  8.442.1 /  5.69376.66130.4 /  1028.130.2 /  1021.63 /  4.81.1 /  2.79 /  14.50.09 /  2.3
Sun2459.7 /  15.454.3 /  12.450.2 /  10.145.9 /  7.743.2 /  6.239.7 /  4.378665130.3 /  1024.429.8 /  1009.04 /  6.41 /  2.612 /  19.30 /  0.0
Mon2564.6 /  18.151.8 /  1143.7 /  6.549.6 /  9.845.5 /  7.540.5 /  4.79379.95429.9 /  1011.229.3 /  992.517 /  27.43.7 /  9.538 /  61.20.33 /  8.4
Tue2655 /  12.846.9 /  8.341.2 /  5.144.8 /  7.140.1 /  4.536 /  2.29478.45529.4 /  995.329.2 /  989.27 /  11.31.8 /  4.715 /  24.11.09 /  27.7
Wed2766.2 /  1954.1 /  12.344.1 /  6.747.5 /  8.637.9 /  3.334.5 /  1.48856.83329.3 /  993.629 /  981.712 /  19.35.4 /  1438 /  61.20.17 /  4.3
Thu2868 /  2057.6 /  14.246.9 /  8.348.2 /  938.5 /  3.629.5 /  -1.48851.33429.5 /  997.629.2 /  988.818 /  297.5 /  19.348 /  77.20.02 /  0.5
Fri2963.1 /  17.354 /  12.247.5 /  8.647.7 /  8.743.9 /  6.638.8 /  3.88670.25029.5 /  997.629.3 /  990.711 /  17.72.8 /  7.229 /  46.70.17 /  4.3
Sat3063.7 /  17.654.3 /  12.445.1 /  7.345.7 /  7.640.5 /  4.736.3 /  2.48460.84129.5 /  998.029.2 /  988.214 /  22.56 /  15.426 /  41.80.02 /  0.5
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon163.9 /  17.754.1 /  12.347.5 /  8.648.4 /  9.139.6 /  4.234.5 /  1.490603430 /  1016.329.5 /  997.316 /  25.76.6 /  17.136 /  57.90.19 /  4.8
Tue264 /  17.856.3 /  13.545.7 /  7.645 /  7.240.5 /  4.736.1 /  2.38656.94030 /  1016.629.8 /  1008.115 /  24.16.8 /  17.534 /  54.70 /  0.0
Wed371.2 /  21.864.6 /  18.157.4 /  14.147.7 /  8.744.8 /  7.141.7 /  5.46549.33730.1 /  1018.029.8 /  1009.210 /  16.12.3 /  630 /  48.30 /  0.0
Thu477.7 /  25.469.4 /  20.861.9 /  16.648.6 /  9.244.6 /  742.1 /  5.65241.53030 /  1017.329.8 /  1009.214 /  22.56.6 /  17.230 /  48.30 /  0.0
Fri578.8 /  2674.3 /  23.570 /  21.146.4 /  842.6 /  5.939.9 /  4.43932.32729.9 /  1013.529.7 /  1006.316 /  25.77.8 /  20.134 /  54.70 /  0.0
Sat682.4 /  2876.6 /  24.867.5 /  19.748.4 /  9.141.2 /  5.134.9 /  1.64928.82230 /  1015.229.7 /  1004.422 /  35.412.4 /  3245 /  72.40 /  0.0
Sun769.1 /  20.663 /  17.257 /  13.955.8 /  13.251.3 /  10.746.9 /  8.38867.24630 /  1016.929.8 /  1008.712 /  19.31.6 /  424 /  38.60.01 /  0.2
Mon877 /  2560.1 /  15.649.8 /  9.953.8 /  12.148.6 /  9.241.4 /  5.28970.12930.1 /  1020.729.6 /  1003.817 /  27.44.3 /  11.138 /  61.20.24 /  6.1
Tue956.8 /  13.850 /  1045.7 /  7.649.6 /  9.844.2 /  6.841.2 /  5.18880.87130.5 /  1034.230.1 /  1017.97 /  11.31.9 /  517 /  27.40.65 /  16.5
Wed1060.1 /  15.652.7 /  11.544.8 /  7.148.7 /  9.345.1 /  7.341.9 /  5.59176.26030.6 /  1035.630.4 /  1030.13 /  4.81.2 /  3.110 /  16.10 /  0.0
Thu1163.3 /  17.454.1 /  12.345.3 /  7.451.3 /  10.746.6 /  8.141.7 /  5.48975.75830.6 /  1035.630.4 /  1029.93 /  4.81.2 /  3.29 /  14.50 /  0.0
Fri1272.1 /  22.360.1 /  15.649.6 /  9.855.2 /  12.949.8 /  9.943.7 /  6.58670.23830.5 /  1033.530.3 /  1025.63 /  4.81.1 /  2.711 /  17.70 /  0.0
Sat1377.5 /  25.366 /  18.955.2 /  12.955.9 /  13.352 /  11.148.2 /  98762.93830.4 /  1028.830.2 /  1022.75 /  80.9 /  2.412 /  19.30 /  0.0
Sun1472.5 /  22.561.2 /  16.254.7 /  12.657.7 /  14.351.4 /  10.847.5 /  8.69171.84630.3 /  1027.430.1 /  1018.611 /  17.71.6 /  421 /  33.80 /  0.0
Mon1556.8 /  13.855.6 /  13.154.1 /  12.353.8 /  12.151.4 /  10.848.6 /  9.29285.97830.3 /  1027.130.2 /  1022.13 /  4.81.2 /  3.29 /  14.50.02 /  0.5
Tue1656.7 /  13.752.9 /  11.650.2 /  10.150.5 /  10.347.5 /  8.644.1 /  6.79282.46530.3 /  1026.430.1 /  1020.33 /  4.81.4 /  3.511 /  17.70.21 /  5.3
Wed1757.2 /  1452.3 /  11.348.9 /  9.449.8 /  9.945.9 /  7.742.1 /  5.69079.16130.2 /  1023.730.1 /  1018.84 /  6.41.4 /  3.511 /  17.70.07 /  1.8
Thu1859.2 /  15.153.4 /  11.949.5 /  9.748.4 /  9.145.3 /  7.441.7 /  5.49074.35930.3 /  1025.730.1 /  1018.53 /  4.81.4 /  3.511 /  17.70.05 /  1.3
Fri1965.7 /  18.754.3 /  12.442.6 /  5.950 /  1044.6 /  739.9 /  4.49171.54430.3 /  1025.730 /  1017.24 /  6.41.6 /  410 /  16.10 /  0.0
Sat2061.5 /  16.454.1 /  12.345.9 /  7.750.5 /  10.346.4 /  839.9 /  4.49175.95030.2 /  1022.430.1 /  1018.46 /  9.71.2 /  3.115 /  24.10 /  0.0
Sun2157.7 /  14.352.2 /  11.243 /  6.145.1 /  7.339.4 /  4.136.3 /  2.481624830.2 /  1023.430.1 /  1018.74 /  6.41.6 /  411 /  17.70 /  0.0
Mon2255.9 /  13.351.4 /  10.845.3 /  7.439 /  3.934.9 /  1.630.2 /  -16453.63830.3 /  1025.430.1 /  1020.34 /  6.42.1 /  5.316 /  25.70 /  0.0
Tue2351.6 /  10.949.6 /  9.847.1 /  8.446.2 /  7.940.5 /  4.734 /  1.19171.95530.3 /  1024.430.1 /  1017.53 /  4.81.4 /  3.510 /  16.10.25 /  6.3
Wed2456.5 /  13.650.5 /  10.345.3 /  7.445 /  7.241.2 /  5.133.1 /  0.68770.75330.2 /  1023.730 /  1015.64 /  6.41.2 /  3.112 /  19.30.05 /  1.3
Thu2556.8 /  13.851.6 /  10.948.2 /  949.8 /  9.945.5 /  7.541.5 /  5.38879.66730.1 /  1018.029.7 /  1006.54 /  6.41.2 /  3.19 /  14.50.02 /  0.5
Fri2660.4 /  15.853.8 /  12.148.2 /  950.9 /  10.547.8 /  8.844.8 /  7.191816229.8 /  1008.829.5 /  999.33 /  4.81 /  2.67 /  11.30.13 /  3.3
Sat2764 /  17.854 /  12.248.7 /  9.354.1 /  12.347.1 /  8.440.8 /  4.99378.35329.8 /  1008.529.4 /  994.511 /  17.73.2 /  8.229 /  46.70.37 /  9.4
Sun2861.3 /  16.353.1 /  11.744.1 /  6.748.2 /  943.2 /  6.238.7 /  3.78470.24730.1 /  1019.329.7 /  1006.34 /  6.41.4 /  3.710 /  16.10 /  0.0
Mon2957.2 /  1452.7 /  11.549.5 /  9.749.8 /  9.947.7 /  8.745.3 /  7.491837330.1 /  1019.630 /  1015.12 /  3.20.6 /  1.68 /  12.90.06 /  1.5
Tue3073.6 /  23.156.7 /  13.746.9 /  8.353.2 /  11.845.9 /  7.735.8 /  2.19271.82830.1 /  1018.329.7 /  1005.55 /  81.4 /  3.513 /  20.90 /  0.0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed155.4 /  1350.2 /  10.147.1 /  8.450.2 /  10.146.2 /  7.943.9 /  6.69386.67029.9 /  1013.229.8 /  1008.25 /  81.6 /  4.212 /  19.31.09 /  27.7
Thu261.2 /  16.252.2 /  11.245.5 /  7.547.5 /  8.643.7 /  6.540.8 /  4.98873.95330.1 /  1018.329.8 /  1010.57 /  11.31.7 /  4.516 /  25.70.02 /  0.5
Fri363.9 /  17.756.1 /  13.447.7 /  8.748.9 /  9.445.3 /  7.440.1 /  4.58768.14530.1 /  1018.329.9 /  1011.85 /  81.4 /  3.714 /  22.50 /  0.0
Sat473.2 /  22.966.2 /  1958.5 /  14.757.6 /  14.249.8 /  9.945.3 /  7.48156.34130 /  1015.929.8 /  1008.312 /  19.36.1 /  15.827 /  43.50.05 /  1.3
Sun573.9 /  23.361.5 /  16.453.1 /  11.755 /  12.853.2 /  11.851.3 /  10.79476.64730 /  1015.929.7 /  1006.912 /  19.33.1 /  829 /  46.70.55 /  14.0
Mon662.6 /  1755.2 /  12.949.8 /  9.952 /  11.149.5 /  9.747.1 /  8.49481.76230.1 /  1020.729.9 /  1010.85 /  81.7 /  4.512 /  19.30.09 /  2.3
Tue759.7 /  15.455.8 /  13.252.5 /  11.453.8 /  12.150.9 /  10.548.4 /  9.19083.87730.3 /  1027.430.1 /  1018.04 /  6.41.3 /  3.410 /  16.10.18 /  4.6
Wed863 /  17.258.1 /  14.554.9 /  12.754.7 /  12.652.7 /  11.550.9 /  10.58982.47030.3 /  1027.430.2 /  1021.34 /  6.41.1 /  2.911 /  17.70 /  0.0
Thu967.3 /  19.659 /  1549.6 /  9.857.6 /  14.252.9 /  11.647.5 /  8.69480.86530.2 /  1024.029.9 /  1014.04 /  6.41.1 /  2.710 /  16.10 /  0.0
Fri1079.3 /  26.366 /  18.954.7 /  12.659 /  1553.8 /  12.150.7 /  10.48967.43830 /  1017.329.9 /  1011.12 /  3.20.4 /  1.19 /  14.50 /  0.0
Sat1171.1 /  21.762.8 /  17.156.7 /  13.758.3 /  14.655.2 /  12.952.3 /  11.39077.35530.1 /  1019.029.9 /  1011.69 /  14.51.3 /  3.419 /  30.60.2 /  5.1
Sun1260.1 /  15.658.5 /  14.756.5 /  13.656.5 /  13.653.6 /  1250.4 /  10.29183.77330.1 /  1020.730 /  1015.33 /  4.80.9 /  2.39 /  14.50 /  0.0
