Saratoga-Weather Station Historical Data
Monthly Summary for August 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 106.7 °F /  41.5 °C 56.5 °F /  13.6 °C 67.5 °F /  19.7 °C
Dew Point: 77.4 °F /  25.2 °C 52.9 °F /  11.6 °C 61.7 °F /  16.5 °C
Humidity: 94% 19% 83%
Wind Speed: 34.5mph /  55.5km/h - 2.8mph /  7.2km/h
Wind Gust: 23.9mph /  38.5km/h - -
Pressure: 30.2 in /  1021.9 hPa 29.7 in /  1004.9 hPa -
Precipitation: 50.39 in /  1292 mm    
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Wed177.5 /  25.367.5 /  19.759.5 /  15.364.2 /  17.959.5 /  15.356.1 /  13.48976.96029.9 /  1012.129.8 /  1008.315 /  24.13 /  7.79.6 /  15.40 /  0.0
Thu273.8 /  23.266.4 /  19.161.3 /  16.366.7 /  19.361.2 /  16.258.1 /  14.59083.46629.9 /  1012.529.8 /  1009.012 /  19.33 /  7.97.7 /  12.40.18 /  4.6
Fri370.3 /  21.365.8 /  18.863.3 /  17.462.8 /  17.160.4 /  15.857.9 /  14.49182.86829.9 /  1013.329.8 /  1009.911.5 /  18.52.4 /  6.37.3 /  11.70.22 /  5.6
Sat468.4 /  20.264.9 /  18.362.8 /  17.163 /  17.261.5 /  16.460.3 /  15.79288.67630 /  1016.829.9 /  1011.78.1 /  131.8 /  4.76.1 /  9.80.08 /  2.0
Sun572.1 /  22.366 /  18.961.2 /  16.262.8 /  17.160.1 /  15.658.5 /  14.79281.86730.1 /  1020.230 /  1016.010.4 /  16.72.4 /  6.36 /  9.70 /  0.0
Mon673.4 /  2366 /  18.958.6 /  14.863.9 /  17.759.9 /  15.555.8 /  13.29181.16630.1 /  1020.030 /  1016.19.2 /  14.82.4 /  6.35.2 /  8.40.04 /  1.0
Tue771.4 /  21.966.4 /  19.163 /  17.263 /  17.260.6 /  15.959.2 /  15.18982.17030.1 /  1019.630 /  1014.38.1 /  131.8 /  4.74.3 /  6.90 /  0.0
Wed868.9 /  20.564.9 /  18.361.7 /  16.564.6 /  18.161 /  16.157.7 /  14.391877930.1 /  1019.629.9 /  1012.08.1 /  132.2 /  5.65.3 /  8.50.04 /  1.0
Thu972.9 /  22.766 /  18.960.3 /  15.763.1 /  17.359.5 /  15.357.4 /  14.19280.46330.2 /  1021.930.1 /  1019.112 /  19.32.9 /  7.47.1 /  11.40 /  0.0
Fri1075.4 /  24.166 /  18.956.5 /  13.665.7 /  18.759.5 /  15.352.9 /  11.68979.96430.2 /  1021.730.1 /  1018.710.4 /  16.72.8 /  7.25.2 /  8.40 /  0.0
Sat1173 /  22.867.6 /  19.864.2 /  17.965.7 /  18.763 /  17.261.2 /  16.29084.77730.2 /  1021.730.1 /  1018.015 /  24.13.5 /  9.29.9 /  15.90 /  0.0
Sun1274.8 /  23.867.8 /  19.964.6 /  18.167.5 /  19.763.9 /  17.762.2 /  16.892877530.2 /  1021.830 /  1016.324.2 /  38.93.4 /  8.714.7 /  23.70.16 /  4.0
Mon1374.8 /  23.869.4 /  20.865.1 /  18.467.5 /  19.764 /  17.862.2 /  16.89182.97330.2 /  1020.930 /  1014.612 /  19.33 /  7.77.8 /  12.60.02 /  0.6
Tue1481.7 /  27.671.8 /  22.164.4 /  1872.1 /  22.366.6 /  19.261.7 /  16.59384.26930 /  1014.629.8 /  1008.319.6 /  31.53 /  7.711.6 /  18.70 /  0.0
Wed1581.9 /  27.773 /  22.866.4 /  19.171.4 /  21.967.6 /  19.863.9 /  17.79283.36930 /  1016.329.9 /  1012.211.5 /  18.52.5 /  6.47.1 /  11.40 /  0.0
Thu1686.4 /  30.276.5 /  24.767.8 /  19.974.5 /  23.668.9 /  20.564.2 /  17.99178.16530.1 /  1017.829.9 /  1013.420 /  32.23 /  7.712.6 /  20.30 /  0.0
Fri1794.5 /  34.781.1 /  27.369.6 /  20.977.4 /  25.271.2 /  21.865.8 /  18.89073.25130.1 /  1020.229.9 /  1012.719.6 /  31.52.8 /  7.212.7 /  20.40.09 /  2.4
Sat18106.7 /  41.581.5 /  27.568.9 /  20.574.1 /  23.466.4 /  19.155.2 /  12.98766.41929.9 /  1013.529.7 /  1005.334.5 /  55.56.8 /  17.723.9 /  38.50 /  0.0
Sun1976.5 /  24.770.5 /  21.466 /  18.966 /  18.962.8 /  17.159.2 /  15.18476.66529.9 /  1011.029.7 /  1004.912 /  19.33.7 /  9.56.7 /  10.80 /  0.0
Mon2070.2 /  21.265.3 /  18.563 /  17.264 /  17.861.7 /  16.559.7 /  15.49388.57929.8 /  1010.729.8 /  1007.711.5 /  18.52.4 /  6.36.6 /  10.60.35 /  8.8
Tue2171.4 /  21.966 /  18.963.1 /  17.365.1 /  18.462.8 /  17.161.2 /  16.29489.17929.9 /  1011.429.7 /  1007.09.2 /  14.82.2 /  5.85.3 /  8.50.19 /  4.8
Wed2273 /  22.866.6 /  19.261.9 /  16.665.3 /  18.562.2 /  16.859.7 /  15.49386.67029.8 /  1010.429.7 /  1006.516.1 /  25.92.9 /  7.68.1 /  130.83 /  21.0
Thu2375.4 /  24.166.9 /  19.461.9 /  16.667.3 /  19.661.9 /  16.659.5 /  15.39384.36729.9 /  1012.929.8 /  1008.213 /  20.92.7 /  7.18.5 /  13.70.17 /  4.2
Fri2472.9 /  22.766.7 /  19.359.9 /  15.562.4 /  16.959.9 /  15.557 /  13.99379.46629.9 /  1013.329.9 /  1010.810.4 /  16.73.1 /  85.4 /  8.70.25 /  6.4
Sat2569.1 /  20.662.1 /  16.757.4 /  14.161 /  16.158.3 /  14.654.7 /  12.69387.67329.9 /  1014.029.8 /  1008.713 /  20.92.4 /  6.18 /  12.91.08 /  27.4
Sun2666.7 /  19.361 /  16.156.8 /  13.859.4 /  15.256.3 /  13.554 /  12.292856730 /  1016.029.9 /  1012.19.2 /  14.82.2 /  5.65.3 /  8.50.16 /  4.0
Mon2764.9 /  18.361 /  16.158.1 /  14.559.9 /  15.556.8 /  13.853.8 /  12.19386.86830.2 /  1021.930 /  1015.96 /  9.71.7 /  4.53.3 /  5.30.39 /  10.0
Tue2872.7 /  22.665.3 /  18.559.2 /  15.161.2 /  16.257.6 /  14.254.1 /  12.390776430.2 /  1021.930 /  1015.59.2 /  14.82.4 /  6.35.1 /  8.20 /  0.0
Wed2971.4 /  21.963.9 /  17.759 /  1563 /  17.258.8 /  14.956.5 /  13.69284.37030 /  1016.929.9 /  1013.613 /  20.92.5 /  6.67.7 /  12.40.23 /  5.8
Thu3063 /  17.259 /  1556.7 /  13.758.5 /  14.756.1 /  13.453.8 /  12.19490.27830.1 /  1019.029.9 /  1013.310.4 /  16.72.4 /  6.16.9 /  11.10.61 /  15.6
San Sebastian - Arriola Weather
Compliments of Weather Underground - 512 kb