Saratoga-Weather Station Historical Data
Daily Summary for April 28, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.3 °F /  16.3 °C 44.1 °F /  6.7 °C 53.1 °F /  11.7 °C
Dew Point: 48.2 °F /  9 °C 38.8 °F /  3.8 °C 43.2 °F /  6.2 °C
Humidity: 84% 47% 70%
Wind Speed: 4mph /  6.4km/h - 1.4mph /  2.3km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - South
Pressure: 30.1 in /  1019.3 hPa 29.8 in /  1008.8 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for April 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 48.7 °F /  9.3 °C 42.1 °F /  5.6 °C 29.8in /  1008.8hPa SW 1.5mph /  2.4km/h 4mph /  6.4km/h 78% 0in /  0.0mm 0 W/m2
00:05 48.6 °F /  9.2 °C 42.1 °F /  5.6 °C 29.8in /  1008.8hPa WSW 1.5mph /  2.4km/h 4mph /  6.4km/h 78% 0in /  0.0mm 0 W/m2
00:10 48.6 °F /  9.2 °C 42.1 °F /  5.6 °C 29.8in /  1008.8hPa West 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
00:15 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 29.8in /  1008.8hPa West 1mph /  1.6km/h 2mph /  3.2km/h 76% 0in /  0.0mm 0 W/m2
00:20 48.6 °F /  9.2 °C 41 °F /  5 °C 29.8in /  1008.8hPa West 1mph /  1.6km/h 2mph /  3.2km/h 75% 0in /  0.0mm 0 W/m2
00:25 48.7 °F /  9.3 °C 40.8 °F /  4.9 °C 29.8in /  1008.8hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 74% 0in /  0.0mm 0 W/m2
00:30 48.7 °F /  9.3 °C 41.5 °F /  5.3 °C 29.8in /  1009.1hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 76% 0in /  0.0mm 0 W/m2
00:35 48.7 °F /  9.3 °C 42.3 °F /  5.7 °C 29.8in /  1009.1hPa Calm   2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
00:40 48.7 °F /  9.3 °C 42.6 °F /  5.9 °C 29.8in /  1009.1hPa Calm   1mph /  1.6km/h 79% 0in /  0.0mm 0 W/m2
00:45 48.7 °F /  9.3 °C 42.4 °F /  5.8 °C 29.8in /  1009.1hPa Calm   1mph /  1.6km/h 79% 0in /  0.0mm 0 W/m2
00:50 48.4 °F /  9.1 °C 42.3 °F /  5.7 °C 29.8in /  1009.1hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 79% 0in /  0.0mm 0 W/m2
00:55 48.4 °F /  9.1 °C 41.7 °F /  5.4 °C 29.8in /  1008.8hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
01:00 48.2 °F /  9 °C 41.4 °F /  5.2 °C 29.8in /  1008.8hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
01:05 48.4 °F /  9.1 °C 41.5 °F /  5.3 °C 29.8in /  1009.1hPa Calm   2mph /  3.2km/h 77.5% 0in /  0.0mm 0 W/m2
01:10 48.2 °F /  9 °C 41.2 °F /  5.1 °C 29.8in /  1009.1hPa Calm     77% 0in /  0.0mm 0 W/m2
01:15 48 °F /  8.9 °C 41.2 °F /  5.1 °C 29.8in /  1009.1hPa Calm     77% 0in /  0.0mm 0 W/m2
01:20 47.8 °F /  8.8 °C 41.4 °F /  5.2 °C 29.8in /  1009.1hPa Calm     78% 0in /  0.0mm 0 W/m2
01:25 47.8 °F /  8.8 °C 41.5 °F /  5.3 °C 29.8in /  1009.5hPa Calm     79% 0in /  0.0mm 0 W/m2
01:30 47.5 °F /  8.6 °C 41.2 °F /  5.1 °C 29.8in /  1009.5hPa Calm     79% 0in /  0.0mm 0 W/m2
01:35 47.1 °F /  8.4 °C 41.4 °F /  5.2 °C 29.8in /  1009.5hPa Calm     80% 0in /  0.0mm 0 W/m2
01:40 47.1 °F /  8.4 °C 41.2 °F /  5.1 °C 29.8in /  1009.5hPa Calm     80% 0in /  0.0mm 0 W/m2
01:45 47.1 °F /  8.4 °C 41.2 °F /  5.1 °C 29.8in /  1009.5hPa Calm   3mph /  4.8km/h 80% 0in /  0.0mm 0 W/m2
01:50 47.3 °F /  8.5 °C 40.8 °F /  4.9 °C 29.8in /  1009.5hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 78% 0in /  0.0mm 0 W/m2
01:55 47.5 °F /  8.6 °C 41 °F /  5 °C 29.8in /  1009.5hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 78% 0in /  0.0mm 0 W/m2
02:00 47.5 °F /  8.6 °C 40.6 °F /  4.8 °C 29.8in /  1009.5hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
02:05 47.7 °F /  8.7 °C 40.1 °F /  4.5 °C 29.8in /  1009.5hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0.0mm 0 W/m2
02:10 48 °F /  8.9 °C 40.1 °F /  4.5 °C 29.8in /  1009.5hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 74% 0in /  0.0mm 0 W/m2
02:15 48.4 °F /  9.1 °C 40.1 °F /  4.5 °C 29.8in /  1009.5hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 73% 0in /  0.0mm 0 W/m2
02:20 48 °F /  8.9 °C 41.2 °F /  5.1 °C 29.8in /  1009.5hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
02:25 47.5 °F /  8.6 °C 40.8 °F /  4.9 °C 29.8in /  1009.5hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
02:30 46.9 °F /  8.3 °C 40.6 °F /  4.8 °C 29.8in /  1009.5hPa Calm   2mph /  3.2km/h 79% 0in /  0.0mm 0 W/m2
02:35 46.6 °F /  8.1 °C 41 °F /  5 °C 29.8in /  1009.5hPa Calm     81% 0in /  0.0mm 0 W/m2
02:40 46.2 °F /  7.9 °C 41 °F /  5 °C 29.8in /  1009.5hPa Calm     82% 0in /  0.0mm 0 W/m2
02:45 46.2 °F /  7.9 °C 41 °F /  5 °C 29.8in /  1009.5hPa Calm     82% 0in /  0.0mm 0 W/m2
02:50 45.9 °F /  7.7 °C 41 °F /  5 °C 29.8in /  1009.5hPa Calm     83% 0in /  0.0mm 0 W/m2
02:55 45.7 °F /  7.6 °C 40.5 °F /  4.7 °C 29.8in /  1009.5hPa Calm     82% 0in /  0.0mm 0 W/m2
03:00 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 29.8in /  1009.5hPa Calm     82% 0in /  0.0mm 0 W/m2
03:05 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 29.8in /  1009.5hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm 0 W/m2
03:10 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 29.8in /  1009.5hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm 0 W/m2
03:15 45.7 °F /  7.6 °C 40.1 °F /  4.5 °C 29.8in /  1009.5hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 81% 0in /  0.0mm 0 W/m2
03:20 45.9 °F /  7.7 °C 40.1 °F /  4.5 °C 29.8in /  1009.5hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 80% 0in /  0.0mm 0 W/m2
03:25 45.7 °F /  7.6 °C 40.1 °F /  4.5 °C 29.8in /  1009.5hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 81% 0in /  0.0mm 0 W/m2
03:30 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 29.8in /  1009.5hPa South 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
03:35 45.1 °F /  7.3 °C 39.9 °F /  4.4 °C 29.8in /  1009.5hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
03:40 45 °F /  7.2 °C 40.1 °F /  4.5 °C 29.8in /  1009.5hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
03:45 45 °F /  7.2 °C 39.9 °F /  4.4 °C 29.8in /  1009.5hPa West 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
03:50 45 °F /  7.2 °C 39.9 °F /  4.4 °C 29.8in /  1009.5hPa West 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
03:55 45 °F /  7.2 °C 39.7 °F /  4.3 °C 29.8in /  1009.8hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 82% 0in /  0.0mm 0 W/m2
04:00 45.1 °F /  7.3 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa Calm   3mph /  4.8km/h 82% 0in /  0.0mm 0 W/m2
04:05 45 °F /  7.2 °C 40.1 °F /  4.5 °C 29.8in /  1010.2hPa Calm   3mph /  4.8km/h 83% 0in /  0.0mm 0 W/m2
04:10 45 °F /  7.2 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 82.5% 0in /  0.0mm 0 W/m2
04:15 45.1 °F /  7.3 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 81.5% 0in /  0.0mm 0 W/m2
04:20 45.3 °F /  7.4 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 81% 0in /  0.0mm 0 W/m2
04:25 45.5 °F /  7.5 °C 39.7 °F /  4.3 °C 29.8in /  1010.2hPa West 2mph /  3.2km/h 4mph /  6.4km/h 80% 0in /  0.0mm 0 W/m2
04:30 45.7 °F /  7.6 °C 40.1 °F /  4.5 °C 29.8in /  1010.2hPa West 1mph /  1.6km/h 4mph /  6.4km/h 81% 0in /  0.0mm 0 W/m2
04:35 45.3 °F /  7.4 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa Calm   2mph /  3.2km/h 81% 0in /  0.0mm 0 W/m2
04:40 45.1 °F /  7.3 °C 39.7 °F /  4.3 °C 29.8in /  1010.2hPa Calm   2mph /  3.2km/h 81% 0in /  0.0mm 0 W/m2
04:45 45.1 °F /  7.3 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa Calm   2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
04:50 45 °F /  7.2 °C 39.7 °F /  4.3 °C 29.8in /  1010.2hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm 0 W/m2
04:55 45 °F /  7.2 °C 39.7 °F /  4.3 °C 29.8in /  1010.2hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm 0 W/m2
05:00 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
05:05 44.8 °F /  7.1 °C 40.1 °F /  4.5 °C 29.8in /  1010.2hPa Calm   1mph /  1.6km/h 83.5% 0in /  0.0mm 0 W/m2
05:10 44.6 °F /  7 °C 39.9 °F /  4.4 °C 29.8in /  1010.2hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm 0 W/m2
05:15 44.8 °F /  7.1 °C 39.9 °F /  4.4 °C 29.8in /  1010.5hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm 0 W/m2
05:20 44.6 °F /  7 °C 39.9 °F /  4.4 °C 29.8in /  1010.5hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm 0 W/m2
05:25 44.6 °F /  7 °C 40.1 °F /  4.5 °C 29.8in /  1010.5hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
05:30 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 29.8in /  1010.5hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
05:35 44.4 °F /  6.9 °C 39.7 °F /  4.3 °C 29.8in /  1010.5hPa West 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
05:40 44.4 °F /  6.9 °C 39.6 °F /  4.2 °C 29.8in /  1010.5hPa West 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
05:45 44.6 °F /  7 °C 39.4 °F /  4.1 °C 29.8in /  1010.5hPa West 1mph /  1.6km/h 3mph /  4.8km/h 82% 0in /  0.0mm 0 W/m2
05:50 44.8 °F /  7.1 °C 39.6 °F /  4.2 °C 29.8in /  1010.5hPa West 1mph /  1.6km/h 3mph /  4.8km/h 82% 0in /  0.0mm 0 W/m2
05:55 44.8 °F /  7.1 °C 39.6 °F /  4.2 °C 29.8in /  1010.5hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 81.5% 0in /  0.0mm 0 W/m2
06:00 45 °F /  7.2 °C 39.4 °F /  4.1 °C 29.8in /  1010.5hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 81% 0in /  0.0mm 0 W/m2
06:05 45 °F /  7.2 °C 39.4 °F /  4.1 °C 29.9in /  1010.8hPa WNW 0.5mph /  0.8km/h 2mph /  3.2km/h 81% 0in /  0.0mm 0 W/m2
06:10 44.8 °F /  7.1 °C 39.7 °F /  4.3 °C 29.9in /  1010.8hPa WNW 0.5mph /  0.8km/h 2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
06:15 44.8 °F /  7.1 °C 39.4 °F /  4.1 °C 29.9in /  1010.8hPa Calm   2mph /  3.2km/h 81% 0in /  0.0mm 0 W/m2
06:20 44.8 °F /  7.1 °C 39.6 °F /  4.2 °C 29.9in /  1010.8hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
06:25 44.6 °F /  7 °C 39.4 °F /  4.1 °C 29.9in /  1010.8hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
06:30 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1010.8hPa Calm   2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
06:35 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1010.8hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
06:40 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1011.2hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
06:45 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1011.2hPa WNW 1mph /  1.6km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
06:50 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1011.2hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
06:55 44.6 °F /  7 °C 39 °F /  3.9 °C 29.9in /  1011.2hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 81% 0in /  0.0mm 0 W/m2
07:00 44.8 °F /  7.1 °C 39.4 °F /  4.1 °C 29.9in /  1011.2hPa West 2mph /  3.2km/h 3mph /  4.8km/h 81% 0in /  0.0mm 0 W/m2
07:05 44.8 °F /  7.1 °C 39 °F /  3.9 °C 29.9in /  1011.2hPa West 2mph /  3.2km/h 4mph /  6.4km/h 80% 0in /  0.0mm 0 W/m2
07:10 44.8 °F /  7.1 °C 39.2 °F /  4 °C 29.9in /  1011.5hPa West 1mph /  1.6km/h 4mph /  6.4km/h 81% 0in /  0.0mm 5 W/m2
07:15 44.2 °F /  6.8 °C 39.2 °F /  4 °C 29.9in /  1011.5hPa Calm   2mph /  3.2km/h 82% 0in /  0.0mm 7 W/m2
07:20 44.1 °F /  6.7 °C 39.4 °F /  4.1 °C 29.9in /  1011.5hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 83% 0in /  0.0mm 11 W/m2
07:25 44.1 °F /  6.7 °C 39.2 °F /  4 °C 29.9in /  1011.5hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 12 W/m2
07:30 44.1 °F /  6.7 °C 39 °F /  3.9 °C 29.9in /  1011.5hPa WNW 2mph /  3.2km/h 5mph /  8km/h 82% 0in /  0.0mm 16 W/m2
07:35 44.2 °F /  6.8 °C 39.2 °F /  4 °C 29.9in /  1011.9hPa West 3mph /  4.8km/h 7mph /  11.3km/h 82% 0in /  0.0mm 18 W/m2
07:40 44.4 °F /  6.9 °C 39 °F /  3.9 °C 29.9in /  1011.9hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 81% 0in /  0.0mm 18 W/m2
07:45 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1011.9hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm 19 W/m2
07:50 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1012.2hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 82% 0in /  0.0mm 21 W/m2
07:55 44.4 °F /  6.9 °C 39.2 °F /  4 °C 29.9in /  1012.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 21 W/m2
08:00 44.2 °F /  6.8 °C 39.2 °F /  4 °C 29.9in /  1012.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0.0mm 23 W/m2
08:05 44.2 °F /  6.8 °C 39.4 °F /  4.1 °C 29.9in /  1012.2hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm 23 W/m2
08:10 44.2 °F /  6.8 °C 39.4 °F /  4.1 °C 29.9in /  1012.2hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm 25 W/m2
08:15 44.4 °F /  6.9 °C 39.9 °F /  4.4 °C 29.9in /  1012.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 84% 0in /  0.0mm 25 W/m2
08:20 44.6 °F /  7 °C 39.4 °F /  4.1 °C 29.9in /  1012.2hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 82% 0in /  0.0mm 26 W/m2
08:25 45.3 °F /  7.4 °C 39.6 °F /  4.2 °C 29.9in /  1012.2hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 80% 0in /  0.0mm 26 W/m2
08:30 45.9 °F /  7.7 °C 39.7 °F /  4.3 °C 29.9in /  1012.2hPa South 2mph /  3.2km/h 6mph /  9.7km/h 79% 0in /  0.0mm 28 W/m2
08:35 46.2 °F /  7.9 °C 39.9 °F /  4.4 °C 29.9in /  1012.5hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 79% 0in /  0.0mm 114 W/m2
08:40 46.2 °F /  7.9 °C 39.7 °F /  4.3 °C 29.9in /  1012.5hPa South 3mph /  4.8km/h 5mph /  8km/h 78% 0in /  0.0mm 169 W/m2
08:45 46.4 °F /  8 °C 39.7 °F /  4.3 °C 29.9in /  1012.5hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 77.5% 0in /  0.0mm 172 W/m2
08:50 46.4 °F /  8 °C 39.9 °F /  4.4 °C 29.9in /  1012.5hPa South 3mph /  4.8km/h 6mph /  9.7km/h 78% 0in /  0.0mm 158 W/m2
08:55 46.9 °F /  8.3 °C 40.3 °F /  4.6 °C 29.9in /  1012.5hPa SSE 2mph /  3.2km/h 5mph /  8km/h 78% 0in /  0.0mm 190 W/m2
09:00 47.3 °F /  8.5 °C 40.5 °F /  4.7 °C 29.9in /  1012.9hPa South 2mph /  3.2km/h 5mph /  8km/h 77% 0in /  0.0mm 218 W/m2
09:05 47.8 °F /  8.8 °C 40.3 °F /  4.6 °C 29.9in /  1012.9hPa South 3mph /  4.8km/h 7mph /  11.3km/h 75% 0in /  0.0mm 255 W/m2
09:10 48.2 °F /  9 °C 40.3 °F /  4.6 °C 29.9in /  1012.9hPa South 3mph /  4.8km/h 7mph /  11.3km/h 74% 0in /  0.0mm 274 W/m2
09:15 48.6 °F /  9.2 °C 40.3 °F /  4.6 °C 29.9in /  1012.9hPa South 3mph /  4.8km/h 6mph /  9.7km/h 73% 0in /  0.0mm 281 W/m2
09:20 48.9 °F /  9.4 °C 41.2 °F /  5.1 °C 29.9in /  1013.2hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 74% 0in /  0.0mm 290 W/m2
09:25 49.5 °F /  9.7 °C 40.8 °F /  4.9 °C 29.9in /  1013.2hPa South 3mph /  4.8km/h 6mph /  9.7km/h 72% 0in /  0.0mm 295 W/m2
09:30 49.8 °F /  9.9 °C 41.2 °F /  5.1 °C 29.9in /  1013.2hPa South 3mph /  4.8km/h 6mph /  9.7km/h 72% 0in /  0.0mm 290 W/m2
09:35 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 29.9in /  1013.2hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 71% 0in /  0.0mm 288 W/m2
09:40 50.7 °F /  10.4 °C 41.2 °F /  5.1 °C 29.9in /  1013.2hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 70% 0in /  0.0mm 299 W/m2
09:45 50.7 °F /  10.4 °C 41.7 °F /  5.4 °C 29.9in /  1013.2hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 71% 0in /  0.0mm 244 W/m2
09:50 51.1 °F /  10.6 °C 41.4 °F /  5.2 °C 29.9in /  1013.2hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 69% 0in /  0.0mm 248 W/m2
09:55 51.3 °F /  10.7 °C 41.5 °F /  5.3 °C 29.9in /  1013.2hPa South 2mph /  3.2km/h 5mph /  8km/h 69% 0in /  0.0mm 287 W/m2
10:00 51.8 °F /  11 °C 41.5 °F /  5.3 °C 29.9in /  1013.2hPa South 2mph /  3.2km/h 6mph /  9.7km/h 68% 0in /  0.0mm 318 W/m2
10:05 52.3 °F /  11.3 °C 41.9 °F /  5.5 °C 29.9in /  1013.2hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 67.5% 0in /  0.0mm 320 W/m2
10:10 52.9 °F /  11.6 °C 42.3 °F /  5.7 °C 29.9in /  1013.5hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 67% 0in /  0.0mm 313 W/m2
10:15 53.6 °F /  12 °C 42.4 °F /  5.8 °C 29.9in /  1013.5hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 66% 0in /  0.0mm 311 W/m2
10:20 54.3 °F /  12.4 °C 42.8 °F /  6 °C 29.9in /  1013.2hPa Calm   3mph /  4.8km/h 65% 0in /  0.0mm 332 W/m2
10:25 54.5 °F /  12.5 °C 43 °F /  6.1 °C 29.9in /  1013.2hPa South 1mph /  1.6km/h 3mph /  4.8km/h 65% 0in /  0.0mm 364 W/m2
10:30 54.3 °F /  12.4 °C 43.3 °F /  6.3 °C 29.9in /  1013.2hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 66% 0in /  0.0mm 422 W/m2
10:35 55 °F /  12.8 °C 42.6 °F /  5.9 °C 29.9in /  1013.2hPa East 2mph /  3.2km/h 4mph /  6.4km/h 63% 0in /  0.0mm 492 W/m2
10:40 55.8 °F /  13.2 °C 43.9 °F /  6.6 °C 29.9in /  1013.2hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 64% 0in /  0.0mm 533 W/m2
10:45 55.6 °F /  13.1 °C 42.6 °F /  5.9 °C 29.9in /  1013.5hPa SE 2mph /  3.2km/h 5mph /  8km/h 62% 0in /  0.0mm 550 W/m2
10:50 55.6 °F /  13.1 °C 42.8 °F /  6 °C 29.9in /  1013.2hPa SE 2mph /  3.2km/h 5mph /  8km/h 62% 0in /  0.0mm 564 W/m2
10:55 56.1 °F /  13.4 °C 42.4 °F /  5.8 °C 29.9in /  1013.5hPa SE 1mph /  1.6km/h 5mph /  8km/h 60% 0in /  0.0mm 577 W/m2
11:00 56.5 °F /  13.6 °C 40.8 °F /  4.9 °C 29.9in /  1013.5hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 55.5% 0in /  0.0mm 587 W/m2
11:05 57.4 °F /  14.1 °C 40.3 °F /  4.6 °C 29.9in /  1013.5hPa SSE 1.5mph /  2.4km/h 5mph /  8km/h 53% 0in /  0.0mm 601 W/m2
11:10 57.6 °F /  14.2 °C 40.1 °F /  4.5 °C 29.9in /  1013.5hPa ESE 1mph /  1.6km/h 5mph /  8km/h 52% 0in /  0.0mm 613 W/m2
11:15 58.3 °F /  14.6 °C 41.2 °F /  5.1 °C 29.9in /  1013.5hPa SE 2mph /  3.2km/h 5mph /  8km/h 53% 0in /  0.0mm 628 W/m2
11:20 58.1 °F /  14.5 °C 39 °F /  3.9 °C 29.9in /  1013.9hPa SE 2mph /  3.2km/h 5mph /  8km/h 49% 0in /  0.0mm 640 W/m2
11:25 58.5 °F /  14.7 °C 40.3 °F /  4.6 °C 29.9in /  1013.9hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 51% 0in /  0.0mm 649 W/m2
11:30 58.8 °F /  14.9 °C 40.3 °F /  4.6 °C 29.9in /  1013.9hPa East 2.5mph /  4km/h 7mph /  11.3km/h 50% 0in /  0.0mm 659 W/m2
11:35 59.2 °F /  15.1 °C 38.8 °F /  3.8 °C 29.9in /  1013.9hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 47% 0in /  0.0mm 671 W/m2
11:40 58.8 °F /  14.9 °C 39 °F /  3.9 °C 29.9in /  1013.9hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 47.5% 0in /  0.0mm 684 W/m2
11:45 59 °F /  15 °C 39 °F /  3.9 °C 29.9in /  1013.9hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 47.5% 0in /  0.0mm 694 W/m2
11:50 59.2 °F /  15.1 °C 39.6 °F /  4.2 °C 29.9in /  1013.9hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 48% 0in /  0.0mm 707 W/m2
11:55 59.4 °F /  15.2 °C 39 °F /  3.9 °C 30in /  1014.2hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 47% 0in /  0.0mm 731 W/m2
12:00 59.5 °F /  15.3 °C 39.7 °F /  4.3 °C 30in /  1014.2hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 48% 0in /  0.0mm 731 W/m2
12:05 59.5 °F /  15.3 °C 39.9 °F /  4.4 °C 30in /  1014.2hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 48% 0in /  0.0mm 737 W/m2
12:10 59.9 °F /  15.5 °C 39.9 °F /  4.4 °C 30in /  1014.2hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 47.5% 0in /  0.0mm 744 W/m2
12:15 59.7 °F /  15.4 °C 40.3 °F /  4.6 °C 30in /  1014.2hPa ESE 3mph /  4.8km/h 8mph /  12.9km/h 48.5% 0in /  0.0mm 751 W/m2
12:20 59.7 °F /  15.4 °C 42.1 °F /  5.6 °C 30in /  1014.2hPa ESE 3mph /  4.8km/h 8mph /  12.9km/h 52% 0in /  0.0mm 759 W/m2
12:25 59.4 °F /  15.2 °C 42.3 °F /  5.7 °C 30in /  1014.2hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 53% 0in /  0.0mm 766 W/m2
12:30 59.7 °F /  15.4 °C 42.1 °F /  5.6 °C 30in /  1014.2hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 52% 0in /  0.0mm 775 W/m2
12:35 59.5 °F /  15.3 °C 41.9 °F /  5.5 °C 30in /  1014.2hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 52% 0in /  0.0mm 782 W/m2
