Saratoga-Weather Station Historical Data
Daily Summary for April 29, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 57.2 °F /  14 °C 49.5 °F /  9.7 °C 52.7 °F /  11.5 °C
Dew Point: 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 47.7 °F /  8.7 °C
Humidity: 91% 73% 83%
Wind Speed: 2mph /  3.2km/h - 0.6mph /  1km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - SW
Pressure: 30.1 in /  1019.6 hPa 30.1 in /  1017.6 hPa -
Precipitation: 0.06 in /  1.5 mm    
 
 
Tabular Data for April 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
00:05 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
00:10 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 77% 0in /  0.0mm 0 W/m2
00:15 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 77% 0in /  0.0mm 0 W/m2
00:20 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 77% 0in /  0.0mm 0 W/m2
00:25 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 77% 0in /  0.0mm 0 W/m2
00:30 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 77% 0in /  0.0mm 0 W/m2
00:35 53.2 °F /  11.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 77% 0in /  0.0mm 0 W/m2
00:40 52.7 °F /  11.5 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
00:45 52.3 °F /  11.3 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 79% 0in /  0.0mm 0 W/m2
00:50 52 °F /  11.1 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 80% 0in /  0.0mm 0 W/m2
00:55 52 °F /  11.1 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 81% 0in /  0.0mm 0 W/m2
01:00 51.8 °F /  11 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 80% 0in /  0.0mm 0 W/m2
01:05 51.4 °F /  10.8 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 81% 0in /  0.0mm 0 W/m2
01:10 51.3 °F /  10.7 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 82% 0in /  0.0mm 0 W/m2
01:15 51.3 °F /  10.7 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa Calm     82% 0in /  0.0mm 0 W/m2
01:20 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 30.1in /  1019.3hPa Calm     83% 0in /  0.0mm 0 W/m2
01:25 50.7 °F /  10.4 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm 0 W/m2
01:30 50.7 °F /  10.4 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
01:35 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.1in /  1019.3hPa NW 0.5mph /  0.8km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
01:40 50.2 °F /  10.1 °C 45.5 °F /  7.5 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
01:45 50 °F /  10 °C 45.7 °F /  7.6 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
01:50 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
01:55 50.4 °F /  10.2 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
02:00 50.4 °F /  10.2 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
02:05 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
02:10 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
02:15 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
02:20 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
02:25 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
02:30 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
02:35 50.4 °F /  10.2 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
02:40 50.2 °F /  10.1 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
02:45 50.4 °F /  10.2 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
02:50 50.4 °F /  10.2 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
02:55 50.2 °F /  10.1 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:00 50 °F /  10 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:05 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 30.1in /  1019.0hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:10 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:15 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
03:20 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
03:25 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 30.1in /  1019.0hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
03:30 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 30.1in /  1019.0hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
03:35 49.6 °F /  9.8 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
03:40 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
03:45 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
03:50 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
03:55 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
04:00 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
04:05 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 30.1in /  1019.0hPa SSW 0.5mph /  0.8km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
04:10 49.6 °F /  9.8 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa SSW 0.5mph /  0.8km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
04:15 49.8 °F /  9.9 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
04:20 50 °F /  10 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
04:25 50 °F /  10 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
04:30 50 °F /  10 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
04:35 50 °F /  10 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
04:40 50 °F /  10 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa Calm     87% 0in /  0.0mm 0 W/m2
04:45 49.8 °F /  9.9 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm     87% 0in /  0.0mm 0 W/m2
04:50 49.8 °F /  9.9 °C 46.2 °F /  7.9 °C 30.1in /  1019.0hPa Calm     87% 0in /  0.0mm 0 W/m2
04:55 49.8 °F /  9.9 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa Calm     87% 0in /  0.0mm 0 W/m2
05:00 50 °F /  10 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa Calm     87% 0in /  0.0mm 0 W/m2
05:05 50.2 °F /  10.1 °C 46.4 °F /  8 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
05:10 50.2 °F /  10.1 °C 46.4 °F /  8 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
05:15 50.2 °F /  10.1 °C 46.6 °F /  8.1 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
05:20 50.2 °F /  10.1 °C 46.4 °F /  8 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
05:25 50.2 °F /  10.1 °C 46.4 °F /  8 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
05:30 50.2 °F /  10.1 °C 46.6 °F /  8.1 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
05:35 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
05:40 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
05:45 50.2 °F /  10.1 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
05:50 50.2 °F /  10.1 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
05:55 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:00 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:05 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:10 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:15 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:20 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:25 50.2 °F /  10.1 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
06:30 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
06:35 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
06:40 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
06:45 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
06:50 50.4 °F /  10.2 °C 46.8 °F /  8.2 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
06:55 50.4 °F /  10.2 °C 46.8 °F /  8.2 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
07:00 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
07:05 50.5 °F /  10.3 °C 46.9 °F /  8.3 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
07:10 50.4 °F /  10.2 °C 46.8 °F /  8.2 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
07:15 50.4 °F /  10.2 °C 46.8 °F /  8.2 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
07:20 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
07:25 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa Calm     88% 0in /  0.0mm 0 W/m2
07:30 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
07:35 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
07:40 50.7 °F /  10.4 °C 47.1 °F /  8.4 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
07:45 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
07:50 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
07:55 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
08:00 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 5 W/m2
08:05 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 5 W/m2
08:10 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
08:15 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1019.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
08:20 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1019.0hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 5 W/m2
08:25 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0in /  0.0mm 5 W/m2
08:30 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1019.0hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.3in /  7.6mm 5 W/m2
08:35 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1019.0hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.08in /  2.0mm 7 W/m2
08:40 50.9 °F /  10.5 °C 47.8 °F /  8.8 °C 30.1in /  1019.0hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.06in /  1.5mm 9 W/m2
08:45 50.7 °F /  10.4 °C 47.5 °F /  8.6 °C 30.1in /  1019.3hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0.06in /  1.5mm 9 W/m2
08:50 50.9 °F /  10.5 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.16in /  4.1mm 9 W/m2
08:55 50.7 °F /  10.4 °C 47.7 °F /  8.7 °C 30.1in /  1019.3hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.12in /  3.0mm 7 W/m2
09:00 50.5 °F /  10.3 °C 47.3 °F /  8.5 °C 30.1in /  1019.3hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.07in /  1.8mm 11 W/m2
09:05 50.4 °F /  10.2 °C 47.1 °F /  8.4 °C 30.1in /  1019.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.06in /  1.5mm 12 W/m2
09:10 50.4 °F /  10.2 °C 47.3 °F /  8.5 °C 30.1in /  1019.3hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.06in /  1.5mm 14 W/m2
09:15 50.5 °F /  10.3 °C 47.7 °F /  8.7 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.06in /  1.5mm 23 W/m2
09:20 50.5 °F /  10.3 °C 47.5 °F /  8.6 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.06in /  1.5mm 35 W/m2
09:25 50.5 °F /  10.3 °C 47.7 °F /  8.7 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.06in /  1.5mm 40 W/m2
09:30 50.4 °F /  10.2 °C 47.7 °F /  8.7 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.03in /  0.8mm 35 W/m2
09:35 50.4 °F /  10.2 °C 47.7 °F /  8.7 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.03in /  0.8mm 35 W/m2
09:40 50.5 °F /  10.3 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 90% 0.02in /  0.5mm 40 W/m2
09:45 50.5 °F /  10.3 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.02in /  0.5mm 44 W/m2
09:50 50.5 °F /  10.3 °C 47.8 °F /  8.8 °C 30.1in /  1019.6hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.01in /  0.2mm 49 W/m2
09:55 50.5 °F /  10.3 °C 47.8 °F /  8.8 °C 30.1in /  1019.6hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 62 W/m2
10:00 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.1in /  1019.6hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 76 W/m2
10:05 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 79 W/m2
10:10 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 90 W/m2
10:15 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 127 W/m2
10:20 50.9 °F /  10.5 °C 48 °F /  8.9 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 141 W/m2
10:25 50.7 °F /  10.4 °C 48 °F /  8.9 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 125 W/m2
10:30 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 167 W/m2
10:35 51.1 °F /  10.6 °C 48.4 °F /  9.1 °C 30.1in /  1019.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 165 W/m2
10:40 51.3 °F /  10.7 °C 48.6 °F /  9.2 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 144 W/m2
10:45 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 30.1in /  1019.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 121 W/m2
10:50 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 30.1in /  1019.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 88 W/m2
10:55 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 30.1in /  1019.3hPa South 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 84 W/m2
11:00 51.6 °F /  10.9 °C 48.7 °F /  9.3 °C 30.1in /  1019.6hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 86 W/m2
11:05 51.8 °F /  11 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa West 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 104 W/m2
11:10 51.6 °F /  10.9 °C 48.9 °F /  9.4 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 86 W/m2
11:15 51.8 °F /  11 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa West 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 81 W/m2
11:20 52 °F /  11.1 °C 49.1 °F /  9.5 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 111 W/m2
11:25 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 183 W/m2
11:30 52.3 °F /  11.3 °C 49.6 °F /  9.8 °C 30.1in /  1019.6hPa West 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 188 W/m2
11:35 52.3 °F /  11.3 °C 49.3 °F /  9.6 °C 30.1in /  1019.6hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0.0mm 248 W/m2
11:40 52.5 °F /  11.4 °C 49.5 °F /  9.7 °C 30.1in /  1019.6hPa South 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0.0mm 258 W/m2
11:45 52.5 °F /  11.4 °C 48.7 °F /  9.3 °C 30.1in /  1019.6hPa South 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0.0mm 304 W/m2
11:50 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa South 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0.0mm 322 W/m2
11:55 52.9 °F /  11.6 °C 48.6 °F /  9.2 °C 30.1in /  1019.6hPa South 2mph /  3.2km/h 5mph /  8km/h 85% 0in /  0.0mm 413 W/m2
12:00 53.4 °F /  11.9 °C 49.1 °F /  9.5 °C 30.1in /  1019.6hPa South 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 313 W/m2
12:05 53.6 °F /  12 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0.0mm 246 W/m2
12:10 53.8 °F /  12.1 °C 49.3 °F /  9.6 °C 30.1in /  1019.3hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 258 W/m2
12:15 54.3 °F /  12.4 °C 49.6 °F /  9.8 °C 30.1in /  1019.6hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0.0mm 306 W/m2
12:20 54.7 °F /  12.6 °C 49.6 °F /  9.8 °C 30.1in /  1019.3hPa West 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0.0mm 413 W/m2
12:25 54.9 °F /  12.7 °C 48.7 °F /  9.3 °C 30.1in /  1019.6hPa West 1mph /  1.6km/h 3mph /  4.8km/h 80% 0in /  0.0mm 269 W/m2
12:30 55 °F /  12.8 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa WSW 1mph /  1.6km/h 5mph /  8km/h 80% 0in /  0.0mm 213 W/m2
12:35 55.2 °F /  12.9 °C 49.1 °F /  9.5 °C 30.1in /  1019.6hPa NNW 1mph /  1.6km/h 5mph /  8km/h 80% 0in /  0.0mm 332 W/m2
12:40 55 °F /  12.8 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 80% 0in /  0.0mm 287 W/m2
12:45 55 °F /  12.8 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 80% 0in /  0.0mm 265 W/m2
12:50 55 °F /  12.8 °C 48.9 °F /  9.4 °C 30.1in /  1019.6hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 80% 0in /  0.0mm 364 W/m2
12:55 55 °F /  12.8 °C 48.7 °F /  9.3 °C 30.1in /  1019.6hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 79% 0in /  0.0mm 367 W/m2
