Saratoga-Weather Station Historical Data
Daily Summary for April 30, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 73.6 °F /  23.1 °C 46.9 °F /  8.3 °C 57.7 °F /  14.3 °C
Dew Point: 53.2 °F /  11.8 °C 35.8 °F /  2.1 °C 46.6 °F /  8.1 °C
Humidity: 92% 28% 71%
Wind Speed: 6mph /  9.7km/h - 1.6mph /  2.6km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - South
Pressure: 30.1 in /  1018.3 hPa 29.8 in /  1007.8 hPa -
Precipitation: 0.04 in /  1.0 mm    
 
 
Tabular Data for April 30, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 49.8 °F /  9.9 °C 46.6 °F /  8.1 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
00:05 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 30.1in /  1018.0hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm 0 W/m2
00:10 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 30.1in /  1018.0hPa Calm     88% 0in /  0.0mm 0 W/m2
00:15 49.6 °F /  9.8 °C 46.6 °F /  8.1 °C 30.1in /  1018.0hPa Calm     89% 0in /  0.0mm 0 W/m2
00:20 49.8 °F /  9.9 °C 46.8 °F /  8.2 °C 30.1in /  1018.0hPa Calm     89% 0in /  0.0mm 0 W/m2
00:25 49.6 °F /  9.8 °C 46.6 °F /  8.1 °C 30.1in /  1018.0hPa Calm     89% 0in /  0.0mm 0 W/m2
00:30 49.6 °F /  9.8 °C 46.6 °F /  8.1 °C 30.1in /  1018.0hPa Calm     89% 0in /  0.0mm 0 W/m2
00:35 49.6 °F /  9.8 °C 46.6 °F /  8.1 °C 30.1in /  1018.0hPa Calm     89% 0in /  0.0mm 0 W/m2
00:40 49.5 °F /  9.7 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa Calm     89% 0in /  0.0mm 0 W/m2
00:45 49.5 °F /  9.7 °C 46.6 °F /  8.1 °C 30.1in /  1017.6hPa Calm     89.5% 0in /  0.0mm 0 W/m2
00:50 49.5 °F /  9.7 °C 46.8 °F /  8.2 °C 30.1in /  1017.6hPa Calm     90% 0in /  0.0mm 0 W/m2
00:55 49.5 °F /  9.7 °C 46.8 °F /  8.2 °C 30.1in /  1017.6hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
01:00 49.5 °F /  9.7 °C 46.8 °F /  8.2 °C 30.1in /  1017.6hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
01:05 49.5 °F /  9.7 °C 46.6 °F /  8.1 °C 30.1in /  1017.6hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
01:10 49.5 °F /  9.7 °C 46.6 °F /  8.1 °C 30.1in /  1017.6hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
01:15 49.5 °F /  9.7 °C 46.4 °F /  8 °C 30.1in /  1017.6hPa Calm     89% 0in /  0.0mm 0 W/m2
01:20 49.5 °F /  9.7 °C 46.2 °F /  7.9 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:25 49.1 °F /  9.5 °C 46 °F /  7.8 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:30 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:35 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:40 48.4 °F /  9.1 °C 45.3 °F /  7.4 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:45 48.4 °F /  9.1 °C 45.1 °F /  7.3 °C 30in /  1017.3hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
01:50 48.4 °F /  9.1 °C 45.1 °F /  7.3 °C 30in /  1017.3hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
01:55 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 30in /  1017.3hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:00 48.6 °F /  9.2 °C 45.7 °F /  7.6 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:05 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:10 48.2 °F /  9 °C 45.5 °F /  7.5 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:15 48.2 °F /  9 °C 45.3 °F /  7.4 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:20 48 °F /  8.9 °C 45.3 °F /  7.4 °C 30in /  1016.9hPa Calm     90% 0in /  0.0mm 0 W/m2
02:25 48 °F /  8.9 °C 45.1 °F /  7.3 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:30 47.8 °F /  8.8 °C 45.1 °F /  7.3 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:35 47.7 °F /  8.7 °C 45 °F /  7.2 °C 30in /  1016.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:40 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30in /  1016.6hPa North 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:45 47.5 °F /  8.6 °C 44.6 °F /  7 °C 30in /  1016.6hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:50 47.5 °F /  8.6 °C 44.6 °F /  7 °C 30in /  1016.6hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
02:55 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30in /  1016.6hPa Calm   1mph /  1.6km/h 90.5% 0in /  0.0mm 0 W/m2
03:00 47.5 °F /  8.6 °C 45 °F /  7.2 °C 30in /  1016.6hPa Calm     91% 0in /  0.0mm 0 W/m2
03:05 47.5 °F /  8.6 °C 45 °F /  7.2 °C 30in /  1016.6hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
03:10 47.5 °F /  8.6 °C 45 °F /  7.2 °C 30in /  1016.6hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
03:15 47.5 °F /  8.6 °C 45 °F /  7.2 °C 30in /  1016.3hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
03:20 47.1 °F /  8.4 °C 44.8 °F /  7.1 °C 30in /  1016.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
03:25 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30in /  1016.3hPa West 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
03:30 47.1 °F /  8.4 °C 44.8 °F /  7.1 °C 30in /  1016.3hPa West 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
03:35 47.1 °F /  8.4 °C 44.8 °F /  7.1 °C 30in /  1016.3hPa West 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
03:40 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30in /  1015.9hPa West 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
03:45 47.5 °F /  8.6 °C 45.1 °F /  7.3 °C 30in /  1015.9hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
03:50 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30in /  1015.9hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 0 W/m2
03:55 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30in /  1015.9hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 0 W/m2
04:00 47.1 °F /  8.4 °C 44.6 °F /  7 °C 30in /  1015.9hPa Calm     91% 0in /  0.0mm 0 W/m2
04:05 47.1 °F /  8.4 °C 44.6 °F /  7 °C 30in /  1015.9hPa Calm     91% 0in /  0.0mm 0 W/m2
04:10 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30in /  1015.9hPa Calm     92% 0in /  0.0mm 0 W/m2
04:15 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
04:20 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
04:25 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30in /  1015.6hPa Calm     91% 0in /  0.0mm 0 W/m2
04:30 46.9 °F /  8.3 °C 44.8 °F /  7.1 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
04:35 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 30in /  1015.9hPa Calm     92% 0in /  0.0mm 0 W/m2
04:40 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
04:45 47.5 °F /  8.6 °C 45.1 °F /  7.3 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
04:50 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
04:55 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
05:00 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
05:05 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
05:10 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm 0 W/m2
05:15 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 30in /  1015.2hPa Calm     92% 0in /  0.0mm 0 W/m2
05:20 47.5 °F /  8.6 °C 45.3 °F /  7.4 °C 30in /  1015.2hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
05:25 47.5 °F /  8.6 °C 45.3 °F /  7.4 °C 30in /  1015.2hPa West 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
05:30 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 30in /  1015.2hPa West 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
05:35 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 30in /  1015.2hPa West 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
05:40 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 30in /  1015.2hPa West 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
05:45 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 30in /  1015.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
05:50 47.8 °F /  8.8 °C 45.7 °F /  7.6 °C 30in /  1014.9hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
05:55 47.8 °F /  8.8 °C 45.7 °F /  7.6 °C 30in /  1014.9hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
06:00 48 °F /  8.9 °C 45.5 °F /  7.5 °C 30in /  1014.9hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:05 48 °F /  8.9 °C 45.5 °F /  7.5 °C 30in /  1014.9hPa West 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
06:10 48 °F /  8.9 °C 45.7 °F /  7.6 °C 30in /  1014.9hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
06:15 48 °F /  8.9 °C 45.7 °F /  7.6 °C 30in /  1014.6hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
06:20 48 °F /  8.9 °C 45.1 °F /  7.3 °C 30in /  1014.6hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
06:25 47.8 °F /  8.8 °C 45.3 °F /  7.4 °C 30in /  1014.6hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:30 47.7 °F /  8.7 °C 44.8 °F /  7.1 °C 30in /  1014.6hPa West 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:35 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30in /  1014.6hPa West 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
06:40 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30in /  1014.6hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
06:45 47.5 °F /  8.6 °C 44.8 °F /  7.1 °C 30in /  1014.6hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
06:50 47.5 °F /  8.6 °C 44.6 °F /  7 °C 30in /  1014.6hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
06:55 47.3 °F /  8.5 °C 44.4 °F /  6.9 °C 30in /  1014.6hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 90% 0in /  0.0mm 0 W/m2
07:00 47.3 °F /  8.5 °C 44.4 °F /  6.9 °C 30in /  1014.2hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 90% 0in /  0.0mm 0 W/m2
07:05 47.1 °F /  8.4 °C 44.4 °F /  6.9 °C 30in /  1014.2hPa South 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
07:10 47.1 °F /  8.4 °C 44.2 °F /  6.8 °C 30in /  1014.2hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 90% 0in /  0.0mm 5 W/m2
07:15 46.9 °F /  8.3 °C 44.1 °F /  6.7 °C 30in /  1014.2hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 7 W/m2
07:20 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30in /  1014.2hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 11 W/m2
07:25 47.1 °F /  8.4 °C 44.6 °F /  7 °C 30in /  1014.2hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 12 W/m2
07:30 47.1 °F /  8.4 °C 44.6 °F /  7 °C 30in /  1014.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0in /  0.0mm 14 W/m2
07:35 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30in /  1014.2hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 16 W/m2
07:40 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30in /  1014.2hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 18 W/m2
07:45 46.9 °F /  8.3 °C 44.1 °F /  6.7 °C 30in /  1014.2hPa West 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 19 W/m2
07:50 47.1 °F /  8.4 °C 44.6 °F /  7 °C 29.9in /  1013.9hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 21 W/m2
07:55 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30in /  1014.2hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 21 W/m2
08:00 47.5 °F /  8.6 °C 45 °F /  7.2 °C 29.9in /  1013.9hPa South 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 23 W/m2
08:05 47.8 °F /  8.8 °C 45.3 °F /  7.4 °C 29.9in /  1013.9hPa SSW 1.5mph /  2.4km/h 3mph /  4.8km/h 91% 0in /  0.0mm 25 W/m2
08:10 48 °F /  8.9 °C 45.5 °F /  7.5 °C 29.9in /  1013.9hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 25 W/m2
08:15 48.6 °F /  9.2 °C 45.7 °F /  7.6 °C 29.9in /  1013.9hPa WSW 1.5mph /  2.4km/h 4mph /  6.4km/h 90% 0in /  0.0mm 26 W/m2
08:20 48.9 °F /  9.4 °C 45.9 °F /  7.7 °C 29.9in /  1013.9hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0.0mm 28 W/m2
08:25 49.1 °F /  9.5 °C 45.7 °F /  7.6 °C 29.9in /  1013.9hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0.0mm 28 W/m2
08:30 49.5 °F /  9.7 °C 45.7 °F /  7.6 °C 29.9in /  1013.9hPa South 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0.0mm 30 W/m2
08:35 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.9in /  1013.9hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm 30 W/m2
08:40 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 29.9in /  1013.5hPa South 2mph /  3.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm 188 W/m2
08:45 50 °F /  10 °C 45.7 °F /  7.6 °C 29.9in /  1013.5hPa South 2mph /  3.2km/h 5mph /  8km/h 85% 0in /  0.0mm 192 W/m2
08:50 50.4 °F /  10.2 °C 46 °F /  7.8 °C 29.9in /  1013.5hPa South 2mph /  3.2km/h 5mph /  8km/h 85% 0in /  0.0mm 193 W/m2
08:55 50.7 °F /  10.4 °C 46.4 °F /  8 °C 29.9in /  1013.5hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 85% 0in /  0.0mm 197 W/m2
09:00 51.1 °F /  10.6 °C 46 °F /  7.8 °C 29.9in /  1013.5hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 213 W/m2
09:05 51.3 °F /  10.7 °C 46.2 °F /  7.9 °C 29.9in /  1013.5hPa South 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm 251 W/m2
09:10 51.6 °F /  10.9 °C 46.2 °F /  7.9 °C 29.9in /  1013.5hPa South 2.5mph /  4km/h 7mph /  11.3km/h 82% 0in /  0.0mm 279 W/m2
09:15 52 °F /  11.1 °C 46 °F /  7.8 °C 29.9in /  1013.5hPa South 3mph /  4.8km/h 8mph /  12.9km/h 80.5% 0in /  0.0mm 279 W/m2
09:20 52.2 °F /  11.2 °C 45.9 °F /  7.7 °C 29.9in /  1013.5hPa South 3mph /  4.8km/h 8mph /  12.9km/h 79% 0in /  0.0mm 287 W/m2
09:25 52.3 °F /  11.3 °C 46 °F /  7.8 °C 29.9in /  1013.5hPa South 2mph /  3.2km/h 6mph /  9.7km/h 79% 0in /  0.0mm 294 W/m2
09:30 52.7 °F /  11.5 °C 46.4 °F /  8 °C 29.9in /  1013.2hPa South 2mph /  3.2km/h 5mph /  8km/h 79% 0in /  0.0mm 297 W/m2
09:35 53.2 °F /  11.8 °C 46.6 °F /  8.1 °C 29.9in /  1013.2hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 78% 0in /  0.0mm 285 W/m2
09:40 53.8 °F /  12.1 °C 47.1 °F /  8.4 °C 29.9in /  1013.5hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 78% 0in /  0.0mm 297 W/m2
09:45 54.3 °F /  12.4 °C 46.9 °F /  8.3 °C 29.9in /  1013.2hPa South 2.5mph /  4km/h 6mph /  9.7km/h 76% 0in /  0.0mm 269 W/m2
09:50 54.9 °F /  12.7 °C 47.1 °F /  8.4 °C 29.9in /  1013.2hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 75% 0in /  0.0mm 236 W/m2
09:55 55.2 °F /  12.9 °C 47.1 °F /  8.4 °C 29.9in /  1013.2hPa South 2mph /  3.2km/h 5mph /  8km/h 74% 0in /  0.0mm 265 W/m2
10:00 55.9 °F /  13.3 °C 47.7 °F /  8.7 °C 29.9in /  1013.2hPa South 2mph /  3.2km/h 5mph /  8km/h 74% 0in /  0.0mm 306 W/m2
10:05 56.5 °F /  13.6 °C 47.8 °F /  8.8 °C 29.9in /  1013.2hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 73% 0in /  0.0mm 322 W/m2
10:10 56.8 °F /  13.8 °C 48 °F /  8.9 °C 29.9in /  1013.2hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 72% 0in /  0.0mm 318 W/m2
10:15 57.2 °F /  14 °C 47.8 °F /  8.8 °C 29.9in /  1013.2hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 71% 0in /  0.0mm 316 W/m2
10:20 57.7 °F /  14.3 °C 48.4 °F /  9.1 °C 29.9in /  1013.2hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 70.5% 0in /  0.0mm 325 W/m2
10:25 57.9 °F /  14.4 °C 48 °F /  8.9 °C 29.9in /  1013.2hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 69.5% 0in /  0.0mm 355 W/m2
10:30 57.9 °F /  14.4 °C 47.5 °F /  8.6 °C 29.9in /  1012.9hPa ESE 3mph /  4.8km/h 5mph /  8km/h 68% 0in /  0.0mm 404 W/m2
10:35 58.3 °F /  14.6 °C 48.2 °F /  9 °C 29.9in /  1012.9hPa ESE 2mph /  3.2km/h 5mph /  8km/h 69% 0in /  0.0mm 464 W/m2
10:40 58.1 °F /  14.5 °C 48.4 °F /  9.1 °C 29.9in /  1012.9hPa East 2mph /  3.2km/h 6mph /  9.7km/h 70% 0in /  0.0mm 513 W/m2
10:45 58.5 °F /  14.7 °C 48.7 °F /  9.3 °C 29.9in /  1012.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 70% 0in /  0.0mm 550 W/m2
10:50 59 °F /  15 °C 48.4 °F /  9.1 °C 29.9in /  1012.9hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 68% 0in /  0.0mm 564 W/m2
10:55 59.4 °F /  15.2 °C 48.4 °F /  9.1 °C 29.9in /  1012.9hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 67% 0in /  0.0mm 580 W/m2
11:00 59.4 °F /  15.2 °C 48 °F /  8.9 °C 29.9in /  1012.9hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 66% 0in /  0.0mm 592 W/m2
11:05 59.7 °F /  15.4 °C 48.2 °F /  9 °C 29.9in /  1012.5hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 65.5% 0in /  0.0mm 605 W/m2
11:10 60.3 °F /  15.7 °C 48.9 °F /  9.4 °C 29.9in /  1012.5hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 66% 0in /  0.0mm 617 W/m2
11:15 60.8 °F /  16 °C 49.3 °F /  9.6 °C 29.9in /  1012.5hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 66% 0in /  0.0mm 629 W/m2
11:20 61 °F /  16.1 °C 48.7 °F /  9.3 °C 29.9in /  1012.5hPa SSE 1mph /  1.6km/h 5mph /  8km/h 64% 0in /  0.0mm 642 W/m2
11:25 61.9 °F /  16.6 °C 49.6 °F /  9.8 °C 29.9in /  1012.2hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 64% 0in /  0.0mm 652 W/m2
11:30 62.1 °F /  16.7 °C 48.7 °F /  9.3 °C 29.9in /  1012.2hPa East 2mph /  3.2km/h 6mph /  9.7km/h 61.5% 0in /  0.0mm 664 W/m2
11:35 62.4 °F /  16.9 °C 48.4 °F /  9.1 °C 29.9in /  1012.2hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 60% 0in /  0.0mm 677 W/m2
11:40 62.6 °F /  17 °C 48.6 °F /  9.2 °C 29.9in /  1012.2hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 60% 0in /  0.0mm 687 W/m2
11:45 62.4 °F /  16.9 °C 48.4 °F /  9.1 °C 29.9in /  1012.2hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 60% 0in /  0.0mm 696 W/m2
11:50 62.8 °F /  17.1 °C 49.1 °F /  9.5 °C 29.9in /  1012.2hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 61% 0in /  0.0mm 708 W/m2
11:55 63.9 °F /  17.7 °C 50.2 °F /  10.1 °C 29.9in /  1011.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 61% 0in /  0.0mm 717 W/m2
12:00 64.4 °F /  18 °C 50.7 °F /  10.4 °C 29.9in /  1011.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 61% 0in /  0.0mm 726 W/m2
12:05 64.6 °F /  18.1 °C 50.4 °F /  10.2 °C 29.9in /  1011.9hPa ESE 1mph /  1.6km/h 5mph /  8km/h 60% 0in /  0.0mm 737 W/m2
12:10 65.7 °F /  18.7 °C 50.9 °F /  10.5 °C 29.9in /  1011.9hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 59% 0in /  0.0mm 745 W/m2
12:15 66.4 °F /  19.1 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 58% 0in /  0.0mm 758 W/m2
12:20 66.9 °F /  19.4 °C 50.7 °F /  10.4 °C 29.9in /  1011.5hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 56% 0in /  0.0mm 766 W/m2
12:25 67.3 °F /  19.6 °C 50.5 °F /  10.3 °C 29.9in /  1011.9hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 55% 0in /  0.0mm 775 W/m2
12:30 67.3 °F /  19.6 °C 50.5 °F /  10.3 °C 29.9in /  1011.5hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 55% 0in /  0.0mm 782 W/m2
12:35 67.3 °F /  19.6 °C 51.1 °F /  10.6 °C 29.9in /  1011.5hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 56% 0in /  0.0mm 788 W/m2
12:40 67.6 °F /  19.8 °C 52.9 °F /  11.6 °C 29.9in /  1011.5hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 59% 0in /  0.0mm 798 W/m2
12:45 67.5 °F /  19.7 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 57% 0in /  0.0mm 803 W/m2
12:50 68 °F /  20 °C 53.2 °F /  11.8 °C 29.9in /  1011.2hPa SE 2mph /  3.2km/h 5mph /  8km/h 59% 0in /  0.0mm 807 W/m2
12:55 68 °F /  20 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa ESE 1mph /  1.6km/h 5mph /  8km/h 55% 0in /  0.0mm 816 W/m2
13:00 68.5 °F /  20.3 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 54% 0in /  0.0mm 821 W/m2
13:05 68.7 °F /  20.4 °C 47.1 °F /  8.4 °C 29.9in /  1011.2hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 46% 0in /  0.0mm 830 W/m2
