Saratoga-Weather Station Historical Data
Daily Summary for May 07, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 59.7 °F /  15.4 °C 52.5 °F /  11.4 °C 55.8 °F /  13.2 °C
Dew Point: 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 50.9 °F /  10.5 °C
Humidity: 90% 77% 84%
Wind Speed: 4mph /  6.4km/h - 1.3mph /  2.1km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - SSE
Pressure: 30.3 in /  1027.4 hPa 30.1 in /  1020.7 hPa -
Precipitation: 0.18 in /  4.6 mm    
 
 
Tabular Data for May 07, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 55.8 °F /  13.2 °C 51.3 °F /  10.7 °C 30.1in /  1020.7hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:05 55.6 °F /  13.1 °C 51.3 °F /  10.7 °C 30.1in /  1020.7hPa ENE 0.5mph /  0.8km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:10 55.8 °F /  13.2 °C 51.4 °F /  10.8 °C 30.1in /  1020.7hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:15 55.8 °F /  13.2 °C 51.3 °F /  10.7 °C 30.1in /  1020.7hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:20 55.8 °F /  13.2 °C 51.6 °F /  10.9 °C 30.2in /  1021.0hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
00:25 55.8 °F /  13.2 °C 51.6 °F /  10.9 °C 30.2in /  1021.0hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
00:30 55.6 °F /  13.1 °C 51.1 °F /  10.6 °C 30.2in /  1021.0hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:35 55.2 °F /  12.9 °C 50.9 °F /  10.5 °C 30.2in /  1021.0hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:40 54.9 °F /  12.7 °C 50.5 °F /  10.3 °C 30.2in /  1021.0hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:45 54.9 °F /  12.7 °C 50.4 °F /  10.2 °C 30.2in /  1021.0hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
00:50 54.7 °F /  12.6 °C 50.4 °F /  10.2 °C 30.2in /  1021.0hPa SSW 1mph /  1.6km/h 5mph /  8km/h 85% 0in /  0.0mm 0 W/m2
00:55 54.7 °F /  12.6 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa SSW 1mph /  1.6km/h 5mph /  8km/h 85% 0in /  0.0mm 0 W/m2
01:00 54.7 °F /  12.6 °C 50.5 °F /  10.3 °C 30.2in /  1021.0hPa Calm   3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:05 54.7 °F /  12.6 °C 50.5 °F /  10.3 °C 30.2in /  1021.0hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
01:10 54.7 °F /  12.6 °C 50.9 °F /  10.5 °C 30.2in /  1021.0hPa South 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0.0mm 0 W/m2
01:15 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
01:20 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
01:25 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
01:30 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
01:35 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
01:40 55 °F /  12.8 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
01:45 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
01:50 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
01:55 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:00 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:05 54.9 °F /  12.7 °C 50.7 °F /  10.4 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:10 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:15 55 °F /  12.8 °C 51.1 °F /  10.6 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:20 55 °F /  12.8 °C 50.9 °F /  10.5 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:25 55 °F /  12.8 °C 50.9 °F /  10.5 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:30 54.9 °F /  12.7 °C 50.5 °F /  10.3 °C 30.2in /  1021.0hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
02:35 54.9 °F /  12.7 °C 50.4 °F /  10.2 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
02:40 54.7 °F /  12.6 °C 50.4 °F /  10.2 °C 30.2in /  1021.0hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
02:45 54.7 °F /  12.6 °C 50.4 °F /  10.2 °C 30.2in /  1021.0hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
02:50 54.7 °F /  12.6 °C 50.4 °F /  10.2 °C 30.2in /  1021.0hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
02:55 54.7 °F /  12.6 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:00 54.7 °F /  12.6 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:05 54.7 °F /  12.6 °C 50.4 °F /  10.2 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85.5% 0in /  0.0mm 0 W/m2
03:10 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
03:15 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
03:20 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:25 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:30 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:35 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
03:40 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
03:45 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
03:50 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
03:55 54.5 °F /  12.5 °C 50 °F /  10 °C 30.2in /  1021.0hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
04:00 54.3 °F /  12.4 °C 50 °F /  10 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:05 54.3 °F /  12.4 °C 50 °F /  10 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:10 54.3 °F /  12.4 °C 50 °F /  10 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:15 54.3 °F /  12.4 °C 50 °F /  10 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:20 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
04:25 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:30 54.7 °F /  12.6 °C 50.2 °F /  10.1 °C 30.2in /  1021.3hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:35 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1021.0hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
04:40 54.3 °F /  12.4 °C 49.6 °F /  9.8 °C 30.2in /  1021.3hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
04:45 54.3 °F /  12.4 °C 49.6 °F /  9.8 °C 30.2in /  1021.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
04:50 54.1 °F /  12.3 °C 49.1 °F /  9.5 °C 30.2in /  1021.0hPa South 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
04:55 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.2in /  1021.3hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm 0 W/m2
05:00 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.2in /  1021.3hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm 0 W/m2
05:05 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.2in /  1021.3hPa WNW 1.5mph /  2.4km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:10 54.1 °F /  12.3 °C 48.7 °F /  9.3 °C 30.2in /  1021.3hPa NW 1mph /  1.6km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:15 54 °F /  12.2 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa WNW 1mph /  1.6km/h 6mph /  9.7km/h 81% 0in /  0.0mm 0 W/m2
05:20 54 °F /  12.2 °C 48.4 °F /  9.1 °C 30.2in /  1021.0hPa West 1mph /  1.6km/h 6mph /  9.7km/h 81% 0in /  0.0mm 0 W/m2
05:25 54 °F /  12.2 °C 48.4 °F /  9.1 °C 30.2in /  1021.0hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 81% 0in /  0.0mm 0 W/m2
05:30 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.2in /  1021.3hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:35 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.2in /  1021.3hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:40 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:45 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa NW 1mph /  1.6km/h 5mph /  8km/h 82% 0in /  0.0mm 0 W/m2
05:50 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa WNW 1mph /  1.6km/h 5mph /  8km/h 82% 0in /  0.0mm 0 W/m2
05:55 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm 0 W/m2
06:00 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
06:05 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa West 1mph /  1.6km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
06:10 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.3hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 82% 0.01in /  0.2mm 0 W/m2
06:15 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.2in /  1021.7hPa West 1mph /  1.6km/h 4mph /  6.4km/h 82% 0.01in /  0.2mm 0 W/m2
06:20 53.6 °F /  12 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 0 W/m2
06:25 53.6 °F /  12 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 83% 0.01in /  0.2mm 0 W/m2
06:30 53.4 °F /  11.9 °C 48.7 °F /  9.3 °C 30.2in /  1021.7hPa West 1mph /  1.6km/h 6mph /  9.7km/h 84% 0.01in /  0.2mm 0 W/m2
06:35 53.2 °F /  11.8 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa South 1mph /  1.6km/h 6mph /  9.7km/h 84% 0.01in /  0.2mm 0 W/m2
06:40 53.2 °F /  11.8 °C 48.7 °F /  9.3 °C 30.2in /  1021.7hPa SSW 1mph /  1.6km/h 5mph /  8km/h 85% 0.01in /  0.2mm 0 W/m2
06:45 53.1 °F /  11.7 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa South 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.01in /  0.2mm 0 W/m2
06:50 53.1 °F /  11.7 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0.01in /  0.2mm 0 W/m2
06:55 52.9 °F /  11.6 °C 48.7 °F /  9.3 °C 30.2in /  1021.7hPa South 1mph /  1.6km/h 3mph /  4.8km/h 86% 0.01in /  0.2mm 0 W/m2
07:00 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa South 1mph /  1.6km/h 4mph /  6.4km/h 87% 0.01in /  0.2mm 0 W/m2
07:05 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30.2in /  1021.7hPa South 1mph /  1.6km/h 4mph /  6.4km/h 87% 0.01in /  0.2mm 0 W/m2
07:10 52.5 °F /  11.4 °C 49.1 °F /  9.5 °C 30.2in /  1021.7hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0.0mm 0 W/m2
07:15 52.5 °F /  11.4 °C 49.1 °F /  9.5 °C 30.2in /  1021.7hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0.0mm 0 W/m2
07:20 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 30.2in /  1021.7hPa Calm   3mph /  4.8km/h 88% 0in /  0.0mm 5 W/m2
07:25 52.9 °F /  11.6 °C 49.3 °F /  9.6 °C 30.2in /  1022.0hPa Calm   4mph /  6.4km/h 88% 0in /  0.0mm 5 W/m2
07:30 52.9 °F /  11.6 °C 49.5 °F /  9.7 °C 30.2in /  1022.0hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0.0mm 7 W/m2
07:35 52.9 °F /  11.6 °C 49.5 °F /  9.7 °C 30.2in /  1022.0hPa SSE 1.5mph /  2.4km/h 6mph /  9.7km/h 88% 0in /  0.0mm 7 W/m2
07:40 53.1 °F /  11.7 °C 49.5 °F /  9.7 °C 30.2in /  1022.0hPa SW 1.5mph /  2.4km/h 6mph /  9.7km/h 88% 0.01in /  0.2mm 0 W/m2
07:45 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 30.2in /  1022.0hPa WSW 1.5mph /  2.4km/h 6mph /  9.7km/h 88% 0.11in /  2.8mm 5 W/m2
07:50 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 30.2in /  1022.0hPa East 1.5mph /  2.4km/h 6mph /  9.7km/h 88% 0.23in /  5.8mm 7 W/m2
07:55 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 30.2in /  1022.0hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.12in /  3.0mm 14 W/m2
08:00 53.1 °F /  11.7 °C 49.8 °F /  9.9 °C 30.2in /  1022.0hPa Calm   2mph /  3.2km/h 89% 0.1in /  2.5mm 16 W/m2
08:05 52.9 °F /  11.6 °C 49.8 °F /  9.9 °C 30.2in /  1022.0hPa Calm   3mph /  4.8km/h 89% 0.05in /  1.3mm 12 W/m2
08:10 53.1 °F /  11.7 °C 49.8 °F /  9.9 °C 30.2in /  1022.0hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.05in /  1.3mm 26 W/m2
08:15 53.1 °F /  11.7 °C 49.8 °F /  9.9 °C 30.2in /  1022.0hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.05in /  1.3mm 40 W/m2
08:20 52.9 °F /  11.6 °C 49.6 °F /  9.8 °C 30.2in /  1022.0hPa WNW 1mph /  1.6km/h 5mph /  8km/h 89% 0.05in /  1.3mm 14 W/m2
08:25 52.9 °F /  11.6 °C 49.6 °F /  9.8 °C 30.2in /  1022.4hPa SW 1mph /  1.6km/h 5mph /  8km/h 89% 0.05in /  1.3mm 11 W/m2
08:30 53.1 °F /  11.7 °C 49.8 °F /  9.9 °C 30.2in /  1022.0hPa West 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.05in /  1.3mm 14 W/m2
08:35 52.9 °F /  11.6 °C 49.6 °F /  9.8 °C 30.2in /  1022.4hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.05in /  1.3mm 16 W/m2
08:40 52.9 °F /  11.6 °C 49.8 °F /  9.9 °C 30.2in /  1022.4hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.04in /  1.0mm 11 W/m2
08:45 53.1 °F /  11.7 °C 49.8 °F /  9.9 °C 30.2in /  1022.4hPa West 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.03in /  0.8mm 14 W/m2
08:50 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 30.2in /  1022.7hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 88% 0.02in /  0.5mm 18 W/m2
08:55 53.2 °F /  11.8 °C 50 °F /  10 °C 30.2in /  1022.7hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.01in /  0.2mm 35 W/m2
09:00 53.2 °F /  11.8 °C 50.2 °F /  10.1 °C 30.2in /  1022.7hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.01in /  0.2mm 42 W/m2
09:05 53.2 °F /  11.8 °C 49.8 °F /  9.9 °C 30.2in /  1022.7hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.01in /  0.2mm 62 W/m2
09:10 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 30.2in /  1022.7hPa South 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0.0mm 127 W/m2
09:15 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 30.2in /  1022.7hPa SSW 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0.0mm 125 W/m2
09:20 53.8 °F /  12.1 °C 50 °F /  10 °C 30.2in /  1022.7hPa West 1mph /  1.6km/h 5mph /  8km/h 87% 0in /  0.0mm 79 W/m2
09:25 54 °F /  12.2 °C 49.8 °F /  9.9 °C 30.2in /  1022.7hPa South 1mph /  1.6km/h 5mph /  8km/h 86% 0in /  0.0mm 97 W/m2
09:30 54.1 °F /  12.3 °C 50.2 °F /  10.1 °C 30.2in /  1022.7hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0in /  0.0mm 127 W/m2
09:35 54.3 °F /  12.4 °C 50 °F /  10 °C 30.2in /  1022.7hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 65 W/m2
09:40 54.3 °F /  12.4 °C 49.8 °F /  9.9 °C 30.2in /  1023.0hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 44 W/m2
09:45 54.3 °F /  12.4 °C 50.4 °F /  10.2 °C 30.2in /  1023.0hPa ENE 1mph /  1.6km/h 5mph /  8km/h 86% 0in /  0.0mm 113 W/m2
09:50 54.5 °F /  12.5 °C 50.2 °F /  10.1 °C 30.2in /  1023.0hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 85% 0in /  0.0mm 174 W/m2
09:55 54.7 °F /  12.6 °C 50.4 °F /  10.2 °C 30.2in /  1023.0hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 85% 0in /  0.0mm 183 W/m2
10:00 54.9 °F /  12.7 °C 50.5 °F /  10.3 °C 30.2in /  1023.0hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 85% 0in /  0.0mm 77 W/m2
10:05 55 °F /  12.8 °C 50.5 °F /  10.3 °C 30.2in /  1023.0hPa SSW 1mph /  1.6km/h 5mph /  8km/h 85% 0.01in /  0.2mm 28 W/m2
10:10 55 °F /  12.8 °C 50.5 °F /  10.3 °C 30.2in /  1023.0hPa SE 1mph /  1.6km/h 5mph /  8km/h 85% 0.51in /  12.9mm 25 W/m2
10:15 54.9 °F /  12.7 °C 50.7 °F /  10.4 °C 30.2in /  1023.0hPa SE 1mph /  1.6km/h 5mph /  8km/h 86% 0.13in /  3.3mm 25 W/m2
10:20 54.5 °F /  12.5 °C 50.7 °F /  10.4 °C 30.2in /  1023.0hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 87% 0.12in /  3.0mm 116 W/m2
10:25 54.3 °F /  12.4 °C 50.9 °F /  10.5 °C 30.2in /  1023.0hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.06in /  1.5mm 65 W/m2
10:30 54.5 °F /  12.5 °C 51.1 °F /  10.6 °C 30.2in /  1023.0hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.06in /  1.5mm 54 W/m2
10:35 54.3 °F /  12.4 °C 50.7 °F /  10.4 °C 30.2in /  1023.4hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.96in /  24.4mm 21 W/m2
10:40 54.3 °F /  12.4 °C 51.3 °F /  10.7 °C 30.2in /  1023.0hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.12in /  3.0mm 88 W/m2
10:45 54.5 °F /  12.5 °C 51.3 °F /  10.7 °C 30.2in /  1023.0hPa East 0.5mph /  0.8km/h 3mph /  4.8km/h 89% 0.13in /  3.3mm 190 W/m2
10:50 54.5 °F /  12.5 °C 51.3 °F /  10.7 °C 30.2in /  1023.0hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 89% 0.13in /  3.3mm 102 W/m2
10:55 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 30.2in /  1023.4hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 90% 0.13in /  3.3mm 47 W/m2
11:00 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 30.2in /  1023.4hPa East 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.13in /  3.3mm 54 W/m2
11:05 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 30.2in /  1023.4hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.12in /  3.0mm 72 W/m2
11:10 54.3 °F /  12.4 °C 51.4 °F /  10.8 °C 30.2in /  1023.4hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.09in /  2.3mm 183 W/m2
11:15 54.7 °F /  12.6 °C 51.6 °F /  10.9 °C 30.2in /  1023.4hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.09in /  2.3mm 297 W/m2
11:20 54.9 °F /  12.7 °C 52 °F /  11.1 °C 30.2in /  1023.4hPa SE 1mph /  1.6km/h 5mph /  8km/h 90% 0.08in /  2.0mm 288 W/m2
11:25 55.2 °F /  12.9 °C 52.3 °F /  11.3 °C 30.2in /  1023.4hPa ESE 2mph /  3.2km/h 5mph /  8km/h 90% 0.08in /  2.0mm 135 W/m2
11:30 55.6 °F /  13.1 °C 52.7 °F /  11.5 °C 30.2in /  1023.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 90% 0.07in /  1.8mm 230 W/m2
11:35 55.9 °F /  13.3 °C 52.9 °F /  11.6 °C 30.2in /  1023.4hPa East 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.02in /  0.5mm 281 W/m2
11:40 56.3 °F /  13.5 °C 52.9 °F /  11.6 °C 30.2in /  1023.7hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 88% 0.01in /  0.2mm 480 W/m2
11:45 56.7 °F /  13.7 °C 53.2 °F /  11.8 °C 30.2in /  1023.4hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 88% 0in /  0.0mm 155 W/m2
11:50 56.8 °F /  13.8 °C 53.1 °F /  11.7 °C 30.2in /  1023.4hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 87% 0in /  0.0mm 118 W/m2
11:55 57.2 °F /  14 °C 53.8 °F /  12.1 °C 30.2in /  1023.7hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 88% 0in /  0.0mm 849 W/m2
12:00 57.4 °F /  14.1 °C 53.2 °F /  11.8 °C 30.2in /  1023.7hPa SE 2mph /  3.2km/h 5mph /  8km/h 86.5% 0in /  0.0mm 392 W/m2
12:05 57.4 °F /  14.1 °C 53.2 °F /  11.8 °C 30.2in /  1023.7hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm 633 W/m2
12:10 57.4 °F /  14.1 °C 52.9 °F /  11.6 °C 30.2in /  1023.7hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 85% 0in /  0.0mm 359 W/m2
12:15 57.6 °F /  14.2 °C 53.1 °F /  11.7 °C 30.2in /  1023.7hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 85% 0in /  0.0mm 229 W/m2
12:20 57.9 °F /  14.4 °C 52.9 °F /  11.6 °C 30.2in /  1023.7hPa SE 2mph /  3.2km/h 8mph /  12.9km/h 83% 0in /  0.0mm 229 W/m2
