Saratoga-Weather Station Historical Data
|
Weekly Summary for July 07, 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
87.1 °F |
61.3 °F |
73.6 °F |
Dew Point: |
75.6 °F |
58.6 °F |
66.9 °F |
Humidity: |
94% |
56% |
80% |
Wind Speed: |
7mph |
- |
1.1mph |
Wind Gust: |
16mph |
- |
- |
Pressure: |
30.4 in |
30 in |
- |
Precipitation: |
0.82 in |
|
|
|
2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu 00:55 | 26 | 66.4 | 66 | 65.5 | 61.9 | 61.5 | 61.2 | 86 | 85.2 | 84 | 30.2 | 30.2 | 1 | 0.5 | 3 | 0 |
Thu 01:55 | 26 | 65.1 | 64.8 | 64.6 | 61 | 60.8 | 60.6 | 87 | 86.9 | 86 | 30.2 | 30.2 | 1 | 0.4 | 2 | 0 |
Thu 02:55 | 26 | 64.6 | 64 | 63.3 | 60.4 | 60.3 | 60.3 | 90 | 87.9 | 87 | 30.2 | 30.2 | 1 | 0.2 | 3 | 0 |
Thu 03:55 | 26 | 63.7 | 63.5 | 63.3 | 60.8 | 60.4 | 60.3 | 91 | 89.9 | 89 | 30.2 | 30.2 | 1 | 0.9 | 4 | 0 |
Thu 04:55 | 26 | 64.2 | 64 | 63.9 | 60.4 | 60.3 | 60.3 | 89 | 87.8 | 87 | 30.2 | 30.2 | 2 | 1.2 | 5 | 0 |
Thu 05:55 | 26 | 65.1 | 64.6 | 64 | 60.1 | 59.9 | 59.7 | 86 | 84.4 | 83 | 30.2 | 30.2 | 2 | 1.6 | 6 | 0 |
Thu 06:55 | 26 | 65.3 | 64.9 | 64.8 | 60.6 | 60.4 | 60.3 | 86 | 85 | 84 | 30.2 | 30.2 | 0 | 0 | 2 | 0 |
Thu 07:55 | 26 | 64.9 | 64.9 | 64.8 | 61 | 60.8 | 60.4 | 87 | 86.5 | 86 | 30.2 | 30.2 | 1 | 0.2 | 2 | 0 |
Thu 08:55 | 26 | 66 | 65.5 | 65.1 | 61.5 | 61 | 60.4 | 86 | 85.3 | 84 | 30.3 | 30.2 | 1 | 0.3 | 3 | 0 |
Thu 09:55 | 26 | 67.8 | 66.9 | 66 | 62.4 | 61.9 | 61.2 | 85 | 83.8 | 83 | 30.3 | 30.3 | 1 | 0.8 | 3 | 0 |
Thu 10:55 | 26 | 71.4 | 70 | 68.2 | 63.1 | 62.6 | 62.2 | 82 | 77.4 | 74 | 30.3 | 30.3 | 2 | 1.4 | 7 | 0 |
Thu 11:55 | 26 | 74.1 | 73 | 71.4 | 63.9 | 63.5 | 62.8 | 75 | 71.8 | 70 | 30.3 | 30.3 | 2 | 1.4 | 8 | 0 |
Thu 12:55 | 26 | 75 | 74.5 | 73.8 | 64.4 | 63.7 | 63 | 71 | 68.9 | 67 | 30.3 | 30.3 | 3 | 2 | 9 | 0 |
Thu 13:55 | 26 | 74.7 | 74.3 | 73 | 65.7 | 64.8 | 64 | 74 | 72.3 | 70 | 30.3 | 30.3 | 3 | 2.6 | 8 | 0 |
Thu 14:55 | 26 | 75.6 | 75 | 74.5 | 65.8 | 65.3 | 64.9 | 73 | 71.9 | 70 | 30.3 | 30.3 | 4 | 2.9 | 10 | 0 |
Thu 15:55 | 26 | 75.7 | 75 | 74.5 | 66 | 65.5 | 64.9 | 73 | 72 | 71 | 30.3 | 30.3 | 3 | 2.9 | 9 | 0 |
Thu 16:55 | 26 | 75.6 | 74.8 | 73.9 | 65.7 | 65.3 | 64.4 | 73 | 71.8 | 71 | 30.3 | 30.3 | 3 | 2.5 | 8 | 0 |
Thu 17:55 | 26 | 75 | 74.5 | 73.8 | 65.7 | 65.3 | 64.9 | 74 | 73.2 | 72 | 30.3 | 30.3 | 2 | 2 | 9 | 0 |
Thu 18:55 | 26 | 74.8 | 74.3 | 73.9 | 65.3 | 64.9 | 64.2 | 74 | 72.4 | 71 | 30.3 | 30.3 | 2 | 1.3 | 5 | 0 |
Thu 19:55 | 26 | 74.7 | 74.3 | 73.9 | 64.8 | 64.4 | 64 | 72 | 71.3 | 71 | 30.3 | 30.3 | 2 | 1 | 6 | 0 |
Thu 20:55 | 26 | 74.1 | 72.7 | 71.6 | 64.6 | 64 | 63.9 | 77 | 74.8 | 72 | 30.3 | 30.3 | 1 | 0.9 | 3 | 0 |
Thu 21:55 | 26 | 71.4 | 70.5 | 69.4 | 64.2 | 63.7 | 63 | 80 | 78.8 | 78 | 30.3 | 30.3 | 2 | 0.9 | 3 | 0 |
Thu 22:55 | 26 | 69.1 | 68.2 | 67.6 | 63 | 62.6 | 62.4 | 84 | 82.8 | 81 | 30.3 | 30.3 | 2 | 1.9 | 4 | 0 |
Thu 23:55 | 26 | 67.6 | 67.3 | 67.1 | 63 | 62.6 | 62.4 | 86 | 84.8 | 84 | 30.3 | 30.3 | 2 | 1.3 | 3 | 0 |
Fri 00:55 | 27 | 67.6 | 66.9 | 66 | 63 | 62.6 | 61.9 | 87 | 85.8 | 85 | 30.3 | 30.3 | 0 | 0 | 1 | 0 |
Fri 01:55 | 27 | 65.8 | 65.3 | 64.8 | 62.1 | 61.9 | 61.5 | 89 | 88.4 | 87 | 30.3 | 30.3 | 1 | 0.4 | 3 | 0 |
Fri 02:55 | 27 | 64.8 | 64.4 | 64 | 61.7 | 61.3 | 61 | 90 | 89.5 | 89 | 30.3 | 30.3 | 0 | 0 | 0 | 0 |
Fri 03:55 | 27 | 64.2 | 63.9 | 63.7 | 61.2 | 61 | 60.8 | 91 | 90.5 | 90 | 30.3 | 30.3 | 1 | 0.5 | 3 | 0 |
Fri 04:55 | 27 | 63.7 | 63.5 | 63.3 | 61 | 60.6 | 60.4 | 91 | 90.5 | 90 | 30.3 | 30.3 | 1 | 0.9 | 4 | 0 |
Fri 05:55 | 27 | 63.1 | 63 | 62.8 | 60.4 | 60.3 | 59.9 | 91 | 90.7 | 90 | 30.3 | 30.3 | 1 | 0.4 | 3 | 0 |
Fri 06:55 | 27 | 62.8 | 62.2 | 61.3 | 60.1 | 59.5 | 58.6 | 92 | 91.2 | 91 | 30.3 | 30.3 | 1 | 0.2 | 3 | 0 |
Fri 07:55 | 27 | 62.4 | 62.1 | 61.7 | 60.1 | 59.5 | 59.4 | 92 | 91.8 | 91 | 30.4 | 30.3 | 2 | 1.1 | 4 | 0 |
Fri 08:55 | 27 | 64.9 | 63.5 | 62.8 | 61.5 | 60.6 | 60.1 | 91 | 90.5 | 89 | 30.4 | 30.4 | 2 | 0.7 | 5 | 0 |
Fri 09:55 | 27 | 69.6 | 67.3 | 65.1 | 63.7 | 62.4 | 61.5 | 88 | 84.4 | 81 | 30.4 | 30.4 | 1 | 0.6 | 5 | 0 |
Fri 10:55 | 27 | 74.5 | 72.5 | 70.2 | 65.5 | 64.4 | 63.3 | 79 | 76.1 | 73 | 30.4 | 30.4 | 1 | 0.9 | 7 | 0 |
Fri 11:55 | 27 | 75.9 | 74.8 | 74.1 | 66.6 | 65.8 | 65.3 | 74 | 73.8 | 72 | 30.4 | 30.4 | 2 | 1.4 | 7 | 0 |
Fri 12:55 | 27 | 76.5 | 76.1 | 75.6 | 67.5 | 66.7 | 66 | 74 | 73 | 71 | 30.4 | 30.4 | 2 | 1.7 | 7 | 0 |
Fri 13:55 | 27 | 78.3 | 77.4 | 76.1 | 68 | 67.5 | 66.7 | 73 | 71.9 | 71 | 30.4 | 30.3 | 3 | 2.2 | 10 | 0 |
Fri 14:55 | 27 | 79 | 78.1 | 77.7 | 68.5 | 68 | 67.5 | 73 | 71.3 | 69 | 30.3 | 30.3 | 2 | 2 | 8 | 0 |
Fri 15:55 | 27 | 78.1 | 77.7 | 77 | 68.5 | 68 | 67.5 | 73 | 72.3 | 72 | 30.3 | 30.3 | 3 | 2.2 | 8 | 0 |
Fri 16:55 | 27 | 78.6 | 77.9 | 77.4 | 68.5 | 68.2 | 67.6 | 73 | 72.1 | 71 | 30.3 | 30.3 | 3 | 2.2 | 9 | 0 |
Fri 17:55 | 27 | 79.2 | 77.9 | 77.4 | 69.1 | 68.5 | 68.2 | 74 | 72.8 | 71 | 30.3 | 30.3 | 2 | 2 | 7 | 0 |
Fri 18:55 | 27 | 79 | 78.1 | 77.4 | 69.1 | 68.7 | 68.2 | 76 | 72.9 | 70 | 30.3 | 30.3 | 2 | 1.7 | 6 | 0 |
Fri 19:55 | 27 | 77.4 | 76.6 | 75.4 | 69.3 | 68.9 | 68.4 | 79 | 76.9 | 76 | 30.3 | 30.3 | 1 | 1 | 4 | 0 |
Fri 20:55 | 27 | 75 | 74.3 | 73.8 | 68.5 | 68 | 67.6 | 82 | 80.7 | 79 | 30.3 | 30.3 | 1 | 0.7 | 4 | 0 |
Fri 21:55 | 27 | 74.1 | 73.4 | 72.7 | 68.2 | 67.3 | 66.2 | 82 | 80.8 | 80 | 30.3 | 30.3 | 2 | 1.2 | 4 | 0 |
Fri 22:55 | 27 | 72.7 | 72 | 71.2 | 66.4 | 66 | 65.8 | 84 | 81.8 | 80 | 30.4 | 30.3 | 2 | 1.5 | 4 | 0 |
Fri 23:55 | 27 | 71.1 | 70.7 | 70.3 | 66.7 | 66.2 | 65.8 | 88 | 86.1 | 84 | 30.4 | 30.4 | 2 | 1.3 | 4 | 0 |
Sat 00:55 | 28 | 70.7 | 70 | 69.3 | 66.9 | 66.2 | 65.8 | 89 | 87.7 | 87 | 30.4 | 30.4 | 0 | 0 | 2 | 0 |
Sat 01:55 | 28 | 69.3 | 68.7 | 68.2 | 66 | 65.5 | 65.1 | 90 | 89.5 | 89 | 30.4 | 30.4 | 0 | 0 | 3 | 0 |
Sat 02:55 | 28 | 68 | 67.6 | 67.5 | 64.9 | 64.8 | 64.6 | 91 | 90.4 | 90 | 30.4 | 30.4 | 1 | 0.3 | 2 | 0 |
Sat 03:55 | 28 | 68 | 67.8 | 67.5 | 65.3 | 65.1 | 64.8 | 91 | 91 | 91 | 30.4 | 30.4 | 1 | 0.7 | 4 | 0 |
Sat 04:55 | 28 | 67.6 | 67.3 | 66.9 | 64.9 | 64.6 | 64.2 | 92 | 91.1 | 90 | 30.4 | 30.4 | 1 | 0.4 | 4 | 0 |
Sat 05:55 | 28 | 67.6 | 67.5 | 67.5 | 65.1 | 64.9 | 64.8 | 92 | 91.3 | 91 | 30.4 | 30.3 | 1 | 0.2 | 3 | 0 |
Sat 06:55 | 28 | 67.6 | 67.6 | 67.5 | 64.9 | 64.9 | 64.8 | 91 | 91 | 91 | 30.4 | 30.3 | 0 | 0 | 2 | 0 |
Sat 07:55 | 28 | 68 | 67.8 | 67.5 | 65.3 | 65.1 | 64.8 | 91 | 91 | 91 | 30.4 | 30.3 | 1 | 0.2 | 2 | 0 |
Sat 08:55 | 28 | 69.4 | 68.7 | 68.2 | 66 | 65.5 | 65.1 | 90 | 89.7 | 89 | 30.4 | 30.4 | 1 | 0.1 | 3 | 0 |
Sat 09:55 | 28 | 72 | 70.7 | 69.6 | 67.3 | 66.6 | 66 | 89 | 86.8 | 85 | 30.4 | 30.4 | 1 | 0.9 | 4 | 0 |
Sat 10:55 | 28 | 75 | 73.9 | 72.1 | 69.1 | 68.4 | 67.3 | 85 | 82.4 | 81 | 30.4 | 30.4 | 2 | 1.3 | 6 | 0 |
Sat 11:55 | 28 | 76.8 | 75.9 | 75 | 69.6 | 69.3 | 68.7 | 81 | 79.5 | 78 | 30.4 | 30.4 | 3 | 2 | 7 | 0 |
Sat 12:55 | 28 | 77.4 | 77 | 76.5 | 69.6 | 69.1 | 68.7 | 78 | 76.8 | 76 | 30.4 | 30.4 | 4 | 2.7 | 10 | 0 |
Sat 13:55 | 28 | 78.4 | 77.7 | 77.2 | 70.3 | 69.8 | 69.4 | 78 | 76.8 | 75 | 30.4 | 30.3 | 5 | 3.2 | 10 | 0 |
Sat 14:55 | 28 | 79 | 78.4 | 77.7 | 70.7 | 70 | 69.6 | 77 | 75.8 | 75 | 30.3 | 30.3 | 3 | 2.4 | 8 | 0 |
Sat 15:55 | 28 | 79.3 | 78.8 | 77.7 | 70.9 | 70.2 | 69.6 | 76 | 75 | 74 | 30.3 | 30.3 | 3 | 2.2 | 10 | 0 |
Sat 16:55 | 28 | 79.9 | 79.3 | 79 | 71.6 | 71.2 | 70.9 | 78 | 76 | 75 | 30.3 | 30.3 | 3 | 2.2 | 11 | 0 |
Sat 17:55 | 28 | 80.1 | 78.1 | 76.8 | 71.8 | 70.5 | 69.8 | 80 | 77.6 | 76 | 30.3 | 30.3 | 2 | 2 | 7 | 0 |
Sat 18:55 | 28 | 78.4 | 77.5 | 76.6 | 70.2 | 69.4 | 68.7 | 79 | 76 | 74 | 30.3 | 30.3 | 2 | 1.7 | 10 | 0 |
Sat 19:55 | 28 | 79.2 | 78.1 | 77.2 | 68.7 | 68 | 67.5 | 75 | 71.4 | 68 | 30.3 | 30.3 | 2 | 1.1 | 4 | 0 |
Sat 20:55 | 28 | 79.3 | 77.7 | 75.7 | 67.8 | 65.5 | 63.3 | 68 | 65.8 | 63 | 30.3 | 30.2 | 2 | 1.4 | 4 | 0 |
Sat 21:55 | 28 | 76.6 | 75.9 | 75.2 | 66.7 | 66.2 | 64.9 | 74 | 72.3 | 70 | 30.3 | 30.2 | 2 | 0.5 | 3 | 0 |
Sat 22:55 | 28 | 76.3 | 75 | 73.9 | 66.2 | 65.7 | 64.9 | 74 | 72.7 | 71 | 30.3 | 30.3 | 0 | 0 | 2 | 0 |
Sat 23:55 | 28 | 73.8 | 72.7 | 71.8 | 65.7 | 65.3 | 64.9 | 80 | 77.5 | 75 | 30.3 | 30.3 | 1 | 0.2 | 2 | 0 |
Sun 00:55 | 29 | 72 | 71.2 | 70.3 | 65.8 | 65.1 | 64.6 | 82 | 81.3 | 80 | 30.3 | 30.3 | 0 | 0 | 1 | 0 |
Sun 01:55 | 29 | 70.5 | 70 | 69.6 | 65.1 | 64.8 | 64.6 | 84 | 83.4 | 83 | 30.3 | 30.3 | 0 | 0 | 2 | 0 |
Sun 02:55 | 29 | 69.6 | 69.4 | 69.3 | 64.9 | 64.9 | 64.8 | 86 | 85.8 | 85 | 30.3 | 30.3 | 0 | 0 | 1 | 0 |
Sun 03:55 | 29 | 69.1 | 68.7 | 68.2 | 64.9 | 64.8 | 64.6 | 88 | 87.4 | 86 | 30.3 | 30.3 | 1 | 0.2 | 3 | 0 |
Sun 04:55 | 29 | 68 | 67.8 | 67.6 | 64.9 | 64.6 | 64 | 90 | 89.1 | 88 | 30.3 | 30.3 | 1 | 0.2 | 3 | 0 |
Sun 05:55 | 29 | 67.6 | 67.5 | 67.3 | 64.8 | 64.4 | 64.2 | 90 | 90 | 90 | 30.3 | 30.3 | 1 | 0.2 | 3 | 0 |
Sun 06:55 | 29 | 67.1 | 66.7 | 66.6 | 64.2 | 64 | 63.7 | 92 | 90.8 | 90 | 30.3 | 30.3 | 1 | 0.6 | 3 | 0 |
Sun 07:55 | 29 | 67.8 | 67.1 | 66.7 | 64.8 | 64.4 | 64 | 92 | 90.9 | 90 | 30.3 | 30.3 | 1 | 0.5 | 3 | 0 |
Sun 08:55 | 29 | 70.3 | 69.1 | 68 | 66.2 | 65.5 | 64.8 | 90 | 88.5 | 87 | 30.3 | 30.3 | 1 | 0.8 | 5 | 0 |
Sun 09:55 | 29 | 75.2 | 72.5 | 70.5 | 68.5 | 67.3 | 66.4 | 87 | 83.9 | 79 | 30.3 | 30.3 | 1 | 0.4 | 5 | 0 |
Sun 10:55 | 29 | 80.4 | 78.1 | 75.6 | 70.5 | 69.4 | 67.8 | 79 | 75 | 72 | 30.3 | 30.3 | 3 | 1.3 | 6 | 0 |
Sun 11:55 | 29 | 82.4 | 81.7 | 80.6 | 71.2 | 70.7 | 70.3 | 71 | 69.5 | 68 | 30.3 | 30.2 | 2 | 1.2 | 6 | 0 |
Sun 12:55 | 29 | 82.9 | 82 | 81.7 | 71.2 | 70.9 | 70.2 | 70 | 68.7 | 67 | 30.2 | 30.2 | 2 | 1.5 | 5 | 0 |
Sun 13:55 | 29 | 84.4 | 83.5 | 82.4 | 72 | 71.2 | 70.9 | 68 | 66.8 | 66 | 30.2 | 30.2 | 2 | 1.7 | 8 | 0 |
Sun 14:55 | 29 | 84.7 | 83.8 | 83.3 | 71.2 | 70.7 | 70.2 | 66 | 64.8 | 63 | 30.2 | 30.2 | 2 | 1.6 | 8 | 0 |
Sun 15:55 | 29 | 85.3 | 84.6 | 83.8 | 72.1 | 71.2 | 70 | 66 | 64.3 | 62 | 30.2 | 30.2 | 2 | 2 | 8 | 0 |
Sun 16:55 | 29 | 84.4 | 84 | 83.5 | 71.4 | 70.3 | 69.4 | 66 | 63.8 | 62 | 30.2 | 30.2 | 3 | 2.1 | 8 | 0 |
Sun 17:55 | 29 | 85.5 | 84 | 82.9 | 70.9 | 69.8 | 69.1 | 64 | 62.3 | 61 | 30.2 | 30.2 | 2 | 1.6 | 8 | 0 |
Sun 18:55 | 29 | 85.5 | 84.9 | 84.2 | 70.3 | 68.7 | 67.5 | 62 | 58.7 | 56 | 30.2 | 30.1 | 2 | 1.2 | 4 | 0 |
Sun 19:55 | 29 | 84.7 | 83.1 | 82.2 | 68.5 | 68 | 67.5 | 63 | 60.5 | 57 | 30.1 | 30.1 | 1 | 1 | 4 | 0 |
Sun 20:55 | 29 | 82.4 | 81.5 | 80.4 | 68.5 | 68 | 67.5 | 66 | 63.8 | 62 | 30.1 | 30.1 | 1 | 0.8 | 4 | 0 |
Sun 21:55 | 29 | 80.6 | 79.9 | 79.2 | 67.5 | 66.7 | 66.4 | 67 | 64.3 | 62 | 30.1 | 30.1 | 1 | 0.6 | 3 | 0 |
Sun 22:55 | 29 | 79.3 | 78.4 | 76.3 | 67.5 | 66.9 | 66.2 | 72 | 68 | 66 | 30.2 | 30.1 | 2 | 0.6 | 3 | 0 |
Sun 23:55 | 29 | 76.6 | 76.5 | 75.7 | 67.6 | 67.1 | 66.7 | 76 | 73.3 | 72 | 30.2 | 30.2 | 1 | 0.2 | 3 | 0 |
Mon 00:55 | 30 | 75.6 | 75.2 | 74.8 | 67.5 | 67.1 | 66.7 | 77 | 76.3 | 76 | 30.2 | 30.1 | 1 | 0.2 | 3 | 0 |
Mon 01:55 | 30 | 76.1 | 75.4 | 74.8 | 70.2 | 69.1 | 67.6 | 83 | 81 | 78 | 30.2 | 30.1 | 3 | 1.2 | 8 | 0 |
Mon 02:55 | 30 | 75.4 | 75 | 74.3 | 70 | 69.6 | 68.7 | 85 | 83.5 | 83 | 30.1 | 30.1 | 2 | 0.7 | 5 | 0 |
Mon 03:55 | 30 | 75.2 | 74.7 | 74.1 | 69.6 | 69.4 | 69.1 | 85 | 84 | 83 | 30.1 | 30.1 | 1 | 0.6 | 3 | 0 |
Mon 04:55 | 30 | 74.3 | 73.9 | 73 | 69.1 | 68.4 | 67.8 | 84 | 82.9 | 82 | 30.1 | 30.1 | 2 | 0.7 | 6 | 0 |
Mon 05:55 | 30 | 73.2 | 73 | 72.3 | 67.6 | 67.1 | 66.7 | 85 | 82 | 80 | 30.1 | 30.1 | 2 | 1.3 | 6 | 0 |
Mon 06:55 | 30 | 73.2 | 73 | 72.9 | 66.4 | 65.8 | 65.5 | 79 | 78.1 | 77 | 30.1 | 30.1 | 2 | 1.6 | 6 | 0 |
Mon 07:55 | 30 | 73.2 | 73 | 72.9 | 65.8 | 65.3 | 64.9 | 78 | 76.7 | 76 | 30.1 | 30.1 | 2 | 0.8 | 4 | 0 |
Mon 08:55 | 30 | 74.7 | 73.8 | 73 | 66.9 | 66 | 65.1 | 79 | 77.2 | 76 | 30.1 | 30.1 | 1 | 0.3 | 4 | 0 |
Mon 09:55 | 30 | 79.9 | 77 | 74.8 | 68.4 | 67.5 | 66.7 | 76 | 72.6 | 68 | 30.1 | 30.1 | 1 | 0.2 | 2 | 0 |
Mon 10:55 | 30 | 84.2 | 81.9 | 80.2 | 68.4 | 68 | 67.5 | 66 | 63.1 | 59 | 30.1 | 30.1 | 2 | 1.5 | 5 | 0 |
Mon 11:55 | 30 | 87.1 | 85.5 | 83.7 | 72.1 | 70 | 67.5 | 62 | 60 | 57 | 30.1 | 30.1 | 4 | 1.9 | 11 | 0 |
Mon 12:55 | 30 | 85.1 | 84.2 | 83.8 | 72.5 | 70.9 | 68.5 | 68 | 64.3 | 59 | 30.1 | 30.1 | 3 | 2.2 | 10 | 0 |
Mon 13:55 | 30 | 84.4 | 83.7 | 82.9 | 73.2 | 72.1 | 70.5 | 71 | 68.5 | 64 | 30.1 | 30.1 | 2 | 1.7 | 8 | 0 |
Mon 14:55 | 30 | 85.3 | 84.4 | 83.7 | 74.7 | 72.3 | 70 | 72 | 67.4 | 63 | 30.1 | 30.1 | 3 | 2.1 | 9 | 0 |
Mon 15:55 | 30 | 86.2 | 85.3 | 84.4 | 75.6 | 74.8 | 74.1 | 73 | 71.4 | 69 | 30.1 | 30.1 | 2 | 2 | 8 | 0 |
Mon 16:55 | 30 | 84.9 | 83.7 | 82.6 | 74.5 | 73.9 | 73.4 | 74 | 72.6 | 70 | 30.1 | 30.1 | 2 | 2 | 10 | 0 |
Mon 17:55 | 30 | 85.5 | 84.6 | 83.7 | 74.5 | 73.8 | 72.3 | 73 | 70 | 66 | 30.1 | 30.1 | 2 | 1.1 | 5 | 0 |
Mon 18:55 | 30 | 85.6 | 84.6 | 82.6 | 74.8 | 74.3 | 73.4 | 74 | 71.5 | 70 | 30.1 | 30.1 | 2 | 1.2 | 5 | 0 |
Mon 19:55 | 30 | 82 | 80.4 | 77.5 | 73.9 | 72.9 | 71.6 | 82 | 77.5 | 75 | 30.1 | 30.1 | 5 | 2.4 | 16 | 0 |
Mon 20:55 | 30 | 77.5 | 75.6 | 74.7 | 72 | 71.1 | 70.9 | 88 | 86.3 | 83 | 30.1 | 30.1 | 7 | 5.2 | 16 | 0 |
Mon 21:55 | 30 | 75.2 | 75 | 74.7 | 71.1 | 70.9 | 70.2 | 88 | 87 | 86 | 30.1 | 30.1 | 5 | 2.2 | 12 | 0 |
Mon 22:55 | 30 | 74.5 | 73.6 | 72.3 | 70.3 | 69.4 | 68.5 | 88 | 87.3 | 86 | 30.1 | 30.1 | 2 | 1.4 | 7 | 0 |
Mon 23:55 | 30 | 73.2 | 72.7 | 72.3 | 69.1 | 68.9 | 68.5 | 88 | 87.6 | 86 | 30.2 | 30.1 | 2 | 1.1 | 6 | 0 |
2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue 00:55 | 01 | 73.2 | 73 | 72.7 | 68.7 | 68.5 | 68.4 | 87 | 86.1 | 86 | 30.2 | 30.1 | 2 | 1 | 6 | 0 |
Tue 01:55 | 01 | 73.2 | 73.2 | 72.9 | 68.9 | 68.7 | 68.4 | 86 | 85.8 | 85 | 30.2 | 30.1 | 1 | 0.2 | 4 | 0 |
Tue 02:55 | 01 | 73.2 | 73 | 72.9 | 68.9 | 68.5 | 68.2 | 86 | 85.8 | 85 | 30.2 | 30.1 | 1 | 0.4 | 3 | 0 |
Tue 03:55 | 01 | 73 | 72.9 | 72.7 | 68.7 | 68.4 | 68.2 | 86 | 85.8 | 85 | 30.1 | 30.1 | 1 | 0.1 | 3 | 0 |
Tue 04:55 | 01 | 72.9 | 72.7 | 72.5 | 68.5 | 68.2 | 68.2 | 86 | 86 | 86 | 30.1 | 30.1 | 0 | 0 | 3 | 0 |
Tue 05:55 | 01 | 72.7 | 72.5 | 72.3 | 68.4 | 68.2 | 68 | 87 | 86.1 | 86 | 30.1 | 30.1 | 0 | 0 | 0 | 0 |
Tue 06:55 | 01 | 72.5 | 72.3 | 72.3 | 68.4 | 68 | 67.8 | 87 | 86.2 | 86 | 30.1 | 30.1 | 1 | 0.6 | 3 | 0 |
Tue 07:55 | 01 | 72.7 | 72.7 | 72.3 | 68.4 | 68.2 | 68 | 86 | 86 | 86 | 30.1 | 30.1 | 1 | 0.2 | 3 | 0 |
Tue 08:55 | 01 | 72.7 | 72.5 | 72.3 | 68.5 | 68.2 | 67.8 | 87 | 86.1 | 86 | 30.1 | 30.1 | 1 | 0.2 | 2 | 0 |
Tue 09:55 | 01 | 72.7 | 72.5 | 72.3 | 68.5 | 68.4 | 68 | 87 | 86.4 | 86 | 30.1 | 30.1 | 1 | 0.3 | 3 | 0 |
Tue 10:55 | 01 | 74.1 | 73.4 | 72.7 | 69.3 | 68.7 | 68.4 | 87 | 85.4 | 84 | 30.1 | 30.1 | 1 | 0.3 | 3 | 0 |
Tue 11:55 | 01 | 75.6 | 74.8 | 74.1 | 69.6 | 69.3 | 69.1 | 84 | 83.3 | 82 | 30.1 | 30.1 | 1 | 0.6 | 4 | 0 |
Tue 12:55 | 01 | 78.3 | 76.8 | 75.7 | 70.7 | 70.2 | 69.8 | 82 | 79.9 | 77 | 30.1 | 30.1 | 2 | 1.3 | 7 | 0 |
Tue 13:55 | 01 | 79 | 78.4 | 78.1 | 71.1 | 70.7 | 70.3 | 78 | 77.1 | 76 | 30.1 | 30.1 | 2 | 1.9 | 6 | 0 |
Tue 14:55 | 01 | 78.4 | 78.1 | 77.9 | 71.1 | 70.7 | 70.3 | 79 | 77.8 | 77 | 30.1 | 30.1 | 3 | 2.2 | 8 | 0 |
Tue 15:55 | 01 | 79.9 | 79 | 78.3 | 71.2 | 70.9 | 70.3 | 78 | 76.3 | 75 | 30.1 | 30 | 2 | 2 | 8 | 0 |
Tue 16:55 | 01 | 78.6 | 78.1 | 77.4 | 71.1 | 70.7 | 70.3 | 79 | 77.7 | 77 | 30 | 30 | 4 | 2.7 | 9 | 0 |
Tue 17:55 | 01 | 79 | 78.3 | 77.4 | 71.1 | 70.5 | 70 | 78 | 77.2 | 76 | 30 | 30 | 4 | 2.9 | 10 | 0 |
Tue 18:55 | 01 | 78.1 | 76.8 | 76.1 | 70.2 | 70 | 69.6 | 81 | 79.3 | 77 | 30.1 | 30 | 3 | 2.4 | 10 | 0 |
Tue 19:55 | 01 | 76.3 | 75 | 73.9 | 69.6 | 69.1 | 68.4 | 83 | 81.8 | 80 | 30.1 | 30.1 | 2 | 1.7 | 8 | 0 |
Tue 20:55 | 01 | 74.1 | 73 | 71.6 | 69.1 | 68.5 | 68.2 | 89 | 85.8 | 84 | 30.1 | 30.1 | 3 | 1.9 | 7 | 0 |
Tue 21:55 | 01 | 71.1 | 70.7 | 70.3 | 68.7 | 68.2 | 67.8 | 93 | 91.6 | 90 | 30.1 | 30.1 | 2 | 1.2 | 7 | 0.01 |
Tue 22:55 | 01 | 71.1 | 70.7 | 70.2 | 69.1 | 68.5 | 68 | 93 | 92.9 | 92 | 30.1 | 30.1 | 1 | 0.7 | 4 | 0.02 |
Tue 23:55 | 01 | 70.3 | 70.2 | 70 | 68.5 | 68.2 | 67.8 | 94 | 93.5 | 93 | 30.1 | 30.1 | 1 | 0.8 | 3 | 0.05 |
Wed 00:55 | 02 | 70 | 69.6 | 69.3 | 68.2 | 67.8 | 67.5 | 94 | 94 | 94 | 30.2 | 30.1 | 2 | 1.1 | 4 | 0.02 |
Wed 01:55 | 02 | 69.6 | 69.4 | 69.3 | 67.8 | 67.6 | 67.5 | 94 | 94 | 94 | 30.2 | 30.1 | 2 | 0.9 | 4 | 0.02 |
