Saratoga-Weather Station Historical Data
Yearly Summary for 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 106.7 °F /  41.5 °C 32.5 °F /  0.3 °C 61.2 °F /  16.2 °C
Dew Point: 77.4 °F /  25.2 °C 17.1 °F /  -8.3 °C 52.2 °F /  11.2 °C
Humidity: 96% 19% 74%
Wind Speed: 39.1mph /  62.9km/h - 3.2mph /  8.2km/h
Wind Gust: 43mph /  69.2km/h - -
Pressure: 30.6 in /  1035.9 hPa 29.3 in /  990.5 hPa -
Precipitation: 530.24 in /  13596 mm    
 
 
Years Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sat176.6 /  24.870 /  21.165.8 /  18.846.2 /  7.941.7 /  5.436.1 /  2.343362730.2 /  1024.030.1 /  1020.521 /  33.89.3 /  24.114.7 /  23.70 /  0.0
Sun272.9 /  22.764.4 /  1854.3 /  12.455 /  12.847.3 /  8.535.4 /  1.98257.32730.3 /  1027.230.1 /  1020.817.3 /  27.83 /  7.710.9 /  17.50 /  0.0
Mon370.3 /  21.361.5 /  16.450.4 /  10.250.2 /  10.147.8 /  8.844.8 /  7.18763.24130.3 /  1025.829.8 /  1010.527 /  43.57.5 /  19.315.5 /  24.90 /  0.0
Tue469.8 /  2160.3 /  15.749.5 /  9.755.2 /  12.947.1 /  8.440.5 /  4.79265.93629.9 /  1013.629.7 /  1004.735 /  56.310 /  25.920.2 /  32.51.06 /  27.0
Wed552.5 /  11.447.3 /  8.540.1 /  4.547.7 /  8.740.8 /  4.936.7 /  2.68978.76130.1 /  1020.029.9 /  1013.514 /  22.52.7 /  7.17.3 /  11.70.09 /  2.4
Thu651.4 /  10.842.4 /  5.835.6 /  238.5 /  3.632.9 /  0.526.8 /  -2.98970.14230.2 /  1023.230.1 /  1020.010.4 /  16.72.1 /  5.35.4 /  8.70 /  0.0
Fri756.3 /  13.548.2 /  940.3 /  4.648.2 /  942.1 /  5.631.6 /  -0.29279.66630.4 /  1028.130.2 /  1022.214 /  22.52.5 /  6.47.2 /  11.60.16 /  4.0
Sat857 /  13.952.9 /  11.649.6 /  9.847.8 /  8.842.3 /  5.738.3 /  3.58667.85430.3 /  1027.630 /  1017.416.1 /  25.95.1 /  13.29.4 /  15.10.05 /  1.2
Sun956.7 /  13.752.9 /  11.650.4 /  10.255 /  12.850.7 /  10.447.5 /  8.695928630.1 /  1018.529.9 /  1013.823 /  373.4 /  8.99.7 /  15.62.42 /  61.4
Mon1056.3 /  13.555 /  12.854 /  12.254.9 /  12.753.6 /  1252.2 /  11.29594.59330.2 /  1024.030 /  1015.412 /  19.34.3 /  11.17.2 /  11.60.7 /  17.8
Tue1154.9 /  12.751.6 /  10.945.1 /  7.352.9 /  11.649.3 /  9.643 /  6.19591.48230.4 /  1030.530.2 /  1023.98.1 /  131.3 /  3.43.3 /  5.30.17 /  4.2
Wed1253.4 /  11.945 /  7.238.1 /  3.447.5 /  8.641.5 /  5.336.9 /  2.79688.26430.5 /  1033.230.4 /  1030.29.2 /  14.81.3 /  3.44.9 /  7.90.01 /  0.2
Thu1353.4 /  11.945.3 /  7.438.3 /  3.544.8 /  7.138.3 /  3.529.5 /  -1.49176.84930.5 /  1033.030.4 /  1030.59.2 /  14.82.6 /  6.85 /  80 /  0.0
Fri1461.5 /  16.448.2 /  939 /  3.943.5 /  6.432.2 /  0.126.8 /  -2.970553130.5 /  1031.430.3 /  1027.610.4 /  16.72.5 /  6.66.1 /  9.80 /  0.0
Sat1557.4 /  14.147.5 /  8.641 /  537 /  2.830 /  -1.122.5 /  -5.37251.63630.3 /  1027.630.3 /  1024.311.5 /  18.53.1 /  86.9 /  11.10 /  0.0
Sun1655.2 /  12.944.8 /  7.137 /  2.841.4 /  5.234.5 /  1.429.1 /  -1.68868.14730.5 /  1033.830.3 /  1025.36 /  9.72.5 /  6.63.8 /  6.10 /  0.0
Mon1750.5 /  10.343.2 /  6.237.9 /  3.343 /  6.137.9 /  3.334.3 /  1.38982.46630.6 /  1035.930.5 /  1031.67 /  11.31.7 /  4.33.8 /  6.10 /  0.0
Tue1847.3 /  8.541.5 /  5.335.2 /  1.842.1 /  5.637.2 /  2.932.4 /  0.29084.67830.5 /  1033.030.4 /  1030.46 /  9.71.5 /  3.93 /  4.80 /  0.0
Wed1952.3 /  11.348 /  8.944.4 /  6.945.1 /  7.341.4 /  5.238.1 /  3.48477.36830.5 /  1033.030.4 /  1030.77 /  11.32.1 /  5.34.9 /  7.90 /  0.0
Thu2050.4 /  10.248.2 /  946 /  7.847.5 /  8.644.6 /  741.2 /  5.19387.78130.5 /  1031.430.4 /  1028.513 /  20.92.2 /  5.66.3 /  10.10.17 /  4.2
Fri2146.9 /  8.343.3 /  6.340.5 /  4.741.4 /  5.236 /  2.230.9 /  -0.68475.26630.5 /  1033.130.4 /  1030.011.5 /  18.52.8 /  7.25.8 /  9.30.01 /  0.2
Sat2247.8 /  8.839.4 /  4.132.5 /  0.335.6 /  232.4 /  0.229.1 /  -1.68876.45630.5 /  1032.830.4 /  1029.28.1 /  131.7 /  4.55 /  80 /  0.0
Sun2354.7 /  12.642.1 /  5.633.4 /  0.842.1 /  5.634.9 /  1.629.5 /  -1.48876.35130.4 /  1029.230.2 /  1022.96 /  9.72.1 /  5.33.7 /  60 /  0.0
Mon2460.4 /  15.851.3 /  10.742.3 /  5.738.8 /  3.836.5 /  2.533.6 /  0.97658.13830.4 /  1028.630.2 /  1023.316.1 /  25.94.2 /  10.911.4 /  18.30 /  0.0
Tue2561.7 /  16.550.9 /  10.543.7 /  6.545.3 /  7.438.7 /  3.733.6 /  0.97563.14630.5 /  1031.230.4 /  1028.512 /  19.33.4 /  8.78.1 /  130 /  0.0
Wed2656.5 /  13.646.4 /  838.7 /  3.746.6 /  8.139.6 /  4.233.6 /  0.99077.35730.4 /  1030.930.4 /  1028.68.1 /  131.8 /  4.74 /  6.40 /  0.0
Thu2753.2 /  11.842.3 /  5.736.9 /  2.747.1 /  8.438.5 /  3.634 /  1.19086.77630.5 /  1031.730.4 /  1029.111.5 /  18.52 /  5.16.6 /  10.60 /  0.0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Tue152.2 /  11.249.3 /  9.645.1 /  7.346.8 /  8.243.2 /  6.239 /  3.98779.87230.6 /  1034.830.5 /  1031.113 /  20.92.5 /  6.65.7 /  9.20 /  0.0
Wed260.3 /  15.750 /  1041.7 /  5.451.1 /  10.644.8 /  7.138.8 /  3.89082.66630.5 /  1032.730.1 /  1019.68.1 /  132.4 /  6.35 /  80 /  0.0
Thu360.6 /  15.950.2 /  10.141.5 /  5.350.7 /  10.443.7 /  6.537.2 /  2.98978.55730.2 /  1021.230.1 /  1017.923 /  371.9 /  513.9 /  22.40 /  0.0
Fri455.2 /  12.950 /  1045.9 /  7.750.4 /  10.246.4 /  842.3 /  5.792877730.3 /  1024.530.1 /  1019.47 /  11.31.7 /  4.34.6 /  7.40.15 /  3.8
Sat553.8 /  12.148.7 /  9.340.6 /  4.848.9 /  9.442.8 /  636.9 /  2.79380.75930.4 /  1030.830.3 /  1024.411.5 /  18.52.4 /  6.15 /  80.1 /  2.6
Sun654.5 /  12.546 /  7.838.8 /  3.844.8 /  7.140.1 /  4.535.4 /  1.98879.86530.5 /  1031.730.4 /  1028.79.2 /  14.82.4 /  6.14.8 /  7.70 /  0.0
Mon754.7 /  12.650.7 /  10.446 /  7.850.5 /  10.347.8 /  8.841 /  59490.37530.5 /  1032.830.4 /  1030.39.2 /  14.81.8 /  4.75.2 /  8.40.26 /  6.6
Tue860.4 /  15.850 /  1042.6 /  5.951.3 /  10.745.5 /  7.541 /  59585.75130.5 /  1032.630.3 /  1024.910.4 /  16.71.9 /  4.85.4 /  8.70.01 /  0.2
Wed970.3 /  21.358.8 /  14.949.6 /  9.848.9 /  9.442.8 /  639.6 /  4.27556.33630.3 /  1026.930.2 /  1024.218.4 /  29.64.5 /  11.711 /  17.70 /  0.0
Thu1063.3 /  17.454.9 /  12.749.3 /  9.651.1 /  10.644.6 /  736.9 /  2.79069.15030.3 /  1026.930.2 /  1023.818.4 /  29.63.4 /  8.710.7 /  17.20 /  0.0
Fri1152.5 /  11.450.5 /  10.348.6 /  9.249.6 /  9.847.1 /  8.444.1 /  6.79387.78130.4 /  1029.530.3 /  1025.69.2 /  14.81.4 /  3.75.9 /  9.50.2 /  5.2
Sat1259.4 /  15.249.8 /  9.943.9 /  6.648.7 /  9.344.4 /  6.941.2 /  5.19182.36430.3 /  1025.630.1 /  1019.47 /  11.31.5 /  3.93.9 /  6.30 /  0.0
Sun1365.1 /  18.457.6 /  14.244.6 /  748.4 /  9.143.7 /  6.539.7 /  4.39262.64030.1 /  1020.029.7 /  1006.233.4 /  53.811.4 /  29.619.5 /  31.40 /  0.0
Mon1455.9 /  13.350 /  1046.9 /  8.347.1 /  8.443 /  6.139 /  3.98776.96130.2 /  1021.229.8 /  1010.218.4 /  29.65.7 /  14.610.3 /  16.60.41 /  10.4
Tue1557.4 /  14.151.1 /  10.646 /  7.847.7 /  8.743.7 /  6.541.2 /  5.19076.76330.3 /  1025.630.2 /  1021.114 /  22.53.2 /  8.28.8 /  14.20.64 /  16.2
Wed1660.6 /  15.955.4 /  1352 /  11.153.4 /  11.946.6 /  8.140.3 /  4.69372.85830.3 /  1025.130.2 /  1021.218.4 /  29.62.8 /  7.212.1 /  19.50.06 /  1.6
Thu1763.9 /  17.757.4 /  14.150.5 /  10.353.4 /  11.951.1 /  10.647.1 /  8.49379.66730.3 /  1026.730.1 /  1018.88.1 /  131.7 /  4.55.4 /  8.70 /  0.0
Fri1863.9 /  17.752.3 /  11.347.7 /  8.752.7 /  11.547.7 /  8.743.5 /  6.49284.66330.2 /  1023.029.9 /  1012.819.6 /  31.53 /  7.912.4 /  200.18 /  4.6
Sat1955.2 /  12.949.1 /  9.545 /  7.248 /  8.944.2 /  6.840.3 /  4.69283.36430.4 /  1027.830.2 /  1022.510.4 /  16.72.7 /  6.95.9 /  9.50.28 /  7.2
Sun2055.6 /  13.149.5 /  9.743.3 /  6.352.7 /  11.546.2 /  7.939 /  3.99488.38030.4 /  1029.430.3 /  1026.710.4 /  16.72.5 /  6.66.7 /  10.80.08 /  2.0
Mon2156.7 /  13.752.7 /  11.548.2 /  952.7 /  11.547.8 /  8.843.9 /  6.69183.87830.5 /  1031.630.3 /  1026.411.5 /  18.52.2 /  5.65.7 /  9.20.1 /  2.6
Tue2261.9 /  16.651.6 /  10.945.3 /  7.448.7 /  9.344.6 /  741.2 /  5.18977.35730.5 /  1031.630.4 /  1027.78.1 /  131.9 /  54.6 /  7.40 /  0.0
Wed2363.9 /  17.750.9 /  10.539.4 /  4.150.7 /  10.443 /  6.134.2 /  1.29075.45530.4 /  1028.530.1 /  1017.98.1 /  131.9 /  4.84.2 /  6.80 /  0.0
Thu2454.1 /  12.350.9 /  10.546.4 /  849.5 /  9.746.8 /  8.242.8 /  69185.88030.3 /  1026.730.1 /  1017.712 /  19.31.6 /  45.9 /  9.50.03 /  0.8
Fri2555.2 /  12.950 /  1045.9 /  7.748.6 /  9.241.9 /  5.536 /  2.29174.95430.4 /  1029.830.3 /  1026.511.5 /  18.52.7 /  7.15.6 /  90.04 /  1.0
Sat2666 /  18.951.8 /  1137 /  2.844.6 /  738.3 /  3.532.4 /  0.28461.64230.3 /  1027.030 /  1016.218.4 /  29.64.5 /  11.712.4 /  200 /  0.0
Sun2763.3 /  17.456.5 /  13.648.7 /  9.350.2 /  10.144.8 /  7.142.1 /  5.68865.95230.2 /  1023.330 /  1017.222 /  35.45.3 /  13.711.8 /  190 /  0.0
Mon2867.3 /  19.654.5 /  12.544.2 /  6.851.4 /  10.845.9 /  7.741 /  59073.95330.3 /  1024.530.2 /  1022.57 /  11.32.1 /  5.35.1 /  8.20 /  0.0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue169.4 /  20.857.7 /  14.345.3 /  7.449.5 /  9.744.8 /  7.140.3 /  4.68664.33630.3 /  1024.430 /  1017.221.9 /  35.22.9 /  7.613.6 /  21.90 /  0.0
Wed259 /  1554.9 /  12.752.2 /  11.252 /  11.149.3 /  9.645.9 /  7.79181.96330.1 /  1020.530 /  1016.815 /  24.13.2 /  8.49 /  14.50.21 /  5.4
Thu358.6 /  14.851.6 /  10.946.6 /  8.151.3 /  10.747.3 /  8.543 /  6.19385.56430.1 /  1019.529.9 /  1012.515 /  24.13.5 /  9.26.5 /  10.50.77 /  19.6
Fri454.3 /  12.449.8 /  9.945.9 /  7.748.6 /  9.245.9 /  7.742.4 /  5.89286.77230.2 /  1021.930 /  1017.316.1 /  25.93.5 /  97.2 /  11.61.1 /  27.8
Sat552.9 /  11.648 /  8.944.2 /  6.845.7 /  7.642.8 /  636.9 /  2.79282.86230.2 /  1021.030 /  1017.312 /  19.32.9 /  7.67.8 /  12.60.28 /  7.2
Sun650.7 /  10.447.7 /  8.744.8 /  7.145.1 /  7.340.8 /  4.937.2 /  2.98677.26330.1 /  1017.830 /  1015.88.1 /  132.2 /  5.66 /  9.70.01 /  0.2
Mon755.8 /  13.250.5 /  10.345.3 /  7.445.7 /  7.642.4 /  5.840.3 /  4.68674.36030 /  1017.029.8 /  1009.928.8 /  46.35.3 /  13.817.2 /  27.70 /  0.0
Tue860.3 /  15.753.4 /  11.947.3 /  8.545.9 /  7.743.3 /  6.341.4 /  5.28569.55430.1 /  1018.029.8 /  1008.428 /  45.16.8 /  17.514.6 /  23.50.02 /  0.6
Wed962.1 /  16.755.2 /  12.945 /  7.247.5 /  8.643.3 /  6.339.9 /  4.48565.24730.1 /  1017.630 /  1014.726.5 /  42.68.9 /  2315.5 /  24.90 /  0.0
Thu1062.8 /  17.156.7 /  13.751.4 /  10.853.1 /  11.748.4 /  9.143.9 /  6.69275.15530 /  1017.429.8 /  1008.926.5 /  42.66.2 /  16.114.1 /  22.70.12 /  3.0
Fri1164 /  17.858.3 /  14.648.4 /  9.151.3 /  10.746.6 /  8.143.9 /  6.68966.64930 /  1014.829.7 /  1004.729 /  46.79.8 /  25.320.3 /  32.70.2 /  5.0
Sat1264.8 /  18.255.2 /  12.946 /  7.848.2 /  941.2 /  5.132.5 /  0.39264.33130 /  1014.929.7 /  1006.919.6 /  31.55.3 /  13.711.2 /  180.2 /  5.0
Sun1360.1 /  15.653.2 /  11.847.5 /  8.648.9 /  9.444.4 /  6.937.6 /  3.192734429.9 /  1013.829.7 /  1007.017.3 /  27.83.4 /  8.712.2 /  19.60.57 /  14.4
Mon1460.6 /  15.955.4 /  1349.8 /  9.949.3 /  9.642.3 /  5.734.9 /  1.68662.74330 /  1015.729.9 /  1013.318.4 /  29.63 /  7.910.3 /  16.60.03 /  0.8
Tue1570.2 /  21.266.6 /  19.253.1 /  11.751.8 /  1148.4 /  9.145.7 /  7.67752.14730 /  1015.929.9 /  1012.237 /  59.514.7 /  3822.3 /  35.90 /  0.0
Wed1666.7 /  19.359.9 /  15.553.4 /  11.953.4 /  11.949.5 /  9.743.5 /  6.49270.94530.2 /  1024.229.9 /  1013.139.1 /  62.911.1 /  28.623.3 /  37.50.21 /  5.4
Thu1753.8 /  12.151.6 /  10.950.2 /  10.151.6 /  10.948.7 /  9.346.9 /  8.393908730.4 /  1029.330.2 /  1024.010.4 /  16.73.9 /  10.15.9 /  9.50.38 /  9.6
Fri1851.8 /  1150.2 /  10.148.2 /  947.1 /  8.446.4 /  845.1 /  7.39286.98230.4 /  1029.330.3 /  1024.57 /  11.31.1 /  2.93.4 /  5.50.03 /  0.8
Sat1966.6 /  19.257.6 /  14.246.6 /  8.147.1 /  8.443.2 /  6.239 /  3.992614230.3 /  1024.530.2 /  1020.922 /  35.47.4 /  19.213.7 /  220 /  0.0
Sun2066.7 /  19.361.3 /  16.357.9 /  14.446.2 /  7.944.8 /  7.142.3 /  5.76354.84430.2 /  1021.230.1 /  1018.131.1 /  50.115 /  38.817.5 /  28.20 /  0.0
Mon2167.5 /  19.761.9 /  16.658.6 /  14.847.3 /  8.544.8 /  7.139.7 /  4.36453.64430.2 /  1021.030.1 /  1018.429 /  46.713 /  33.816.9 /  27.20 /  0.0
Tue2260.6 /  15.958.3 /  14.656.7 /  13.743.5 /  6.438.7 /  3.730.2 /  -15848.23430.2 /  1021.130.1 /  1018.235 /  56.316.5 /  42.621.7 /  34.90 /  0.0
Wed2365.5 /  18.658.3 /  14.653.2 /  11.843.3 /  6.337.9 /  3.331.8 /  -0.15947.23930.2 /  1022.530.1 /  1019.637 /  59.515.6 /  40.424.5 /  39.40 /  0.0
Thu2466.4 /  19.158.6 /  14.851.3 /  10.750.2 /  10.142.1 /  5.636.5 /  2.56354.44030.2 /  1022.130.1 /  1019.120 /  32.26.4 /  16.612.4 /  200 /  0.0
Fri2567.3 /  19.659.5 /  15.355.6 /  13.152 /  11.146.4 /  843.9 /  6.671624830.1 /  1020.030 /  1016.69.2 /  14.82.4 /  6.14.6 /  7.40 /  0.0
Sat2667.1 /  19.560.1 /  15.652.2 /  11.249.1 /  9.545.1 /  7.340.1 /  4.57758.54330.1 /  1019.330 /  1016.317.3 /  27.84 /  10.39.9 /  15.90 /  0.0
Sun2770.3 /  21.362.2 /  16.853.1 /  11.746.8 /  8.243.7 /  6.538.7 /  3.77151.73730.1 /  1020.830.1 /  1018.727 /  43.510.3 /  26.615.5 /  24.90 /  0.0
Mon2870.3 /  21.365.7 /  18.761.9 /  16.646.9 /  8.341.9 /  5.536.7 /  2.65042.23530.1 /  1020.729.9 /  1012.325.3 /  40.712.1 /  31.215.2 /  24.50 /  0.0
Tue2965.1 /  18.459 /  1554.9 /  12.753.8 /  12.147.5 /  8.634.2 /  1.28768.43329.9 /  1012.429.7 /  1007.115 /  24.14.2 /  10.810.5 /  16.90 /  0.0
Wed3056.8 /  13.853.6 /  1250.4 /  10.251.4 /  10.849.3 /  9.647.1 /  8.49185.47429.8 /  1007.429.6 /  1003.310.4 /  16.72.6 /  6.87 /  11.30.17 /  4.4
Thu3153.1 /  11.749.8 /  9.946.8 /  8.249.3 /  9.646 /  7.838.7 /  3.79187.17329.8 /  1009.529.6 /  1002.915 /  24.14 /  10.57.7 /  12.41.33 /  33.8
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri149.6 /  9.844.6 /  740.8 /  4.941.2 /  5.137 /  2.833.4 /  0.88674.76330 /  1017.429.8 /  1009.318.4 /  29.65.3 /  13.78.5 /  13.70.35 /  9.0
Sat252.2 /  11.245.3 /  7.440.3 /  4.639.2 /  436.1 /  2.331.3 /  -0.486715030.1 /  1020.630 /  1016.617.3 /  27.84.5 /  11.79.7 /  15.60.32 /  8.0
Sun352 /  11.144.1 /  6.737.4 /  341.7 /  5.435.1 /  1.730.6 /  -0.89272.94730.2 /  1021.030.1 /  1018.111.5 /  18.53.5 /  9.26.4 /  10.30.17 /  4.4
Mon451.3 /  10.744.2 /  6.834.3 /  1.335.1 /  1.731.8 /  -0.129.1 /  -1.68462.74530.2 /  1021.530.1 /  1019.013 /  20.92.6 /  6.86.9 /  11.10 /  0.0
Tue555.2 /  12.946.6 /  8.137 /  2.840.6 /  4.836.3 /  2.432.4 /  0.28468.35030.1 /  1020.030 /  1014.710.4 /  16.72.6 /  6.86.5 /  10.50 /  0.0
Wed658.5 /  14.749.3 /  9.641.4 /  5.249.3 /  9.641.9 /  5.536.9 /  2.78676.36030 /  1015.929.9 /  1012.312 /  19.32.7 /  6.97.9 /  12.70 /  0.0
Thu771.8 /  22.158.8 /  14.947.7 /  8.752.3 /  11.346 /  7.840.3 /  4.68664.73730 /  1015.629.9 /  1011.219.6 /  31.54.8 /  12.410.4 /  16.70 /  0.0
Fri867.8 /  19.959.9 /  15.552.9 /  11.652.2 /  11.247.7 /  8.741.4 /  5.28865.84430 /  1016.329.8 /  1008.030 /  48.37.1 /  18.515 /  24.10.04 /  1.0
Sat959.4 /  15.253.4 /  11.949.3 /  9.650.5 /  10.346 /  7.842.1 /  5.69176.95930.1 /  1019.230 /  1016.210.4 /  16.72.5 /  6.45 /  80.09 /  2.4
Sun1075.4 /  24.160.6 /  15.943.3 /  6.350.7 /  10.444.2 /  6.838.7 /  3.78658.33730.1 /  1017.729.7 /  1004.129 /  46.79.3 /  2416.2 /  26.10 /  0.0
Mon1179.9 /  26.671.4 /  21.965.7 /  18.750.7 /  10.446.9 /  8.343.2 /  6.25642.63029.7 /  1004.929.5 /  998.137 /  59.518.3 /  47.322.3 /  35.90 /  0.0
Tue1273.2 /  22.966 /  18.958.8 /  14.950.5 /  10.347.1 /  8.442.4 /  5.87151.73729.8 /  1008.029.5 /  1000.430 /  48.39.1 /  23.515.1 /  24.30 /  0.0
Wed1363.7 /  17.658.8 /  14.953.2 /  11.855 /  12.851.1 /  10.647.3 /  8.58976.25830.1 /  1018.529.8 /  1007.915 /  24.13.8 /  9.89.6 /  15.40 /  0.0
Thu1462.8 /  17.157.6 /  14.254.9 /  12.757.7 /  14.354.1 /  12.352.3 /  11.39488.87930.2 /  1021.330 /  1017.211.5 /  18.52.6 /  6.87 /  11.30.29 /  7.4
Fri1561.5 /  16.455.8 /  13.252.3 /  11.355.4 /  1352.5 /  11.450.4 /  10.294897830.2 /  1023.430.2 /  1021.011.5 /  18.52.2 /  5.87 /  11.30.01 /  0.2
Sat1662.1 /  16.755.9 /  13.352 /  11.155.6 /  13.152.3 /  11.349.6 /  9.89388.17530.2 /  1023.430.2 /  1021.116.1 /  25.93.3 /  8.510.4 /  16.70 /  0.0
Sun1765.7 /  18.756.3 /  13.548.9 /  9.455.8 /  13.251.1 /  10.646.4 /  89383.66130.2 /  1021.430.1 /  1018.714 /  22.52.9 /  7.49.5 /  15.30 /  0.0
Mon1861.5 /  16.457.7 /  14.355.6 /  13.154.5 /  12.552.7 /  11.550.7 /  10.48883.67630.1 /  1020.430 /  1015.511.5 /  18.52.7 /  7.15.5 /  8.90 /  0.0
Tue1956.5 /  13.652.9 /  11.649.8 /  9.951.3 /  10.748.9 /  9.446.8 /  8.29286.67830 /  1016.529.9 /  1012.010.4 /  16.72.5 /  6.45.5 /  8.90.64 /  16.2
Wed2052.3 /  11.350.5 /  10.349.3 /  9.649.3 /  9.647.7 /  8.746 /  7.89390.18429.9 /  1012.029.8 /  1008.712.7 /  20.43.6 /  9.36.9 /  11.11.35 /  34.2
Thu2154 /  12.251.4 /  10.848.7 /  9.349.6 /  9.848.6 /  9.246.9 /  8.39489.98329.8 /  1009.929.6 /  1002.613 /  20.93.2 /  8.28.6 /  13.81.28 /  32.4
Fri2267.5 /  19.758.5 /  14.745.3 /  7.447.7 /  8.745.5 /  7.542.3 /  5.79164.34429.6 /  1002.729.3 /  991.919.6 /  31.57.7 /  2013 /  20.90 /  0.0
Sat2361 /  16.154.7 /  12.650 /  1049.5 /  9.746.8 /  8.241.2 /  5.191755829.6 /  1001.229.3 /  990.520 /  32.26.2 /  15.912.7 /  20.40.86 /  21.8
Sun2461.3 /  16.356.5 /  13.651.4 /  10.852.2 /  11.249.5 /  9.747.7 /  8.79177.66829.9 /  1012.629.6 /  1000.715 /  24.14 /  10.39.7 /  15.60.34 /  8.6
Mon2564.8 /  18.257 /  13.949.8 /  9.954.7 /  12.649.1 /  9.546.2 /  7.99175.85829.9 /  1012.729.8 /  1010.28.1 /  132.3 /  63.9 /  6.30 /  0.0
Tue2675.7 /  24.361.5 /  16.448.9 /  9.456.1 /  13.451.3 /  10.745.9 /  7.791714629.9 /  1011.729.8 /  1007.823 /  372.7 /  7.114.6 /  23.50 /  0.0
Wed2759.9 /  15.557.7 /  14.355.9 /  13.357.6 /  14.254.7 /  12.653.2 /  11.89389.58430.1 /  1017.829.9 /  1011.318.4 /  29.62.9 /  7.611.2 /  180.24 /  6.2
Thu2858.3 /  14.656.7 /  13.755.4 /  1355.8 /  13.254.1 /  12.352.9 /  11.69391.68830.3 /  1025.930.1 /  1017.77 /  11.31.7 /  4.54.1 /  6.60.09 /  2.2
Fri2964 /  17.857.9 /  14.454.5 /  12.555.8 /  13.253.4 /  11.951.6 /  10.99185.37030.3 /  1025.930.2 /  1023.59.2 /  14.81.6 /  4.24.6 /  7.40 /  0.0
Sat3063.3 /  17.457.7 /  14.354.3 /  12.455.8 /  13.252.9 /  11.651.3 /  10.79284.47330.3 /  1024.730.1 /  1020.810.4 /  16.72.2 /  5.85.4 /  8.70 /  0.0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun162.2 /  16.856.3 /  13.552 /  11.155 /  12.852 /  11.149.5 /  9.79285.87330.2 /  1021.430.1 /  1017.610.4 /  16.72.5 /  6.66.3 /  10.10 /  0.0
Mon260.4 /  15.857.2 /  1454.9 /  12.754.1 /  12.352.3 /  11.350.7 /  10.48783.97830.1 /  1017.729.9 /  1013.412 /  19.32.1 /  5.58 /  12.90 /  0.0
Tue361 /  16.157.9 /  14.454.9 /  12.757.2 /  1454.5 /  12.552.5 /  11.49388.48430.1 /  1018.029.9 /  1013.510.4 /  16.72.7 /  7.16.6 /  10.60.03 /  0.8
Wed463.1 /  17.358.3 /  14.656.1 /  13.456.7 /  13.753.6 /  1251.6 /  10.98884.67630.2 /  1022.030 /  1017.311.5 /  18.52.7 /  6.96.4 /  10.30 /  0.0
Thu563.7 /  17.658.6 /  14.853.8 /  12.156.7 /  13.754 /  12.250.5 /  10.39084.47530.3 /  1025.630.2 /  1021.311.5 /  18.53 /  7.76.8 /  10.90 /  0.0
Fri663.9 /  17.757.2 /  1450.4 /  10.256.8 /  13.852.3 /  11.348 /  8.99284.17130.3 /  1025.730.3 /  1024.513 /  20.92.9 /  7.68.1 /  130 /  0.0
Sat765.7 /  18.758.8 /  14.951.8 /  1157.4 /  14.153.1 /  11.748.7 /  9.39081.46930.3 /  1025.230.2 /  1021.112 /  19.33 /  7.98.5 /  13.70 /  0.0
Sun868.7 /  20.459.9 /  15.552.2 /  11.258.6 /  14.853.8 /  12.149.6 /  9.89280.66330.2 /  1022.030.1 /  1019.611.5 /  18.52.5 /  6.66.9 /  11.10 /  0.0
Mon973 /  22.863 /  17.252.3 /  11.358.1 /  14.553.6 /  1248.9 /  9.48972.85430.2 /  1020.930.1 /  1018.110.4 /  16.72.3 /  65.1 /  8.20 /  0.0
Tue1071.1 /  21.762.2 /  16.858.8 /  14.957.7 /  14.354.9 /  12.750.4 /  10.28877.75030.1 /  1019.230 /  1017.211.5 /  18.52.2 /  5.86.9 /  11.10 /  0.0
