Saratoga-Weather Station Historical Data
|
Weekly Summary for July 07, 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
83.5 °F |
55.8 °F |
64.9 °F |
Dew Point: |
67.5 °F |
50.4 °F |
58.1 °F |
Humidity: |
94% |
40% |
80% |
Wind Speed: |
14mph |
- |
1.7mph |
Wind Gust: |
31mph |
- |
- |
Pressure: |
30.2 in |
29.5 in |
- |
Precipitation: |
9.59 in |
|
|
|
2023 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed 00:55 | 20 | 65.1 | 64.6 | 63.9 | 61.5 | 61.3 | 60.8 | 90 | 89.1 | 88 | 30 | 29.9 | 0 | 0 | 0 | 0 |
Wed 01:55 | 20 | 64.6 | 64.2 | 63.7 | 61.5 | 61.2 | 60.8 | 91 | 89.8 | 88 | 29.9 | 29.9 | 1 | 0.2 | 4 | 0 |
Wed 02:55 | 20 | 64.2 | 63.5 | 63.1 | 61 | 60.4 | 60.1 | 90 | 89.8 | 89 | 29.9 | 29.9 | 1 | 0.2 | 2 | 0 |
Wed 03:55 | 20 | 63.3 | 63 | 62.4 | 60.4 | 60.1 | 59.7 | 92 | 90.8 | 90 | 29.9 | 29.9 | 2 | 0.3 | 4 | 0 |
Wed 04:55 | 20 | 63 | 62.8 | 62.6 | 60.3 | 60.1 | 59.9 | 91 | 91 | 91 | 29.9 | 29.9 | 2 | 0.9 | 4 | 0 |
Wed 05:55 | 20 | 63 | 61.9 | 61.5 | 60.3 | 59.5 | 58.8 | 92 | 91.7 | 91 | 29.9 | 29.9 | 1 | 0.4 | 3 | 0 |
Wed 06:55 | 20 | 62.2 | 61.5 | 61.2 | 59.7 | 59.4 | 58.8 | 93 | 92.1 | 91 | 29.9 | 29.9 | 0 | 0 | 2 | 0 |
Wed 07:55 | 20 | 61.9 | 61.5 | 61.2 | 59.7 | 59.4 | 59 | 93 | 92.2 | 92 | 29.9 | 29.8 | 1 | 0.3 | 4 | 0 |
Wed 08:55 | 20 | 61.5 | 61.3 | 61.2 | 59.2 | 59 | 58.8 | 92 | 92 | 92 | 29.9 | 29.8 | 1 | 0.1 | 2 | 0 |
Wed 09:55 | 20 | 65.7 | 62.4 | 61.2 | 62.1 | 60.1 | 59 | 93 | 91.7 | 88 | 29.8 | 29.8 | 1 | 0.8 | 4 | 0 |
Wed 10:55 | 20 | 71.8 | 69.3 | 66.7 | 63.1 | 62.4 | 61.5 | 85 | 78.9 | 74 | 29.8 | 29.8 | 3 | 2.7 | 7 | 0 |
Wed 11:55 | 20 | 76.3 | 74.5 | 72.3 | 63.3 | 62.2 | 61.5 | 73 | 65.8 | 62 | 29.8 | 29.8 | 6 | 5.1 | 13 | 0 |
Wed 12:55 | 20 | 77.7 | 77.4 | 76.3 | 62.4 | 60.6 | 59.4 | 62 | 56.7 | 53 | 29.8 | 29.8 | 7 | 5.9 | 15 | 0 |
Wed 13:55 | 20 | 81.1 | 79.3 | 78.3 | 61 | 60.4 | 59.7 | 54 | 52.5 | 50 | 29.8 | 29.8 | 6 | 4.6 | 14 | 0 |
Wed 14:55 | 20 | 81 | 76.6 | 74.7 | 67.5 | 66.2 | 61.7 | 76 | 70.4 | 52 | 29.8 | 29.8 | 3 | 2.2 | 11 | 0 |
Wed 15:55 | 20 | 75.7 | 74.8 | 73.8 | 66.7 | 65.8 | 65.1 | 75 | 73.6 | 72 | 29.8 | 29.8 | 4 | 2.7 | 10 | 0 |
Wed 16:55 | 20 | 76.1 | 74.8 | 73.9 | 67.3 | 66 | 65.5 | 75 | 74.1 | 71 | 29.8 | 29.7 | 4 | 2.2 | 11 | 0 |
Wed 17:55 | 20 | 75.6 | 74.7 | 73.8 | 66 | 65.5 | 64.4 | 75 | 72.9 | 69 | 29.7 | 29.7 | 2 | 1.3 | 5 | 0 |
Wed 18:55 | 20 | 73.8 | 73 | 71.8 | 65.7 | 65.3 | 64.8 | 79 | 77.1 | 75 | 29.7 | 29.7 | 2 | 1.2 | 7 | 0 |
Wed 19:55 | 20 | 71.8 | 71.2 | 70 | 65.3 | 64.8 | 64.2 | 82 | 80.2 | 79 | 29.7 | 29.7 | 2 | 0.7 | 4 | 0 |
Wed 20:55 | 20 | 70 | 69.6 | 69.3 | 64.6 | 64.2 | 63.9 | 84 | 83 | 82 | 29.7 | 29.7 | 2 | 0.7 | 3 | 0 |
Wed 21:55 | 20 | 69.3 | 68.9 | 68.5 | 64.2 | 64 | 63.7 | 85 | 84.3 | 84 | 29.7 | 29.7 | 2 | 1.6 | 6 | 0 |
Wed 22:55 | 20 | 68.7 | 68.4 | 68.2 | 64 | 63.9 | 63.3 | 86 | 85.4 | 85 | 29.7 | 29.7 | 2 | 1.2 | 4 | 0 |
Wed 23:55 | 20 | 72 | 70.3 | 68.2 | 63.1 | 61.2 | 59.9 | 84 | 73.3 | 66 | 29.7 | 29.7 | 3 | 1.9 | 9 | 0 |
Thu 00:55 | 21 | 74.1 | 73.6 | 72.1 | 59.2 | 57.4 | 55 | 64 | 57.2 | 52 | 29.7 | 29.6 | 4 | 3.4 | 10 | 0 |
Thu 01:55 | 21 | 74.1 | 73.4 | 72.7 | 54.7 | 53.6 | 52.9 | 52 | 50.1 | 48 | 29.6 | 29.6 | 3 | 1.3 | 14 | 0 |
Thu 02:55 | 21 | 72.9 | 72.3 | 71.8 | 54.5 | 53.8 | 53.1 | 54 | 52.1 | 50 | 29.6 | 29.6 | 3 | 1.3 | 13 | 0 |
Thu 03:55 | 21 | 73.8 | 73.4 | 72.9 | 54.1 | 53.6 | 53.2 | 52 | 50 | 49 | 29.6 | 29.6 | 13 | 8.8 | 27 | 0 |
Thu 04:55 | 21 | 73.8 | 73.4 | 73.2 | 53.2 | 52.5 | 52 | 49 | 48 | 47 | 29.6 | 29.6 | 14 | 11.3 | 31 | 0 |
Thu 05:55 | 21 | 73.8 | 73.2 | 72.5 | 53.4 | 52.9 | 52.2 | 51 | 49 | 47 | 29.6 | 29.6 | 12 | 9.6 | 28 | 0 |
Thu 06:55 | 21 | 72.7 | 72.3 | 72.1 | 53.6 | 53.1 | 52.2 | 52 | 50.8 | 49 | 29.6 | 29.5 | 9 | 5.8 | 22 | 0 |
Thu 07:55 | 21 | 72.7 | 72.1 | 71.6 | 52.7 | 52.3 | 52.2 | 51 | 49.7 | 49 | 29.6 | 29.5 | 11 | 9.3 | 26 | 0 |
Thu 08:55 | 21 | 71.6 | 71.4 | 71.2 | 53.8 | 53.2 | 52.5 | 54 | 52.6 | 51 | 29.6 | 29.6 | 5 | 4.6 | 14 | 0 |
Thu 09:55 | 21 | 71.2 | 69.3 | 64.8 | 56.5 | 55 | 53.8 | 74 | 61 | 54 | 29.6 | 29.6 | 6 | 4.4 | 15 | 0.06 |
Thu 10:55 | 21 | 63.9 | 63 | 62.2 | 59.4 | 57.9 | 56.5 | 88 | 83.3 | 77 | 29.7 | 29.6 | 3 | 1.9 | 13 | 0.15 |
Thu 11:55 | 21 | 62.8 | 62.2 | 62.1 | 59.7 | 58.8 | 58.1 | 90 | 88.3 | 87 | 29.7 | 29.7 | 4 | 2.2 | 9 | 0.2 |
Thu 12:55 | 21 | 60.6 | 59.7 | 59.2 | 57.4 | 57 | 56.7 | 91 | 90.7 | 89 | 29.7 | 29.7 | 6 | 3.5 | 19 | 0.37 |
Thu 13:55 | 21 | 61.9 | 60.6 | 59.7 | 59.5 | 58.3 | 57.2 | 92 | 91.8 | 91 | 29.7 | 29.7 | 6 | 3.1 | 14 | 0.38 |
Thu 14:55 | 21 | 62.8 | 62.2 | 61.9 | 59.2 | 58.3 | 57.7 | 90 | 86.8 | 85 | 29.7 | 29.7 | 6 | 3.7 | 15 | 0.38 |
Thu 15:55 | 21 | 65.7 | 63.9 | 62.6 | 58.8 | 58.1 | 57.7 | 85 | 81.4 | 76 | 29.7 | 29.7 | 4 | 3.2 | 9 | 0.38 |
Thu 16:55 | 21 | 67.3 | 66.7 | 66.4 | 58.8 | 57.6 | 56.8 | 75 | 72.3 | 70 | 29.7 | 29.7 | 4 | 2 | 12 | 0.38 |
Thu 17:55 | 21 | 66.4 | 66 | 65.7 | 58.3 | 57.6 | 55.9 | 76 | 74.2 | 71 | 29.7 | 29.7 | 1 | 1 | 6 | 0.38 |
Thu 18:55 | 21 | 66.4 | 65.8 | 65.1 | 58.5 | 57.6 | 56.7 | 77 | 74.5 | 72 | 29.7 | 29.7 | 1 | 0.5 | 4 | 0.38 |
Thu 19:55 | 21 | 65.5 | 64.6 | 63.3 | 58.5 | 57.6 | 57 | 84 | 78.2 | 75 | 29.7 | 29.7 | 3 | 1.3 | 9 | 0.38 |
Thu 20:55 | 21 | 62.6 | 60.8 | 59.4 | 58.3 | 57.4 | 56.5 | 90 | 88.4 | 85 | 29.8 | 29.7 | 2 | 1.5 | 8 | 0.52 |
Thu 21:55 | 21 | 59.5 | 59.4 | 59.2 | 57.4 | 56.8 | 56.7 | 92 | 91.5 | 91 | 29.8 | 29.8 | 1 | 0.7 | 4 | 0.53 |
Thu 22:55 | 21 | 59.5 | 58.8 | 58.5 | 57.2 | 56.3 | 55.9 | 92 | 91.4 | 91 | 29.8 | 29.8 | 2 | 1.2 | 6 | 0.53 |
Thu 23:55 | 21 | 59 | 58.6 | 58.1 | 56.3 | 55.9 | 55.6 | 92 | 90.8 | 90 | 29.8 | 29.8 | 2 | 0.9 | 5 | 0.54 |
Fri 00:55 | 22 | 58.8 | 58.6 | 58.5 | 55.9 | 55.6 | 55.2 | 90 | 89.5 | 89 | 29.8 | 29.8 | 2 | 1.4 | 4 | 0 |
Fri 01:55 | 22 | 58.6 | 58.5 | 58.3 | 55.2 | 54.9 | 54.5 | 88 | 87.8 | 87 | 29.8 | 29.8 | 2 | 1.3 | 5 | 0 |
Fri 02:55 | 22 | 58.5 | 57.9 | 57.7 | 54.5 | 54.3 | 54 | 88 | 87.3 | 87 | 29.8 | 29.8 | 1 | 0.6 | 4 | 0 |
Fri 03:55 | 22 | 58.5 | 58.1 | 57.7 | 54.3 | 53.8 | 53.1 | 88 | 85.1 | 82 | 29.8 | 29.8 | 3 | 1.7 | 7 | 0 |
Fri 04:55 | 22 | 58.5 | 57.9 | 57.4 | 52.9 | 52.3 | 52 | 82 | 82 | 82 | 29.8 | 29.8 | 3 | 1.6 | 6 | 0 |
Fri 05:55 | 22 | 57.4 | 56.8 | 56.7 | 52 | 51.4 | 51.3 | 83 | 82.1 | 82 | 29.8 | 29.8 | 2 | 1.3 | 6 | 0 |
Fri 06:55 | 22 | 56.7 | 56.3 | 55.9 | 51.4 | 51.1 | 50.9 | 83 | 83 | 83 | 29.8 | 29.8 | 2 | 1.7 | 6 | 0 |
Fri 07:55 | 22 | 56.8 | 56.5 | 56.1 | 51.1 | 50.7 | 50.4 | 83 | 81 | 80 | 29.8 | 29.8 | 2 | 1.5 | 7 | 0 |
Fri 08:55 | 22 | 57.9 | 57.6 | 57.2 | 51.4 | 51.3 | 50.7 | 80 | 79.3 | 78 | 29.8 | 29.8 | 2 | 1.1 | 7 | 0 |
Fri 09:55 | 22 | 60.8 | 59 | 57.9 | 53.4 | 52.3 | 51.3 | 79 | 78.3 | 77 | 29.8 | 29.8 | 2 | 1.1 | 7 | 0 |
Fri 10:55 | 22 | 63 | 62.2 | 61.2 | 53.4 | 52.9 | 52.2 | 76 | 71.6 | 68 | 29.9 | 29.8 | 4 | 2.1 | 12 | 0 |
Fri 11:55 | 22 | 65.3 | 64.4 | 63 | 52.9 | 52.3 | 51.8 | 69 | 65.2 | 63 | 29.9 | 29.9 | 7 | 4.7 | 15 | 0 |
Fri 12:55 | 22 | 65.1 | 62.2 | 60.6 | 54.7 | 53.4 | 52.7 | 80 | 73.3 | 64 | 29.9 | 29.9 | 4 | 2.7 | 14 | 0.04 |
Fri 13:55 | 22 | 61.5 | 60.4 | 59.2 | 55.2 | 54.3 | 53.8 | 85 | 80.3 | 76 | 29.9 | 29.9 | 4 | 2.6 | 12 | 0.13 |
Fri 14:55 | 22 | 60.3 | 59.9 | 59.2 | 55.8 | 55.2 | 54.7 | 86 | 84.8 | 83 | 29.9 | 29.9 | 4 | 2.5 | 12 | 0.17 |
Fri 15:55 | 22 | 60.1 | 59.5 | 59.2 | 56.1 | 55.6 | 55.2 | 88 | 87.1 | 87 | 29.9 | 29.9 | 5 | 3.7 | 12 | 0.19 |
Fri 16:55 | 22 | 60.8 | 60.1 | 59.9 | 56.3 | 55.9 | 55.4 | 87 | 85.8 | 85 | 29.9 | 29.9 | 5 | 4.1 | 12 | 0.2 |
Fri 17:55 | 22 | 60.8 | 59.9 | 59.2 | 56.3 | 55.8 | 55.4 | 89 | 86.3 | 84 | 29.9 | 29.9 | 3 | 2.1 | 9 | 0.24 |
Fri 18:55 | 22 | 59.7 | 59.4 | 58.8 | 56.3 | 55.9 | 55.4 | 89 | 88.4 | 88 | 30 | 29.9 | 1 | 0.8 | 6 | 0.25 |
Fri 19:55 | 22 | 58.8 | 58.3 | 57.4 | 55.8 | 55 | 54.3 | 90 | 88.9 | 88 | 30 | 30 | 2 | 0.9 | 9 | 0.31 |
Fri 20:55 | 22 | 57.6 | 57.2 | 56.8 | 54.5 | 54.1 | 54 | 90 | 89.8 | 89 | 30 | 30 | 2 | 1.2 | 7 | 0.31 |
Fri 21:55 | 22 | 57.9 | 57.4 | 57 | 54.3 | 54.1 | 54 | 89 | 88.8 | 88 | 30 | 30 | 2 | 1 | 8 | 0.32 |
Fri 22:55 | 22 | 57.9 | 57.4 | 57 | 55 | 54.3 | 54.1 | 91 | 89.8 | 89 | 30 | 30 | 4 | 2 | 9 | 0.38 |
Fri 23:55 | 22 | 58.3 | 57.6 | 56.8 | 55 | 54.5 | 54.1 | 92 | 89.9 | 88 | 30 | 30 | 4 | 1.9 | 9 | 0.39 |
Sat 00:55 | 23 | 57 | 56.7 | 56.5 | 54.9 | 54.7 | 54.3 | 93 | 92.5 | 92 | 30 | 30 | 2 | 0.8 | 4 | 0 |
Sat 01:55 | 23 | 56.7 | 56.5 | 56.1 | 54.7 | 54.3 | 53.8 | 93 | 92.3 | 92 | 30 | 30 | 1 | 0.3 | 4 | 0 |
Sat 02:55 | 23 | 56.1 | 55.9 | 55.8 | 54.1 | 54 | 53.8 | 93 | 92.9 | 92 | 30 | 30 | 0 | 0 | 2 | 0 |
Sat 03:55 | 23 | 57.6 | 56.7 | 55.8 | 54.9 | 54.1 | 53.8 | 93 | 91.5 | 90 | 30.1 | 30 | 3 | 1.6 | 8 | 0 |
Sat 04:55 | 23 | 56.7 | 56.5 | 56.1 | 54 | 53.6 | 53.4 | 91 | 90.4 | 89 | 30 | 30 | 2 | 1.6 | 7 | 0 |
Sat 05:55 | 23 | 57.7 | 56.7 | 56.1 | 54 | 53.4 | 53.2 | 91 | 89.3 | 87 | 30 | 30 | 2 | 0.7 | 7 | 0 |
Sat 06:55 | 23 | 57.2 | 56.3 | 55.9 | 53.4 | 53.2 | 52.7 | 90 | 89.4 | 87 | 30.1 | 30 | 0 | 0 | 2 | 0 |
Sat 07:55 | 23 | 56.7 | 56.3 | 55.9 | 53.8 | 53.4 | 53.1 | 91 | 90.2 | 90 | 30.1 | 30.1 | 1 | 0.3 | 4 | 0 |
Sat 08:55 | 23 | 57.9 | 57.4 | 56.7 | 54.7 | 54 | 53.4 | 89 | 88.2 | 87 | 30.1 | 30.1 | 2 | 1.3 | 5 | 0.02 |
Sat 09:55 | 23 | 57.6 | 57.2 | 56.8 | 55 | 54.7 | 54.3 | 92 | 91.3 | 89 | 30.1 | 30.1 | 2 | 1.5 | 7 | 0.04 |
Sat 10:55 | 23 | 60.1 | 59 | 57.9 | 56.8 | 56.1 | 55.2 | 91 | 90.3 | 88 | 30.1 | 30.1 | 2 | 1.1 | 5 | 0.04 |
Sat 11:55 | 23 | 63.1 | 61.9 | 60.3 | 58.5 | 57.4 | 56.7 | 88 | 85 | 82 | 30.1 | 30.1 | 3 | 1.7 | 7 | 0.04 |
Sat 12:55 | 23 | 64.9 | 63.7 | 62.2 | 59.4 | 58.6 | 57.9 | 86 | 83.8 | 79 | 30.2 | 30.2 | 2 | 1.5 | 8 | 0.04 |
Sat 13:55 | 23 | 66.7 | 65.5 | 64.8 | 58.3 | 57.2 | 56.1 | 78 | 74.3 | 69 | 30.2 | 30.2 | 3 | 2.1 | 8 | 0.04 |
Sat 14:55 | 23 | 69.1 | 67.6 | 66.7 | 58.5 | 57 | 56.1 | 69 | 68.8 | 68 | 30.2 | 30.1 | 3 | 2.7 | 9 | 0.04 |
Sat 15:55 | 23 | 69.3 | 68.4 | 67.8 | 58.6 | 57.7 | 56.5 | 71 | 68.9 | 67 | 30.2 | 30.1 | 3 | 1.7 | 8 | 0.04 |
Sat 16:55 | 23 | 69.3 | 68.5 | 67.8 | 58.8 | 57.9 | 57.2 | 72 | 69.2 | 67 | 30.2 | 30.1 | 2 | 1.9 | 8 | 0.04 |
Sat 17:55 | 23 | 69.1 | 68.4 | 68 | 58.5 | 57.6 | 57 | 71 | 68.3 | 66 | 30.1 | 30.1 | 1 | 1 | 4 | 0.04 |
Sat 18:55 | 23 | 68.4 | 67.6 | 66.4 | 57.9 | 57.6 | 56.8 | 73 | 70.1 | 68 | 30.1 | 30.1 | 1 | 0.9 | 3 | 0.04 |
Sat 19:55 | 23 | 66 | 64.8 | 63.7 | 57.6 | 56.8 | 56.5 | 78 | 75.6 | 74 | 30.1 | 30.1 | 2 | 1.5 | 4 | 0.04 |
Sat 20:55 | 23 | 63.7 | 63.3 | 63 | 57.4 | 56.8 | 56.7 | 81 | 79.8 | 78 | 30.1 | 30.1 | 2 | 0.9 | 3 | 0.04 |
Sat 21:55 | 23 | 63.1 | 62.8 | 62.1 | 57.4 | 56.8 | 56.5 | 82 | 81.3 | 81 | 30.2 | 30.1 | 1 | 0.7 | 2 | 0.04 |
Sat 22:55 | 23 | 61.9 | 60.6 | 59.2 | 56.8 | 56.3 | 55.6 | 88 | 85.7 | 84 | 30.2 | 30.2 | 0 | 0 | 3 | 0.04 |
Sat 23:55 | 23 | 59.9 | 59.7 | 59.4 | 55.9 | 55.8 | 55.4 | 88 | 87 | 86 | 30.2 | 30.2 | 2 | 1.3 | 7 | 0.04 |
Sun 00:55 | 24 | 59.5 | 59 | 58.3 | 55.4 | 55 | 54.7 | 88 | 86.8 | 86 | 30.2 | 30.2 | 3 | 1.6 | 6 | 0 |
Sun 01:55 | 24 | 58.6 | 57.7 | 57.4 | 55.2 | 54.3 | 54.1 | 89 | 88.6 | 87 | 30.2 | 30.2 | 2 | 1.2 | 5 | 0 |
Sun 02:55 | 24 | 57.7 | 57.6 | 57 | 54.5 | 54.1 | 53.6 | 89 | 88.2 | 88 | 30.1 | 30.1 | 2 | 1.1 | 5 | 0 |
Sun 03:55 | 24 | 57.4 | 57.2 | 57 | 54 | 53.6 | 53.2 | 89 | 87.8 | 87 | 30.1 | 30.1 | 3 | 1.9 | 7 | 0 |
Sun 04:55 | 24 | 57 | 56.7 | 56.5 | 53.2 | 53.1 | 52.9 | 88 | 87.4 | 87 | 30.1 | 30.1 | 2 | 1.7 | 7 | 0 |
Sun 05:55 | 24 | 56.8 | 56.3 | 55.9 | 53.1 | 52.5 | 52.2 | 87 | 86.9 | 86 | 30.1 | 30.1 | 2 | 1.6 | 5 | 0 |
Sun 06:55 | 24 | 56.1 | 55.9 | 55.8 | 52.3 | 51.8 | 51.4 | 87 | 85.6 | 85 | 30.1 | 30.1 | 2 | 1.9 | 7 | 0 |
Sun 07:55 | 24 | 55.9 | 55.8 | 55.8 | 51.4 | 51.3 | 51.1 | 85 | 84.8 | 84 | 30.1 | 30.1 | 2 | 1.6 | 6 | 0 |
Sun 08:55 | 24 | 56.7 | 56.1 | 55.8 | 51.6 | 51.1 | 50.9 | 85 | 83.8 | 83 | 30.1 | 30.1 | 2 | 1.9 | 7 | 0 |
Sun 09:55 | 24 | 61.3 | 58.6 | 56.8 | 53.4 | 52.3 | 51.6 | 83 | 79.7 | 74 | 30.1 | 30.1 | 4 | 3.1 | 9 | 0 |
Sun 10:55 | 24 | 65.8 | 63.7 | 61.5 | 55.2 | 54.1 | 53.1 | 74 | 71.2 | 67 | 30.1 | 30.1 | 4 | 3 | 9 | 0 |
Sun 11:55 | 24 | 71.2 | 68.5 | 66 | 55.9 | 55 | 54.3 | 66 | 62.3 | 56 | 30.1 | 30.1 | 4 | 3.1 | 9 | 0 |
Sun 12:55 | 24 | 75 | 73.6 | 72.1 | 59.2 | 55.9 | 54 | 58 | 53.8 | 52 | 30.1 | 30.1 | 3 | 1.9 | 10 | 0 |
Sun 13:55 | 24 | 77.9 | 76.3 | 75.4 | 60.4 | 59.2 | 57.7 | 59 | 55.7 | 50 | 30.1 | 30 | 2 | 1.7 | 4 | 0 |
Sun 14:55 | 24 | 80.2 | 79.3 | 78.4 | 61.2 | 60.1 | 59 | 55 | 51.6 | 49 | 30 | 30 | 3 | 1.6 | 8 | 0 |
Sun 15:55 | 24 | 81.3 | 80.6 | 79.5 | 62.1 | 59.9 | 57.6 | 53 | 49.3 | 46 | 30 | 30 | 4 | 2.4 | 10 | 0 |
Sun 16:55 | 24 | 83.3 | 82.6 | 81.5 | 61.2 | 58.1 | 55.9 | 50 | 43.6 | 40 | 30 | 30 | 4 | 2.9 | 10 | 0 |
Sun 17:55 | 24 | 83.5 | 82.8 | 82.2 | 58.8 | 57.2 | 56.1 | 44 | 41.8 | 40 | 30 | 30 | 4 | 3.5 | 10 | 0 |
Sun 18:55 | 24 | 82.8 | 82 | 80.4 | 60.3 | 58.6 | 56.5 | 50 | 45.2 | 41 | 30 | 30 | 3 | 1.6 | 10 | 0 |
Sun 19:55 | 24 | 80.6 | 78.3 | 77 | 60.6 | 59.4 | 58.6 | 54 | 52.4 | 50 | 30 | 30 | 1 | 0.2 | 2 | 0 |
Sun 20:55 | 24 | 77.2 | 75.7 | 74.5 | 59.5 | 59.2 | 58.8 | 60 | 56.8 | 54 | 30 | 30 | 2 | 0.9 | 3 | 0 |
Sun 21:55 | 24 | 73.8 | 71.6 | 69.1 | 59.5 | 58.8 | 58.5 | 71 | 64.3 | 60 | 30.1 | 30 | 2 | 0.7 | 4 | 0 |
Sun 22:55 | 24 | 70 | 69.1 | 68.4 | 62.2 | 61.3 | 58.6 | 81 | 76.6 | 70 | 30.1 | 30.1 | 5 | 3.4 | 13 | 0 |
Sun 23:55 | 24 | 68.2 | 67.3 | 66.4 | 62.4 | 61.5 | 61 | 84 | 81.5 | 81 | 30.1 | 30.1 | 4 | 1.4 | 12 | 0 |
Mon 00:55 | 25 | 66.2 | 64.9 | 63.7 | 61.2 | 60.6 | 60.1 | 88 | 85.8 | 84 | 30.1 | 30.1 | 1 | 0.2 | 3 | 0 |
Mon 01:55 | 25 | 63.3 | 62.4 | 61.7 | 59.7 | 59 | 58.1 | 90 | 88.7 | 87 | 30.1 | 30.1 | 1 | 0.2 | 3 | 0 |
Mon 02:55 | 25 | 62.4 | 62.1 | 61.2 | 58.3 | 57 | 55.9 | 87 | 83.9 | 82 | 30.1 | 30.1 | 2 | 1.5 | 6 | 0 |
Mon 03:55 | 25 | 61.3 | 61 | 60.4 | 56.5 | 55.9 | 55.6 | 84 | 83.6 | 83 | 30.1 | 30.1 | 2 | 1.7 | 4 | 0 |
Mon 04:55 | 25 | 60.3 | 59.7 | 58.6 | 55.9 | 55.6 | 55.2 | 88 | 85.8 | 84 | 30.1 | 30.1 | 1 | 0.4 | 4 | 0 |
Mon 05:55 | 25 | 59.4 | 59.2 | 59 | 55.9 | 55.4 | 55 | 89 | 87.2 | 86 | 30.1 | 30.1 | 2 | 0.7 | 4 | 0 |
Mon 06:55 | 25 | 59.2 | 58.8 | 58.5 | 55 | 54.7 | 54.3 | 87 | 86.2 | 86 | 30.1 | 30.1 | 2 | 0.9 | 4 | 0 |
Mon 07:55 | 25 | 58.5 | 58.1 | 57.7 | 54.7 | 54.1 | 54 | 88 | 86.8 | 86 | 30.1 | 30.1 | 2 | 0.9 | 4 | 0 |
Mon 08:55 | 25 | 58.3 | 57.9 | 57.7 | 54.5 | 54.1 | 53.8 | 88 | 87 | 86 | 30.1 | 30.1 | 2 | 1.3 | 5 | 0 |
Mon 09:55 | 25 | 61.2 | 59.9 | 58.6 | 55.6 | 54.9 | 54.5 | 87 | 83.5 | 82 | 30.2 | 30.1 | 2 | 1.7 | 6 | 0 |
Mon 10:55 | 25 | 65.8 | 63.5 | 61.2 | 57.7 | 56.7 | 55.2 | 81 | 78.6 | 75 | 30.2 | 30.1 | 3 | 2.2 | 7 | 0 |
Mon 11:55 | 25 | 71.1 | 68.4 | 66 | 61.2 | 59.2 | 57.7 | 75 | 72.4 | 70 | 30.1 | 30.1 | 2 | 1.4 | 7 | 0 |
Mon 12:55 | 25 | 72.7 | 72 | 71.6 | 64.9 | 64 | 62.1 | 77 | 75.9 | 72 | 30.1 | 30.1 | 3 | 2.2 | 7 | 0 |
Mon 13:55 | 25 | 73.9 | 73.2 | 72.7 | 65.1 | 64.6 | 64 | 75 | 74.3 | 73 | 30.1 | 30.1 | 3 | 2.5 | 10 | 0 |
Mon 14:55 | 25 | 72.9 | 72.7 | 72.1 | 65.5 | 64.6 | 64 | 78 | 76.1 | 74 | 30.1 | 30.1 | 3 | 2.1 | 9 | 0 |
Mon 15:55 | 25 | 73.8 | 72.9 | 72.1 | 65.7 | 65.3 | 64.8 | 79 | 77.3 | 75 | 30.1 | 30.1 | 3 | 1.9 | 8 | 0 |
Mon 16:55 | 25 | 73.8 | 73.2 | 72.9 | 66 | 65.3 | 64.8 | 78 | 76.2 | 75 | 30.1 | 30.1 | 2 | 2 | 7 | 0 |
Mon 17:55 | 25 | 74.5 | 73.4 | 72.7 | 65.7 | 64.8 | 64 | 76 | 74.2 | 72 | 30.1 | 30 | 2 | 1.3 | 5 | 0 |
Mon 18:55 | 25 | 74.3 | 73.2 | 71.6 | 66.4 | 65.7 | 64.6 | 81 | 77.1 | 74 | 30 | 30 | 1 | 1 | 4 | 0 |
Mon 19:55 | 25 | 71.1 | 70.2 | 69.6 | 65.5 | 65.1 | 64.9 | 86 | 84.2 | 82 | 30 | 30 | 2 | 0.9 | 4 | 0 |
Mon 20:55 | 25 | 69.6 | 69.3 | 68.9 | 65.1 | 64.9 | 64.8 | 87 | 86.2 | 85 | 30 | 30 | 1 | 0.4 | 3 | 0 |
Mon 21:55 | 25 | 68.5 | 67.3 | 66.4 | 64.6 | 63.9 | 63.3 | 90 | 88.8 | 87 | 30 | 30 | 0 | 0 | 2 | 0 |
Mon 22:55 | 25 | 66.2 | 65.8 | 65.5 | 63.5 | 63.1 | 62.8 | 92 | 91.3 | 90 | 30 | 30 | 0 | 0 | 2 | 0 |
Mon 23:55 | 25 | 65.8 | 65.5 | 65.1 | 63.5 | 63 | 62.4 | 92 | 91.6 | 91 | 30 | 30 | 3 | 1.6 | 6 | 0 |
Tue 00:55 | 26 | 65.7 | 64.6 | 64 | 62.2 | 61.5 | 61.2 | 91 | 89.7 | 88 | 30 | 30 | 1 | 0.2 | 3 | 0 |
Tue 01:55 | 26 | 64.6 | 63.1 | 62.4 | 61.2 | 60.1 | 59.5 | 90 | 89.5 | 89 | 30 | 30 | 0 | 0 | 1 | 0 |
Tue 02:55 | 26 | 62.4 | 61.7 | 61 | 59.7 | 59 | 58.5 | 91 | 90.9 | 90 | 30 | 30 | 0 | 0 | 2 | 0 |
