Saratoga-Weather Station Historical Data
|
Weekly Summary for July 07, 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
26.4 °C |
18.8 °C |
22.4 °C |
Dew Point: |
21.1 °C |
14.7 °C |
18.2 °C |
Humidity: |
91% |
62% |
78% |
Wind Speed: |
20.9km/h |
- |
6.9km/h |
Wind Gust: |
13.4km/h |
- |
- |
Pressure: |
1019.3 hPa |
1013.7 hPa |
- |
Precipitation: |
8 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri 00:59 | 05 | 21.8 | 21.3 | 21.1 | 19.8 | 19.5 | 19.2 | 90 | 89.4 | 88 | 1015.6 | 1015.2 | 9.7 | 7.9 | 5.5 | 0.0 |
Fri 01:59 | 05 | 21.3 | 21.2 | 21.1 | 19.6 | 19.4 | 19.2 | 90 | 89.7 | 89 | 1015.8 | 1015.2 | 6.4 | 4.2 | 4 | 0.0 |
Fri 02:59 | 05 | 21.2 | 21.1 | 20.8 | 19.5 | 19.4 | 19.1 | 90 | 90 | 90 | 1015.5 | 1015.2 | 8 | 4.5 | 4.7 | 0.2 |
Fri 03:59 | 05 | 21.1 | 20.8 | 20.7 | 19.6 | 19.2 | 19 | 91 | 90.4 | 90 | 1015.4 | 1015.1 | 6.4 | 3.7 | 5.1 | 0.6 |
Fri 04:59 | 05 | 21.2 | 21 | 20.8 | 19.6 | 19.3 | 19.1 | 91 | 90.3 | 90 | 1015.3 | 1015.0 | 6.4 | 3.2 | 3.2 | 0.6 |
Fri 05:59 | 05 | 20.9 | 20.7 | 20.6 | 19.2 | 19 | 18.7 | 90 | 89.7 | 89 | 1015.3 | 1015.2 | 3.7 | 0.5 | 1.9 | 0.8 |
Fri 06:59 | 05 | 20.8 | 20.7 | 20.6 | 18.9 | 18.7 | 18.5 | 89 | 88.5 | 88 | 1015.6 | 1015.3 | 6.4 | 5.3 | 3.9 | 0.8 |
Fri 07:59 | 05 | 20.7 | 20.6 | 20.6 | 18.8 | 18.6 | 18.5 | 89 | 88 | 88 | 1016.1 | 1015.5 | 6.4 | 4.7 | 3.5 | 0.8 |
Fri 08:59 | 05 | 21.2 | 21 | 20.6 | 19.1 | 18.8 | 18.5 | 88 | 87.1 | 86 | 1016.6 | 1016.0 | 6.4 | 5 | 3.4 | 0.8 |
Fri 09:59 | 05 | 21.5 | 21.3 | 21.1 | 19.1 | 18.8 | 18.7 | 87 | 85.7 | 85 | 1017.1 | 1016.5 | 6.4 | 4.8 | 3.7 | 0.8 |
Fri 10:59 | 05 | 22.6 | 22 | 21.4 | 19.5 | 19 | 18.8 | 85 | 83.3 | 81 | 1017.2 | 1017.0 | 9.7 | 5.3 | 7.4 | 0.8 |
Fri 11:59 | 05 | 23.2 | 22.6 | 22.1 | 18.8 | 18.6 | 18.3 | 81 | 77.9 | 75 | 1017.3 | 1017.1 | 13 | 11.3 | 8.4 | 0.8 |
Fri 12:59 | 05 | 24.9 | 24.2 | 23.2 | 19.3 | 18.8 | 18.4 | 76 | 71.7 | 70 | 1017.4 | 1017.2 | 16.7 | 11.4 | 9.8 | 0.8 |
Fri 13:59 | 05 | 25.2 | 24.6 | 24.1 | 20.1 | 19.5 | 18.8 | 76 | 73.3 | 71 | 1017.4 | 1017.2 | 18.5 | 13 | 11.3 | 0.8 |
Fri 14:59 | 05 | 25.3 | 24.2 | 23.7 | 20.1 | 19.3 | 18.9 | 76 | 74.3 | 70 | 1017.5 | 1017.2 | 14.8 | 7.6 | 9.3 | 0.8 |
Fri 15:59 | 05 | 25.1 | 24.2 | 23.7 | 20.3 | 19.1 | 18.6 | 76 | 73.2 | 71 | 1017.5 | 1017.3 | 16.7 | 9 | 11.1 | 0.8 |
Fri 16:59 | 05 | 24.7 | 24 | 23.4 | 19.9 | 19.1 | 18.7 | 76 | 74 | 72 | 1017.4 | 1017.2 | 13 | 9.2 | 6.8 | 0.8 |
Fri 17:59 | 05 | 24.7 | 23.9 | 23.3 | 19.4 | 18.9 | 18.4 | 76 | 73.7 | 72 | 1017.3 | 1017.1 | 14.8 | 10.3 | 6.6 | 0.8 |
Fri 18:59 | 05 | 23.8 | 23.4 | 22.9 | 19 | 18.7 | 18.3 | 76 | 74.9 | 73 | 1017.4 | 1017.1 | 9.7 | 8.7 | 5.6 | 0.8 |
Fri 19:59 | 05 | 23.4 | 22.8 | 22.4 | 18.7 | 18.5 | 18.2 | 78 | 76.6 | 74 | 1017.7 | 1017.3 | 8 | 6.6 | 4 | 0.8 |
Fri 20:59 | 05 | 22.5 | 22.4 | 22.2 | 18.3 | 18.2 | 17.9 | 78 | 77.1 | 77 | 1017.9 | 1017.6 | 9.7 | 6.8 | 4.3 | 0.8 |
Fri 21:59 | 05 | 22.3 | 22 | 21.7 | 18.2 | 17.9 | 17.6 | 80 | 77.6 | 76 | 1018.4 | 1017.9 | 6.4 | 5.5 | 4.3 | 0.8 |
Fri 22:59 | 05 | 21.7 | 21.6 | 21.4 | 18.2 | 17.9 | 17.7 | 81 | 80 | 79 | 1018.9 | 1018.4 | 5.6 | 4 | 2.4 | 0.8 |
Fri 23:59 | 05 | 21.8 | 21.6 | 21.4 | 18.1 | 17.8 | 17.5 | 80 | 79.4 | 78 | 1019.0 | 1018.8 | 8 | 4 | 4.7 | 0.8 |
Sat 00:59 | 06 | 21.6 | 21.5 | 21.3 | 18.1 | 17.8 | 17.6 | 81 | 79.6 | 79 | 1019.3 | 1018.6 | 5.6 | 4 | 2.9 | 0.0 |
Sat 01:59 | 06 | 21.4 | 21.1 | 20.8 | 17.9 | 17.7 | 17.4 | 82 | 80.8 | 80 | 1019.0 | 1018.6 | 5.6 | 6 | 3.2 | 0.0 |
Sat 02:59 | 06 | 21 | 20.9 | 20.7 | 18 | 17.7 | 17.6 | 83 | 82.3 | 82 | 1018.8 | 1018.0 | 3.7 | 1.1 | 2.7 | 0.0 |
Sat 03:59 | 06 | 20.9 | 20.4 | 20.1 | 17.9 | 17.7 | 17.4 | 85 | 84.2 | 83 | 1018.1 | 1017.5 | 0 | 0 | 0 | 0.0 |
Sat 04:59 | 06 | 20.1 | 19.9 | 19.8 | 17.6 | 17.3 | 17.1 | 86 | 85.1 | 84 | 1017.6 | 1017.1 | 0 | 0 | 0 | 0.0 |
Sat 05:59 | 06 | 19.8 | 19.6 | 19.3 | 17.2 | 17 | 16.7 | 86 | 85.3 | 85 | 1017.2 | 1016.9 | 3.7 | 2.7 | 1.9 | 0.0 |
Sat 06:59 | 06 | 19.4 | 19.2 | 18.8 | 17.1 | 16.7 | 16.4 | 86 | 85.6 | 85 | 1017.0 | 1016.8 | 5.6 | 3.5 | 3.4 | 0.0 |
Sat 07:59 | 06 | 19.1 | 18.9 | 18.8 | 16.8 | 16.6 | 16.4 | 87 | 86.5 | 86 | 1017.2 | 1016.9 | 5.6 | 4.3 | 3.2 | 0.0 |
Sat 08:59 | 06 | 20.4 | 19.6 | 19.1 | 17.6 | 17.1 | 16.7 | 86 | 85.5 | 83 | 1017.4 | 1017.1 | 5.6 | 4 | 2.9 | 0.0 |
Sat 09:59 | 06 | 22.3 | 21.4 | 20.4 | 17.7 | 17.5 | 17.2 | 83 | 78.2 | 74 | 1017.7 | 1017.4 | 13 | 6.1 | 9.7 | 0.0 |
Sat 10:59 | 06 | 23.7 | 22.8 | 22.1 | 18.1 | 17.5 | 17.2 | 75 | 72.4 | 70 | 1017.7 | 1017.5 | 13 | 9.7 | 9.7 | 0.0 |
Sat 11:59 | 06 | 24.5 | 24.1 | 23.7 | 18.4 | 18 | 17.8 | 71 | 69 | 67 | 1017.6 | 1017.4 | 14.8 | 10 | 8 | 0.0 |
Sat 12:59 | 06 | 24.8 | 24.3 | 23.9 | 18.8 | 18.4 | 17.7 | 71 | 69.5 | 68 | 1017.6 | 1017.2 | 16.7 | 12.6 | 10.8 | 0.0 |
Sat 13:59 | 06 | 25.6 | 24.9 | 24.4 | 19.3 | 18.9 | 18.3 | 71 | 69.5 | 67 | 1017.3 | 1016.9 | 13 | 11.6 | 7.2 | 0.0 |
Sat 14:59 | 06 | 25.7 | 25.3 | 24.7 | 19.8 | 19.1 | 18.7 | 70 | 68.3 | 67 | 1017.0 | 1016.5 | 14.8 | 11.9 | 8.4 | 0.0 |
Sat 15:59 | 06 | 26.1 | 25.6 | 25.1 | 19.7 | 19.1 | 18.5 | 69 | 67.5 | 65 | 1016.5 | 1016.2 | 16.7 | 11.7 | 7.6 | 0.0 |
Sat 16:59 | 06 | 26.3 | 25.8 | 25.1 | 19.7 | 19.2 | 18.5 | 69 | 66.7 | 65 | 1016.3 | 1015.8 | 13 | 10.3 | 7.4 | 0.0 |
Sat 17:59 | 06 | 26.3 | 26 | 25.7 | 19.4 | 19.1 | 18.8 | 67 | 65.8 | 65 | 1015.9 | 1015.8 | 16.7 | 10.6 | 9 | 0.0 |
Sat 18:59 | 06 | 26.4 | 25.4 | 24.8 | 19.4 | 19 | 18.6 | 71 | 67.7 | 64 | 1015.8 | 1015.5 | 9.7 | 8.5 | 5.5 | 0.0 |
Sat 19:59 | 06 | 25.7 | 25.1 | 24.6 | 20.1 | 19.4 | 18.9 | 73 | 70.8 | 69 | 1015.6 | 1015.2 | 6.4 | 6.6 | 5 | 0.0 |
Sat 20:59 | 06 | 24.7 | 24.4 | 24.1 | 19.5 | 18.8 | 18.4 | 73 | 71.3 | 70 | 1015.7 | 1015.3 | 6.4 | 5.1 | 5 | 0.0 |
Sat 21:59 | 06 | 24.3 | 23.9 | 23.7 | 18.7 | 17.7 | 17.1 | 71 | 68.4 | 66 | 1016.0 | 1015.7 | 6.4 | 4.5 | 3.7 | 0.0 |
Sat 22:59 | 06 | 23.8 | 23.5 | 22.1 | 19.2 | 18.5 | 17.6 | 77 | 73.6 | 69 | 1016.4 | 1015.9 | 13 | 10.6 | 7.7 | 0.0 |
Sat 23:59 | 06 | 22.1 | 21.8 | 21.5 | 18.1 | 17.7 | 17.4 | 79 | 77.8 | 77 | 1016.5 | 1016.1 | 5.6 | 3.5 | 3.2 | 0.0 |
Sun 00:59 | 07 | 21.8 | 21.4 | 21.1 | 18.3 | 18 | 17.7 | 82 | 80.6 | 78 | 1016.1 | 1016.0 | 6.4 | 4 | 5 | 0.0 |
Sun 01:59 | 07 | 21.5 | 21.1 | 20.7 | 18.1 | 17.6 | 17.2 | 82 | 80.7 | 80 | 1016.1 | 1015.7 | 6.4 | 4.8 | 3.9 | 0.0 |
Sun 02:59 | 07 | 20.8 | 20.4 | 19.9 | 17.3 | 17 | 16.7 | 83 | 80.8 | 79 | 1015.8 | 1015.4 | 9.7 | 6.9 | 6 | 0.0 |
Sun 03:59 | 07 | 20.6 | 20 | 19.7 | 17.2 | 16.9 | 16.7 | 83 | 82.1 | 80 | 1015.4 | 1015.1 | 5.6 | 5.5 | 4.2 | 0.0 |
Sun 04:59 | 07 | 20.1 | 19.8 | 19.3 | 16.9 | 16.6 | 16.3 | 84 | 82.2 | 81 | 1015.2 | 1014.8 | 9.7 | 6.4 | 5.8 | 0.0 |
Sun 05:59 | 07 | 19.8 | 19.3 | 19.1 | 16.8 | 16.5 | 16.3 | 85 | 83.9 | 83 | 1015.0 | 1014.8 | 6.4 | 5.5 | 4.7 | 0.0 |
Sun 06:59 | 07 | 19.6 | 19.1 | 18.8 | 16.6 | 16.4 | 16.1 | 85 | 84.3 | 83 | 1015.1 | 1014.8 | 6.4 | 4.8 | 3.5 | 0.0 |
Sun 07:59 | 07 | 19.4 | 19 | 18.8 | 16.6 | 16.4 | 16.1 | 85 | 84.4 | 84 | 1015.5 | 1014.9 | 6.4 | 5.8 | 4.2 | 0.0 |
Sun 08:59 | 07 | 20.3 | 19.6 | 19.1 | 17.1 | 16.7 | 16.3 | 84 | 83.3 | 81 | 1015.8 | 1015.4 | 9.7 | 7.9 | 4.3 | 0.0 |
Sun 09:59 | 07 | 22.7 | 21.4 | 20.3 | 18.2 | 17.4 | 16.9 | 81 | 77.8 | 75 | 1015.7 | 1015.5 | 8 | 7.2 | 4.7 | 0.0 |
Sun 10:59 | 07 | 24.9 | 23.8 | 22.7 | 19.7 | 18.8 | 17.9 | 76 | 73.5 | 72 | 1015.6 | 1015.3 | 8 | 6.4 | 4.5 | 0.0 |
Sun 11:59 | 07 | 26.3 | 25.6 | 24.9 | 21.1 | 20.3 | 19.5 | 74 | 72.6 | 71 | 1015.3 | 1015.0 | 14.8 | 10.5 | 9 | 0.0 |
Sun 12:59 | 07 | 26.3 | 25.9 | 25.7 | 20.8 | 20.5 | 20 | 73 | 71.9 | 71 | 1015.1 | 1014.9 | 20.9 | 17.2 | 13.4 | 0.0 |
Sun 13:59 | 07 | 26.2 | 25.8 | 25.4 | 21.1 | 19.9 | 19.1 | 74 | 70 | 67 | 1015.0 | 1014.7 | 16.7 | 12.1 | 7.7 | 0.0 |
Sun 14:59 | 07 | 25.8 | 25.4 | 24.9 | 19.4 | 19.1 | 18.6 | 70 | 68 | 66 | 1014.9 | 1014.5 | 14.8 | 12.7 | 7.9 | 0.0 |
Sun 15:59 | 07 | 26.1 | 25.5 | 25 | 19.2 | 18.6 | 18 | 68 | 65.6 | 62 | 1014.6 | 1014.3 | 16.7 | 11.9 | 7.2 | 0.0 |
Sun 16:59 | 07 | 25.6 | 25.1 | 24.7 | 19 | 18.3 | 17.7 | 67 | 65.8 | 64 | 1014.4 | 1014.0 | 18.5 | 11.6 | 10.6 | 0.0 |
Sun 17:59 | 07 | 25.7 | 24.9 | 24.3 | 18.9 | 18.4 | 17.9 | 70 | 67.4 | 65 | 1014.0 | 1013.7 | 13 | 10.8 | 7.7 | 0.0 |
Sun 18:59 | 07 | 25.3 | 24.6 | 23.9 | 18.5 | 18 | 17.6 | 69 | 66.5 | 64 | 1014.0 | 1013.7 | 14.8 | 9.2 | 7.9 | 0.0 |
Sun 19:59 | 07 | 24.4 | 23.9 | 23.3 | 18.3 | 17.9 | 17.4 | 72 | 69.3 | 68 | 1014.0 | 1013.8 | 13 | 8.9 | 7.4 | 0.0 |
Sun 20:59 | 07 | 24.2 | 23.5 | 23.3 | 18.7 | 18.1 | 17.6 | 73 | 71.4 | 69 | 1014.0 | 1013.8 | 9.7 | 6.8 | 6 | 0.0 |
Sun 21:59 | 07 | 23.3 | 22.7 | 22.1 | 18.3 | 17.9 | 17.4 | 77 | 74.3 | 72 | 1014.5 | 1013.8 | 9.3 | 5.1 | 5.6 | 0.0 |
Sun 22:59 | 07 | 22.3 | 21.7 | 21.3 | 18.1 | 17.8 | 17.6 | 81 | 78.6 | 76 | 1014.9 | 1014.4 | 3.7 | 2.1 | 1.8 | 0.0 |
Sun 23:59 | 07 | 21.3 | 20.4 | 19.7 | 17.7 | 17.2 | 16.2 | 83 | 81.8 | 80 | 1015.0 | 1014.8 | 6.4 | 3.4 | 3.5 | 0.0 |
Mon 00:59 | 08 | 20.3 | 19.9 | 19.2 | 16.9 | 16.4 | 15.9 | 82 | 80.6 | 79 | 1014.9 | 1014.4 | 8 | 6.4 | 4.7 | 0.0 |
Mon 01:59 | 08 | 20.2 | 19.7 | 19.1 | 16.5 | 16.1 | 15.2 | 82 | 79.8 | 77 | 1014.6 | 1014.3 | 6.4 | 4.2 | 3.9 | 0.0 |
Mon 02:54 | 08 | 19.6 | 19.3 | 19.1 | 15.8 | 15.2 | 14.7 | 79 | 77.2 | 76 | 1014.6 | 1014.1 | 6.4 | 2.9 | 4.3 | 0.0 |
San Sebastian - Arriola Weather
|