Saratoga-Weather Station Historical Data
Daily Summary for January 10, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.1 °C 10.8 °C 13.7 °C
Dew Point: 11.6 °C 6.6 °C 9.1 °C
Humidity: 92% 55.3% 75%
Wind Speed: 27.2km/h 0km/h 10.1km/h
Wind Gust: 22.7km/h - -
Wind- - SW
Pressure: 1017.4 hPa 1009.0 hPa -
Precipitation: 3.0 mm    
 
 
Tabular Data for January 10, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 15.7 °C 6.8 °C 1016.1 hPa South 26.5 km/h 19.5 km/h 55.3% 0.0 mm 0 W/m2
00:09 15.7 °C 6.9 °C 1016.0 hPa SSE 20.7 km/h 14.8 km/h 56% 0.0 mm 0 W/m2
00:14 15.6 °C 6.9 °C 1016.0 hPa South 18.9 km/h 14.2 km/h 56% 0.0 mm 0 W/m2
00:19 15.6 °C 6.8 °C 1016.0 hPa SSE 20.1 km/h 18.2 km/h 56% 0.0 mm 0 W/m2
00:24 15.5 °C 6.8 °C 1016.1 hPa SSW 18.1 km/h 15.3 km/h 56% 0.0 mm 0 W/m2
00:29 15.5 °C 6.9 °C 1016.1 hPa South 14.8 km/h 12.6 km/h 56.3% 0.0 mm 0 W/m2
00:34 15.5 °C 6.9 °C 1016.1 hPa South 19.1 km/h 14 km/h 56.7% 0.0 mm 0 W/m2
00:39 15.5 °C 6.8 °C 1016.2 hPa South 16.8 km/h 13 km/h 56.1% 0.0 mm 0 W/m2
00:44 15.5 °C 6.9 °C 1016.1 hPa South 15.3 km/h 15.4 km/h 56.8% 0.0 mm 0 W/m2
00:49 15.4 °C 6.9 °C 1016.1 hPa South 22.3 km/h 15.8 km/h 56.8% 0.0 mm 0 W/m2
00:54 15.5 °C 6.8 °C 1016.3 hPa South 16.9 km/h 12.6 km/h 56.1% 0.0 mm 0 W/m2
00:59 15.5 °C 6.8 °C 1016.3 hPa SSW 18 km/h 13.8 km/h 56% 0.0 mm 0 W/m2
01:04 15.5 °C 6.8 °C 1016.3 hPa South 22.8 km/h 15.9 km/h 56% 0.0 mm 0 W/m2
01:09 15.6 °C 6.8 °C 1016.4 hPa South 21.8 km/h 15.6 km/h 56% 0.0 mm 0 W/m2
01:14 15.5 °C 6.8 °C 1016.4 hPa South 22.8 km/h 16.7 km/h 56% 0.0 mm 0 W/m2
01:19 15.5 °C 6.8 °C 1016.4 hPa South 23.9 km/h 19.2 km/h 56% 0.0 mm 0 W/m2
01:24 15.4 °C 6.7 °C 1016.3 hPa SSW 24.2 km/h 19.5 km/h 56% 0.0 mm 0 W/m2
01:29 15.4 °C 6.7 °C 1016.2 hPa South 20 km/h 15 km/h 56% 0.0 mm 0 W/m2
01:34 15.3 °C 6.6 °C 1016.2 hPa South 18.7 km/h 14 km/h 56% 0.0 mm 0 W/m2
01:39 15.3 °C 6.6 °C 1016.2 hPa South 17.9 km/h 12.6 km/h 56% 0.0 mm 0 W/m2
01:44 15.3 °C 6.7 °C 1016.2 hPa South 17.4 km/h 14 km/h 56.3% 0.0 mm 0 W/m2
01:49 15.3 °C 6.8 °C 1016.3 hPa South 18.6 km/h 14.6 km/h 57% 0.0 mm 0 W/m2
01:54 15.2 °C 6.8 °C 1016.3 hPa South 13.8 km/h 10 km/h 57% 0.0 mm 0 W/m2
01:59 15.2 °C 6.8 °C 1016.3 hPa South 15.2 km/h 12.1 km/h 57.4% 0.0 mm 0 W/m2
02:04 15.1 °C 6.9 °C 1016.3 hPa SSW 11.8 km/h 9.7 km/h 58% 0.0 mm 0 W/m2
02:09 15 °C 6.8 °C 1016.3 hPa South 11.7 km/h 9 km/h 58% 0.0 mm 0 W/m2
02:14 14.9 °C 6.9 °C 1016.3 hPa South 9 km/h 8.7 km/h 58.7% 0.0 mm 0 W/m2
02:19 14.8 °C 6.9 °C 1016.3 hPa SSW 11.9 km/h 8.2 km/h 59% 0.0 mm 0 W/m2
02:24 14.8 °C 6.9 °C 1016.3 hPa South 10.8 km/h 9 km/h 59% 0.0 mm 0 W/m2
02:29 14.8 °C 6.9 °C 1016.4 hPa SSW 10.6 km/h 7.6 km/h 59% 0.0 mm 0 W/m2
02:34 14.8 °C 6.9 °C 1016.6 hPa WNW 10.6 km/h 7.2 km/h 59% 0.0 mm 0 W/m2
02:39 14.8 °C 7.2 °C 1016.6 hPa NW 13.1 km/h 12.1 km/h 60.7% 0.0 mm 0 W/m2
02:44 14.6 °C 8.4 °C 1016.5 hPa NW 17.8 km/h 13.2 km/h 66.3% 0.0 mm 0 W/m2
02:49 14.2 °C 8.5 °C 1016.5 hPa NW 14 km/h 10.8 km/h 68.8% 0.0 mm 0 W/m2
02:54 13.9 °C 8.6 °C 1016.4 hPa NW 14.7 km/h 12.7 km/h 70.2% 0.0 mm 0 W/m2
02:59 13.8 °C 8.8 °C 1016.4 hPa NW 17.3 km/h 15 km/h 71.5% 0.0 mm 0 W/m2
03:04 13.7 °C 8.9 °C 1016.4 hPa NW 18.9 km/h 15.1 km/h 72.8% 0.0 mm 0 W/m2
03:09 13.5 °C 9 °C 1016.3 hPa NW 20.2 km/h 13.7 km/h 74.2% 0.0 mm 0 W/m2
03:14 13.3 °C 9.1 °C 1016.3 hPa NW 17.7 km/h 13 km/h 75.9% 0.0 mm 0 W/m2
03:19 13 °C 9.2 °C 1016.3 hPa NW 17.4 km/h 12.6 km/h 77.9% 0.0 mm 0 W/m2
03:24 12.8 °C 9.3 °C 1016.3 hPa NW 14.7 km/h 10.5 km/h 79.6% 0.0 mm 0 W/m2
03:29 12.6 °C 9.4 °C 1016.4 hPa NW 16.9 km/h 11.3 km/h 80.9% 0.0 mm 0 W/m2
03:34 12.5 °C 9.5 °C 1016.3 hPa NW 20.1 km/h 15.9 km/h 82% 0.0 mm 0 W/m2
03:39 12.4 °C 9.5 °C 1016.3 hPa NW 14.1 km/h 9.8 km/h 82.3% 0.0 mm 0 W/m2
03:44 12.4 °C 9.6 °C 1016.4 hPa NNW 5.7 km/h 4.3 km/h 83% 0.0 mm 0 W/m2
03:49 12.3 °C 9.5 °C 1016.4 hPa NNW 9 km/h 5.6 km/h 83% 0.0 mm 0 W/m2
03:54 12.3 °C 9.6 °C 1016.4 hPa NW 12.6 km/h 8.5 km/h 83.9% 0.0 mm 0 W/m2
03:59 12.2 °C 9.6 °C 1016.4 hPa NNW 13.8 km/h 8.4 km/h 84% 0.0 mm 0 W/m2
04:04 12.2 °C 9.6 °C 1016.5 hPa NW 15.4 km/h 11.9 km/h 84% 0.0 mm 0 W/m2
04:09 12.1 °C 9.6 °C 1016.6 hPa NW 16.2 km/h 12.4 km/h 84.6% 0.0 mm 0 W/m2
04:14 12.1 °C 9.7 °C 1016.7 hPa NW 14.1 km/h 12.7 km/h 85% 0.0 mm 0 W/m2
04:19 12 °C 9.6 °C 1016.7 hPa NW 15.1 km/h 11.3 km/h 85% 0.0 mm 0 W/m2
04:24 12 °C 9.7 °C 1016.7 hPa NW 14.1 km/h 11.9 km/h 85.7% 0.2 mm 0 W/m2
04:29 11.9 °C 9.6 °C 1016.6 hPa NNW 11.4 km/h 7.9 km/h 86% 0.4 mm 0 W/m2
04:34 11.9 °C 9.6 °C 1016.6 hPa NNW 7.6 km/h 5.6 km/h 86% 0.4 mm 0 W/m2
04:39 11.8 °C 9.6 °C 1016.5 hPa NNW 15 km/h 10.1 km/h 86.6% 0.4 mm 0 W/m2
04:44 11.8 °C 9.7 °C 1016.4 hPa NW 12.7 km/h 8.9 km/h 87% 0.4 mm 0 W/m2
04:49 11.7 °C 9.6 °C 1016.4 hPa NW 8.8 km/h 6.9 km/h 87% 0.4 mm 0 W/m2
04:54 11.7 °C 9.6 °C 1016.4 hPa NW 8.8 km/h 6.4 km/h 87% 0.4 mm 0 W/m2
04:59 11.7 °C 9.7 °C 1016.5 hPa NW 4.2 km/h 5.1 km/h 88% 0.4 mm 0 W/m2
05:04 11.7 °C 9.7 °C 1016.5 hPa NNW 4.5 km/h 2.6 km/h 88% 0.6 mm 0 W/m2
05:09 11.7 °C 9.7 °C 1016.6 hPa West 3.2 km/h 2.3 km/h 88% 0.6 mm 0 W/m2
05:14 11.7 °C 9.7 °C 1016.6 hPa WNW 1.9 km/h 1 km/h 88% 0.6 mm 0 W/m2
05:19 11.6 °C 9.8 °C 1016.7 hPa WNW 1.9 km/h 0.5 km/h 88.8% 0.6 mm 0 W/m2
05:24 11.5 °C 9.8 °C 1016.8 hPa WNW 1.9 km/h 0.3 km/h 89% 0.6 mm 0 W/m2
05:29 11.5 °C 9.7 °C 1016.9 hPa West 1.3 km/h 0.3 km/h 89% 0.4 mm 0 W/m2
05:34 11.6 °C 9.9 °C 1016.9 hPa West 0.9 km/h 0.8 km/h 89.7% 0.4 mm 0 W/m2
05:39 11.6 °C 10 °C 1017.0 hPa West 2 km/h 1.3 km/h 90% 0.6 mm 0 W/m2
05:44 11.6 °C 10 °C 1017.0 hPa Calm     90% 0.6 mm 0 W/m2
05:49 11.5 °C 9.9 °C 1017.0 hPa Calm     90% 0.8 mm 0 W/m2
05:54 11.5 °C 9.9 °C 1016.9 hPa Calm     90% 1.0 mm 0 W/m2
05:59 11.5 °C 9.9 °C 1016.9 hPa WNW 1.6 km/h 1.3 km/h 90% 1.0 mm 0 W/m2
06:04 11.5 °C 9.9 °C 1016.8 hPa WNW 0.6 km/h   90% 1.2 mm 0 W/m2
06:09 11.5 °C 9.9 °C 1016.9 hPa WNW 0.7 km/h 0.8 km/h 90% 1.0 mm 0 W/m2
06:14 11.5 °C 10.1 °C 1016.9 hPa WNW 1.9 km/h 1.1 km/h 90.9% 1.0 mm 0 W/m2
06:19 11.5 °C 10 °C 1016.9 hPa WNW 2 km/h 1.3 km/h 90.6% 1.0 mm 0 W/m2
06:24 11.3 °C 9.9 °C 1016.9 hPa WNW 3.7 km/h 2.3 km/h 90.8% 1.2 mm 0 W/m2
06:29 11.3 °C 9.9 °C 1017.0 hPa WNW 1 km/h 0.6 km/h 91% 1.2 mm 0 W/m2
06:34 11.2 °C 9.8 °C 1016.9 hPa WNW 2.8 km/h 1.4 km/h 91% 1.0 mm 0 W/m2
06:39 11.3 °C 9.9 °C 1016.9 hPa WNW 0.8 km/h 0.5 km/h 91% 1.0 mm 0 W/m2
06:44 11.3 °C 9.9 °C 1016.9 hPa WNW 1.9 km/h 1.1 km/h 91% 1.0 mm 0 W/m2
06:49 11.2 °C 9.9 °C 1016.9 hPa Calm     91% 1.0 mm 0 W/m2
06:54 11.2 °C 9.8 °C 1016.9 hPa Calm     91% 0.8 mm 0 W/m2
06:59 11.3 °C 9.9 °C 1016.9 hPa Calm     91% 0.6 mm 0 W/m2
07:04 11.2 °C 9.8 °C 1016.9 hPa Calm     91% 0.6 mm 0 W/m2
07:09 11.2 °C 10 °C 1016.8 hPa Calm     91.9% 0.6 mm 0 W/m2
07:14 11.3 °C 10 °C 1016.8 hPa Calm     92% 0.6 mm 0 W/m2
07:19 11.3 °C 10 °C 1016.8 hPa Calm     92% 0.8 mm 0 W/m2
07:24 11.3 °C 10 °C 1016.7 hPa Calm     92% 0.8 mm 0 W/m2
07:29 11.2 °C 9.9 °C 1016.8 hPa Calm     92% 0.6 mm 0 W/m2
07:34 11.1 °C 9.8 °C 1016.8 hPa Calm     92% 0.6 mm 0 W/m2
07:39 11.1 °C 9.8 °C 1016.8 hPa Calm     92% 0.6 mm 0 W/m2
07:44 11.1 °C 9.8 °C 1016.8 hPa Calm     92% 0.6 mm 0 W/m2
07:49 11.1 °C 9.8 °C 1016.8 hPa Calm     92% 0.4 mm 0 W/m2
07:54 11.1 °C 9.8 °C 1016.8 hPa Calm     92% 0.4 mm 0 W/m2
07:59 11 °C 9.7 °C 1016.8 hPa South 3.8 km/h 2.3 km/h 92% 0.4 mm 0 W/m2
08:04 11 °C 9.7 °C 1016.8 hPa South 5.3 km/h 3.9 km/h 92% 0.6 mm 5 W/m2
08:09 11 °C 9.7 °C 1016.8 hPa SSW 4.1 km/h 2.4 km/h 92% 0.4 mm 5 W/m2
08:14 11 °C 9.8 °C 1016.8 hPa SSW 3.7 km/h 2.3 km/h 92% 0.4 mm 5 W/m2
08:19 11 °C 9.7 °C 1016.8 hPa WSW 4.5 km/h 3.1 km/h 92% 0.2 mm 5 W/m2
08:24 11 °C 9.7 °C 1016.7 hPa SSE 3.8 km/h 3.4 km/h 92% 0.4 mm 9 W/m2
08:29 11 °C 9.7 °C 1016.8 hPa SSW 5.9 km/h 4.8 km/h 92% 0.4 mm 14 W/m2
08:34 10.9 °C 9.6 °C 1016.8 hPa SSW 5.9 km/h 4.7 km/h 92% 0.4 mm 18 W/m2
08:39 10.8 °C 9.6 °C 1016.8 hPa SW 5.1 km/h 4.5 km/h 92% 0.4 mm 19 W/m2
08:44 10.9 °C 9.7 °C 1016.9 hPa SW 6.3 km/h 5.8 km/h 92% 0.4 mm 18 W/m2
08:49 11 °C 9.7 °C 1016.9 hPa SW 4.8 km/h 5.5 km/h 91.6% 0.4 mm 18 W/m2
08:54 11.1 °C 9.8 °C 1016.8 hPa SW 3.4 km/h 2.1 km/h 91.5% 0.4 mm 30 W/m2
08:59 11.1 °C 9.8 °C 1016.8 hPa WSW 2.7 km/h 1.8 km/h 91% 0.4 mm 42 W/m2
09:04 11.3 °C 9.9 °C 1016.8 hPa SW 2.1 km/h 2.1 km/h 91% 0.2 mm 49 W/m2
09:09 11.4 °C 9.8 °C 1016.8 hPa ESE 5 km/h 3.9 km/h 90.2% 0.2 mm 70 W/m2
09:14 11.5 °C 9.8 °C 1016.8 hPa East 3.9 km/h 3.1 km/h 89.4% 0.2 mm 111 W/m2
09:19 11.7 °C 9.8 °C 1016.7 hPa WNW 3 km/h 1.6 km/h 88.4% 0.2 mm 111 W/m2
09:24 11.8 °C 9.9 °C 1016.7 hPa North 4 km/h 3.5 km/h 87.8% 0.2 mm 139 W/m2
09:29 11.9 °C 9.8 °C 1016.8 hPa North 3.1 km/h 3.2 km/h 87.2% 0.0 mm 139 W/m2
09:34 11.9 °C 9.7 °C 1016.8 hPa West 4.2 km/h 3.1 km/h 86.6% 0.0 mm 102 W/m2
09:39 11.9 °C 9.6 °C 1016.7 hPa South 5.4 km/h 3.7 km/h 85.7% 0.0 mm 100 W/m2
09:44 12 °C 9.6 °C 1016.7 hPa West 5 km/h 4.2 km/h 84.9% 0.0 mm 107 W/m2
09:49 12.2 °C 9.5 °C 1016.9 hPa WNW 5.4 km/h 4.5 km/h 84% 0.0 mm 107 W/m2
09:54 12.2 °C 9.6 °C 1017.0 hPa NW 6.5 km/h 5.3 km/h 84% 0.0 mm 146 W/m2
09:59 12.3 °C 9.6 °C 1017.2 hPa NW 12 km/h 8.2 km/h 83.4% 0.0 mm 230 W/m2
10:04 12.5 °C 9.5 °C 1017.4 hPa WNW 20.1 km/h 16.7 km/h 82.1% 0.0 mm 163 W/m2
10:09 12.1 °C 9.2 °C 1017.2 hPa NW 23.8 km/h 16.4 km/h 82.5% 0.0 mm 127 W/m2
10:14 11.6 °C 9.1 °C 1017.3 hPa NW 25.3 km/h 19.6 km/h 84.5% 0.0 mm 134 W/m2
10:19 11.2 °C 8.9 °C 1017.3 hPa NW 23.2 km/h 18.7 km/h 85.8% 0.0 mm 144 W/m2
10:24 11 °C 8.9 °C 1017.3 hPa NW 20.7 km/h 16.4 km/h 86.8% 0.0 mm 139 W/m2
10:29 10.9 °C 8.8 °C 1017.3 hPa WNW 25.9 km/h 19.6 km/h 87% 0.0 mm 176 W/m2
10:34 10.8 °C 8.9 °C 1017.3 hPa NW 23.2 km/h 19.3 km/h 87.7% 0.0 mm 207 W/m2
10:39 10.9 °C 9 °C 1017.3 hPa NW 24.8 km/h 19.6 km/h 88% 0.0 mm 283 W/m2
10:44 11 °C 9.1 °C 1017.2 hPa NNW 24.4 km/h 19.3 km/h 88% 0.0 mm 283 W/m2
10:49 11 °C 9.1 °C 1017.2 hPa NW 21.2 km/h 17.5 km/h 88% 0.0 mm 197 W/m2
10:54 11.1 °C 9.2 °C 1017.2 hPa NW 21.9 km/h 18.2 km/h 88% 0.0 mm 185 W/m2
10:59 11.1 °C 9.2 °C 1017.3 hPa NW 23.1 km/h 17.2 km/h 88% 0.0 mm 236 W/m2
11:04 11 °C 9 °C 1017.2 hPa NW 23.1 km/h 20 km/h 87.7% 0.0 mm 181 W/m2
11:09 11 °C 9 °C 1017.1 hPa NW 24.4 km/h 18 km/h 87.4% 0.0 mm 225 W/m2
11:14 10.9 °C 9 °C 1017.0 hPa NW 26 km/h 19.5 km/h 87.5% 0.0 mm 299 W/m2
11:19 11 °C 9 °C 1017.0 hPa NW 22.9 km/h 19.5 km/h 87.5% 0.0 mm 696 W/m2
11:24 11.2 °C 9.1 °C 1016.9 hPa NW 23.2 km/h 18.7 km/h 87% 0.0 mm 809 W/m2
11:29 11.4 °C 9.3 °C 1016.8 hPa NW 23.5 km/h 18.8 km/h 86.8% 0.0 mm 768 W/m2
11:34 11.4 °C 9.2 °C 1016.7 hPa NW 15.7 km/h 13.2 km/h 86% 0.0 mm 287 W/m2
11:39 11.4 °C 9.1 °C 1016.8 hPa NW 18.8 km/h 17.4 km/h 85.9% 0.0 mm 250 W/m2
11:44 11.3 °C 8.9 °C 1016.9 hPa NW 20.8 km/h 17.7 km/h 85.7% 0.0 mm 176 W/m2
11:49 11.1 °C 8.8 °C 1016.9 hPa NW 19 km/h 15.3 km/h 85.8% 0.0 mm 162 W/m2
11:54 11 °C 8.8 °C 1016.8 hPa NW 16.5 km/h 14 km/h 86% 0.0 mm 146 W/m2
11:59 11.1 °C 8.8 °C 1016.9 hPa NW 11.9 km/h 11.9 km/h 86% 0.0 mm 135 W/m2
12:04 11 °C 8.8 °C 1016.9 hPa NW 17.6 km/h 12.9 km/h 86.5% 0.0 mm 128 W/m2
12:09 10.9 °C 8.9 °C 1017.0 hPa NNW 11.8 km/h 10.5 km/h 86.9% 0.0 mm 174 W/m2
12:14 11 °C 8.9 °C 1016.9 hPa NNW 10.1 km/h 8 km/h 87.2% 0.0 mm 341 W/m2
12:19 11.2 °C 9.3 °C 1016.8 hPa NW 6.8 km/h 6 km/h 88% 0.0 mm 341 W/m2
12:24 11.1 °C 9.1 °C 1016.7 hPa NW 8.6 km/h 7.9 km/h 87.2% 0.0 mm 195 W/m2
12:29 11.1 °C 9.2 °C 1016.8 hPa NNW 5.1 km/h 4.5 km/h 87.7% 0.0 mm 113 W/m2
12:34 11 °C 9 °C 1016.8 hPa WNW 4.9 km/h 4.5 km/h 87.6% 0.0 mm 88 W/m2
12:39 11.1 °C 9.2 °C 1016.7 hPa West 3.3 km/h 1.8 km/h 88% 0.0 mm 81 W/m2
12:44 11.2 °C 9.3 °C 1016.7 hPa ENE 4.7 km/h 5.3 km/h 87.9% 0.0 mm 102 W/m2
12:49 11 °C 9.1 °C 1016.8 hPa NW 8.9 km/h 7.6 km/h 87.8% 0.0 mm 125 W/m2
12:54 10.9 °C 9 °C 1016.7 hPa NNW 6.2 km/h 5 km/h 88% 0.0 mm 323 W/m2
12:59 11.3 °C 9.5 °C 1016.5 hPa NE 2.7 km/h 1 km/h 88.9% 0.2 mm 512 W/m2
13:04 12 °C 10.2 °C 1016.2 hPa SE 3.9 km/h 2.1 km/h 89% 0.2 mm 789 W/m2
13:09 12.1 °C 10.3 °C 1016.2 hPa SE 4.2 km/h 4.7 km/h 88.6% 0.2 mm 789 W/m2
13:14 12 °C 10.1 °C 1016.1 hPa SSE 6 km/h 5 km/h 88.2% 0.2 mm 432 W/m2
13:19 12 °C 10.1 °C 1016.0 hPa SE 4.3 km/h 4.5 km/h 88.1% 0.2 mm 257 W/m2
13:24 12 °C 10.1 °C 1015.9 hPa ESE 3.9 km/h 3.1 km/h 88.1% 0.2 mm 687 W/m2
13:29 12.4 °C 10.4 °C 1015.7 hPa SE 7.1 km/h 7.6 km/h 87.6% 0.2 mm 744 W/m2
13:34 12.6 °C 10.4 °C 1015.6 hPa SSE 5.7 km/h 4.3 km/h 86.7% 0.2 mm 715 W/m2
13:39 12.9 °C 10.6 °C 1015.5 hPa SE 5.6 km/h 4.7 km/h 85.5% 0.2 mm 643 W/m2
13:44 13.1 °C 10.5 °C 1015.4 hPa SE 4.5 km/h 4 km/h 84.4% 0.2 mm 608 W/m2
13:49 13 °C 10.2 °C 1015.2 hPa SSE 5.4 km/h 3.7 km/h 83.2% 0.2 mm 622 W/m2
13:54 13.1 °C 10.3 °C 1015.1 hPa SSE 3.1 km/h 1.1 km/h 82.8% 0.2 mm 705 W/m2
13:59 13.5 °C 10.5 °C 1015.0 hPa SE 5.2 km/h 4.5 km/h 82.4% 0.2 mm 626 W/m2
14:04 13.5 °C 10.4 °C 1014.9 hPa SE 4.8 km/h 3.2 km/h 81.4% 0.0 mm 443 W/m2
14:09 13.4 °C 10.3 °C 1014.8 hPa SSE 4.4 km/h 2.3 km/h 81.5% 0.0 mm 443 W/m2
14:14 13.4 °C 10.2 °C 1014.7 hPa NNW 5.4 km/h 3.1 km/h 81% 0.0 mm 336 W/m2
14:19 13.4 °C 10.4 °C 1014.6 hPa NW 3.8 km/h 2.4 km/h 82.3% 0.0 mm 385 W/m2
14:24 13.7 °C 10.5 °C 1014.4 hPa ESE 4.5 km/h 3.1 km/h 81.2% 0.0 mm 513 W/m2
14:29 13.7 °C 10.5 °C 1014.4 hPa SE 5.3 km/h 3.7 km/h 81.1% 0.0 mm 510 W/m2
14:34 13.5 °C 10.4 °C 1014.2 hPa NW 5 km/h 3.7 km/h 81.8% 0.0 mm 443 W/m2
14:39 13.4 °C 10.4 °C 1014.1 hPa ESE 5.2 km/h 3.5 km/h 82% 0.0 mm 364 W/m2
14:44 13.3 °C 10.3 °C 1014.1 hPa ESE 4.5 km/h 2.7 km/h 82.3% 0.0 mm 292 W/m2
14:49 13.1 °C 10.3 °C 1014.0 hPa East 4.5 km/h 3.2 km/h 83% 0.0 mm 281 W/m2
14:54 13.2 °C 10.4 °C 1014.0 hPa East 4.2 km/h 2.7 km/h 83% 0.0 mm 297 W/m2
14:59 13.2 °C 10.4 °C 1013.9 hPa ENE 5.3 km/h 3.1 km/h 83% 0.0 mm 339 W/m2
15:04 13.5 °C 10.6 °C 1013.9 hPa East 3.5 km/h 2.1 km/h 82.8% 0.0 mm 410 W/m2
15:09 13.8 °C 10.8 °C 1013.8 hPa ESE 4.2 km/h 2.6 km/h 82.3% 0.0 mm 575 W/m2
15:14 14.1 °C 11.1 °C 1013.6 hPa ESE 4.8 km/h 2.7 km/h 82.1% 0.0 mm 705 W/m2
15:19 14.5 °C 11.1 °C 1013.6 hPa SE 5.5 km/h 2.9 km/h 80.5% 0.0 mm 378 W/m2
15:24 14.4 °C 11 °C 1013.5 hPa ENE 4.2 km/h 3.1 km/h 80% 0.0 mm 285 W/m2
15:29 14.3 °C 10.9 °C 1013.4 hPa East 4.9 km/h 2.9 km/h 80.1% 0.0 mm 299 W/m2
15:34 14.3 °C 11 °C 1013.3 hPa ESE 4.7 km/h 3.4 km/h 80.4% 0.0 mm 299 W/m2
15:39 14.2 °C 10.9 °C 1013.2 hPa SE 3.9 km/h 2.4 km/h 80.7% 0.0 mm 285 W/m2
15:44 14.2 °C 10.9 °C 1013.2 hPa SE 3.5 km/h 2.3 km/h 80.7% 0.0 mm 258 W/m2
15:49 14.1 °C 10.9 °C 1013.2 hPa SE 4.2 km/h 3.7 km/h 81% 0.0 mm 230 W/m2
15:54 14.2 °C 10.9 °C 1013.1 hPa SSE 4.5 km/h 5.1 km/h 80.8% 0.0 mm 190 W/m2
15:59 14.3 °C 11.1 °C 1013.0 hPa SE 2.2 km/h 3.4 km/h 81% 0.0 mm 178 W/m2
16:04 14.2 °C 10.9 °C 1013.1 hPa SE 1.9 km/h 1.6 km/h 80.4% 0.0 mm 139 W/m2
16:09 14.1 °C 10.9 °C 1013.1 hPa SE 1.9 km/h 1.4 km/h 81.1% 0.0 mm 137 W/m2
16:14 14.2 °C 11.1 °C 1013.0 hPa SE 2.9 km/h 2.6 km/h 81.7% 0.0 mm 153 W/m2
16:19 14.1 °C 11.1 °C 1012.9 hPa SE 1.9 km/h 1.9 km/h 82% 0.0 mm 162 W/m2
16:24 14 °C 11 °C 1012.8 hPa SE 3.1 km/h 1.9 km/h 82% 0.0 mm 162 W/m2
16:29 14 °C 11.1 °C 1012.7 hPa SE 1.7 km/h 1.6 km/h 82.4% 0.0 mm 144 W/m2
16:34 14.1 °C 11.2 °C 1012.7 hPa SE 1.9 km/h 0.5 km/h 83% 0.0 mm 100 W/m2
16:39 14.2 °C 11.2 °C 1012.6 hPa SE 1.9 km/h 0.6 km/h 82.6% 0.0 mm 86 W/m2
16:44 14.3 °C 11.4 °C 1012.4 hPa SE 0.7 km/h 0.8 km/h 82.7% 0.0 mm 74 W/m2
16:49 14.5 °C 11.6 °C 1012.4 hPa SE 0.7 km/h 0.3 km/h 82.6% 0.0 mm 67 W/m2
16:54 14.5 °C 11.5 °C 1012.3 hPa SE 0.6 km/h 0.3 km/h 82% 0.0 mm 79 W/m2
16:59 14.6 °C 11.4 °C 1012.3 hPa SE 1.9 km/h 1.3 km/h 81.5% 0.0 mm 83 W/m2
17:04 14.8 °C 11.5 °C 1012.2 hPa Calm     80.7% 0.0 mm 83 W/m2
17:09 14.9 °C 11.4 °C 1012.2 hPa SE 0.9 km/h 0.6 km/h 80% 0.0 mm 83 W/m2
17:14 14.8 °C 11.3 °C 1012.2 hPa SE 0.5 km/h 0.2 km/h 79.4% 0.0 mm 153 W/m2
17:19 14.8 °C 11.2 °C 1012.1 hPa SE 1.4 km/h 0.2 km/h 79% 0.0 mm 153 W/m2
17:24 14.8 °C 11.2 °C 1011.9 hPa SE 1 km/h 1 km/h 79% 0.0 mm 135 W/m2
17:29 15 °C 11.4 °C 1011.9 hPa SSE 2.5 km/h 2.4 km/h 79.3% 0.0 mm 132 W/m2
17:34 15.2 °C 11.5 °C 1011.9 hPa West 3.7 km/h 2.4 km/h 78.5% 0.0 mm 127 W/m2
17:39 15.4 °C 11.2 °C 1011.9 hPa WNW 4.3 km/h 3.4 km/h 76.1% 0.0 mm 107 W/m2
17:44 15.7 °C 11 °C 1011.8 hPa WNW 3.1 km/h 2.7 km/h 73.9% 0.0 mm 105 W/m2
17:49 15.8 °C 10.9 °C 1011.7 hPa WSW 3.9 km/h 3.1 km/h 72.5% 0.0 mm 98 W/m2
17:54 16 °C 10.6 °C 1011.6 hPa WSW 4.7 km/h 3.1 km/h 70.1% 0.0 mm 84 W/m2
17:59 16.3 °C 10.1 °C 1011.6 hPa SW 6 km/h 6.1 km/h 67.1% 0.0 mm 76 W/m2
18:04 16.5 °C 9.9 °C 1011.6 hPa SSW 6 km/h 5.5 km/h 65% 0.0 mm 93 W/m2
18:09 16.7 °C 9.7 °C 1011.6 hPa SSW 6.2 km/h 3.9 km/h 63.3% 0.0 mm 95 W/m2
18:14 16.7 °C 9.5 °C 1011.5 hPa South 6.8 km/h 5.3 km/h 62.5% 0.0 mm 84 W/m2
18:19 16.8 °C 9.3 °C 1011.5 hPa South 6.3 km/h 4.3 km/h 61.3% 0.0 mm 65 W/m2
18:24 16.8 °C 9.1 °C 1011.5 hPa South 6.8 km/h 5.1 km/h 60.4% 0.0 mm 49 W/m2
18:29 16.9 °C 8.9 °C 1011.5 hPa South 6.2 km/h 5.1 km/h 59.5% 0.0 mm 33 W/m2
18:34 16.9 °C 8.6 °C 1011.5 hPa South 6.7 km/h 5.6 km/h 58% 0.0 mm 21 W/m2
18:39 17 °C 8.5 °C 1011.5 hPa SSE 13.2 km/h 9.3 km/h 57.3% 0.0 mm 21 W/m2
