Saratoga-Weather Station Historical Data
Daily Summary for January 5, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.9 °F /  12.7 °C 37 °F /  2.8 °C 46.6 °F /  8.1 °C
Dew Point: 40.3 °F /  4.6 °C 32.5 °F /  0.3 °C 36.3 °F /  2.4 °C
Humidity: 84% 50.3% 68%
Wind Speed: 6.9mph /  11.1km/h - 2.6mph /  4.2km/h
Wind Gust: 6.5mph /  10.5km/h - -
Wind- - SSW
Pressure: 30.1 in /  1020.0 hPa 30 in /  1014.7 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for January 5, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 43.3 °F /  6.3 °C 34.3 °F /  1.3 °C 30.1in /  1020.0hPa SSE 1.2mph /  1.9km/h 0.5mph /  0.8km/h 70% 0in /  0.0mm 0 W/m2
00:09 43.9 °F /  6.6 °C 34.5 °F /  1.4 °C 30.1in /  1020.0hPa SSE 2.2mph /  3.6km/h 1.2mph /  1.9km/h 69.4% 0in /  0.0mm 0 W/m2
00:14 43.7 °F /  6.5 °C 34.3 °F /  1.3 °C 30.1in /  1020.0hPa SSE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 69.2% 0in /  0.0mm 0 W/m2
00:19 43.3 °F /  6.3 °C 34.3 °F /  1.3 °C 30.1in /  1020.0hPa SSE 1.1mph /  1.7km/h 0.6mph /  1km/h 70.1% 0in /  0.0mm 0 W/m2
00:24 43.3 °F /  6.3 °C 34.2 °F /  1.2 °C 30.1in /  1020.0hPa South 0.1mph /  0.1km/h   70% 0in /  0.0mm 0 W/m2
00:29 43.3 °F /  6.3 °C 34.2 °F /  1.2 °C 30.1in /  1020.0hPa SSW 2mph /  3.2km/h 1.8mph /  2.9km/h 70% 0in /  0.0mm 0 W/m2
00:34 43.2 °F /  6.2 °C 34 °F /  1.1 °C 30.1in /  1020.0hPa SSW 2.3mph /  3.7km/h 1.2mph /  1.9km/h 70% 0in /  0.0mm 0 W/m2
00:39 43 °F /  6.1 °C 34 °F /  1.1 °C 30.1in /  1020.0hPa SSW 2.1mph /  3.4km/h 1.5mph /  2.4km/h 70% 0in /  0.0mm 0 W/m2
00:44 43 °F /  6.1 °C 34 °F /  1.1 °C 30.1in /  1020.0hPa SW 1.4mph /  2.3km/h 1.2mph /  1.9km/h 70% 0in /  0.0mm 0 W/m2
00:49 43.2 °F /  6.2 °C 34 °F /  1.1 °C 30.1in /  1020.0hPa SW 0.2mph /  0.3km/h 0.5mph /  0.8km/h 70% 0in /  0.0mm 0 W/m2
00:54 42.8 °F /  6 °C 33.8 °F /  1 °C 30.1in /  1020.0hPa SW 1.9mph /  3.1km/h 1.6mph /  2.6km/h 70.2% 0in /  0.0mm 0 W/m2
00:59 43 °F /  6.1 °C 34.2 °F /  1.2 °C 30.1in /  1020.0hPa SW 1.4mph /  2.3km/h 0.8mph /  1.3km/h 71% 0in /  0.0mm 0 W/m2
01:04 43.2 °F /  6.2 °C 34.3 °F /  1.3 °C 30.1in /  1020.0hPa SW 0.7mph /  1.2km/h 0.6mph /  1km/h 70.8% 0in /  0.0mm 0 W/m2
01:09 43 °F /  6.1 °C 34.2 °F /  1.2 °C 30.1in /  1020.0hPa Calm     71% 0in /  0.0mm 0 W/m2
01:14 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 30.1in /  1020.0hPa West 2.2mph /  3.6km/h 1.7mph /  2.7km/h 71% 0in /  0.0mm 0 W/m2
01:19 43.3 °F /  6.3 °C 34.7 °F /  1.5 °C 30.1in /  1019.9hPa West 1.5mph /  2.4km/h 1.1mph /  1.8km/h 71.1% 0in /  0.0mm 0 W/m2
01:24 43 °F /  6.1 °C 34.5 °F /  1.4 °C 30.1in /  1019.8hPa WSW 2.1mph /  3.4km/h 1.7mph /  2.7km/h 71.8% 0in /  0.0mm 0 W/m2
01:29 42.6 °F /  5.9 °C 34.3 °F /  1.3 °C 30.1in /  1019.8hPa WSW 2.2mph /  3.5km/h 1.5mph /  2.4km/h 72% 0in /  0.0mm 0 W/m2
01:34 42.8 °F /  6 °C 34.5 °F /  1.4 °C 30.1in /  1019.8hPa WSW 2.2mph /  3.5km/h 1.6mph /  2.6km/h 72.2% 0in /  0.0mm 0 W/m2
01:39 42.8 °F /  6 °C 34.5 °F /  1.4 °C 30.1in /  1019.7hPa West 2.8mph /  4.5km/h 2.2mph /  3.5km/h 72% 0in /  0.0mm 0 W/m2
01:44 43 °F /  6.1 °C 34.7 °F /  1.5 °C 30.1in /  1019.6hPa WNW 1.7mph /  2.7km/h 1.2mph /  1.9km/h 72% 0in /  0.0mm 0 W/m2
01:49 42.6 °F /  5.9 °C 34.5 °F /  1.4 °C 30.1in /  1019.6hPa WSW 2.2mph /  3.5km/h 1.3mph /  2.1km/h 72.9% 0in /  0.0mm 0 W/m2
01:54 42.4 °F /  5.8 °C 34.3 °F /  1.3 °C 30.1in /  1019.5hPa SSW 2.6mph /  4.2km/h 1.7mph /  2.7km/h 73% 0in /  0.0mm 0 W/m2
01:59 42.1 °F /  5.6 °C 34.3 °F /  1.3 °C 30.1in /  1019.5hPa SSW 1.7mph /  2.8km/h 1.8mph /  2.9km/h 74% 0in /  0.0mm 0 W/m2
02:04 42.1 °F /  5.6 °C 34.3 °F /  1.3 °C 30.1in /  1019.5hPa SSW 2.3mph /  3.7km/h 1.7mph /  2.7km/h 74% 0in /  0.0mm 0 W/m2
02:09 41.9 °F /  5.5 °C 34.2 °F /  1.2 °C 30.1in /  1019.4hPa SSW 2.2mph /  3.5km/h 1.7mph /  2.7km/h 74% 0in /  0.0mm 0 W/m2
02:14 41.7 °F /  5.4 °C 34.2 °F /  1.2 °C 30.1in /  1019.4hPa SSW 2.2mph /  3.5km/h 1.7mph /  2.7km/h 74% 0in /  0.0mm 0 W/m2
02:19 41.7 °F /  5.4 °C 34.2 °F /  1.2 °C 30.1in /  1019.4hPa SSW 1.9mph /  3km/h 1.6mph /  2.6km/h 74% 0in /  0.0mm 0 W/m2
02:24 41.7 °F /  5.4 °C 34.2 °F /  1.2 °C 30.1in /  1019.4hPa SSW 1.7mph /  2.8km/h 0.9mph /  1.4km/h 74% 0in /  0.0mm 0 W/m2
02:29 41.7 °F /  5.4 °C 34.5 °F /  1.4 °C 30.1in /  1019.4hPa SSW 1.5mph /  2.4km/h 0.9mph /  1.4km/h 75% 0in /  0.0mm 0 W/m2
02:34 41.9 °F /  5.5 °C 34.5 °F /  1.4 °C 30.1in /  1019.4hPa SSW 1.6mph /  2.5km/h 1.1mph /  1.8km/h 75% 0in /  0.0mm 0 W/m2
02:39 41.9 °F /  5.5 °C 34.5 °F /  1.4 °C 30.1in /  1019.3hPa SW 2.3mph /  3.7km/h 1.8mph /  2.9km/h 75% 0in /  0.0mm 0 W/m2
02:44 41.9 °F /  5.5 °C 34.5 °F /  1.4 °C 30.1in /  1019.3hPa SW 1.9mph /  3km/h 1.2mph /  1.9km/h 74.5% 0in /  0.0mm 0 W/m2
02:49 41.9 °F /  5.5 °C 34.3 °F /  1.3 °C 30.1in /  1019.2hPa SW 1.8mph /  2.9km/h 1.2mph /  1.9km/h 74.3% 0in /  0.0mm 0 W/m2
02:54 42.1 °F /  5.6 °C 34.7 °F /  1.5 °C 30.1in /  1019.0hPa SW 2.3mph /  3.7km/h 1.3mph /  2.1km/h 75% 0in /  0.0mm 0 W/m2
02:59 42.1 °F /  5.6 °C 34.7 °F /  1.5 °C 30.1in /  1019.0hPa WSW 2.5mph /  4km/h 1.8mph /  2.9km/h 75% 0in /  0.0mm 0 W/m2
03:04 41.9 °F /  5.5 °C 34.5 °F /  1.4 °C 30.1in /  1019.0hPa West 1.8mph /  2.9km/h 1.1mph /  1.8km/h 75% 0in /  0.0mm 0 W/m2
03:09 41.2 °F /  5.1 °C 34 °F /  1.1 °C 30.1in /  1019.1hPa West 1.4mph /  2.3km/h 1mph /  1.6km/h 75.4% 0in /  0.0mm 0 W/m2
03:14 41 °F /  5 °C 34 °F /  1.1 °C 30.1in /  1019.1hPa West 2mph /  3.2km/h 1.8mph /  2.9km/h 76% 0in /  0.0mm 0 W/m2
03:19 41 °F /  5 °C 34 °F /  1.1 °C 30.1in /  1019.0hPa West 2.3mph /  3.7km/h 1.9mph /  3.1km/h 76% 0in /  0.0mm 0 W/m2
03:24 41.2 °F /  5.1 °C 34.2 °F /  1.2 °C 30.1in /  1018.9hPa West 0.9mph /  1.5km/h 0.6mph /  1km/h 75.9% 0in /  0.0mm 0 W/m2
03:29 41.4 °F /  5.2 °C 34.3 °F /  1.3 °C 30.1in /  1018.9hPa Calm     76% 0in /  0.0mm 0 W/m2
03:34 41.4 °F /  5.2 °C 34.2 °F /  1.2 °C 30.1in /  1018.9hPa Calm     75.5% 0in /  0.0mm 0 W/m2
03:39 41.4 °F /  5.2 °C 34.3 °F /  1.3 °C 30.1in /  1018.8hPa Calm     75.5% 0in /  0.0mm 0 W/m2
03:44 41.2 °F /  5.1 °C 34 °F /  1.1 °C 30.1in /  1018.8hPa Calm     75.3% 0in /  0.0mm 0 W/m2
03:49 40.8 °F /  4.9 °C 33.8 °F /  1 °C 30.1in /  1018.8hPa Calm     76% 0in /  0.0mm 0 W/m2
03:54 40.1 °F /  4.5 °C 33.4 °F /  0.8 °C 30.1in /  1018.8hPa Calm     77% 0in /  0.0mm 0 W/m2
03:59 40.1 °F /  4.5 °C 33.8 °F /  1 °C 30.1in /  1018.8hPa Calm     78% 0in /  0.0mm 0 W/m2
04:04 39.9 °F /  4.4 °C 33.6 °F /  0.9 °C 30.1in /  1018.8hPa Calm     78.3% 0in /  0.0mm 0 W/m2
04:09 40.1 °F /  4.5 °C 34.2 °F /  1.2 °C 30.1in /  1018.7hPa Calm     79% 0in /  0.0mm 0 W/m2
04:14 40.5 °F /  4.7 °C 34.2 °F /  1.2 °C 30.1in /  1018.7hPa WSW 1.1mph /  1.7km/h 1.2mph /  1.9km/h 78.3% 0in /  0.0mm 0 W/m2
04:19 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 30.1in /  1018.7hPa SSW 2.1mph /  3.4km/h 1.2mph /  1.9km/h 78% 0in /  0.0mm 0 W/m2
04:24 40.6 °F /  4.8 °C 34 °F /  1.1 °C 30.1in /  1018.7hPa SSW 1.7mph /  2.8km/h 1.1mph /  1.8km/h 77.2% 0in /  0.0mm 0 W/m2
04:29 40.3 °F /  4.6 °C 33.6 °F /  0.9 °C 30.1in /  1018.7hPa SSW 1.1mph /  1.8km/h 0.8mph /  1.3km/h 77.3% 0in /  0.0mm 0 W/m2
04:34 39.7 °F /  4.3 °C 33.4 °F /  0.8 °C 30.1in /  1018.6hPa SSW 1.4mph /  2.3km/h 0.7mph /  1.1km/h 78.2% 0in /  0.0mm 0 W/m2
04:39 39.6 °F /  4.2 °C 33.6 °F /  0.9 °C 30.1in /  1018.6hPa SSW 1.6mph /  2.5km/h 1.6mph /  2.6km/h 79% 0in /  0.0mm 0 W/m2
04:44 39.6 °F /  4.2 °C 33.6 °F /  0.9 °C 30.1in /  1018.6hPa SSW 2.6mph /  4.2km/h 1.6mph /  2.6km/h 79.3% 0in /  0.0mm 0 W/m2
04:49 39.7 °F /  4.3 °C 33.8 °F /  1 °C 30.1in /  1018.6hPa SSW 1.4mph /  2.2km/h 0.7mph /  1.1km/h 79.3% 0in /  0.0mm 0 W/m2
04:54 39.4 °F /  4.1 °C 33.6 °F /  0.9 °C 30.1in /  1018.5hPa SSW 1.6mph /  2.5km/h 1.5mph /  2.4km/h 79.5% 0in /  0.0mm 0 W/m2
04:59 39.4 °F /  4.1 °C 33.6 °F /  0.9 °C 30.1in /  1018.5hPa SW 1.8mph /  2.9km/h 1.3mph /  2.1km/h 80% 0in /  0.0mm 0 W/m2
05:04 39.2 °F /  4 °C 33.4 °F /  0.8 °C 30.1in /  1018.5hPa SW 2.1mph /  3.4km/h 1.4mph /  2.3km/h 80% 0in /  0.0mm 0 W/m2
05:09 39.4 °F /  4.1 °C 34 °F /  1.1 °C 30.1in /  1018.4hPa SW 2.3mph /  3.7km/h 1.4mph /  2.3km/h 80.5% 0in /  0.0mm 0 W/m2
05:14 39.4 °F /  4.1 °C 33.6 °F /  0.9 °C 30.1in /  1018.4hPa SW 1.9mph /  3km/h 1.3mph /  2.1km/h 80% 0in /  0.0mm 0 W/m2
05:19 39.4 °F /  4.1 °C 33.8 °F /  1 °C 30.1in /  1018.3hPa SW 1.5mph /  2.4km/h 0.8mph /  1.3km/h 80.2% 0in /  0.0mm 0 W/m2
05:24 39.2 °F /  4 °C 33.6 °F /  0.9 °C 30.1in /  1018.2hPa SW 1.1mph /  1.8km/h 1mph /  1.6km/h 80.4% 0in /  0.0mm 0 W/m2
05:29 39 °F /  3.9 °C 33.8 °F /  1 °C 30.1in /  1018.3hPa SW 1.7mph /  2.8km/h 1.1mph /  1.8km/h 81% 0in /  0.0mm 0 W/m2
05:34 38.8 °F /  3.8 °C 33.6 °F /  0.9 °C 30.1in /  1018.2hPa SW 2.9mph /  4.6km/h 1.8mph /  2.9km/h 81% 0in /  0.0mm 0 W/m2
05:39 39 °F /  3.9 °C 33.8 °F /  1 °C 30.1in /  1018.1hPa SSW 1.7mph /  2.8km/h 1.2mph /  1.9km/h 81% 0in /  0.0mm 0 W/m2
05:44 39 °F /  3.9 °C 33.6 °F /  0.9 °C 30.1in /  1018.1hPa South 1.2mph /  2km/h 0.9mph /  1.4km/h 81% 0in /  0.0mm 0 W/m2
05:49 39 °F /  3.9 °C 33.6 °F /  0.9 °C 30.1in /  1018.0hPa South 0.7mph /  1.1km/h 0.5mph /  0.8km/h 81% 0in /  0.0mm 0 W/m2
05:54 38.8 °F /  3.8 °C 33.4 °F /  0.8 °C 30.1in /  1018.0hPa Calm     80.9% 0in /  0.0mm 0 W/m2
05:59 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 30.1in /  1017.9hPa South 0.1mph /  0.2km/h 0.5mph /  0.8km/h 81.3% 0in /  0.0mm 0 W/m2
06:04 38.7 °F /  3.7 °C 33.3 °F /  0.7 °C 30.1in /  1018.0hPa South 2.1mph /  3.4km/h 1.4mph /  2.3km/h 81% 0in /  0.0mm 0 W/m2
06:09 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 30.1in /  1018.0hPa SSW 1.9mph /  3.1km/h 1.1mph /  1.8km/h 81.4% 0in /  0.0mm 0 W/m2
06:14 39 °F /  3.9 °C 33.8 °F /  1 °C 30.1in /  1018.0hPa SSW 1.2mph /  1.9km/h 0.6mph /  1km/h 81.4% 0in /  0.0mm 0 W/m2
06:19 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 30.1in /  1018.0hPa SSW 0.6mph /  0.9km/h 0.4mph /  0.6km/h 81.4% 0in /  0.0mm 0 W/m2
06:24 38.7 °F /  3.7 °C 33.6 °F /  0.9 °C 30.1in /  1018.0hPa SSW 1.2mph /  2km/h 0.9mph /  1.4km/h 81.6% 0in /  0.0mm 0 W/m2
06:29 38.5 °F /  3.6 °C 33.4 °F /  0.8 °C 30.1in /  1017.9hPa SW 2.3mph /  3.7km/h 1.2mph /  1.9km/h 81.9% 0in /  0.0mm 0 W/m2
06:34 38.5 °F /  3.6 °C 33.3 °F /  0.7 °C 30.1in /  1017.9hPa West 1.9mph /  3.1km/h 1.1mph /  1.8km/h 81.5% 0in /  0.0mm 0 W/m2
06:39 38.3 °F /  3.5 °C 33.3 °F /  0.7 °C 30.1in /  1017.9hPa West 1.2mph /  1.9km/h 0.6mph /  1km/h 82% 0in /  0.0mm 0 W/m2
06:44 38.3 °F /  3.5 °C 33.3 °F /  0.7 °C 30.1in /  1017.8hPa West 0.9mph /  1.5km/h 0.3mph /  0.5km/h 82% 0in /  0.0mm 0 W/m2
06:49 38.3 °F /  3.5 °C 33.3 °F /  0.7 °C 30.1in /  1017.8hPa West 0.6mph /  1km/h 0.3mph /  0.5km/h 82% 0in /  0.0mm 0 W/m2
06:54 38.1 °F /  3.4 °C 33.1 °F /  0.6 °C 30.1in /  1017.7hPa Calm     82% 0in /  0.0mm 0 W/m2
06:59 37.9 °F /  3.3 °C 32.9 °F /  0.5 °C 30.1in /  1017.7hPa West 1mph /  1.6km/h 0.3mph /  0.5km/h 82% 0in /  0.0mm 0 W/m2
07:04 37.8 °F /  3.2 °C 32.9 °F /  0.5 °C 30.1in /  1017.7hPa West 1.2mph /  1.9km/h 0.5mph /  0.8km/h 82.5% 0in /  0.0mm 0 W/m2
07:09 37.2 °F /  2.9 °C 32.5 °F /  0.3 °C 30.1in /  1017.8hPa West 1.4mph /  2.3km/h 0.7mph /  1.1km/h 83% 0in /  0.0mm 0 W/m2
07:14 37 °F /  2.8 °C 32.5 °F /  0.3 °C 30.1in /  1017.8hPa West 1.9mph /  3.1km/h 1.3mph /  2.1km/h 83.8% 0in /  0.0mm 0 W/m2
07:19 37.2 °F /  2.9 °C 32.9 °F /  0.5 °C 30.1in /  1017.8hPa West 1.4mph /  2.3km/h 1.3mph /  2.1km/h 84% 0in /  0.0mm 0 W/m2
07:24 37.4 °F /  3 °C 33.1 °F /  0.6 °C 30.1in /  1017.8hPa West 1.7mph /  2.7km/h 0.9mph /  1.4km/h 84% 0in /  0.0mm 0 W/m2
07:29 37.6 °F /  3.1 °C 33.1 °F /  0.6 °C 30.1in /  1017.8hPa West 1.7mph /  2.8km/h 1.3mph /  2.1km/h 84% 0in /  0.0mm 0 W/m2
07:34 37.6 °F /  3.1 °C 33.3 °F /  0.7 °C 30.1in /  1017.8hPa West 2.5mph /  4.1km/h 1.8mph /  2.9km/h 84% 0in /  0.0mm 0 W/m2
07:39 37.6 °F /  3.1 °C 33.1 °F /  0.6 °C 30.1in /  1017.8hPa West 1.4mph /  2.3km/h 1.2mph /  1.9km/h 83.5% 0in /  0.0mm 0 W/m2
07:44 37.6 °F /  3.1 °C 32.9 °F /  0.5 °C 30.1in /  1017.8hPa West 1.9mph /  3km/h 1.2mph /  1.9km/h 83% 0in /  0.0mm 5 W/m2
07:49 37.6 °F /  3.1 °C 33.1 °F /  0.6 °C 30.1in /  1017.9hPa West 2.6mph /  4.2km/h 2.2mph /  3.5km/h 83.3% 0in /  0.0mm 7 W/m2
07:54 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 30.1in /  1018.0hPa WSW 2.6mph /  4.2km/h 2.1mph /  3.4km/h 83.4% 0in /  0.0mm 11 W/m2
07:59 37.9 °F /  3.3 °C 33.3 °F /  0.7 °C 30.1in /  1018.0hPa West 2.9mph /  4.6km/h 2.2mph /  3.5km/h 83.3% 0in /  0.0mm 12 W/m2
08:04 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.1in /  1018.0hPa WSW 3.2mph /  5.2km/h 2.3mph /  3.7km/h 83% 0in /  0.0mm 16 W/m2
08:09 38.1 °F /  3.4 °C 33.3 °F /  0.7 °C 30.1in /  1018.0hPa SSE 3.2mph /  5.1km/h 2mph /  3.2km/h 82.4% 0in /  0.0mm 19 W/m2
08:14 37.9 °F /  3.3 °C 33.1 °F /  0.6 °C 30.1in /  1018.0hPa SSE 1.7mph /  2.7km/h 1.1mph /  1.8km/h 82.4% 0in /  0.0mm 21 W/m2
08:19 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 30.1in /  1018.0hPa SSE 1.6mph /  2.6km/h 1.3mph /  2.1km/h 82.8% 0in /  0.0mm 25 W/m2
08:24 37.9 °F /  3.3 °C 33.3 °F /  0.7 °C 30.1in /  1018.0hPa SW 2.4mph /  3.9km/h 1.4mph /  2.3km/h 83.3% 0in /  0.0mm 26 W/m2
08:29 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.1in /  1018.0hPa WSW 2mph /  3.2km/h 1.5mph /  2.4km/h 83% 0in /  0.0mm 32 W/m2
08:34 38.3 °F /  3.5 °C 33.6 °F /  0.9 °C 30.1in /  1018.1hPa South 2.3mph /  3.7km/h 2.2mph /  3.5km/h 83% 0in /  0.0mm 30 W/m2
08:39 38.3 °F /  3.5 °C 33.6 °F /  0.9 °C 30.1in /  1018.1hPa SSW 3mph /  4.9km/h 1.8mph /  2.9km/h 83% 0in /  0.0mm 62 W/m2
08:44 38.3 °F /  3.5 °C 33.4 °F /  0.8 °C 30.1in /  1018.1hPa WSW 3.5mph /  5.7km/h 2.7mph /  4.3km/h 83% 0in /  0.0mm 91 W/m2
08:49 38.5 °F /  3.6 °C 33.6 °F /  0.9 °C 30.1in /  1018.0hPa South 2.6mph /  4.2km/h 1.3mph /  2.1km/h 83% 0in /  0.0mm 109 W/m2
08:54 38.5 °F /  3.6 °C 33.8 °F /  1 °C 30.1in /  1018.1hPa SSE 2.1mph /  3.4km/h 1.1mph /  1.8km/h 83% 0in /  0.0mm 132 W/m2
08:59 38.8 °F /  3.8 °C 34 °F /  1.1 °C 30.1in /  1018.0hPa SSE 3.4mph /  5.5km/h 2.7mph /  4.3km/h 82.3% 0in /  0.0mm 155 W/m2
09:04 39 °F /  3.9 °C 34 °F /  1.1 °C 30.1in /  1018.1hPa SSE 3mph /  4.9km/h 2.9mph /  4.7km/h 82% 0in /  0.0mm 171 W/m2
09:09 39.2 °F /  4 °C 34.2 °F /  1.2 °C 30.1in /  1018.2hPa South 3.5mph /  5.7km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm 185 W/m2
09:14 39.6 °F /  4.2 °C 34.5 °F /  1.4 °C 30.1in /  1018.2hPa South 3.7mph /  5.9km/h 3.3mph /  5.3km/h 82% 0in /  0.0mm 195 W/m2
09:19 39.9 °F /  4.4 °C 34.5 °F /  1.4 °C 30.1in /  1018.2hPa South 3.7mph /  6km/h 3.5mph /  5.6km/h 81% 0in /  0.0mm 199 W/m2
09:24 40.5 °F /  4.7 °C 34.7 °F /  1.5 °C 30.1in /  1018.1hPa South 3.7mph /  6km/h 3.2mph /  5.1km/h 80.3% 0in /  0.0mm 192 W/m2
09:29 40.6 °F /  4.8 °C 34.7 °F /  1.5 °C 30.1in /  1018.1hPa South 3.7mph /  5.9km/h 2.7mph /  4.3km/h 79.2% 0in /  0.0mm 221 W/m2
09:34 41.2 °F /  5.1 °C 35.1 °F /  1.7 °C 30.1in /  1018.1hPa SSE 3.7mph /  6km/h 3.1mph /  5km/h 78.5% 0in /  0.0mm 214 W/m2
09:39 41.5 °F /  5.3 °C 35.1 °F /  1.7 °C 30.1in /  1018.1hPa SSE 4.6mph /  7.4km/h 3.2mph /  5.1km/h 77.6% 0in /  0.0mm 237 W/m2
09:44 41.9 °F /  5.5 °C 35.1 °F /  1.7 °C 30.1in /  1018.1hPa South 3.4mph /  5.5km/h 3mph /  4.8km/h 76.1% 0in /  0.0mm 274 W/m2
09:49 42.4 °F /  5.8 °C 35.4 °F /  1.9 °C 30.1in /  1018.1hPa SSE 3.9mph /  6.3km/h 3mph /  4.8km/h 75.8% 0in /  0.0mm 292 W/m2
09:54 43.3 °F /  6.3 °C 35.8 °F /  2.1 °C 30.1in /  1018.1hPa South 3mph /  4.8km/h 3.3mph /  5.3km/h 74.8% 0in /  0.0mm 311 W/m2
09:59 43.7 °F /  6.5 °C 36 °F /  2.2 °C 30.1in /  1018.2hPa South 3.7mph /  6km/h 2.9mph /  4.7km/h 73.8% 0in /  0.0mm 334 W/m2
10:04 44.1 °F /  6.7 °C 36.1 °F /  2.3 °C 30.1in /  1018.2hPa SSE 2.7mph /  4.4km/h 1.8mph /  2.9km/h 73.2% 0in /  0.0mm 359 W/m2
10:09 44.6 °F /  7 °C 36.3 °F /  2.4 °C 30.1in /  1018.2hPa SSW 3.4mph /  5.5km/h 2.9mph /  4.7km/h 72.8% 0in /  0.0mm 381 W/m2
10:14 45 °F /  7.2 °C 36.5 °F /  2.5 °C 30.1in /  1018.1hPa South 2.1mph /  3.3km/h 1.5mph /  2.4km/h 72% 0in /  0.0mm 404 W/m2
10:19 45.9 °F /  7.7 °C 37.2 °F /  2.9 °C 30.1in /  1018.1hPa SSE 2.5mph /  4km/h 1.8mph /  2.9km/h 71.9% 0in /  0.0mm 431 W/m2
10:24 45.9 °F /  7.7 °C 36.5 °F /  2.5 °C 30.1in /  1018.0hPa SE 2.4mph /  3.9km/h 1.8mph /  2.9km/h 69.4% 0in /  0.0mm 454 W/m2
10:29 46.6 °F /  8.1 °C 36.9 °F /  2.7 °C 30.1in /  1018.1hPa SE 2.3mph /  3.7km/h 1.5mph /  2.4km/h 68.7% 0in /  0.0mm 478 W/m2
10:34 47.1 °F /  8.4 °C 36.5 °F /  2.5 °C 30.1in /  1018.1hPa SE 2.4mph /  3.8km/h 2.1mph /  3.4km/h 66.5% 0in /  0.0mm 494 W/m2
10:39 47.5 °F /  8.6 °C 36.7 °F /  2.6 °C 30.1in /  1018.0hPa SE 2.4mph /  3.9km/h 1.8mph /  2.9km/h 66.2% 0in /  0.0mm 510 W/m2
10:44 47.8 °F /  8.8 °C 35.6 °F /  2 °C 30.1in /  1018.1hPa SE 2.2mph /  3.5km/h 1.4mph /  2.3km/h 62.3% 0in /  0.0mm 520 W/m2
10:49 48.2 °F /  9 °C 34.9 °F /  1.6 °C 30.1in /  1018.1hPa South 2.4mph /  3.8km/h 1.7mph /  2.7km/h 60% 0in /  0.0mm 536 W/m2
10:54 48.7 °F /  9.3 °C 35.2 °F /  1.8 °C 30.1in /  1018.2hPa SE 1.9mph /  3.1km/h 3.1mph /  5km/h 59.6% 0in /  0.0mm 548 W/m2
10:59 48.7 °F /  9.3 °C 34.5 °F /  1.4 °C 30.1in /  1018.2hPa SE 3.3mph /  5.3km/h 2.7mph /  4.3km/h 57.7% 0in /  0.0mm 561 W/m2
11:04 48.7 °F /  9.3 °C 34.7 °F /  1.5 °C 30.1in /  1018.2hPa SE 2.5mph /  4km/h 3.5mph /  5.6km/h 58.3% 0in /  0.0mm 575 W/m2
11:09 49.5 °F /  9.7 °C 35.2 °F /  1.8 °C 30.1in /  1018.2hPa ESE 3.4mph /  5.5km/h 2.7mph /  4.3km/h 58% 0in /  0.0mm 591 W/m2
11:14 50.2 °F /  10.1 °C 35.1 °F /  1.7 °C 30.1in /  1018.2hPa SE 3.6mph /  5.8km/h 2.5mph /  4km/h 55.9% 0in /  0.0mm 605 W/m2
11:19 50.2 °F /  10.1 °C 34.5 °F /  1.4 °C 30.1in /  1018.2hPa SSE 3.2mph /  5.1km/h 2mph /  3.2km/h 55.1% 0in /  0.0mm 619 W/m2
11:24 50.2 °F /  10.1 °C 34.7 °F /  1.5 °C 30.1in /  1018.2hPa SE 3.7mph /  5.9km/h 2.7mph /  4.3km/h 55% 0in /  0.0mm 631 W/m2
11:29 51.1 °F /  10.6 °C 35.4 °F /  1.9 °C 30.1in /  1018.2hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 55.1% 0in /  0.0mm 647 W/m2
11:34 51.1 °F /  10.6 °C 35.1 °F /  1.7 °C 30.1in /  1018.2hPa South 4.2mph /  6.8km/h 2.7mph /  4.3km/h 54% 0in /  0.0mm 657 W/m2
11:39 51.1 °F /  10.6 °C 35.2 °F /  1.8 °C 30.1in /  1018.2hPa SE 2.7mph /  4.3km/h 2.4mph /  3.9km/h 54.5% 0in /  0.0mm 670 W/m2
11:44 51.1 °F /  10.6 °C 35.4 °F /  1.9 °C 30.1in /  1018.2hPa ENE 3.6mph /  5.8km/h 2.8mph /  4.5km/h 54.8% 0in /  0.0mm 682 W/m2
11:49 51.1 °F /  10.6 °C 35.4 °F /  1.9 °C 30.1in /  1018.2hPa ESE 3.2mph /  5.1km/h 2.5mph /  4km/h 55% 0in /  0.0mm 693 W/m2
