Saratoga-Weather Station Historical Data
Daily Summary for October 04, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 74.5 °F /  23.6 °C 59.4 °F /  15.2 °C 64.4 °F /  18 °C
Dew Point: 65.1 °F /  18.4 °C 56.7 °F /  13.7 °C 60.1 °F /  15.6 °C
Humidity: 92% 71% 86%
Wind Speed: 3mph /  4.8km/h - 1mph /  1.6km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - South
Pressure: 30.1 in /  1019.9 hPa 30 in /  1017.1 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for October 04, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 62.4 °F /  16.9 °C 59.2 °F /  15.1 °C 30.1in /  1018.6hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
00:05 62.4 °F /  16.9 °C 59.2 °F /  15.1 °C 30.1in /  1018.7hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
00:10 61.7 °F /  16.5 °C 58.5 °F /  14.7 °C 30.1in /  1018.7hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
00:15 61.9 °F /  16.6 °C 58.8 °F /  14.9 °C 30.1in /  1018.7hPa Calm     90% 0in /  0.0mm 0 W/m2
00:20 61.5 °F /  16.4 °C 58.3 °F /  14.6 °C 30.1in /  1018.6hPa Calm     89% 0in /  0.0mm 0 W/m2
00:25 61.3 °F /  16.3 °C 58.1 °F /  14.5 °C 30.1in /  1018.6hPa Calm     89% 0in /  0.0mm 0 W/m2
00:30 61.3 °F /  16.3 °C 58.3 °F /  14.6 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
00:35 61 °F /  16.1 °C 57.9 °F /  14.4 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
00:40 61.2 °F /  16.2 °C 58.3 °F /  14.6 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
00:45 61 °F /  16.1 °C 57.9 °F /  14.4 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
00:50 60.8 °F /  16 °C 57.7 °F /  14.3 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
00:55 61 °F /  16.1 °C 57.9 °F /  14.4 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
01:00 60.8 °F /  16 °C 57.7 °F /  14.3 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:05 61 °F /  16.1 °C 57.9 °F /  14.4 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:10 61.3 °F /  16.3 °C 58.3 °F /  14.6 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:15 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:20 61.5 °F /  16.4 °C 58.6 °F /  14.8 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
01:25 61.7 °F /  16.5 °C 58.6 °F /  14.8 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
01:30 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
01:35 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
01:40 61.3 °F /  16.3 °C 58.3 °F /  14.6 °C 30.1in /  1018.6hPa Calm     90% 0in /  0.0mm 0 W/m2
01:45 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:50 61.2 °F /  16.2 °C 58.3 °F /  14.6 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
01:55 61.3 °F /  16.3 °C 58.3 °F /  14.6 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:00 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:05 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:10 61.2 °F /  16.2 °C 58.3 °F /  14.6 °C 30.1in /  1018.5hPa Calm     90% 0in /  0.0mm 0 W/m2
02:15 61 °F /  16.1 °C 57.9 °F /  14.4 °C 30.1in /  1018.5hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:20 60.8 °F /  16 °C 57.7 °F /  14.3 °C 30.1in /  1018.5hPa North 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:25 61.2 °F /  16.2 °C 58.1 °F /  14.5 °C 30.1in /  1018.4hPa North 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:30 61.2 °F /  16.2 °C 58.3 °F /  14.6 °C 30.1in /  1018.4hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:35 61 °F /  16.1 °C 57.9 °F /  14.4 °C 30.1in /  1018.4hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:40 60.8 °F /  16 °C 57.7 °F /  14.3 °C 30.1in /  1018.3hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:45 60.4 °F /  15.8 °C 57.9 °F /  14.4 °C 30.1in /  1018.3hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
02:50 60.3 °F /  15.7 °C 57.4 °F /  14.1 °C 30.1in /  1018.3hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
02:55 60.1 °F /  15.6 °C 57.4 °F /  14.1 °C 30.1in /  1018.2hPa Calm     91% 0in /  0.0mm 0 W/m2
03:00 59.9 °F /  15.5 °C 57.4 °F /  14.1 °C 30.1in /  1018.3hPa Calm     91% 0in /  0.0mm 0 W/m2
03:05 59.7 °F /  15.4 °C 57.2 °F /  14 °C 30.1in /  1018.2hPa Calm     91% 0in /  0.0mm 0 W/m2
03:10 59.7 °F /  15.4 °C 57 °F /  13.9 °C 30.1in /  1018.3hPa Calm     91% 0in /  0.0mm 0 W/m2
03:15 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.1in /  1018.2hPa Calm     91% 0in /  0.0mm 0 W/m2
03:20 59.7 °F /  15.4 °C 57 °F /  13.9 °C 30.1in /  1018.3hPa Calm     91% 0in /  0.0mm 0 W/m2
03:25 59.7 °F /  15.4 °C 57 °F /  13.9 °C 30.1in /  1018.2hPa Calm     91% 0in /  0.0mm 0 W/m2
03:30 59.4 °F /  15.2 °C 56.8 °F /  13.8 °C 30.1in /  1018.2hPa Calm     91% 0in /  0.0mm 0 W/m2
03:35 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.1in /  1018.2hPa Calm     91% 0in /  0.0mm 0 W/m2
03:40 59.7 °F /  15.4 °C 57.2 °F /  14 °C 30.1in /  1018.1hPa Calm     91% 0in /  0.0mm 0 W/m2
03:45 59.9 °F /  15.5 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa Calm     91% 0in /  0.0mm 0 W/m2
03:50 59.7 °F /  15.4 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa Calm     91% 0in /  0.0mm 0 W/m2
03:55 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.1in /  1017.9hPa Calm     91% 0in /  0.0mm 0 W/m2
04:00 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.1in /  1017.9hPa Calm     91% 0in /  0.0mm 0 W/m2
04:05 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.1in /  1017.7hPa Calm     91% 0in /  0.0mm 0 W/m2
04:10 59.5 °F /  15.3 °C 57 °F /  13.9 °C 30.1in /  1017.6hPa Calm     91% 0in /  0.0mm 0 W/m2
04:15 59.5 °F /  15.3 °C 56.8 °F /  13.8 °C 30.1in /  1017.6hPa Calm     91% 0in /  0.0mm 0 W/m2
04:20 60.3 °F /  15.7 °C 57.9 °F /  14.4 °C 30.1in /  1017.6hPa Calm     92% 0in /  0.0mm 0 W/m2
04:25 60.6 °F /  15.9 °C 58.5 °F /  14.7 °C 30.1in /  1017.5hPa Calm   3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
04:30 61.2 °F /  16.2 °C 58.8 °F /  14.9 °C 30.1in /  1017.5hPa West 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
04:35 61.2 °F /  16.2 °C 58.8 °F /  14.9 °C 30in /  1017.4hPa West 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0.0mm 0 W/m2
04:40 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 30in /  1017.3hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
04:45 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 30in /  1017.3hPa West 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
04:50 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.3hPa West 2mph /  3.2km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
04:55 61 °F /  16.1 °C 58.6 °F /  14.8 °C 30in /  1017.3hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
05:00 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:05 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.3hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
05:10 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa West 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
05:15 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.3hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
05:20 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:25 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa West 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:30 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.2hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:35 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
05:40 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.1hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:45 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
05:50 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa West 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
05:55 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.3hPa West 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:00 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:05 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:10 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:15 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.3hPa WNW 1mph /  1.6km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
06:20 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
06:25 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.1hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:30 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.1hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:35 61.2 °F /  16.2 °C 58.6 °F /  14.8 °C 30in /  1017.2hPa West 2mph /  3.2km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:40 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.2hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
06:45 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.2hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
06:50 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.3hPa West 2mph /  3.2km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
06:55 61.2 °F /  16.2 °C 58.5 °F /  14.7 °C 30in /  1017.3hPa West 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
07:00 61 °F /  16.1 °C 58.3 °F /  14.6 °C 30in /  1017.3hPa West 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
07:05 61 °F /  16.1 °C 58.3 °F /  14.6 °C 30in /  1017.3hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
07:10 60.6 °F /  15.9 °C 58.1 °F /  14.5 °C 30in /  1017.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
07:15 60.6 °F /  15.9 °C 58.1 °F /  14.5 °C 30in /  1017.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
07:20 60.6 °F /  15.9 °C 58.1 °F /  14.5 °C 30in /  1017.3hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
07:25 60.4 °F /  15.8 °C 57.9 °F /  14.4 °C 30in /  1017.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
07:30 60.4 °F /  15.8 °C 57.9 °F /  14.4 °C 30in /  1017.3hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
07:35 60.4 °F /  15.8 °C 57.9 °F /  14.4 °C 30in /  1017.3hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
07:40 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30in /  1017.3hPa SW 1mph /  1.6km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
07:45 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30in /  1017.3hPa SW 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
07:50 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30in /  1017.3hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
07:55 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30in /  1017.4hPa West 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
08:00 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30in /  1017.3hPa West 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
08:05 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30in /  1017.4hPa West 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
08:10 60.4 °F /  15.8 °C 57.9 °F /  14.4 °C 30in /  1017.4hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
08:15 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30.1in /  1017.5hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 5 W/m2
08:20 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30.1in /  1017.5hPa West 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 9 W/m2
08:25 60.4 °F /  15.8 °C 57.7 °F /  14.3 °C 30.1in /  1017.5hPa West 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 12 W/m2
08:30 60.6 °F /  15.9 °C 58.1 °F /  14.5 °C 30.1in /  1017.5hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 14 W/m2
08:35 59.9 °F /  15.5 °C 57 °F /  13.9 °C 30.1in /  1017.7hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 19 W/m2
08:40 59.5 °F /  15.3 °C 56.7 °F /  13.7 °C 30.1in /  1017.7hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 25 W/m2
08:45 59.5 °F /  15.3 °C 56.8 °F /  13.8 °C 30.1in /  1017.8hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 35 W/m2
08:50 59.7 °F /  15.4 °C 57.2 °F /  14 °C 30.1in /  1017.8hPa Calm     91% 0in /  0.0mm 47 W/m2
08:55 59.9 °F /  15.5 °C 57.4 °F /  14.1 °C 30.1in /  1017.9hPa Calm     91% 0in /  0.0mm 58 W/m2
09:00 60.3 °F /  15.7 °C 57.6 °F /  14.2 °C 30.1in /  1017.9hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 72 W/m2
09:05 60.6 °F /  15.9 °C 57.9 °F /  14.4 °C 30.1in /  1018.0hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 86 W/m2
09:10 60.4 °F /  15.8 °C 57.6 °F /  14.2 °C 30.1in /  1018.1hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 98 W/m2
09:15 60.4 °F /  15.8 °C 57.6 °F /  14.2 °C 30.1in /  1018.1hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 114 W/m2
09:20 60.4 °F /  15.8 °C 57.6 °F /  14.2 °C 30.1in /  1018.1hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 130 W/m2
09:25 60.6 °F /  15.9 °C 57.7 °F /  14.3 °C 30.1in /  1018.1hPa South 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 137 W/m2
09:30 61 °F /  16.1 °C 57.9 °F /  14.4 °C 30.1in /  1018.1hPa South 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 141 W/m2
09:35 61.2 °F /  16.2 °C 58.3 °F /  14.6 °C 30.1in /  1018.2hPa South 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 160 W/m2
09:40 61.3 °F /  16.3 °C 58.3 °F /  14.6 °C 30.1in /  1018.3hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 193 W/m2
09:45 61.3 °F /  16.3 °C 58.1 °F /  14.5 °C 30.1in /  1018.3hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0.0mm 216 W/m2
09:50 61.5 °F /  16.4 °C 58.3 °F /  14.6 °C 30.1in /  1018.4hPa South 1mph /  1.6km/h 5mph /  8km/h 89% 0in /  0.0mm 232 W/m2
09:55 62.1 °F /  16.7 °C 58.6 °F /  14.8 °C 30.1in /  1018.4hPa South 2mph /  3.2km/h 6mph /  9.7km/h 89% 0in /  0.0mm 246 W/m2
10:00 62.1 °F /  16.7 °C 58.1 °F /  14.5 °C 30.1in /  1018.5hPa South 2mph /  3.2km/h 6mph /  9.7km/h 87% 0in /  0.0mm 260 W/m2
10:05 62.2 °F /  16.8 °C 58.3 °F /  14.6 °C 30.1in /  1018.5hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 87% 0in /  0.0mm 274 W/m2
10:10 62.8 °F /  17.1 °C 58.8 °F /  14.9 °C 30.1in /  1018.6hPa SW 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0.0mm 290 W/m2
10:15 63.1 °F /  17.3 °C 58.8 °F /  14.9 °C 30.1in /  1018.6hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm 302 W/m2
10:20 63.3 °F /  17.4 °C 59.2 °F /  15.1 °C 30.1in /  1018.6hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm 309 W/m2
10:25 63.7 °F /  17.6 °C 59.2 °F /  15.1 °C 30.1in /  1018.7hPa SSW 2mph /  3.2km/h 5mph /  8km/h 85% 0in /  0.0mm 329 W/m2
10:30 63.7 °F /  17.6 °C 59.2 °F /  15.1 °C 30.1in /  1018.7hPa South 2mph /  3.2km/h 6mph /  9.7km/h 85% 0in /  0.0mm 346 W/m2
10:35 64 °F /  17.8 °C 59.2 °F /  15.1 °C 30.1in /  1018.8hPa South 2mph /  3.2km/h 6mph /  9.7km/h 84% 0in /  0.0mm 362 W/m2
10:40 64.4 °F /  18 °C 59.2 °F /  15.1 °C 30.1in /  1018.8hPa SSW 2mph /  3.2km/h 5mph /  8km/h 83% 0in /  0.0mm 383 W/m2
10:45 64.8 °F /  18.2 °C 59.2 °F /  15.1 °C 30.1in /  1018.8hPa SSW 2mph /  3.2km/h 5mph /  8km/h 82% 0in /  0.0mm 406 W/m2
10:50 64.9 °F /  18.3 °C 59.4 °F /  15.2 °C 30.1in /  1018.8hPa South 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 420 W/m2
10:55 64.8 °F /  18.2 °C 59.2 °F /  15.1 °C 30.1in /  1018.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 82% 0in /  0.0mm 436 W/m2
11:00 65.5 °F /  18.6 °C 59.4 °F /  15.2 °C 30.1in /  1018.9hPa SSE 2mph /  3.2km/h 5mph /  8km/h 81% 0in /  0.0mm 452 W/m2
11:05 66 °F /  18.9 °C 59.7 °F /  15.4 °C 30.1in /  1018.8hPa South 1mph /  1.6km/h 4mph /  6.4km/h 80% 0in /  0.0mm 466 W/m2
11:10 65.7 °F /  18.7 °C 58.8 °F /  14.9 °C 30.1in /  1018.9hPa SSE 1mph /  1.6km/h 5mph /  8km/h 79% 0in /  0.0mm 480 W/m2
11:15 66.4 °F /  19.1 °C 59.7 °F /  15.4 °C 30.1in /  1018.9hPa SSE 1mph /  1.6km/h 5mph /  8km/h 79% 0in /  0.0mm 494 W/m2
11:20 66.6 °F /  19.2 °C 59.5 °F /  15.3 °C 30.1in /  1018.9hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 78% 0in /  0.0mm 508 W/m2
11:25 67.6 °F /  19.8 °C 60.1 °F /  15.6 °C 30.1in /  1019.0hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0in /  0.0mm 519 W/m2
11:30 67.8 °F /  19.9 °C 60.4 °F /  15.8 °C 30.1in /  1019.0hPa SSE 1mph /  1.6km/h 5mph /  8km/h 77% 0in /  0.0mm 527 W/m2
11:35 68.2 °F /  20.1 °C 60.3 °F /  15.7 °C 30.1in /  1019.0hPa SSE 1mph /  1.6km/h 5mph /  8km/h 76% 0in /  0.0mm 540 W/m2
11:40 68.4 °F /  20.2 °C 60.3 °F /  15.7 °C 30.1in /  1019.1hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0.0mm 550 W/m2
11:45 68.2 °F /  20.1 °C 60.3 °F /  15.7 °C 30.1in /  1019.0hPa SSE 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 561 W/m2
11:50 69.3 °F /  20.7 °C 61 °F /  16.1 °C 30.1in /  1019.0hPa SSE 2mph /  3.2km/h 5mph /  8km/h 75% 0in /  0.0mm 570 W/m2
11:55 69.6 °F /  20.9 °C 61.3 °F /  16.3 °C 30.1in /  1019.0hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0.0mm 580 W/m2
12:00 69.4 °F /  20.8 °C 60.4 °F /  15.8 °C 30.1in /  1018.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 73% 0in /  0.0mm 589 W/m2
12:05 70.2 °F /  21.2 °C 61.3 °F /  16.3 °C 30.1in /  1018.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 74% 0in /  0.0mm 599 W/m2
12:10 70.9 °F /  21.6 °C 62.1 °F /  16.7 °C 30.1in /  1019.0hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 74% 0in /  0.0mm 608 W/m2
12:15 70.5 °F /  21.4 °C 61.5 °F /  16.4 °C 30.1in /  1018.9hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 73% 0in /  0.0mm 615 W/m2
12:20 70.9 °F /  21.6 °C 61.7 °F /  16.5 °C 30.1in /  1019.0hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 73% 0in /  0.0mm 624 W/m2
12:25 70.3 °F /  21.3 °C 61.5 °F /  16.4 °C 30.1in /  1019.0hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 74% 0in /  0.0mm 631 W/m2
12:30 70 °F /  21.1 °C 61.5 °F /  16.4 °C 30.1in /  1019.0hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 75% 0in /  0.0mm 640 W/m2
12:35 69.6 °F /  20.9 °C 61.9 °F /  16.6 °C 30.1in /  1019.0hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 76% 0in /  0.0mm 645 W/m2
12:40 70 °F /  21.1 °C 62.4 °F /  16.9 °C 30.1in /  1019.0hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 77% 0in /  0.0mm 663 W/m2
12:45 70.5 °F /  21.4 °C 62.6 °F /  17 °C 30.1in /  1018.9hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 76% 0in /  0.0mm 657 W/m2
12:50 71.1 °F /  21.7 °C 63.1 °F /  17.3 °C 30.1in /  1019.0hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 76% 0in /  0.0mm 663 W/m2
12:55 71.8 °F /  22.1 °C 63.3 °F /  17.4 °C 30.1in /  1019.0hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0.0mm 670 W/m2
13:00 71.4 °F /  21.9 °C 63.3 °F /  17.4 °C 30.1in /  1018.9hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 76% 0in /  0.0mm 673 W/m2
13:05 71.4 °F /  21.9 °C 63.3 °F /  17.4 °C 30.1in /  1018.8hPa ESE 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0.0mm 661 W/m2
