Saratoga-Weather Station Historical Data
Daily Summary for February 10, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.9 °C 6.4 °C 15.9 °C
Dew Point: 10.4 °C 3.9 °C 6.8 °C
Humidity: 85.8% 37.5% 58%
Wind Speed: 33.9km/h 0km/h 15km/h
Wind Gust: 26.1km/h - -
Wind- - SSW
Pressure: 1017.7 hPa 1004.3 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for February 10, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.8 °C 5.9 °C 1017.6 hPa NNW 3.9 km/h 3.1 km/h 76.5% 0.0 mm 0 W/m2
00:09 10 °C 5.9 °C 1017.6 hPa NNW 1.6 km/h 0.8 km/h 75.8% 0.0 mm 0 W/m2
00:14 9.6 °C 5.7 °C 1017.6 hPa NNW 1.5 km/h 0.5 km/h 76.6% 0.0 mm 0 W/m2
00:19 9.2 °C 5.4 °C 1017.6 hPa NNE 2.5 km/h 2.4 km/h 77.4% 0.0 mm 0 W/m2
00:24 8.6 °C 5.1 °C 1017.7 hPa SE 3 km/h 1.9 km/h 78.9% 0.0 mm 0 W/m2
00:29 8.4 °C 5.4 °C 1017.6 hPa South 3.3 km/h 4.2 km/h 80.9% 0.0 mm 0 W/m2
00:34 8.7 °C 5.7 °C 1017.5 hPa SSW 3.5 km/h 3.2 km/h 81.2% 0.0 mm 0 W/m2
00:39 9 °C 5.9 °C 1017.5 hPa SW 2.6 km/h 1.4 km/h 81% 0.0 mm 0 W/m2
00:44 9.1 °C 5.9 °C 1017.5 hPa West 4.5 km/h 2.9 km/h 80.3% 0.0 mm 0 W/m2
00:49 9.3 °C 6 °C 1017.4 hPa NW 3.4 km/h 2.6 km/h 80% 0.0 mm 0 W/m2
00:54 9.2 °C 5.8 °C 1017.3 hPa SW 2.2 km/h 1.9 km/h 79.1% 0.0 mm 0 W/m2
00:59 8.6 °C 5.4 °C 1017.3 hPa SW 0.3 km/h   80% 0.0 mm 0 W/m2
01:04 8.6 °C 5.6 °C 1017.3 hPa SW 2.4 km/h 1.8 km/h 81.7% 0.0 mm 0 W/m2
01:09 8.8 °C 5.9 °C 1017.2 hPa WNW 5 km/h 5.1 km/h 82% 0.0 mm 0 W/m2
01:14 8.9 °C 5.8 °C 1017.1 hPa NE 3.9 km/h 2.4 km/h 80.9% 0.0 mm 0 W/m2
01:19 8.3 °C 5.2 °C 1017.1 hPa SE 2.2 km/h 1.6 km/h 80.8% 0.0 mm 0 W/m2
01:24 8.2 °C 5.5 °C 1017.1 hPa SE 2.4 km/h 1.8 km/h 82.6% 0.0 mm 0 W/m2
01:29 8.5 °C 5.7 °C 1017.0 hPa South 0.9 km/h 1 km/h 83% 0.0 mm 0 W/m2
01:34 8.7 °C 5.9 °C 1016.9 hPa West 2 km/h 2.3 km/h 82.4% 0.0 mm 0 W/m2
01:39 8.8 °C 5.9 °C 1016.9 hPa West 4.5 km/h 3.9 km/h 82% 0.0 mm 0 W/m2
01:44 8.8 °C 5.8 °C 1016.9 hPa WSW 2.8 km/h 1.6 km/h 81.4% 0.0 mm 0 W/m2
01:49 8.6 °C 5.6 °C 1016.8 hPa ESE 3 km/h 1.4 km/h 81% 0.0 mm 0 W/m2
01:54 8.5 °C 5.5 °C 1016.7 hPa ESE 1.4 km/h 1.6 km/h 81.4% 0.0 mm 0 W/m2
01:59 8.3 °C 5.4 °C 1016.7 hPa ESE 1.5 km/h 1.1 km/h 82% 0.0 mm 0 W/m2
02:04 7.9 °C 5.1 °C 1016.6 hPa ESE 0.9 km/h 0.6 km/h 82.5% 0.0 mm 0 W/m2
02:09 7.9 °C 5.3 °C 1016.6 hPa SE 2.3 km/h 1.8 km/h 83.7% 0.0 mm 0 W/m2
02:14 8 °C 5.4 °C 1016.6 hPa SSW 4.2 km/h 2.9 km/h 84% 0.0 mm 0 W/m2
02:19 8.3 °C 5.7 °C 1016.5 hPa West 5 km/h 3.7 km/h 84% 0.0 mm 0 W/m2
02:24 8.4 °C 5.7 °C 1016.5 hPa WNW 5.4 km/h 4.7 km/h 83% 0.0 mm 0 W/m2
02:29 8.7 °C 5.9 °C 1016.4 hPa WNW 4.7 km/h 3.5 km/h 82.6% 0.0 mm 0 W/m2
02:34 8.7 °C 5.8 °C 1016.4 hPa WSW 5.1 km/h 3.2 km/h 81.7% 0.0 mm 0 W/m2
02:39 8.6 °C 5.6 °C 1016.4 hPa West 3.1 km/h 3.1 km/h 81.3% 0.0 mm 0 W/m2
02:44 8.3 °C 5.4 °C 1016.3 hPa SW 3.9 km/h 3.1 km/h 81.8% 0.0 mm 0 W/m2
02:49 8.4 °C 5.5 °C 1016.2 hPa WSW 3.7 km/h 2.1 km/h 82% 0.0 mm 0 W/m2
02:54 8.3 °C 5.5 °C 1016.0 hPa WSW 2.7 km/h 1.6 km/h 82% 0.0 mm 0 W/m2
02:59 8.1 °C 5.2 °C 1016.0 hPa WSW 1.9 km/h 0.8 km/h 82% 0.0 mm 0 W/m2
03:04 7.7 °C 5 °C 1016.0 hPa Calm     83.1% 0.0 mm 0 W/m2
03:09 7.7 °C 5.2 °C 1015.9 hPa SSW 3.6 km/h 3.1 km/h 84% 0.0 mm 0 W/m2
03:14 7.8 °C 5.3 °C 1015.9 hPa SW 5.1 km/h 3.5 km/h 84% 0.0 mm 0 W/m2
03:19 8 °C 5.4 °C 1015.8 hPa WSW 1.9 km/h 1 km/h 84% 0.0 mm 0 W/m2
03:24 8 °C 5.3 °C 1015.6 hPa WSW 1.4 km/h 1 km/h 83% 0.0 mm 0 W/m2
03:29 7.7 °C 5 °C 1015.6 hPa WSW 1.9 km/h 1.1 km/h 83.3% 0.0 mm 0 W/m2
03:34 7.6 °C 5.1 °C 1015.5 hPa Calm     84% 0.0 mm 0 W/m2
03:39 7.5 °C 5 °C 1015.4 hPa Calm     84% 0.0 mm 0 W/m2
03:44 7.4 °C 5.1 °C 1015.4 hPa WSW 1.9 km/h 2.4 km/h 84.8% 0.0 mm 0 W/m2
03:49 7.5 °C 5.2 °C 1015.4 hPa WSW 3.3 km/h 2.7 km/h 85% 0.0 mm 0 W/m2
03:54 7.7 °C 5.2 °C 1015.3 hPa WSW 4.6 km/h 3.1 km/h 84.2% 0.0 mm 0 W/m2
03:59 7.8 °C 5.2 °C 1015.2 hPa WSW 5.5 km/h 4.5 km/h 84% 0.0 mm 0 W/m2
04:04 7.8 °C 5.2 °C 1015.1 hPa West 5.7 km/h 4.2 km/h 83.4% 0.0 mm 0 W/m2
04:09 8 °C 5.2 °C 1015.1 hPa WSW 5.4 km/h 3.5 km/h 83% 0.0 mm 0 W/m2
04:14 8 °C 5.2 °C 1015.0 hPa SSW 5.4 km/h 4 km/h 82.3% 0.0 mm 0 W/m2
04:19 8.1 °C 5.2 °C 1015.0 hPa SW 6.1 km/h 5.5 km/h 82% 0.0 mm 0 W/m2
04:24 8.2 °C 5.2 °C 1014.9 hPa WNW 6.4 km/h 5.5 km/h 81.5% 0.0 mm 0 W/m2
04:29 8.3 °C 5.2 °C 1014.9 hPa West 6.8 km/h 6.4 km/h 81% 0.0 mm 0 W/m2
04:34 8.1 °C 5 °C 1014.8 hPa WSW 6.2 km/h 4.5 km/h 80.3% 0.0 mm 0 W/m2
04:39 8 °C 4.9 °C 1014.7 hPa WSW 3.2 km/h 2.6 km/h 81% 0.0 mm 0 W/m2
04:44 7.9 °C 4.8 °C 1014.6 hPa SW 5.2 km/h 3.7 km/h 81% 0.0 mm 0 W/m2
04:49 7.6 °C 4.6 °C 1014.6 hPa WSW 2.8 km/h 1.9 km/h 81.2% 0.0 mm 0 W/m2
04:54 7.2 °C 4.4 °C 1014.5 hPa SW 2.3 km/h 1.4 km/h 82.5% 0.0 mm 0 W/m2
04:59 7.2 °C 4.6 °C 1014.5 hPa SW 0.9 km/h 1 km/h 83.5% 0.0 mm 0 W/m2
05:04 7.4 °C 4.8 °C 1014.4 hPa WSW 3.9 km/h 2.6 km/h 84% 0.0 mm 0 W/m2
05:09 7.7 °C 5 °C 1014.4 hPa WSW 2.9 km/h 1.9 km/h 83.4% 0.0 mm 0 W/m2
05:14 7.4 °C 4.6 °C 1014.3 hPa WSW 1.9 km/h 1.3 km/h 82.6% 0.0 mm 0 W/m2
05:19 7 °C 4.4 °C 1014.3 hPa SW 3.1 km/h 1.9 km/h 83.4% 0.0 mm 0 W/m2
05:24 6.9 °C 4.4 °C 1014.3 hPa SSW 2.8 km/h 1.9 km/h 84% 0.0 mm 0 W/m2
05:29 7 °C 4.6 °C 1014.3 hPa SSW 2 km/h 1.3 km/h 84.5% 0.0 mm 0 W/m2
05:34 7.1 °C 4.7 °C 1014.3 hPa SSW 1.9 km/h 1 km/h 84.2% 0.0 mm 0 W/m2
05:39 7.2 °C 4.7 °C 1014.3 hPa SSW 1.2 km/h 0.8 km/h 84% 0.0 mm 0 W/m2
05:44 7.2 °C 4.7 °C 1014.3 hPa SSW 1.3 km/h 0.6 km/h 84% 0.0 mm 0 W/m2
05:49 7 °C 4.5 °C 1014.2 hPa SSW 2.2 km/h 2.3 km/h 84% 0.0 mm 0 W/m2
05:54 7 °C 4.5 °C 1014.2 hPa SW 3.5 km/h 3.7 km/h 84.4% 0.0 mm 0 W/m2
05:59 7.1 °C 4.7 °C 1014.2 hPa West 2.7 km/h 2.4 km/h 84.6% 0.0 mm 0 W/m2
06:04 6.7 °C 4.3 °C 1014.0 hPa NW 2.6 km/h 1.9 km/h 84.2% 0.0 mm 0 W/m2
06:09 6.5 °C 4.2 °C 1014.1 hPa NNW 2 km/h 1.1 km/h 85% 0.0 mm 0 W/m2
06:14 6.4 °C 4.1 °C 1014.0 hPa NNW 2.4 km/h 1 km/h 85% 0.0 mm 0 W/m2
06:19 6.4 °C 4.1 °C 1014.0 hPa NNW 0.9 km/h 0.2 km/h 85.6% 0.0 mm 0 W/m2
06:24 6.5 °C 4.3 °C 1013.9 hPa NNE 2.3 km/h 1.6 km/h 85.8% 0.0 mm 0 W/m2
06:29 6.6 °C 4.4 °C 1013.9 hPa SE 1.9 km/h 0.8 km/h 85.6% 0.0 mm 0 W/m2
06:34 6.6 °C 4.3 °C 1013.9 hPa SE 0.8 km/h 0.6 km/h 85% 0.0 mm 0 W/m2
06:39 6.8 °C 4.5 °C 1013.8 hPa SE 2.2 km/h 1.3 km/h 85% 0.0 mm 0 W/m2
06:44 6.9 °C 4.5 °C 1013.8 hPa South 4.6 km/h 4.2 km/h 84.3% 0.0 mm 0 W/m2
06:49 6.9 °C 4.4 °C 1013.8 hPa South 4.5 km/h 2.9 km/h 84% 0.0 mm 0 W/m2
06:54 7 °C 4.5 °C 1013.6 hPa SSE 4.3 km/h 2.1 km/h 84% 0.0 mm 0 W/m2
06:59 7 °C 4.4 °C 1013.6 hPa SSE 3.7 km/h 2.6 km/h 83.4% 0.0 mm 0 W/m2
07:04 7.1 °C 4.4 °C 1013.5 hPa SSE 3.6 km/h 2.4 km/h 83% 0.0 mm 0 W/m2
07:09 7.1 °C 4.4 °C 1013.5 hPa SSE 2.5 km/h 1 km/h 83% 0.0 mm 0 W/m2
07:14 7.4 °C 4.6 °C 1013.4 hPa WSW 4.3 km/h 3.7 km/h 82.8% 0.0 mm 0 W/m2
07:19 7.6 °C 4.6 °C 1013.5 hPa West 2.3 km/h 1.9 km/h 81.2% 0.0 mm 0 W/m2
07:24 7.3 °C 4.3 °C 1013.5 hPa WSW 2.4 km/h 1.6 km/h 81.3% 0.0 mm 0 W/m2
07:29 7.4 °C 4.5 °C 1013.4 hPa West 4.1 km/h 2.9 km/h 81.9% 0.0 mm 0 W/m2
07:34 7.6 °C 4.6 °C 1013.4 hPa West 5.4 km/h 4.8 km/h 81.2% 0.0 mm 0 W/m2
07:39 8.3 °C 5 °C 1013.4 hPa WSW 5.8 km/h 4 km/h 79.4% 0.0 mm 5 W/m2
07:44 9 °C 4.9 °C 1013.4 hPa SW 5.3 km/h 4 km/h 75.7% 0.0 mm 9 W/m2
07:49 9.5 °C 4.8 °C 1013.4 hPa SW 5.4 km/h 4.3 km/h 72.6% 0.0 mm 12 W/m2
07:54 9.4 °C 4.4 °C 1013.3 hPa WSW 3.4 km/h 4 km/h 71% 0.0 mm 16 W/m2
07:59 8.5 °C 4 °C 1013.3 hPa SE 0.8 km/h 1 km/h 73.5% 0.0 mm 18 W/m2
08:04 7.9 °C 3.9 °C 1013.3 hPa Calm     75.8% 0.0 mm 21 W/m2
08:09 8 °C 4 °C 1013.3 hPa Calm     76% 0.0 mm 23 W/m2
08:14 8.2 °C 4.2 °C 1013.2 hPa Calm     76% 0.0 mm 26 W/m2
08:19 8.5 °C 4.4 °C 1013.2 hPa Calm     75.5% 0.0 mm 28 W/m2
08:24 8.6 °C 4.5 °C 1013.1 hPa Calm     75.2% 0.0 mm 32 W/m2
08:29 8.8 °C 4.6 °C 1013.0 hPa Calm     75% 0.0 mm 33 W/m2
08:34 9 °C 4.7 °C 1013.1 hPa Calm     75% 0.0 mm 56 W/m2
08:39 8.5 °C 4.5 °C 1013.0 hPa SSW 0.1 km/h 0.3 km/h 75.9% 0.0 mm 97 W/m2
08:44 8.5 °C 4.6 °C 1013.0 hPa SSW 1.9 km/h 1 km/h 76.5% 0.0 mm 114 W/m2
08:49 8.9 °C 4.8 °C 1013.0 hPa SSW 3 km/h 1.9 km/h 75.5% 0.0 mm 127 W/m2
08:54 9.1 °C 4.8 °C 1013.0 hPa SSW 3.6 km/h 2.4 km/h 74.1% 0.0 mm 135 W/m2
08:59 9.4 °C 4.9 °C 1012.9 hPa SSE 3.8 km/h 3.1 km/h 73.3% 0.0 mm 158 W/m2
09:04 9.6 °C 5 °C 1012.9 hPa ESE 4.1 km/h 3.1 km/h 73% 0.0 mm 195 W/m2
09:09 9.6 °C 5 °C 1012.9 hPa SE 4.6 km/h 3.4 km/h 73% 0.0 mm 225 W/m2
09:14 9.7 °C 5.2 °C 1012.9 hPa SSE 4.2 km/h 4 km/h 73.4% 0.0 mm 237 W/m2
09:19 11.1 °C 6 °C 1012.9 hPa SW 8.7 km/h 8 km/h 71.1% 0.0 mm 239 W/m2
09:24 12.6 °C 6.4 °C 1012.9 hPa SSW 13.7 km/h 9.2 km/h 65.6% 0.0 mm 251 W/m2
09:29 13.5 °C 6.2 °C 1012.9 hPa South 15 km/h 13.2 km/h 61.1% 0.0 mm 246 W/m2
09:34 14 °C 5.7 °C 1012.8 hPa SSW 17.4 km/h 14.2 km/h 57.3% 0.0 mm 269 W/m2
09:39 14.2 °C 5.5 °C 1012.8 hPa SSW 17.4 km/h 12.6 km/h 56% 0.0 mm 248 W/m2
09:44 14.3 °C 5.6 °C 1012.9 hPa SSW 16.4 km/h 11.6 km/h 55.6% 0.0 mm 243 W/m2
09:49 14.5 °C 5.4 °C 1012.8 hPa SSW 16.8 km/h 11.1 km/h 54.3% 0.0 mm 278 W/m2
09:54 14.7 °C 5.2 °C 1012.8 hPa SSW 17.8 km/h 15.4 km/h 52.9% 0.0 mm 308 W/m2
09:59 14.9 °C 5.1 °C 1012.8 hPa SSW 16.9 km/h 12.6 km/h 51.9% 0.0 mm 369 W/m2
10:04 15.1 °C 4.8 °C 1012.8 hPa South 19.5 km/h 15.1 km/h 50.2% 0.0 mm 388 W/m2
10:09 15.3 °C 4.8 °C 1012.8 hPa SSW 18.8 km/h 13.8 km/h 49.3% 0.0 mm 415 W/m2
10:14 15.6 °C 4.7 °C 1012.8 hPa SSW 18.9 km/h 15.8 km/h 48.3% 0.0 mm 434 W/m2
10:19 15.8 °C 4.4 °C 1012.9 hPa South 22.1 km/h 17.1 km/h 46.6% 0.0 mm 468 W/m2
10:24 16 °C 4.2 °C 1012.9 hPa South 21.2 km/h 15.3 km/h 45.4% 0.0 mm 471 W/m2
10:29 16.2 °C 4.2 °C 1012.8 hPa South 18 km/h 14.6 km/h 45.1% 0.0 mm 476 W/m2
10:34 16.3 °C 3.9 °C 1012.8 hPa South 26.7 km/h 19.5 km/h 43.7% 0.0 mm 510 W/m2
10:39 16.5 °C 4 °C 1012.8 hPa SSW 23.5 km/h 16.1 km/h 43.3% 0.0 mm 519 W/m2
10:44 16.7 °C 4 °C 1012.7 hPa South 22.3 km/h 18.3 km/h 42.8% 0.0 mm 548 W/m2
10:49 16.8 °C 3.9 °C 1012.6 hPa South 28.2 km/h 24.9 km/h 42.2% 0.0 mm 561 W/m2
10:54 16.8 °C 4.2 °C 1012.6 hPa South 28.5 km/h 23 km/h 43% 0.0 mm 550 W/m2
10:59 16.9 °C 4.3 °C 1012.7 hPa South 24.4 km/h 18 km/h 43.1% 0.0 mm 589 W/m2
11:04 17.1 °C 4.4 °C 1012.7 hPa South 27 km/h 18.8 km/h 42.9% 0.0 mm 596 W/m2
11:09 17.2 °C 4.4 °C 1012.5 hPa SSW 24.1 km/h 18.2 km/h 42.7% 0.0 mm 615 W/m2
11:14 17.4 °C 4.6 °C 1012.6 hPa South 25.4 km/h 19 km/h 42.8% 0.0 mm 633 W/m2
11:19 17.5 °C 4.6 °C 1012.5 hPa South 23.1 km/h 15.6 km/h 42.4% 0.0 mm 656 W/m2
11:24 17.6 °C 4.8 °C 1012.5 hPa South 25.1 km/h 18.2 km/h 42.6% 0.0 mm 666 W/m2
11:29 17.8 °C 4.8 °C 1012.4 hPa South 25.9 km/h 19.8 km/h 42.4% 0.0 mm 666 W/m2
11:34 18 °C 4.9 °C 1012.5 hPa South 30.2 km/h 22.5 km/h 42.1% 0.0 mm 636 W/m2
11:39 18.1 °C 4.8 °C 1012.5 hPa South 32.6 km/h 23 km/h 41.4% 0.0 mm 677 W/m2
11:44 18.2 °C 4.7 °C 1012.4 hPa South 33.9 km/h 25.9 km/h 41% 0.0 mm 686 W/m2
11:49 18.3 °C 4.9 °C 1012.3 hPa South 26.6 km/h 21.4 km/h 41.2% 0.0 mm 703 W/m2
11:54 18.5 °C 4.8 °C 1012.3 hPa South 26.6 km/h 20.1 km/h 40.5% 0.0 mm 715 W/m2
11:59 18.5 °C 4.6 °C 1012.3 hPa South 29.3 km/h 22.4 km/h 40% 0.0 mm 722 W/m2
12:04 18.5 °C 4.7 °C 1012.3 hPa South 27.9 km/h 20.6 km/h 40.2% 0.0 mm 737 W/m2
12:09 18.8 °C 5.1 °C 1012.2 hPa South 30.1 km/h 22 km/h 40.6% 0.0 mm 737 W/m2
12:14 19 °C 5.2 °C 1012.2 hPa South 23.6 km/h 18.2 km/h 40.3% 0.0 mm 758 W/m2
12:19 18.9 °C 5.2 °C 1012.2 hPa SSW 24.6 km/h 18.8 km/h 40.6% 0.0 mm 773 W/m2
12:24 19 °C 5.2 °C 1012.0 hPa South 26.3 km/h 19.5 km/h 40.3% 0.0 mm 770 W/m2
12:29 19.1 °C 5.1 °C 1012.0 hPa South 24.2 km/h 18 km/h 39.8% 0.0 mm 761 W/m2
12:34 19.2 °C 5.3 °C 1011.9 hPa SSE 29.6 km/h 21.7 km/h 40% 0.0 mm 779 W/m2
12:39 19.3 °C 5.4 °C 1011.8 hPa SSE 24.9 km/h 18.5 km/h 40% 0.0 mm 789 W/m2
12:44 19.5 °C 5.4 °C 1011.8 hPa SSE 28.1 km/h 20.1 km/h 39.8% 0.0 mm 768 W/m2
12:49 19.4 °C 5.4 °C 1011.8 hPa South 27.9 km/h 20.9 km/h 39.8% 0.0 mm 800 W/m2
12:54 19.7 °C 5.9 °C 1011.5 hPa South 21.4 km/h 15.3 km/h 40.4% 0.0 mm 826 W/m2
12:59 19.8 °C 5.6 °C 1011.5 hPa SSW 27 km/h 19.8 km/h 39.5% 0.0 mm 851 W/m2
13:04 19.8 °C 5.8 °C 1011.4 hPa SSW 26.6 km/h 21.4 km/h 40.2% 0.0 mm 851 W/m2
13:09 19.8 °C 5.8 °C 1011.3 hPa South 29 km/h 22.5 km/h 40.2% 0.0 mm 840 W/m2
13:14 19.8 °C 5.9 °C 1011.2 hPa South 29.9 km/h 22.5 km/h 40.2% 0.0 mm 821 W/m2
13:19 20 °C 6.1 °C 1011.1 hPa South 29.3 km/h 19.8 km/h 40.3% 0.0 mm 833 W/m2
13:24 20.2 °C 6.2 °C 1011.2 hPa South 29.4 km/h 20.6 km/h 40.2% 0.0 mm 844 W/m2
13:29 20.1 °C 6.3 °C 1011.1 hPa SSE 27.1 km/h 20.8 km/h 40.5% 0.0 mm 856 W/m2
13:34 20.4 °C 6.5 °C 1011.0 hPa South 26.6 km/h 19.3 km/h 40.5% 0.0 mm 816 W/m2
13:39 20.3 °C 6.6 °C 1010.9 hPa SSW 27.4 km/h 20.8 km/h 41% 0.0 mm 786 W/m2
13:44 20.4 °C 6.6 °C 1011.0 hPa South 29.5 km/h 24.1 km/h 40.8% 0.0 mm 726 W/m2
13:49 20.6 °C 6.9 °C 1010.8 hPa South 25.8 km/h 20.1 km/h 41.1% 0.0 mm 687 W/m2
13:54 20.7 °C 6.8 °C 1010.8 hPa South 25.4 km/h 19.8 km/h 40.7% 0.0 mm 696 W/m2
13:59 20.6 °C 7 °C 1010.6 hPa SSW 25.3 km/h 21.1 km/h 41.4% 0.0 mm 708 W/m2
14:04 21.1 °C 7.2 °C 1010.5 hPa SSW 22.7 km/h 23.7 km/h 40.7% 0.0 mm 701 W/m2
14:09 20.9 °C 6.6 °C 1010.4 hPa South 28.8 km/h 20.9 km/h 39.7% 0.0 mm 803 W/m2
14:14 21.1 °C 7.1 °C 1010.3 hPa South 21 km/h 15.4 km/h 40.4% 0.0 mm 853 W/m2
14:19 21.3 °C 6.8 °C 1010.2 hPa South 27.5 km/h 18.8 km/h 39.2% 0.0 mm 816 W/m2
14:24 21.3 °C 6.9 °C 1010.1 hPa SSW 24.5 km/h 23 km/h 39.2% 0.0 mm 830 W/m2
14:29 21.4 °C 6.9 °C 1010.1 hPa South 24.4 km/h 21.2 km/h 39.2% 0.0 mm 816 W/m2
14:34 21.5 °C 6.9 °C 1010.0 hPa South 22.3 km/h 19.3 km/h 38.8% 0.0 mm 770 W/m2
14:39 21.5 °C 6.7 °C 1010.0 hPa South 23.6 km/h 17.2 km/h 38.3% 0.0 mm 775 W/m2
14:44 21.7 °C 6.9 °C 1009.8 hPa South 23.2 km/h 17.4 km/h 38.3% 0.0 mm 870 W/m2
14:49 21.9 °C 7.2 °C 1009.8 hPa SSW 22.7 km/h 15.9 km/h 38.7% 0.0 mm 919 W/m2
14:54 21.9 °C 6.8 °C 1009.8 hPa SSW 25.5 km/h 20.9 km/h 37.7% 0.0 mm 840 W/m2
14:59 22.2 °C 7.2 °C 1009.7 hPa SSW 22.2 km/h 22.2 km/h 38% 0.0 mm 817 W/m2
15:04 22.1 °C 6.9 °C 1009.6 hPa SSW 27.2 km/h 20.6 km/h 37.5% 0.0 mm 786 W/m2
15:09 22.1 °C 7.1 °C 1009.6 hPa South 23.2 km/h 16.1 km/h 38% 0.0 mm 814 W/m2
15:14 22.1 °C 7.2 °C 1009.5 hPa South 28.3 km/h 20.1 km/h 38.2% 0.0 mm 694 W/m2
15:24 22.2 °C 7.5 °C 1009.3 hPa South 24 km/h 18.5 km/h 38.6% 0.0 mm 761 W/m2
15:29 22.5 °C 7.7 °C 1009.2 hPa South 19.4 km/h 15.3 km/h 38.6% 0.0 mm 814 W/m2
15:34 22.7 °C 7.8 °C 1009.1 hPa South 19.9 km/h 15.9 km/h 38.4% 0.0 mm 775 W/m2
15:39 22.7 °C 7.9 °C 1009.1 hPa South 22.6 km/h 15.9 km/h 38.8% 0.0 mm 696 W/m2
15:44 22.6 °C 7.9 °C 1009.0 hPa South 19.4 km/h 14.3 km/h 38.9% 0.0 mm 689 W/m2
15:49 22.7 °C 8.1 °C 1009.0 hPa South 23.3 km/h 18.5 km/h 39.3% 0.0 mm 552 W/m2
15:54 22.6 °C 8.1 °C 1008.9 hPa South 19.1 km/h 16.7 km/h 39.5% 0.0 mm 533 W/m2
15:59 22.7 °C 8.5 °C 1008.6 hPa SSW 20.3 km/h 17.7 km/h 40.4% 0.0 mm 548 W/m2
16:04 22.7 °C 8.4 °C 1008.7 hPa South 25.8 km/h 18.8 km/h 40% 0.0 mm 527 W/m2
16:09 22.6 °C 8.4 °C 1008.5 hPa South 24 km/h 18.7 km/h 40.2% 0.0 mm 573 W/m2
16:14 22.7 °C 8.6 °C 1008.2 hPa SSE 21.4 km/h 16.4 km/h 40.5% 0.0 mm 631 W/m2
16:19 23 °C 8.7 °C 1008.1 hPa SE 17.7 km/h 13.7 km/h 40.2% 0.0 mm 656 W/m2
16:24 23 °C 8.7 °C 1008.1 hPa SSE 20.3 km/h 15.6 km/h 40.2% 0.0 mm 638 W/m2
16:29 23.2 °C 9 °C 1008.0 hPa SSE 20.4 km/h 13.8 km/h 40.5% 0.0 mm 666 W/m2
16:34 23.4 °C 9.2 °C 1008.0 hPa SSE 17.7 km/h 13 km/h 40.4% 0.0 mm 715 W/m2
16:39 23.7 °C 9.1 °C 1007.8 hPa SSE 20.4 km/h 14.2 km/h 39.4% 0.0 mm 680 W/m2
16:44 23.5 °C 9.1 °C 1007.7 hPa South 21.9 km/h 17.4 km/h 39.9% 0.0 mm 680 W/m2
16:49 23.5 °C 9.1 °C 1007.7 hPa SSE 26.3 km/h 21.2 km/h 40% 0.0 mm 673 W/m2
16:54 23.3 °C 9.1 °C 1007.5 hPa SSW 27.9 km/h 19 km/h 40.3% 0.0 mm 686 W/m2
16:59 23.5 °C 9.1 °C 1007.5 hPa South 21.9 km/h 17.2 km/h 40% 0.0 mm 733 W/m2
17:04 23.5 °C 9.1 °C 1007.2 hPa South 29.2 km/h 22.9 km/h 40% 0.0 mm 717 W/m2
17:09 23.5 °C 9.2 °C 1007.2 hPa South 24.6 km/h 18 km/h 40.1% 0.0 mm 726 W/m2
17:14 23.6 °C 9.2 °C 1007.2 hPa South 24.9 km/h 17.9 km/h 40% 0.0 mm 710 W/m2
17:19 23.8 °C 9.1 °C 1007.1 hPa South 22.3 km/h 17.9 km/h 39.3% 0.0 mm 686 W/m2
17:24 23.7 °C 9 °C 1007.0 hPa South 33.5 km/h 24.3 km/h 39.1% 0.0 mm 677 W/m2
17:29 23.7 °C 9 °C 1006.8 hPa South 23.9 km/h 18.5 km/h 39.3% 0.0 mm 647 W/m2
17:34 23.8 °C 9.2 °C 1006.8 hPa South 27.9 km/h 21.9 km/h 39.4% 0.0 mm 619 W/m2
17:39 23.7 °C 9.1 °C 1006.8 hPa South 26.5 km/h 21.9 km/h 39.6% 0.0 mm 589 W/m2
17:44 23.7 °C 9.3 °C 1006.7 hPa South 26.4 km/h 18.8 km/h 40% 0.0 mm 536 W/m2
17:49 23.6 °C 9.4 °C 1006.6 hPa South 26.1 km/h 18 km/h 40.4% 0.0 mm 499 W/m2
17:54 23.6 °C 9.4 °C 1006.6 hPa South 24.1 km/h 17.9 km/h 40.4% 0.0 mm 563 W/m2
17:59 23.8 °C 9.4 °C 1006.6 hPa South 22 km/h 16.9 km/h 40.2% 0.0 mm 536 W/m2
18:04 23.7 °C 9.3 °C 1006.5 hPa South 27.3 km/h 20 km/h 40% 0.0 mm 536 W/m2
18:09 23.7 °C 9.3 °C 1006.4 hPa South 20 km/h 15.9 km/h 40% 0.0 mm 503 W/m2
