Saratoga-Weather Station Historical Data
Daily Summary for February 27, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.2 °C 11.7 °C 16.5 °C
Dew Point: 7.9 °C 5.5 °C 6.6 °C
Humidity: 70.2% 40.9% 53%
Wind Speed: 34.3km/h 0km/h 16.3km/h
Wind Gust: 24.9km/h - -
Wind- - South
Pressure: 1020.7 hPa 1018.7 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for February 27, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 14.4 °C 6 °C 1019.3 hPa South 10.5 km/h 7.4 km/h 57% 0.0 mm 0 W/m2
00:09 14.4 °C 6 °C 1019.3 hPa South 12.4 km/h 10.1 km/h 57% 0.0 mm 0 W/m2
00:14 14.4 °C 5.8 °C 1019.3 hPa SSW 14.3 km/h 10.5 km/h 56.2% 0.0 mm 0 W/m2
00:19 14.4 °C 5.7 °C 1019.3 hPa South 16.1 km/h 16.1 km/h 55.9% 0.0 mm 0 W/m2
00:24 14.5 °C 5.6 °C 1019.2 hPa SSW 17.6 km/h 10.1 km/h 55.4% 0.0 mm 0 W/m2
00:29 14.3 °C 5.7 °C 1019.2 hPa SSW 12.8 km/h 10.8 km/h 56% 0.0 mm 0 W/m2
00:34 14.3 °C 5.6 °C 1019.2 hPa SSW 14.6 km/h 10.3 km/h 56.2% 0.0 mm 0 W/m2
00:39 14.3 °C 5.6 °C 1019.2 hPa SW 15.5 km/h 12.6 km/h 56% 0.0 mm 0 W/m2
00:44 14.3 °C 5.6 °C 1019.2 hPa SW 12.9 km/h 9.5 km/h 56% 0.0 mm 0 W/m2
00:49 14.3 °C 5.6 °C 1019.2 hPa South 13.7 km/h 8.9 km/h 56% 0.0 mm 0 W/m2
00:54 14.3 °C 5.6 °C 1019.2 hPa SSW 16.5 km/h 13 km/h 56% 0.0 mm 0 W/m2
00:59 14.2 °C 5.5 °C 1019.2 hPa South 15.9 km/h 10.3 km/h 56% 0.0 mm 0 W/m2
01:04 14.1 °C 5.7 °C 1019.2 hPa South 15.4 km/h 10.8 km/h 56.9% 0.0 mm 0 W/m2
01:09 14.1 °C 5.7 °C 1019.1 hPa South 14.5 km/h 9.3 km/h 57% 0.0 mm 0 W/m2
01:14 14 °C 5.7 °C 1019.2 hPa SSW 17.7 km/h 12.7 km/h 57% 0.0 mm 0 W/m2
01:19 14 °C 5.7 °C 1019.1 hPa SSW 13.8 km/h 10.3 km/h 57.5% 0.0 mm 0 W/m2
01:24 13.9 °C 5.8 °C 1019.1 hPa SW 14.5 km/h 10.9 km/h 58% 0.0 mm 0 W/m2
01:29 13.8 °C 5.7 °C 1019.1 hPa SSW 16.6 km/h 13.2 km/h 58% 0.0 mm 0 W/m2
01:34 13.8 °C 5.7 °C 1019.1 hPa South 17.5 km/h 12.9 km/h 58% 0.0 mm 0 W/m2
01:39 13.7 °C 5.7 °C 1019.0 hPa South 17.8 km/h 13.2 km/h 58.4% 0.0 mm 0 W/m2
01:44 13.6 °C 5.7 °C 1019.0 hPa South 18.1 km/h 14.3 km/h 59% 0.0 mm 0 W/m2
01:49 13.6 °C 5.8 °C 1019.1 hPa SSW 18 km/h 14.6 km/h 59% 0.0 mm 0 W/m2
01:54 13.7 °C 5.8 °C 1019.1 hPa SSW 16.9 km/h 14 km/h 59% 0.0 mm 0 W/m2
01:59 13.6 °C 5.8 °C 1019.2 hPa South 19.8 km/h 15.4 km/h 59.5% 0.0 mm 0 W/m2
03:04 13.5 °C 5.9 °C 1019.2 hPa South 16.7 km/h 12.4 km/h 59.8% 0.0 mm 0 W/m2
03:09 13.4 °C 5.8 °C 1019.1 hPa SSW 19.1 km/h 14.6 km/h 60% 0.0 mm 0 W/m2
03:14 13.3 °C 5.9 °C 1019.1 hPa SW 15.2 km/h 12.1 km/h 61% 0.0 mm 0 W/m2
03:19 13.3 °C 5.9 °C 1019.1 hPa SSW 17.5 km/h 12.1 km/h 61% 0.0 mm 0 W/m2
03:24 13.3 °C 5.9 °C 1019.2 hPa South 17.9 km/h 12.4 km/h 61% 0.0 mm 0 W/m2
03:29 13.3 °C 5.9 °C 1019.2 hPa South 19.2 km/h 14.5 km/h 61% 0.0 mm 0 W/m2
03:34 13.3 °C 5.9 °C 1019.1 hPa South 17.5 km/h 14 km/h 61% 0.0 mm 0 W/m2
03:39 13.3 °C 5.9 °C 1019.2 hPa SSW 19.4 km/h 11.9 km/h 61% 0.0 mm 0 W/m2
03:44 13.3 °C 5.9 °C 1019.1 hPa South 16.6 km/h 14.5 km/h 61% 0.0 mm 0 W/m2
03:49 13.3 °C 5.9 °C 1019.0 hPa SSE 20.3 km/h 13.8 km/h 61% 0.0 mm 0 W/m2
03:54 13.3 °C 5.9 °C 1019.0 hPa SSW 22 km/h 15.6 km/h 61% 0.0 mm 0 W/m2
03:59 13.2 °C 5.8 °C 1018.8 hPa South 21.9 km/h 15.1 km/h 61% 0.0 mm 0 W/m2
04:04 13.2 °C 5.8 °C 1018.9 hPa South 20.9 km/h 16.1 km/h 61% 0.0 mm 0 W/m2
04:09 13.2 °C 5.8 °C 1018.8 hPa South 21.5 km/h 17.4 km/h 61% 0.0 mm 0 W/m2
04:14 13.2 °C 5.8 °C 1018.8 hPa SSW 21.5 km/h 14.3 km/h 61% 0.0 mm 0 W/m2
04:19 13.1 °C 5.8 °C 1018.7 hPa South 17.6 km/h 13.2 km/h 61% 0.0 mm 0 W/m2
04:24 13.1 °C 5.7 °C 1018.8 hPa South 22.1 km/h 15 km/h 61% 0.0 mm 0 W/m2
04:29 13 °C 5.8 °C 1018.8 hPa SSW 17.3 km/h 14.5 km/h 61.6% 0.0 mm 0 W/m2
04:34 13 °C 5.9 °C 1018.8 hPa South 16.8 km/h 13.8 km/h 62% 0.0 mm 0 W/m2
04:39 13 °C 5.9 °C 1018.8 hPa SSW 18.3 km/h 14.3 km/h 62% 0.0 mm 0 W/m2
04:44 13.1 °C 5.8 °C 1018.8 hPa South 19.4 km/h 13.7 km/h 61.2% 0.0 mm 0 W/m2
04:49 13 °C 5.8 °C 1018.8 hPa SSW 17.7 km/h 15 km/h 61.8% 0.0 mm 0 W/m2
04:54 12.9 °C 5.8 °C 1018.8 hPa SSW 18.1 km/h 13.4 km/h 62% 0.0 mm 0 W/m2
04:59 12.9 °C 5.8 °C 1018.9 hPa SSW 15 km/h 12.9 km/h 62% 0.0 mm 0 W/m2
05:04 12.9 °C 5.8 °C 1018.9 hPa South 17.9 km/h 13.8 km/h 62% 0.0 mm 0 W/m2
05:09 12.9 °C 5.8 °C 1018.8 hPa South 19.5 km/h 13.7 km/h 62% 0.0 mm 0 W/m2
05:14 12.9 °C 5.8 °C 1018.9 hPa SSW 19.4 km/h 17.2 km/h 62% 0.0 mm 0 W/m2
05:19 12.9 °C 5.8 °C 1018.9 hPa SSW 22.1 km/h 15.9 km/h 62% 0.0 mm 0 W/m2
05:24 13 °C 5.9 °C 1018.9 hPa South 23.5 km/h 15.6 km/h 62% 0.0 mm 0 W/m2
05:29 13 °C 5.9 °C 1018.9 hPa SSW 20.4 km/h 14.6 km/h 62% 0.0 mm 0 W/m2
05:34 12.9 °C 5.8 °C 1018.9 hPa South 18.5 km/h 15.8 km/h 62% 0.0 mm 0 W/m2
05:39 12.9 °C 5.8 °C 1018.9 hPa South 16.3 km/h 11.7 km/h 62% 0.0 mm 0 W/m2
05:44 12.8 °C 5.7 °C 1018.9 hPa South 17 km/h 14 km/h 62% 0.0 mm 0 W/m2
05:49 12.7 °C 5.8 °C 1019.0 hPa SSW 17.4 km/h 14 km/h 62.7% 0.0 mm 0 W/m2
05:54 12.8 °C 5.8 °C 1018.9 hPa South 15.5 km/h 11.4 km/h 62.9% 0.0 mm 0 W/m2
05:59 12.7 °C 5.8 °C 1019.0 hPa South 12.4 km/h 9.7 km/h 63% 0.0 mm 0 W/m2
06:04 12.7 °C 5.9 °C 1019.0 hPa South 13.7 km/h 10.6 km/h 63% 0.0 mm 0 W/m2
06:09 12.8 °C 5.8 °C 1019.0 hPa SSW 14 km/h 10.3 km/h 62.5% 0.0 mm 0 W/m2
06:14 12.8 °C 5.7 °C 1019.0 hPa SSW 12.6 km/h 9.3 km/h 62% 0.0 mm 0 W/m2
06:19 12.8 °C 5.7 °C 1019.0 hPa SSW 14.9 km/h 12.6 km/h 62% 0.0 mm 0 W/m2
06:24 12.8 °C 5.7 °C 1019.0 hPa SSW 14.6 km/h 12.6 km/h 62.1% 0.0 mm 0 W/m2
06:29 12.7 °C 5.8 °C 1019.0 hPa SSW 12.5 km/h 9.2 km/h 63% 0.0 mm 0 W/m2
06:34 12.6 °C 5.7 °C 1019.0 hPa South 14.5 km/h 10.6 km/h 63% 0.0 mm 0 W/m2
06:39 12.5 °C 5.7 °C 1019.0 hPa SSW 12.7 km/h 10 km/h 63% 0.0 mm 0 W/m2
06:44 12.5 °C 5.7 °C 1019.0 hPa South 13.2 km/h 9.7 km/h 63% 0.0 mm 0 W/m2
06:49 12.4 °C 5.7 °C 1019.0 hPa SSW 10.9 km/h 8.5 km/h 63.7% 0.0 mm 0 W/m2
06:54 12.3 °C 5.7 °C 1019.1 hPa South 11.8 km/h 9.2 km/h 64% 0.0 mm 0 W/m2
06:59 12.2 °C 5.6 °C 1019.1 hPa SSW 9.6 km/h 7.4 km/h 64% 0.0 mm 0 W/m2
07:04 12.3 °C 5.7 °C 1019.2 hPa South 8.4 km/h 6.6 km/h 64% 0.0 mm 0 W/m2
07:09 12.5 °C 5.7 °C 1019.3 hPa SW 7.6 km/h 6.4 km/h 63.4% 0.0 mm 0 W/m2
07:14 12.6 °C 5.7 °C 1019.3 hPa SSW 6.9 km/h 6.1 km/h 63% 0.0 mm 0 W/m2
07:19 12.8 °C 5.7 °C 1019.4 hPa South 7.3 km/h 5.3 km/h 62.4% 0.0 mm 0 W/m2
07:24 12.9 °C 5.8 °C 1019.4 hPa WSW 6 km/h 4.8 km/h 62% 0.0 mm 0 W/m2
07:29 13 °C 5.7 °C 1019.4 hPa WSW 5.8 km/h 4.5 km/h 61.2% 0.0 mm 0 W/m2
07:34 13.1 °C 5.8 °C 1019.4 hPa West 6.1 km/h 5.8 km/h 61% 0.0 mm 0 W/m2
07:39 12.9 °C 5.7 °C 1019.4 hPa West 2.4 km/h 2.3 km/h 61.7% 0.0 mm 0 W/m2
07:44 12.6 °C 5.7 °C 1019.4 hPa WSW 3.1 km/h 2.3 km/h 63% 0.0 mm 0 W/m2
07:49 12.4 °C 5.7 °C 1019.5 hPa WSW 3.1 km/h 1.9 km/h 63.9% 0.0 mm 0 W/m2
07:54 12.3 °C 5.8 °C 1019.5 hPa WSW 2.5 km/h 1.9 km/h 64.4% 0.0 mm 0 W/m2
07:59 12.4 °C 5.8 °C 1019.6 hPa WSW 4.3 km/h 3.4 km/h 64% 0.0 mm 0 W/m2
08:04 12.5 °C 5.9 °C 1019.6 hPa WSW 1.6 km/h 0.6 km/h 64% 0.0 mm 5 W/m2
08:09 12.5 °C 5.9 °C 1019.7 hPa WSW 2.7 km/h 1.3 km/h 64% 0.0 mm 9 W/m2
08:14 12.6 °C 5.7 °C 1019.7 hPa West 3.7 km/h 3.4 km/h 63% 0.0 mm 12 W/m2
08:19 12.7 °C 5.8 °C 1019.8 hPa West 1.5 km/h 1.6 km/h 63% 0.0 mm 18 W/m2
08:24 12.7 °C 6 °C 1019.8 hPa West 1 km/h 0.3 km/h 63.7% 0.0 mm 21 W/m2
08:29 12.4 °C 5.9 °C 1019.8 hPa Calm     64.7% 0.0 mm 26 W/m2
08:34 12.4 °C 6 °C 1019.9 hPa Calm     65% 0.0 mm 32 W/m2
08:39 12.4 °C 6 °C 1020.0 hPa West 1.4 km/h 1.3 km/h 65% 0.0 mm 37 W/m2
08:44 12.4 °C 6.2 °C 1020.0 hPa West 0.7 km/h 1.1 km/h 65.8% 0.0 mm 42 W/m2
08:49 12.3 °C 6.3 °C 1020.0 hPa Calm     67.1% 0.0 mm 56 W/m2
08:54 11.9 °C 6.5 °C 1020.1 hPa Calm     69.1% 0.0 mm 70 W/m2
08:59 12 °C 6.7 °C 1020.1 hPa West 0.5 km/h 0.5 km/h 70% 0.0 mm 81 W/m2
09:04 11.9 °C 6.6 °C 1020.1 hPa West 0.9 km/h 0.2 km/h 70% 0.0 mm 91 W/m2
09:09 11.7 °C 6.4 °C 1020.1 hPa West 0.1 km/h   70.2% 0.0 mm 98 W/m2
09:14 11.8 °C 6.5 °C 1020.2 hPa West 1.1 km/h 0.8 km/h 70% 0.0 mm 113 W/m2
09:19 12.1 °C 6.8 °C 1020.2 hPa Calm     70% 0.0 mm 121 W/m2
09:24 12.6 °C 6.9 °C 1020.3 hPa West 0.4 km/h   68.4% 0.0 mm 128 W/m2
09:29 12.9 °C 6.9 °C 1020.3 hPa West 0.5 km/h 1.1 km/h 67% 0.0 mm 149 W/m2
09:34 13 °C 6.8 °C 1020.4 hPa West 2.6 km/h 1.9 km/h 66.1% 0.0 mm 169 W/m2
09:39 12.9 °C 6.5 °C 1020.5 hPa West 0.7 km/h 0.3 km/h 65.2% 0.0 mm 183 W/m2
09:44 13.1 °C 6.6 °C 1020.5 hPa West 1.9 km/h 1.1 km/h 64.7% 0.0 mm 200 W/m2
09:49 13.3 °C 6.6 °C 1020.5 hPa West 1.3 km/h 0.8 km/h 64% 0.0 mm 214 W/m2
09:54 13.5 °C 6.8 °C 1020.5 hPa SW 3 km/h 1.4 km/h 64% 0.0 mm 232 W/m2
09:59 13.7 °C 6.9 °C 1020.4 hPa SW 1.5 km/h 0.5 km/h 63.4% 0.0 mm 248 W/m2
10:04 14 °C 6.9 °C 1020.4 hPa South 2.4 km/h 2.3 km/h 62.1% 0.0 mm 264 W/m2
10:09 14.1 °C 6.7 °C 1020.3 hPa South 3.2 km/h 1.6 km/h 61.2% 0.0 mm 265 W/m2
10:14 14.2 °C 6.9 °C 1020.3 hPa South 2.4 km/h 1.6 km/h 61.8% 0.0 mm 264 W/m2
10:19 14.7 °C 7.2 °C 1020.4 hPa ESE 3.8 km/h 2.7 km/h 61.2% 0.0 mm 292 W/m2
10:24 14.8 °C 6.9 °C 1020.4 hPa ESE 3.9 km/h 2.9 km/h 59.5% 0.0 mm 336 W/m2
10:29 14.9 °C 6.9 °C 1020.4 hPa ESE 2.1 km/h 1.9 km/h 59.1% 0.0 mm 348 W/m2
10:34 15.2 °C 7.1 °C 1020.5 hPa ESE 3.5 km/h 2.7 km/h 58.2% 0.0 mm 364 W/m2
10:39 15.4 °C 7 °C 1020.4 hPa ESE 4.6 km/h 2.9 km/h 57.7% 0.0 mm 380 W/m2
10:44 15.6 °C 7.1 °C 1020.5 hPa ESE 4.5 km/h 2.7 km/h 57.1% 0.0 mm 394 W/m2
10:49 15.7 °C 7.1 °C 1020.5 hPa SSE 4.5 km/h 3.5 km/h 56.8% 0.0 mm 410 W/m2
10:54 15.9 °C 7 °C 1020.4 hPa SSE 4.9 km/h 3.1 km/h 55.5% 0.0 mm 424 W/m2
10:59 16.2 °C 7.1 °C 1020.4 hPa SE 8.1 km/h 5.5 km/h 54.8% 0.0 mm 446 W/m2
11:04 16.3 °C 7 °C 1020.4 hPa SSE 8.2 km/h 8.9 km/h 54.2% 0.0 mm 457 W/m2
11:09 16.5 °C 7.3 °C 1020.5 hPa South 5.3 km/h 3.7 km/h 54.4% 0.0 mm 461 W/m2
11:14 16.8 °C 7.3 °C 1020.5 hPa SE 4.8 km/h 6 km/h 53.7% 0.0 mm 434 W/m2
11:19 17 °C 7.6 °C 1020.5 hPa SSE 6.6 km/h 6.8 km/h 53.9% 0.0 mm 420 W/m2
11:24 16.9 °C 7.4 °C 1020.5 hPa SE 4.9 km/h 3.4 km/h 53.7% 0.0 mm 496 W/m2
11:29 17.1 °C 7.6 °C 1020.5 hPa SE 4.5 km/h 4.2 km/h 53.6% 0.0 mm 517 W/m2
11:34 17.4 °C 7.8 °C 1020.5 hPa ESE 4.5 km/h 4.8 km/h 53% 0.0 mm 529 W/m2
11:39 17.6 °C 7.8 °C 1020.4 hPa ESE 4.1 km/h 2.9 km/h 52.6% 0.0 mm 547 W/m2
11:44 17.9 °C 7.8 °C 1020.5 hPa SE 5 km/h 4.7 km/h 51.7% 0.0 mm 559 W/m2
11:49 18.1 °C 7.9 °C 1020.4 hPa East 4.1 km/h 3.2 km/h 51.3% 0.0 mm 573 W/m2
11:54 18.2 °C 7.8 °C 1020.5 hPa SSW 12.9 km/h 11.9 km/h 50.8% 0.0 mm 566 W/m2
11:59 18.4 °C 7.3 °C 1020.5 hPa South 18.1 km/h 18.5 km/h 48.3% 0.0 mm 573 W/m2
12:04 18.4 °C 6.6 °C 1020.6 hPa SSW 24.3 km/h 19.2 km/h 46% 0.0 mm 554 W/m2
12:09 18.5 °C 6.6 °C 1020.6 hPa South 27.6 km/h 17.7 km/h 45.7% 0.0 mm 548 W/m2
12:14 18.6 °C 6.6 °C 1020.7 hPa SSW 24.1 km/h 21.1 km/h 45.6% 0.0 mm 504 W/m2
12:19 18.5 °C 6.3 °C 1020.6 hPa South 29.2 km/h 19.3 km/h 44.8% 0.0 mm 587 W/m2
12:24 18.6 °C 6.2 °C 1020.6 hPa SSW 31.2 km/h 24.6 km/h 44.3% 0.0 mm 642 W/m2
12:29 18.7 °C 6.2 °C 1020.6 hPa SSW 28.3 km/h 20.3 km/h 44% 0.0 mm 598 W/m2
12:34 18.8 °C 6.3 °C 1020.5 hPa South 22.9 km/h 17.5 km/h 44% 0.0 mm 585 W/m2
12:39 18.9 °C 6.4 °C 1020.5 hPa South 29.1 km/h 19.8 km/h 44% 0.0 mm 650 W/m2
12:44 18.9 °C 6.4 °C 1020.4 hPa SSW 25 km/h 20.6 km/h 44% 0.0 mm 650 W/m2
12:49 19 °C 6.4 °C 1020.5 hPa South 24.5 km/h 18.5 km/h 44% 0.0 mm 700 W/m2
12:54 19.1 °C 6.5 °C 1020.5 hPa SSW 24.4 km/h 22.2 km/h 43.8% 0.0 mm 694 W/m2
12:59 19 °C 6.4 °C 1020.4 hPa SSW 29.3 km/h 22 km/h 43.9% 0.0 mm 710 W/m2
13:04 19.2 °C 6.6 °C 1020.6 hPa South 23.7 km/h 19.5 km/h 43.9% 0.0 mm 733 W/m2
13:09 19.4 °C 6.5 °C 1020.4 hPa South 25.4 km/h 19 km/h 43% 0.0 mm 756 W/m2
13:14 19.3 °C 6.6 °C 1020.4 hPa South 28.9 km/h 24.3 km/h 43.7% 0.0 mm 756 W/m2
13:19 19.7 °C 6.8 °C 1020.4 hPa SSE 23.2 km/h 15 km/h 43.3% 0.0 mm 752 W/m2
13:24 19.7 °C 6.8 °C 1020.4 hPa SSE 20.5 km/h 15.8 km/h 43% 0.0 mm 756 W/m2
13:29 19.6 °C 6.8 °C 1020.3 hPa SSE 24.7 km/h 16.4 km/h 43.3% 0.0 mm 631 W/m2
13:34 19.6 °C 6.8 °C 1020.2 hPa SSE 22.5 km/h 18.8 km/h 43.3% 0.0 mm 710 W/m2
13:39 19.7 °C 7 °C 1020.2 hPa South 24.6 km/h 17.5 km/h 43.8% 0.0 mm 708 W/m2
13:44 19.5 °C 7 °C 1020.2 hPa South 20.5 km/h 14.5 km/h 44.3% 0.0 mm 645 W/m2
13:49 19.9 °C 7.2 °C 1020.2 hPa SSE 20.1 km/h 17.9 km/h 44% 0.0 mm 605 W/m2
13:54 20 °C 7.1 °C 1020.1 hPa South 20.9 km/h 18.2 km/h 43.2% 0.0 mm 547 W/m2
13:59 19.7 °C 7.1 °C 1020.1 hPa South 25.5 km/h 18 km/h 43.9% 0.0 mm 385 W/m2
14:04 19.4 °C 7 °C 1020.2 hPa South 21.5 km/h 15.9 km/h 44.5% 0.0 mm 534 W/m2
14:09 19.6 °C 7.1 °C 1020.2 hPa South 24.4 km/h 21.4 km/h 44.5% 0.0 mm 745 W/m2
14:14 19.8 °C 7.2 °C 1020.2 hPa SSW 25.5 km/h 20.9 km/h 44% 0.0 mm 715 W/m2
14:19 19.8 °C 7.2 °C 1020.3 hPa South 24.4 km/h 20.4 km/h 44% 0.0 mm 468 W/m2
14:24 19.7 °C 7.2 °C 1020.2 hPa South 28.4 km/h 20.9 km/h 44.2% 0.0 mm 728 W/m2
14:29 19.7 °C 7.2 °C 1020.2 hPa South 26.4 km/h 21.4 km/h 44.1% 0.0 mm 763 W/m2
14:34 19.9 °C 7.3 °C 1020.2 hPa South 28.4 km/h 24 km/h 44% 0.0 mm 742 W/m2
14:39 20.1 °C 7.2 °C 1020.2 hPa South 27.5 km/h 21.2 km/h 43.4% 0.0 mm 705 W/m2
14:44 20 °C 7.3 °C 1020.3 hPa SSE 31.3 km/h 18.7 km/h 43.8% 0.0 mm 510 W/m2
14:49 19.9 °C 7 °C 1020.2 hPa SSE 28.5 km/h 18.3 km/h 43.2% 0.0 mm 427 W/m2
14:54 19.9 °C 7.3 °C 1020.1 hPa South 24.3 km/h 19.5 km/h 43.9% 0.0 mm 617 W/m2
14:59 20.1 °C 7.1 °C 1020.1 hPa South 28.4 km/h 18.7 km/h 43.1% 0.0 mm 696 W/m2
15:04 20.2 °C 7.2 °C 1020.0 hPa South 26.3 km/h 20.4 km/h 43% 0.0 mm 696 W/m2
15:09 20.1 °C 7.1 °C 1020.0 hPa South 22.9 km/h 18.7 km/h 43% 0.0 mm 689 W/m2
15:14 20.3 °C 7.3 °C 1019.9 hPa South 21.4 km/h 16.7 km/h 42.9% 0.0 mm 682 W/m2
15:19 20.5 °C 7.3 °C 1019.8 hPa SSE 25.3 km/h 18.3 km/h 42.3% 0.0 mm 673 W/m2
15:24 20.5 °C 7.1 °C 1019.9 hPa South 29.1 km/h 21.2 km/h 41.8% 0.0 mm 671 W/m2
15:29 20.1 °C 6.8 °C 1020.0 hPa South 30.7 km/h 22.4 km/h 42.1% 0.0 mm 666 W/m2
15:34 20.5 °C 7.3 °C 1020.0 hPa South 21 km/h 15.9 km/h 42.5% 0.0 mm 654 W/m2
15:39 20.7 °C 7 °C 1020.0 hPa South 28.1 km/h 22 km/h 41.1% 0.0 mm 657 W/m2
15:44 20.5 °C 6.7 °C 1020.0 hPa South 33.5 km/h 24.6 km/h 41% 0.0 mm 647 W/m2
15:49 20.4 °C 6.8 °C 1020.0 hPa South 24.6 km/h 20.4 km/h 41.1% 0.0 mm 643 W/m2
15:54 20.5 °C 7 °C 1019.9 hPa SSW 24.7 km/h 18.5 km/h 41.5% 0.0 mm 635 W/m2
15:59 21 °C 7.3 °C 1019.7 hPa SSW 22.7 km/h 20.3 km/h 41.2% 0.0 mm 631 W/m2
16:04 20.8 °C 7 °C 1019.8 hPa South 26.5 km/h 21.6 km/h 40.9% 0.0 mm 619 W/m2
16:09 20.8 °C 7 °C 1019.8 hPa South 26.3 km/h 21.9 km/h 41% 0.0 mm 615 W/m2
16:14 20.7 °C 7.1 °C 1019.7 hPa SSW 26.4 km/h 18.7 km/h 41.4% 0.0 mm 601 W/m2
16:19 20.8 °C 7.2 °C 1019.6 hPa South 26.8 km/h 16.7 km/h 41.4% 0.0 mm 592 W/m2
16:24 21 °C 7.3 °C 1019.6 hPa South 25.3 km/h 18.3 km/h 41.3% 0.0 mm 580 W/m2
16:29 21.2 °C 7.4 °C 1019.6 hPa SSW 22.2 km/h 22.9 km/h 41% 0.0 mm 571 W/m2
16:34 20.8 °C 7.4 °C 1019.7 hPa SSW 31.2 km/h 23.3 km/h 41.9% 0.0 mm 568 W/m2
16:39 20.7 °C 7.3 °C 1019.9 hPa South 32.3 km/h 24.9 km/h 42% 0.0 mm 563 W/m2
16:44 20.5 °C 7.2 °C 1019.9 hPa South 34.3 km/h 24.6 km/h 42% 0.0 mm 554 W/m2
16:49 20.5 °C 7.2 °C 1020.0 hPa South 30.5 km/h 22 km/h 42% 0.0 mm 536 W/m2
16:54 20.6 °C 7.5 °C 1019.7 hPa South 26.3 km/h 20.9 km/h 42.8% 0.0 mm 529 W/m2
16:59 20.6 °C 7.6 °C 1019.7 hPa South 24.4 km/h 18 km/h 43% 0.0 mm 522 W/m2
17:04 20.8 °C 7.3 °C 1019.8 hPa South 25 km/h 20.6 km/h 41.5% 0.0 mm 512 W/m2
17:09 20.8 °C 7.4 °C 1019.6 hPa South 26.9 km/h 19 km/h 42% 0.0 mm 506 W/m2
17:14 20.6 °C 7.3 °C 1019.7 hPa South 30.8 km/h 21.1 km/h 42.3% 0.0 mm 490 W/m2
17:19 20.7 °C 7.4 °C 1019.6 hPa South 26.4 km/h 20.1 km/h 42.2% 0.0 mm 478 W/m2
17:24 20.8 °C 7.4 °C 1019.6 hPa South 31.2 km/h 20.1 km/h 42% 0.0 mm 454 W/m2
17:29 20.7 °C 7.4 °C 1019.5 hPa SSW 23.1 km/h 16.1 km/h 42.4% 0.0 mm 434 W/m2
17:34 20.9 °C 7.6 °C 1019.5 hPa SSE 20 km/h 15.4 km/h 42.3% 0.0 mm 399 W/m2
17:39 21 °C 7.6 °C 1019.5 hPa SSE 18.6 km/h 13.8 km/h 41.8% 0.0 mm 404 W/m2
17:44 20.8 °C 7.4 °C 1019.6 hPa South 19.8 km/h 16.1 km/h 41.9% 0.0 mm 408 W/m2
17:49 20.8 °C 7.7 °C 1019.5 hPa SSW 18.9 km/h 19.5 km/h 43% 0.0 mm 381 W/m2
17:54 20.8 °C 7.8 °C 1019.6 hPa South 23.1 km/h 16.6 km/h 43.2% 0.0 mm 366 W/m2
17:59 20.9 °C 7.8 °C 1019.5 hPa South 19.4 km/h 15 km/h 42.8% 0.0 mm 381 W/m2
18:04 20.9 °C 7.7 °C 1019.7 hPa SSE 20.6 km/h 18 km/h 42.6% 0.0 mm 336 W/m2
18:09 21 °C 7.6 °C 1019.6 hPa SE 20.9 km/h 17.9 km/h 42% 0.0 mm 283 W/m2
18:14 20.9 °C 7.5 °C 1019.7 hPa SE 19.2 km/h 16.1 km/h 42.2% 0.0 mm 308 W/m2
18:19 20.8 °C 7.7 °C 1019.7 hPa South 19.1 km/h 13.7 km/h 43% 0.0 mm 313 W/m2
18:24 20.8 °C 7.7 °C 1019.6 hPa SSE 22.5 km/h 15.4 km/h 43% 0.0 mm 313 W/m2
18:29 20.8 °C 7.7 °C 1019.7 hPa SSE 22.1 km/h 19.5 km/h 42.9% 0.0 mm 304 W/m2
18:34 20.6 °C 7.5 °C 1019.8 hPa SSE 33.6 km/h 23.7 km/h 42.6% 0.0 mm 288 W/m2
18:39 20.4 °C 7.4 °C 1019.8 hPa SSE 22.6 km/h 17.4 km/h 43% 0.0 mm 265 W/m2
18:44 20.5 °C 7.5 °C 1019.7 hPa South 19.1 km/h 12.1 km/h 43% 0.0 mm 251 W/m2
18:49 20.4 °C 7.4 °C 1019.7 hPa SSW 24 km/h 21.7 km/h 43% 0.0 mm 237 W/m2
18:54 20.3 °C 7.4 °C 1019.7 hPa South 22.6 km/h 17.9 km/h 43.2% 0.0 mm 220 W/m2
18:59 20.4 °C 7.5 °C 1019.7 hPa SSE 20.1 km/h 15.9 km/h 43% 0.0 mm 195 W/m2
19:04 20.5 °C 7.5 °C 1019.7 hPa SSE 21.8 km/h 16.4 km/h 43% 0.0 mm 174 W/m2
19:09 20.4 °C 7.3 °C 1019.7 hPa SSE 25.2 km/h 19.5 km/h 42.8% 0.0 mm 128 W/m2
19:14 20.2 °C 7.2 °C 1019.7 hPa South 19.7 km/h 14.2 km/h 43% 0.0 mm 95 W/m2
19:19 20.1 °C 7.1 °C 1019.7 hPa SSE 23.9 km/h 18.3 km/h 43% 0.0 mm 83 W/m2
19:24 20 °C 7.1 °C 1019.8 hPa South 16.8 km/h 12.7 km/h 43% 0.0 mm 69 W/m2
