Saratoga-Weather Station Historical Data
Daily Summary for March 1, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.6 °C 4.9 °C 7 °C
Dew Point: 4.9 °C 0.9 °C 2.8 °C
Humidity: 85.6% 64.5% 75%
Wind Speed: 19.6km/h 2.7km/h 8.5km/h
Wind Gust: 13.7km/h - -
Wind- - South
Pressure: 1017.4 hPa 1009.6 hPa -
Precipitation: 9.0 mm    
 
 
Tabular Data for March 1, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.3 °C 3.7 °C 1009.6 hPa SW 12.9 km/h 8.9 km/h 72.5% 0.0 mm 0 W/m2
00:09 8.3 °C 3.4 °C 1009.7 hPa West 7.1 km/h 6.9 km/h 71% 0.0 mm 0 W/m2
00:14 8.3 °C 3 °C 1009.8 hPa South 7.6 km/h 4.8 km/h 69.3% 0.0 mm 0 W/m2
00:19 8.4 °C 3 °C 1009.8 hPa South 8.2 km/h 5.3 km/h 69% 0.0 mm 0 W/m2
00:24 8.4 °C 3.2 °C 1009.8 hPa West 7.6 km/h 5.8 km/h 69.9% 0.0 mm 0 W/m2
00:29 8.4 °C 3.4 °C 1009.8 hPa NNW 8.7 km/h 7.6 km/h 70.7% 0.0 mm 0 W/m2
00:34 8.4 °C 3.5 °C 1010.0 hPa SSE 8.4 km/h 7.1 km/h 71.3% 0.0 mm 0 W/m2
00:39 8.4 °C 3.6 °C 1010.0 hPa SSW 7.5 km/h 5.6 km/h 71.9% 0.0 mm 0 W/m2
00:44 8.3 °C 3.5 °C 1010.0 hPa WSW 11.9 km/h 8.4 km/h 72% 0.0 mm 0 W/m2
00:49 8.2 °C 3.3 °C 1010.2 hPa WSW 10.5 km/h 7.7 km/h 71.7% 0.0 mm 0 W/m2
00:54 8.2 °C 3.1 °C 1010.3 hPa East 9.3 km/h 7.4 km/h 70.2% 0.0 mm 0 W/m2
00:59 8.3 °C 2.9 °C 1010.3 hPa SSE 10.4 km/h 6.8 km/h 68.5% 0.0 mm 0 W/m2
01:04 8.4 °C 3.1 °C 1010.4 hPa South 12.4 km/h 7.6 km/h 69.6% 0.0 mm 0 W/m2
01:09 8.3 °C 3 °C 1010.5 hPa SE 10.3 km/h 7.9 km/h 69.3% 0.0 mm 0 W/m2
01:14 8.2 °C 3 °C 1010.6 hPa West 8.8 km/h 6 km/h 69.8% 0.0 mm 0 W/m2
01:19 8.2 °C 2.8 °C 1010.7 hPa WSW 11.8 km/h 7.6 km/h 68.5% 0.0 mm 0 W/m2
01:24 8.2 °C 2.5 °C 1010.8 hPa SE 9.8 km/h 6 km/h 67.2% 0.0 mm 0 W/m2
01:29 8.3 °C 2.3 °C 1010.8 hPa SSE 10.8 km/h 9.8 km/h 66% 0.0 mm 0 W/m2
01:34 8.2 °C 2.4 °C 1010.9 hPa SW 8.6 km/h 6.9 km/h 67% 0.0 mm 0 W/m2
01:39 8.2 °C 2.1 °C 1010.9 hPa SSE 12.1 km/h 6.9 km/h 65.5% 0.0 mm 0 W/m2
01:44 8.2 °C 2.1 °C 1011.0 hPa SSW 7.4 km/h 5.8 km/h 65.4% 0.0 mm 0 W/m2
01:49 8.2 °C 2.5 °C 1011.2 hPa West 11.2 km/h 9 km/h 67.7% 0.0 mm 0 W/m2
01:54 8.1 °C 3 °C 1011.2 hPa South 11.2 km/h 7.4 km/h 70% 0.0 mm 0 W/m2
01:59 8.1 °C 3.1 °C 1011.2 hPa SSW 6.9 km/h 6.1 km/h 71% 0.0 mm 0 W/m2
02:04 8 °C 3.1 °C 1011.2 hPa SSW 7.4 km/h 6 km/h 71% 0.0 mm 0 W/m2
02:09 7.9 °C 2.9 °C 1011.2 hPa WNW 6.4 km/h 6.1 km/h 70.6% 0.0 mm 0 W/m2
02:14 7.8 °C 2.8 °C 1011.5 hPa SW 7.1 km/h 4.2 km/h 70.5% 0.0 mm 0 W/m2
02:19 7.8 °C 2.6 °C 1011.4 hPa SSE 10.1 km/h 6.8 km/h 69.8% 0.0 mm 0 W/m2
02:24 7.9 °C 2.7 °C 1011.6 hPa SSW 9.3 km/h 6.4 km/h 70% 0.0 mm 0 W/m2
02:29 7.9 °C 2.8 °C 1011.5 hPa West 10.2 km/h 7.6 km/h 70% 0.0 mm 0 W/m2
02:34 7.8 °C 2.7 °C 1011.7 hPa WNW 5.7 km/h 3.9 km/h 70% 0.0 mm 0 W/m2
02:39 7.8 °C 2.7 °C 1011.7 hPa SSE 5.7 km/h 4.3 km/h 70.3% 0.0 mm 0 W/m2
02:44 7.8 °C 2.8 °C 1011.7 hPa SW 6.2 km/h 4.5 km/h 71% 0.0 mm 0 W/m2
02:49 7.7 °C 2.6 °C 1011.8 hPa NNE 7.6 km/h 6 km/h 70.5% 0.0 mm 0 W/m2
02:54 7.7 °C 2.7 °C 1011.8 hPa NNW 5.8 km/h 4 km/h 70.9% 0.0 mm 0 W/m2
02:59 7.7 °C 2.8 °C 1011.8 hPa SSE 6.5 km/h 5.1 km/h 71.4% 0.0 mm 0 W/m2
03:04 7.7 °C 2.8 °C 1011.7 hPa SSE 10 km/h 8 km/h 71.2% 0.0 mm 0 W/m2
03:09 7.8 °C 2.7 °C 1011.7 hPa SE 7.4 km/h 5.6 km/h 70% 0.0 mm 0 W/m2
03:14 7.9 °C 2.9 °C 1011.6 hPa SW 10 km/h 8.9 km/h 70.8% 0.0 mm 0 W/m2
03:19 7.7 °C 2.6 °C 1011.7 hPa WSW 9 km/h 6.9 km/h 70.2% 0.0 mm 0 W/m2
03:24 7.4 °C 2.1 °C 1011.8 hPa SW 8.4 km/h 7.7 km/h 69.2% 0.0 mm 0 W/m2
03:29 7.2 °C 1.8 °C 1011.8 hPa WSW 12.4 km/h 9.5 km/h 68.5% 0.0 mm 0 W/m2
03:34 7.3 °C 1.5 °C 1011.8 hPa South 6.4 km/h 4.7 km/h 67% 0.0 mm 0 W/m2
03:39 7.4 °C 1.2 °C 1011.8 hPa SE 7.4 km/h 6.6 km/h 64.7% 0.0 mm 0 W/m2
03:44 7.7 °C 1.4 °C 1011.7 hPa NNE 12.9 km/h 8.4 km/h 64.5% 0.0 mm 0 W/m2
03:49 7.8 °C 2 °C 1011.7 hPa NE 12.7 km/h 9 km/h 66.8% 0.0 mm 0 W/m2
03:54 7.9 °C 2.4 °C 1011.7 hPa SSE 10.6 km/h 6 km/h 68.2% 0.0 mm 0 W/m2
03:59 7.8 °C 2.2 °C 1011.8 hPa SSE 12.4 km/h 8.5 km/h 67.5% 0.0 mm 0 W/m2
04:04 7.8 °C 2.1 °C 1011.9 hPa WSW 14 km/h 11.4 km/h 67% 0.0 mm 0 W/m2
04:09 7.7 °C 1.8 °C 1011.9 hPa SW 9.1 km/h 5.8 km/h 66.2% 0.0 mm 0 W/m2
04:14 7.7 °C 1.7 °C 1011.9 hPa WNW 6 km/h 4.5 km/h 66% 0.0 mm 0 W/m2
04:19 7.6 °C 1.7 °C 1012.0 hPa South 6.5 km/h 4.7 km/h 66% 0.0 mm 0 W/m2
04:24 7.6 °C 1.5 °C 1012.0 hPa East 7.4 km/h 5.6 km/h 65.2% 0.0 mm 0 W/m2
04:29 7.7 °C 1.5 °C 1012.0 hPa SW 6.8 km/h 4.8 km/h 65% 0.0 mm 0 W/m2
04:34 7.7 °C 1.6 °C 1012.0 hPa East 9.9 km/h 6.9 km/h 65.3% 0.0 mm 0 W/m2
04:39 7.7 °C 1.6 °C 1012.0 hPa West 8.1 km/h 6.4 km/h 65.5% 0.0 mm 0 W/m2
04:44 7.6 °C 1.6 °C 1012.0 hPa West 10 km/h 6.4 km/h 65.9% 0.0 mm 0 W/m2
04:49 7.7 °C 1.5 °C 1012.1 hPa NW 11.3 km/h 8 km/h 65% 0.0 mm 0 W/m2
04:54 7.7 °C 1.5 °C 1012.1 hPa SSW 7.8 km/h 5.6 km/h 65% 0.0 mm 0 W/m2
04:59 7.6 °C 1.6 °C 1012.3 hPa SSE 14.2 km/h 13.5 km/h 65.7% 0.0 mm 0 W/m2
05:04 7 °C 1.9 °C 1012.3 hPa SSE 14.5 km/h 11.1 km/h 69.7% 0.0 mm 0 W/m2
05:09 6.5 °C 1.8 °C 1012.5 hPa SE 14.6 km/h 10.6 km/h 71.7% 0.0 mm 0 W/m2
05:14 6.2 °C 1.7 °C 1012.5 hPa SSW 9.1 km/h 6.1 km/h 72.7% 0.0 mm 0 W/m2
05:19 6.1 °C 1.5 °C 1012.4 hPa SSE 7.3 km/h 6 km/h 72.7% 0.0 mm 0 W/m2
05:24 6.1 °C 1.4 °C 1012.3 hPa SSW 5.9 km/h 4.7 km/h 72% 0.0 mm 0 W/m2
05:29 6.3 °C 1.5 °C 1012.3 hPa West 5.8 km/h 3.5 km/h 71.4% 0.0 mm 0 W/m2
05:34 6.4 °C 1.5 °C 1012.4 hPa WSW 6.3 km/h 3.9 km/h 70.9% 0.0 mm 0 W/m2
05:39 6.4 °C 1.4 °C 1012.4 hPa SSE 4.7 km/h 3.9 km/h 70% 0.0 mm 0 W/m2
05:44 6.4 °C 1.4 °C 1012.4 hPa SW 3.8 km/h 2.6 km/h 70% 0.0 mm 0 W/m2
05:49 6.4 °C 1.3 °C 1012.4 hPa WNW 4.2 km/h 3.5 km/h 70.1% 0.0 mm 0 W/m2
05:54 6.5 °C 1.6 °C 1012.5 hPa WNW 2.8 km/h 2.4 km/h 71% 0.0 mm 0 W/m2
05:59 6.6 °C 1.7 °C 1012.4 hPa WNW 3.5 km/h 2.6 km/h 71% 0.0 mm 0 W/m2
06:04 6.7 °C 1.8 °C 1012.5 hPa WSW 5.8 km/h 4 km/h 71% 0.0 mm 0 W/m2
06:09 6.9 °C 2 °C 1012.5 hPa SE 13.6 km/h 8.5 km/h 71.1% 0.0 mm 0 W/m2
06:14 7.1 °C 2 °C 1012.5 hPa SE 16.7 km/h 10.5 km/h 70.2% 0.0 mm 0 W/m2
06:19 7 °C 1.5 °C 1012.6 hPa WNW 11.6 km/h 6.8 km/h 68.1% 0.0 mm 0 W/m2
06:24 7 °C 1.1 °C 1012.7 hPa WSW 8 km/h 6 km/h 66.5% 0.0 mm 0 W/m2
06:29 6.8 °C 0.9 °C 1012.7 hPa WNW 5.6 km/h 3.9 km/h 66% 0.0 mm 0 W/m2
06:34 6.7 °C 0.9 °C 1012.8 hPa WSW 4.7 km/h 4.8 km/h 66.8% 0.0 mm 0 W/m2
06:39 6.5 °C 1.1 °C 1012.8 hPa West 3.2 km/h 2.1 km/h 68.2% 0.0 mm 0 W/m2
06:44 6.4 °C 1.2 °C 1012.9 hPa SSE 5.3 km/h 3.2 km/h 69.4% 0.0 mm 0 W/m2
06:49 6.4 °C 1.4 °C 1012.9 hPa SE 4.6 km/h 3.1 km/h 70.6% 0.0 mm 0 W/m2
06:54 6.4 °C 1.6 °C 1013.0 hPa SW 6.1 km/h 4.7 km/h 71.3% 0.0 mm 0 W/m2
06:59 6.4 °C 1.8 °C 1012.9 hPa SE 9.8 km/h 8.7 km/h 72% 0.0 mm 0 W/m2
07:04 6.5 °C 1.8 °C 1013.0 hPa ESE 5.5 km/h 4.8 km/h 72% 0.0 mm 0 W/m2
07:09 6.5 °C 1.8 °C 1013.0 hPa SE 4.5 km/h 3.1 km/h 72% 0.0 mm 0 W/m2
07:14 6.3 °C 1.7 °C 1013.0 hPa NW 3.5 km/h 3.4 km/h 72.3% 0.0 mm 0 W/m2
07:19 6.2 °C 1.7 °C 1013.0 hPa NNW 3.8 km/h 2.9 km/h 73% 0.0 mm 0 W/m2
07:24 6.3 °C 1.9 °C 1013.0 hPa SSW 4.7 km/h 4.2 km/h 73.3% 0.0 mm 0 W/m2
07:29 6.5 °C 2 °C 1013.1 hPa SE 8 km/h 7.6 km/h 73% 0.0 mm 0 W/m2
07:34 6.6 °C 2 °C 1013.3 hPa SSE 16.3 km/h 13.7 km/h 72.8% 0.0 mm 0 W/m2
07:39 6 °C 1.9 °C 1013.6 hPa South 12.3 km/h 9.7 km/h 75.2% 0.0 mm 0 W/m2
07:44 5.3 °C 1.6 °C 1013.5 hPa SE 7.7 km/h 5.1 km/h 77.4% 0.0 mm 0 W/m2
07:49 5 °C 1.8 °C 1013.6 hPa South 4.6 km/h 3.4 km/h 79.9% 0.0 mm 0 W/m2
07:54 4.9 °C 2 °C 1013.7 hPa SW 4.9 km/h 3.5 km/h 81.6% 0.0 mm 0 W/m2
07:59 4.9 °C 2.3 °C 1013.8 hPa SW 2.9 km/h 1.8 km/h 83% 0.0 mm 5 W/m2
08:04 5 °C 2.4 °C 1013.8 hPa NE 3.1 km/h 1.9 km/h 83.9% 0.0 mm 9 W/m2
08:09 5 °C 2.6 °C 1013.8 hPa NW 7 km/h 6.6 km/h 84.3% 0.0 mm 19 W/m2
08:14 5.2 °C 2.8 °C 1013.8 hPa NNW 2.8 km/h 1.8 km/h 85% 0.0 mm 26 W/m2
08:19 5.3 °C 2.9 °C 1013.8 hPa NW 3.9 km/h 2.7 km/h 85% 0.0 mm 26 W/m2
08:24 5.2 °C 2.8 °C 1013.8 hPa NW 4.5 km/h 3.4 km/h 85% 0.0 mm 35 W/m2
08:29 5.1 °C 2.7 °C 1013.8 hPa NNW 4.5 km/h 3.9 km/h 85% 0.2 mm 42 W/m2
08:34 5.1 °C 2.7 °C 1013.8 hPa NNW 4.2 km/h 3.5 km/h 85% 0.4 mm 53 W/m2
08:39 5.2 °C 2.8 °C 1013.8 hPa NNW 4.1 km/h 3.4 km/h 85% 0.4 mm 107 W/m2
08:44 5.3 °C 3 °C 1013.8 hPa NNW 3.9 km/h 3.2 km/h 85% 0.6 mm 125 W/m2
08:49 5.7 °C 3.4 °C 1013.7 hPa North 4 km/h 3.5 km/h 85% 0.6 mm 67 W/m2
08:54 5.7 °C 3.3 °C 1013.9 hPa SSE 4.2 km/h 2.6 km/h 85% 0.6 mm 33 W/m2
08:59 5.4 °C 3.1 °C 1013.8 hPa SSE 5.4 km/h 3.7 km/h 85.4% 0.8 mm 104 W/m2
09:04 5.6 °C 3.3 °C 1013.7 hPa South 8.1 km/h 7.2 km/h 85.5% 0.8 mm 207 W/m2
09:09 6.1 °C 3.6 °C 1013.9 hPa SSE 10.4 km/h 9.5 km/h 83.7% 1.0 mm 188 W/m2
09:14 6.5 °C 3.2 °C 1014.3 hPa ESE 16.3 km/h 10.6 km/h 79.8% 1.0 mm 102 W/m2
09:19 6.3 °C 2.8 °C 1014.4 hPa ESE 15.3 km/h 10.8 km/h 78.3% 1.4 mm 7 W/m2
09:24 6.2 °C 3 °C 1014.4 hPa South 9.2 km/h 7.6 km/h 80.3% 1.6 mm 16 W/m2
09:29 6.1 °C 3.1 °C 1014.4 hPa SSW 7.5 km/h 5 km/h 81% 1.6 mm 28 W/m2
09:34 5.8 °C 3 °C 1014.3 hPa South 7.6 km/h 6.6 km/h 82.4% 1.6 mm 67 W/m2
09:39 5.9 °C 3.3 °C 1014.4 hPa SSW 8.6 km/h 5 km/h 83.4% 1.4 mm 65 W/m2
09:44 6 °C 3.4 °C 1014.5 hPa South 11.4 km/h 6.8 km/h 83.3% 1.6 mm 37 W/m2
09:49 6.1 °C 3 °C 1014.7 hPa South 13.7 km/h 7.1 km/h 80.8% 1.4 mm 72 W/m2
09:54 6.4 °C 3.1 °C 1014.8 hPa ESE 15.6 km/h 9.8 km/h 79.8% 1.4 mm 72 W/m2
09:59 6.5 °C 3 °C 1014.8 hPa ESE 13.6 km/h 9 km/h 78.6% 1.4 mm 81 W/m2
10:04 6.5 °C 2.9 °C 1014.7 hPa SSW 6 km/h 3.9 km/h 77.7% 1.4 mm 113 W/m2
10:09 6.5 °C 2.8 °C 1014.7 hPa SSE 6.2 km/h 5.3 km/h 77% 1.4 mm 155 W/m2
10:14 6.7 °C 2.8 °C 1014.8 hPa ESE 8 km/h 5.3 km/h 76.3% 1.2 mm 176 W/m2
10:19 6.9 °C 2.8 °C 1014.8 hPa SE 5.7 km/h 4.3 km/h 75.2% 1.2 mm 158 W/m2
10:24 6.9 °C 2.9 °C 1015.0 hPa SE 10.1 km/h 7.9 km/h 75.8% 1.0 mm 149 W/m2
10:29 6.7 °C 3.1 °C 1014.9 hPa SSE 5.3 km/h 3.4 km/h 78% 0.8 mm 288 W/m2
10:34 6.7 °C 3.4 °C 1015.0 hPa NNE 3.5 km/h 2.1 km/h 79.5% 0.8 mm 288 W/m2
10:39 6.6 °C 3.4 °C 1015.2 hPa SE 10.2 km/h 7.7 km/h 79.9% 0.6 mm 104 W/m2
10:44 6.4 °C 3.1 °C 1015.3 hPa SE 10.7 km/h 5.8 km/h 79.9% 0.6 mm 144 W/m2
10:49 6.2 °C 2.9 °C 1015.3 hPa South 5.9 km/h 4.2 km/h 79% 0.4 mm 158 W/m2
10:54 6.4 °C 2.9 °C 1015.3 hPa South 5.9 km/h 5.1 km/h 77.8% 0.4 mm 163 W/m2
10:59 6.7 °C 2.6 °C 1015.3 hPa SSE 6.1 km/h 5.3 km/h 75.3% 0.2 mm 183 W/m2
11:04 6.9 °C 2.5 °C 1015.3 hPa ESE 11.7 km/h 6.8 km/h 74% 0.2 mm 171 W/m2
11:09 6.9 °C 2.6 °C 1015.5 hPa SE 11 km/h 7.9 km/h 73.8% 0.2 mm 193 W/m2
11:14 7 °C 2.5 °C 1015.6 hPa SSW 10.3 km/h 9.5 km/h 73% 0.2 mm 264 W/m2
11:19 7.1 °C 3 °C 1015.7 hPa South 9.5 km/h 6.8 km/h 75% 0.2 mm 288 W/m2
11:24 7.1 °C 3.4 °C 1015.8 hPa SE 11.1 km/h 6.9 km/h 77.3% 0.0 mm 329 W/m2
11:29 7 °C 3.5 °C 1015.9 hPa South 6.2 km/h 4 km/h 78.7% 0.0 mm 167 W/m2
11:34 6.8 °C 3.5 °C 1016.0 hPa SSE 7.4 km/h 7.4 km/h 79.5% 0.0 mm 67 W/m2
11:39 6.4 °C 3.2 °C 1016.2 hPa SSE 10.8 km/h 8.9 km/h 80% 0.2 mm 23 W/m2
11:44 5.9 °C 2.8 °C 1016.3 hPa SSW 11.7 km/h 8.5 km/h 80.9% 0.6 mm 125 W/m2
11:49 5.7 °C 3.1 °C 1016.2 hPa South 8.6 km/h 8 km/h 83.5% 0.6 mm 698 W/m2
11:54 6.2 °C 3.9 °C 1016.0 hPa SSW 8 km/h 6.1 km/h 85.4% 0.6 mm 698 W/m2
11:59 6.9 °C 4.7 °C 1016.1 hPa SSE 7 km/h 5.6 km/h 85.6% 0.6 mm 700 W/m2
12:04 7.2 °C 4.8 °C 1016.1 hPa ESE 6.2 km/h 5.5 km/h 85% 0.6 mm 700 W/m2
12:09 7 °C 4.4 °C 1016.1 hPa SE 9.3 km/h 6.6 km/h 83.4% 0.6 mm 691 W/m2
12:14 7.2 °C 4.4 °C 1016.0 hPa South 8 km/h 5 km/h 82.6% 0.6 mm 708 W/m2
12:19 7.4 °C 4.4 °C 1016.0 hPa SSE 6.9 km/h 5.8 km/h 81.2% 0.6 mm 779 W/m2
12:24 7.8 °C 4.7 °C 1016.0 hPa SSE 8.5 km/h 6.1 km/h 80.9% 0.6 mm 779 W/m2
12:29 7.9 °C 4.5 °C 1016.0 hPa SSE 10.6 km/h 8.9 km/h 79.4% 0.6 mm 870 W/m2
12:34 7.8 °C 4.3 °C 1016.0 hPa SE 7 km/h 5.8 km/h 78.4% 0.6 mm 837 W/m2
12:39 7.7 °C 4 °C 1016.0 hPa SE 8.8 km/h 6.9 km/h 77.7% 0.6 mm 798 W/m2
12:44 8.1 °C 4.2 °C 1016.1 hPa SE 7.1 km/h 5.1 km/h 76.5% 0.2 mm 791 W/m2
12:49 8.1 °C 3.9 °C 1016.0 hPa West 9.3 km/h 6.3 km/h 74.9% 0.0 mm 789 W/m2
12:54 8.1 °C 4 °C 1015.9 hPa ESE 7.3 km/h 6 km/h 74.9% 0.0 mm 817 W/m2
12:59 8.4 °C 4 °C 1015.9 hPa East 7.6 km/h 4.7 km/h 74.2% 0.0 mm 914 W/m2
13:04 8.5 °C 4.1 °C 1016.0 hPa SE 5.9 km/h 4.2 km/h 73.6% 0.0 mm 930 W/m2
13:09 8.5 °C 3.9 °C 1016.0 hPa SE 6.7 km/h 5.8 km/h 72.8% 0.0 mm 364 W/m2
13:14 8.2 °C 3.8 °C 1016.0 hPa SE 6.2 km/h 4.5 km/h 73.7% 0.0 mm 422 W/m2
13:19 8.1 °C 3.7 °C 1016.0 hPa SE 5.3 km/h 3.9 km/h 73.9% 0.0 mm 445 W/m2
13:24 7.8 °C 3.6 °C 1016.0 hPa NW 4.4 km/h 3.2 km/h 74.3% 0.0 mm 438 W/m2
13:29 8 °C 3.8 °C 1016.0 hPa SE 5.8 km/h 4.8 km/h 75.1% 0.0 mm 209 W/m2
13:34 8.1 °C 4 °C 1016.2 hPa SE 9.6 km/h 10.6 km/h 75.6% 0.0 mm 33 W/m2
13:39 7.5 °C 3.5 °C 1016.2 hPa SSW 9.1 km/h 8.5 km/h 75.8% 0.0 mm 204 W/m2
13:44 7.2 °C 3.8 °C 1016.1 hPa SE 10.2 km/h 7.9 km/h 79.3% 0.2 mm 788 W/m2
13:49 7.7 °C 4.4 °C 1016.3 hPa SE 9.7 km/h 7.9 km/h 79.7% 0.2 mm 766 W/m2
13:54 8.1 °C 4.3 °C 1016.3 hPa SE 16.3 km/h 12.1 km/h 76.9% 0.2 mm 666 W/m2
13:59 8.1 °C 3.9 °C 1016.3 hPa ESE 10.7 km/h 8.5 km/h 74.4% 0.2 mm 499 W/m2
14:04 8.2 °C 3.8 °C 1016.3 hPa SSW 5 km/h 4.5 km/h 73.6% 0.2 mm 478 W/m2
14:09 8.4 °C 3.8 °C 1016.3 hPa South 7.4 km/h 6 km/h 73% 0.2 mm 336 W/m2
14:14 8.1 °C 3.5 °C 1016.2 hPa SSE 6.9 km/h 6.6 km/h 73% 0.2 mm 807 W/m2
14:19 8.4 °C 3.8 °C 1016.2 hPa SSE 12.1 km/h 9.3 km/h 73.2% 0.2 mm 849 W/m2
14:24 8.8 °C 4.3 °C 1016.0 hPa ESE 13.6 km/h 10.3 km/h 73.1% 0.2 mm 909 W/m2
14:29 9.5 °C 4.5 °C 1015.8 hPa SSE 11.5 km/h 10.1 km/h 71% 0.2 mm 991 W/m2
14:34 9.6 °C 4.2 °C 1015.8 hPa NW 8.3 km/h 5.8 km/h 69% 0.2 mm 997 W/m2
14:39 8.9 °C 3.6 °C 1016.0 hPa NNE 9.7 km/h 8.7 km/h 69.3% 0.2 mm 104 W/m2
14:44 8.1 °C 3.5 °C 1016.0 hPa SSW 8 km/h 5.3 km/h 72.4% 0.2 mm 69 W/m2
14:49 7.8 °C 4.1 °C 1016.0 hPa SE 9.6 km/h 7.2 km/h 77% 0.2 mm 165 W/m2
14:54 7.8 °C 4.5 °C 1016.0 hPa ESE 17.3 km/h 8.9 km/h 79.7% 0.4 mm 308 W/m2
14:59 7.8 °C 4.7 °C 1016.0 hPa SSE 10.4 km/h 7.4 km/h 80.6% 0.4 mm 332 W/m2
15:04 7.8 °C 4.8 °C 1016.0 hPa SSE 8.1 km/h 5.8 km/h 81.3% 0.4 mm 350 W/m2
15:09 7.9 °C 4.9 °C 1015.9 hPa SE 10.9 km/h 9.5 km/h 81.4% 0.4 mm 283 W/m2
15:14 7.9 °C 4.9 °C 1015.8 hPa SE 5 km/h 4.2 km/h 81.1% 0.4 mm 158 W/m2
15:19 7.9 °C 4.7 °C 1015.8 hPa SSE 5.3 km/h 4.2 km/h 80.6% 0.4 mm 44 W/m2
15:24 7.5 °C 4.2 °C 1015.9 hPa SSE 9.4 km/h 7.1 km/h 79.6% 0.4 mm 125 W/m2
15:29 7.3 °C 3.3 °C 1016.0 hPa SE 14.4 km/h 8.5 km/h 75.5% 0.4 mm 128 W/m2
15:34 7.4 °C 2.4 °C 1015.8 hPa SE 11.2 km/h 8.7 km/h 70.7% 0.4 mm 128 W/m2
15:39 7.4 °C 2.1 °C 1015.8 hPa ESE 9.6 km/h 6.6 km/h 69% 0.4 mm 262 W/m2
15:44 7.5 °C 2.1 °C 1015.8 hPa NE 11 km/h 6.4 km/h 68.8% 0.4 mm 345 W/m2
15:49 8.1 °C 2.7 °C 1015.9 hPa East 7.7 km/h 5.5 km/h 68.9% 0.2 mm 533 W/m2
15:54 8.3 °C 2.7 °C 1015.9 hPa WNW 4.7 km/h 3.7 km/h 68% 0.2 mm 480 W/m2
15:59 8.4 °C 2.8 °C 1015.9 hPa NE 7.5 km/h 6.3 km/h 68% 0.0 mm 260 W/m2
16:04 8.4 °C 2.8 °C 1016.0 hPa ENE 7.1 km/h 5.8 km/h 67.6% 0.0 mm 399 W/m2
16:09 8.4 °C 2.6 °C 1016.0 hPa SSW 12.2 km/h 12.2 km/h 67.1% 0.0 mm 399 W/m2
16:14 7.8 °C 2.1 °C 1016.0 hPa NE 14.1 km/h 10.3 km/h 66.9% 0.0 mm 102 W/m2
16:19 7.4 °C 2 °C 1015.9 hPa SE 12.2 km/h 8 km/h 68.3% 0.0 mm 84 W/m2
16:24 7.3 °C 2.1 °C 1016.1 hPa South 11.9 km/h 8.4 km/h 70% 0.0 mm 130 W/m2
16:29 7 °C 2.1 °C 1016.1 hPa SW 15 km/h 10 km/h 71.2% 0.0 mm 118 W/m2
16:34 6.3 °C 1.9 °C 1016.0 hPa SSW 15.2 km/h 9.5 km/h 73.2% 0.0 mm 116 W/m2
16:39 5.9 °C 1.9 °C 1016.3 hPa SE 13.3 km/h 11.6 km/h 75.5% 0.0 mm 40 W/m2
16:44 5.7 °C 2 °C 1016.1 hPa ESE 15.3 km/h 12.4 km/h 77% 0.2 mm 25 W/m2
16:49 5.7 °C 2.1 °C 1016.1 hPa East 7.9 km/h 7.7 km/h 77.7% 0.2 mm 28 W/m2
16:54 5.8 °C 2.1 °C 1016.0 hPa SE 6 km/h 4.5 km/h 77.6% 0.2 mm 90 W/m2
16:59 5.8 °C 2.3 °C 1016.0 hPa SE 8.1 km/h 6.3 km/h 78% 0.2 mm 243 W/m2
17:04 6.2 °C 2.7 °C 1016.0 hPa SE 5.5 km/h 4.2 km/h 78.2% 0.4 mm 684 W/m2
17:09 6.7 °C 3.1 °C 1015.9 hPa SSE 6 km/h 5.1 km/h 78% 0.4 mm 605 W/m2
17:14 6.9 °C 3.1 °C 1015.9 hPa South 5.8 km/h 4.2 km/h 77.2% 0.4 mm 684 W/m2
17:19 7.1 °C 3.3 °C 1015.9 hPa SSW 5.6 km/h 5.3 km/h 76.4% 0.4 mm 770 W/m2
17:24 7.6 °C 3.6 °C 1015.9 hPa SSE 8 km/h 6.1 km/h 75.9% 0.4 mm 770 W/m2
17:29 7.5 °C 3.3 °C 1015.8 hPa SSW 6.1 km/h 5.5 km/h 74.7% 0.4 mm 113 W/m2
17:34 7.5 °C 3.3 °C 1015.7 hPa SSW 6.7 km/h 5.3 km/h 75% 0.4 mm 74 W/m2
17:39 7.7 °C 3.6 °C 1015.5 hPa SSE 6.6 km/h 4.3 km/h 75.3% 0.4 mm 97 W/m2
17:44 7.8 °C 3.2 °C 1015.3 hPa SE 10 km/h 9.2 km/h 72.9% 0.4 mm 98 W/m2
17:49 7.6 °C 2.5 °C 1015.4 hPa SSE 8.2 km/h 8.2 km/h 70% 0.2 mm 65 W/m2
17:54 7.7 °C 2.4 °C 1015.6 hPa SSE 5.7 km/h 5.3 km/h 69.3% 0.2 mm 25 W/m2
17:59 7.7 °C 2.2 °C 1016.0 hPa SSW 13.9 km/h 10 km/h 68.4% 0.2 mm 23 W/m2
