Saratoga-Weather Station Historical Data
Daily Summary for March 9, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 15.1 °C 9.6 °C 11.9 °C
Dew Point: 10.1 °C 5.7 °C 7.8 °C
Humidity: 90.1% 59.2% 77%
Wind Speed: 10.7km/h 0km/h 4km/h
Wind Gust: 8km/h - -
Wind- - SSW
Pressure: 1019.2 hPa 1016.3 hPa -
Precipitation: 2.4 mm    
 
 
Tabular Data for March 9, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 11.8 °C 9.8 °C 1016.3 hPa SE 4.4 km/h 3.4 km/h 87.8% 0.0 mm 0 W/m2
00:09 11.7 °C 9.6 °C 1016.3 hPa East 4.4 km/h 3.2 km/h 87.2% 0.0 mm 0 W/m2
00:14 11.4 °C 9.3 °C 1016.3 hPa SE 5.5 km/h 4.7 km/h 87% 0.0 mm 0 W/m2
00:19 11.3 °C 9.2 °C 1016.3 hPa South 6.3 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
00:24 11.2 °C 9.1 °C 1016.3 hPa South 3.2 km/h 3.2 km/h 87% 0.0 mm 0 W/m2
00:29 11.4 °C 9.2 °C 1016.3 hPa South 1.8 km/h 1 km/h 87% 0.0 mm 0 W/m2
00:34 11.4 °C 9.3 °C 1016.3 hPa SE 4.2 km/h 3.2 km/h 87% 0.0 mm 0 W/m2
00:39 11.4 °C 9.2 °C 1016.5 hPa South 3.5 km/h 1.9 km/h 87% 0.0 mm 0 W/m2
00:44 11.4 °C 9.3 °C 1016.5 hPa SW 2.5 km/h 2.3 km/h 87% 0.0 mm 0 W/m2
00:49 11.2 °C 9 °C 1016.5 hPa SE 1.3 km/h 0.6 km/h 86.6% 0.0 mm 0 W/m2
00:54 11.3 °C 9.2 °C 1016.5 hPa SE 1.3 km/h 1.6 km/h 87.2% 0.0 mm 0 W/m2
00:59 11.4 °C 9.3 °C 1016.6 hPa SE 0.4 km/h 0.2 km/h 87% 0.0 mm 0 W/m2
01:04 11.4 °C 9.3 °C 1016.6 hPa SE 1.9 km/h 0.6 km/h 87% 0.0 mm 0 W/m2
01:09 11.5 °C 9.4 °C 1016.7 hPa SE 0.9 km/h 0.5 km/h 87% 0.0 mm 0 W/m2
01:14 11.5 °C 9.4 °C 1016.6 hPa SE 1.9 km/h 0.8 km/h 87% 0.0 mm 0 W/m2
01:19 11.4 °C 9.3 °C 1016.6 hPa SE 2.7 km/h 1.9 km/h 87% 0.0 mm 0 W/m2
01:24 11.4 °C 9.3 °C 1016.5 hPa SE 3.4 km/h 4.2 km/h 87% 0.0 mm 0 W/m2
01:29 11.3 °C 9.2 °C 1016.4 hPa ENE 4.7 km/h 3.4 km/h 87% 0.0 mm 0 W/m2
01:34 11.2 °C 9.1 °C 1016.4 hPa NNE 3.2 km/h 2.6 km/h 86.6% 0.0 mm 0 W/m2
01:39 11.3 °C 9.1 °C 1016.5 hPa SSW 4.9 km/h 4.2 km/h 86.5% 0.0 mm 0 W/m2
01:44 11.2 °C 9 °C 1016.7 hPa NW 4.2 km/h 3.2 km/h 86.3% 0.0 mm 0 W/m2
01:49 11.1 °C 8.8 °C 1016.7 hPa NNW 3.4 km/h 3.7 km/h 86% 0.0 mm 0 W/m2
01:54 11.4 °C 9.1 °C 1016.7 hPa NNW 1.9 km/h 1.9 km/h 86% 0.0 mm 0 W/m2
01:59 11.4 °C 9.2 °C 1016.6 hPa NW 3.9 km/h 4.2 km/h 86% 0.0 mm 0 W/m2
02:04 11.3 °C 9 °C 1016.7 hPa West 4.6 km/h 3.2 km/h 86% 0.0 mm 0 W/m2
02:09 11.1 °C 8.8 °C 1016.8 hPa NW 4.3 km/h 5 km/h 85.8% 0.0 mm 0 W/m2
02:14 11 °C 8.6 °C 1016.7 hPa NE 4.6 km/h 4.8 km/h 85.1% 0.0 mm 0 W/m2
02:19 11.1 °C 8.6 °C 1016.6 hPa WSW 4.9 km/h 3.5 km/h 84.9% 0.0 mm 0 W/m2
02:24 11.2 °C 8.6 °C 1016.7 hPa NNW 3.7 km/h 3.1 km/h 84.3% 0.0 mm 0 W/m2
02:29 11.2 °C 8.5 °C 1016.8 hPa NW 2.5 km/h 1.8 km/h 83.9% 0.0 mm 0 W/m2
02:34 11.1 °C 8.3 °C 1016.8 hPa NW 1.4 km/h 1.6 km/h 83% 0.0 mm 0 W/m2
02:39 11.2 °C 8.3 °C 1016.7 hPa NW 2 km/h 2.3 km/h 82.5% 0.0 mm 0 W/m2
02:44 11.1 °C 8.3 °C 1016.7 hPa NW 3.6 km/h 3.4 km/h 82.4% 0.0 mm 0 W/m2
02:49 10.8 °C 8.1 °C 1016.7 hPa West 5.9 km/h 4.8 km/h 83% 0.0 mm 0 W/m2
02:54 10.8 °C 7.9 °C 1016.7 hPa WNW 3.1 km/h 1.8 km/h 82.7% 0.0 mm 0 W/m2
02:59 10.8 °C 7.8 °C 1016.7 hPa Calm     81.8% 0.0 mm 0 W/m2
03:04 10.8 °C 7.8 °C 1016.7 hPa Calm     81.6% 0.0 mm 0 W/m2
03:09 10.8 °C 7.7 °C 1016.8 hPa Calm     81% 0.0 mm 0 W/m2
03:14 10.8 °C 7.7 °C 1016.7 hPa Calm     81% 0.0 mm 0 W/m2
03:19 10.8 °C 7.7 °C 1016.7 hPa Calm     81% 0.0 mm 0 W/m2
03:24 10.7 °C 7.6 °C 1016.6 hPa NW 3 km/h 3.9 km/h 81% 0.0 mm 0 W/m2
03:29 10.6 °C 7.5 °C 1016.6 hPa NW 2.4 km/h 1.8 km/h 81% 0.0 mm 0 W/m2
03:34 10.6 °C 7.5 °C 1016.5 hPa NW 2.3 km/h 2.4 km/h 81% 0.0 mm 0 W/m2
03:39 10.5 °C 7.4 °C 1016.4 hPa NW 3.4 km/h 2.6 km/h 81% 0.0 mm 0 W/m2
03:44 10.5 °C 7.3 °C 1016.5 hPa NW 2.7 km/h 1.9 km/h 80.5% 0.0 mm 0 W/m2
03:49 10.5 °C 7.2 °C 1016.5 hPa NW 4.5 km/h 3.1 km/h 80.2% 0.0 mm 0 W/m2
03:59 10.6 °C 7.2 °C 1016.6 hPa WNW 3 km/h 2.1 km/h 80% 0.0 mm 0 W/m2
04:04 10.6 °C 7.2 °C 1016.5 hPa NW 3.5 km/h 2.7 km/h 80% 0.0 mm 0 W/m2
04:09 10.5 °C 7.2 °C 1016.5 hPa NW 2.8 km/h 1.8 km/h 80% 0.0 mm 0 W/m2
04:14 10.5 °C 7.2 °C 1016.5 hPa NW 3.5 km/h 2.4 km/h 80% 0.0 mm 0 W/m2
04:19 10.5 °C 7.2 °C 1016.5 hPa NW 3.6 km/h 2.1 km/h 80% 0.0 mm 0 W/m2
04:24 10.5 °C 7.2 °C 1016.4 hPa NW 2.9 km/h 2.1 km/h 79.9% 0.0 mm 0 W/m2
04:29 10.5 °C 7.1 °C 1016.4 hPa NNW 2.8 km/h 2.6 km/h 79.3% 0.0 mm 0 W/m2
04:34 10.6 °C 7.3 °C 1016.4 hPa NW 1.5 km/h 2.4 km/h 80% 0.0 mm 0 W/m2
04:39 10.5 °C 7.2 °C 1016.4 hPa NW 5.7 km/h 4.2 km/h 80% 0.0 mm 0 W/m2
04:44 10.6 °C 7.2 °C 1016.4 hPa NW 4.5 km/h 4 km/h 79.8% 0.0 mm 0 W/m2
04:49 10.6 °C 7.3 °C 1016.4 hPa SW 2.4 km/h 1.9 km/h 79.8% 0.0 mm 0 W/m2
04:54 10.6 °C 7.3 °C 1016.4 hPa WSW 5 km/h 3.2 km/h 80% 0.0 mm 0 W/m2
04:59 10.6 °C 7.3 °C 1016.4 hPa SW 4.1 km/h 2.6 km/h 80% 0.0 mm 0 W/m2
05:04 10.6 °C 7.3 °C 1016.5 hPa SSW 1.3 km/h 1.6 km/h 80% 0.0 mm 0 W/m2
05:09 10.5 °C 7.3 °C 1016.5 hPa SSW 2.4 km/h 1.3 km/h 80.8% 0.0 mm 0 W/m2
05:14 10.4 °C 7.5 °C 1016.5 hPa SSW 0.9 km/h 1.4 km/h 82% 0.0 mm 0 W/m2
05:19 10.5 °C 7.4 °C 1016.6 hPa West 4.1 km/h 2.6 km/h 81.6% 0.0 mm 0 W/m2
05:24 10.4 °C 7.4 °C 1016.6 hPa West 2.7 km/h 1.4 km/h 81.6% 0.0 mm 0 W/m2
05:29 10.5 °C 7.5 °C 1016.6 hPa WSW 3 km/h 2.3 km/h 81.8% 0.0 mm 0 W/m2
05:34 10.4 °C 7.4 °C 1016.6 hPa South 2.7 km/h 2.1 km/h 81.4% 0.0 mm 0 W/m2
05:39 10.5 °C 7.3 °C 1016.6 hPa South 2 km/h 1 km/h 81% 0.0 mm 0 W/m2
05:44 10.4 °C 7.5 °C 1016.5 hPa South 2.3 km/h 1.1 km/h 81.8% 0.0 mm 0 W/m2
05:49 10.4 °C 7.4 °C 1016.6 hPa South 2 km/h 1.9 km/h 82% 0.0 mm 0 W/m2
05:54 10.2 °C 7.3 °C 1016.6 hPa South 2.4 km/h 1.9 km/h 82% 0.0 mm 0 W/m2
05:59 10 °C 7.2 °C 1016.6 hPa South 2.8 km/h 1.6 km/h 82.6% 0.0 mm 0 W/m2
06:04 9.9 °C 7.2 °C 1016.6 hPa South 1.7 km/h 1 km/h 83% 0.0 mm 0 W/m2
06:09 9.9 °C 7.4 °C 1016.7 hPa South 1.9 km/h 0.5 km/h 83.9% 0.0 mm 0 W/m2
06:14 10 °C 7.4 °C 1016.7 hPa South 2.3 km/h 1.9 km/h 84% 0.0 mm 0 W/m2
06:19 9.9 °C 7.4 °C 1016.7 hPa South 2.7 km/h 1.9 km/h 84.1% 0.0 mm 0 W/m2
06:24 9.9 °C 7.5 °C 1016.8 hPa South 2.4 km/h 1.8 km/h 85% 0.0 mm 0 W/m2
06:29 9.9 °C 7.5 °C 1016.8 hPa South 2.3 km/h 1.3 km/h 85% 0.0 mm 0 W/m2
06:34 9.9 °C 7.5 °C 1016.9 hPa South 1.3 km/h 0.8 km/h 85% 0.0 mm 0 W/m2
06:39 10.1 °C 7.6 °C 1016.9 hPa South 2.3 km/h 1.6 km/h 84.1% 0.0 mm 0 W/m2
06:44 10.1 °C 7.6 °C 1016.8 hPa South 2.2 km/h 1.3 km/h 84% 0.0 mm 0 W/m2
06:49 10 °C 7.4 °C 1016.8 hPa South 2.5 km/h 1.6 km/h 84% 0.0 mm 0 W/m2
06:54 9.8 °C 7.3 °C 1016.8 hPa South 1.9 km/h 1.4 km/h 84.1% 0.0 mm 0 W/m2
06:59 9.8 °C 7.3 °C 1016.8 hPa South 1.9 km/h 1 km/h 84.8% 0.0 mm 0 W/m2
07:04 9.8 °C 7.4 °C 1016.7 hPa South 1.9 km/h 1 km/h 85% 0.0 mm 0 W/m2
07:09 9.8 °C 7.4 °C 1016.8 hPa South 2.2 km/h 1 km/h 85% 0.0 mm 0 W/m2
07:14 9.7 °C 7.3 °C 1016.8 hPa South 1.9 km/h 1.1 km/h 85% 0.0 mm 0 W/m2
07:19 9.8 °C 7.4 °C 1016.8 hPa South 1.6 km/h 1.3 km/h 85% 0.0 mm 0 W/m2
07:24 9.8 °C 7.4 °C 1016.8 hPa South 2.6 km/h 1.6 km/h 85% 0.0 mm 0 W/m2
07:29 9.7 °C 7.3 °C 1016.8 hPa South 3 km/h 1.6 km/h 85% 0.0 mm 0 W/m2
07:34 9.7 °C 7.3 °C 1016.9 hPa South 2.1 km/h 1.1 km/h 85% 0.0 mm 0 W/m2
07:39 9.6 °C 7.3 °C 1016.9 hPa South 2 km/h 0.5 km/h 85.3% 0.0 mm 0 W/m2
07:44 9.8 °C 7.5 °C 1016.9 hPa South 0.4 km/h   86% 0.0 mm 5 W/m2
07:49 9.9 °C 7.7 °C 1016.9 hPa South 1.4 km/h 0.8 km/h 86% 0.0 mm 7 W/m2
07:54 9.9 °C 7.7 °C 1016.9 hPa South 2.1 km/h 1.4 km/h 86% 0.0 mm 11 W/m2
07:59 9.9 °C 7.7 °C 1017.0 hPa SSW 2.2 km/h 1.3 km/h 85.8% 0.0 mm 14 W/m2
08:04 10 °C 7.6 °C 1017.0 hPa WNW 1.5 km/h 1.3 km/h 85% 0.0 mm 19 W/m2
08:09 10 °C 7.6 °C 1017.0 hPa WNW 1.6 km/h 0.3 km/h 85% 0.0 mm 16 W/m2
08:14 9.9 °C 7.5 °C 1017.0 hPa WNW 2.2 km/h 1.9 km/h 85% 0.0 mm 35 W/m2
08:19 9.8 °C 7.4 °C 1017.0 hPa SSW 2.7 km/h 1.8 km/h 85% 0.0 mm 53 W/m2
08:24 9.7 °C 7.4 °C 1017.0 hPa South 4.6 km/h 3.9 km/h 85.2% 0.0 mm 56 W/m2
08:29 9.7 °C 7.5 °C 1017.0 hPa SSE 4 km/h 2.6 km/h 86% 0.0 mm 51 W/m2
08:34 9.8 °C 7.5 °C 1017.1 hPa South 2.4 km/h 1.8 km/h 86% 0.0 mm 37 W/m2
08:39 9.9 °C 7.7 °C 1017.2 hPa West 4.6 km/h 3.5 km/h 86% 0.2 mm 16 W/m2
08:44 10.1 °C 7.9 °C 1017.3 hPa South 3.3 km/h 2.4 km/h 86% 0.6 mm 23 W/m2
08:49 10.2 °C 7.9 °C 1017.3 hPa South 3.1 km/h 2.1 km/h 86% 1.2 mm 25 W/m2
08:54 10.1 °C 7.9 °C 1017.5 hPa SSW 3.9 km/h 2.9 km/h 86% 1.6 mm 23 W/m2
08:59 10 °C 7.8 °C 1017.4 hPa SW 6.7 km/h 6.1 km/h 86% 1.8 mm 26 W/m2
09:04 10 °C 7.9 °C 1017.6 hPa West 3.8 km/h 2.6 km/h 86.6% 2.0 mm 49 W/m2
09:09 10 °C 7.9 °C 1017.6 hPa ESE 3.3 km/h 3.2 km/h 87% 2.2 mm 51 W/m2
09:14 9.9 °C 7.9 °C 1017.6 hPa South 2.8 km/h 3.1 km/h 86.9% 2.2 mm 53 W/m2
09:19 10 °C 8 °C 1017.7 hPa Calm     87.1% 2.2 mm 77 W/m2
09:24 10 °C 8 °C 1017.8 hPa South 3.2 km/h 2.4 km/h 87.8% 2.2 mm 104 W/m2
09:29 10 °C 8.2 °C 1017.8 hPa South 2.2 km/h 1.3 km/h 88% 2.2 mm 74 W/m2
09:34 10.1 °C 8.2 °C 1017.9 hPa SSW 3.6 km/h 3.7 km/h 88% 2.2 mm 77 W/m2
09:39 9.9 °C 8 °C 1017.9 hPa South 8.4 km/h 7.2 km/h 88% 2.4 mm 118 W/m2
09:44 9.9 °C 8.1 °C 1017.9 hPa SSE 4.9 km/h 4.3 km/h 88.8% 2.0 mm 125 W/m2
09:49 10 °C 8.3 °C 1017.9 hPa South 3.6 km/h 5.6 km/h 89% 1.8 mm 179 W/m2
09:54 9.9 °C 8.2 °C 1017.9 hPa South 5.3 km/h 4.8 km/h 89% 1.2 mm 139 W/m2
09:59 9.8 °C 8.1 °C 1018.0 hPa South 4.4 km/h 3.2 km/h 89.1% 0.8 mm 72 W/m2
10:04 9.9 °C 8.3 °C 1018.0 hPa South 4.5 km/h 3.1 km/h 89.6% 0.4 mm 165 W/m2
10:09 10 °C 8.4 °C 1018.1 hPa South 3.9 km/h 2.6 km/h 90% 0.4 mm 301 W/m2
10:14 10.1 °C 8.5 °C 1018.1 hPa SSE 5.1 km/h 5.1 km/h 90% 0.2 mm 360 W/m2
10:19 10.2 °C 8.6 °C 1018.1 hPa South 5.5 km/h 4.3 km/h 90% 0.2 mm 374 W/m2
10:24 10.3 °C 8.7 °C 1018.1 hPa South 4.8 km/h 3.9 km/h 90% 0.2 mm 401 W/m2
10:29 10.4 °C 8.9 °C 1018.1 hPa South 3.3 km/h 1.9 km/h 90.1% 0.2 mm 241 W/m2
10:34 10.6 °C 9.1 °C 1018.2 hPa SE 4 km/h 2.3 km/h 90.1% 0.2 mm 250 W/m2
10:39 10.6 °C 9.1 °C 1018.2 hPa SE 3.7 km/h 2.3 km/h 90% 0.0 mm 276 W/m2
10:44 10.7 °C 9.2 °C 1018.3 hPa South 4.1 km/h 2.4 km/h 90% 0.0 mm 225 W/m2
10:49 10.9 °C 9.3 °C 1018.3 hPa South 1.9 km/h 1.4 km/h 90% 0.0 mm 220 W/m2
10:54 11.2 °C 9.6 °C 1018.3 hPa South 2 km/h 3.9 km/h 89.7% 0.0 mm 292 W/m2
10:59 11.3 °C 9.5 °C 1018.2 hPa SE 5.2 km/h 3.7 km/h 88.9% 0.0 mm 302 W/m2
11:04 11.4 °C 9.6 °C 1018.3 hPa SE 3 km/h 1.3 km/h 89% 0.0 mm 302 W/m2
11:09 11.7 °C 9.8 °C 1018.4 hPa SE 2.6 km/h 1.3 km/h 88.6% 0.0 mm 244 W/m2
11:14 11.6 °C 9.7 °C 1018.5 hPa South 3.7 km/h 2.9 km/h 88% 0.0 mm 221 W/m2
11:19 11.6 °C 9.6 °C 1018.6 hPa South 5.3 km/h 4 km/h 87.5% 0.0 mm 207 W/m2
11:24 11.6 °C 9.5 °C 1018.6 hPa SSE 5 km/h 4 km/h 86.8% 0.0 mm 218 W/m2
11:29 11.7 °C 9.5 °C 1018.6 hPa South 3.3 km/h 1.6 km/h 86.3% 0.0 mm 304 W/m2
11:34 11.9 °C 9.6 °C 1018.6 hPa SE 4.2 km/h 3.5 km/h 86% 0.0 mm 367 W/m2
11:44 12.4 °C 9.9 °C 1018.7 hPa SSE 4.6 km/h 2.4 km/h 84.6% 0.0 mm 480 W/m2
11:49 12.6 °C 10.1 °C 1018.7 hPa SSE 5.4 km/h 4.5 km/h 84.3% 0.0 mm 645 W/m2
11:54 12.5 °C 9.8 °C 1018.8 hPa SSE 6.4 km/h 4.8 km/h 83.2% 0.0 mm 432 W/m2
11:59 12.5 °C 9.7 °C 1018.8 hPa SE 7.3 km/h 5.8 km/h 83% 0.0 mm 431 W/m2
12:04 12.5 °C 9.6 °C 1018.9 hPa SSE 6.2 km/h 6.4 km/h 82.5% 0.0 mm 404 W/m2
12:09 12.5 °C 9.6 °C 1019.0 hPa NE 5.3 km/h 5.1 km/h 82.2% 0.0 mm 434 W/m2
12:14 12.6 °C 9.5 °C 1019.0 hPa SSE 6.5 km/h 5.3 km/h 81.6% 0.0 mm 471 W/m2
12:19 12.5 °C 9.4 °C 1019.0 hPa SE 6.8 km/h 6.1 km/h 81.3% 0.0 mm 548 W/m2
12:24 12.8 °C 9.6 °C 1019.0 hPa SSE 5.7 km/h 5.3 km/h 80.8% 0.0 mm 766 W/m2
12:29 13.1 °C 9.9 °C 1019.0 hPa South 5.9 km/h 4.7 km/h 80.9% 0.0 mm 691 W/m2
12:34 13.1 °C 9.6 °C 1019.1 hPa NW 8 km/h 6.9 km/h 79% 0.0 mm 490 W/m2
12:39 13 °C 9.4 °C 1019.1 hPa WSW 5.8 km/h 5.3 km/h 78.3% 0.0 mm 520 W/m2
12:44 13.1 °C 9.2 °C 1019.1 hPa East 3.9 km/h 3.4 km/h 77.7% 0.0 mm 710 W/m2
12:49 13.4 °C 9.4 °C 1019.0 hPa ESE 6.2 km/h 5.3 km/h 77.1% 0.0 mm 715 W/m2
12:54 13.4 °C 9.2 °C 1019.1 hPa NE 5.7 km/h 2.6 km/h 76.1% 0.0 mm 381 W/m2
12:59 13.3 °C 9 °C 1019.1 hPa SSW 5.6 km/h 3.1 km/h 75.2% 0.0 mm 457 W/m2
13:04 13 °C 8.3 °C 1019.0 hPa WSW 6.7 km/h 6.3 km/h 73.4% 0.0 mm 710 W/m2
13:09 13.3 °C 8.5 °C 1019.1 hPa ENE 4.5 km/h 3.7 km/h 73% 0.0 mm 603 W/m2
13:14 13.5 °C 8.3 °C 1019.1 hPa West 5.7 km/h 4.2 km/h 71.1% 0.0 mm 605 W/m2
13:19 13.3 °C 8.1 °C 1019.1 hPa SSW 5.8 km/h 5.1 km/h 70.6% 0.0 mm 650 W/m2
13:24 13.4 °C 8.1 °C 1019.1 hPa West 6.1 km/h 5.5 km/h 70.1% 0.0 mm 772 W/m2
13:29 14.1 °C 8.9 °C 1019.1 hPa South 7.7 km/h 7.6 km/h 71.1% 0.0 mm 772 W/m2
13:34 14 °C 8.3 °C 1019.2 hPa South 7.6 km/h 5.8 km/h 68.7% 0.0 mm 905 W/m2
13:39 14.1 °C 8.5 °C 1019.2 hPa South 8.3 km/h 6.8 km/h 69.1% 0.0 mm 830 W/m2
13:44 14.1 °C 8.4 °C 1019.1 hPa SSE 6.4 km/h 6 km/h 68.6% 0.0 mm 795 W/m2
13:49 14.4 °C 8.6 °C 1019.1 hPa ESE 10.3 km/h 8 km/h 68.3% 0.0 mm 728 W/m2
13:54 14.8 °C 9 °C 1019.1 hPa SE 10.7 km/h 6.8 km/h 67.8% 0.0 mm 752 W/m2
13:59 15.1 °C 8.9 °C 1019.2 hPa ESE 9.8 km/h 6.3 km/h 66.5% 0.0 mm 789 W/m2
14:04 14.7 °C 8.5 °C 1019.2 hPa SE 7.7 km/h 6.9 km/h 66.2% 0.0 mm 816 W/m2
14:09 14.7 °C 8.5 °C 1019.2 hPa SE 6.6 km/h 5 km/h 66.2% 0.0 mm 854 W/m2
14:14 14.9 °C 8.5 °C 1019.1 hPa ESE 9.6 km/h 7.6 km/h 65.6% 0.0 mm 930 W/m2
14:19 14.9 °C 8.5 °C 1019.1 hPa SE 9.5 km/h 7.9 km/h 65.5% 0.0 mm 977 W/m2
14:24 15 °C 8.4 °C 1019.0 hPa ESE 10.7 km/h 6.6 km/h 65% 0.0 mm 1014 W/m2
14:29 14.9 °C 8.2 °C 1019.2 hPa SE 6.6 km/h 5.3 km/h 64.2% 0.0 mm 1000 W/m2
14:34 14.5 °C 7.7 °C 1019.2 hPa SE 7.1 km/h 7.2 km/h 64% 0.0 mm 714 W/m2
14:39 14.4 °C 7.8 °C 1019.2 hPa ESE 7.9 km/h 6.6 km/h 64.5% 0.0 mm 714 W/m2
14:44 14.1 °C 7.5 °C 1019.2 hPa SE 7.3 km/h 6.3 km/h 64.7% 0.0 mm 596 W/m2
14:49 14.1 °C 7.9 °C 1019.2 hPa NE 6 km/h 4 km/h 66.2% 0.0 mm 585 W/m2
14:54 14.1 °C 7.7 °C 1019.1 hPa NNW 6.3 km/h 4.5 km/h 65.3% 0.0 mm 645 W/m2
14:59 14.2 °C 7.8 °C 1019.1 hPa ESE 7.1 km/h 4.8 km/h 65.4% 0.0 mm 475 W/m2
15:04 14.1 °C 7.8 °C 1019.0 hPa SE 6.7 km/h 4.7 km/h 65.9% 0.0 mm 872 W/m2
15:09 14.2 °C 7.8 °C 1018.9 hPa ESE 5.1 km/h 3.2 km/h 65.3% 0.0 mm 1134 W/m2
15:14 14.5 °C 8 °C 1018.9 hPa South 7.6 km/h 6.3 km/h 64.9% 0.0 mm 1134 W/m2
15:19 14.5 °C 8.4 °C 1018.9 hPa SSE 7.8 km/h 6 km/h 67.2% 0.0 mm 940 W/m2
15:24 14.6 °C 8.4 °C 1018.9 hPa SSE 6.9 km/h 5 km/h 66.3% 0.0 mm 889 W/m2
15:29 14.6 °C 8.4 °C 1018.9 hPa North 7.7 km/h 4.5 km/h 66.6% 0.0 mm 860 W/m2
15:34 14.9 °C 8.6 °C 1018.9 hPa East 5.7 km/h 3.4 km/h 66% 0.0 mm 854 W/m2
15:39 14.8 °C 8.3 °C 1018.9 hPa North 5 km/h 2.7 km/h 65.4% 0.0 mm 861 W/m2
15:44 14.5 °C 8 °C 1018.9 hPa SSE 5.1 km/h 3.5 km/h 65.1% 0.0 mm 865 W/m2
15:49 14.6 °C 8.2 °C 1018.9 hPa WSW 6.3 km/h 4.7 km/h 65.5% 0.0 mm 835 W/m2
15:54 14.6 °C 8.1 °C 1018.8 hPa NW 6.1 km/h 4.2 km/h 65% 0.0 mm 835 W/m2
15:59 14.9 °C 8.1 °C 1018.7 hPa SSW 6.9 km/h 4.2 km/h 63.7% 0.0 mm 809 W/m2
16:04 14.8 °C 7.9 °C 1018.7 hPa SE 5.7 km/h 4 km/h 63.5% 0.0 mm 796 W/m2
16:09 14.5 °C 7.9 °C 1018.6 hPa NNE 6.1 km/h 3.9 km/h 64.6% 0.0 mm 789 W/m2
16:14 14.9 °C 8.2 °C 1018.7 hPa WSW 4.8 km/h 3.1 km/h 64.3% 0.0 mm 782 W/m2
16:19 14.9 °C 8 °C 1018.6 hPa South 5.7 km/h 3.5 km/h 63.4% 0.0 mm 740 W/m2
16:24 15 °C 8 °C 1018.5 hPa NNE 6.1 km/h 4.2 km/h 63.4% 0.0 mm 731 W/m2
16:29 15 °C 8.1 °C 1018.5 hPa East 6.2 km/h 4.7 km/h 63.2% 0.0 mm 740 W/m2
16:34 14.8 °C 8.1 °C 1018.4 hPa South 6.1 km/h 4.7 km/h 64% 0.0 mm 729 W/m2
16:39 14.8 °C 8.2 °C 1018.4 hPa SSE 5.4 km/h 3.5 km/h 64.6% 0.0 mm 724 W/m2
16:44 14.7 °C 8 °C 1018.4 hPa SSE 5.5 km/h 4.2 km/h 64.3% 0.0 mm 710 W/m2
16:49 15 °C 8.2 °C 1018.4 hPa SW 5.4 km/h 4.2 km/h 64% 0.0 mm 687 W/m2
16:54 14.9 °C 7.8 °C 1018.4 hPa ENE 6.4 km/h 3.7 km/h 62.5% 0.0 mm 677 W/m2
16:59 14.9 °C 7.7 °C 1018.4 hPa WSW 4.9 km/h 4 km/h 62.1% 0.0 mm 673 W/m2
17:04 14.9 °C 7.7 °C 1018.4 hPa SSE 5 km/h 3.4 km/h 62.3% 0.0 mm 661 W/m2
17:09 14.8 °C 7.6 °C 1018.3 hPa East 6.5 km/h 4.7 km/h 62.4% 0.0 mm 647 W/m2
17:14 14.7 °C 7.5 °C 1018.2 hPa ESE 6.9 km/h 4.2 km/h 62.3% 0.0 mm 638 W/m2
17:19 14.9 °C 7.5 °C 1018.2 hPa SSW 5.7 km/h 4.3 km/h 61.3% 0.0 mm 622 W/m2
17:24 14.6 °C 7.3 °C 1018.2 hPa South 5.4 km/h 4 km/h 61.3% 0.0 mm 612 W/m2
17:29 14.8 °C 7.3 °C 1018.2 hPa ENE 5 km/h 4 km/h 60.7% 0.0 mm 598 W/m2
17:34 14.6 °C 6.7 °C 1018.1 hPa SSE 5.7 km/h 3.1 km/h 59.2% 0.0 mm 582 W/m2
17:39 14.7 °C 7.1 °C 1018.1 hPa SE 6 km/h 4.3 km/h 60.5% 0.0 mm 564 W/m2
17:44 14.9 °C 7.5 °C 1018.1 hPa NNE 5 km/h 3.4 km/h 61.2% 0.0 mm 552 W/m2
17:49 14.7 °C 7.4 °C 1018.1 hPa ESE 5.8 km/h 4 km/h 61.5% 0.0 mm 538 W/m2
17:54 14.9 °C 7.4 °C 1018.1 hPa SE 5.8 km/h 4 km/h 60.7% 0.0 mm 522 W/m2
17:59 14.8 °C 7.4 °C 1018.1 hPa SE 4.7 km/h 2.4 km/h 61.3% 0.0 mm 503 W/m2
18:04 14.8 °C 7.7 °C 1018.0 hPa SSE 3.6 km/h 2.1 km/h 62.3% 0.0 mm 490 W/m2
18:09 14.5 °C 7.3 °C 1018.0 hPa SSW 3.8 km/h 3.1 km/h 62% 0.0 mm 473 W/m2
18:14 14.4 °C 7.4 °C 1018.0 hPa SE 5.7 km/h 4 km/h 62.8% 0.0 mm 455 W/m2
18:19 14.5 °C 7.5 °C 1018.0 hPa SE 4.4 km/h 3.4 km/h 62.8% 0.0 mm 431 W/m2
18:24 14.7 °C 7.3 °C 1018.0 hPa ENE 4 km/h 2.9 km/h 61.2% 0.0 mm 420 W/m2
