Saratoga-Weather Station Historical Data
Daily Summary for April 20, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 19.2 °C 14.5 °C 16.3 °C
Dew Point: 7.6 °C 6 °C 7.1 °C
Humidity: 62.8% 44% 55%
Wind Speed: 38.4km/h 7.6km/h 24.1km/h
Wind Gust: 28.2km/h - -
Wind- - South
Pressure: 1021.2 hPa 1018.2 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 20, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 15 °C 7.3 °C 1021.1 hPa South 25.5 km/h 20.4 km/h 60% 0.0 mm 0 W/m2
00:09 15 °C 7.3 °C 1021.2 hPa South 24.4 km/h 18.7 km/h 60% 0.0 mm 0 W/m2
00:14 15 °C 7.3 °C 1021.0 hPa South 22.6 km/h 16.7 km/h 60% 0.0 mm 0 W/m2
00:19 15 °C 7.3 °C 1021.0 hPa SSE 23.2 km/h 17.2 km/h 60% 0.0 mm 0 W/m2
00:24 14.9 °C 7.2 °C 1020.9 hPa SSW 22 km/h 18.3 km/h 60% 0.0 mm 0 W/m2
00:29 14.8 °C 7.1 °C 1020.8 hPa SSW 19.1 km/h 14.5 km/h 60% 0.0 mm 0 W/m2
00:34 14.8 °C 7.1 °C 1020.8 hPa South 19.2 km/h 15.8 km/h 60% 0.0 mm 0 W/m2
00:39 14.8 °C 7.1 °C 1020.7 hPa SSW 19.7 km/h 17.1 km/h 60% 0.0 mm 0 W/m2
00:44 14.9 °C 7.2 °C 1020.8 hPa SSE 25.2 km/h 22.5 km/h 60% 0.0 mm 0 W/m2
00:49 14.9 °C 7.2 °C 1020.8 hPa South 25.3 km/h 18.2 km/h 60% 0.0 mm 0 W/m2
00:54 14.9 °C 7.2 °C 1020.8 hPa South 22.7 km/h 16.9 km/h 60% 0.0 mm 0 W/m2
00:59 14.9 °C 7.2 °C 1020.8 hPa South 30.5 km/h 21.4 km/h 60% 0.0 mm 0 W/m2
01:04 15 °C 7.2 °C 1020.6 hPa South 22.7 km/h 16.1 km/h 60% 0.0 mm 0 W/m2
01:09 15 °C 7.2 °C 1020.7 hPa South 27.9 km/h 22.9 km/h 60% 0.0 mm 0 W/m2
01:14 15 °C 7.2 °C 1020.6 hPa South 34.8 km/h 26.6 km/h 60% 0.0 mm 0 W/m2
01:19 15 °C 7.3 °C 1020.6 hPa South 25 km/h 22.9 km/h 60% 0.0 mm 0 W/m2
01:24 14.9 °C 7.2 °C 1020.6 hPa South 24.8 km/h 17.7 km/h 60% 0.0 mm 0 W/m2
01:29 14.9 °C 7.2 °C 1020.5 hPa South 20.7 km/h 15.3 km/h 60% 0.0 mm 0 W/m2
01:34 14.9 °C 7.2 °C 1020.4 hPa South 19.4 km/h 14.3 km/h 60% 0.0 mm 0 W/m2
01:39 14.8 °C 7.1 °C 1020.4 hPa SSE 24.4 km/h 16.7 km/h 60% 0.0 mm 0 W/m2
01:44 14.8 °C 7.1 °C 1020.4 hPa South 24.3 km/h 16.4 km/h 60% 0.0 mm 0 W/m2
01:49 14.8 °C 7.2 °C 1020.2 hPa SSE 17.1 km/h 15.8 km/h 60.5% 0.0 mm 0 W/m2
01:54 14.8 °C 7.1 °C 1020.2 hPa South 27 km/h 17.9 km/h 60% 0.0 mm 0 W/m2
01:59 14.9 °C 7.2 °C 1020.2 hPa SSE 25.4 km/h 21.7 km/h 60% 0.0 mm 0 W/m2
02:04 14.9 °C 7.2 °C 1020.1 hPa South 30.9 km/h 24.5 km/h 60% 0.0 mm 0 W/m2
02:09 14.9 °C 7.2 °C 1020.0 hPa South 26.4 km/h 19.5 km/h 60% 0.0 mm 0 W/m2
02:14 14.9 °C 7.1 °C 1019.9 hPa South 26.7 km/h 21.6 km/h 60% 0.0 mm 0 W/m2
02:19 14.8 °C 7.1 °C 1019.9 hPa South 19.1 km/h 13.7 km/h 60% 0.0 mm 0 W/m2
02:24 14.8 °C 7.1 °C 1020.0 hPa South 26.4 km/h 19.2 km/h 60% 0.0 mm 0 W/m2
02:29 14.9 °C 7.1 °C 1020.0 hPa South 27.8 km/h 23.8 km/h 60% 0.0 mm 0 W/m2
02:34 14.9 °C 7.1 °C 1019.7 hPa South 21.3 km/h 17.7 km/h 60% 0.0 mm 0 W/m2
02:39 14.8 °C 7.2 °C 1019.6 hPa South 25.2 km/h 19.6 km/h 60.3% 0.0 mm 0 W/m2
02:44 14.8 °C 7.2 °C 1019.6 hPa SSW 23.8 km/h 17.2 km/h 60.6% 0.0 mm 0 W/m2
02:49 14.8 °C 7.3 °C 1019.5 hPa South 20.3 km/h 14.2 km/h 60.7% 0.0 mm 0 W/m2
02:54 14.8 °C 7.3 °C 1019.5 hPa South 29 km/h 23.7 km/h 60.8% 0.0 mm 0 W/m2
02:59 14.8 °C 7.1 °C 1019.4 hPa South 30.5 km/h 24.5 km/h 60% 0.0 mm 0 W/m2
03:04 14.9 °C 7.1 °C 1019.5 hPa South 32 km/h 22.7 km/h 60% 0.0 mm 0 W/m2
03:09 14.8 °C 7.3 °C 1019.4 hPa South 22.6 km/h 18.8 km/h 60.8% 0.0 mm 0 W/m2
03:14 14.8 °C 7.3 °C 1019.4 hPa SSW 27.4 km/h 21.1 km/h 61% 0.0 mm 0 W/m2
03:19 14.8 °C 7.3 °C 1019.4 hPa South 27 km/h 22.9 km/h 61% 0.0 mm 0 W/m2
03:24 14.8 °C 7.3 °C 1019.4 hPa SSW 23.1 km/h 21.1 km/h 61% 0.0 mm 0 W/m2
03:29 14.7 °C 7.3 °C 1019.4 hPa South 27.7 km/h 18.8 km/h 61% 0.0 mm 0 W/m2
03:34 14.7 °C 7.3 °C 1019.5 hPa South 21.9 km/h 19.3 km/h 61% 0.0 mm 0 W/m2
03:39 14.6 °C 7.4 °C 1019.2 hPa South 21.2 km/h 15.1 km/h 62% 0.0 mm 0 W/m2
03:44 14.6 °C 7.4 °C 1019.2 hPa South 18.3 km/h 13.2 km/h 62% 0.0 mm 0 W/m2
03:49 14.6 °C 7.4 °C 1019.2 hPa South 28.4 km/h 20.1 km/h 62% 0.0 mm 0 W/m2
03:54 14.6 °C 7.4 °C 1019.1 hPa SSW 25.9 km/h 18 km/h 62% 0.0 mm 0 W/m2
03:59 14.6 °C 7.4 °C 1019.0 hPa South 27.5 km/h 20.6 km/h 62% 0.0 mm 0 W/m2
04:04 14.6 °C 7.4 °C 1018.9 hPa South 27 km/h 19 km/h 62% 0.0 mm 0 W/m2
04:09 14.6 °C 7.3 °C 1018.9 hPa South 23.8 km/h 19 km/h 62% 0.0 mm 0 W/m2
04:14 14.6 °C 7.3 °C 1018.9 hPa SSE 23.5 km/h 18.5 km/h 62% 0.0 mm 0 W/m2
04:19 14.5 °C 7.3 °C 1018.7 hPa South 23 km/h 15.6 km/h 62% 0.0 mm 0 W/m2
04:24 14.5 °C 7.5 °C 1018.7 hPa South 18.5 km/h 13.4 km/h 62.8% 0.0 mm 0 W/m2
04:29 14.5 °C 7.4 °C 1018.7 hPa South 23.9 km/h 18.5 km/h 62.6% 0.0 mm 0 W/m2
04:34 14.5 °C 7.3 °C 1018.7 hPa SSE 22.2 km/h 19.8 km/h 62.2% 0.0 mm 0 W/m2
04:39 14.5 °C 7.4 °C 1018.6 hPa SSE 24.2 km/h 19.3 km/h 62.7% 0.0 mm 0 W/m2
04:44 14.5 °C 7.3 °C 1018.7 hPa South 26.1 km/h 17.7 km/h 62% 0.0 mm 0 W/m2
04:49 14.5 °C 7.3 °C 1018.7 hPa South 21.8 km/h 16.1 km/h 62% 0.0 mm 0 W/m2
04:54 14.5 °C 7.3 °C 1018.7 hPa SSW 26.8 km/h 21.7 km/h 62% 0.0 mm 0 W/m2
04:59 14.6 °C 7.4 °C 1018.7 hPa South 24.8 km/h 20.1 km/h 62% 0.0 mm 0 W/m2
05:04 14.6 °C 7.3 °C 1018.6 hPa South 24.3 km/h 21.4 km/h 61.6% 0.0 mm 0 W/m2
05:09 14.7 °C 7.2 °C 1018.5 hPa South 27 km/h 16.7 km/h 61% 0.0 mm 0 W/m2
05:14 14.6 °C 7.2 °C 1018.5 hPa South 24.8 km/h 18.3 km/h 61% 0.0 mm 0 W/m2
05:19 14.6 °C 7.1 °C 1018.6 hPa South 21.4 km/h 16.6 km/h 61% 0.0 mm 0 W/m2
05:24 14.6 °C 7.2 °C 1018.6 hPa SSW 26.1 km/h 19.2 km/h 61% 0.0 mm 0 W/m2
05:29 14.7 °C 7.2 °C 1018.6 hPa SSW 25.9 km/h 18.5 km/h 60.5% 0.0 mm 0 W/m2
05:34 14.7 °C 7.2 °C 1018.6 hPa South 19 km/h 15 km/h 61% 0.0 mm 0 W/m2
05:39 14.7 °C 7.2 °C 1018.6 hPa SSE 26.1 km/h 20 km/h 61% 0.0 mm 0 W/m2
05:44 14.7 °C 7.2 °C 1018.6 hPa South 23.9 km/h 19.2 km/h 60.5% 0.0 mm 0 W/m2
05:49 14.7 °C 7.2 °C 1018.6 hPa SSE 26.6 km/h 20.9 km/h 60.8% 0.0 mm 0 W/m2
05:54 14.7 °C 7.2 °C 1018.6 hPa South 21.7 km/h 16.4 km/h 60.8% 0.0 mm 0 W/m2
05:59 14.7 °C 7.2 °C 1018.7 hPa South 29.6 km/h 19.6 km/h 60.5% 0.0 mm 0 W/m2
06:04 14.7 °C 7.2 °C 1018.6 hPa South 21.1 km/h 22.2 km/h 60.6% 0.0 mm 0 W/m2
06:09 14.7 °C 7.3 °C 1018.7 hPa South 28.1 km/h 19 km/h 61% 0.0 mm 0 W/m2
06:14 14.7 °C 7.3 °C 1018.7 hPa South 24.4 km/h 20.4 km/h 61% 0.0 mm 0 W/m2
06:19 14.7 °C 7.3 °C 1018.7 hPa South 26.9 km/h 20.1 km/h 61% 0.0 mm 0 W/m2
06:24 14.7 °C 7.3 °C 1018.7 hPa SSW 26.4 km/h 21.9 km/h 61% 0.0 mm 0 W/m2
06:29 14.7 °C 7.2 °C 1018.9 hPa South 25.2 km/h 18.2 km/h 61% 0.0 mm 0 W/m2
06:34 14.7 °C 7.2 °C 1018.8 hPa SSW 24.5 km/h 23.3 km/h 61% 0.0 mm 0 W/m2
06:39 14.8 °C 7.2 °C 1018.9 hPa South 25.4 km/h 20.9 km/h 60.5% 0.0 mm 0 W/m2
06:44 14.8 °C 7.1 °C 1018.9 hPa South 29.3 km/h 20.4 km/h 60.1% 0.0 mm 0 W/m2
06:49 14.8 °C 7.1 °C 1018.9 hPa South 28.8 km/h 20.1 km/h 60% 0.0 mm 0 W/m2
06:54 14.7 °C 7.1 °C 1018.9 hPa South 26.9 km/h 21.2 km/h 60.3% 0.0 mm 0 W/m2
06:59 14.7 °C 7.2 °C 1019.0 hPa South 22.2 km/h 23 km/h 61% 0.0 mm 0 W/m2
07:04 14.7 °C 7.2 °C 1019.0 hPa South 26.9 km/h 23.7 km/h 60.5% 0.0 mm 0 W/m2
07:09 14.7 °C 7.3 °C 1018.9 hPa South 24.7 km/h 17.9 km/h 61% 0.0 mm 0 W/m2
07:14 14.7 °C 7.2 °C 1018.9 hPa South 20.8 km/h 18.2 km/h 61% 0.0 mm 0 W/m2
07:19 14.7 °C 7.2 °C 1019.1 hPa South 23.9 km/h 18.2 km/h 61% 0.0 mm 0 W/m2
07:24 14.7 °C 7.2 °C 1019.1 hPa South 22.8 km/h 17.5 km/h 61% 0.0 mm 0 W/m2
07:29 14.6 °C 7.2 °C 1019.1 hPa South 18.9 km/h 14.3 km/h 61% 0.0 mm 0 W/m2
07:34 14.6 °C 7.2 °C 1019.2 hPa South 22.9 km/h 18 km/h 61% 0.0 mm 0 W/m2
07:39 14.7 °C 7.2 °C 1019.4 hPa South 28.9 km/h 22.2 km/h 61% 0.0 mm 5 W/m2
07:44 14.7 °C 7.3 °C 1019.4 hPa SSE 27.5 km/h 21.2 km/h 61% 0.0 mm 9 W/m2
07:49 14.6 °C 7.2 °C 1019.4 hPa SSE 27.9 km/h 22 km/h 61% 0.0 mm 12 W/m2
07:54 14.6 °C 7.2 °C 1019.4 hPa South 28.6 km/h 23.7 km/h 61% 0.0 mm 18 W/m2
07:59 14.6 °C 7.2 °C 1019.4 hPa South 27.1 km/h 22.4 km/h 61% 0.0 mm 25 W/m2
08:04 14.7 °C 7.3 °C 1019.4 hPa South 31.8 km/h 21.9 km/h 61% 0.0 mm 32 W/m2
08:09 14.7 °C 7.2 °C 1019.5 hPa South 25.7 km/h 20.1 km/h 61% 0.0 mm 40 W/m2
08:14 14.6 °C 7.2 °C 1019.5 hPa South 24.9 km/h 18.7 km/h 61% 0.0 mm 49 W/m2
08:19 14.6 °C 7.2 °C 1019.5 hPa South 24.2 km/h 16.4 km/h 61% 0.0 mm 56 W/m2
08:24 14.7 °C 7.1 °C 1019.6 hPa South 29 km/h 20.4 km/h 60.6% 0.0 mm 62 W/m2
08:29 14.7 °C 7.1 °C 1019.6 hPa South 32.9 km/h 24.1 km/h 60% 0.0 mm 63 W/m2
08:34 14.7 °C 7.2 °C 1019.7 hPa SSE 27.7 km/h 19.6 km/h 60.8% 0.0 mm 62 W/m2
08:39 14.8 °C 7.1 °C 1019.7 hPa South 29.1 km/h 22.9 km/h 60.2% 0.0 mm 67 W/m2
08:44 14.7 °C 7.3 °C 1019.7 hPa South 26.8 km/h 18.7 km/h 61% 0.0 mm 76 W/m2
08:49 14.7 °C 7.3 °C 1019.8 hPa South 23.4 km/h 19.2 km/h 61% 0.0 mm 84 W/m2
08:54 14.8 °C 7.3 °C 1019.9 hPa South 28.4 km/h 22.7 km/h 60.9% 0.0 mm 84 W/m2
08:59 14.8 °C 7.2 °C 1019.9 hPa SSE 27.3 km/h 24.1 km/h 60.2% 0.0 mm 97 W/m2
09:04 14.8 °C 7.2 °C 1019.9 hPa SSW 24.2 km/h 20.9 km/h 60.6% 0.0 mm 105 W/m2
09:09 14.8 °C 7.2 °C 1019.9 hPa South 24.5 km/h 19.8 km/h 60.2% 0.0 mm 109 W/m2
09:14 14.8 °C 7.3 °C 1019.8 hPa South 23.6 km/h 17.9 km/h 60.7% 0.0 mm 109 W/m2
09:19 14.9 °C 7.2 °C 1019.9 hPa South 24.6 km/h 20.1 km/h 60.3% 0.0 mm 125 W/m2
09:24 14.9 °C 7.2 °C 1020.0 hPa South 29.1 km/h 24.3 km/h 60% 0.0 mm 128 W/m2
09:29 15 °C 7.3 °C 1019.9 hPa SSE 25.1 km/h 20 km/h 60% 0.0 mm 135 W/m2
09:34 15 °C 7.3 °C 1020.0 hPa SSE 22.1 km/h 16.7 km/h 60% 0.0 mm 155 W/m2
09:39 15.1 °C 7.4 °C 1020.0 hPa South 24.3 km/h 18 km/h 60% 0.0 mm 165 W/m2
09:44 15.1 °C 7.3 °C 1020.1 hPa SSW 31.4 km/h 21.9 km/h 59.7% 0.0 mm 162 W/m2
09:49 15.2 °C 7.2 °C 1020.0 hPa South 24.9 km/h 20.1 km/h 59% 0.0 mm 178 W/m2
09:54 15.2 °C 7.3 °C 1020.1 hPa South 30.4 km/h 21.9 km/h 59% 0.0 mm 176 W/m2
09:59 15.2 °C 7.3 °C 1020.0 hPa SSW 26 km/h 20 km/h 59% 0.0 mm 250 W/m2
10:04 15.3 °C 7.3 °C 1020.1 hPa South 26.3 km/h 20.3 km/h 59% 0.0 mm 267 W/m2
10:09 15.3 °C 7.3 °C 1020.1 hPa SSE 27.3 km/h 21.6 km/h 59% 0.0 mm 411 W/m2
10:14 15.3 °C 7.3 °C 1020.1 hPa SSW 26.1 km/h 22.4 km/h 59% 0.0 mm 279 W/m2
10:19 15.3 °C 7.3 °C 1020.2 hPa South 31.2 km/h 19 km/h 58.8% 0.0 mm 216 W/m2
10:24 15.3 °C 7.3 °C 1020.1 hPa South 29.4 km/h 22.5 km/h 59% 0.0 mm 325 W/m2
10:29 15.4 °C 7.3 °C 1020.1 hPa SSE 29.3 km/h 23 km/h 58.6% 0.0 mm 529 W/m2
10:34 15.7 °C 7.4 °C 1020.2 hPa South 26.4 km/h 21.2 km/h 58% 0.0 mm 529 W/m2
10:39 15.7 °C 7.3 °C 1020.4 hPa South 26.8 km/h 22.9 km/h 57.4% 0.0 mm 292 W/m2
10:44 15.6 °C 7.2 °C 1020.2 hPa South 25.9 km/h 20.8 km/h 57.4% 0.0 mm 257 W/m2
10:49 15.6 °C 7.3 °C 1020.1 hPa South 27.7 km/h 24 km/h 57.6% 0.0 mm 359 W/m2
10:54 15.7 °C 7.4 °C 1020.2 hPa South 29.3 km/h 21.9 km/h 57.5% 0.0 mm 464 W/m2
10:59 15.9 °C 7.3 °C 1020.4 hPa South 31.5 km/h 23.2 km/h 56.5% 0.0 mm 510 W/m2
11:04 16 °C 7.2 °C 1020.3 hPa South 28.5 km/h 21.2 km/h 56% 0.0 mm 450 W/m2
11:09 16 °C 7.2 °C 1020.3 hPa South 31.4 km/h 23.3 km/h 55.8% 0.0 mm 450 W/m2
11:14 16.1 °C 7.2 °C 1020.2 hPa South 30.1 km/h 23.2 km/h 55.9% 0.0 mm 265 W/m2
11:19 16.1 °C 7.3 °C 1020.1 hPa South 26.5 km/h 19.5 km/h 56.2% 0.0 mm 468 W/m2
11:24 16.2 °C 7.3 °C 1020.2 hPa South 32.7 km/h 22.5 km/h 55.4% 0.0 mm 652 W/m2
11:29 16.1 °C 7.3 °C 1020.0 hPa South 31.1 km/h 25.3 km/h 56% 0.0 mm 496 W/m2
11:34 16.1 °C 7.3 °C 1020.1 hPa South 34.8 km/h 28.2 km/h 55.7% 0.0 mm 438 W/m2
11:39 16.1 °C 7.3 °C 1020.7 hPa South 35.2 km/h 27.7 km/h 56% 0.0 mm 589 W/m2
11:44 16.2 °C 7.4 °C 1020.2 hPa SSE 31 km/h 21.4 km/h 55.8% 0.0 mm 589 W/m2
11:49 16.1 °C 7.4 °C 1020.1 hPa South 35.9 km/h 23.8 km/h 56% 0.0 mm 408 W/m2
11:54 16.1 °C 7.4 °C 1020.1 hPa South 36.4 km/h 26.1 km/h 56% 0.0 mm 431 W/m2
11:59 16.2 °C 7.2 °C 1020.1 hPa South 32.2 km/h 27.2 km/h 55.4% 0.0 mm 341 W/m2
12:04 16.2 °C 7.4 °C 1020.1 hPa South 27.8 km/h 20.6 km/h 56% 0.0 mm 346 W/m2
12:09 16.3 °C 7.3 °C 1020.2 hPa South 33 km/h 23.7 km/h 55% 0.0 mm 427 W/m2
12:14 16.5 °C 7.3 °C 1020.2 hPa South 30.4 km/h 20.1 km/h 54.5% 0.0 mm 686 W/m2
12:19 16.7 °C 7.4 °C 1020.1 hPa South 30.7 km/h 20 km/h 54.3% 0.0 mm 489 W/m2
12:24 16.8 °C 7.4 °C 1020.2 hPa SSE 34.3 km/h 25.7 km/h 54% 0.0 mm 432 W/m2
12:29 16.7 °C 7.3 °C 1020.2 hPa South 30.8 km/h 24 km/h 54% 0.0 mm 397 W/m2
12:34 16.8 °C 7.3 °C 1020.2 hPa South 34.1 km/h 24.1 km/h 53.9% 0.0 mm 823 W/m2
12:39 16.8 °C 7.3 °C 1020.2 hPa South 33.6 km/h 20.9 km/h 53.4% 0.0 mm 613 W/m2
12:44 16.9 °C 7.4 °C 1020.1 hPa South 31 km/h 26.2 km/h 53.9% 0.0 mm 490 W/m2
12:49 16.9 °C 7.2 °C 1020.1 hPa South 38.4 km/h 26.7 km/h 52.8% 0.0 mm 490 W/m2
12:54 17.1 °C 7.3 °C 1020.0 hPa SSW 35.2 km/h 24.6 km/h 52.7% 0.0 mm 473 W/m2
12:59 17.2 °C 7.4 °C 1020.1 hPa SSW 34.4 km/h 26.1 km/h 52.5% 0.0 mm 691 W/m2
13:04 17.2 °C 7.3 °C 1020.2 hPa South 37.1 km/h 27.2 km/h 52.1% 0.0 mm 722 W/m2
13:09 17.2 °C 7.3 °C 1020.1 hPa South 36.6 km/h 25.9 km/h 52.1% 0.0 mm 722 W/m2
13:14 17.2 °C 7.2 °C 1019.9 hPa South 30.6 km/h 21.6 km/h 51.8% 0.0 mm 570 W/m2
13:19 17.3 °C 7.3 °C 1020.0 hPa SSW 30.4 km/h 20.9 km/h 51.8% 0.0 mm 596 W/m2
13:24 17.3 °C 7.4 °C 1019.9 hPa SSW 25.4 km/h 20.6 km/h 52.2% 0.0 mm 520 W/m2
13:29 17.3 °C 7.5 °C 1020.0 hPa South 27.8 km/h 22.4 km/h 52.3% 0.0 mm 708 W/m2
13:34 17.4 °C 7.4 °C 1019.8 hPa South 28.6 km/h 20.4 km/h 52% 0.0 mm 550 W/m2
13:39 17.6 °C 7.4 °C 1019.7 hPa SSE 22.9 km/h 15.9 km/h 51.3% 0.0 mm 550 W/m2
13:44 17.8 °C 7.6 °C 1019.6 hPa South 22.8 km/h 16.9 km/h 51.3% 0.0 mm 485 W/m2
13:49 17.6 °C 7.4 °C 1019.6 hPa SSE 28.5 km/h 18.8 km/h 51% 0.0 mm 415 W/m2
13:54 17.6 °C 7.4 °C 1019.6 hPa SSE 28.5 km/h 22 km/h 51% 0.0 mm 348 W/m2
13:59 17.5 °C 7.4 °C 1019.5 hPa South 22.3 km/h 20 km/h 51.5% 0.0 mm 322 W/m2
14:04 17.6 °C 7.3 °C 1019.6 hPa SSE 26.2 km/h 24.5 km/h 51% 0.0 mm 359 W/m2
14:09 17.6 °C 7.4 °C 1019.6 hPa South 25.8 km/h 19 km/h 51.2% 0.0 mm 427 W/m2
14:14 18 °C 7.5 °C 1019.6 hPa SSE 27.5 km/h 20.6 km/h 50.5% 0.0 mm 427 W/m2
14:19 18 °C 7.4 °C 1019.5 hPa SSE 31.9 km/h 24.8 km/h 49.9% 0.0 mm 749 W/m2
14:24 18 °C 7.5 °C 1019.4 hPa South 27.6 km/h 20.3 km/h 50.3% 0.0 mm 726 W/m2
14:29 18.1 °C 7.6 °C 1019.5 hPa SSE 28.4 km/h 21.4 km/h 50.3% 0.0 mm 693 W/m2
14:34 18.1 °C 7.5 °C 1019.3 hPa South 25.1 km/h 20.9 km/h 49.9% 0.0 mm 684 W/m2
14:39 18.1 °C 7.4 °C 1019.3 hPa SSE 25.9 km/h 21.1 km/h 49.7% 0.0 mm 605 W/m2
14:44 18.3 °C 7.6 °C 1019.2 hPa SSE 23.6 km/h 17.5 km/h 49.7% 0.0 mm 494 W/m2
14:49 18.3 °C 7.6 °C 1019.0 hPa South 23.4 km/h 14.5 km/h 49.7% 0.0 mm 680 W/m2
14:54 18.5 °C 7.5 °C 1019.0 hPa SSE 21.4 km/h 18.2 km/h 48.7% 0.0 mm 531 W/m2
14:59 18.4 °C 7.1 °C 1019.1 hPa South 31.7 km/h 21.9 km/h 47.5% 0.0 mm 687 W/m2
15:04 18.5 °C 7 °C 1019.1 hPa SSE 30.8 km/h 22.7 km/h 47% 0.0 mm 666 W/m2
15:09 18.6 °C 7 °C 1019.1 hPa South 28.7 km/h 20.9 km/h 47% 0.0 mm 638 W/m2
15:14 18.6 °C 7 °C 1019.1 hPa South 24.7 km/h 23 km/h 46.5% 0.0 mm 666 W/m2
15:19 18.8 °C 6.9 °C 1019.0 hPa South 26.6 km/h 22.4 km/h 46% 0.0 mm 668 W/m2
15:24 18.8 °C 6.9 °C 1019.1 hPa SSE 26.3 km/h 18.8 km/h 46% 0.0 mm 649 W/m2
15:29 18.8 °C 6.9 °C 1019.0 hPa South 30 km/h 21.9 km/h 46% 0.0 mm 628 W/m2
15:34 18.8 °C 6.9 °C 1018.8 hPa South 30.3 km/h 23.2 km/h 45.8% 0.0 mm 606 W/m2
15:39 18.8 °C 6.9 °C 1018.8 hPa South 23.7 km/h 21.1 km/h 46% 0.0 mm 541 W/m2
15:44 18.7 °C 6.7 °C 1018.9 hPa South 27.3 km/h 19.6 km/h 45.7% 0.0 mm 545 W/m2
15:49 18.9 °C 6.8 °C 1018.7 hPa South 23.4 km/h 16.1 km/h 45.4% 0.0 mm 541 W/m2
15:54 18.9 °C 6.8 °C 1018.7 hPa SSW 24.1 km/h 19.6 km/h 45.3% 0.0 mm 527 W/m2
15:59 19.2 °C 7 °C 1018.7 hPa South 23.9 km/h 20.4 km/h 44.9% 0.0 mm 508 W/m2
16:04 19.1 °C 6.7 °C 1018.7 hPa South 26.4 km/h 20.3 km/h 44.6% 0.0 mm 497 W/m2
16:09 19.2 °C 6.8 °C 1018.7 hPa South 21.5 km/h 19.2 km/h 44.3% 0.0 mm 480 W/m2
16:14 19.1 °C 6.6 °C 1018.6 hPa South 31.9 km/h 22.7 km/h 44.2% 0.0 mm 469 W/m2
16:19 19 °C 6.4 °C 1018.6 hPa South 27.9 km/h 22 km/h 44% 0.0 mm 461 W/m2
16:24 19 °C 6.7 °C 1018.5 hPa South 22.8 km/h 16.1 km/h 44.8% 0.0 mm 439 W/m2
16:29 19 °C 6.8 °C 1018.6 hPa SSE 22.2 km/h 15.9 km/h 45% 0.0 mm 415 W/m2
16:34 18.9 °C 6.7 °C 1018.6 hPa South 26.9 km/h 19.5 km/h 44.8% 0.0 mm 410 W/m2
16:39 19 °C 6.7 °C 1018.6 hPa South 22.7 km/h 18 km/h 44.9% 0.0 mm 392 W/m2
16:44 18.9 °C 6.6 °C 1018.5 hPa South 20 km/h 17.4 km/h 44.7% 0.0 mm 374 W/m2
16:49 18.9 °C 6.8 °C 1018.5 hPa South 21.3 km/h 16.7 km/h 45.4% 0.0 mm 366 W/m2
16:54 18.9 °C 6.7 °C 1018.5 hPa South 25.7 km/h 22.4 km/h 45% 0.0 mm 352 W/m2
16:59 18.9 °C 6.6 °C 1018.4 hPa South 19.9 km/h 15.8 km/h 44.9% 0.0 mm 339 W/m2
17:04 18.8 °C 6.6 °C 1018.4 hPa South 21.3 km/h 17.2 km/h 44.9% 0.0 mm 327 W/m2
17:09 18.9 °C 6.7 °C 1018.4 hPa South 16 km/h 11.7 km/h 45.2% 0.0 mm 311 W/m2
17:14 19 °C 6.9 °C 1018.3 hPa South 20.4 km/h 17.9 km/h 45.2% 0.0 mm 301 W/m2
17:19 19 °C 6.9 °C 1018.4 hPa South 17.4 km/h 9.8 km/h 45.6% 0.0 mm 292 W/m2
17:24 19 °C 7 °C 1018.3 hPa SSE 18.8 km/h 16.4 km/h 45.5% 0.0 mm 281 W/m2
17:29 18.9 °C 6.8 °C 1018.3 hPa South 20.1 km/h 14.6 km/h 45.3% 0.0 mm 267 W/m2
17:34 18.9 °C 6.6 °C 1018.4 hPa South 22.7 km/h 20.9 km/h 44.8% 0.0 mm 253 W/m2
17:39 18.7 °C 6.5 °C 1018.3 hPa South 27.8 km/h 21.1 km/h 44.9% 0.0 mm 236 W/m2
17:44 18.6 °C 6.5 °C 1018.3 hPa South 29.6 km/h 19.6 km/h 45.2% 0.0 mm 223 W/m2
17:49 18.5 °C 6.8 °C 1018.2 hPa SSW 19.8 km/h 14.6 km/h 46.3% 0.0 mm 206 W/m2
17:54 18.5 °C 6.9 °C 1018.3 hPa SSE 19.3 km/h 17.1 km/h 46.7% 0.0 mm 190 W/m2
17:59 18.6 °C 7 °C 1018.3 hPa SSE 17.3 km/h 12.4 km/h 46.8% 0.0 mm 176 W/m2
18:04 18.5 °C 6.9 °C 1018.3 hPa South 15.4 km/h 12.9 km/h 47% 0.0 mm 158 W/m2
18:09 18.5 °C 6.8 °C 1018.4 hPa South 18.5 km/h 11.1 km/h 46.6% 0.0 mm 142 W/m2
18:14 18.4 °C 6.7 °C 1018.5 hPa South 19.1 km/h 13.7 km/h 46.4% 0.0 mm 121 W/m2
18:19 18.3 °C 6.8 °C 1018.6 hPa SSE 12.5 km/h 10.5 km/h 46.8% 0.0 mm 76 W/m2
