Saratoga-Weather Station Historical Data
Daily Summary for July 1, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.3 °F /  9.6 °C 40.8 °F /  4.9 °C 44.6 °F /  7 °C
Dew Point: 40.8 °F /  4.9 °C 33.6 °F /  0.9 °C 37 °F /  2.8 °C
Humidity: 85.6% 64.5% 75%
Wind Speed: 12.2mph /  19.6km/h - 5.3mph /  8.5km/h
Wind Gust: 8.5mph /  13.7km/h - -
Wind- - South
Pressure: 30 in /  1017.4 hPa 29.8 in /  1009.6 hPa -
Precipitation: 0.35 in /  9.0 mm    
 
 
Tabular Data for July 1, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.9 °F /  8.3 °C 38.7 °F /  3.7 °C 29.8in /  1009.6hPa SW 8mph /  12.9km/h 5.5mph /  8.9km/h 72.5% 0in /  0.0mm 0 W/m2
00:09 46.9 °F /  8.3 °C 38.1 °F /  3.4 °C 29.8in /  1009.7hPa West 4.4mph /  7.1km/h 4.3mph /  6.9km/h 71% 0in /  0.0mm 0 W/m2
00:14 46.9 °F /  8.3 °C 37.4 °F /  3 °C 29.8in /  1009.8hPa South 4.7mph /  7.6km/h 3mph /  4.8km/h 69.3% 0in /  0.0mm 0 W/m2
00:19 47.1 °F /  8.4 °C 37.4 °F /  3 °C 29.8in /  1009.8hPa South 5.1mph /  8.2km/h 3.3mph /  5.3km/h 69% 0in /  0.0mm 0 W/m2
00:24 47.1 °F /  8.4 °C 37.8 °F /  3.2 °C 29.8in /  1009.8hPa West 4.7mph /  7.6km/h 3.6mph /  5.8km/h 69.9% 0in /  0.0mm 0 W/m2
00:29 47.1 °F /  8.4 °C 38.1 °F /  3.4 °C 29.8in /  1009.8hPa NNW 5.4mph /  8.7km/h 4.7mph /  7.6km/h 70.7% 0in /  0.0mm 0 W/m2
00:34 47.1 °F /  8.4 °C 38.3 °F /  3.5 °C 29.8in /  1010.0hPa SSE 5.2mph /  8.4km/h 4.4mph /  7.1km/h 71.3% 0in /  0.0mm 0 W/m2
00:39 47.1 °F /  8.4 °C 38.5 °F /  3.6 °C 29.8in /  1010.0hPa SSW 4.7mph /  7.5km/h 3.5mph /  5.6km/h 71.9% 0in /  0.0mm 0 W/m2
00:44 46.9 °F /  8.3 °C 38.3 °F /  3.5 °C 29.8in /  1010.0hPa WSW 7.4mph /  11.9km/h 5.2mph /  8.4km/h 72% 0in /  0.0mm 0 W/m2
00:49 46.8 °F /  8.2 °C 37.9 °F /  3.3 °C 29.8in /  1010.2hPa WSW 6.5mph /  10.5km/h 4.8mph /  7.7km/h 71.7% 0in /  0.0mm 0 W/m2
00:54 46.8 °F /  8.2 °C 37.6 °F /  3.1 °C 29.8in /  1010.3hPa East 5.8mph /  9.3km/h 4.6mph /  7.4km/h 70.2% 0in /  0.0mm 0 W/m2
00:59 46.9 °F /  8.3 °C 37.2 °F /  2.9 °C 29.8in /  1010.3hPa SSE 6.5mph /  10.4km/h 4.2mph /  6.8km/h 68.5% 0in /  0.0mm 0 W/m2
01:04 47.1 °F /  8.4 °C 37.6 °F /  3.1 °C 29.8in /  1010.4hPa South 7.7mph /  12.4km/h 4.7mph /  7.6km/h 69.6% 0in /  0.0mm 0 W/m2
01:09 46.9 °F /  8.3 °C 37.4 °F /  3 °C 29.8in /  1010.5hPa SE 6.4mph /  10.3km/h 4.9mph /  7.9km/h 69.3% 0in /  0.0mm 0 W/m2
01:14 46.8 °F /  8.2 °C 37.4 °F /  3 °C 29.8in /  1010.6hPa West 5.5mph /  8.8km/h 3.7mph /  6km/h 69.8% 0in /  0.0mm 0 W/m2
01:19 46.8 °F /  8.2 °C 37 °F /  2.8 °C 29.8in /  1010.7hPa WSW 7.3mph /  11.8km/h 4.7mph /  7.6km/h 68.5% 0in /  0.0mm 0 W/m2
01:24 46.8 °F /  8.2 °C 36.5 °F /  2.5 °C 29.9in /  1010.8hPa SE 6.1mph /  9.8km/h 3.7mph /  6km/h 67.2% 0in /  0.0mm 0 W/m2
01:29 46.9 °F /  8.3 °C 36.1 °F /  2.3 °C 29.9in /  1010.8hPa SSE 6.7mph /  10.8km/h 6.1mph /  9.8km/h 66% 0in /  0.0mm 0 W/m2
01:34 46.8 °F /  8.2 °C 36.3 °F /  2.4 °C 29.9in /  1010.9hPa SW 5.3mph /  8.6km/h 4.3mph /  6.9km/h 67% 0in /  0.0mm 0 W/m2
01:39 46.8 °F /  8.2 °C 35.8 °F /  2.1 °C 29.9in /  1010.9hPa SSE 7.5mph /  12.1km/h 4.3mph /  6.9km/h 65.5% 0in /  0.0mm 0 W/m2
01:44 46.8 °F /  8.2 °C 35.8 °F /  2.1 °C 29.9in /  1011.0hPa SSW 4.6mph /  7.4km/h 3.6mph /  5.8km/h 65.4% 0in /  0.0mm 0 W/m2
01:49 46.8 °F /  8.2 °C 36.5 °F /  2.5 °C 29.9in /  1011.2hPa West 7mph /  11.2km/h 5.6mph /  9km/h 67.7% 0in /  0.0mm 0 W/m2
01:54 46.6 °F /  8.1 °C 37.4 °F /  3 °C 29.9in /  1011.2hPa South 7mph /  11.2km/h 4.6mph /  7.4km/h 70% 0in /  0.0mm 0 W/m2
01:59 46.6 °F /  8.1 °C 37.6 °F /  3.1 °C 29.9in /  1011.2hPa SSW 4.3mph /  6.9km/h 3.8mph /  6.1km/h 71% 0in /  0.0mm 0 W/m2
02:04 46.4 °F /  8 °C 37.6 °F /  3.1 °C 29.9in /  1011.2hPa SSW 4.6mph /  7.4km/h 3.7mph /  6km/h 71% 0in /  0.0mm 0 W/m2
02:09 46.2 °F /  7.9 °C 37.2 °F /  2.9 °C 29.9in /  1011.2hPa WNW 4mph /  6.4km/h 3.8mph /  6.1km/h 70.6% 0in /  0.0mm 0 W/m2
02:14 46 °F /  7.8 °C 37 °F /  2.8 °C 29.9in /  1011.5hPa SW 4.4mph /  7.1km/h 2.6mph /  4.2km/h 70.5% 0in /  0.0mm 0 W/m2
02:19 46 °F /  7.8 °C 36.7 °F /  2.6 °C 29.9in /  1011.4hPa SSE 6.3mph /  10.1km/h 4.2mph /  6.8km/h 69.8% 0in /  0.0mm 0 W/m2
02:24 46.2 °F /  7.9 °C 36.9 °F /  2.7 °C 29.9in /  1011.6hPa SSW 5.8mph /  9.3km/h 4mph /  6.4km/h 70% 0in /  0.0mm 0 W/m2
02:29 46.2 °F /  7.9 °C 37 °F /  2.8 °C 29.9in /  1011.5hPa West 6.3mph /  10.2km/h 4.7mph /  7.6km/h 70% 0in /  0.0mm 0 W/m2
02:34 46 °F /  7.8 °C 36.9 °F /  2.7 °C 29.9in /  1011.7hPa WNW 3.5mph /  5.7km/h 2.4mph /  3.9km/h 70% 0in /  0.0mm 0 W/m2
02:39 46 °F /  7.8 °C 36.9 °F /  2.7 °C 29.9in /  1011.7hPa SSE 3.5mph /  5.7km/h 2.7mph /  4.3km/h 70.3% 0in /  0.0mm 0 W/m2
02:44 46 °F /  7.8 °C 37 °F /  2.8 °C 29.9in /  1011.7hPa SW 3.9mph /  6.2km/h 2.8mph /  4.5km/h 71% 0in /  0.0mm 0 W/m2
02:49 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 29.9in /  1011.8hPa NNE 4.7mph /  7.6km/h 3.7mph /  6km/h 70.5% 0in /  0.0mm 0 W/m2
02:54 45.9 °F /  7.7 °C 36.9 °F /  2.7 °C 29.9in /  1011.8hPa NNW 3.6mph /  5.8km/h 2.5mph /  4km/h 70.9% 0in /  0.0mm 0 W/m2
02:59 45.9 °F /  7.7 °C 37 °F /  2.8 °C 29.9in /  1011.8hPa SSE 4mph /  6.5km/h 3.2mph /  5.1km/h 71.4% 0in /  0.0mm 0 W/m2
03:04 45.9 °F /  7.7 °C 37 °F /  2.8 °C 29.9in /  1011.7hPa SSE 6.2mph /  10km/h 5mph /  8km/h 71.2% 0in /  0.0mm 0 W/m2
03:09 46 °F /  7.8 °C 36.9 °F /  2.7 °C 29.9in /  1011.7hPa SE 4.6mph /  7.4km/h 3.5mph /  5.6km/h 70% 0in /  0.0mm 0 W/m2
03:14 46.2 °F /  7.9 °C 37.2 °F /  2.9 °C 29.9in /  1011.6hPa SW 6.2mph /  10km/h 5.5mph /  8.9km/h 70.8% 0in /  0.0mm 0 W/m2
03:19 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 29.9in /  1011.7hPa WSW 5.6mph /  9km/h 4.3mph /  6.9km/h 70.2% 0in /  0.0mm 0 W/m2
03:24 45.3 °F /  7.4 °C 35.8 °F /  2.1 °C 29.9in /  1011.8hPa SW 5.2mph /  8.4km/h 4.8mph /  7.7km/h 69.2% 0in /  0.0mm 0 W/m2
03:29 45 °F /  7.2 °C 35.2 °F /  1.8 °C 29.9in /  1011.8hPa WSW 7.7mph /  12.4km/h 5.9mph /  9.5km/h 68.5% 0in /  0.0mm 0 W/m2
03:34 45.1 °F /  7.3 °C 34.7 °F /  1.5 °C 29.9in /  1011.8hPa South 4mph /  6.4km/h 2.9mph /  4.7km/h 67% 0in /  0.0mm 0 W/m2
03:39 45.3 °F /  7.4 °C 34.2 °F /  1.2 °C 29.9in /  1011.8hPa SE 4.6mph /  7.4km/h 4.1mph /  6.6km/h 64.7% 0in /  0.0mm 0 W/m2
03:44 45.9 °F /  7.7 °C 34.5 °F /  1.4 °C 29.9in /  1011.7hPa NNE 8mph /  12.9km/h 5.2mph /  8.4km/h 64.5% 0in /  0.0mm 0 W/m2
03:49 46 °F /  7.8 °C 35.6 °F /  2 °C 29.9in /  1011.7hPa NE 7.9mph /  12.7km/h 5.6mph /  9km/h 66.8% 0in /  0.0mm 0 W/m2
03:54 46.2 °F /  7.9 °C 36.3 °F /  2.4 °C 29.9in /  1011.7hPa SSE 6.6mph /  10.6km/h 3.7mph /  6km/h 68.2% 0in /  0.0mm 0 W/m2
03:59 46 °F /  7.8 °C 36 °F /  2.2 °C 29.9in /  1011.8hPa SSE 7.7mph /  12.4km/h 5.3mph /  8.5km/h 67.5% 0in /  0.0mm 0 W/m2
04:04 46 °F /  7.8 °C 35.8 °F /  2.1 °C 29.9in /  1011.9hPa WSW 8.7mph /  14km/h 7.1mph /  11.4km/h 67% 0in /  0.0mm 0 W/m2
04:09 45.9 °F /  7.7 °C 35.2 °F /  1.8 °C 29.9in /  1011.9hPa SW 5.7mph /  9.1km/h 3.6mph /  5.8km/h 66.2% 0in /  0.0mm 0 W/m2
04:14 45.9 °F /  7.7 °C 35.1 °F /  1.7 °C 29.9in /  1011.9hPa WNW 3.7mph /  6km/h 2.8mph /  4.5km/h 66% 0in /  0.0mm 0 W/m2
04:19 45.7 °F /  7.6 °C 35.1 °F /  1.7 °C 29.9in /  1012.0hPa South 4mph /  6.5km/h 2.9mph /  4.7km/h 66% 0in /  0.0mm 0 W/m2
04:24 45.7 °F /  7.6 °C 34.7 °F /  1.5 °C 29.9in /  1012.0hPa East 4.6mph /  7.4km/h 3.5mph /  5.6km/h 65.2% 0in /  0.0mm 0 W/m2
04:29 45.9 °F /  7.7 °C 34.7 °F /  1.5 °C 29.9in /  1012.0hPa SW 4.2mph /  6.8km/h 3mph /  4.8km/h 65% 0in /  0.0mm 0 W/m2
04:34 45.9 °F /  7.7 °C 34.9 °F /  1.6 °C 29.9in /  1012.0hPa East 6.2mph /  9.9km/h 4.3mph /  6.9km/h 65.3% 0in /  0.0mm 0 W/m2
04:39 45.9 °F /  7.7 °C 34.9 °F /  1.6 °C 29.9in /  1012.0hPa West 5mph /  8.1km/h 4mph /  6.4km/h 65.5% 0in /  0.0mm 0 W/m2
04:44 45.7 °F /  7.6 °C 34.9 °F /  1.6 °C 29.9in /  1012.0hPa West 6.2mph /  10km/h 4mph /  6.4km/h 65.9% 0in /  0.0mm 0 W/m2
04:49 45.9 °F /  7.7 °C 34.7 °F /  1.5 °C 29.9in /  1012.1hPa NW 7mph /  11.3km/h 5mph /  8km/h 65% 0in /  0.0mm 0 W/m2
04:54 45.9 °F /  7.7 °C 34.7 °F /  1.5 °C 29.9in /  1012.1hPa SSW 4.8mph /  7.8km/h 3.5mph /  5.6km/h 65% 0in /  0.0mm 0 W/m2
04:59 45.7 °F /  7.6 °C 34.9 °F /  1.6 °C 29.9in /  1012.3hPa SSE 8.8mph /  14.2km/h 8.4mph /  13.5km/h 65.7% 0in /  0.0mm 0 W/m2
05:04 44.6 °F /  7 °C 35.4 °F /  1.9 °C 29.9in /  1012.3hPa SSE 9mph /  14.5km/h 6.9mph /  11.1km/h 69.7% 0in /  0.0mm 0 W/m2
05:09 43.7 °F /  6.5 °C 35.2 °F /  1.8 °C 29.9in /  1012.5hPa SE 9.1mph /  14.6km/h 6.6mph /  10.6km/h 71.7% 0in /  0.0mm 0 W/m2
05:14 43.2 °F /  6.2 °C 35.1 °F /  1.7 °C 29.9in /  1012.5hPa SSW 5.7mph /  9.1km/h 3.8mph /  6.1km/h 72.7% 0in /  0.0mm 0 W/m2
05:19 43 °F /  6.1 °C 34.7 °F /  1.5 °C 29.9in /  1012.4hPa SSE 4.5mph /  7.3km/h 3.7mph /  6km/h 72.7% 0in /  0.0mm 0 W/m2
05:24 43 °F /  6.1 °C 34.5 °F /  1.4 °C 29.9in /  1012.3hPa SSW 3.7mph /  5.9km/h 2.9mph /  4.7km/h 72% 0in /  0.0mm 0 W/m2
05:29 43.3 °F /  6.3 °C 34.7 °F /  1.5 °C 29.9in /  1012.3hPa West 3.6mph /  5.8km/h 2.2mph /  3.5km/h 71.4% 0in /  0.0mm 0 W/m2
05:34 43.5 °F /  6.4 °C 34.7 °F /  1.5 °C 29.9in /  1012.4hPa WSW 3.9mph /  6.3km/h 2.4mph /  3.9km/h 70.9% 0in /  0.0mm 0 W/m2
05:39 43.5 °F /  6.4 °C 34.5 °F /  1.4 °C 29.9in /  1012.4hPa SSE 2.9mph /  4.7km/h 2.4mph /  3.9km/h 70% 0in /  0.0mm 0 W/m2
05:44 43.5 °F /  6.4 °C 34.5 °F /  1.4 °C 29.9in /  1012.4hPa SW 2.4mph /  3.8km/h 1.6mph /  2.6km/h 70% 0in /  0.0mm 0 W/m2
05:49 43.5 °F /  6.4 °C 34.3 °F /  1.3 °C 29.9in /  1012.4hPa WNW 2.6mph /  4.2km/h 2.2mph /  3.5km/h 70.1% 0in /  0.0mm 0 W/m2
05:54 43.7 °F /  6.5 °C 34.9 °F /  1.6 °C 29.9in /  1012.5hPa WNW 1.7mph /  2.8km/h 1.5mph /  2.4km/h 71% 0in /  0.0mm 0 W/m2
05:59 43.9 °F /  6.6 °C 35.1 °F /  1.7 °C 29.9in /  1012.4hPa WNW 2.2mph /  3.5km/h 1.6mph /  2.6km/h 71% 0in /  0.0mm 0 W/m2
06:04 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 29.9in /  1012.5hPa WSW 3.6mph /  5.8km/h 2.5mph /  4km/h 71% 0in /  0.0mm 0 W/m2
06:09 44.4 °F /  6.9 °C 35.6 °F /  2 °C 29.9in /  1012.5hPa SE 8.4mph /  13.6km/h 5.3mph /  8.5km/h 71.1% 0in /  0.0mm 0 W/m2
06:14 44.8 °F /  7.1 °C 35.6 °F /  2 °C 29.9in /  1012.5hPa SE 10.4mph /  16.7km/h 6.5mph /  10.5km/h 70.2% 0in /  0.0mm 0 W/m2
06:19 44.6 °F /  7 °C 34.7 °F /  1.5 °C 29.9in /  1012.6hPa WNW 7.2mph /  11.6km/h 4.2mph /  6.8km/h 68.1% 0in /  0.0mm 0 W/m2
06:24 44.6 °F /  7 °C 34 °F /  1.1 °C 29.9in /  1012.7hPa WSW 5mph /  8km/h 3.7mph /  6km/h 66.5% 0in /  0.0mm 0 W/m2
06:29 44.2 °F /  6.8 °C 33.6 °F /  0.9 °C 29.9in /  1012.7hPa WNW 3.5mph /  5.6km/h 2.4mph /  3.9km/h 66% 0in /  0.0mm 0 W/m2
06:34 44.1 °F /  6.7 °C 33.6 °F /  0.9 °C 29.9in /  1012.8hPa WSW 2.9mph /  4.7km/h 3mph /  4.8km/h 66.8% 0in /  0.0mm 0 W/m2
06:39 43.7 °F /  6.5 °C 34 °F /  1.1 °C 29.9in /  1012.8hPa West 2mph /  3.2km/h 1.3mph /  2.1km/h 68.2% 0in /  0.0mm 0 W/m2
06:44 43.5 °F /  6.4 °C 34.2 °F /  1.2 °C 29.9in /  1012.9hPa SSE 3.3mph /  5.3km/h 2mph /  3.2km/h 69.4% 0in /  0.0mm 0 W/m2
06:49 43.5 °F /  6.4 °C 34.5 °F /  1.4 °C 29.9in /  1012.9hPa SE 2.9mph /  4.6km/h 1.9mph /  3.1km/h 70.6% 0in /  0.0mm 0 W/m2
06:54 43.5 °F /  6.4 °C 34.9 °F /  1.6 °C 29.9in /  1013.0hPa SW 3.8mph /  6.1km/h 2.9mph /  4.7km/h 71.3% 0in /  0.0mm 0 W/m2
06:59 43.5 °F /  6.4 °C 35.2 °F /  1.8 °C 29.9in /  1012.9hPa SE 6.1mph /  9.8km/h 5.4mph /  8.7km/h 72% 0in /  0.0mm 0 W/m2
07:04 43.7 °F /  6.5 °C 35.2 °F /  1.8 °C 29.9in /  1013.0hPa ESE 3.4mph /  5.5km/h 3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
07:09 43.7 °F /  6.5 °C 35.2 °F /  1.8 °C 29.9in /  1013.0hPa SE 2.8mph /  4.5km/h 1.9mph /  3.1km/h 72% 0in /  0.0mm 0 W/m2
07:14 43.3 °F /  6.3 °C 35.1 °F /  1.7 °C 29.9in /  1013.0hPa NW 2.2mph /  3.5km/h 2.1mph /  3.4km/h 72.3% 0in /  0.0mm 0 W/m2
07:19 43.2 °F /  6.2 °C 35.1 °F /  1.7 °C 29.9in /  1013.0hPa NNW 2.4mph /  3.8km/h 1.8mph /  2.9km/h 73% 0in /  0.0mm 0 W/m2
07:24 43.3 °F /  6.3 °C 35.4 °F /  1.9 °C 29.9in /  1013.0hPa SSW 2.9mph /  4.7km/h 2.6mph /  4.2km/h 73.3% 0in /  0.0mm 0 W/m2
07:29 43.7 °F /  6.5 °C 35.6 °F /  2 °C 29.9in /  1013.1hPa SE 5mph /  8km/h 4.7mph /  7.6km/h 73% 0in /  0.0mm 0 W/m2
07:34 43.9 °F /  6.6 °C 35.6 °F /  2 °C 29.9in /  1013.3hPa SSE 10.1mph /  16.3km/h 8.5mph /  13.7km/h 72.8% 0in /  0.0mm 0 W/m2
07:39 42.8 °F /  6 °C 35.4 °F /  1.9 °C 29.9in /  1013.6hPa South 7.6mph /  12.3km/h 6mph /  9.7km/h 75.2% 0in /  0.0mm 0 W/m2
07:44 41.5 °F /  5.3 °C 34.9 °F /  1.6 °C 29.9in /  1013.5hPa SE 4.8mph /  7.7km/h 3.2mph /  5.1km/h 77.4% 0in /  0.0mm 0 W/m2
07:49 41 °F /  5 °C 35.2 °F /  1.8 °C 29.9in /  1013.6hPa South 2.9mph /  4.6km/h 2.1mph /  3.4km/h 79.9% 0in /  0.0mm 0 W/m2
07:54 40.8 °F /  4.9 °C 35.6 °F /  2 °C 29.9in /  1013.7hPa SW 3mph /  4.9km/h 2.2mph /  3.5km/h 81.6% 0in /  0.0mm 0 W/m2
07:59 40.8 °F /  4.9 °C 36.1 °F /  2.3 °C 29.9in /  1013.8hPa SW 1.8mph /  2.9km/h 1.1mph /  1.8km/h 83% 0in /  0.0mm 5 W/m2
08:04 41 °F /  5 °C 36.3 °F /  2.4 °C 29.9in /  1013.8hPa NE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 83.9% 0in /  0.0mm 9 W/m2
08:09 41 °F /  5 °C 36.7 °F /  2.6 °C 29.9in /  1013.8hPa NW 4.3mph /  7km/h 4.1mph /  6.6km/h 84.3% 0in /  0.0mm 19 W/m2
08:14 41.4 °F /  5.2 °C 37 °F /  2.8 °C 29.9in /  1013.8hPa NNW 1.7mph /  2.8km/h 1.1mph /  1.8km/h 85% 0in /  0.0mm 26 W/m2
08:19 41.5 °F /  5.3 °C 37.2 °F /  2.9 °C 29.9in /  1013.8hPa NW 2.4mph /  3.9km/h 1.7mph /  2.7km/h 85% 0in /  0.0mm 26 W/m2
08:24 41.4 °F /  5.2 °C 37 °F /  2.8 °C 29.9in /  1013.8hPa NW 2.8mph /  4.5km/h 2.1mph /  3.4km/h 85% 0in /  0.0mm 35 W/m2
08:29 41.2 °F /  5.1 °C 36.9 °F /  2.7 °C 29.9in /  1013.8hPa NNW 2.8mph /  4.5km/h 2.4mph /  3.9km/h 85% 0.01in /  0.2mm 42 W/m2
08:34 41.2 °F /  5.1 °C 36.9 °F /  2.7 °C 29.9in /  1013.8hPa NNW 2.6mph /  4.2km/h 2.2mph /  3.5km/h 85% 0.02in /  0.4mm 53 W/m2
08:39 41.4 °F /  5.2 °C 37 °F /  2.8 °C 29.9in /  1013.8hPa NNW 2.5mph /  4.1km/h 2.1mph /  3.4km/h 85% 0.02in /  0.4mm 107 W/m2
08:44 41.5 °F /  5.3 °C 37.4 °F /  3 °C 29.9in /  1013.8hPa NNW 2.4mph /  3.9km/h 2mph /  3.2km/h 85% 0.02in /  0.6mm 125 W/m2
08:49 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 29.9in /  1013.7hPa North 2.5mph /  4km/h 2.2mph /  3.5km/h 85% 0.02in /  0.6mm 67 W/m2
08:54 42.3 °F /  5.7 °C 37.9 °F /  3.3 °C 29.9in /  1013.9hPa SSE 2.6mph /  4.2km/h 1.6mph /  2.6km/h 85% 0.02in /  0.6mm 33 W/m2
08:59 41.7 °F /  5.4 °C 37.6 °F /  3.1 °C 29.9in /  1013.8hPa SSE 3.4mph /  5.4km/h 2.3mph /  3.7km/h 85.4% 0.03in /  0.8mm 104 W/m2
09:04 42.1 °F /  5.6 °C 37.9 °F /  3.3 °C 29.9in /  1013.7hPa South 5mph /  8.1km/h 4.5mph /  7.2km/h 85.5% 0.03in /  0.8mm 207 W/m2
09:09 43 °F /  6.1 °C 38.5 °F /  3.6 °C 29.9in /  1013.9hPa SSE 6.5mph /  10.4km/h 5.9mph /  9.5km/h 83.7% 0.04in /  1.0mm 188 W/m2
09:14 43.7 °F /  6.5 °C 37.8 °F /  3.2 °C 30in /  1014.3hPa ESE 10.1mph /  16.3km/h 6.6mph /  10.6km/h 79.8% 0.04in /  1.0mm 102 W/m2
09:19 43.3 °F /  6.3 °C 37 °F /  2.8 °C 30in /  1014.4hPa ESE 9.5mph /  15.3km/h 6.7mph /  10.8km/h 78.3% 0.06in /  1.4mm 7 W/m2
09:24 43.2 °F /  6.2 °C 37.4 °F /  3 °C 30in /  1014.4hPa South 5.7mph /  9.2km/h 4.7mph /  7.6km/h 80.3% 0.06in /  1.6mm 16 W/m2
09:29 43 °F /  6.1 °C 37.6 °F /  3.1 °C 30in /  1014.4hPa SSW 4.7mph /  7.5km/h 3.1mph /  5km/h 81% 0.06in /  1.6mm 28 W/m2
09:34 42.4 °F /  5.8 °C 37.4 °F /  3 °C 30in /  1014.3hPa South 4.7mph /  7.6km/h 4.1mph /  6.6km/h 82.4% 0.06in /  1.6mm 67 W/m2
09:39 42.6 °F /  5.9 °C 37.9 °F /  3.3 °C 30in /  1014.4hPa SSW 5.3mph /  8.6km/h 3.1mph /  5km/h 83.4% 0.06in /  1.4mm 65 W/m2
09:44 42.8 °F /  6 °C 38.1 °F /  3.4 °C 30in /  1014.5hPa South 7.1mph /  11.4km/h 4.2mph /  6.8km/h 83.3% 0.06in /  1.6mm 37 W/m2
09:49 43 °F /  6.1 °C 37.4 °F /  3 °C 30in /  1014.7hPa South 8.5mph /  13.7km/h 4.4mph /  7.1km/h 80.8% 0.06in /  1.4mm 72 W/m2
09:54 43.5 °F /  6.4 °C 37.6 °F /  3.1 °C 30in /  1014.8hPa ESE 9.7mph /  15.6km/h 6.1mph /  9.8km/h 79.8% 0.06in /  1.4mm 72 W/m2
09:59 43.7 °F /  6.5 °C 37.4 °F /  3 °C 30in /  1014.8hPa ESE 8.4mph /  13.6km/h 5.6mph /  9km/h 78.6% 0.06in /  1.4mm 81 W/m2
10:04 43.7 °F /  6.5 °C 37.2 °F /  2.9 °C 30in /  1014.7hPa SSW 3.7mph /  6km/h 2.4mph /  3.9km/h 77.7% 0.06in /  1.4mm 113 W/m2
10:09 43.7 °F /  6.5 °C 37 °F /  2.8 °C 30in /  1014.7hPa SSE 3.9mph /  6.2km/h 3.3mph /  5.3km/h 77% 0.06in /  1.4mm 155 W/m2
10:14 44.1 °F /  6.7 °C 37 °F /  2.8 °C 30in /  1014.8hPa ESE 5mph /  8km/h 3.3mph /  5.3km/h 76.3% 0.05in /  1.2mm 176 W/m2
10:19 44.4 °F /  6.9 °C 37 °F /  2.8 °C 30in /  1014.8hPa SE 3.5mph /  5.7km/h 2.7mph /  4.3km/h 75.2% 0.05in /  1.2mm 158 W/m2
10:24 44.4 °F /  6.9 °C 37.2 °F /  2.9 °C 30in /  1015.0hPa SE 6.3mph /  10.1km/h 4.9mph /  7.9km/h 75.8% 0.04in /  1.0mm 149 W/m2
10:29 44.1 °F /  6.7 °C 37.6 °F /  3.1 °C 30in /  1014.9hPa SSE 3.3mph /  5.3km/h 2.1mph /  3.4km/h 78% 0.03in /  0.8mm 288 W/m2
10:34 44.1 °F /  6.7 °C 38.1 °F /  3.4 °C 30in /  1015.0hPa NNE 2.2mph /  3.5km/h 1.3mph /  2.1km/h 79.5% 0.03in /  0.8mm 288 W/m2
10:39 43.9 °F /  6.6 °C 38.1 °F /  3.4 °C 30in /  1015.2hPa SE 6.3mph /  10.2km/h 4.8mph /  7.7km/h 79.9% 0.02in /  0.6mm 104 W/m2
10:44 43.5 °F /  6.4 °C 37.6 °F /  3.1 °C 30in /  1015.3hPa SE 6.6mph /  10.7km/h 3.6mph /  5.8km/h 79.9% 0.02in /  0.6mm 144 W/m2
10:49 43.2 °F /  6.2 °C 37.2 °F /  2.9 °C 30in /  1015.3hPa South 3.7mph /  5.9km/h 2.6mph /  4.2km/h 79% 0.02in /  0.4mm 158 W/m2
10:54 43.5 °F /  6.4 °C 37.2 °F /  2.9 °C 30in /  1015.3hPa South 3.7mph /  5.9km/h 3.2mph /  5.1km/h 77.8% 0.02in /  0.4mm 163 W/m2
10:59 44.1 °F /  6.7 °C 36.7 °F /  2.6 °C 30in /  1015.3hPa SSE 3.8mph /  6.1km/h 3.3mph /  5.3km/h 75.3% 0.01in /  0.2mm 183 W/m2
11:04 44.4 °F /  6.9 °C 36.5 °F /  2.5 °C 30in /  1015.3hPa ESE 7.3mph /  11.7km/h 4.2mph /  6.8km/h 74% 0.01in /  0.2mm 171 W/m2
11:09 44.4 °F /  6.9 °C 36.7 °F /  2.6 °C 30in /  1015.5hPa SE 6.8mph /  11km/h 4.9mph /  7.9km/h 73.8% 0.01in /  0.2mm 193 W/m2
11:14 44.6 °F /  7 °C 36.5 °F /  2.5 °C 30in /  1015.6hPa SSW 6.4mph /  10.3km/h 5.9mph /  9.5km/h 73% 0.01in /  0.2mm 264 W/m2
11:19 44.8 °F /  7.1 °C 37.4 °F /  3 °C 30in /  1015.7hPa South 5.9mph /  9.5km/h 4.2mph /  6.8km/h 75% 0.01in /  0.2mm 288 W/m2
11:24 44.8 °F /  7.1 °C 38.1 °F /  3.4 °C 30in /  1015.8hPa SE 6.9mph /  11.1km/h 4.3mph /  6.9km/h 77.3% 0in /  0.0mm 329 W/m2
11:29 44.6 °F /  7 °C 38.3 °F /  3.5 °C 30in /  1015.9hPa South 3.9mph /  6.2km/h 2.5mph /  4km/h 78.7% 0in /  0.0mm 167 W/m2
11:34 44.2 °F /  6.8 °C 38.3 °F /  3.5 °C 30in /  1016.0hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79.5% 0in /  0.0mm 67 W/m2
