Saratoga-Weather Station Historical Data
Daily Summary for July 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.9 °F /  16.6 °C 55 °F /  12.8 °C 57.6 °F /  14.2 °C
Dew Point: 56.7 °F /  13.7 °C 52.5 °F /  11.4 °C 54.1 °F /  12.3 °C
Humidity: 94% 79.3% 89%
Wind Speed: 8.7mph /  14km/h - 2.6mph /  4.2km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - SSW
Pressure: 30.2 in /  1021.3 hPa 30 in /  1017.3 hPa -
Precipitation: 0.29 in /  7.4 mm    
 
 
Tabular Data for July 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 55.9 °F /  13.3 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SSE 1.2mph /  1.9km/h 0.5mph /  0.8km/h 89% 0in /  0.0mm 0 W/m2
00:09 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SSE 1.7mph /  2.8km/h 1.1mph /  1.8km/h 89% 0in /  0.0mm 0 W/m2
00:14 56.1 °F /  13.4 °C 53.1 °F /  11.7 °C 30.1in /  1018.5hPa SSE 2.9mph /  4.6km/h 2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
00:19 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SSE 1.9mph /  3.1km/h 0.8mph /  1.3km/h 89% 0in /  0.0mm 0 W/m2
00:24 56.3 °F /  13.5 °C 53.1 °F /  11.7 °C 30.1in /  1018.5hPa SW 1.9mph /  3km/h 1.5mph /  2.4km/h 89% 0in /  0.0mm 0 W/m2
00:29 56.3 °F /  13.5 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa South 2.2mph /  3.5km/h 1.4mph /  2.3km/h 88.3% 0in /  0.0mm 0 W/m2
00:34 56.3 °F /  13.5 °C 52.7 °F /  11.5 °C 30.1in /  1018.4hPa SSE 3.2mph /  5.1km/h 1.9mph /  3.1km/h 88.1% 0in /  0.0mm 0 W/m2
00:39 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SSE 3.3mph /  5.3km/h 2.2mph /  3.5km/h 88.3% 0in /  0.0mm 0 W/m2
00:44 56.1 °F /  13.4 °C 52.7 °F /  11.5 °C 30.1in /  1018.5hPa SW 2.3mph /  3.7km/h 2.1mph /  3.4km/h 88.5% 0in /  0.0mm 0 W/m2
00:49 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SW 1.2mph /  1.9km/h 0.7mph /  1.1km/h 89% 0in /  0.0mm 0 W/m2
00:54 56.3 °F /  13.5 °C 53.1 °F /  11.7 °C 30.1in /  1018.5hPa SSE 1.4mph /  2.3km/h 1.3mph /  2.1km/h 88.8% 0in /  0.0mm 0 W/m2
00:59 56.3 °F /  13.5 °C 53.1 °F /  11.7 °C 30.1in /  1018.5hPa SE 2.5mph /  4.1km/h 1.5mph /  2.4km/h 88.5% 0in /  0.0mm 0 W/m2
01:04 56.3 °F /  13.5 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SE 2.4mph /  3.9km/h 2.3mph /  3.7km/h 88.2% 0in /  0.0mm 0 W/m2
01:09 56.5 °F /  13.6 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa ESE 2.8mph /  4.5km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm 0 W/m2
01:14 56.5 °F /  13.6 °C 52.9 °F /  11.6 °C 30.1in /  1018.6hPa East 2.1mph /  3.4km/h 1.4mph /  2.3km/h 88.2% 0in /  0.0mm 0 W/m2
01:19 56.3 °F /  13.5 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SE 2.4mph /  3.9km/h 2.8mph /  4.5km/h 88% 0in /  0.0mm 0 W/m2
01:24 56.3 °F /  13.5 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa South 3.5mph /  5.6km/h 3.1mph /  5km/h 88.4% 0in /  0.0mm 0 W/m2
01:29 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.5hPa SSW 2.3mph /  3.7km/h 1.6mph /  2.6km/h 89% 0in /  0.0mm 0 W/m2
01:34 56.1 °F /  13.4 °C 53.1 °F /  11.7 °C 30.1in /  1018.5hPa SSW 1.4mph /  2.3km/h 0.7mph /  1.1km/h 89% 0in /  0.0mm 0 W/m2
01:39 56.3 °F /  13.5 °C 53.1 °F /  11.7 °C 30.1in /  1018.4hPa SSE 2.7mph /  4.4km/h 2.2mph /  3.5km/h 89% 0in /  0.0mm 0 W/m2
01:44 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.4hPa South 2.4mph /  3.8km/h 2.1mph /  3.4km/h 89% 0in /  0.0mm 0 W/m2
01:49 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.4hPa WNW 1.7mph /  2.7km/h 1.7mph /  2.7km/h 89% 0in /  0.0mm 0 W/m2
01:54 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.3hPa South 1.6mph /  2.6km/h 1.4mph /  2.3km/h 89% 0in /  0.0mm 0 W/m2
01:59 56.1 °F /  13.4 °C 53.2 °F /  11.8 °C 30.1in /  1018.2hPa South 2.5mph /  4.1km/h 1.9mph /  3.1km/h 89.5% 0in /  0.0mm 0 W/m2
02:04 56.3 °F /  13.5 °C 53.2 °F /  11.8 °C 30.1in /  1018.2hPa SSE 2.6mph /  4.2km/h 2mph /  3.2km/h 89.2% 0in /  0.0mm 0 W/m2
02:09 56.3 °F /  13.5 °C 53.2 °F /  11.8 °C 30.1in /  1018.2hPa SSE 2.5mph /  4km/h 2.4mph /  3.9km/h 89.6% 0in /  0.0mm 0 W/m2
02:14 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.1in /  1018.2hPa South 3mph /  4.9km/h 2.2mph /  3.5km/h 89% 0in /  0.0mm 0 W/m2
02:19 55.9 °F /  13.3 °C 53.1 °F /  11.7 °C 30.1in /  1018.2hPa SSE 2.9mph /  4.6km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 0 W/m2
02:24 55.9 °F /  13.3 °C 52.9 °F /  11.6 °C 30.1in /  1018.2hPa ENE 1.4mph /  2.3km/h 1.2mph /  1.9km/h 90% 0in /  0.0mm 0 W/m2
02:29 55.9 °F /  13.3 °C 53.1 °F /  11.7 °C 30.1in /  1018.3hPa ESE 1.7mph /  2.8km/h 1.9mph /  3.1km/h 90% 0in /  0.0mm 0 W/m2
02:34 55.8 °F /  13.2 °C 52.9 °F /  11.6 °C 30.1in /  1018.3hPa SSE 2.5mph /  4.1km/h 1.6mph /  2.6km/h 90% 0in /  0.0mm 0 W/m2
02:39 55.8 °F /  13.2 °C 53.1 °F /  11.7 °C 30.1in /  1018.3hPa WSW 2.1mph /  3.3km/h 1.3mph /  2.1km/h 90.4% 0in /  0.0mm 0 W/m2
02:44 55.8 °F /  13.2 °C 52.9 °F /  11.6 °C 30.1in /  1018.2hPa NNW 2.7mph /  4.3km/h 2.1mph /  3.4km/h 90.1% 0in /  0.0mm 0 W/m2
02:49 55.8 °F /  13.2 °C 52.9 °F /  11.6 °C 30.1in /  1018.3hPa SW 1.9mph /  3km/h 1.1mph /  1.8km/h 90.2% 0in /  0.0mm 0 W/m2
02:54 55.8 °F /  13.2 °C 53.2 °F /  11.8 °C 30.1in /  1018.2hPa South 2.5mph /  4km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 0 W/m2
02:59 55.8 °F /  13.2 °C 53.1 °F /  11.7 °C 30.1in /  1018.2hPa SSE 2.7mph /  4.3km/h 2mph /  3.2km/h 90.9% 0in /  0.0mm 0 W/m2
03:04 55.6 °F /  13.1 °C 53.1 °F /  11.7 °C 30.1in /  1018.1hPa SSE 1.7mph /  2.8km/h 1.5mph /  2.4km/h 91% 0in /  0.0mm 0 W/m2
03:09 55.6 °F /  13.1 °C 52.9 °F /  11.6 °C 30.1in /  1018.1hPa SSE 2.4mph /  3.9km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
03:14 55.6 °F /  13.1 °C 52.9 °F /  11.6 °C 30.1in /  1018.1hPa SSE 1.6mph /  2.5km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 0 W/m2
03:19 55.6 °F /  13.1 °C 52.9 °F /  11.6 °C 30.1in /  1018.1hPa SSE 1.6mph /  2.6km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 0 W/m2
03:24 55.4 °F /  13 °C 52.9 °F /  11.6 °C 30.1in /  1018.1hPa SSE 2.9mph /  4.6km/h 2.1mph /  3.4km/h 91% 0in /  0.0mm 0 W/m2
03:29 55.4 °F /  13 °C 52.9 °F /  11.6 °C 30.1in /  1018.1hPa SSE 1.2mph /  2km/h 0.7mph /  1.1km/h 91% 0in /  0.0mm 0 W/m2
03:34 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.1hPa SSE 1.2mph /  2km/h 0.9mph /  1.4km/h 91.7% 0in /  0.0mm 0 W/m2
03:39 55.6 °F /  13.1 °C 53.1 °F /  11.7 °C 30.1in /  1018.2hPa ESE 2.7mph /  4.4km/h 2.1mph /  3.4km/h 91.6% 0in /  0.0mm 0 W/m2
03:44 55.6 °F /  13.1 °C 53.1 °F /  11.7 °C 30.1in /  1018.2hPa SSE 1.9mph /  3.1km/h 1.4mph /  2.3km/h 91.5% 0in /  0.0mm 0 W/m2
03:49 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.2hPa SSE 2.3mph /  3.7km/h 1.7mph /  2.7km/h 92% 0in /  0.0mm 0 W/m2
03:54 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.2hPa SSE 2.6mph /  4.2km/h 1.9mph /  3.1km/h 92% 0in /  0.0mm 0 W/m2
03:59 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.1hPa SSE 1.6mph /  2.5km/h 1.5mph /  2.4km/h 92% 0in /  0.0mm 0 W/m2
04:04 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.1hPa SSE 1.3mph /  2.1km/h 1.4mph /  2.3km/h 92% 0in /  0.0mm 0 W/m2
04:09 55.8 °F /  13.2 °C 53.4 °F /  11.9 °C 30.1in /  1018.1hPa SE 2.2mph /  3.6km/h 1.8mph /  2.9km/h 92% 0in /  0.0mm 0 W/m2
04:14 55.8 °F /  13.2 °C 53.4 °F /  11.9 °C 30.1in /  1018.1hPa SE 2.8mph /  4.5km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
04:19 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.0hPa SSW 3.1mph /  5km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
04:24 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.0hPa SSW 1.9mph /  3.1km/h 1.5mph /  2.4km/h 92% 0in /  0.0mm 0 W/m2
04:29 55.6 °F /  13.1 °C 53.4 °F /  11.9 °C 30.1in /  1018.0hPa SSW 1.7mph /  2.7km/h 1.7mph /  2.7km/h 92% 0.01in /  0.2mm 0 W/m2
04:34 55.8 °F /  13.2 °C 53.4 °F /  11.9 °C 30.1in /  1018.0hPa SE 3mph /  4.8km/h 2mph /  3.2km/h 92% 0.02in /  0.6mm 0 W/m2
04:39 55.6 °F /  13.1 °C 53.4 °F /  11.9 °C 30.1in /  1018.0hPa West 3mph /  4.8km/h 2.1mph /  3.4km/h 92% 0.05in /  1.2mm 0 W/m2
04:44 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1018.0hPa SSE 2.1mph /  3.3km/h 2mph /  3.2km/h 92% 0.08in /  2.0mm 0 W/m2
04:49 55.8 °F /  13.2 °C 53.4 °F /  11.9 °C 30.1in /  1018.0hPa SSE 1.4mph /  2.3km/h 0.8mph /  1.3km/h 92.4% 0.11in /  2.8mm 0 W/m2
04:54 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1017.9hPa SSE 1.5mph /  2.4km/h 1.6mph /  2.6km/h 92% 0.13in /  3.4mm 0 W/m2
04:59 55.4 °F /  13 °C 53.1 °F /  11.7 °C 30.1in /  1017.9hPa SSE 2mph /  3.2km/h 2.2mph /  3.5km/h 92% 0.15in /  3.8mm 0 W/m2
05:04 55.6 °F /  13.1 °C 53.2 °F /  11.8 °C 30.1in /  1017.9hPa SE 2.2mph /  3.6km/h 2.2mph /  3.5km/h 92% 0.15in /  3.8mm 0 W/m2
05:09 55.8 °F /  13.2 °C 53.6 °F /  12 °C 30.1in /  1017.9hPa SE 1.7mph /  2.8km/h 1.5mph /  2.4km/h 92.8% 0.17in /  4.2mm 0 W/m2
05:14 55.6 °F /  13.1 °C 53.4 °F /  11.9 °C 30.1in /  1017.8hPa SE 1.8mph /  2.9km/h 1.3mph /  2.1km/h 92.4% 0.17in /  4.4mm 0 W/m2
05:19 55.6 °F /  13.1 °C 53.4 °F /  11.9 °C 30.1in /  1017.8hPa SE 2mph /  3.2km/h 1.3mph /  2.1km/h 92.6% 0.18in /  4.6mm 0 W/m2
05:24 55.4 °F /  13 °C 53.2 °F /  11.8 °C 30.1in /  1017.8hPa SE 1.4mph /  2.2km/h 1.2mph /  1.9km/h 92.3% 0.18in /  4.6mm 0 W/m2
05:29 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1017.8hPa SE 2.1mph /  3.4km/h 1.7mph /  2.7km/h 93% 0.18in /  4.6mm 0 W/m2
05:34 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1017.8hPa ESE 1.6mph /  2.6km/h 1.7mph /  2.7km/h 93% 0.18in /  4.6mm 0 W/m2
05:39 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1017.8hPa ESE 1.7mph /  2.8km/h 1.2mph /  1.9km/h 93% 0.17in /  4.4mm 0 W/m2
05:44 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1017.7hPa SE 1.9mph /  3.1km/h 1.3mph /  2.1km/h 93% 0.15in /  3.8mm 0 W/m2
05:49 55.6 °F /  13.1 °C 53.4 °F /  11.9 °C 30.1in /  1017.6hPa South 2mph /  3.2km/h 1.4mph /  2.3km/h 93% 0.13in /  3.2mm 0 W/m2
05:54 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 30.1in /  1017.6hPa SSW 2.2mph /  3.6km/h 2.2mph /  3.5km/h 93% 0.09in /  2.4mm 0 W/m2
05:59 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 30.1in /  1017.5hPa South 2mph /  3.2km/h 1.7mph /  2.7km/h 93% 0.09in /  2.2mm 0 W/m2
06:04 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 30.1in /  1017.5hPa South 1.8mph /  2.9km/h 1.3mph /  2.1km/h 93% 0.09in /  2.2mm 0 W/m2
06:09 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30.1in /  1017.5hPa South 1.7mph /  2.7km/h 1.3mph /  2.1km/h 93% 0.08in /  2.0mm 0 W/m2
06:14 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30in /  1017.4hPa SSE 1.9mph /  3.1km/h 1.3mph /  2.1km/h 93% 0.07in /  1.8mm 0 W/m2
06:19 55.2 °F /  12.9 °C 53.1 °F /  11.7 °C 30in /  1017.4hPa SSE 1.3mph /  2.1km/h 1.3mph /  2.1km/h 93% 0.07in /  1.8mm 0 W/m2
06:24 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30in /  1017.3hPa SSW 1.4mph /  2.2km/h 0.8mph /  1.3km/h 93% 0.07in /  1.8mm 0 W/m2
06:29 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 30in /  1017.4hPa NW 4mph /  6.4km/h 4.2mph /  6.8km/h 93% 0.07in /  1.8mm 0 W/m2
06:34 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30in /  1017.3hPa NW 3.8mph /  6.1km/h 3.7mph /  6km/h 93% 0.07in /  1.8mm 0 W/m2
06:39 55 °F /  12.8 °C 52.9 °F /  11.6 °C 30in /  1017.3hPa NNW 3.2mph /  5.1km/h 2.7mph /  4.3km/h 93% 0.06in /  1.6mm 0 W/m2
06:44 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30in /  1017.4hPa NW 3mph /  4.8km/h 2.7mph /  4.3km/h 93% 0.06in /  1.4mm 0 W/m2
06:49 55 °F /  12.8 °C 53.1 °F /  11.7 °C 30in /  1017.3hPa NNW 1.7mph /  2.7km/h 0.9mph /  1.4km/h 93% 0.05in /  1.2mm 0 W/m2
06:54 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30in /  1017.3hPa NNW 0.3mph /  0.5km/h 0.4mph /  0.6km/h 93% 0.05in /  1.2mm 0 W/m2
06:59 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30in /  1017.3hPa NNW 1.5mph /  2.4km/h 0.8mph /  1.3km/h 93% 0.04in /  1.0mm 0 W/m2
07:04 55.4 °F /  13 °C 53.2 °F /  11.8 °C 30in /  1017.3hPa NNW 0.4mph /  0.7km/h 0.6mph /  1km/h 93% 0.03in /  0.8mm 0 W/m2
07:09 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30in /  1017.4hPa NNW 1mph /  1.6km/h 0.8mph /  1.3km/h 93% 0.03in /  0.8mm 0 W/m2
07:14 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30in /  1017.4hPa NNW 1mph /  1.6km/h 0.9mph /  1.4km/h 93% 0.03in /  0.8mm 0 W/m2
07:19 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30in /  1017.4hPa NNW 1.3mph /  2.1km/h 1mph /  1.6km/h 93% 0.02in /  0.6mm 0 W/m2
07:24 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30in /  1017.4hPa ENE 1.1mph /  1.8km/h 0.9mph /  1.4km/h 93.4% 0.02in /  0.4mm 0 W/m2
07:29 55.4 °F /  13 °C 53.6 °F /  12 °C 30.1in /  1017.5hPa Calm     93.3% 0.02in /  0.4mm 0 W/m2
07:34 55.6 °F /  13.1 °C 53.8 °F /  12.1 °C 30in /  1017.4hPa ESE 0.9mph /  1.5km/h 0.6mph /  1km/h 93.8% 0.01in /  0.2mm 0 W/m2
07:39 55.4 °F /  13 °C 53.6 °F /  12 °C 30.1in /  1017.5hPa ESE 0.7mph /  1.2km/h 0.3mph /  0.5km/h 93.5% 0.01in /  0.2mm 0 W/m2
07:44 55.6 °F /  13.1 °C 53.8 °F /  12.1 °C 30.1in /  1017.5hPa ESE 1.1mph /  1.8km/h 0.5mph /  0.8km/h 94% 0.01in /  0.2mm 0 W/m2
07:49 55.6 °F /  13.1 °C 53.8 °F /  12.1 °C 30.1in /  1017.5hPa ESE 1mph /  1.6km/h 0.6mph /  1km/h 93.6% 0.01in /  0.2mm 0 W/m2
07:54 55.6 °F /  13.1 °C 54 °F /  12.2 °C 30in /  1017.4hPa ESE 1.1mph /  1.8km/h 0.8mph /  1.3km/h 94% 0.01in /  0.2mm 0 W/m2
07:59 55.8 °F /  13.2 °C 54 °F /  12.2 °C 30.1in /  1017.6hPa ESE 1mph /  1.6km/h 0.9mph /  1.4km/h 94% 0.01in /  0.2mm 0 W/m2
08:03 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 30.1in /  1017.6hPa Calm     94% 0.01in /  0.2mm 0 W/m2
08:09 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 30.1in /  1017.7hPa ESE 1.9mph /  3km/h 1.4mph /  2.3km/h 94% 0in /  0.0mm 0 W/m2
08:14 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 30.1in /  1017.8hPa ESE 2.5mph /  4.1km/h 2.4mph /  3.9km/h 94% 0in /  0.0mm 0 W/m2
08:19 56.3 °F /  13.5 °C 54.5 °F /  12.5 °C 30.1in /  1017.8hPa ESE 0.8mph /  1.3km/h 1.1mph /  1.8km/h 94% 0in /  0.0mm 0 W/m2
08:24 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1017.8hPa ESE 1.7mph /  2.7km/h 1.1mph /  1.8km/h 94% 0in /  0.0mm 0 W/m2
08:29 56.3 °F /  13.5 °C 54.5 °F /  12.5 °C 30.1in /  1017.9hPa ESE 1.6mph /  2.6km/h 0.9mph /  1.4km/h 94% 0in /  0.0mm 0 W/m2
08:34 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30.1in /  1017.9hPa East 1.9mph /  3km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 5 W/m2
08:39 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1017.9hPa East 1.6mph /  2.6km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 7 W/m2
08:44 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1018.0hPa East 1.1mph /  1.7km/h 0.9mph /  1.4km/h 94% 0in /  0.0mm 7 W/m2
08:49 56.3 °F /  13.5 °C 54.5 °F /  12.5 °C 30.1in /  1018.0hPa NNE 2.3mph /  3.7km/h 1.8mph /  2.9km/h 94% 0in /  0.0mm 9 W/m2
08:54 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30.1in /  1018.0hPa North 0.7mph /  1.2km/h 0.5mph /  0.8km/h 94% 0in /  0.0mm 9 W/m2
08:59 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 30.1in /  1018.0hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 94% 0in /  0.0mm 9 W/m2
09:04 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 30.1in /  1018.0hPa South 3.2mph /  5.1km/h 2.4mph /  3.9km/h 94% 0in /  0.0mm 7 W/m2
09:09 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 30.1in /  1018.1hPa South 2.9mph /  4.6km/h 2.5mph /  4km/h 94% 0in /  0.0mm 9 W/m2
09:14 55.8 °F /  13.2 °C 54.1 °F /  12.3 °C 30.1in /  1018.2hPa SSE 2.2mph /  3.6km/h 1.8mph /  2.9km/h 94% 0in /  0.0mm 14 W/m2
09:19 55.8 °F /  13.2 °C 54.1 °F /  12.3 °C 30.1in /  1018.2hPa South 2.2mph /  3.6km/h 1.4mph /  2.3km/h 94% 0.01in /  0.2mm 19 W/m2
09:24 55.8 °F /  13.2 °C 54.1 °F /  12.3 °C 30.1in /  1018.2hPa South 2.1mph /  3.4km/h 1.2mph /  1.9km/h 94% 0.02in /  0.4mm 16 W/m2
09:29 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 30.1in /  1018.3hPa South 1.2mph /  1.9km/h 1.1mph /  1.8km/h 94% 0.02in /  0.4mm 12 W/m2
09:34 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 30.1in /  1018.4hPa South 2mph /  3.2km/h 1.4mph /  2.3km/h 94% 0.02in /  0.6mm 14 W/m2
09:39 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 30.1in /  1018.4hPa SE 1.9mph /  3.1km/h 1.4mph /  2.3km/h 94% 0.02in /  0.6mm 21 W/m2
09:44 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 30.1in /  1018.5hPa SE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 94% 0.02in /  0.6mm 26 W/m2
09:49 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 30.1in /  1018.5hPa ESE 1.4mph /  2.2km/h 0.5mph /  0.8km/h 94% 0.02in /  0.6mm 30 W/m2
09:54 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 30.1in /  1018.5hPa ENE 1.4mph /  2.2km/h 1.2mph /  1.9km/h 94% 0.02in /  0.6mm 28 W/m2
09:59 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 30.1in /  1018.5hPa NE 1mph /  1.6km/h 0.6mph /  1km/h 94% 0.02in /  0.6mm 28 W/m2
10:04 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 30.1in /  1018.7hPa ENE 1.8mph /  2.9km/h 1.5mph /  2.4km/h 94% 0.02in /  0.6mm 35 W/m2
10:09 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 30.1in /  1018.6hPa ESE 2mph /  3.2km/h 1.6mph /  2.6km/h 94% 0.02in /  0.6mm 44 W/m2
10:14 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 30.1in /  1018.7hPa ESE 1.9mph /  3km/h 1.1mph /  1.8km/h 94% 0.02in /  0.6mm 42 W/m2
10:19 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 30.1in /  1018.7hPa SE 1.9mph /  3.1km/h 1.7mph /  2.7km/h 94% 0.02in /  0.4mm 39 W/m2
10:24 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30.1in /  1018.7hPa South 2.4mph /  3.9km/h 1.4mph /  2.3km/h 94% 0.02in /  0.4mm 44 W/m2
10:29 56.3 °F /  13.5 °C 54.5 °F /  12.5 °C 30.1in /  1018.8hPa SW 1.2mph /  1.9km/h 0.4mph /  0.6km/h 94% 0.01in /  0.2mm 47 W/m2
10:34 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30.1in /  1018.8hPa SW 1.2mph /  2km/h 0.8mph /  1.3km/h 94% 0.01in /  0.2mm 63 W/m2
10:39 56.3 °F /  13.5 °C 54.5 °F /  12.5 °C 30.1in /  1018.9hPa SSW 1.8mph /  2.9km/h 1.5mph /  2.4km/h 94% 0in /  0.0mm 72 W/m2
10:44 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30.1in /  1018.9hPa South 2.2mph /  3.5km/h 1.7mph /  2.7km/h 94% 0in /  0.0mm 74 W/m2
10:49 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 30.1in /  1019.0hPa SSE 2.1mph /  3.3km/h 1.3mph /  2.1km/h 94% 0in /  0.0mm 62 W/m2
10:54 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1019.0hPa SSE 2.2mph /  3.6km/h 1.4mph /  2.3km/h 94% 0in /  0.0mm 90 W/m2
10:59 56.3 °F /  13.5 °C 54.5 °F /  12.5 °C 30.1in /  1019.0hPa SSE 1.7mph /  2.8km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 113 W/m2
11:04 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1019.1hPa SSW 2.1mph /  3.4km/h 1.8mph /  2.9km/h 94% 0in /  0.0mm 95 W/m2
11:09 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1019.1hPa SSW 2.3mph /  3.7km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 81 W/m2
11:14 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1019.1hPa SSW 1.9mph /  3km/h 1.4mph /  2.3km/h 94% 0in /  0.0mm 79 W/m2
11:19 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 30.1in /  1019.2hPa SSW 2mph /  3.2km/h 1.1mph /  1.8km/h 94% 0in /  0.0mm 120 W/m2
