Saratoga-Weather Station Historical Data
|
Monthly Summary for July 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
24.2 °C |
6.4 °C |
14.1 °C |
Dew Point: |
13.8 °C |
-8.3 °C |
5.4 °C |
Humidity: |
96% |
23% |
59% |
Wind Speed: |
25.7km/h |
- |
6.9km/h |
Wind Gust: |
57.9km/h |
- |
- |
Pressure: |
1027.8 hPa |
998.0 hPa |
- |
Precipitation: |
3471 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 20.7 | 16.4 | 13.1 | 13.2 | 2.4 | -6.6 | 65 | 41.4 | 23 | 1023.5 | 1018.5 | 6.4 | 2.9 | 12.9 | 2.0 |
Wed | 2 | 21.1 | 16 | 12.6 | 13.8 | 3 | -6.8 | 64 | 43.6 | 25 | 1023.6 | 1014.4 | 4.8 | 2.1 | 11.3 | 0.0 |
Thu | 3 | 21.3 | 17.2 | 12.6 | 12.7 | 5.8 | -4.7 | 64 | 48.3 | 27 | 1015.9 | 1008.3 | 22.5 | 11.4 | 48.3 | 10.4 |
Fri | 4 | 17.6 | 14.1 | 12 | 10.4 | 5.5 | -5.1 | 65 | 57.2 | 29 | 1021.4 | 1014.3 | 9.7 | 5.6 | 25.7 | 19.8 |
Sat | 5 | 18.6 | 13.8 | 10.1 | 11.5 | 3.2 | -6.2 | 64 | 49.9 | 31 | 1021.3 | 1015.5 | 6.4 | 3.5 | 12.9 | 0.0 |
Sun | 6 | 22.7 | 15.5 | 9.5 | 12.4 | 5.4 | 0.8 | 66 | 52 | 36 | 1016.7 | 1011.3 | 8 | 4 | 20.9 | 0.0 |
Mon | 7 | 21.9 | 17.1 | 10.5 | 10.8 | 6.1 | -3.7 | 65 | 48.7 | 36 | 1016.3 | 1008.0 | 19.3 | 8.2 | 46.7 | 0.0 |
Tue | 8 | 21.3 | 20.3 | 19.5 | 11.8 | 10.6 | 8.6 | 58 | 53.9 | 45 | 1009.0 | 1006.8 | 20.9 | 15.6 | 51.5 | 0.0 |
Wed | 9 | 19.8 | 15.8 | 11.8 | 11.4 | 2.9 | -5.8 | 63 | 43.8 | 24 | 1020.6 | 1009.0 | 8 | 3.5 | 22.5 | 6.9 |
Thu | 10 | 19.8 | 14.2 | 10.3 | 12 | 4 | -4.5 | 64 | 51 | 31 | 1023.2 | 1020.5 | 4.8 | 3.7 | 12.9 | 0.0 |
Fri | 11 | 23.2 | 15.9 | 8.9 | 12.7 | 5.9 | -5.8 | 65 | 51.9 | 33 | 1022.9 | 1020.7 | 19.3 | 5.1 | 38.6 | 0.0 |
Sat | 12 | 23.6 | 20.1 | 16.1 | 11.8 | 10 | 8.4 | 64 | 52.4 | 41 | 1022.0 | 1017.9 | 20.9 | 13.5 | 43.5 | 0.0 |
Sun | 13 | 24.2 | 20.2 | 16.9 | 11.2 | 9.8 | 8.3 | 64 | 51.5 | 42 | 1017.9 | 1010.8 | 14.5 | 9.2 | 30.6 | 0.0 |
Mon | 14 | 20.7 | 15.7 | 12.9 | 11.6 | -0.8 | -6.7 | 66 | 33.9 | 24 | 1015.4 | 1008.7 | 17.7 | 6.8 | 41.8 | 19.6 |
Tue | 15 | 20.1 | 16.9 | 12.7 | 12.1 | 5.6 | -5.7 | 66 | 48.4 | 26 | 1008.6 | 1002.3 | 25.7 | 16.6 | 57.9 | 14.0 |
Wed | 16 | 21.1 | 16.8 | 12.1 | 13.1 | 6.5 | -6.1 | 66 | 52.1 | 27 | 1005.9 | 998.0 | 22.5 | 15.3 | 48.3 | 0.0 |
Thu | 17 | 19.6 | 15.8 | 12.1 | 12.6 | 3.7 | -4.1 | 65 | 45.4 | 28 | 1007.8 | 1000.6 | 6.4 | 2.9 | 20.9 | 13.7 |
Fri | 18 | 13.7 | 11.1 | 8.8 | 7.5 | -2 | -7.6 | 66 | 41.2 | 30 | 1012.6 | 1007.8 | 8 | 3.9 | 24.1 | 34.3 |
Sat | 19 | 9.9 | 8.8 | 8.1 | -0.6 | -5.8 | -8.3 | 51 | 35.2 | 29 | 1018.0 | 1011.5 | 8 | 5.1 | 24.1 | 37.1 |
Sun | 20 | 14.6 | 11.6 | 9 | 11.8 | 4.7 | -8.1 | 92 | 66.1 | 28 | 1019.0 | 1015.5 | 6.4 | 4.2 | 20.9 | 4.8 |
Mon | 21 | 16.6 | 11.3 | 6.8 | 13.6 | 9.1 | 4.2 | 94 | 86.5 | 77 | 1015.4 | 1003.1 | 16.1 | 8.4 | 35.4 | 61.7 |
Tue | 22 | 13.2 | 9.9 | 7.1 | 10 | 5.3 | 1.8 | 89 | 73.6 | 62 | 1009.4 | 1002.7 | 14.5 | 9.2 | 32.2 | 2.3 |
Wed | 23 | 16.9 | 14.4 | 11.3 | 13.6 | 11 | 8.8 | 94 | 80.3 | 64 | 1014.3 | 999.1 | 8 | 5 | 35.4 | 7.4 |
Thu | 24 | 14.9 | 11.7 | 8.7 | 9.7 | 8 | 6 | 93 | 78.6 | 57 | 1016.9 | 1010.9 | 17.7 | 8.4 | 32.2 | 10.9 |
Fri | 25 | 12.7 | 10.2 | 7.6 | 10.4 | 8.2 | 6.4 | 93 | 87.5 | 78 | 1027.8 | 1014.4 | 8 | 4.2 | 27.4 | 15.8 |
Sat | 26 | 14.7 | 10.4 | 6.6 | 9.6 | 6.3 | 4.1 | 93 | 77 | 57 | 1027.8 | 1021.7 | 6.4 | 4.7 | 19.3 | 0.0 |
Sun | 27 | 17.8 | 13.7 | 10 | 9 | 2.8 | 0.6 | 88 | 48.6 | 32 | 1021.8 | 1014.8 | 24.1 | 12.6 | 49.9 | 6.1 |
Mon | 28 | 12.6 | 9.8 | 8.8 | 9 | 7.8 | 6.6 | 92 | 87.6 | 70 | 1019.5 | 1016.4 | 8 | 5.1 | 27.4 | 36.6 |
Tue | 29 | 11.3 | 10 | 9.1 | 10.2 | 8.9 | 8 | 95 | 92.5 | 90 | 1019.8 | 1017.1 | 6.4 | 3.7 | 19.3 | 42.9 |
Wed | 30 | 13.3 | 9.5 | 6.4 | 10.5 | 7.9 | 5.3 | 96 | 90.5 | 79 | 1017.1 | 1012.3 | 4.8 | 1.4 | 11.3 | 0.8 |
San Sebastian - Arriola Weather
|