Saratoga-Weather Station Historical Data
Daily Summary for July 28, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 58.3 °F /  14.6 °C 55.4 °F /  13 °C 56.7 °F /  13.7 °C
Dew Point: 55.6 °F /  13.1 °C 52.9 °F /  11.6 °C 54.1 °F /  12.3 °C
Humidity: 93% 88% 92%
Wind Speed: 4.6mph /  7.4km/h - 1.7mph /  2.8km/h
Wind Gust: 4.1mph /  6.6km/h - -
Wind- - South
Pressure: 30.3 in /  1025.9 hPa 30.1 in /  1017.8 hPa -
Precipitation: 0.09 in /  2.2 mm    
 
 
Tabular Data for July 28, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 56.5 °F /  13.6 °C 54.3 °F /  12.4 °C 30.1in /  1017.8hPa West 0.9mph /  1.4km/h 0.7mph /  1.1km/h 92.2% 0in /  0.0mm 0 W/m2
00:09 56.7 °F /  13.7 °C 54.5 °F /  12.5 °C 30.1in /  1017.8hPa West 0.2mph /  0.3km/h 0.1mph /  0.2km/h 92.4% 0.01in /  0.2mm 0 W/m2
00:14 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 30.1in /  1017.8hPa West 0.2mph /  0.4km/h 0.1mph /  0.2km/h 92.2% 0.01in /  0.2mm 0 W/m2
00:19 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 30.1in /  1017.8hPa West 0.2mph /  0.4km/h   92.2% 0.01in /  0.2mm 0 W/m2
00:24 56.7 °F /  13.7 °C 54.5 °F /  12.5 °C 30.1in /  1017.8hPa Calm     92% 0.01in /  0.2mm 0 W/m2
00:29 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 30.1in /  1017.8hPa Calm     92.2% 0.01in /  0.2mm 0 W/m2
00:34 56.5 °F /  13.6 °C 54.1 °F /  12.3 °C 30.1in /  1017.9hPa Calm     92.1% 0.02in /  0.4mm 0 W/m2
00:39 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1017.9hPa Calm     92.8% 0.02in /  0.4mm 0 W/m2
00:44 56.1 °F /  13.4 °C 54 °F /  12.2 °C 30.1in /  1017.9hPa Calm     92.2% 0.02in /  0.4mm 0 W/m2
00:49 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1017.9hPa Calm     92.9% 0.02in /  0.6mm 0 W/m2
00:54 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1017.9hPa West 0.5mph /  0.8km/h 0.1mph /  0.2km/h 92.8% 0.02in /  0.6mm 0 W/m2
00:59 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1018.0hPa WNW 1.1mph /  1.8km/h 1.7mph /  2.7km/h 92.8% 0.02in /  0.6mm 0 W/m2
01:09 55.8 °F /  13.2 °C 53.6 °F /  12 °C 30.1in /  1018.1hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 92.8% 0.02in /  0.6mm 0 W/m2
01:14 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.1hPa NNW 1.6mph /  2.6km/h 1mph /  1.6km/h 93% 0.02in /  0.4mm 0 W/m2
01:19 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.1hPa NNW 0.7mph /  1.2km/h 0.8mph /  1.3km/h 93% 0.02in /  0.6mm 0 W/m2
01:24 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.2hPa NNW 0.2mph /  0.4km/h   93% 0.02in /  0.6mm 0 W/m2
01:29 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.3hPa NNW 0.3mph /  0.5km/h 0.1mph /  0.2km/h 93% 0.02in /  0.6mm 0 W/m2
01:34 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.2hPa NW 1.9mph /  3km/h 1.2mph /  1.9km/h 93% 0.02in /  0.6mm 0 W/m2
01:39 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.2hPa WNW 2.3mph /  3.7km/h 1.5mph /  2.4km/h 93% 0.02in /  0.4mm 0 W/m2
01:44 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1018.3hPa WNW 2.1mph /  3.4km/h 1.2mph /  1.9km/h 93% 0.02in /  0.4mm 0 W/m2
01:49 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.3hPa WNW 1.5mph /  2.4km/h 0.9mph /  1.4km/h 93% 0.02in /  0.4mm 0 W/m2
01:54 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa WNW 1.5mph /  2.4km/h 0.8mph /  1.3km/h 93% 0.01in /  0.2mm 0 W/m2
01:59 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa WNW 0.2mph /  0.4km/h 0.1mph /  0.2km/h 93% 0.01in /  0.2mm 0 W/m2
02:04 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:09 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:14 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:19 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.3hPa Calm     93% 0in /  0.0mm 0 W/m2
02:24 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.3hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:29 56.1 °F /  13.4 °C 54 °F /  12.2 °C 30.1in /  1018.3hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:34 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.2hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:39 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:44 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:49 55.9 °F /  13.3 °C 53.8 °F /  12.1 °C 30.1in /  1018.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:54 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.2hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:59 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.2hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:04 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1018.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:09 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.2hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:14 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.2hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:19 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1018.3hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:24 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30.1in /  1018.3hPa Calm     93% 0in /  0.0mm 0 W/m2
03:29 55.6 °F /  13.1 °C 53.6 °F /  12 °C 30.1in /  1018.3hPa Calm     93% 0in /  0.0mm 0 W/m2
03:34 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.3hPa Calm     93% 0in /  0.0mm 0 W/m2
03:39 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
03:44 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
03:49 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
03:54 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
03:59 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
04:04 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
04:09 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
04:14 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
04:19 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
04:24 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
04:29 56.1 °F /  13.4 °C 54 °F /  12.2 °C 30.1in /  1018.4hPa Calm     93% 0in /  0.0mm 0 W/m2
04:34 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 0.2mph /  0.4km/h 0.7mph /  1.1km/h 93% 0in /  0.0mm 0 W/m2
04:39 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 1.4mph /  2.3km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 0 W/m2
04:44 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 0.9mph /  1.5km/h 0.6mph /  1km/h 93% 0in /  0.0mm 0 W/m2
04:49 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 2.2mph /  3.5km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 0 W/m2
04:54 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.3hPa ESE 1.7mph /  2.8km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:59 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.3hPa ESE 1.7mph /  2.7km/h 0.8mph /  1.3km/h 93% 0in /  0.0mm 0 W/m2
05:04 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.3hPa ESE 1.2mph /  1.9km/h 0.5mph /  0.8km/h 93% 0in /  0.0mm 0 W/m2
05:09 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 1mph /  1.6km/h 0.5mph /  0.8km/h 93% 0in /  0.0mm 0 W/m2
05:14 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 0.6mph /  1km/h 0.3mph /  0.5km/h 93% 0in /  0.0mm 0 W/m2
05:19 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 0.1mph /  0.1km/h 0.1mph /  0.2km/h 93% 0in /  0.0mm 0 W/m2
05:24 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.4hPa ESE 1.6mph /  2.6km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 0 W/m2
05:29 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1018.5hPa ESE 1.7mph /  2.7km/h 1.5mph /  2.4km/h 93% 0in /  0.0mm 0 W/m2
05:34 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.5hPa ESE 2.9mph /  4.6km/h 2.1mph /  3.4km/h 93% 0in /  0.0mm 0 W/m2
05:39 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1018.6hPa SE 2.2mph /  3.5km/h 1.8mph /  2.9km/h 93% 0in /  0.0mm 0 W/m2
05:44 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.5hPa SE 1.1mph /  1.7km/h 0.6mph /  1km/h 93% 0in /  0.0mm 0 W/m2
05:49 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.5hPa SE 1.5mph /  2.4km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 0 W/m2
05:54 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.6hPa SE 1.7mph /  2.7km/h 1.4mph /  2.3km/h 93% 0in /  0.0mm 0 W/m2
05:59 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.6hPa SE 1.4mph /  2.3km/h 0.8mph /  1.3km/h 93% 0in /  0.0mm 0 W/m2
06:04 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.6hPa SE 1.1mph /  1.8km/h 0.8mph /  1.3km/h 93% 0in /  0.0mm 0 W/m2
06:09 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1018.7hPa SE 2.5mph /  4.1km/h 1.7mph /  2.7km/h 93% 0in /  0.0mm 0 W/m2
06:14 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1018.7hPa SE 2mph /  3.2km/h 1.1mph /  1.8km/h 93% 0in /  0.0mm 0 W/m2
06:19 56.3 °F /  13.5 °C 54.1 °F /  12.3 °C 30.1in /  1018.8hPa SE 1.6mph /  2.5km/h 1.3mph /  2.1km/h 93% 0in /  0.0mm 0 W/m2
06:24 56.3 °F /  13.5 °C 54.1 °F /  12.3 °C 30.1in /  1018.8hPa SE 1.2mph /  2km/h 0.7mph /  1.1km/h 93% 0in /  0.0mm 0 W/m2
06:29 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1018.9hPa SE 1.9mph /  3.1km/h 1.6mph /  2.6km/h 93% 0in /  0.0mm 0 W/m2
06:34 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1018.9hPa SE 1.7mph /  2.8km/h 1.1mph /  1.8km/h 93% 0in /  0.0mm 0 W/m2
06:39 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.0hPa SE 2.5mph /  4.1km/h 1.8mph /  2.9km/h 93% 0in /  0.0mm 0 W/m2
06:44 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.1hPa SE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 0 W/m2
06:49 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.1hPa SE 0.7mph /  1.2km/h 0.2mph /  0.3km/h 93% 0in /  0.0mm 0 W/m2
06:54 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.1hPa SE 1.1mph /  1.7km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 0 W/m2
06:59 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.2hPa SE 1.9mph /  3.1km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 0 W/m2
07:04 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.2hPa SE 2.1mph /  3.4km/h 1.4mph /  2.3km/h 93% 0in /  0.0mm 0 W/m2
07:09 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.2hPa SE 1.7mph /  2.8km/h 2.5mph /  4km/h 93% 0in /  0.0mm 0 W/m2
07:14 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1019.3hPa SE 2.3mph /  3.7km/h 1.5mph /  2.4km/h 93% 0in /  0.0mm 0 W/m2
07:19 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.4hPa SE 1.6mph /  2.5km/h 1.4mph /  2.3km/h 93% 0in /  0.0mm 0 W/m2
07:24 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.4hPa SE 1.7mph /  2.7km/h 1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
07:29 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.4hPa SE 1.1mph /  1.8km/h 0.4mph /  0.6km/h 93% 0.01in /  0.2mm 0 W/m2
07:34 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.5hPa SE 1.9mph /  3.1km/h 1.8mph /  2.9km/h 93% 0.01in /  0.2mm 0 W/m2
07:39 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.5hPa Calm     93% 0.01in /  0.2mm 0 W/m2
07:44 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.6hPa SE 1.6mph /  2.5km/h 1.6mph /  2.6km/h 93% 0.01in /  0.2mm 0 W/m2
07:49 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.6hPa SE 1.5mph /  2.4km/h 0.7mph /  1.1km/h 93% 0.01in /  0.2mm 5 W/m2
07:54 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.7hPa NNE 1.7mph /  2.7km/h 1mph /  1.6km/h 93% 0.01in /  0.2mm 7 W/m2
07:59 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.7hPa East 2.2mph /  3.6km/h 2.3mph /  3.7km/h 93% 0.01in /  0.2mm 7 W/m2
08:04 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.8hPa ESE 3.4mph /  5.4km/h 3mph /  4.8km/h 93% 0.01in /  0.2mm 5 W/m2
08:09 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.9hPa SE 2.4mph /  3.8km/h 2.5mph /  4km/h 93% 0.01in /  0.2mm 0 W/m2
08:14 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.9hPa SE 2.4mph /  3.9km/h 2.1mph /  3.4km/h 93% 0.01in /  0.2mm 0 W/m2
08:19 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.9hPa SE 1.9mph /  3.1km/h 1.4mph /  2.3km/h 93% 0.01in /  0.2mm 0 W/m2
08:24 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1019.9hPa SE 1.8mph /  2.9km/h 1.2mph /  1.9km/h 93% 0.01in /  0.2mm 0 W/m2
08:29 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.1in /  1020.0hPa SE 1.4mph /  2.3km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 5 W/m2
08:34 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1020.0hPa SE 0.2mph /  0.4km/h 0.4mph /  0.6km/h 93% 0in /  0.0mm 7 W/m2
08:39 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1020.1hPa SE 2mph /  3.2km/h 1.2mph /  1.9km/h 93% 0.01in /  0.2mm 9 W/m2
08:44 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1020.2hPa SE 1.7mph /  2.8km/h 1.2mph /  1.9km/h 93% 0.02in /  0.4mm 11 W/m2
08:49 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1020.2hPa SE 2.1mph /  3.3km/h 1.8mph /  2.9km/h 93% 0.02in /  0.4mm 12 W/m2
08:54 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1020.3hPa SE 1.9mph /  3km/h 1.5mph /  2.4km/h 93% 0.02in /  0.4mm 11 W/m2
08:59 56.1 °F /  13.4 °C 54 °F /  12.2 °C 30.1in /  1020.5hPa SE 1.1mph /  1.8km/h 0.9mph /  1.4km/h 93% 0.02in /  0.4mm 12 W/m2
09:04 56.3 °F /  13.5 °C 54.1 °F /  12.3 °C 30.1in /  1020.6hPa SE 2mph /  3.2km/h 1.2mph /  1.9km/h 93% 0.02in /  0.4mm 14 W/m2
09:09 56.1 °F /  13.4 °C 54 °F /  12.2 °C 30.1in /  1020.6hPa SE 1.4mph /  2.3km/h 0.9mph /  1.4km/h 93% 0.02in /  0.4mm 14 W/m2
09:14 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.1in /  1020.7hPa SE 2mph /  3.2km/h 1.7mph /  2.7km/h 93% 0.02in /  0.4mm 16 W/m2
09:19 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.2in /  1020.9hPa SE 0.8mph /  1.3km/h 1.5mph /  2.4km/h 93% 0.02in /  0.4mm 30 W/m2
09:24 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.1in /  1020.8hPa SE 1.1mph /  1.7km/h 1.1mph /  1.8km/h 93% 0.02in /  0.4mm 30 W/m2
09:29 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1020.9hPa SE 2mph /  3.2km/h 1.1mph /  1.8km/h 93% 0.02in /  0.4mm 33 W/m2
09:34 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.1hPa SSE 1.2mph /  1.9km/h 0.8mph /  1.3km/h 93% 0.02in /  0.4mm 14 W/m2
09:39 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.1hPa SSE 0.8mph /  1.3km/h 1mph /  1.6km/h 93% 0.02in /  0.4mm 16 W/m2
09:44 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.1hPa SSE 0.7mph /  1.1km/h 0.6mph /  1km/h 93% 0.02in /  0.4mm 23 W/m2
09:49 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.1hPa SSE 1.2mph /  2km/h 0.4mph /  0.6km/h 93% 0.01in /  0.2mm 39 W/m2
09:54 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.2in /  1021.1hPa SSE 2.3mph /  3.7km/h 1.7mph /  2.7km/h 93% 0.01in /  0.2mm 37 W/m2
09:59 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.1hPa SSE 1.8mph /  2.9km/h 0.9mph /  1.4km/h 93% 0.01in /  0.2mm 30 W/m2
10:04 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.1hPa South 1.6mph /  2.6km/h 1.9mph /  3.1km/h 93% 0.01in /  0.2mm 26 W/m2
10:09 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.2hPa SE 2.7mph /  4.3km/h 1.8mph /  2.9km/h 93% 0.01in /  0.2mm 26 W/m2
10:14 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.3hPa SE 2.3mph /  3.7km/h 1.1mph /  1.8km/h 93% 0.01in /  0.2mm 26 W/m2
10:19 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.3hPa SSE 3mph /  4.9km/h 2.3mph /  3.7km/h 93% 0.01in /  0.2mm 25 W/m2
10:24 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.2in /  1021.4hPa SSE 2.2mph /  3.5km/h 1.8mph /  2.9km/h 93% 0.01in /  0.2mm 37 W/m2
10:29 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.2in /  1021.4hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.01in /  0.2mm 47 W/m2
10:34 56.1 °F /  13.4 °C 54 °F /  12.2 °C 30.2in /  1021.4hPa SE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 93% 0.01in /  0.2mm 58 W/m2
10:39 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.4hPa SE 1.4mph /  2.2km/h 1.4mph /  2.3km/h 93% 0.01in /  0.2mm 53 W/m2
10:44 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.5hPa SE 1.9mph /  3km/h 1.1mph /  1.8km/h 93% 0in /  0.0mm 56 W/m2
10:49 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.2in /  1021.5hPa SE 2.5mph /  4.1km/h 2.2mph /  3.5km/h 93% 0in /  0.0mm 60 W/m2
10:54 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.2in /  1021.5hPa ESE 2.4mph /  3.9km/h 2mph /  3.2km/h 93% 0in /  0.0mm 65 W/m2
10:59 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 30.2in /  1021.6hPa ESE 2.2mph /  3.5km/h 1.6mph /  2.6km/h 93% 0in /  0.0mm 63 W/m2
11:04 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 30.2in /  1021.7hPa SSE 2.7mph /  4.4km/h 1.7mph /  2.7km/h 93% 0in /  0.0mm 72 W/m2
11:09 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.2in /  1021.7hPa SSE 1.9mph /  3km/h 1.4mph /  2.3km/h 93% 0in /  0.0mm 81 W/m2
11:14 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.8hPa SSE 3mph /  4.8km/h 2.8mph /  4.5km/h 93% 0in /  0.0mm 81 W/m2
11:19 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.9hPa SE 1.9mph /  3.1km/h 0.9mph /  1.4km/h 93% 0in /  0.0mm 93 W/m2
11:24 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.2in /  1021.9hPa SSE 1.7mph /  2.8km/h 1.5mph /  2.4km/h 93% 0in /  0.0mm 105 W/m2
11:29 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 30.2in /  1021.9hPa SSW 3.2mph /  5.2km/h 2.6mph /  4.2km/h 93% 0in /  0.0mm 95 W/m2
11:34 55.9 °F /  13.3 °C 53.8 °F /  12.1 °C 30.2in /  1021.9hPa South 3.7mph /  5.9km/h 4.1mph /  6.6km/h 93% 0in /  0.0mm 111 W/m2
11:39 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.2in /  1021.9hPa SSE 3.6mph /  5.8km/h 2.4mph /  3.9km/h 93% 0in /  0.0mm 91 W/m2
11:44 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.2in /  1021.9hPa SSE 2.9mph /  4.7km/h 2mph /  3.2km/h 93% 0in /  0.0mm 88 W/m2
11:49 55.8 °F /  13.2 °C 53.8 °F /  12.1 °C 30.2in /  1022.0hPa South 2.5mph /  4.1km/h 2.1mph /  3.4km/h 93% 0in /  0.0mm 93 W/m2
11:54 55.9 °F /  13.3 °C 54 °F /  12.2 °C 30.2in /  1022.1hPa SSE 2.2mph /  3.5km/h 1.6mph /  2.6km/h 93% 0in /  0.0mm 93 W/m2
11:59 56.3 °F /  13.5 °C 54.1 °F /  12.3 °C 30.2in /  1022.1hPa ESE 2.9mph /  4.6km/h 1.9mph /  3.1km/h 93% 0in /  0.0mm 127 W/m2
12:04 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.2in /  1022.2hPa ESE 2.3mph /  3.7km/h 1.9mph /  3.1km/h 93% 0in /  0.0mm 116 W/m2
12:09 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.2in /  1022.1hPa ESE 2.2mph /  3.5km/h 1.8mph /  2.9km/h 93% 0in /  0.0mm 130 W/m2
12:14 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 30.2in /  1022.2hPa ESE 2.9mph /  4.7km/h 2.1mph /  3.4km/h 93% 0.01in /  0.2mm 155 W/m2
12:19 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 30.2in /  1022.3hPa SE 2.5mph /  4km/h 2.1mph /  3.4km/h 93% 0.01in /  0.2mm 116 W/m2
12:24 56.5 °F /  13.6 °C 54.5 °F /  12.5 °C 30.2in /  1022.3hPa SE 2.7mph /  4.3km/h 2.5mph /  4km/h 93% 0.01in /  0.2mm 142 W/m2
