Saratoga-Weather Station Historical Data
Monthly Summary for July 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 92.5 °F /  33.6 °C 50.4 °F /  10.2 °C 63.1 °F /  17.3 °C
Dew Point: 71.1 °F /  21.7 °C 48 °F /  8.9 °C 56.3 °F /  13.5 °C
Humidity: 94% 31% 80%
Wind Speed: 27mph /  43.5km/h - 3mph /  7.7km/h
Wind Gust: 18.2mph /  29.3km/h - -
Pressure: 30.3 in /  1026.9 hPa 29.7 in /  1004.5 hPa -
Precipitation: 19.66 in /  504 mm    
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun162.2 /  16.856.3 /  13.552 /  11.155 /  12.852 /  11.149.5 /  9.79285.87330.2 /  1021.430.1 /  1017.610.4 /  16.72.5 /  6.66.3 /  10.10 /  0.0
Mon260.4 /  15.857.2 /  1454.9 /  12.754.1 /  12.352.3 /  11.350.7 /  10.48783.97830.1 /  1017.729.9 /  1013.412 /  19.32.1 /  5.58 /  12.90 /  0.0
Tue361 /  16.157.9 /  14.454.9 /  12.757.2 /  1454.5 /  12.552.5 /  11.49388.48430.1 /  1018.029.9 /  1013.510.4 /  16.72.7 /  7.16.6 /  10.60.03 /  0.8
Wed463.1 /  17.358.3 /  14.656.1 /  13.456.7 /  13.753.6 /  1251.6 /  10.98884.67630.2 /  1022.030 /  1017.311.5 /  18.52.7 /  6.96.4 /  10.30 /  0.0
Thu563.7 /  17.658.6 /  14.853.8 /  12.156.7 /  13.754 /  12.250.5 /  10.39084.47530.3 /  1025.630.2 /  1021.311.5 /  18.53 /  7.76.8 /  10.90 /  0.0
Fri663.9 /  17.757.2 /  1450.4 /  10.256.8 /  13.852.3 /  11.348 /  8.99284.17130.3 /  1025.730.3 /  1024.513 /  20.92.9 /  7.68.1 /  130 /  0.0
Sat765.7 /  18.758.8 /  14.951.8 /  1157.4 /  14.153.1 /  11.748.7 /  9.39081.46930.3 /  1025.230.2 /  1021.112 /  19.33 /  7.98.5 /  13.70 /  0.0
Sun868.7 /  20.459.9 /  15.552.2 /  11.258.6 /  14.853.8 /  12.149.6 /  9.89280.66330.2 /  1022.030.1 /  1019.611.5 /  18.52.5 /  6.66.9 /  11.10 /  0.0
Mon973 /  22.863 /  17.252.3 /  11.358.1 /  14.553.6 /  1248.9 /  9.48972.85430.2 /  1020.930.1 /  1018.110.4 /  16.72.3 /  65.1 /  8.20 /  0.0
Tue1071.1 /  21.762.2 /  16.858.8 /  14.957.7 /  14.354.9 /  12.750.4 /  10.28877.75030.1 /  1019.230 /  1017.211.5 /  18.52.2 /  5.86.9 /  11.10 /  0.0
Wed1166.6 /  19.261.5 /  16.459.5 /  15.359.2 /  15.156.7 /  13.755 /  12.88984.17430.1 /  1020.330 /  1015.012 /  19.32.4 /  6.16.9 /  11.10 /  0.0
Thu1267.6 /  19.861.7 /  16.558.3 /  14.659.9 /  15.557.2 /  1455.2 /  12.99285.37430.2 /  1021.330.1 /  1017.99.2 /  14.82.1 /  5.54.2 /  6.80.02 /  0.4
Fri1370 /  21.163.3 /  17.459.4 /  15.262.4 /  16.959.4 /  15.257.2 /  149486.87630.2 /  1021.330.1 /  1018.310.4 /  16.71.9 /  56.1 /  9.80.04 /  1.0
Sat1477.4 /  25.265.3 /  18.557 /  13.966.9 /  19.460.1 /  15.654.9 /  12.79383.65530.1 /  1019.429.9 /  1010.819.6 /  31.52.7 /  6.913.7 /  220.04 /  1.0
Sun1587.4 /  30.873.4 /  2363.7 /  17.663.9 /  17.758.1 /  14.554 /  12.29062.13730 /  1015.129.8 /  1007.527 /  43.58.1 /  21.118.2 /  29.31.06 /  26.8
Mon1682.2 /  27.971.2 /  21.861.2 /  16.260.8 /  1657.2 /  1454 /  12.29164.34030 /  1016.029.9 /  1013.918.4 /  29.63.7 /  9.710.5 /  16.90 /  0.0
Tue1786.2 /  30.173.9 /  23.364 /  17.863.1 /  17.357.6 /  14.254.3 /  12.47957.93730.1 /  1018.429.9 /  1013.818.4 /  29.64.1 /  10.612.1 /  19.50 /  0.0
Wed1892.5 /  33.670.2 /  21.261.3 /  16.369.6 /  20.961.7 /  16.557 /  13.99076.23130.1 /  1019.529.9 /  1011.124.2 /  38.94 /  10.515.4 /  24.80.05 /  1.2
Thu1970.9 /  21.665.7 /  18.761.5 /  16.464 /  17.860.1 /  15.656.7 /  13.788827130.1 /  1018.829.9 /  1014.19.2 /  14.82.6 /  6.85.3 /  8.50 /  0.0
Fri2066.6 /  19.264.6 /  18.163 /  17.261.9 /  16.660.8 /  1659.2 /  15.19187.58030.2 /  1022.430 /  1014.520 /  32.24.2 /  10.812.9 /  20.80 /  0.0
Sat2176.3 /  24.668 /  2063 /  17.268.4 /  20.262.6 /  1760.1 /  15.69183.37030.2 /  1021.829.9 /  1012.315 /  24.12.7 /  6.910.3 /  16.60 /  0.0
Sun2282.8 /  28.269.4 /  20.862.4 /  16.971.1 /  21.763.5 /  17.558.6 /  14.890826230 /  1014.229.7 /  1004.526.5 /  42.64.3 /  11.316 /  25.70.21 /  5.4
Mon2366.4 /  19.161.7 /  16.555.8 /  13.260.1 /  15.656.5 /  13.652.5 /  11.49283.16729.9 /  1013.829.8 /  1009.513 /  20.92.4 /  6.16.4 /  10.30.2 /  5.2
Tue2463.9 /  17.758.5 /  14.755 /  12.854.7 /  12.652.9 /  11.651.1 /  10.69281.96930 /  1016.529.9 /  1011.811.5 /  18.53 /  7.77.3 /  11.70.11 /  2.8
Wed2567.3 /  19.660.6 /  15.954.7 /  12.656.7 /  13.753.2 /  11.851.1 /  10.69177.56330.3 /  1026.030 /  1016.311.5 /  18.53.6 /  9.37 /  11.30.19 /  4.8
Thu2666.7 /  19.360.4 /  15.854 /  12.259.4 /  15.255 /  12.850.7 /  10.49183.17230.3 /  1026.930.3 /  1025.19.2 /  14.81.9 /  4.85.4 /  8.70 /  0.0
Fri2769.1 /  20.663.5 /  17.559.5 /  15.360.3 /  15.757.9 /  14.455.8 /  13.29282.17130.3 /  1026.330.2 /  1021.610.4 /  16.72.5 /  6.64.8 /  7.70.04 /  1.0
Sat2870.5 /  21.463.7 /  17.658.3 /  14.662.2 /  16.858.5 /  14.755 /  12.891836930.2 /  1021.729.9 /  1012.112 /  19.32.7 /  7.17.6 /  12.20 /  0.0
Sun2971.2 /  21.863.7 /  17.655.6 /  13.160.6 /  15.956.7 /  13.752.5 /  11.49178.25829.9 /  1012.229.7 /  1006.012 /  19.33 /  7.95.9 /  9.50 /  0.0
Mon3068.9 /  20.563.3 /  17.458.1 /  14.556.8 /  13.853.4 /  11.949.6 /  9.88771.15229.9 /  1011.329.7 /  1005.612 /  19.32.7 /  7.16 /  9.70 /  0.0
Tue3172.5 /  22.564.4 /  1855.4 /  1358.8 /  14.954 /  12.250.2 /  10.18469.75429.9 /  1012.629.9 /  1010.910.4 /  16.72.5 /  6.45.1 /  8.20 /  0.0
San Sebastian - Arriola Weather
Compliments of Weather Underground - 512 kb