Saratoga-Weather Station Historical Data
Daily Summary for September 19, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.3 °F /  13.5 °C 49.8 °F /  9.9 °C 52.9 °F /  11.6 °C
Dew Point: 51.3 °F /  10.7 °C 47.1 °F /  8.4 °C 48.9 °F /  9.4 °C
Humidity: 91.5% 78% 87%
Wind Speed: 6.8mph /  11km/h - 2.4mph /  3.9km/h
Wind Gust: 5.5mph /  8.9km/h - -
Wind- - SSE
Pressure: 30 in /  1016.5 hPa 29.9 in /  1012.0 hPa -
Precipitation: 0.64 in /  16.2 mm    
 
 
Tabular Data for September 19, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 56.1 °F /  13.4 °C 51.1 °F /  10.6 °C 30in /  1016.5hPa NE 1.5mph /  2.4km/h 0.8mph /  1.3km/h 83% 0in /  0.0mm 0 W/m2
00:09 56.1 °F /  13.4 °C 51.1 °F /  10.6 °C 30in /  1016.5hPa East 1.6mph /  2.5km/h 1.4mph /  2.3km/h 83% 0in /  0.0mm 0 W/m2
00:14 56.3 °F /  13.5 °C 51.1 °F /  10.6 °C 30in /  1016.4hPa East 1.9mph /  3km/h 1.5mph /  2.4km/h 83% 0in /  0.0mm 0 W/m2
00:19 56.1 °F /  13.4 °C 51.1 °F /  10.6 °C 30in /  1016.4hPa ESE 2.1mph /  3.4km/h 1.6mph /  2.6km/h 83% 0in /  0.0mm 0 W/m2
00:24 56.3 °F /  13.5 °C 51.3 °F /  10.7 °C 30in /  1016.4hPa ESE 1.9mph /  3km/h 1.6mph /  2.6km/h 83% 0in /  0.0mm 0 W/m2
00:29 56.3 °F /  13.5 °C 51.3 °F /  10.7 °C 30in /  1016.3hPa ESE 2.7mph /  4.4km/h 1.4mph /  2.3km/h 83% 0in /  0.0mm 0 W/m2
00:34 56.3 °F /  13.5 °C 51.3 °F /  10.7 °C 30in /  1016.3hPa East 3mph /  4.9km/h 2.4mph /  3.9km/h 83% 0in /  0.0mm 0 W/m2
00:39 56.3 °F /  13.5 °C 51.1 °F /  10.6 °C 30in /  1016.3hPa SE 1.9mph /  3.1km/h 1.4mph /  2.3km/h 83% 0in /  0.0mm 0 W/m2
00:44 56.1 °F /  13.4 °C 51.1 °F /  10.6 °C 30in /  1016.4hPa SSW 2.3mph /  3.7km/h 1.7mph /  2.7km/h 83% 0in /  0.0mm 0 W/m2
00:49 56.1 °F /  13.4 °C 51.1 °F /  10.6 °C 30in /  1016.3hPa North 2.1mph /  3.4km/h 1.8mph /  2.9km/h 83% 0in /  0.0mm 0 W/m2
00:54 56.1 °F /  13.4 °C 50.9 °F /  10.5 °C 30in /  1016.3hPa NW 2.1mph /  3.4km/h 1.4mph /  2.3km/h 83% 0in /  0.0mm 0 W/m2
00:59 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30in /  1016.3hPa SSW 2.2mph /  3.5km/h 1.3mph /  2.1km/h 83.9% 0in /  0.0mm 0 W/m2
01:04 55.9 °F /  13.3 °C 51.3 °F /  10.7 °C 30in /  1016.3hPa WSW 3.4mph /  5.5km/h 2.8mph /  4.5km/h 84% 0in /  0.0mm 0 W/m2
01:09 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30in /  1016.3hPa South 2.3mph /  3.7km/h 1.8mph /  2.9km/h 84% 0in /  0.0mm 0 W/m2
01:14 55.8 °F /  13.2 °C 50.9 °F /  10.5 °C 30in /  1016.3hPa South 2.9mph /  4.7km/h 2.9mph /  4.7km/h 83.8% 0in /  0.0mm 0 W/m2
01:19 55.8 °F /  13.2 °C 50.7 °F /  10.4 °C 30in /  1016.3hPa West 3.1mph /  5km/h 2.1mph /  3.4km/h 83.2% 0in /  0.0mm 0 W/m2
01:24 55.8 °F /  13.2 °C 50.7 °F /  10.4 °C 30in /  1016.3hPa SSW 2.2mph /  3.6km/h 2.4mph /  3.9km/h 83% 0in /  0.0mm 0 W/m2
01:29 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30in /  1016.4hPa South 2.8mph /  4.5km/h 2.4mph /  3.9km/h 82% 0in /  0.0mm 0 W/m2
01:34 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30in /  1016.4hPa SSW 1.8mph /  2.9km/h 1.6mph /  2.6km/h 82% 0in /  0.0mm 0 W/m2
01:39 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30in /  1016.4hPa SSW 1.6mph /  2.6km/h 0.7mph /  1.1km/h 82% 0in /  0.0mm 0 W/m2
01:44 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30in /  1016.4hPa SW 1.9mph /  3km/h 1.2mph /  1.9km/h 82% 0in /  0.0mm 0 W/m2
01:49 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30in /  1016.3hPa SSE 2.9mph /  4.7km/h 1.8mph /  2.9km/h 82% 0in /  0.0mm 0 W/m2
01:54 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30in /  1016.2hPa SE 1.8mph /  2.9km/h 1.2mph /  1.9km/h 81.8% 0in /  0.0mm 0 W/m2
01:59 55.9 °F /  13.3 °C 50.4 °F /  10.2 °C 30in /  1016.1hPa SE 3.4mph /  5.5km/h 2.4mph /  3.9km/h 81.6% 0in /  0.0mm 0 W/m2
02:04 55.9 °F /  13.3 °C 50.5 °F /  10.3 °C 30in /  1016.0hPa WSW 2.7mph /  4.4km/h 1.4mph /  2.3km/h 82% 0in /  0.0mm 0 W/m2
02:09 55.9 °F /  13.3 °C 50.4 °F /  10.2 °C 30in /  1016.0hPa South 1.7mph /  2.8km/h 1.4mph /  2.3km/h 81.5% 0in /  0.0mm 0 W/m2
02:14 55.8 °F /  13.2 °C 50 °F /  10 °C 30in /  1015.9hPa SSE 3mph /  4.9km/h 1.7mph /  2.7km/h 81% 0in /  0.0mm 0 W/m2
02:19 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 30in /  1015.9hPa SE 3.5mph /  5.6km/h 1.7mph /  2.7km/h 81.7% 0in /  0.0mm 0 W/m2
02:24 55.8 °F /  13.2 °C 50.2 °F /  10.1 °C 30in /  1015.9hPa East 2.2mph /  3.5km/h 1mph /  1.6km/h 81.6% 0in /  0.0mm 0 W/m2
02:29 55.8 °F /  13.2 °C 50.2 °F /  10.1 °C 30in /  1015.9hPa SE 1.9mph /  3.1km/h 1.9mph /  3.1km/h 81.3% 0in /  0.0mm 0 W/m2
02:34 55.8 °F /  13.2 °C 50.4 °F /  10.2 °C 30in /  1015.8hPa NNW 1.9mph /  3.1km/h 2.1mph /  3.4km/h 82% 0in /  0.0mm 0 W/m2
02:39 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 30in /  1015.7hPa NW 1.1mph /  1.7km/h 0.8mph /  1.3km/h 82% 0in /  0.0mm 0 W/m2
02:44 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 30in /  1015.6hPa WSW 1.4mph /  2.3km/h 1.1mph /  1.8km/h 82% 0in /  0.0mm 0 W/m2
02:49 55.4 °F /  13 °C 50 °F /  10 °C 30in /  1015.6hPa SW 2.1mph /  3.4km/h 1mph /  1.6km/h 82% 0in /  0.0mm 0 W/m2
02:54 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 30in /  1015.6hPa South 1.6mph /  2.6km/h 1.2mph /  1.9km/h 82% 0in /  0.0mm 0 W/m2
02:59 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 30in /  1015.7hPa NNE 2.4mph /  3.9km/h 2.2mph /  3.5km/h 82.3% 0in /  0.0mm 0 W/m2
03:04 55.4 °F /  13 °C 50 °F /  10 °C 30in /  1015.6hPa NNE 2.1mph /  3.3km/h 1.6mph /  2.6km/h 82.3% 0in /  0.0mm 0 W/m2
03:09 55.2 °F /  12.9 °C 50 °F /  10 °C 30in /  1015.6hPa WNW 2.1mph /  3.4km/h 1.3mph /  2.1km/h 82.3% 0in /  0.0mm 0 W/m2
03:14 55.2 °F /  12.9 °C 50.2 °F /  10.1 °C 30in /  1015.5hPa South 2.5mph /  4.1km/h 1.9mph /  3.1km/h 83% 0in /  0.0mm 0 W/m2
03:19 55.6 °F /  13.1 °C 50.4 °F /  10.2 °C 30in /  1015.4hPa NNW 2.2mph /  3.5km/h 2.2mph /  3.5km/h 82.9% 0in /  0.0mm 0 W/m2
03:24 55.6 °F /  13.1 °C 50.4 °F /  10.2 °C 30in /  1015.4hPa NNW 2.4mph /  3.9km/h 1.8mph /  2.9km/h 82.8% 0in /  0.0mm 0 W/m2
03:29 55.4 °F /  13 °C 50.2 °F /  10.1 °C 30in /  1015.3hPa NNW 1.6mph /  2.5km/h 1.3mph /  2.1km/h 82.5% 0in /  0.0mm 0 W/m2
03:34 55.2 °F /  12.9 °C 50 °F /  10 °C 30in /  1015.3hPa SSE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 83% 0in /  0.0mm 0 W/m2
03:39 55 °F /  12.8 °C 50 °F /  10 °C 30in /  1015.3hPa SSE 1.2mph /  2km/h 1.3mph /  2.1km/h 83.2% 0in /  0.0mm 0 W/m2
03:44 55.2 °F /  12.9 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa SSE 2mph /  3.2km/h 1.3mph /  2.1km/h 84% 0in /  0.0mm 0 W/m2
03:49 55.4 °F /  13 °C 50.5 °F /  10.3 °C 30in /  1015.1hPa SE 2.1mph /  3.3km/h 1.1mph /  1.8km/h 83.7% 0in /  0.0mm 0 W/m2
03:54 55.4 °F /  13 °C 50.5 °F /  10.3 °C 30in /  1015.0hPa South 1.5mph /  2.4km/h 1.4mph /  2.3km/h 84% 0in /  0.0mm 0 W/m2
03:59 55 °F /  12.8 °C 50.2 °F /  10.1 °C 30in /  1015.0hPa South 1.9mph /  3km/h 1.4mph /  2.3km/h 83.6% 0in /  0.0mm 0 W/m2
04:04 55 °F /  12.8 °C 50.4 °F /  10.2 °C 30in /  1015.0hPa SE 1.7mph /  2.7km/h 1mph /  1.6km/h 84% 0in /  0.0mm 0 W/m2
04:09 55 °F /  12.8 °C 50.4 °F /  10.2 °C 30in /  1015.0hPa SE 1.4mph /  2.3km/h 0.9mph /  1.4km/h 84% 0in /  0.0mm 0 W/m2
04:14 55 °F /  12.8 °C 50.4 °F /  10.2 °C 30in /  1015.1hPa SSE 2.2mph /  3.6km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm 0 W/m2
04:19 55 °F /  12.8 °C 50.4 °F /  10.2 °C 30in /  1015.1hPa SE 2.4mph /  3.8km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm 0 W/m2
04:24 55 °F /  12.8 °C 50.4 °F /  10.2 °C 30in /  1015.2hPa SE 2.4mph /  3.8km/h 1.5mph /  2.4km/h 84% 0in /  0.0mm 0 W/m2
04:29 55.2 °F /  12.9 °C 50.4 °F /  10.2 °C 30in /  1015.2hPa ESE 2.9mph /  4.6km/h 1.4mph /  2.3km/h 84% 0in /  0.0mm 0 W/m2
04:34 55.2 °F /  12.9 °C 50.4 °F /  10.2 °C 30in /  1015.1hPa East 2.7mph /  4.3km/h 1.9mph /  3.1km/h 83.5% 0in /  0.0mm 0 W/m2
04:39 55.2 °F /  12.9 °C 50.2 °F /  10.1 °C 30in /  1015.0hPa ESE 2.5mph /  4km/h 2mph /  3.2km/h 83% 0in /  0.0mm 0 W/m2
04:44 55.2 °F /  12.9 °C 50 °F /  10 °C 30in /  1014.9hPa SE 5.3mph /  8.6km/h 3.5mph /  5.6km/h 82.5% 0in /  0.0mm 0 W/m2
04:49 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 30in /  1014.8hPa South 1.9mph /  3.1km/h 1.7mph /  2.7km/h 82% 0in /  0.0mm 0 W/m2
04:54 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 30in /  1014.7hPa SSE 2.1mph /  3.4km/h 1.5mph /  2.4km/h 82% 0in /  0.0mm 0 W/m2
04:59 55.4 °F /  13 °C 50 °F /  10 °C 30in /  1014.6hPa ESE 0.8mph /  1.3km/h 0.1mph /  0.2km/h 82% 0in /  0.0mm 0 W/m2
05:04 55.2 °F /  12.9 °C 50 °F /  10 °C 30in /  1014.7hPa ESE 0.9mph /  1.4km/h 0.6mph /  1km/h 82.4% 0in /  0.0mm 0 W/m2
05:09 55.2 °F /  12.9 °C 50 °F /  10 °C 30in /  1014.7hPa ESE 2.2mph /  3.6km/h 1.8mph /  2.9km/h 82.5% 0in /  0.0mm 0 W/m2
05:14 55.2 °F /  12.9 °C 50 °F /  10 °C 30in /  1014.8hPa South 3.7mph /  5.9km/h 3.1mph /  5km/h 82.3% 0in /  0.0mm 0 W/m2
05:19 55.2 °F /  12.9 °C 50 °F /  10 °C 30in /  1014.8hPa SE 3.1mph /  5km/h 1.8mph /  2.9km/h 82.1% 0in /  0.0mm 0 W/m2
05:24 55.4 °F /  13 °C 50 °F /  10 °C 30in /  1014.8hPa ESE 4.6mph /  7.4km/h 3.5mph /  5.6km/h 82% 0in /  0.0mm 0 W/m2
05:29 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 30in /  1014.9hPa SSE 4.1mph /  6.6km/h 3.2mph /  5.1km/h 82% 0in /  0.0mm 0 W/m2
05:34 55.2 °F /  12.9 °C 49.8 °F /  9.9 °C 30in /  1014.9hPa SE 3.7mph /  5.9km/h 3mph /  4.8km/h 81.9% 0in /  0.0mm 0 W/m2
05:39 55.2 °F /  12.9 °C 49.5 °F /  9.7 °C 30in /  1014.9hPa ESE 4mph /  6.4km/h 2.8mph /  4.5km/h 81% 0in /  0.0mm 0 W/m2
05:44 55 °F /  12.8 °C 49.3 °F /  9.6 °C 30in /  1014.9hPa SE 4.2mph /  6.7km/h 3.9mph /  6.3km/h 81% 0in /  0.0mm 0 W/m2
05:49 55 °F /  12.8 °C 49.1 °F /  9.5 °C 30in /  1015.2hPa South 3.9mph /  6.3km/h 2.4mph /  3.9km/h 80.4% 0in /  0.0mm 0 W/m2
05:54 55 °F /  12.8 °C 48.9 °F /  9.4 °C 30in /  1015.1hPa South 2.8mph /  4.5km/h 2mph /  3.2km/h 80% 0in /  0.0mm 0 W/m2
06:04 55.2 °F /  12.9 °C 48.9 °F /  9.4 °C 30in /  1015.0hPa South 3.2mph /  5.1km/h 1.6mph /  2.6km/h 79.5% 0in /  0.0mm 0 W/m2
06:09 55.2 °F /  12.9 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa SSE 2.1mph /  3.4km/h 1.2mph /  1.9km/h 79% 0in /  0.0mm 0 W/m2
06:14 55 °F /  12.8 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa SSE 3.9mph /  6.3km/h 2.5mph /  4km/h 79% 0in /  0.0mm 0 W/m2
06:19 55 °F /  12.8 °C 48.6 °F /  9.2 °C 30in /  1015.1hPa SSW 3.5mph /  5.7km/h 2.8mph /  4.5km/h 79% 0in /  0.0mm 0 W/m2
06:24 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.2hPa SE 4mph /  6.5km/h 2.7mph /  4.3km/h 78.5% 0in /  0.0mm 0 W/m2
06:29 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.1hPa SSE 3.5mph /  5.6km/h 3.4mph /  5.5km/h 78.2% 0in /  0.0mm 0 W/m2
06:34 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.2hPa SE 2.2mph /  3.6km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
06:39 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.2hPa SE 3.2mph /  5.2km/h 1.9mph /  3.1km/h 78% 0in /  0.0mm 0 W/m2
06:44 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.1hPa ENE 3.1mph /  5km/h 2.2mph /  3.5km/h 78% 0in /  0.0mm 0 W/m2
06:49 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.1hPa SE 3.8mph /  6.1km/h 2.6mph /  4.2km/h 78% 0in /  0.0mm 0 W/m2
06:54 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.1hPa SE 4.3mph /  6.9km/h 2.7mph /  4.3km/h 78% 0in /  0.0mm 0 W/m2
06:59 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.0hPa ESE 4.1mph /  6.6km/h 3.1mph /  5km/h 78.4% 0in /  0.0mm 0 W/m2
07:04 54.9 °F /  12.7 °C 48.2 °F /  9 °C 30in /  1015.0hPa SE 3.5mph /  5.7km/h 2.7mph /  4.3km/h 78% 0in /  0.0mm 0 W/m2
07:09 55 °F /  12.8 °C 48.4 °F /  9.1 °C 30in /  1015.1hPa East 2.9mph /  4.7km/h 2.8mph /  4.5km/h 78.3% 0in /  0.0mm 0 W/m2
07:14 55 °F /  12.8 °C 48.6 °F /  9.2 °C 30in /  1015.0hPa ESE 1.9mph /  3.1km/h 1mph /  1.6km/h 79% 0in /  0.0mm 0 W/m2
07:19 55 °F /  12.8 °C 48.6 °F /  9.2 °C 30in /  1015.0hPa ESE 3.7mph /  5.9km/h 2.7mph /  4.3km/h 79% 0in /  0.0mm 0 W/m2
07:24 55 °F /  12.8 °C 48.6 °F /  9.2 °C 30in /  1015.0hPa ESE 3mph /  4.8km/h 1.6mph /  2.6km/h 79% 0in /  0.0mm 0 W/m2
07:29 55 °F /  12.8 °C 48.7 °F /  9.3 °C 30in /  1015.0hPa NE 2.9mph /  4.6km/h 1.8mph /  2.9km/h 79.2% 0in /  0.0mm 0 W/m2
07:34 54.9 °F /  12.7 °C 48.6 °F /  9.2 °C 30in /  1015.0hPa SE 3mph /  4.8km/h 2.2mph /  3.5km/h 79.3% 0in /  0.0mm 0 W/m2
07:39 54.9 °F /  12.7 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa SE 2.1mph /  3.4km/h 1.6mph /  2.6km/h 79.7% 0in /  0.0mm 0 W/m2
07:44 55 °F /  12.8 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa SE 1.8mph /  2.9km/h 1.6mph /  2.6km/h 79.9% 0in /  0.0mm 0 W/m2
07:49 54.7 °F /  12.6 °C 48.6 °F /  9.2 °C 30in /  1015.1hPa South 1.9mph /  3.1km/h 1.1mph /  1.8km/h 79.7% 0in /  0.0mm 0 W/m2
07:54 54.5 °F /  12.5 °C 48.6 °F /  9.2 °C 30in /  1015.1hPa West 1.4mph /  2.3km/h 1mph /  1.6km/h 80% 0in /  0.0mm 0 W/m2
07:59 54.7 °F /  12.6 °C 48.7 °F /  9.3 °C 30in /  1015.1hPa West 0.6mph /  0.9km/h 0.1mph /  0.2km/h 80.4% 0in /  0.0mm 5 W/m2
08:04 54.5 °F /  12.5 °C 48.6 °F /  9.2 °C 30in /  1015.0hPa West 1.8mph /  2.9km/h 1.1mph /  1.8km/h 80.3% 0in /  0.0mm 0 W/m2
08:09 54.1 °F /  12.3 °C 48.6 °F /  9.2 °C 30in /  1015.0hPa WSW 1.9mph /  3.1km/h 1.5mph /  2.4km/h 81% 0in /  0.0mm 0 W/m2
08:14 54.1 °F /  12.3 °C 48.4 °F /  9.1 °C 30in /  1015.0hPa WSW 1.9mph /  3km/h 1.2mph /  1.9km/h 81% 0in /  0.0mm 5 W/m2
08:19 54.1 °F /  12.3 °C 48.6 °F /  9.2 °C 30in /  1014.9hPa West 2.7mph /  4.3km/h 2mph /  3.2km/h 81.4% 0in /  0.0mm 5 W/m2
08:24 54.3 °F /  12.4 °C 48.7 °F /  9.3 °C 30in /  1014.9hPa SE 1.5mph /  2.4km/h 1.2mph /  1.9km/h 81.3% 0in /  0.0mm 5 W/m2
08:29 54.3 °F /  12.4 °C 48.7 °F /  9.3 °C 30in /  1014.9hPa South 2.2mph /  3.5km/h 1.8mph /  2.9km/h 81.5% 0in /  0.0mm 7 W/m2
08:34 54.1 °F /  12.3 °C 48.7 °F /  9.3 °C 30in /  1015.0hPa SSW 3mph /  4.9km/h 2.2mph /  3.5km/h 81.8% 0in /  0.0mm 9 W/m2
08:39 54.1 °F /  12.3 °C 48.7 °F /  9.3 °C 30in /  1015.0hPa South 1.4mph /  2.3km/h 0.8mph /  1.3km/h 82% 0in /  0.0mm 16 W/m2
08:44 54.1 °F /  12.3 °C 48.9 °F /  9.4 °C 30in /  1015.0hPa South 0.8mph /  1.3km/h 0.5mph /  0.8km/h 82.5% 0in /  0.0mm 19 W/m2
08:49 54.1 °F /  12.3 °C 48.9 °F /  9.4 °C 30in /  1015.0hPa SW 1.6mph /  2.5km/h 1.1mph /  1.8km/h 82.7% 0in /  0.0mm 19 W/m2
08:54 54 °F /  12.2 °C 48.9 °F /  9.4 °C 30in /  1015.1hPa WSW 1.4mph /  2.2km/h 0.9mph /  1.4km/h 83.1% 0in /  0.0mm 19 W/m2
08:59 54 °F /  12.2 °C 49.3 °F /  9.6 °C 30in /  1015.1hPa WSW 0.6mph /  1km/h 1.9mph /  3.1km/h 84% 0in /  0.0mm 18 W/m2
09:04 54 °F /  12.2 °C 49.3 °F /  9.6 °C 30in /  1015.1hPa WSW 1.2mph /  1.9km/h 1.9mph /  3.1km/h 84.2% 0in /  0.0mm 18 W/m2
09:09 54 °F /  12.2 °C 49.6 °F /  9.8 °C 30in /  1015.0hPa WSW 1mph /  1.6km/h 1.1mph /  1.8km/h 84.8% 0in /  0.0mm 19 W/m2
09:14 54 °F /  12.2 °C 49.5 °F /  9.7 °C 30in /  1015.1hPa West 2.1mph /  3.4km/h 1.4mph /  2.3km/h 84.8% 0.01in /  0.2mm 23 W/m2
09:19 54.1 °F /  12.3 °C 49.6 °F /  9.8 °C 30in /  1015.1hPa West 0.7mph /  1.1km/h 0.6mph /  1km/h 85% 0.02in /  0.4mm 21 W/m2
09:24 53.8 °F /  12.1 °C 49.5 °F /  9.7 °C 30in /  1015.2hPa WSW 2.4mph /  3.8km/h 1.6mph /  2.6km/h 85.2% 0.03in /  0.8mm 21 W/m2
09:29 53.6 °F /  12 °C 49.3 °F /  9.6 °C 30in /  1015.1hPa ENE 2.9mph /  4.6km/h 2.2mph /  3.5km/h 85.7% 0.04in /  1.0mm 21 W/m2
09:34 53.6 °F /  12 °C 49.6 °F /  9.8 °C 30in /  1015.1hPa ESE 2.2mph /  3.5km/h 1.3mph /  2.1km/h 86.5% 0.06in /  1.4mm 23 W/m2
09:39 53.6 °F /  12 °C 49.6 °F /  9.8 °C 30in /  1015.1hPa SE 1.1mph /  1.7km/h 0.4mph /  0.6km/h 87% 0.06in /  1.6mm 25 W/m2
09:44 53.4 °F /  11.9 °C 49.8 °F /  9.9 °C 30in /  1015.1hPa SE 0.1mph /  0.1km/h 0.3mph /  0.5km/h 87.2% 0.06in /  1.6mm 23 W/m2
09:49 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 30in /  1015.1hPa SE 2.2mph /  3.6km/h 1.6mph /  2.6km/h 87% 0.06in /  1.6mm 23 W/m2
09:54 53.2 °F /  11.8 °C 49.5 °F /  9.7 °C 30in /  1015.2hPa SSE 3.7mph /  5.9km/h 3.1mph /  5km/h 87.2% 0.09in /  2.2mm 12 W/m2
09:59 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 30in /  1015.2hPa East 6.8mph /  11km/h 3.8mph /  6.1km/h 87% 0.13in /  3.2mm 14 W/m2
10:04 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 30in /  1015.2hPa ESE 4.2mph /  6.8km/h 3mph /  4.8km/h 87.8% 0.15in /  3.8mm 18 W/m2
10:09 52 °F /  11.1 °C 48.6 °F /  9.2 °C 30in /  1015.3hPa SSE 3.9mph /  6.2km/h 3mph /  4.8km/h 88% 0.17in /  4.4mm 21 W/m2
10:14 51.6 °F /  10.9 °C 48.2 °F /  9 °C 30in /  1015.4hPa SSE 3.4mph /  5.4km/h 2.3mph /  3.7km/h 88% 0.18in /  4.6mm 25 W/m2
10:19 51.4 °F /  10.8 °C 48 °F /  8.9 °C 30in /  1015.3hPa South 3.4mph /  5.4km/h 2.7mph /  4.3km/h 88.3% 0.18in /  4.6mm 28 W/m2
10:24 51.1 °F /  10.6 °C 47.8 °F /  8.8 °C 30in /  1015.4hPa SSW 4.2mph /  6.8km/h 3.3mph /  5.3km/h 88.7% 0.18in /  4.6mm 32 W/m2
10:29 50.9 °F /  10.5 °C 47.7 °F /  8.7 °C 30in /  1015.4hPa South 4.3mph /  7km/h 3.3mph /  5.3km/h 88.7% 0.17in /  4.4mm 44 W/m2
10:34 50.9 °F /  10.5 °C 47.8 °F /  8.8 °C 30in /  1015.4hPa SE 3.4mph /  5.5km/h 2.3mph /  3.7km/h 89% 0.17in /  4.2mm 49 W/m2
10:39 51.1 °F /  10.6 °C 48 °F /  8.9 °C 30in /  1015.5hPa South 3mph /  4.8km/h 2.1mph /  3.4km/h 89% 0.17in /  4.2mm 51 W/m2
10:44 51.3 °F /  10.7 °C 48.2 °F /  9 °C 30in /  1015.5hPa NW 2mph /  3.2km/h 1.6mph /  2.6km/h 89% 0.17in /  4.2mm 53 W/m2
10:49 50.9 °F /  10.5 °C 47.8 °F /  8.8 °C 30in /  1015.6hPa SSW 2.6mph /  4.2km/h 1.8mph /  2.9km/h 88.9% 0.17in /  4.4mm 56 W/m2
10:54 50.7 °F /  10.4 °C 47.7 °F /  8.7 °C 30in /  1015.6hPa SSE 3.2mph /  5.1km/h 2.6mph /  4.2km/h 89% 0.18in /  4.6mm 58 W/m2
10:59 50.9 °F /  10.5 °C 47.7 °F /  8.7 °C 30in /  1015.6hPa SE 3.4mph /  5.5km/h 2.5mph /  4km/h 89% 0.16in /  4.0mm 60 W/m2
11:04 50.7 °F /  10.4 °C 47.7 °F /  8.7 °C 30in /  1015.6hPa SE 2.6mph /  4.2km/h 2.8mph /  4.5km/h 89% 0.12in /  3.0mm 95 W/m2
11:14 50.9 °F /  10.5 °C 47.7 °F /  8.7 °C 30in /  1015.6hPa SSE 2.5mph /  4.1km/h 2.3mph /  3.7km/h 88.8% 0.09in /  2.2mm 111 W/m2
11:19 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30in /  1015.6hPa SSE 2.4mph /  3.9km/h 1.4mph /  2.3km/h 88.5% 0.07in /  1.8mm 105 W/m2
11:24 51.1 °F /  10.6 °C 47.8 °F /  8.8 °C 30in /  1015.6hPa SSE 1.9mph /  3km/h 1.4mph /  2.3km/h 88.5% 0.06in /  1.6mm 90 W/m2
11:29 51.3 °F /  10.7 °C 48 °F /  8.9 °C 30in /  1015.6hPa South 3mph /  4.9km/h 2.2mph /  3.5km/h 88.5% 0.06in /  1.4mm 74 W/m2
11:34 51.3 °F /  10.7 °C 48.2 °F /  9 °C 30in /  1015.6hPa SSW 1.5mph /  2.4km/h 1mph /  1.6km/h 88.8% 0.06in /  1.4mm 91 W/m2
11:39 51.1 °F /  10.6 °C 48 °F /  8.9 °C 30in /  1015.6hPa SSW 0.6mph /  1km/h 0.7mph /  1.1km/h 88.8% 0.06in /  1.4mm 93 W/m2
11:44 51.3 °F /  10.7 °C 48.2 °F /  9 °C 30in /  1015.6hPa SSW 1.4mph /  2.3km/h 1mph /  1.6km/h 89% 0.05in /  1.2mm 95 W/m2
11:49 50.9 °F /  10.5 °C 47.8 °F /  8.8 °C 30in /  1015.6hPa South 1.5mph /  2.4km/h 1.2mph /  1.9km/h 88.7% 0.05in /  1.2mm 95 W/m2
11:54 51.1 °F /  10.6 °C 47.8 °F /  8.8 °C 30in /  1015.5hPa South 1.4mph /  2.3km/h 1mph /  1.6km/h 89% 0.04in /  1.0mm 95 W/m2
12:04 51.1 °F /  10.6 °C 48 °F /  8.9 °C 30in /  1015.5hPa South 1.7mph /  2.7km/h 1.1mph /  1.8km/h 89.2% 0.05in /  1.2mm 127 W/m2
