Date | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jan | 0.0 | 0.0 | 0.0 | 18.4 | 0.0 | 0.4 | 13.6 | 0.2 | 0.2 | 0.0 | 0.2 | 17.6 | |
2 Jan | 0.0 | 2.2 | 0.0 | 14.0 | 0.0 | 0.4 | 6.0 | 0.0 | 1.0 | 0.0 | 0.4 | 2.0 | |
3 Jan | 0.0 | 0.4 | 0.0 | 4.6 | 0.2 | 0.0 | 3.8 | 0.0 | 7.0 | 0.0 | 3.6 | 0.0 | |
4 Jan | 0.2 | 0.0 | 27.0 | 24.8 | 4.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.6 | 9.8 | 0.0 | |
5 Jan | 33.6 | 0.0 | 2.4 | 5.4 | 0.2 | 0.0 | 14.6 | 0.2 | 1.2 | 0.0 | 0.4 | 0.0 | |
6 Jan | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.6 | 0.0 | 7.8 | 1.4 | 0.2 | 0.0 | |
7 Jan | 16.4 | 4.4 | 4.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 6.2 | 0.2 | 0.0 | 0.0 | |
8 Jan | 2.6 | 18.4 | 1.4 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 2.4 | 0.4 | 0.0 | 0.0 | |
9 Jan | 0.0 | 17.0 | 61.4 | 0.0 | 0.4 | 2.0 | 0.2 | 0.0 | 1.8 | 0.0 | 0.0 | 0.2 | |
10 Jan | 2.0 | 0.0 | 17.8 | 0.0 | 7.2 | 0.0 | 4.2 | 30.0 | 3.6 | 0.0 | 0.0 | 6.6 | |
11 Jan | 2.2 | 13.4 | 4.2 | 0.0 | 0.2 | 0.0 | 16.2 | 29.4 | 5.8 | 3.6 | 0.0 | 0.4 | |
12 Jan | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 4.8 | 4.0 | 7.6 | 0.2 | 0.0 | 10.2 | |
13 Jan | 0.0 | 1.0 | 0.0 | 1.4 | 0.0 | 1.2 | 5.0 | 19.0 | 0.8 | 0.0 | 4.6 | 14.0 | |
14 Jan | 1.0 | 0.0 | 0.0 | 1.4 | 0.0 | 12.8 | 22.0 | 12.0 | 8.2 | 0.0 | 5.4 | 29.2 | |
15 Jan | 9.4 | 15.8 | 0.0 | 3.0 | 0.0 | 0.2 | 1.6 | 29.0 | 10.6 | 0.0 | 0.2 | 49.0 | |
16 Jan | 1.4 | 56.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 24.6 | 4.8 | 19.8 | 3.8 | 20.2 | |
17 Jan | 0.0 | 42.2 | 0.0 | 6.6 | 5.8 | 9.2 | 5.8 | 1.0 | 0.0 | 9.6 | 0.0 | 6.6 | |
18 Jan | 3.8 | 17.6 | 0.0 | 0.0 | 6.4 | 1.2 | 0.0 | 0.0 | 7.0 | 3.4 | 4.2 | 27.4 | |
19 Jan | 0.0 | 11.8 | 0.0 | 0.0 | 5.8 | 2.0 | 3.6 | 0.0 | 3.0 | 4.2 | 6.4 | 12.2 | |
20 Jan | 0.0 | 0.6 | 4.2 | 0.0 | 0.0 | 8.2 | 6.2 | 0.0 | 0.0 | 0.2 | 14.0 | 7.6 | |
21 Jan | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 6.2 | 8.0 | 0.0 | 0.0 | 14.0 | 3.0 | 6.2 | |
22 Jan | 2.6 | 0.0 | 0.0 | 18.6 | 0.0 | 21.2 | 3.8 | 0.0 | 4.2 | 9.2 | 22.2 | 1.8 | |
23 Jan | 0.8 | 0.0 | 0.0 | 2.0 | 2.6 | 25.8 | 4.4 | 0.0 | 0.0 | 0.0 | 11.4 | 16.8 | |
24 Jan | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 1.8 | 26.0 | 27.8 | |
25 Jan | 0.0 | 1.6 | 0.0 | 20.0 | 0.8 | 19.8 | 21.2 | 0.0 | 0.0 | 0.0 | 28.2 | 3.0 | |
26 Jan | 0.0 | 1.0 | 0.0 | 5.6 | 0.8 | 2.6 | 12.0 | 0.0 | 0.0 | 0.0 | 10.2 | 7.6 | |
27 Jan | 0.0 | 4.0 | 0.0 | 23.8 | 0.0 | 13.2 | 11.2 | 1.2 | 0.0 | 5.0 | 22.2 | 10.0 | |
28 Jan | 0.0 | 2.8 | 0.0 | 0.6 | 6.4 | 12.0 | 0.0 | 3.2 | 4.0 | 0.8 | 7.2 | 0.8 | |
29 Jan | 0.0 | 1.6 | 0.0 | 7.6 | 1.8 | 8.2 | 0.0 | 0.0 | 5.8 | 3.6 | 8.4 | 0.0 | |
30 Jan | 0.0 | 0.0 | 0.0 | 24.8 | 3.4 | 13.4 | 0.0 | 0.0 | 0.0 | 44.6 | 16.4 | 0.4 | |
31 Jan | 0.0 | 0.0 | 9.4 | 5.0 | 0.0 | 31.8 | 0.0 | 0.0 | 0.0 | 7.8 | 6.4 | 0.2 | |
year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
TOTAL | 98.6 | 212.4 | 132.2 | 200.2 | 46 | 197.8 | 243 | 153.8 | 95.6 | 130.4 | 214.8 | 277.8 | |
HIGHEST | 33.6 | 56.6 | 61.4 | 24.8 | 7.2 | 31.8 | 61.6 | 30.0 | 10.6 | 44.6 | 28.2 | 49.0 | |
LOWEST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jan table
Feb table
Date | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb | 0.6 | 0.0 | 0.0 | 3.8 | 0.6 | 5.8 | 49.2 | 0.0 | 0.0 | 13.2 | 36.2 | 10.6 | |
2 Feb | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 16.4 | 0.8 | 0.0 | 1.6 | 2.2 | 6.6 | |
3 Feb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 24.6 | 0.0 | 5.0 | 11.4 | 0.0 | 0.6 | |
4 Feb | 0.0 | 0.0 | 3.8 | 0.0 | 8.2 | 0.8 | 8.8 | 26.6 | 4.4 | 0.0 | 0.0 | 14.0 | |
5 Feb | 0.0 | 0.0 | 2.6 | 1.0 | 0.0 | 2.6 | 8.2 | 0.4 | 0.0 | 0.6 | 0.0 | 12.4 | |
6 Feb | 0.0 | 0.0 | 0.0 | 34.6 | 0.0 | 0.0 | 4.6 | 14.4 | 9.6 | 0.0 | 0.0 | 21.0 | |
7 Feb | 0.6 | 0.0 | 6.6 | 4.8 | 0.0 | 0.4 | 5.4 | 12.8 | 14.8 | 1.2 | 5.0 | 8.0 | |
8 Feb | 0.0 | 0.0 | 0.2 | 4.6 | 0.6 | 0.0 | 2.6 | 5.8 | 0.0 | 0.0 | 3.0 | 23.2 | |
9 Feb | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.4 | 35.2 | 0.0 | 0.0 | 10.0 | |
10 Feb | 17.4 | 0.0 | 0.0 | 2.8 | 0.2 | 6.0 | 5.0 | 0.0 | 32.8 | 0.0 | 21.4 | 9.2 | |
11 Feb | 6.0 | 0.0 | 5.2 | 0.0 | 4.8 | 13.0 | 34.4 | 0.8 | 3.6 | 0.0 | 2.0 | 15.0 | |
12 Feb | 2.8 | 0.0 | 0.0 | 29.0 | 0.0 | 0.2 | 8.0 | 1.0 | 60.8 | 0.0 | 0.2 | 12.4 | |
13 Feb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 1.8 | 17.6 | 0.0 | 0.4 | 15.0 | |
14 Feb | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 3.2 | 0.2 | 8.8 | 7.6 | 1.2 | 1.8 | |
15 Feb | 12.4 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 32.4 | 4.6 | 1.0 | 0.8 | |
16 Feb | 10.8 | 0.0 | 1.6 | 2.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 | |
17 Feb | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 7.8 | 0.0 | 0.4 | 2.6 | 0.0 | 0.0 | |
18 Feb | 0.0 | 0.0 | 4.6 | 0.0 | 4.0 | 0.0 | 15.0 | 0.0 | 14.0 | 0.0 | 13.4 | 0.4 | |
19 Feb | 5.4 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 33.2 | 0.0 | 0.4 | 0.0 | 7.2 | 0.0 | |
20 Feb | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 4.4 | 4.8 | 0.0 | |
21 Feb | 0.0 | 0.0 | 2.6 | 3.8 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 14.4 | 9.6 | 0.4 | |
22 Feb | 11.4 | 1.2 | 0.0 | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
23 Feb | 1.8 | 64.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 14.8 | 0.0 | 1.0 | |
24 Feb | 9.8 | 3.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 17.4 | 0.0 | 3.2 | |
25 Feb | 7.0 | 0.0 | 1.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 18.8 | 34.6 | 9.6 | 6.2 | |
26 Feb | 20.4 | 0.0 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 0.0 | 15.4 | 25.8 | 15.4 | 1.6 | |
27 Feb | 9.2 | 2.0 | 0.0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.6 | 43.6 | 4.8 | 2.0 | 0.2 | |
28 Feb | 2.2 | 0.0 | 0.0 | 1.8 | 0.4 | 0.0 | 8.2 | 10.6 | 0.2 | 5.6 | 9.8 | 0.0 | |
29 Feb | 17.4 | 5.0 | 0.6 | ||||||||||
year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
TOTAL | 137 | 71.4 | 64.8 | 130.2 | 92.4 | 49.8 | 258.6 | 85.4 | 319.4 | 187.4 | 144.4 | 173.6 | |
HIGHEST | 20.4 | 64.6 | 16.2 | 41.4 | 32.2 | 15.8 | 49.2 | 26.6 | 60.8 | 34.6 | 36.2 | 23.2 | |
LOWEST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar table
Date | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mar | 4.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 4.2 | 0.0 | 0.0 | 2.6 | 17.8 | 0.0 | |
2 Mar | 31.2 | 0.0 | 5.4 | 0.0 | 20.8 | 0.0 | 0.0 | 0.0 | 9.2 | 13.8 | 3.2 | 0.0 | |
3 Mar | 6.0 | 1.2 | 19.6 | 0.0 | 6.4 | 0.0 | 0.0 | 20.4 | 12.8 | 2.4 | 21.8 | 0.0 | |
4 Mar | 4.4 | 0.0 | 27.8 | 0.0 | 6.2 | 0.2 | 4.4 | 4.2 | 15.6 | 14.2 | 13.0 | 0.0 | |
5 Mar | 1.2 | 0.0 | 7.2 | 0.0 | 11.6 | 0.0 | 3.4 | 5.0 | 22.4 | 0.2 | 8.8 | 0.0 | |
6 Mar | 0.0 | 0.0 | 0.2 | 0.0 | 16.8 | 1.0 | 9.8 | 3.6 | 15.2 | 0.0 | 0.2 | 0.0 | |
7 Mar | 0.0 | 4.2 | 0.0 | 1.2 | 12.0 | 0.2 | 1.2 | 4.0 | 13.8 | 0.0 | 0.2 | 1.2 | |
8 Mar | 0.6 | 0.0 | 0.6 | 0.0 | 0.4 | 13.4 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | |
9 Mar | 0.2 | 0.6 | 0.0 | 0.0 | 8.4 | 0.0 | 0.4 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | |
10 Mar | 13.6 | 0.6 | 3.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 Mar | 20.4 | 29.6 | 5.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 6.4 | 0.0 |
12 Mar | 0.4 | 15.4 | 5.0 | 4.6 | 2.0 | 4.4 | 0.4 | 22.0 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 |
13 Mar | 0.0 | 3.4 | 14.4 | 0.0 | 1.2 | 4.2 | 0.6 | 21.6 | 1.0 | 5.2 | 0.0 | 8.6 | 0.0 |
14 Mar | 0.0 | 4.6 | 0.8 | 14.0 | 0.0 | 3.0 | 0.6 | 0.0 | 0.4 | 14.2 | 0.0 | 8.8 | 0.0 |
15 Mar | 0.0 | 0.0 | 0.0 | 0.2 | 21.2 | 0.0 | 2.8 | 0.0 | 0.0 | 6.4 | 0.0 | 0.2 | 0.0 |
16 Mar | 0.0 | 0.0 | 5.4 | 0.6 | 60.0 | 0.0 | 1.2 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 |
17 Mar | 0.0 | 0.6 | 9.6 | 3.6 | 1.4 | 1.8 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.3 |
18 Mar | 0.0 | 6.8 | 0.8 | 0.0 | 0.0 | 7.2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 6.6 |
19 Mar | 0.6 | 8.0 | 0.0 | 20.2 | 0.0 | 11.0 | 5.6 | 0.0 | 2.4 | 0.6 | 0.0 | 0.4 | 23.6 |
20 Mar | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.8 | 0.0 | 2.4 | 3.8 |
21 Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0.2 | 4.2 | 1.6 | 0.0 | 12.4 |
22 Mar | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 4.8 | 9.0 | 0.8 | 0.0 |
23 Mar | 2.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 3.8 | 2.0 | 0.0 | 15.4 | 10.8 | 0.0 | 0.0 |
24 Mar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.2 | 0.0 | 16.4 | 7.0 | 0.0 | 0.0 |
25 Mar | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 21.6 | 0.0 | 2.8 | 20.6 | 6.2 | 0.0 |
26 Mar | 27.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 6.4 | 6.2 | 12.8 | 1.4 | 0.0 |
27 Mar | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 3.6 | 3.2 | 9.0 | 4.4 | 0.0 |
28 Mar | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 1.6 | 3.0 | 0.0 | 3.4 | 0.0 |
29 Mar | 4.4 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.4 | 0.0 | 1.8 | 1.4 | 0.0 | 13.6 | 0.0 |
30 Mar | 0.6 | 0.0 | 4.4 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.8 | 0.0 |
31 Mar | 7.4 | 0.0 | 33.8 | 0.0 | 5.0 | 0.0 | 10.4 | 5.6 | 20.2 | 1.2 | 0.0 | 0.0 | 0.0 |
year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
TOTAL | 139.6 | 81 | 143 | 45.2 | 183.8 | 47.6 | 100.6 | 136.4 | 171.2 | 119.8 | 135.8 | 82.6 | 48.7 |
HIGHEST | 31.2 | 29.6 | 33.8 | 20.2 | 60.0 | 13.4 | 10.4 | 22.0 | 22.4 | 16.4 | 21.8 | 13.6 | 23.6 |
LOWEST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr table
Date | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr | 4.8 | 10.0 | 9.0 | 0.0 | 0.8 | 4.8 | 0.0 | 12.6 | 2.8 | 0.6 | 0.0 | 21.0 | 0.0 |
2 Apr | 0.0 | 12.8 | 8.0 | 0.0 | 0.0 | 4.8 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 Apr | 0.0 | 0.8 | 4.4 | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 1.6 | 0.0 | 2.8 | 3.6 | 6.1 |
4 Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 | 5.2 | 6.0 | 2.8 | 0.0 | 14.8 | 1.8 |
5 Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.6 | 8.0 | 1.8 | 1.4 | 15.0 | 7.1 |
6 Apr | 0.0 | 0.0 | 0.0 | 0.4 | 9.4 | 7.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 10.6 |
7 Apr | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 7.2 | 12.4 | 0.0 | 8.4 | 0.0 | 0.0 | 0.2 | 0.0 |
8 Apr | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | 22.4 | 0.0 | 3.4 | 0.0 | 3.2 | 6.6 | 3.6 |
9 Apr | 16.6 | 0.0 | 2.4 | 0.0 | 0.0 | 0.2 | 8.0 | 0.0 | 5.6 | 0.0 | 0.0 | 2.4 | 0.0 |
10 Apr | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 5.6 | 16.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.4 |
11 Apr | 0.0 | 0.0 | 0.0 | 23.0 | 1.4 | 2.2 | 44.0 | 0.0 | 0.2 | 0.4 | 0.8 | 4.2 | 1.0 |
12 Apr | 0.0 | 13.2 | 0.0 | 0.0 | 6.2 | 0.2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 9.2 |
13 Apr | 0.0 | 26.6 | 0.0 | 0.0 | 1.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.8 |
14 Apr | 0.0 | 3.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 5.4 |
15 Apr | 0.4 | 6.2 | 0.2 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.4 | 15.8 |
16 Apr | 5.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 8.2 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.8 |
17 Apr | 1.8 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 5.4 |
18 Apr | 1.2 | 0.0 | 0.0 | 0.0 | 7.6 | 0.2 | 0.0 | 0.0 | 1.2 | 8.2 | 0.0 | 3.2 | 4.2 |
19 Apr | 0.0 | 0.0 | 16.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.0 | 19.4 |
20 Apr | 0.0 | 0.0 | 34.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 5.8 | 0.6 | 6.6 |
21 Apr | 0.0 | 6.2 | 32.4 | 0.0 | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 1.8 |
22 Apr | 0.0 | 7.6 | 0.0 | 0.0 | 18.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.4 |
23 Apr | 6.4 | 4.8 | 22.2 | 0.0 | 0.0 | 3.4 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 5.0 |
24 Apr | 1.2 | 0.4 | 8.6 | 0.0 | 2.6 | 4.8 | 0.2 | 0.0 | 0.8 | 0.8 | 9.2 | 0.0 | 8.2 |
25 Apr | 0.6 | 2.2 | 0.0 | 0.0 | 0.0 | 2.4 | 3.6 | 8.2 | 0.0 | 0.2 | 5.8 | 0.0 | 3.0 |
26 Apr | 3.4 | 0.6 | 0.0 | 6.2 | 2.4 | 4.6 | 0.0 | 12.8 | 0.0 | 24.6 | 3.8 | 3.0 | 0.4 |
27 Apr | 9.4 | 0.0 | 6.2 | 12.0 | 3.4 | 0.4 | 0.0 | 0.0 | 0.0 | 7.6 | 3.6 | 5.8 | 9.2 |
28 Apr | 0.0 | 0.0 | 2.2 | 0.0 | 2.4 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 8.4 | 4.6 | 43.4 |
29 Apr | 1.4 | 1.0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 3.4 | 6.2 | 0.6 |
30 Apr | 1.0 | 2.0 | 0.0 | 0.8 | 0.4 | 0.0 | 4.0 | 12.2 | 2.8 | 0.0 | 2.0 | 5.4 | 1.8 |
year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
TOTAL | 59.8 | 97.4 | 154.4 | 60 | 103 | 87.2 | 153.8 | 58.6 | 57.4 | 55.2 | 61.2 | 110.8 | 198 |
HIGHEST | 16.6 | 26.6 | 34.2 | 23.0 | 38.4 | 17.2 | 44.0 | 12.8 | 13.0 | 24.6 | 9.4 | 21.0 | 43.4 |
LOWEST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
May table
Date | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May | 27.8 | 1.2 | 0.0 | 19.0 | 1.2 | 0.0 | 7.0 | 0.4 | 0.8 | 1.2 | 1.4 | 0.8 | 0.4 |
2 May | 0.4 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 7.8 | 6.4 | 0.0 | 0.2 | 3.0 | 8.4 | 0.0 |
3 May | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 10.0 | 5.4 | 0.0 | 0.0 | 1.0 | 0.2 | 4.2 | 2.4 |
4 May | 1.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 May | 14.2 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 1.4 | 0.0 | 0.0 | 2.0 |
6 May | 2.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 May | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 |
8 May | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2.2 | 5.8 |
9 May | 0.0 | 5.2 | 0.0 | 7.0 | 6.4 | 4.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 16.4 | 0.0 |
10 May | 0.0 | 6.6 | 0.0 | 1.8 | 66.4 | 2.0 | 4.8 | 3.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
11 May | 5.2 | 38.0 | 0.0 | 6.6 | 25.6 | 1.2 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
12 May | 0.0 | 27.6 | 0.4 | 0.8 | 3.4 | 0.0 | 10.0 | 2.2 | 0.6 | 0.0 | 1.6 | 0.0 | 0.0 |
13 May | 23.6 | 6.8 | 1.0 | 10.4 | 24.4 | 0.0 | 14.6 | 0.2 | 5.0 | 0.0 | 1.2 | 0.0 | 0.0 |
14 May | 12.2 | 7.2 | 1.0 | 23.2 | 2.0 | 0.0 | 11.4 | 0.0 | 8.0 | 2.8 | 0.0 | 5.0 | 0.0 |
15 May | 0.4 | 2.6 | 26.8 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 1.8 | 7.0 | 0.0 | 5.0 | 0.0 |
16 May | 1.8 | 1.4 | 0.0 | 5.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 6.8 | 0.0 | 1.0 | 0.0 |
17 May | 1.8 | 0.0 | 0.0 | 0.4 | 0.0 | 27.2 | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 | 13.6 | 0.0 |
18 May | 8.0 | 0.0 | 1.2 | 4.2 | 0.0 | 34.8 | 0.0 | 27.4 | 0.0 | 0.0 | 0.0 | 70.0 | 0.0 |
19 May | 12.2 | 0.0 | 0.0 | 1.4 | 0.0 | 60.0 | 0.0 | 0.8 | 8.2 | 5.2 | 1.8 | 4.8 | 23.6 |
20 May | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 12.6 | 11.8 | 0.0 | 37.0 |
21 May | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 4.8 | 0.2 | 0.8 | 17.4 |
22 May | 5.0 | 3.0 | 5.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 3.6 | 6.2 | 7.6 |
23 May | 0.0 | 0.2 | 5.2 | 0.0 | 16.0 | 2.4 | 0.0 | 0.0 | 5.4 | 0.6 | 5.4 | 0.6 | 0.2 |
24 May | 0.0 | 0.4 | 2.8 | 3.4 | 0.0 | 1.6 | 6.6 | 0.0 | 1.0 | 0.6 | 0.0 | 1.2 | 0.0 |
25 May | 0.0 | 1.2 | 4.8 | 8.2 | 0.0 | 4.2 | 2.6 | 0.0 | 0.6 | 1.4 | 8.2 | 1.4 | 0.0 |
26 May | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 7.0 | 0.2 | 0.4 | 8.0 | 0.2 | 0.0 |
27 May | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 8.6 | 0.4 | 0.2 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
28 May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.6 | 0.0 | 0.4 | 0.0 | 4.4 | 17.0 | 0.0 |
