Temperature Summary(°C)
|
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 24.8 | 24.1 | 23.2 | 28.0 | 26.3 | 26.8 | 31.2 | 40.4 | 27.4 | 27.2 | 24.6 | 21.7* | 40.4* |
2023 | 21.8 | 20.5 | --- | 23.6 | 30.8 | 28.5 | 35.3 | 37.5 | 33.6 | 33.1 | 23.9 | 20.2 | 37.5* |
2022 | 24.8 | 21.3 | 21.5 | 26.6 | 33.6 | 41.5 | 39.7 | 35.5 | 36.3 | 29.9 | 24.3 | 20.7 | 41.5 |
2021 | 19.6 | 24.1 | 28.5 | 27.1 | 31.7 | 33.5 | 27.9 | 28.9 | 34.1 | 28.4 | 19.8 | 24.3 | 34.1 |
2020 | 22.1 | 26.4 | 22.9 | 25.1 | 32.1 | 28.6 | 41.1 | 36.5 | 36.4 | 26.4 | 26.5 | 21.3 | 41.1 |
2019 | 16.8 | 27.7 | 24.7 | 24.8 | 25.8 | 35.4 | 39.9 | 33.7 | 31.3 | 28.7 | 22.8 | 22.0 | 39.9 |
2018 | 19.8 | 19.7 | 19.6 | 28.9 | 25.8 | 30.8 | 28.3 | 33.9 | 33.2 | 28.5 | 22.3 | 19.1 | 33.9 |
2017 | 20.0 | 19.7 | 25.4 | 28.4 | 32.8 | 37.5 | 36.1 | 36.6 | 29.9 | 28.2 | 22.3 | 19.7 | 37.5 |
2016 | 20.0 | 18.5 | 24.2 | 22.3 | 28.3 | 35.7 | 38.1 | 36.6 | 36.9 | 27.1 | 23.2 | 19.9 | 38.1 |
2015 | 19.1 | 16.1 | 18.9 | 29.8 | 31.4 | 36.5 | 37.7 | 35.1 | 28.1 | 27.9 | 27.1 | 22.9 | 37.7 |
2014 | 20.4 | 22.9 | 22.5 | 24.1 | 28.3 | 32.3 | 35.3 | 28.2 | 30.7 | 29.5 | 25.1 | 15.8 | 35.3 |
2013 | 22.1 | 17.8 | 21.8 | 30.2 | 24.7 | 29.2 | 37.9 | 34.8 | 33.8 | 30.3 | 30.8 | 20.1 | 37.9 |
2012 | --- | --- | 31.6* | 22.1 | 33.2 | 36.7 | 33.4 | 37.7 | 31.8 | 30.9 | 22.8 | 23.1 | 37.7* |
Max | 24.8 | 27.7 | 31.6 | 30.2 | 33.6 | 41.5 | 41.1 | 40.4 | 36.9 | 33.1 | 30.8 | 24.3 | 41.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 15.3 | 15.4 | 16.8 | 18.2 | 18.7 | 21.1 | 24.1 | 25.1 | 21.6 | 21.5 | 18.5 | 13.7* | 19.3* |
2023 | 11.2 | 12.5 | --- | 16.4 | 18.7 | 23.5 | 23.9 | 24.9 | 26.0 | 23.6 | 17.0 | 14.4 | 19.3* |
2022 | 13.2 | 15.2 | 16.7 | 16.7 | 21.7 | 23.8 | 26.5 | 26.5 | 24.4 | 25.0 | 18.0 | 15.0 | 20.3 |
2021 | 11.8 | 16.9 | 16.2 | 17.3 | 19.3 | 22.2 | 22.8 | 23.7 | 24.4 | 21.3 | 13.8 | 16.2 | 18.8 |
2020 | 14.6 | 17.4 | 15.8 | 19.7 | 22.2 | 22.0 | 25.1 | 26.5 | 24.9 | 19.1 | 19.1 | 13.4 | 20.0 |
2019 | 10.1 | 17.3 | 17.1 | 17.1 | 17.7 | 23.3 | 24.8 | 25.5 | 23.9 | 21.5 | 14.4 | 15.6 | 19.0 |
2018 | 13.0 | 9.8 | 14.6 | 18.7 | 18.4 | 22.0 | 25.6 | 25.6 | 25.0 | 19.3 | 16.7 | 15.0 | 18.7 |
2017 | 10.8 | 15.5 | 16.8 | 17.6 | 22.3 | 24.3 | 24.3 | 25.3 | 22.2 | 21.2 | 15.3 | 12.6 | 19.0 |
2016 | 15.2 | 13.4 | 13.9 | 16.8 | 20.3 | 22.2 | 24.1 | 26.6 | 25.0 | 20.2 | 14.6 | 15.2 | 19.0 |
2015 | 12.3 | 10.3 | 13.3 | 19.3 | 20.2 | 23.0 | 25.7 | 26.1 | 22.0 | 20.3 | 18.3 | 18.4 | 19.2 |
2014 | 14.7 | 14.4 | 15.6 | 18.2 | 18.8 | 23.2 | 23.8 | 24.1 | 25.4 | 23.9 | 17.8 | 12.1 | 19.4 |
2013 | 12.6 | 11.0 | 15.5 | 17.1 | 15.9 | 19.4 | 25.8 | 24.2 | 23.6 | 22.6 | 17.6 | 14.6 | 18.4 |
2012 | --- | --- | 19.1* | 14.4 | 21.0 | 24.0 | 23.5 | 26.3 | 23.6 | 20.6 | 15.7 | 14.8 | 20.4* |
Avg | 12.9 | 14.1 | 15.9 | 17.5 | 19.6 | 22.6 | 24.6 | 25.4 | 24.0 | 21.5 | 16.7 | 14.7 | 19.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 11.1 | 11.9 | 12.5 | 13.9 | 14.6 | 17.8 | 20.5 | 21.2 | 17.4 | 17.4 | 14.8 | 11.0* | 15.5* |
2023 | 7.6 | 8.2 | --- | 12.4 | 15.2 | 20.2 | 20.2 | 20.7 | 21.2 | 19.0 | 13.2 | 11.1 | 15.4* |
2022 | 9.3 | 11.0 | 13.5 | 13.0 | 17.3 | 19.7 | 22.1 | 22.7 | 20.1 | 21.0 | 14.1 | 12.1 | 16.4 |
2021 | 8.8 | 13.8 | 12.7 | 13.6 | 14.9 | 18.6 | 19.5 | 20.0 | 20.4 | 16.6 | 11.0 | 12.6 | 15.2 |
2020 | 10.8 | 13.5 | 11.8 | 15.7 | 18.1 | 18.2 | 21.0 | 21.8 | 20.0 | 15.5 | 15.2 | 10.9 | 16.0 |
2019 | 7.5 | 12.4 | 12.3 | 12.9 | 13.9 | 18.2 | 21.0 | 21.3 | 19.4 | 17.4 | 11.4 | 11.6 | 15.0 |
2018 | 10.0 | 6.8 | 11.2 | 14.8 | 14.6 | 18.5 | 21.9 | 21.4 | 20.5 | 15.3 | 13.2 | 11.9 | 15.1 |
2017 | 6.9 | 11.4 | 12.7 | 13.2 | 17.2 | 19.7 | 20.2 | 20.8 | 17.6 | 16.9 | 11.5 | 8.9 | 14.8 |
2016 | 11.6 | 10.1 | 10.2 | 13.0 | 16.1 | 18.2 | 20.5 | 21.3 | 19.9 | 15.9 | 11.5 | 11.5 | 15.0 |
2015 | 9.0 | 7.6 | 10.3 | 14.8 | 16.0 | 18.9 | 21.3 | 20.9 | 17.5 | 16.4 | 14.4 | 14.8 | 15.2 |
2014 | 11.9 | 10.7 | 11.7 | 14.2 | 14.7 | 19.0 | 19.9 | 20.2 | 20.7 | 19.2 | 14.7 | 9.2 | 15.5 |
2013 | 9.5 | 8.2 | 11.8 | 12.9 | 12.6 | 16.0 | 21.9 | 20.4 | 19.6 | 18.5 | 13.4 | 11.0 | 14.7 |
2012 | --- | --- | 13.4* | 11.2 | 16.6 | 18.8 | 19.3 | 21.7 | 19.3 | 16.3 | 16.5 | 11.4 | 16.5* |
Avg | 9.5 | 10.5 | 12.0 | 13.5 | 15.5 | 18.6 | 20.7 | 21.1 | 19.5 | 17.4 | 13.5 | 11.4 | 15.4 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.9 | 8.5 | 8.9 | 10.2 | 11.4 | 15.0 | 17.4 | 17.9 | 14.0 | 14.0 | 11.5 | 8.4* | 12.2* |
2023 | 4.7 | 4.3 | --- | 8.9 | 12.2 | 17.3 | 17.1 | 17.4 | 17.2 | 15.1 | 10.4 | 8.2 | 12.1* |
2022 | 5.9 | 7.3 | 10.2 | 9.6 | 14.1 | 16.7 | 18.4 | 19.6 | 16.5 | 17.3 | 10.7 | 8.5 | 13.0 |
2021 | 6.3 | 10.6 | 9.6 | 10.0 | 11.2 | 15.9 | 16.9 | 16.9 | 16.9 | 12.8 | 8.8 | 9.4 | 12.1 |
2020 | 7.5 | 9.9 | 8.4 | 12.5 | 14.3 | 15.1 | 17.6 | 18.3 | 16.0 | 12.3 | 11.2 | 8.2 | 12.6 |
2019 | 5.2 | 8.4 | 8.1 | 9.1 | 10.5 | 14.4 | 17.9 | 17.7 | 15.6 | 14.0 | 8.8 | 8.5 | 11.5 |
2018 | 7.5 | 4.2 | 7.8 | 11.5 | 11.8 | 15.7 | 18.8 | 18.0 | 16.7 | 12.2 | 9.9 | 9.3 | 12.0 |
2017 | 3.8 | 7.8 | 9.1 | 9.1 | 13.1 | 16.6 | 17.2 | 17.4 | 14.1 | 13.3 | 8.2 | 6.1 | 11.3 |
2016 | 8.5 | 7.0 | 7.3 | 9.7 | 12.7 | 15.2 | 17.4 | 17.3 | 16.0 | 12.3 | 9.0 | 8.7 | 11.8 |
2015 | 6.2 | 4.9 | 7.5 | 11.0 | 12.7 | 15.7 | 18.3 | 16.9 | 13.9 | 13.0 | 11.2 | 11.5 | 11.9 |
2014 | 9.3 | 7.1 | 8.2 | 11.1 | 11.2 | 15.6 | 17.1 | 17.0 | 16.9 | 15.4 | 12.0 | 6.7 | 12.3 |
2013 | 6.7 | 5.4 | 8.3 | 9.0 | 10.0 | 13.3 | 18.5 | 17.2 | 16.2 | 15.0 | 9.8 | 7.9 | 11.5 |
2012 | --- | --- | 9.0* | 8.7 | 12.7 | 15.1 | 15.7 | 18.1 | 15.5 | 12.9 | 9.8 | 8.2 | 12.7* |
Avg | 6.6 | 7.1 | 8.5 | 10.0 | 12.1 | 15.5 | 17.6 | 17.7 | 15.8 | 13.8 | 10.1 | 8.4 | 12.1 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.0 | 4.5 | 4.2 | 5.8 | 7.5 | 10.2 | 13.8 | 14.3 | 8.6 | 9.4 | 5.3 | 3.5* | 0.0* |
2023 | -1.4 | -1.0 | --- | 3.5 | 7.7 | 14.3 | 15.2 | 13.6 | 13.1 | 9.6 | 5.0 | 2.4 | -1.4* |
2022 | 0.3 | 2.8 | 6.8 | 1.3 | 10.2 | 13.6 | 12.3 | 16.4 | 11.8 | 13.4 | 6.3 | 1.4 | 0.3 |
2021 | -0.8 | 6.4 | 4.3 | 3.7 | 6.7 | 12.7 | 13.6 | 14.0 | 12.6 | 8.5 | 4.5 | 3.9 | -0.8 |
2020 | 1.8 | 4.1 | 2.8 | 5.4 | 10.7 | 10.2 | 13.3 | 13.7 | 9.7 | 6.9 | 4.3 | 4.1 | 1.8 |
2019 | 0.3 | 2.7 | 4.3 | 3.4 | 4.7 | 9.6 | 13.7 | 13.5 | 11.6 | 8.7 | 4.4 | 2.2 | 0.3 |
2018 | 1.4 | -2.9 | 2.9 | 5.8 | 6.7 | 11.8 | 15.9 | 14.7 | 9.4 | 4.7 | 4.8 | 4.2 | -2.9 |
2017 | -1.7 | 4.0 | 4.5 | 5.0 | 6.2 | 12.1 | 12.8 | 12.8 | 9.9 | 6.0 | 2.7 | -0.3 | -1.7 |
2016 | 3.7 | 0.6 | 3.7 | 5.1 | 5.6 | 11.6 | 11.8 | 13.4 | 13.3 | 7.1 | 4.4 | 1.2 | 0.6 |
2015 | 1.2 | -0.5 | 2.7 | 4.8 | 9.7 | 13.4 | 14.2 | 13.3 | 11.7 | 4.7 | 0.9 | 4.1 | -0.5 |
2014 | 4.9 | 4.8 | 2.8 | 7.2 | 8.0 | 9.8 | 14.7 | 13.1 | 12.8 | 8.9 | 7.5 | -1.3 | -1.3 |
2013 | 3.6 | -1.3 | 1.6 | 2.9 | 6.3 | 10.4 | 15.8 | 14.6 | 12.4 | 7.4 | 0.6 | 3.1 | -1.3 |
2012 | --- | --- | 4.9* | 5.6 | 8.7 | 11.3 | 11.3 | 14.3 | 11.1 | 3.4 | 3.7 | 0.2 | 0.2* |
Min | -1.7 | -2.9 | 1.6 | 1.3 | 4.7 | 9.6 | 11.3 | 12.8 | 8.6 | 3.4 | 0.6 | -1.3 | -2.9 |
Color Key | ||||||||||||
< -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50> |
Script Developed by Murry Conarroe of Wildwood Weather.