|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 19:02 Daylength: 11:54 Hoy | ||||||||||||||
22:00 |
15°
|
1021.1 hPa | 13.9° |
Gust: 3 m/s |
65% | |||||||||
23:00 |
15°
|
1021.1 hPa | 13.9° |
Gust: 3.6 m/s |
64% | |||||||||
07:10 18:59 Daylength: 11:49 Tomorrow | ||||||||||||||
00:00 |
15°
|
1020.8 hPa | 14.1° |
Gust: 4.1 m/s |
70% | |||||||||
01:00 |
15°
|
1020.5 hPa | 14.1° |
Gust: 4.1 m/s |
71% | |||||||||
02:00 |
15°
|
1020.1 hPa | 14.1° |
Gust: 3.8 m/s |
71% | |||||||||
03:00 |
15°
|
1019.8 hPa | 14.2° |
Gust: 4 m/s |
76% | |||||||||
04:00 |
14°
|
1019.7 hPa | 14.0° |
Gust: 4 m/s |
45% | |||||||||
05:00 |
14°
|
1019.6 hPa | 13.5° |
Gust: 3.6 m/s |
7% | |||||||||
06:00 |
14°
|
1019.4 hPa | 13.2° |
Gust: 3.5 m/s |
10% | |||||||||
07:00 |
13°
|
1019.5 hPa | 13.1° |
Gust: 3.7 m/s |
1% | |||||||||
08:00 |
14°
|
1019.7 hPa | 13.4° |
Gust: 4.4 m/s |
2% | |||||||||
09:00 |
15°
|
1020.2 hPa | 14.4° |
Gust: 4.8 m/s |
13% | |||||||||
10:00 |
18°
|
1020.4 hPa | 14.6° |
Gust: 4.5 m/s |
43% | |||||||||
11:00 |
19°
|
1020.5 hPa | 13.6° |
Gust: 4.3 m/s |
11% | |||||||||
12:00 |
20°
|
1020.6 hPa | 13.1° |
Gust: 4.3 m/s |
14% | |||||||||
13:00 |
20°
|
1020.8 hPa | 12.9° |
Gust: 3.9 m/s |
16% | |||||||||
14:00 |
21°
|
1020.7 hPa | 13.1° |
Gust: 3.1 m/s |
44% | |||||||||
15:00 |
20°
|
1020.2 hPa | 13.2° |
Gust: 2.5 m/s |
52% | |||||||||
16:00 |
21°
|
1020.1 hPa | 13.7° |
Gust: 3.3 m/s |
19% | |||||||||
17:00 |
20°
|
1019.7 hPa | 13.8° |
Gust: 3.1 m/s |
50% | |||||||||
18:00 |
20°
|
1019.6 hPa | 14.1° |
Gust: 1.7 m/s |
46% | |||||||||
19:00 |
18°
|
1019.4 hPa | 14.4° |
Gust: 0.9 m/s |
21% | |||||||||
20:00 |
16°
|
1019.4 hPa | 14.3° |
Gust: 1.6 m/s |
49% | |||||||||
21:00 |
16°
|
1019.0 hPa | 13.8° |
Gust: 2.1 m/s |
55% | |||||||||
22:00 |
15°
|
1018.7 hPa | 13.1° |
Gust: 2.9 m/s |
53% | |||||||||
23:00 |
15°
|
1018.3 hPa | 12.9° |
Gust: 3.3 m/s |
70% | |||||||||
07:11 18:56 Daylength: 11:45 Thursday 28 Sep | ||||||||||||||
00:00 |
15°
|
1017.8 hPa | 13.2° |
Gust: 4.1 m/s |
58% | |||||||||
01:00 |
15°
|
1017.4 hPa | 13.5° |
Gust: 4.2 m/s |
69% | |||||||||
02:00 |
15°
|
1017.0 hPa | 13.2° |
Gust: 4.7 m/s |
60% | |||||||||
03:00 |
15°
|
1016.2 hPa | 12.9° |
Gust: 5.7 m/s |
53% | |||||||||
04:00 |
16°
|
1015.7 hPa | 13.6° |
Gust: 5.9 m/s |
53% | |||||||||
05:00 |
16°
|
1015.1 hPa | 14.1° |
Gust: 5.5 m/s |
58% | |||||||||
06:00 |
16°
|
1014.7 hPa | 14.5° |
Gust: 6.7 m/s |
61% | |||||||||
07:00 |
16°
|
1014.7 hPa | 14.8° |
Gust: 7.3 m/s |
59% | |||||||||
08:00 |
16°
|
1014.4 hPa | 14.8° |
Gust: 7.5 m/s |
54% | |||||||||
09:00 |
17°
|
1014.5 hPa | 14.9° |
Gust: 8.2 m/s |
54% | |||||||||
10:00 |
18°
|
1014.6 hPa | 14.7° |
Gust: 8.2 m/s |
65% | |||||||||
11:00 |
19°
|
1014.7 hPa | 13.8° |
Gust: 6.6 m/s |
13% | |||||||||
12:00 |
20°
|
1014.8 hPa | 13.2° |
Gust: 5.8 m/s |
14% | |||||||||
13:00 |
20°
|
1014.9 hPa | 13.1° |
Gust: 5.8 m/s |
14% | |||||||||
14:00 |
20°
|
1015.1 hPa | 13.6° |
Gust: 5.5 m/s |
14% | |||||||||
15:00 |
20°
|
1015.4 hPa | 14.0° |
Gust: 6.2 m/s |
13% | |||||||||
16:00 |
20°
|
1015.4 hPa | 14.4° |
Gust: 6.3 m/s |
10% | |||||||||
17:00 |
20°
|
1015.8 hPa | 12.9° |
Gust: 6.2 m/s |
12% | |||||||||
18:00 |
19°
|
1016.0 hPa | 13.1° |
Gust: 5.3 m/s |
14% | |||||||||
19:00 |
18°
|
1016.4 hPa | 13.6° |
Gust: 4.2 m/s |
33% | |||||||||
20:00 |
17°
|
1016.7 hPa | 13.4° |
Gust: 3.5 m/s |
55% | |||||||||
21:00 |
16°
|
1017.0 hPa | 13.7° |
Gust: 3.9 m/s |
43% | |||||||||
22:00 |
16°
|
1017.2 hPa | 13.8° |
Gust: 4 m/s |
78% | |||||||||
23:00 |
15°
|
1017.1 hPa | 13.9° |
Gust: 3.9 m/s |
72% | |||||||||
07:13 18:54 Daylength: 11:41 Friday 29 Sep | ||||||||||||||
00:00 |
15°
|
1017.1 hPa | 13.7° |
Gust: 3.5 m/s |
83% | |||||||||
01:00 |
15°
|
1016.9 hPa | 13.1° |
Gust: 3.2 m/s |
93% | |||||||||
02:00 |
15°
|
1016.8 hPa | 13.5° |
Gust: 4.3 m/s |
90% | |||||||||
03:00 |
15°
|
1016.4 hPa | 13.7° |
Gust: 4.2 m/s |
98% | |||||||||
04:00 |
15°
|
1016.2 hPa | 13.7° |
Gust: 4.7 m/s |
97% | |||||||||
05:00 |
15°
|
1016.0 hPa | 14.2° |
Gust: 5 m/s |
98% | |||||||||
06:00 |
15°
|
1016.1 hPa | 51% |
13.7° |
Gust: 8.4 m/s |
98% | ||||||||
07:00 |
14°
|
1015.6 hPa | 70% |
13.6° |
Gust: 9.5 m/s |
98% | ||||||||
08:00 |
15°
|
1015.6 hPa | 73% |
13.0° |
Gust: 9.9 m/s |
99% | ||||||||
09:00 |
16°
|
1015.5 hPa | 12% |
12.7° |
Gust: 9.7 m/s |
99% | ||||||||
10:00 |
16°
|
1015.0 hPa | 69% |
12.2° |
Gust: 10.5 m/s |
91% | ||||||||
11:00 |
17°
|
1015.0 hPa | 64% |
10.9° |
Gust: 11.1 m/s |
100% | ||||||||
12:00 |
18°
|
1014.4 hPa | 11.4° |
Gust: 11.9 m/s |
91% | |||||||||
13:00 |
18°
|
1014.2 hPa | 9.7° |
Gust: 12.8 m/s |
66% | |||||||||
14:00 |
19°
|
1013.9 hPa | 9.0° |
Gust: 10.8 m/s |
81% | |||||||||
15:00 |
18°
|
1013.6 hPa | 12% |
9.3° |
Gust: 6.6 m/s |
100% | ||||||||
16:00 |
18°
|
1013.4 hPa | 0.1 mm 81% |
9.1° |
Gust: 6.3 m/s |
99% | ||||||||
17:00 |
17°
|
1013.4 hPa | 0.6 mm 81% |
10.7° |
Gust: 10.5 m/s |
100% | ||||||||
18:00 |
17°
|
1013.3 hPa | 1.3 mm 81% |
11.7° |
Gust: 11.2 m/s |
100% | ||||||||
19:00 |
16°
|
1013.4 hPa | 0.3 mm 87% |
13.6° |
Gust: 10.7 m/s |
100% | ||||||||
20:00 |
16°
|
1013.6 hPa | 0.1 mm 99% |
13.2° |
Gust: 9.4 m/s |
77% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 19:02 Daylength: 11:54 Hoy | ||||||||||||||
23:00 |
15°
|
1021.1 hPa | 13.9° | 64% | ||||||||||
07:10 18:59 Daylength: 11:49 Tomorrow | ||||||||||||||
02:00 |
15°
|
1020.1 hPa | 14.1° | 71% | ||||||||||
05:00 |
14°
|
1019.6 hPa | 13.5° | 7% | ||||||||||
08:00 |
14°
|
1019.7 hPa | 13.4° | 2% | ||||||||||
11:00 |
19°
|
1020.5 hPa | 13.6° | 11% | ||||||||||
14:00 |
21°
|
1020.7 hPa | 13.1° | 44% | ||||||||||
17:00 |
20°
|
1019.7 hPa | 13.8° | 50% | ||||||||||
20:00 |
16°
|
1019.4 hPa | 14.3° | 49% | ||||||||||
23:00 |
15°
|
1018.3 hPa | 12.9° | 70% | ||||||||||
07:11 18:56 Daylength: 11:45 Thursday 28 Sep | ||||||||||||||
02:00 |
15°
|
1017.0 hPa | 13.2° | 60% | ||||||||||
05:00 |
16°
|
1015.1 hPa | 14.1° | 58% | ||||||||||
08:00 |
16°
|
1014.4 hPa | 14.8° | 54% | ||||||||||
11:00 |
19°
|
1014.7 hPa | 13.8° | 13% | ||||||||||
14:00 |
20°
|
1015.1 hPa | 13.6° | 14% | ||||||||||
17:00 |
20°
|
1015.8 hPa | 12.9° | 12% | ||||||||||
20:00 |
17°
|
1016.7 hPa | 13.4° | 55% | ||||||||||
23:00 |
15°
|
1017.1 hPa | 13.9° | 72% | ||||||||||
07:13 18:54 Daylength: 11:41 Friday 29 Sep | ||||||||||||||
02:00 |
15°
|
1016.8 hPa | 13.5° | 90% | ||||||||||
05:00 |
15°
|
1016.0 hPa | 14.2° | 98% | ||||||||||
08:00 |
15°
|
1015.6 hPa | 13.0° | 99% | ||||||||||
11:00 |
17°
|
1015.0 hPa | 10.9° | 100% | ||||||||||
14:00 |
19°
|
1013.9 hPa | 9.0° | 81% | ||||||||||
17:00 |
17°
|
1013.4 hPa | 0.8 mm | 10.7° | 100% | |||||||||
20:00 |
16°
|
1013.6 hPa | 1.7 mm | 13.2° | 77% | |||||||||
23:00 |
16°
|
1015.5 hPa | 0.5 mm | 14.5° | 1% | |||||||||
07:15 18:51 Daylength: 11:36 Saturday 30 Sep | ||||||||||||||
02:00 |
14°
|
1016.6 hPa | 0.5 mm | 12.7° | 1% | |||||||||
05:00 |
12°
|
1018.1 hPa | 0.5 mm | 10.3° | 0% | |||||||||
08:00 |
12°
|
1019.7 hPa | 0.5 mm | 8.4° | 0% | |||||||||
11:00 |
14°
|
1021.0 hPa | 0.5 mm | 7.6° | 0% | |||||||||
14:00 |
16°
|
1021.8 hPa | 0.5 mm | 7.5° | 0% | |||||||||
17:00 |
15°
|
1021.9 hPa | 0.5 mm | 8.2° | 0% | |||||||||
20:00 |
13°
|
1022.8 hPa | 0.5 mm | 8.5° | 0% | |||||||||
23:00 |
12°
|
1022.9 hPa | 0.5 mm | 8.4° | 1% | |||||||||
07:17 18:49 Daylength: 11:32 Sunday 01 Oct | ||||||||||||||
02:00 |
12°
|
1022.6 hPa | 0.5 mm | 8.9° | 1% | |||||||||
05:00 |
12°
|
1021.5 hPa | 0.5 mm | 9.1° | 1% | |||||||||
08:00 |
13°
|
1020.6 hPa | 0.7 mm | 10.5° | 1% | |||||||||
11:00 |
13°
|
1020.3 hPa | 2.0 mm | 10.2° | 1% | |||||||||
14:00 |
14°
|
1019.1 hPa | 2.1 mm | 10.4° | 1% | |||||||||
17:00 |
15°
|
1017.3 hPa | 2.1 mm | 10.1° | 1% | |||||||||
20:00 |
15°
|
1016.8 hPa | 2.1 mm | 10.4° | 1% | |||||||||
23:00 |
14°
|
1016.0 hPa | 2.1 mm | 12.5° | 1% | |||||||||
07:19 18:46 Daylength: 11:27 Monday 02 Oct | ||||||||||||||
02:00 |
16°
|
1015.1 hPa | 2.1 mm | 12.1° | 1% | |||||||||
05:00 |
14°
|
1014.3 hPa | 2.1 mm | 13.9° | 1% | |||||||||
08:00 |
16°
|
1013.3 hPa | 2.4 mm | 14.3° | 1% | |||||||||
11:00 |
17°
|
1013.1 hPa | 2.9 mm | 11.4° | 1% | |||||||||
14:00 |
17°
|
1013.1 hPa | 3.2 mm | 8.8° | 0% | |||||||||
17:00 |
16°
|
1014.1 hPa | 3.2 mm | 8.7° | 0% | |||||||||
20:00 |
13°
|
1015.4 hPa | 3.2 mm | 8.4° | 0% | |||||||||
23:00 |
13°
|
1015.8 hPa | 3.3 mm | 8.3° | 0% | |||||||||
07:21 18:44 Daylength: 11:23 Tuesday 03 Oct | ||||||||||||||
02:00 |
12°
|
1016.0 hPa | 3.3 mm | 7.3° | 0% | |||||||||
05:00 |
12°
|
1015.7 hPa | 3.4 mm | 6.1° | 0% | |||||||||
08:00 |
12°
|
1015.6 hPa | 3.4 mm | 7.7° | 0% | |||||||||
11:00 |
15°
|
1015.9 hPa | 3.5 mm | 8.5° | 0% | |||||||||
14:00 |
16°
|
1016.0 hPa | 3.5 mm | 7.2° | 0% | |||||||||
17:00 |
15°
|
1015.9 hPa | 3.7 mm | 8.8° | 0% | |||||||||
20:00 |
13°
|
1016.8 hPa | 7.4 mm | 8.2° | 0% | |||||||||
07:23 18:41 Daylength: 11:18 Wednesday 04 Oct | ||||||||||||||
02:00 |
11°
|
1017.7 hPa | 7.4 mm | 8.6° | 1% | |||||||||
08:00 |
11°
|
1018.0 hPa | 7.5 mm | 8.1° | 0% | |||||||||
14:00 |
16°
|
1018.5 hPa | 7.6 mm | 8.1° | 1% | |||||||||
20:00 |
13°
|
1018.2 hPa | 8.3 mm | 9.3° | 1% | |||||||||
07:25 18:39 Daylength: 11:14 Thursday 05 Oct | ||||||||||||||
02:00 |
10°
|
1018.9 hPa | 8.4 mm | 8.3° | 1% | |||||||||
08:00 |
11°
|
1018.1 hPa | 8.4 mm | 8.5° | 1% | |||||||||
14:00 |
15°
|
1016.9 hPa | 8.8 mm | 9.8° | 1% | |||||||||
20:00 |
13°
|
1014.5 hPa | 9.8 mm | 9.7° | 1% | |||||||||
07:27 18:36 Daylength: 11:09 Friday 06 Oct | ||||||||||||||
02:00 |
12°
|
1011.6 hPa | 20.9 mm | 11.6° | 1% | |||||||||
08:00 |
14°
|
1011.7 hPa | 24.0 mm | 12.3° | 1% | |||||||||
14:00 |
14°
|
1014.3 hPa | 25.2 mm | 10.9° | 1% | |||||||||
20:00 |
12°
|
1018.3 hPa | 0.3 mm | 7.1° | 60% | |||||||||
07:29 18:33 Daylength: 11:04 Saturday 07 Oct | ||||||||||||||
02:00 |
11°
|
1018.5 hPa | 0.3 mm | 7.4° | 53% | |||||||||
08:00 |
10°
|
1018.3 hPa | 0.6 mm | 7.1° | 68% | |||||||||
14:00 |
14°
|
1018.2 hPa | 0.7 mm | 6.9° | 63% | |||||||||
20:00 |
12°
|
1018.0 hPa | 0.5 mm | 7.1° | 60% | |||||||||
07:31 18:31 Daylength: 11:00 Sunday 08 Oct | ||||||||||||||
02:00 |
11°
|
1018.1 hPa | 0.1 mm | 6.6° | 59% | |||||||||
08:00 |
11°
|
1017.6 hPa | 0.4 mm | 6.9° | 60% | |||||||||
14:00 |
14°
|
1017.1 hPa | 0.6 mm | 7.3° | 63% | |||||||||
20:00 |
12°
|
1016.3 hPa | 0.4 mm | 7.1° | 57% | |||||||||
07:33 18:28 Daylength: 10:55 Monday 09 Oct | ||||||||||||||
02:00 |
11°
|
1015.4 hPa | 0.6 mm | 7.2° | 59% | |||||||||
08:00 |
11°
|
1014.5 hPa | 0.3 mm | 7.5° | 65% | |||||||||
14:00 |
14°
|
1014.7 hPa | 0.6 mm | 8.2° | 66% | |||||||||
20:00 |
12°
|
1015.0 hPa | 0.6 mm | 7.9° | 60% | |||||||||
07:35 18:26 Daylength: 10:51 Tuesday 10 Oct | ||||||||||||||
02:00 |
11°
|
1015.5 hPa | 0.6 mm | 7.5° | 50% | |||||||||
08:00 |
11°
|
1015.4 hPa | 0.3 mm | 7.3° | 55% | |||||||||
14:00 |
14°
|
1015.7 hPa | 0.5 mm | 7.8° | 51% | |||||||||
20:00 |
12°
|
1016.2 hPa | 0.4 mm | 7.9° | 58% | |||||||||
07:37 18:23 Daylength: 10:46 Wednesday 11 Oct | ||||||||||||||
02:00 |
12°
|
1016.9 hPa | 0.2 mm | 7.9° | 62% | |||||||||
08:00 |
11°
|
1017.7 hPa | 0.4 mm | 7.3° | 62% | |||||||||
14:00 |
14°
|
1019.5 hPa | 0.3 mm | 7.2° | 58% | |||||||||
20:00 |
11°
|
1020.1 hPa | 0.1 mm | 7.3° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 19:02 Daylength: 11:54 Hoy | ||||||||||||||
22:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.23 | 3 | ||||
23:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 3 | ||||
07:10 18:59 Daylength: 11:49 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.84 | 3 | ||||
01:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.22 | 3 | ||||
02:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.37 | 3 | ||||
03:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.27 | 3 | ||||
04:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.72 | 3 | ||||
05:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 0 | ||||
06:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 0 | ||||
07:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.42 | 1 | ||||
08:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.59 | 1 | ||||
09:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.72 | 3 | ||||
10:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.66 | 3 | ||||
11:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.59 | 1 | ||||
12:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.51 | 1 | ||||
13:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.76 | 1 | ||||
14:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.74 | 2 | ||||
15:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.91 | 2 | ||||
16:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.14 | 1 | ||||
17:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.37 | 2 | ||||
18:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.25 | 2 | ||||
19:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.65 | 1 | ||||
20:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.67 | 2 | ||||
21:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.85 | 3 | ||||
22:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 2 | ||||
23:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.73 | 3 | ||||
07:11 18:56 Daylength: 11:45 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.92 | 3 | ||||
01:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.72 | 3 | ||||
02:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.72 | 3 | ||||
03:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.31 | 3 | ||||
04:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.5 | 3 | ||||
05:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 3 | ||||
06:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 3 | ||||
07:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 3 | ||||
08:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.52 | 3 | ||||
09:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.73 | 3 | ||||
10:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.48 | 3 | ||||
11:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.13 | 3 | ||||
12:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.76 | 3 | ||||
13:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.49 | 3 | ||||
14:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.09 | 2 | ||||
15:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.59 | 0 | ||||
16:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.59 | 1 | ||||
17:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.52 | 1 | ||||
18:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.92 | 2 | ||||
19:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.58 | 1 | ||||
20:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.31 | 3 | ||||
21:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.82 | 3 | ||||
22:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.91 | 3 | ||||
23:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.03 | 3 | ||||
07:13 18:54 Daylength: 11:41 Friday 29 Sep | ||||||||||||||
00:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.58 | 3 | ||||
01:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.29 | 3 | ||||
02:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.43 | 3 | ||||
03:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.08 | 3 | ||||
04:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.82 | 3 | ||||
05:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.92 | 3 | ||||
06:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.47 | 3 | ||||
07:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.65 | 3 | ||||
08:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.05 | 3 | ||||
09:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.31 | 3 | ||||
10:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8 | 3 | ||||
11:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.6 | 3 | ||||
12:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.2 | 3 | ||||
13:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.84 | 3 | ||||
14:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.75 | 3 | ||||
15:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.17 | 3 | ||||
16:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4 | 61 | ||||
17:00 | 7 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.11 | 61 | ||||
18:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.19 | 61 | ||||
19:00 | 76 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 61 | ||||
20:00 | 17 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.12 | 61 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:08 19:02 Daylength: 11:54 Hoy | ||||||||||||||
23:00 | 14.7° 1021.1 hPa 2.5 m/s 0.0 mm | 15.7° 1020.8 hPa 2.5 m/s 0.0 mm | 14.6° 1021.2 hPa 1.6 m/s -2.0 mm | 14.8° 1021.2 hPa 2.4 m/s 0.0 mm | 15.6° 1020.6 hPa 3.5 m/s | |||||||||
07:10 18:59 Daylength: 11:49 Tomorrow | ||||||||||||||
02:00 | 14.6° 1020.1 hPa 2.4 m/s 0.0 mm | 15.0° 1019.4 hPa 2.5 m/s 0.0 mm | 14.5° 1020.7 hPa 1.6 m/s 0.0 mm | 14.8° 1020.2 hPa 2.3 m/s 0.0 mm | 15.9° 1020.1 hPa 3.1 m/s | |||||||||
