|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 21:36 Daylength: 16:50 Hoy | ||||||||||||||
12:00 |
16°
|
1021.7 hPa | 8.9° |
Gust: -4.3 m/s |
14% | |||||||||
13:00 |
17°
|
1021.6 hPa | 8.7° |
Gust: -4.6 m/s |
13% | |||||||||
14:00 |
18°
|
1021.5 hPa | 8.4° |
Gust: -4.1 m/s |
17% | |||||||||
15:00 |
18°
|
1021.5 hPa | 9.3° |
Gust: -3.8 m/s |
15% | |||||||||
16:00 |
18°
|
1021.3 hPa | 7.6° |
Gust: -3.6 m/s |
17% | |||||||||
17:00 |
18°
|
1021.1 hPa | 6.3° |
Gust: -3.9 m/s |
11% | |||||||||
18:00 |
17°
|
1021.1 hPa | 6.7° |
Gust: -3.4 m/s |
14% | |||||||||
19:00 |
16°
|
1021.1 hPa | 6.4° |
Gust: -2.7 m/s |
30% | |||||||||
20:00 |
15°
|
1021.1 hPa | 6.8° |
Gust: -3 m/s |
7% | |||||||||
21:00 |
14°
|
1021.4 hPa | 6.1° |
Gust: -3 m/s |
2% | |||||||||
22:00 |
12°
|
1021.7 hPa | 6.3° |
Gust: -3.6 m/s |
3% | |||||||||
23:00 |
10°
Feels: 8.8°
|
1021.9 hPa | 5.0° |
Gust: -2.3 m/s |
0% | |||||||||
04:45 21:38 Daylength: 16:53 Tomorrow | ||||||||||||||
00:00 |
9°
Feels: 7.8°
|
1022.2 hPa | 4.4° |
Gust: -2.9 m/s |
10% | |||||||||
01:00 |
9°
Feels: 7.3°
|
1022.4 hPa | 4.1° |
Gust: -3.5 m/s |
62% | |||||||||
02:00 |
8°
Feels: 6.7°
|
1022.4 hPa | 4.8° |
Gust: -2.7 m/s |
74% | |||||||||
03:00 |
7°
Feels: 6.0°
|
1022.4 hPa | 4.7° |
Gust: -1.3 m/s |
49% | |||||||||
04:00 |
6°
Feels: 4.9°
|
1022.4 hPa | 4.2° |
Gust: -0.3 m/s |
44% | |||||||||
05:00 |
6°
Feels: 4.7°
|
1022.5 hPa | 3.8° |
Gust: 0.4 m/s |
46% | |||||||||
06:00 |
6°
Feels: 5.2°
|
1022.7 hPa | 4.4° |
Gust: -0.1 m/s |
48% | |||||||||
07:00 |
8°
Feels: 7.4°
|
1022.8 hPa | 5.7° |
Gust: 0.6 m/s |
44% | |||||||||
08:00 |
10°
|
1022.9 hPa | 6.3° |
Gust: -0.4 m/s |
45% | |||||||||
09:00 |
12°
|
1023.0 hPa | 6.2° |
Gust: -1.1 m/s |
49% | |||||||||
10:00 |
14°
|
1023.3 hPa | 6.2° |
Gust: -1.6 m/s |
15% | |||||||||
11:00 |
16°
|
1023.2 hPa | 5.4° |
Gust: -2.2 m/s |
14% | |||||||||
12:00 |
17°
|
1023.1 hPa | 4.4° |
Gust: -3.7 m/s |
13% | |||||||||
13:00 |
18°
|
1023.0 hPa | 3.6° |
Gust: -4.4 m/s |
13% | |||||||||
14:00 |
18°
|
1022.9 hPa | 3.8° |
Gust: -4.4 m/s |
11% | |||||||||
15:00 |
18°
|
1022.9 hPa | 4.1° |
Gust: -3.7 m/s |
65% | |||||||||
16:00 |
18°
|
1022.9 hPa | 3.6° |
Gust: -3.5 m/s |
11% | |||||||||
17:00 |
18°
|
1022.8 hPa | 2.5° |
Gust: -2.4 m/s |
13% | |||||||||
18:00 |
18°
|
1022.7 hPa | 2.0° |
Gust: -2.1 m/s |
11% | |||||||||
19:00 |
17°
|
1022.5 hPa | 2.4° |
Gust: -2 m/s |
7% | |||||||||
20:00 |
16°
|
1022.6 hPa | 3.1° |
Gust: -3 m/s |
7% | |||||||||
21:00 |
14°
|
1022.8 hPa | 4.9° |
Gust: -2.9 m/s |
11% | |||||||||
22:00 |
13°
|
1023.0 hPa | 3.8° |
Gust: -3 m/s |
11% | |||||||||
23:00 |
11°
|
1023.1 hPa | 5.0° |
Gust: -2.6 m/s |
16% | |||||||||
04:44 21:39 Daylength: 16:55 Tuesday 30 May | ||||||||||||||
00:00 |
10°
Feels: 8.7°
|
1023.1 hPa | 4.2° |
Gust: -2.8 m/s |
15% | |||||||||
01:00 |
9°
Feels: 7.9°
|
1023.0 hPa | 4.5° |
Gust: -2.8 m/s |
17% | |||||||||
02:00 |
9°
Feels: 7.4°
|
1023.1 hPa | 5.5° |
Gust: -2.1 m/s |
13% | |||||||||
03:00 |
8°
Feels: 6.9°
|
1023.2 hPa | 6.3° |
Gust: -1.7 m/s |
13% | |||||||||
04:00 |
8°
Feels: 6.4°
|
1023.4 hPa | 6.6° |
Gust: -1.3 m/s |
18% | |||||||||
05:00 |
8°
Feels: 6.7°
|
1023.6 hPa | 7.7° |
Gust: -1.3 m/s |
33% | |||||||||
06:00 |
9°
Feels: 8.2°
|
1024.0 hPa | 8.3° |
Gust: -1.3 m/s |
39% | |||||||||
07:00 |
11°
|
1024.2 hPa | 8.8° |
Gust: -2.2 m/s |
31% | |||||||||
08:00 |
12°
|
1024.7 hPa | 8.2° |
Gust: -2.7 m/s |
18% | |||||||||
09:00 |
13°
|
1024.9 hPa | 8.1° |
Gust: -3 m/s |
23% | |||||||||
10:00 |
15°
|
1025.2 hPa | 8.3° |
Gust: -3.4 m/s |
11% | |||||||||
11:00 |
17°
|
1025.3 hPa | 8.3° |
Gust: -3.3 m/s |
7% | |||||||||
12:00 |
18°
|
1025.6 hPa | 8.5° |
Gust: -2.9 m/s |
6% | |||||||||
13:00 |
19°
|
1025.8 hPa | 8.0° |
Gust: -0.5 m/s |
17% | |||||||||
14:00 |
20°
|
1026.0 hPa | 7.6° |
Gust: -0 m/s |
29% | |||||||||
15:00 |
20°
|
1026.1 hPa | 7.6° |
Gust: 3.3 m/s |
17% | |||||||||
16:00 |
20°
|
1026.2 hPa | 8.0° |
Gust: 3.5 m/s |
19% | |||||||||
17:00 |
20°
|
1026.3 hPa | 8.1° |
Gust: 3.4 m/s |
18% | |||||||||
18:00 |
19°
|
1026.5 hPa | 8.3° |
Gust: 3.6 m/s |
11% | |||||||||
19:00 |
19°
|
1026.6 hPa | 7.7° |
Gust: 3.6 m/s |
2% | |||||||||
20:00 |
17°
|
1026.8 hPa | 6.9° |
Gust: 3.7 m/s |
2% | |||||||||
21:00 |
16°
|
1027.1 hPa | 7.6° |
Gust: 3.5 m/s |
13% | |||||||||
22:00 |
15°
|
1027.4 hPa | 6.9° |
Gust: 1 m/s |
2% | |||||||||
23:00 |
12°
|
1027.6 hPa | 7.4° |
Gust: -0.1 m/s |
3% | |||||||||
04:42 21:40 Daylength: 16:58 Wednesday 31 May | ||||||||||||||
00:00 |
11°
|
1027.9 hPa | 6.7° |
Gust: 2.7 m/s |
0% | |||||||||
01:00 |
10°
|
1027.9 hPa | 6.1° |
Gust: 2.6 m/s |
0% | |||||||||
02:00 |
10°
Feels: 9.9°
|
1027.9 hPa | 5.3° |
Gust: 2.3 m/s |
0% | |||||||||
03:00 |
10°
|
1028.0 hPa | 4.9° |
Gust: 2.6 m/s |
0% | |||||||||
04:00 |
10°
Feels: 9.6°
|
1028.2 hPa | 3.9° |
Gust: 2.5 m/s |
0% | |||||||||
05:00 |
10°
Feels: 9.7°
|
1028.0 hPa | 3.1° |
Gust: 2.3 m/s |
0% | |||||||||
06:00 |
10°
|
1027.9 hPa | 5.8° |
Gust: 2.4 m/s |
0% | |||||||||
07:00 |
12°
|
1027.8 hPa | 6.7° |
Gust: 4.2 m/s |
10% | |||||||||
08:00 |
15°
|
1027.8 hPa | 7.1° |
Gust: 6.3 m/s |
31% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 21:36 Daylength: 16:50 Hoy | ||||||||||||||
14:00 |
18°
|
1021.5 hPa | 8.4° | 17% | ||||||||||
17:00 |
18°
|
1021.1 hPa | 6.3° | 11% | ||||||||||
20:00 |
15°
|
1021.1 hPa | 6.8° | 7% | ||||||||||
23:00 |
10°
Feels: 8.8°
|
1021.9 hPa | 5.0° | 0% | ||||||||||
04:45 21:38 Daylength: 16:53 Tomorrow | ||||||||||||||
02:00 |
8°
Feels: 6.7°
|
1022.4 hPa | 4.8° | 74% | ||||||||||
05:00 |
6°
Feels: 4.7°
|
1022.5 hPa | 3.8° | 46% | ||||||||||
08:00 |
10°
|
1022.9 hPa | 6.3° | 45% | ||||||||||
11:00 |
16°
|
1023.2 hPa | 5.4° | 14% | ||||||||||
14:00 |
18°
|
1022.9 hPa | 3.8° | 11% | ||||||||||
17:00 |
18°
|
1022.8 hPa | 2.5° | 13% | ||||||||||
20:00 |
16°
|
1022.6 hPa | 3.1° | 7% | ||||||||||
23:00 |
11°
|
1023.1 hPa | 5.0° | 16% | ||||||||||
04:44 21:39 Daylength: 16:55 Tuesday 30 May | ||||||||||||||
02:00 |
9°
Feels: 7.4°
|
1023.1 hPa | 5.5° | 13% | ||||||||||
05:00 |
8°
Feels: 6.7°
|
1023.6 hPa | 7.7° | 33% | ||||||||||
08:00 |
12°
|
1024.7 hPa | 8.2° | 18% | ||||||||||
11:00 |
17°
|
1025.3 hPa | 8.3° | 7% | ||||||||||
14:00 |
20°
|
1026.0 hPa | 7.6° | 29% | ||||||||||
17:00 |
20°
|
1026.3 hPa | 8.1° | 18% | ||||||||||
20:00 |
17°
|
1026.8 hPa | 6.9° | 2% | ||||||||||
23:00 |
12°
|
1027.6 hPa | 7.4° | 3% | ||||||||||
04:42 21:40 Daylength: 16:58 Wednesday 31 May | ||||||||||||||
02:00 |
10°
Feels: 9.9°
|
1027.9 hPa | 5.3° | 0% | ||||||||||
05:00 |
10°
Feels: 9.7°
|
1028.0 hPa | 3.1° | 0% | ||||||||||
08:00 |
15°
|
1027.8 hPa | 7.1° | 31% | ||||||||||
11:00 |
17°
|
1026.7 hPa | 10.4° | 1% | ||||||||||
14:00 |
18°
|
1024.7 hPa | 10.3° | 1% | ||||||||||
17:00 |
18°
|
1023.1 hPa | 10.3° | 0% | ||||||||||
20:00 |
16°
|
1021.4 hPa | 10.7° | 0% | ||||||||||
23:00 |
12°
|
1020.6 hPa | 10.0° | 0% | ||||||||||
04:41 21:42 Daylength: 17:01 Thursday 01 Jun | ||||||||||||||
02:00 |
10°
|
1019.6 hPa | 9.4° | 0% | ||||||||||
05:00 |
10°
|
1018.3 hPa | 9.2° | 0% | ||||||||||
08:00 |
13°
|
1017.6 hPa | 9.3° | 0% | ||||||||||
11:00 |
16°
|
1017.1 hPa | 10.0° | 0% | ||||||||||
14:00 |
19°
|
1016.5 hPa | 11.0° | 0% | ||||||||||
17:00 |
20°
|
1015.6 hPa | 13.0° | 0% | ||||||||||
20:00 |
18°
|
1015.3 hPa | 13.9° | 0% | ||||||||||
23:00 |
13°
|
1015.8 hPa | 11.3° | 0% | ||||||||||
04:41 21:43 Daylength: 17:02 Friday 02 Jun | ||||||||||||||
02:00 |
10°
|
1016.5 hPa | 9.8° | 0% | ||||||||||
05:00 |
11°
|
1016.4 hPa | 9.3° | 1% | ||||||||||
08:00 |
12°
|
1017.1 hPa | 9.3° | 1% | ||||||||||
11:00 |
13°
|
1018.1 hPa | 0.1 mm | 9.4° | 1% | |||||||||
14:00 |
15°
|
1018.9 hPa | 0.1 mm | 10.1° | 1% | |||||||||
17:00 |
15°
|
1019.4 hPa | 0.1 mm | 9.2° | 1% | |||||||||
20:00 |
14°
|
1019.9 hPa | 0.1 mm | 9.2° | 1% | |||||||||
23:00 |
10°
|
1020.0 hPa | 0.1 mm | 7.4° | 0% | |||||||||
04:40 21:44 Daylength: 17:04 Saturday 03 Jun | ||||||||||||||
02:00 |
10°
|
1019.5 hPa | 0.1 mm | 8.5° | 0% | |||||||||
05:00 |
10°
|
1018.6 hPa | 0.1 mm | 9.3° | 0% | |||||||||
08:00 |
13°
|
1017.6 hPa | 0.1 mm | 11.3° | 0% | |||||||||
11:00 |
15°
|
1016.2 hPa | 0.2 mm | 11.5° | 1% | |||||||||
14:00 |
16°
|
1014.6 hPa | 0.2 mm | 9.3° | 1% | |||||||||
17:00 |
17°
|
1012.0 hPa | 0.2 mm | 10.1° | 1% | |||||||||
20:00 |
16°
|
1011.6 hPa | 0.2 mm | 11.2° | 1% | |||||||||
23:00 |
10°
|
1013.4 hPa | 0.2 mm | 8.6° | 0% | |||||||||
04:39 21:45 Daylength: 17:06 Sunday 04 Jun | ||||||||||||||
02:00 |
11°
|
1014.0 hPa | 0.2 mm | 9.9° | 0% | |||||||||
05:00 |
9°
Feels: 6.4°
|
1016.0 hPa | 0.2 mm | 7.7° | 0% | |||||||||
08:00 |
12°
|
1018.0 hPa | 0.2 mm | 7.1° | 0% | |||||||||
11:00 |
16°
|
1019.0 hPa | 6.5° | 0% | ||||||||||
14:00 |
18°
|
1019.0 hPa | 0.4 mm | 6.7° | 0% | |||||||||
20:00 |
14°
|
1018.0 hPa | 0.4 mm | 7.8° | 0% | |||||||||
04:38 21:46 Daylength: 17:08 Monday 05 Jun | ||||||||||||||
02:00 |
10°
|
1016.6 hPa | 0.4 mm | 9.1° | 1% | |||||||||
08:00 |
11°
|
1015.2 hPa | 0.4 mm | 6.3° | 1% | |||||||||
14:00 |
17°
|
1014.4 hPa | 0.4 mm | 8.4° | 0% | |||||||||
20:00 |
15°
|
1014.4 hPa | 0.4 mm | 10.2° | 0% | |||||||||
04:37 21:48 Daylength: 17:11 Tuesday 06 Jun | ||||||||||||||
02:00 |
9°
Feels: 8.0°
|
1015.8 hPa | 0.4 mm | 6.8° | 0% | |||||||||
08:00 |
12°
|
1016.6 hPa | 0.4 mm | 8.5° | 1% | |||||||||
14:00 |
17°
|
1017.5 hPa | 0.7 mm | 8.1° | 1% | |||||||||
20:00 |
15°
|
1017.6 hPa | 1.5 mm | 10.6° | 1% | |||||||||
04:37 21:49 Daylength: 17:12 Wednesday 07 Jun | ||||||||||||||
02:00 |
8°
Feels: 5.7°
|
1018.4 hPa | 1.9 mm | 6.7° | 1% | |||||||||
08:00 |
12°
|
1016.1 hPa | 0.1 mm | 7.4° | 43% | |||||||||
14:00 |
15°
|
1016.4 hPa | 0.3 mm | 7.6° | 46% | |||||||||
20:00 |
14°
|
1015.9 hPa | 0.3 mm | 7.8° | 39% | |||||||||
04:36 21:50 Daylength: 17:14 Thursday 08 Jun | ||||||||||||||
02:00 |
9°
Feels: 7.6°
|
1016.3 hPa | 6.0° | 28% | ||||||||||
08:00 |
12°
|
1016.1 hPa | 7.3° | 29% | ||||||||||
14:00 |
16°
|
1016.0 hPa | 0.3 mm | 7.8° | 40% | |||||||||
20:00 |
14°
|
1015.3 hPa | 0.2 mm | 8.3° | 42% | |||||||||
04:36 21:51 Daylength: 17:15 Friday 09 Jun | ||||||||||||||
02:00 |
9°
Feels: 8.6°
|
1015.3 hPa | 6.7° | 38% | ||||||||||
08:00 |
12°
|
1014.5 hPa | 7.3° | 58% | ||||||||||
14:00 |
16°
|
1014.1 hPa | 0.3 mm | 8.3° | 61% | |||||||||
20:00 |
14°
|
1013.2 hPa | 0.6 mm | 9.1° | 54% | |||||||||
04:35 21:51 Daylength: 17:16 Saturday 10 Jun | ||||||||||||||
02:00 |
10°
Feels: 7.9°
|
1013.5 hPa | 0.3 mm | 6.8° | 49% | |||||||||
08:00 |
12°
|
1013.3 hPa | 0.2 mm | 7.4° | 47% | |||||||||
14:00 |
15°
|
1013.3 hPa | 0.6 mm | 8.1° | 55% | |||||||||
20:00 |
14°
|
1013.1 hPa | 0.3 mm | 8.3° | 44% | |||||||||
04:35 21:52 Daylength: 17:17 Sunday 11 Jun | ||||||||||||||
02:00 |
10°
Feels: 8.1°
|
1013.7 hPa | 0.2 mm | 6.9° | 37% | |||||||||
08:00 |
12°
|
1013.9 hPa | 0.1 mm | 7.4° | 44% | |||||||||
14:00 |
16°
|
1014.1 hPa | 0.2 mm | 7.6° | 48% | |||||||||
20:00 |
14°
|
1013.7 hPa | 0.3 mm | 8.3° | 39% | |||||||||
04:34 21:53 Daylength: 17:19 Monday 12 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.6°
|
1014.0 hPa | 0.3 mm | 7.2° | 51% | |||||||||
08:00 |
12°
|
1013.4 hPa | 0.4 mm | 8.4° | 56% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 21:36 Daylength: 16:50 Hoy | ||||||||||||||
12:00 | 13 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.55 | 2 | ||||
13:00 | 30 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.8 | 2 | ||||
14:00 | 26 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.28 | 2 | ||||
15:00 | 24 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16 | 2 | ||||
16:00 | 10 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.29 | 2 | ||||
17:00 | 4 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.9 | 2 | ||||
18:00 | 3 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 2 | ||||
19:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.06 | 2 | ||||
20:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.76 | 1 | ||||
21:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.1 | 1 | ||||
22:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.1 | 1 | ||||
23:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.4 | 0 | ||||
04:45 21:38 Daylength: 16:53 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.17 | 1 | ||||
01:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.5 | 3 | ||||
02:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.77 | 3 | ||||
03:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.7 | 3 | ||||
04:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.74 | 3 | ||||
05:00 | 0 J/kg | 15.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.87 | 3 | ||||
06:00 | 0 J/kg | 15.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.63 | 3 | ||||
07:00 | 0 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.55 | 3 | ||||
08:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.96 | 3 | ||||
09:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.58 | 3 | ||||
10:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.28 | 2 | ||||
11:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.28 | 2 | ||||
12:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.48 | 1 | ||||
13:00 | 0 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.21 | 2 | ||||
14:00 | 0 J/kg | 14.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.02 | 2 | ||||
15:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.5 | 3 | ||||
16:00 | 0 J/kg | 14.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.4 | 2 | ||||
17:00 | 0 J/kg | 15.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.94 | 1 | ||||
18:00 | 0 J/kg | 14.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.28 | 1 | ||||
19:00 | 0 J/kg | 13.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.48 | 1 | ||||
20:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.28 | 1 | ||||
21:00 | 0 J/kg | 13.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.94 | 0 | ||||
22:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.21 | 1 | ||||
23:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 2 | ||||
04:44 21:39 Daylength: 16:55 Tuesday 30 May | ||||||||||||||
00:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.95 | 2 | ||||
01:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.95 | 2 | ||||
02:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.24 | 1 | ||||
03:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.95 | 1 | ||||
04:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.62 | 2 | ||||
05:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.62 | 1 | ||||
06:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.52 | 45 | ||||
07:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.13 | 0 | ||||
08:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.5 | 1 | ||||
09:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.14 | 1 | ||||
10:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.56 | 1 | ||||
11:00 | 4 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 1 | ||||
12:00 | 3 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.25 | 1 | ||||
13:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.42 | 2 | ||||
14:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.57 | 2 | ||||
15:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.7 | 1 | ||||
16:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.98 | 1 | ||||
17:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.56 | 1 | ||||
18:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.79 | 0 | ||||
19:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.53 | 0 | ||||
20:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.93 | 0 | ||||
21:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.91 | 2 | ||||
22:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.01 | 0 | ||||
23:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.41 | 1 | ||||
04:42 21:40 Daylength: 16:58 Wednesday 31 May | ||||||||||||||
00:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.83 | 1 | ||||
01:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.83 | 1 | ||||
02:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.63 | 2 | ||||
03:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.28 | 0 | ||||
04:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.28 | 0 | ||||
05:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.93 | 0 | ||||
06:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.18 | 0 | ||||
07:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.38 | 2 | ||||
08:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.6 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 21:36 Daylength: 16:50 Hoy | ||||||||||||||
14:00 | 17.9° 1021.5 hPa 3.7 m/s 0.0 mm | 17.7° 1020.6 hPa 3.2 m/s 0.0 mm | 17.4° 1021.1 hPa 3.8 m/s -2.0 mm | 18.3° 1021.8 hPa 2.3 m/s 0.0 mm | 16.3° 1021.3 hPa 5.5 m/s | |||||||||
17:00 | 17.7° 1021.1 hPa 4.4 m/s 0.0 mm | 18.0° 1020.5 hPa 4.4 m/s 0.0 mm | 17.5° 1020.9 hPa 4.4 m/s 0.0 mm | 18.6° 1021.3 hPa 3.7 m/s 0.0 mm | 15.7° 1021.2 hPa 5.7 m/s | |||||||||
20:00 | 15.2° 1021.1 hPa 3.6 m/s 0.0 mm | 15.7° 1021.0 hPa 4.4 m/s 0.0 mm | 15.2° 1020.8 hPa 3.5 m/s 0.0 mm | 15.2° 1021.6 hPa 2.6 m/s 0.0 mm | 13.3° 1021.2 hPa 3.8 m/s | |||||||||
23:00 | 10.0° 1021.9 hPa 2.4 m/s 0.0 mm | 8.5° 1022.3 hPa 2.9 m/s 0.0 mm | 9.5° 1021.7 hPa 2.1 m/s 0.0 mm | 9.9° 1022.4 hPa 2.2 m/s 0.0 mm | 8.1° 1021.9 hPa 3.4 m/s | |||||||||
