|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:18 19:17 Daylength: 11:59 Hoy | ||||||||||||||
13:00 |
15°
|
1023.5 hPa | 5.8° |
Gust: 0.2 m/s |
2% | |||||||||
14:00 |
17°
|
1023.1 hPa | 5.7° |
Gust: 1.6 m/s |
3% | |||||||||
15:00 |
18°
|
1022.7 hPa | 5.1° |
Gust: 2.4 m/s |
4% | |||||||||
16:00 |
19°
|
1022.4 hPa | 4.6° |
Gust: 2.5 m/s |
4% | |||||||||
17:00 |
19°
|
1022.3 hPa | 4.3° |
Gust: 1.6 m/s |
3% | |||||||||
18:00 |
18°
|
1022.4 hPa | 4.4° |
Gust: 0.2 m/s |
4% | |||||||||
19:00 |
17°
|
1022.5 hPa | 5.4° |
Gust: -0.3 m/s |
4% | |||||||||
20:00 |
15°
|
1022.7 hPa | 4.8° |
Gust: 0.1 m/s |
4% | |||||||||
21:00 |
13°
|
1022.8 hPa | 3.8° |
Gust: 0.5 m/s |
3% | |||||||||
22:00 |
11°
|
1023.0 hPa | 4.7° |
Gust: 0.7 m/s |
15% | |||||||||
23:00 |
11°
|
1023.3 hPa | 4.2° |
Gust: 0.8 m/s |
12% | |||||||||
07:19 19:15 Daylength: 11:56 Tomorrow | ||||||||||||||
00:00 |
10°
|
1023.3 hPa | 4.0° |
Gust: 1 m/s |
13% | |||||||||
01:00 |
10°
|
1023.4 hPa | 4.5° |
Gust: 1 m/s |
16% | |||||||||
02:00 |
9°
|
1023.5 hPa | 4.3° |
Gust: 0.6 m/s |
22% | |||||||||
03:00 |
9°
Feels: 9.0°
|
1023.3 hPa | 3.9° |
Gust: 1.1 m/s |
24% | |||||||||
04:00 |
9°
|
1023.1 hPa | 3.6° |
Gust: 1.2 m/s |
24% | |||||||||
05:00 |
9°
|
1023.1 hPa | 3.7° |
Gust: 0.9 m/s |
27% | |||||||||
06:00 |
8°
|
1023.0 hPa | 3.7° |
Gust: 0.9 m/s |
25% | |||||||||
07:00 |
8°
Feels: 8.3°
|
1023.1 hPa | 3.4° |
Gust: 0.8 m/s |
21% | |||||||||
08:00 |
9°
|
1023.3 hPa | 3.3° |
Gust: 0.5 m/s |
19% | |||||||||
09:00 |
9°
Feels: 9.4°
|
1023.6 hPa | 4.3° |
Gust: 0.7 m/s |
19% | |||||||||
10:00 |
11°
|
1023.5 hPa | 4.4° |
Gust: 0.9 m/s |
17% | |||||||||
11:00 |
13°
|
1023.1 hPa | 5.0° |
Gust: 0.4 m/s |
16% | |||||||||
12:00 |
15°
|
1022.6 hPa | 5.1° |
Gust: -0.9 m/s |
7% | |||||||||
13:00 |
17°
|
1021.9 hPa | 4.8° |
Gust: -1.2 m/s |
0% | |||||||||
14:00 |
19°
|
1021.2 hPa | 4.4° |
Gust: -1.3 m/s |
0% | |||||||||
15:00 |
20°
|
1020.5 hPa | 4.3° |
Gust: -1 m/s |
0% | |||||||||
16:00 |
21°
|
1020.1 hPa | 4.5° |
Gust: 1.3 m/s |
0% | |||||||||
17:00 |
21°
|
1019.9 hPa | 5.0° |
Gust: 1.9 m/s |
0% | |||||||||
18:00 |
20°
|
1020.0 hPa | 5.0° |
Gust: 1.8 m/s |
0% | |||||||||
19:00 |
19°
|
1020.5 hPa | 5.7° |
Gust: 1.6 m/s |
3% | |||||||||
20:00 |
17°
|
1021.2 hPa | 4.2° |
Gust: 1.5 m/s |
7% | |||||||||
21:00 |
15°
|
1021.5 hPa | 6.0° |
Gust: 1 m/s |
11% | |||||||||
22:00 |
14°
|
1021.7 hPa | 5.4° |
Gust: 1.1 m/s |
28% | |||||||||
23:00 |
13°
|
1021.7 hPa | 4.5° |
Gust: 1 m/s |
41% | |||||||||
07:20 19:13 Daylength: 11:53 Wednesday 27 Sep | ||||||||||||||
00:00 |
12°
|
1021.6 hPa | 4.9° |
Gust: 1 m/s |
41% | |||||||||
01:00 |
12°
|
1021.7 hPa | 5.1° |
Gust: 0.8 m/s |
42% | |||||||||
02:00 |
11°
|
1021.9 hPa | 4.4° |
Gust: 0.8 m/s |
53% | |||||||||
03:00 |
11°
|
1022.0 hPa | 4.3° |
Gust: 0.8 m/s |
48% | |||||||||
04:00 |
11°
|
1022.2 hPa | 4.3° |
Gust: 0.4 m/s |
34% | |||||||||
05:00 |
11°
|
1022.5 hPa | 4.5° |
Gust: 0.3 m/s |
11% | |||||||||
06:00 |
10°
|
1022.4 hPa | 4.1° |
Gust: 1 m/s |
7% | |||||||||
07:00 |
10°
|
1022.2 hPa | 3.9° |
Gust: 1.1 m/s |
7% | |||||||||
08:00 |
10°
Feels: 9.5°
|
1022.5 hPa | 1.5° |
Gust: -0.7 m/s |
14% | |||||||||
09:00 |
10°
|
1022.6 hPa | 2.8° |
Gust: -0.3 m/s |
23% | |||||||||
10:00 |
12°
|
1022.6 hPa | 3.3° |
Gust: 1.2 m/s |
13% | |||||||||
11:00 |
15°
|
1022.4 hPa | 5.1° |
Gust: 1.1 m/s |
0% | |||||||||
12:00 |
17°
|
1021.4 hPa | 6.4° |
Gust: 1 m/s |
0% | |||||||||
13:00 |
19°
|
1020.9 hPa | 6.1° |
Gust: -0.7 m/s |
0% | |||||||||
14:00 |
21°
|
1020.1 hPa | 6.1° |
Gust: -2.1 m/s |
1% | |||||||||
15:00 |
22°
|
1019.5 hPa | 6.2° |
Gust: -2.5 m/s |
3% | |||||||||
16:00 |
22°
|
1018.7 hPa | 5.8° |
Gust: -2.6 m/s |
6% | |||||||||
17:00 |
22°
|
1018.3 hPa | 6.2° |
Gust: -2.7 m/s |
9% | |||||||||
18:00 |
21°
|
1018.2 hPa | 7.1° |
Gust: -1.5 m/s |
7% | |||||||||
19:00 |
19°
|
1018.5 hPa | 6.4° |
Gust: 0.5 m/s |
5% | |||||||||
20:00 |
17°
|
1019.1 hPa | 6.0° |
Gust: 1.1 m/s |
22% | |||||||||
21:00 |
15°
|
1019.4 hPa | 5.6° |
Gust: 1.2 m/s |
29% | |||||||||
22:00 |
14°
|
1019.6 hPa | 6.3° |
Gust: 1.2 m/s |
26% | |||||||||
23:00 |
14°
|
1019.7 hPa | 6.6° |
Gust: 1.6 m/s |
21% | |||||||||
07:22 19:11 Daylength: 11:49 Thursday 28 Sep | ||||||||||||||
00:00 |
14°
|
1019.5 hPa | 6.3° |
Gust: 4.1 m/s |
37% | |||||||||
01:00 |
14°
|
1019.4 hPa | 6.6° |
Gust: 4 m/s |
56% | |||||||||
02:00 |
14°
|
1019.7 hPa | 5.8° |
Gust: 6.1 m/s |
52% | |||||||||
03:00 |
13°
|
1019.7 hPa | 5.9° |
Gust: 7.2 m/s |
59% | |||||||||
04:00 |
13°
|
1019.8 hPa | 5.1° |
Gust: 10.7 m/s |
71% | |||||||||
05:00 |
14°
|
1019.8 hPa | 4.5° |
Gust: 12.1 m/s |
77% | |||||||||
06:00 |
14°
|
1019.7 hPa | 5.2° |
Gust: 13.4 m/s |
81% | |||||||||
07:00 |
14°
|
1020.0 hPa | 4.6° |
Gust: 11.3 m/s |
34% | |||||||||
08:00 |
14°
|
1020.8 hPa | 4.6° |
Gust: 10.6 m/s |
86% | |||||||||
09:00 |
15°
|
1021.1 hPa | 5.4° |
Gust: 9.7 m/s |
50% | |||||||||
10:00 |
18°
|
1021.2 hPa | 6.3° |
Gust: 10.2 m/s |
42% | |||||||||
11:00 |
20°
|
1020.9 hPa | 6.6° |
Gust: 7.3 m/s |
40% | |||||||||
12:00 |
21°
|
1020.5 hPa | 7.1° |
Gust: 5.8 m/s |
56% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:18 19:17 Daylength: 11:59 Hoy | ||||||||||||||
14:00 |
17°
|
1023.1 hPa | 5.7° | 3% | ||||||||||
17:00 |
19°
|
1022.3 hPa | 4.3° | 3% | ||||||||||
20:00 |
15°
|
1022.7 hPa | 4.8° | 4% | ||||||||||
23:00 |
11°
|
1023.3 hPa | 4.2° | 12% | ||||||||||
07:19 19:15 Daylength: 11:56 Tomorrow | ||||||||||||||
02:00 |
9°
|
1023.5 hPa | 4.3° | 22% | ||||||||||
05:00 |
9°
|
1023.1 hPa | 3.7° | 27% | ||||||||||
08:00 |
9°
|
1023.3 hPa | 3.3° | 19% | ||||||||||
11:00 |
13°
|
1023.1 hPa | 5.0° | 16% | ||||||||||
14:00 |
19°
|
1021.2 hPa | 4.4° | 0% | ||||||||||
17:00 |
21°
|
1019.9 hPa | 5.0° | 0% | ||||||||||
20:00 |
17°
|
1021.2 hPa | 4.2° | 7% | ||||||||||
23:00 |
13°
|
1021.7 hPa | 4.5° | 41% | ||||||||||
07:20 19:13 Daylength: 11:53 Wednesday 27 Sep | ||||||||||||||
02:00 |
11°
|
1021.9 hPa | 4.4° | 53% | ||||||||||
05:00 |
11°
|
1022.5 hPa | 4.5° | 11% | ||||||||||
08:00 |
10°
Feels: 9.5°
|
1022.5 hPa | 1.5° | 14% | ||||||||||
11:00 |
15°
|
1022.4 hPa | 5.1° | 0% | ||||||||||
14:00 |
21°
|
1020.1 hPa | 6.1° | 1% | ||||||||||
17:00 |
22°
|
1018.3 hPa | 6.2° | 9% | ||||||||||
20:00 |
17°
|
1019.1 hPa | 6.0° | 22% | ||||||||||
23:00 |
14°
|
1019.7 hPa | 6.6° | 21% | ||||||||||
07:22 19:11 Daylength: 11:49 Thursday 28 Sep | ||||||||||||||
02:00 |
14°
|
1019.7 hPa | 5.8° | 52% | ||||||||||
05:00 |
14°
|
1019.8 hPa | 4.5° | 77% | ||||||||||
08:00 |
14°
|
1020.8 hPa | 4.6° | 86% | ||||||||||
11:00 |
20°
|
1020.9 hPa | 6.6° | 40% | ||||||||||
14:00 |
23°
|
1020.2 hPa | 7.8° | 51% | ||||||||||
17:00 |
24°
|
1019.1 hPa | 12.8° | 1% | ||||||||||
20:00 |
17°
|
1020.8 hPa | 10.7° | 1% | ||||||||||
23:00 |
15°
|
1022.1 hPa | 11.2° | 1% | ||||||||||
07:23 19:09 Daylength: 11:46 Friday 29 Sep | ||||||||||||||
02:00 |
14°
|
1022.9 hPa | 11.5° | 1% | ||||||||||
05:00 |
13°
|
1023.2 hPa | 11.8° | 0% | ||||||||||
08:00 |
14°
|
1024.3 hPa | 12.0° | 0% | ||||||||||
11:00 |
21°
|
1024.6 hPa | 13.6° | 0% | ||||||||||
14:00 |
25°
|
1023.5 hPa | 12.8° | 0% | ||||||||||
17:00 |
25°
|
1022.8 hPa | 13.1° | 0% | ||||||||||
20:00 |
18°
|
1024.5 hPa | 12.7° | 0% | ||||||||||
23:00 |
16°
|
1025.7 hPa | 13.4° | 0% | ||||||||||
07:24 19:07 Daylength: 11:43 Saturday 30 Sep | ||||||||||||||
02:00 |
14°
|
1025.5 hPa | 13.2° | 0% | ||||||||||
05:00 |
14°
|
1025.2 hPa | 12.6° | 0% | ||||||||||
08:00 |
14°
|
1025.7 hPa | 12.8° | 0% | ||||||||||
11:00 |
20°
|
1025.2 hPa | 14.5° | 0% | ||||||||||
14:00 |
25°
|
1023.8 hPa | 14.2° | 0% | ||||||||||
17:00 |
25°
|
1022.8 hPa | 14.4° | 0% | ||||||||||
20:00 |
18°
|
1023.9 hPa | 14.5° | 0% | ||||||||||
23:00 |
16°
|
1024.6 hPa | 14.5° | 0% | ||||||||||
07:26 19:05 Daylength: 11:39 Sunday 01 Oct | ||||||||||||||
02:00 |
15°
|
1024.4 hPa | 14.3° | 0% | ||||||||||
05:00 |
15°
|
1024.2 hPa | 13.8° | 0% | ||||||||||
08:00 |
15°
|
1023.9 hPa | 14.1° | 1% | ||||||||||
11:00 |
22°
|
1022.7 hPa | 16.1° | 1% | ||||||||||
14:00 |
25°
|
1021.4 hPa | 15.5° | 1% | ||||||||||
17:00 |
25°
|
1020.0 hPa | 14.9° | 0% | ||||||||||
20:00 |
19°
|
1020.7 hPa | 14.8° | 0% | ||||||||||
23:00 |
17°
|
1021.3 hPa | 15.3° | 0% | ||||||||||
07:27 19:03 Daylength: 11:36 Monday 02 Oct | ||||||||||||||
02:00 |
16°
|
1021.8 hPa | 14.9° | 1% | ||||||||||
05:00 |
15°
|
1021.5 hPa | 14.3° | 1% | ||||||||||
08:00 |
15°
|
1021.7 hPa | 13.9° | 1% | ||||||||||
11:00 |
23°
|
1021.7 hPa | 14.6° | 0% | ||||||||||
14:00 |
27°
Feels: 26.6°
|
1020.4 hPa | 11.5° | 0% | ||||||||||
20:00 |
19°
|
1021.0 hPa | 11.5° | 0% | ||||||||||
07:28 19:01 Daylength: 11:33 Tuesday 03 Oct | ||||||||||||||
02:00 |
15°
|
1022.0 hPa | 12.3° | 0% | ||||||||||
08:00 |
15°
|
1022.0 hPa | 12.5° | 1% | ||||||||||
14:00 |
22°
|
1021.0 hPa | 0.2 mm | 15.8° | 1% | |||||||||
20:00 |
17°
|
1019.1 hPa | 0.4 mm | 14.1° | 1% | |||||||||
07:30 18:59 Daylength: 11:29 Wednesday 04 Oct | ||||||||||||||
02:00 |
15°
|
1020.6 hPa | 5.5 mm | 15.1° | 1% | |||||||||
08:00 |
14°
|
1018.8 hPa | 21.1 mm | 13.6° | 1% | |||||||||
14:00 |
21°
|
1016.1 hPa | 26.1 mm | 13.8° | 1% | |||||||||
20:00 |
16°
|
1014.5 hPa | 28.5 mm | 14.6° | 1% | |||||||||
07:31 18:57 Daylength: 11:26 Thursday 05 Oct | ||||||||||||||
02:00 |
15°
|
1011.5 hPa | 33.9 mm | 14.6° | 1% | |||||||||
08:00 |
12°
|
1018.3 hPa | 0.5 mm | 9.4° | 77% | |||||||||
14:00 |
18°
|
1017.6 hPa | 1.8 mm | 9.9° | 78% | |||||||||
20:00 |
14°
|
1018.5 hPa | 0.6 mm | 8.9° | 65% | |||||||||
07:33 18:55 Daylength: 11:22 Friday 06 Oct | ||||||||||||||
02:00 |
11°
|
1019.3 hPa | 0.7 mm | 8.1° | 56% | |||||||||
08:00 |
10°
|
1018.8 hPa | 0.4 mm | 7.5° | 56% | |||||||||
14:00 |
18°
|
1016.7 hPa | 0.6 mm | 8.0° | 57% | |||||||||
20:00 |
13°
|
1017.0 hPa | 0.5 mm | 7.7° | 56% | |||||||||
07:34 18:53 Daylength: 11:19 Saturday 07 Oct | ||||||||||||||
02:00 |
11°
|
1017.9 hPa | 1.5 mm | 7.4° | 54% | |||||||||
08:00 |
10°
|
1018.1 hPa | 0.5 mm | 6.7° | 55% | |||||||||
14:00 |
18°
|
1017.1 hPa | 0.3 mm | 8.2° | 55% | |||||||||
20:00 |
13°
|
1018.1 hPa | 0.3 mm | 7.2° | 51% | |||||||||
07:35 18:51 Daylength: 11:16 Sunday 08 Oct | ||||||||||||||
02:00 |
11°
|
1018.9 hPa | 0.6 mm | 7.5° | 50% | |||||||||
08:00 |
10°
|
1019.2 hPa | 0.8 mm | 6.8° | 56% | |||||||||
14:00 |
18°
|
1017.7 hPa | 0.2 mm | 8.3° | 53% | |||||||||
20:00 |
13°
|
1018.8 hPa | 0.5 mm | 8.2° | 54% | |||||||||
07:37 18:49 Daylength: 11:12 Monday 09 Oct | ||||||||||||||
02:00 |
10°
|
1019.7 hPa | 0.7 mm | 7.5° | 55% | |||||||||
08:00 |
9°
|
1020.0 hPa | 0.5 mm | 7.0° | 46% | |||||||||
14:00 |
17°
|
1019.0 hPa | 0.5 mm | 7.6° | 47% | |||||||||
20:00 |
12°
|
1020.1 hPa | 0.6 mm | 7.0° | 37% | |||||||||
07:38 18:47 Daylength: 11:09 Tuesday 10 Oct | ||||||||||||||
02:00 |
10°
|
1021.0 hPa | 0.4 mm | 7.0° | 39% | |||||||||
08:00 |
9°
Feels: 8.8°
|
1021.2 hPa | 0.8 mm | 6.3° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:18 19:17 Daylength: 11:59 Hoy | ||||||||||||||
13:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.04 | 0 | ||||
14:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.56 | 1 | ||||
15:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.1 | 1 | ||||
16:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.6 | 1 | ||||
17:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.6 | 1 | ||||
18:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.4 | 0 | ||||
19:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.37 | 0 | ||||
20:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.4 | 0 | ||||
21:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.67 | 0 | ||||
22:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.74 | 1 | ||||
23:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.74 | 0 | ||||
07:19 19:15 Daylength: 11:56 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.44 | 45 | ||||
01:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.54 | 45 | ||||
02:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.64 | 45 | ||||
03:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.5 | 45 | ||||
04:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.37 | 45 | ||||
05:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.07 | 45 | ||||
06:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.57 | 45 | ||||
07:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.07 | 45 | ||||
08:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.64 | 45 | ||||
09:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.97 | 45 | ||||
10:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.47 | 45 | ||||
11:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.14 | 45 | ||||
12:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.14 | 2 | ||||
13:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.04 | 1 | ||||
14:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.27 | 0 | ||||
15:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.4 | 0 | ||||
16:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.46 | 0 | ||||
17:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14 | 0 | ||||
18:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 0 | ||||
19:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 0 | ||||
20:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.27 | 0 | ||||
21:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.73 | 2 | ||||
22:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.44 | 3 | ||||
23:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.28 | 45 | ||||
07:20 19:13 Daylength: 11:53 Wednesday 27 Sep | ||||||||||||||
00:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.48 | 45 | ||||
01:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.84 | 45 | ||||
02:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.71 | 45 | ||||
03:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.93 | 45 | ||||
04:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.45 | 45 | ||||
05:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.2 | 45 | ||||
06:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.3 | 45 | ||||
07:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.74 | 45 | ||||
08:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.18 | 45 | ||||
09:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.67 | 45 | ||||
10:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.1 | 45 | ||||
11:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.27 | 1 | ||||
12:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.87 | 1 | ||||
13:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.94 | 0 | ||||
14:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.46 | 0 | ||||
15:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.34 | 0 | ||||
16:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.51 | 0 | ||||
17:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.54 | 0 | ||||
18:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 0 | ||||
19:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 0 | ||||
20:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.64 | 3 | ||||
21:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.35 | 3 | ||||
22:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.64 | 45 | ||||
23:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.53 | 45 | ||||
07:22 19:11 Daylength: 11:49 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.52 | 3 | ||||
01:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.93 | 3 | ||||
02:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.54 | 3 | ||||
03:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.37 | 45 | ||||
04:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.01 | 45 | ||||
05:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.56 | 3 | ||||
06:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.06 | 3 | ||||
07:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.96 | 3 | ||||
08:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.44 | 45 | ||||
09:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.66 | 3 | ||||
10:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 3 | ||||
11:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.13 | 3 | ||||
12:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:18 19:17 Daylength: 11:59 Hoy | ||||||||||||||
14:00 | 16.8° 1023.1 hPa 0.5 m/s 0.0 mm | 17.9° 1020.0 hPa 0.7 m/s 0.0 mm | 16.7° 1023.4 hPa 0.0 m/s -2.0 mm | 19.6° 1022.6 hPa 0.8 m/s | ||||||||||
17:00 | 18.7° 1022.3 hPa 0.5 m/s 0.0 mm | 20.1° 1019.6 hPa 0.9 m/s 0.0 mm | 18.5° 1022.5 hPa 0.5 m/s 0.0 mm | 19.8° 1022.3 hPa 0.5 m/s | ||||||||||
20:00 | 14.5° 1022.7 hPa 0.8 m/s 0.0 mm | 15.8° 1020.5 hPa 2.0 m/s 0.0 mm | 14.5° 1023.0 hPa 0.9 m/s 0.0 mm | 12.9° 1023.4 hPa 1.2 m/s | ||||||||||
23:00 | 10.9° 1023.3 hPa 0.7 m/s 0.0 mm | 13.0° 1020.8 hPa 1.3 m/s 0.0 mm | 10.9° 1024.1 hPa 0.4 m/s 0.0 mm | 10.5° 1024.3 hPa 0.8 m/s | ||||||||||
07:19 19:15 Daylength: 11:56 Tomorrow | ||||||||||||||
