|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 18:57 Daylength: 11:54 Hoy | ||||||||||||||
21:00 |
16°
|
1022.2 hPa | 14.1° |
Gust: 4.5 m/s |
50% | |||||||||
22:00 |
15°
|
1021.9 hPa | 14.1° |
Gust: 4.5 m/s |
66% | |||||||||
23:00 |
15°
|
1021.8 hPa | 14.0° |
Gust: 4.4 m/s |
69% | |||||||||
07:05 18:54 Daylength: 11:49 Tomorrow | ||||||||||||||
00:00 |
15°
|
1021.4 hPa | 14.0° |
Gust: 4.8 m/s |
45% | |||||||||
01:00 |
15°
|
1021.2 hPa | 14.0° |
Gust: 4.7 m/s |
49% | |||||||||
02:00 |
15°
|
1020.9 hPa | 14.1° |
Gust: 3.5 m/s |
81% | |||||||||
03:00 |
15°
|
1020.5 hPa | 14.4° |
Gust: 3.6 m/s |
73% | |||||||||
04:00 |
15°
|
1020.2 hPa | 14.3° |
Gust: 3.9 m/s |
75% | |||||||||
05:00 |
15°
|
1020.1 hPa | 14.4° |
Gust: 4 m/s |
51% | |||||||||
06:00 |
15°
|
1020.0 hPa | 14.3° |
Gust: 4.4 m/s |
10% | |||||||||
07:00 |
15°
|
1019.9 hPa | 13.8° |
Gust: 4.6 m/s |
11% | |||||||||
08:00 |
15°
|
1020.1 hPa | 13.4° |
Gust: 4.7 m/s |
8% | |||||||||
09:00 |
16°
|
1020.2 hPa | 13.5° |
Gust: 3.4 m/s |
10% | |||||||||
10:00 |
18°
|
1020.6 hPa | 13.9° |
Gust: 5.2 m/s |
41% | |||||||||
11:00 |
19°
|
1020.7 hPa | 13.5° |
Gust: 5.7 m/s |
5% | |||||||||
12:00 |
20°
|
1020.5 hPa | 12.7° |
Gust: 5.6 m/s |
8% | |||||||||
13:00 |
20°
|
1020.7 hPa | 12.2° |
Gust: 5.4 m/s |
14% | |||||||||
14:00 |
20°
|
1020.5 hPa | 12.9° |
Gust: 5.3 m/s |
40% | |||||||||
15:00 |
21°
|
1020.4 hPa | 11.9° |
Gust: 4.3 m/s |
16% | |||||||||
16:00 |
21°
|
1019.9 hPa | 11.6° |
Gust: 2.5 m/s |
18% | |||||||||
17:00 |
20°
|
1019.8 hPa | 11.8° |
Gust: 2.4 m/s |
20% | |||||||||
18:00 |
20°
|
1019.8 hPa | 11.5° |
Gust: 2.3 m/s |
29% | |||||||||
19:00 |
19°
|
1019.6 hPa | 11.9° |
Gust: 1.4 m/s |
60% | |||||||||
20:00 |
17°
|
1019.6 hPa | 11.9° |
Gust: 2.6 m/s |
62% | |||||||||
21:00 |
16°
|
1019.4 hPa | 11.7° |
Gust: 3 m/s |
55% | |||||||||
22:00 |
16°
|
1019.1 hPa | 12.2° |
Gust: 2.4 m/s |
73% | |||||||||
23:00 |
16°
|
1018.7 hPa | 12.4° |
Gust: 3.6 m/s |
22% | |||||||||
07:07 18:51 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
00:00 |
15°
|
1018.2 hPa | 12.6° |
Gust: 3.9 m/s |
58% | |||||||||
01:00 |
15°
|
1017.8 hPa | 12.7° |
Gust: 4.9 m/s |
67% | |||||||||
02:00 |
15°
|
1017.3 hPa | 13.2° |
Gust: 5.5 m/s |
64% | |||||||||
03:00 |
16°
|
1016.8 hPa | 13.8° |
Gust: 5.5 m/s |
35% | |||||||||
04:00 |
16°
|
1016.1 hPa | 14.2° |
Gust: 6.1 m/s |
35% | |||||||||
05:00 |
16°
|
1015.4 hPa | 14.6° |
Gust: 6.3 m/s |
36% | |||||||||
06:00 |
16°
|
1015.1 hPa | 14.8° |
Gust: 6.6 m/s |
50% | |||||||||
07:00 |
16°
|
1015.0 hPa | 15.2° |
Gust: 6.6 m/s |
50% | |||||||||
08:00 |
17°
|
1014.8 hPa | 15.0° |
Gust: 6.6 m/s |
52% | |||||||||
09:00 |
18°
|
1014.7 hPa | 15.0° |
Gust: 7.7 m/s |
48% | |||||||||
10:00 |
19°
|
1014.6 hPa | 15.0° |
Gust: 8 m/s |
51% | |||||||||
11:00 |
19°
|
1014.7 hPa | 11.3° |
Gust: 8.6 m/s |
59% | |||||||||
12:00 |
20°
|
1014.7 hPa | 11.6° |
Gust: 9.8 m/s |
14% | |||||||||
13:00 |
20°
|
1015.1 hPa | 10.5° |
Gust: 8.9 m/s |
18% | |||||||||
14:00 |
20°
|
1015.0 hPa | 10.1° |
Gust: 7.6 m/s |
19% | |||||||||
15:00 |
21°
|
1015.1 hPa | 11.2° |
Gust: 6.6 m/s |
66% | |||||||||
16:00 |
21°
|
1015.3 hPa | 9.5° |
Gust: 5 m/s |
16% | |||||||||
17:00 |
20°
|
1015.3 hPa | 10.4° |
Gust: 5 m/s |
32% | |||||||||
18:00 |
19°
|
1015.6 hPa | 11.6° |
Gust: 4.9 m/s |
16% | |||||||||
19:00 |
19°
|
1015.9 hPa | 11.9° |
Gust: 4.5 m/s |
38% | |||||||||
20:00 |
18°
|
1016.2 hPa | 17% |
12.4° |
Gust: 4.4 m/s |
47% | ||||||||
21:00 |
18°
|
1016.6 hPa | 13.0° |
Gust: 5.5 m/s |
36% | |||||||||
22:00 |
17°
|
1016.9 hPa | 13.1° |
Gust: 5.6 m/s |
34% | |||||||||
23:00 |
17°
|
1017.1 hPa | 13.6° |
Gust: 5.5 m/s |
76% | |||||||||
07:09 18:49 Daylength: 11:40 Friday 29 Sep | ||||||||||||||
00:00 |
16°
|
1017.0 hPa | 13.8° |
Gust: 4.8 m/s |
75% | |||||||||
01:00 |
16°
|
1016.9 hPa | 13.8° |
Gust: 4 m/s |
85% | |||||||||
02:00 |
15°
|
1016.9 hPa | 13.6° |
Gust: 4.4 m/s |
89% | |||||||||
03:00 |
15°
|
1016.6 hPa | 13.7° |
Gust: 4.1 m/s |
90% | |||||||||
04:00 |
15°
|
1016.4 hPa | 55% |
13.4° |
Gust: 4.3 m/s |
95% | ||||||||
05:00 |
15°
|
1016.3 hPa | 13.2° |
Gust: 3.9 m/s |
97% | |||||||||
06:00 |
15°
|
1016.2 hPa | 13.3° |
Gust: 7.2 m/s |
97% | |||||||||
07:00 |
15°
|
1016.1 hPa | 13.3° |
Gust: 8 m/s |
98% | |||||||||
08:00 |
15°
|
1015.7 hPa | 17% |
13.3° |
Gust: 8.9 m/s |
96% | ||||||||
09:00 |
16°
|
1015.7 hPa | 67% |
12.8° |
Gust: 8.5 m/s |
99% | ||||||||
10:00 |
17°
|
1015.6 hPa | 38% |
12.5° |
Gust: 8.7 m/s |
83% | ||||||||
11:00 |
17°
|
1014.9 hPa | 25% |
11.7° |
Gust: 10.2 m/s |
90% | ||||||||
12:00 |
18°
|
1014.8 hPa | 12% |
12.0° |
Gust: 10 m/s |
100% | ||||||||
13:00 |
18°
|
1014.3 hPa | 10.9° |
Gust: 12.6 m/s |
90% | |||||||||
14:00 |
18°
|
1014.2 hPa | 10.2° |
Gust: 12.8 m/s |
56% | |||||||||
15:00 |
18°
|
1013.8 hPa | 9.6° |
Gust: 12.3 m/s |
85% | |||||||||
16:00 |
18°
|
1013.4 hPa | 21% |
8.6° |
Gust: 11.6 m/s |
99% | ||||||||
17:00 |
18°
|
1013.1 hPa | 0.3 mm 100% |
8.6° |
Gust: 12.2 m/s |
100% | ||||||||
18:00 |
17°
|
1013.0 hPa | 0.4 mm 100% |
9.6° |
Gust: 12.6 m/s |
98% | ||||||||
19:00 |
17°
|
1013.0 hPa | 0.8 mm 100% |
10.8° |
Gust: 10.7 m/s |
97% | ||||||||
20:00 |
17°
|
1013.0 hPa | 0.1 mm 100% |
12.7° |
Gust: 12.7 m/s |
96% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 18:57 Daylength: 11:54 Hoy | ||||||||||||||
23:00 |
15°
|
1021.8 hPa | 14.0° | 69% | ||||||||||
07:05 18:54 Daylength: 11:49 Tomorrow | ||||||||||||||
02:00 |
15°
|
1020.9 hPa | 14.1° | 81% | ||||||||||
05:00 |
15°
|
1020.1 hPa | 14.4° | 51% | ||||||||||
08:00 |
15°
|
1020.1 hPa | 13.4° | 8% | ||||||||||
11:00 |
19°
|
1020.7 hPa | 13.5° | 5% | ||||||||||
14:00 |
20°
|
1020.5 hPa | 12.9° | 40% | ||||||||||
17:00 |
20°
|
1019.8 hPa | 11.8° | 20% | ||||||||||
20:00 |
17°
|
1019.6 hPa | 11.9° | 62% | ||||||||||
23:00 |
16°
|
1018.7 hPa | 12.4° | 22% | ||||||||||
07:07 18:51 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
02:00 |
15°
|
1017.3 hPa | 13.2° | 64% | ||||||||||
05:00 |
16°
|
1015.4 hPa | 14.6° | 36% | ||||||||||
08:00 |
17°
|
1014.8 hPa | 15.0° | 52% | ||||||||||
11:00 |
19°
|
1014.7 hPa | 11.3° | 59% | ||||||||||
14:00 |
20°
|
1015.0 hPa | 10.1° | 19% | ||||||||||
17:00 |
20°
|
1015.3 hPa | 10.4° | 32% | ||||||||||
20:00 |
18°
|
1016.2 hPa | 12.4° | 47% | ||||||||||
23:00 |
17°
|
1017.1 hPa | 13.6° | 76% | ||||||||||
07:09 18:49 Daylength: 11:40 Friday 29 Sep | ||||||||||||||
02:00 |
15°
|
1016.9 hPa | 13.6° | 89% | ||||||||||
05:00 |
15°
|
1016.3 hPa | 13.2° | 97% | ||||||||||
08:00 |
15°
|
1015.7 hPa | 13.3° | 96% | ||||||||||
11:00 |
17°
|
1014.9 hPa | 11.7° | 90% | ||||||||||
14:00 |
18°
|
1014.2 hPa | 10.2° | 56% | ||||||||||
17:00 |
18°
|
1013.1 hPa | 0.3 mm | 8.6° | 100% | |||||||||
20:00 |
17°
|
1013.0 hPa | 1.4 mm | 12.7° | 96% | |||||||||
23:00 |
15°
|
1015.6 hPa | 0.4 mm | 12.8° | 0% | |||||||||
07:10 18:46 Daylength: 11:36 Saturday 30 Sep | ||||||||||||||
02:00 |
14°
|
1017.0 hPa | 0.5 mm | 8.9° | 0% | |||||||||
05:00 |
14°
|
1017.8 hPa | 0.5 mm | 10.0° | 0% | |||||||||
08:00 |
14°
|
1018.6 hPa | 0.5 mm | 10.3° | 0% | |||||||||
11:00 |
15°
|
1019.1 hPa | 0.6 mm | 8.8° | 0% | |||||||||
14:00 |
15°
|
1019.6 hPa | 0.6 mm | 8.3° | 0% | |||||||||
17:00 |
14°
|
1019.6 hPa | 0.6 mm | 8.8° | 0% | |||||||||
20:00 |
14°
|
1020.3 hPa | 0.7 mm | 9.3° | 0% | |||||||||
23:00 |
13°
|
1020.4 hPa | 0.7 mm | 8.6° | 1% | |||||||||
07:12 18:44 Daylength: 11:32 Sunday 01 Oct | ||||||||||||||
02:00 |
13°
|
1020.8 hPa | 0.7 mm | 8.7° | 1% | |||||||||
05:00 |
12°
|
1020.2 hPa | 0.4 mm | 8.7° | 1% | |||||||||
08:00 |
12°
|
1020.0 hPa | 0.4 mm | 8.9° | 1% | |||||||||
11:00 |
13°
|
1020.4 hPa | 1.0 mm | 9.9° | 1% | |||||||||
14:00 |
13°
|
1019.9 hPa | 4.1 mm | 9.4° | 1% | |||||||||
17:00 |
13°
|
1018.9 hPa | 4.1 mm | 10.1° | 1% | |||||||||
20:00 |
13°
|
1018.8 hPa | 4.2 mm | 10.5° | 1% | |||||||||
23:00 |
14°
|
1018.1 hPa | 4.2 mm | 11.1° | 0% | |||||||||
07:14 18:41 Daylength: 11:27 Monday 02 Oct | ||||||||||||||
02:00 |
14°
|
1017.9 hPa | 4.2 mm | 11.6° | 1% | |||||||||
05:00 |
13°
|
1017.5 hPa | 4.2 mm | 12.2° | 1% | |||||||||
08:00 |
13°
|
1017.7 hPa | 4.2 mm | 12.2° | 1% | |||||||||
11:00 |
15°
|
1017.4 hPa | 4.2 mm | 12.8° | 1% | |||||||||
14:00 |
16°
|
1015.7 hPa | 4.3 mm | 14.3° | 1% | |||||||||
17:00 |
17°
|
1013.9 hPa | 4.6 mm | 14.1° | 1% | |||||||||
20:00 |
16°
|
1013.4 hPa | 5.4 mm | 13.4° | 1% | |||||||||
23:00 |
15°
|
1013.0 hPa | 5.4 mm | 12.3° | 1% | |||||||||
07:16 18:38 Daylength: 11:22 Tuesday 03 Oct | ||||||||||||||
02:00 |
14°
|
1012.9 hPa | 5.7 mm | 11.5° | 1% | |||||||||
05:00 |
13°
|
1012.9 hPa | 5.7 mm | 9.9° | 0% | |||||||||
08:00 |
13°
|
1013.2 hPa | 5.7 mm | 9.2° | 0% | |||||||||
11:00 |
14°
|
1013.6 hPa | 5.7 mm | 9.0° | 0% | |||||||||
14:00 |
16°
|
1013.3 hPa | 6.1 mm | 8.7° | 0% | |||||||||
17:00 |
15°
|
1013.2 hPa | 6.6 mm | 9.4° | 0% | |||||||||
20:00 |
13°
|
1014.3 hPa | 13.3 mm | 9.3° | 0% | |||||||||
07:18 18:36 Daylength: 11:18 Wednesday 04 Oct | ||||||||||||||
02:00 |
13°
|
1014.5 hPa | 13.6 mm | 9.2° | 1% | |||||||||
08:00 |
13°
|
1015.2 hPa | 13.8 mm | 9.2° | 0% | |||||||||
14:00 |
15°
|
1016.1 hPa | 14.0 mm | 8.8° | 0% | |||||||||
20:00 |
14°
|
1014.8 hPa | 14.9 mm | 10.7° | 1% | |||||||||
07:20 18:33 Daylength: 11:13 Thursday 05 Oct | ||||||||||||||
02:00 |
13°
|
1013.1 hPa | 15.7 mm | 10.5° | 1% | |||||||||
08:00 |
13°
|
1009.8 hPa | 18.0 mm | 9.3° | 1% | |||||||||
14:00 |
14°
|
1007.8 hPa | 22.7 mm | 8.3° | 1% | |||||||||
20:00 |
13°
|
1006.3 hPa | 23.3 mm | 7.4° | 1% | |||||||||
07:22 18:31 Daylength: 11:09 Friday 06 Oct | ||||||||||||||
02:00 |
11°
|
1005.8 hPa | 23.5 mm | 7.8° | 1% | |||||||||
08:00 |
10°
|
1006.1 hPa | 24.1 mm | 7.0° | 1% | |||||||||
14:00 |
14°
|
1012.2 hPa | 0.6 mm | 8.9° | 55% | |||||||||
20:00 |
12°
|
1011.5 hPa | 0.6 mm | 7.9° | 67% | |||||||||
07:24 18:28 Daylength: 11:04 Saturday 07 Oct | ||||||||||||||
02:00 |
12°
|
1010.2 hPa | 1.4 mm | 8.5° | 67% | |||||||||
08:00 |
11°
|
1009.3 hPa | 1.2 mm | 8.1° | 66% | |||||||||
14:00 |
13°
|
1009.5 hPa | 0.7 mm | 8.5° | 64% | |||||||||
20:00 |
12°
|
1009.7 hPa | 1.2 mm | 8.2° | 67% | |||||||||
07:26 18:26 Daylength: 11:00 Sunday 08 Oct | ||||||||||||||
02:00 |
11°
|
1010.3 hPa | 0.5 mm | 7.9° | 59% | |||||||||
08:00 |
11°
|
1010.7 hPa | 0.5 mm | 7.6° | 56% | |||||||||
14:00 |
13°
|
1011.9 hPa | 0.3 mm | 7.9° | 59% | |||||||||
20:00 |
12°
|
1012.7 hPa | 0.4 mm | 7.4° | 58% | |||||||||
07:28 18:23 Daylength: 10:55 Monday 09 Oct | ||||||||||||||
02:00 |
11°
|
1013.0 hPa | 0.7 mm | 7.5° | 53% | |||||||||
08:00 |
11°
|
1013.2 hPa | 0.6 mm | 8.0° | 51% | |||||||||
14:00 |
13°
|
1013.9 hPa | 0.5 mm | 8.5° | 61% | |||||||||
20:00 |
12°
|
1014.7 hPa | 0.5 mm | 7.9° | 68% | |||||||||
07:30 18:21 Daylength: 10:51 Tuesday 10 Oct | ||||||||||||||
02:00 |
11°
|
1015.2 hPa | 0.3 mm | 7.6° | 59% | |||||||||
08:00 |
10°
|
1015.1 hPa | 0.3 mm | 7.9° | 53% | |||||||||
14:00 |
13°
|
1015.6 hPa | 0.6 mm | 7.9° | 53% | |||||||||
20:00 |
11°
|
1015.5 hPa | 0.4 mm | 7.6° | 61% | |||||||||
07:32 18:18 Daylength: 10:46 Wednesday 11 Oct | ||||||||||||||
02:00 |
11°
|
1014.9 hPa | 0.3 mm | 7.8° | 68% | |||||||||
08:00 |
10°
|
1014.2 hPa | 0.6 mm | 7.4° | 66% | |||||||||
14:00 |
12°
|
1014.2 hPa | 0.5 mm | 7.9° | 75% | |||||||||
20:00 |
11°
|
1013.5 hPa | 0.5 mm | 7.9° | 75% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 18:57 Daylength: 11:54 Hoy | ||||||||||||||
21:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.33 | 3 | ||||
22:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.21 | 3 | ||||
23:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.17 | 3 | ||||
07:05 18:54 Daylength: 11:49 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.91 | 3 | ||||
01:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.07 | 3 | ||||
02:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.72 | 3 | ||||
03:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.62 | 3 | ||||
04:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.1 | 3 | ||||
05:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.01 | 3 | ||||
06:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.51 | 1 | ||||
07:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.14 | 45 | ||||
08:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.49 | 1 | ||||
09:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.51 | 0 | ||||
10:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.22 | 3 | ||||
11:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.74 | 2 | ||||
12:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 0 | ||||
13:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.69 | 0 | ||||
14:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.19 | 3 | ||||
15:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.74 | 1 | ||||
16:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.91 | 1 | ||||
17:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.24 | 1 | ||||
18:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.22 | 2 | ||||
19:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 3 | ||||
20:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.35 | 3 | ||||
21:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.06 | 3 | ||||
22:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.73 | 3 | ||||
23:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 0 | ||||
07:07 18:51 Daylength: 11:44 Thursday 28 Sep | ||||||||||||||
00:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.64 | 3 | ||||
01:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 3 | ||||
02:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.85 | 3 | ||||
03:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.42 | 3 | ||||
04:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.63 | 3 | ||||
05:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.93 | 3 | ||||
06:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.52 | 3 | ||||
07:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 3 | ||||
08:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.87 | 3 | ||||
09:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.11 | 3 | ||||
10:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.63 | 3 | ||||
11:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.01 | 3 | ||||
12:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.3 | 3 | ||||
13:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.76 | 3 | ||||
14:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 3 | ||||
15:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 3 | ||||
16:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.06 | 1 | ||||
17:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 0 | ||||
18:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.19 | 1 | ||||
19:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 3 | ||||
20:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.28 | 2 | ||||
21:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.21 | 2 | ||||
22:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.5 | 3 | ||||
23:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.15 | 3 | ||||
07:09 18:49 Daylength: 11:40 Friday 29 Sep | ||||||||||||||
00:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.79 | 3 | ||||
01:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.8 | 3 | ||||
02:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.93 | 3 | ||||
03:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.53 | 3 | ||||
04:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.19 | 3 | ||||
05:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.05 | 3 | ||||
06:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.39 | 3 | ||||
07:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.66 | 3 | ||||
08:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.42 | 3 | ||||
09:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.62 | 3 | ||||
10:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.99 | 3 | ||||
11:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.13 | 3 | ||||
12:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.49 | 3 | ||||
13:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.37 | 3 | ||||
14:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 3 | ||||
15:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.55 | 3 | ||||
16:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.23 | 3 | ||||
17:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.29 | 61 | ||||
18:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.06 | 61 | ||||
19:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.43 | 61 | ||||
20:00 | 13 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.69 | 61 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:03 18:57 Daylength: 11:54 Hoy | ||||||||||||||
23:00 | 15.2° 1021.8 hPa 3.1 m/s 0.0 mm | 15.9° 1021.1 hPa 3.7 m/s 0.0 mm | 15.1° 1021.5 hPa 3.0 m/s 0.0 mm | 16.0° 1022.3 hPa 2.7 m/s 0.0 mm | 15.7° 1021.4 hPa 3.8 m/s | |||||||||
07:05 18:54 Daylength: 11:49 Tomorrow | ||||||||||||||
02:00 | 15.3° 1020.9 hPa 2.5 m/s 0.0 mm | 15.6° 1019.9 hPa 3.0 m/s 0.0 mm | 15.3° 1021.1 hPa 1.8 m/s 0.0 mm | 15.8° 1021.1 hPa 2.4 m/s 0.0 mm | 15.7° 1020.4 hPa 3.3 m/s | |||||||||
