|
|
Temp | Baro | 1h Precip. | Rocio | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:50 21:36 Daylength: 14:46 Hoy | ||||||||||||||
11:00 |
15°
|
1014.9 hPa | 3.7 mm 62% |
10.9° |
Gust: 0.9 m/s |
93% | ||||||||
12:00 |
16°
|
1014.6 hPa | 4.5 mm 36% |
11.2° |
Gust: -0.2 m/s |
94% | ||||||||
13:00 |
17°
|
1014.4 hPa | 4.4 mm 33% |
11.6° |
Gust: -1.1 m/s |
98% | ||||||||
14:00 |
18°
|
1013.7 hPa | 4.4 mm 36% |
10.2° |
Gust: -1 m/s |
95% | ||||||||
15:00 |
19°
|
1013.3 hPa | 4.5 mm 89% |
8.7° |
Gust: 1.8 m/s |
89% | ||||||||
16:00 |
19°
|
1012.7 hPa | 4.4 mm 90% |
7.4° |
Gust: 1.1 m/s |
71% | ||||||||
17:00 |
20°
|
1012.3 hPa | 4.4 mm 99% |
7.2° |
Gust: 2 m/s |
93% | ||||||||
18:00 |
20°
|
1011.8 hPa | 4.4 mm 100% |
8.0° |
Gust: 2.3 m/s |
88% | ||||||||
19:00 |
19°
|
1011.8 hPa | 100% |
9.6° |
Gust: 2.2 m/s |
83% | ||||||||
20:00 |
19°
|
1011.5 hPa | 97% |
10.5° |
Gust: 1.6 m/s |
71% | ||||||||
21:00 |
18°
|
1012.2 hPa | 3.5 mm 97% |
8.4° |
Gust: 2.1 m/s |
96% | ||||||||
22:00 |
17°
|
1012.7 hPa | 82% |
9.3° |
Gust: 1.8 m/s |
99% | ||||||||
23:00 |
16°
|
1013.3 hPa | 87% |
9.7° |
Gust: 1.7 m/s |
95% | ||||||||
06:50 21:36 Daylength: 14:46 Tomorrow | ||||||||||||||
00:00 |
15°
|
1013.4 hPa | 5.2 mm 91% |
10.8° |
Gust: 2.4 m/s |
86% | ![]() |
|||||||
01:00 |
15°
|
1013.4 hPa | 5.2 mm 87% |
10.8° |
Gust: 1.9 m/s |
95% | ||||||||
02:00 |
15°
|
1013.1 hPa | 30% |
10.9° |
Gust: 1.6 m/s |
96% | ||||||||
03:00 |
14°
|
1013.3 hPa | 34% |
10.9° |
Gust: 1.5 m/s |
99% | ||||||||
04:00 |
14°
|
1013.2 hPa | 41% |
11.4° |
Gust: 1.6 m/s |
83% | ||||||||
05:00 |
14°
|
1013.1 hPa | 36% |
11.3° |
Gust: 1.4 m/s |
76% | ||||||||
06:00 |
14°
|
1013.2 hPa | 29% |
11.6° |
Gust: 1.7 m/s |
94% | ||||||||
07:00 |
14°
|
1013.5 hPa | 24% |
11.7° |
Gust: 1.2 m/s |
97% | ||||||||
08:00 |
14°
|
1013.9 hPa | 36% |
11.2° |
Gust: 0.9 m/s |
95% | ||||||||
09:00 |
14°
|
1014.1 hPa | 82% |
10.9° |
Gust: 1.5 m/s |
87% | ||||||||
10:00 |
15°
|
1014.3 hPa | 87% |
10.5° |
Gust: 2.2 m/s |
81% | ||||||||
11:00 |
16°
|
1014.3 hPa | 4.7 mm 96% |
10.0° |
Gust: 3.1 m/s |
82% | ||||||||
12:00 |
17°
|
1014.3 hPa | 3.0 mm 100% |
8.8° |
Gust: 3.5 m/s |
66% | ||||||||
13:00 |
18°
|
1014.1 hPa | 2.9 mm 100% |
7.9° |
Gust: 3.7 m/s |
67% | ||||||||
14:00 |
19°
|
1013.7 hPa | 4.7 mm 100% |
6.9° |
Gust: 3.5 m/s |
65% | ||||||||
15:00 |
20°
|
1013.2 hPa | 2.9 mm 100% |
6.1° |
Gust: 3.8 m/s |
61% | ||||||||
16:00 |
20°
|
1013.0 hPa | 3.2 mm 100% |
5.4° |
Gust: 4 m/s |
52% | ![]() |
|||||||
17:00 |
20°
|
1012.8 hPa | 3.1 mm 100% |
7.5° |
Gust: 4.6 m/s |
89% | ||||||||
18:00 |
19°
|
1012.8 hPa | 3.2 mm 100% |
10.1° |
Gust: 5.4 m/s |
85% | ||||||||
19:00 |
19°
|
1013.1 hPa | 3.1 mm 100% |
9.5° |
Gust: 3.8 m/s |
87% | ||||||||
20:00 |
18°
|
1013.2 hPa | 3.1 mm 97% |
9.2° |
Gust: 3.4 m/s |
71% | ||||||||
21:00 |
17°
|
1013.6 hPa | 5.0 mm 93% |
7.7° |
Gust: 2.6 m/s |
82% | ||||||||
22:00 |
16°
|
1014.1 hPa | 32% |
6.5° |
Gust: 2.4 m/s |
92% | ||||||||
23:00 |
16°
|
1014.8 hPa | 81% |
5.7° |
Gust: 2.4 m/s |
80% | ||||||||
06:49 21:37 Daylength: 14:48 Tuesday 30 May | ||||||||||||||
00:00 |
15°
|
1015.0 hPa | 81% |
6.2° |
Gust: 2.9 m/s |
89% | ||||||||
01:00 |
15°
|
1015.1 hPa | 32% |
8.2° |
Gust: 2.7 m/s |
85% | ||||||||
02:00 |
14°
|
1015.0 hPa | 33% |
8.3° |
Gust: 1.6 m/s |
87% | ||||||||
03:00 |
14°
|
1014.8 hPa | 33% |
8.2° |
Gust: 1.4 m/s |
70% | ||||||||
04:00 |
14°
|
1014.6 hPa | 32% |
8.1° |
Gust: 1 m/s |
64% | ||||||||
05:00 |
14°
|
1014.7 hPa | 36% |
8.2° |
Gust: 1.5 m/s |
69% | ||||||||
06:00 |
13°
|
1015.1 hPa | 3.3 mm 81% |
8.4° |
Gust: 1.4 m/s |
76% | ||||||||
07:00 |
14°
|
1015.4 hPa | 3.3 mm 84% |
8.3° |
Gust: 0.3 m/s |
71% | ||||||||
08:00 |
14°
|
1016.0 hPa | 34% |
8.4° |
Gust: 0.1 m/s |
76% | ||||||||
09:00 |
15°
|
1016.3 hPa | 31% |
8.7° |
Gust: -0.1 m/s |
68% | ||||||||
10:00 |
16°
|
1016.5 hPa | 88% |
9.0° |
Gust: -0.7 m/s |
68% | ||||||||
11:00 |
17°
|
1016.5 hPa | 100% |
8.8° |
Gust: 2 m/s |
55% | ||||||||
12:00 |
18°
|
1016.5 hPa | 5.1 mm 100% |
8.0° |
Gust: 3.3 m/s |
45% | ![]() |
|||||||
13:00 |
19°
|
1016.2 hPa | 5.0 mm 100% |
7.5° |
Gust: 3.8 m/s |
41% | ||||||||
14:00 |
20°
|
1015.8 hPa | 98% |
7.3° |
Gust: 4.4 m/s |
48% | ||||||||
15:00 |
21°
|
1015.3 hPa | 93% |
6.9° |
Gust: 4.4 m/s |
54% | ||||||||
16:00 |
22°
|
1014.7 hPa | 95% |
6.3° |
Gust: 3.8 m/s |
55% | ||||||||
17:00 |
22°
|
1014.5 hPa | 90% |
5.6° |
Gust: 2.5 m/s |
59% | ||||||||
18:00 |
22°
|
1014.4 hPa | 5.1 mm 86% |
5.8° |
Gust: 2.1 m/s |
72% | ||||||||
19:00 |
21°
|
1014.1 hPa | 84% |
5.6° |
Gust: 2.2 m/s |
58% | ||||||||
20:00 |
21°
|
1014.5 hPa | 79% |
8.1° |
Gust: 2.9 m/s |
75% | ||||||||
21:00 |
20°
|
1015.1 hPa | 39% |
7.8° |
Gust: 2.8 m/s |
40% | ||||||||
22:00 |
19°
|
1016.1 hPa | 82% |
9.7° |
Gust: 1.3 m/s |
97% | ||||||||
23:00 |
17°
|
1016.5 hPa | 6.0 mm 92% |
10.6° |
Gust: 0.7 m/s |
95% | ||||||||
06:49 21:38 Daylength: 14:49 Wednesday 31 May | ||||||||||||||
00:00 |
17°
|
1016.5 hPa | 83% |
10.6° |
Gust: 5.9 m/s |
85% | ||||||||
01:00 |
16°
|
1016.5 hPa | 26% |
9.8° |
Gust: 7.8 m/s |
48% | ||||||||
02:00 |
16°
|
1016.2 hPa | 21% |
10.5° |
Gust: 7.6 m/s |
45% | ||||||||
03:00 |
15°
|
1015.9 hPa | 21% |
9.6° |
Gust: 5.2 m/s |
14% | ||||||||
04:00 |
15°
|
1015.8 hPa | 21% |
9.8° |
Gust: 2.5 m/s |
56% | ||||||||
05:00 |
15°
|
1015.7 hPa | 21% |
10.0° |
Gust: 1.7 m/s |
58% | ||||||||
06:00 |
14°
|
1015.7 hPa | 22% |
10.2° |
Gust: 0.8 m/s |
50% | ||||||||
07:00 |
14°
|
1016.1 hPa | 79% |
9.9° |
Gust: 0.9 m/s |
66% | ||||||||
08:00 |
14°
|
1016.3 hPa | 6.0 mm 83% |
9.9° |
Gust: 2.6 m/s |
23% |
Temp | Baro | Precip. | Rocio | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:50 21:36 Daylength: 14:46 Hoy | ||||||||||||||
11:00 |
15°
|
1014.9 hPa | 3.7 mm | 10.9° | 93% | |||||||||
14:00 |
18°
|
1013.7 hPa | 13.3 mm | 10.2° | 95% | |||||||||
17:00 |
20°
|
1012.3 hPa | 13.3 mm | 7.2° | 93% | |||||||||
20:00 |
19°
|
1011.5 hPa | 4.4 mm | 10.5° | 71% | |||||||||
23:00 |
16°
|
1013.3 hPa | 3.5 mm | 9.7° | 95% | ![]() |
||||||||
06:50 21:36 Daylength: 14:46 Tomorrow | ||||||||||||||
02:00 |
15°
|
1013.1 hPa | 10.3 mm | 10.9° | 96% | |||||||||
05:00 |
14°
|
1013.1 hPa | 11.3° | 76% | ||||||||||
08:00 |
14°
|
1013.9 hPa | 11.2° | 95% | ||||||||||
11:00 |
16°
|
1014.3 hPa | 4.7 mm | 10.0° | 82% | |||||||||
14:00 |
19°
|
1013.7 hPa | 10.6 mm | 6.9° | 65% | |||||||||
17:00 |
20°
|
1012.8 hPa | 9.2 mm | 7.5° | 89% | |||||||||
20:00 |
18°
|
1013.2 hPa | 9.5 mm | 9.2° | 71% | |||||||||
23:00 |
16°
|
1014.8 hPa | 5.0 mm | 5.7° | 80% | |||||||||
06:49 21:37 Daylength: 14:48 Tuesday 30 May | ||||||||||||||
02:00 |
14°
|
1015.0 hPa | 8.3° | 87% | ||||||||||
05:00 |
14°
|
1014.7 hPa | 8.2° | 69% | ||||||||||
08:00 |
14°
|
1016.0 hPa | 6.6 mm | 8.4° | 76% | |||||||||
11:00 |
17°
|
1016.5 hPa | 8.8° | 55% | ||||||||||
14:00 |
20°
|
1015.8 hPa | 10.1 mm | 7.3° | 48% | |||||||||
17:00 |
22°
|
1014.5 hPa | 5.6° | 59% | ||||||||||
20:00 |
21°
|
1014.5 hPa | 5.1 mm | 8.1° | 75% | ![]() |
||||||||
23:00 |
17°
|
1016.5 hPa | 6.0 mm | 10.6° | 95% | |||||||||
06:49 21:38 Daylength: 14:49 Wednesday 31 May | ||||||||||||||
02:00 |
16°
|
1016.2 hPa | 10.5° | 45% | ||||||||||
05:00 |
15°
|
1015.7 hPa | 10.0° | 58% | ||||||||||
08:00 |
14°
|
1016.3 hPa | 17.9 mm | 9.9° | 23% | |||||||||
11:00 |
20°
|
1015.5 hPa | 4.5 mm | 8.9° | 1% | |||||||||
14:00 |
23°
|
1014.5 hPa | 4.5 mm | 8.2° | 1% | |||||||||
17:00 |
25°
|
1012.9 hPa | 4.5 mm | 6.1° | 0% | |||||||||
20:00 |
25°
|
1012.6 hPa | 4.5 mm | 4.8° | 1% | |||||||||
23:00 |
21°
|
1014.0 hPa | 4.5 mm | 8.5° | 1% | |||||||||
06:48 21:39 Daylength: 14:51 Thursday 01 Jun | ||||||||||||||
02:00 |
19°
|
1015.2 hPa | 4.5 mm | 9.2° | 1% | |||||||||
05:00 |
17°
|
1014.4 hPa | 4.5 mm | 9.3° | 1% | |||||||||
08:00 |
16°
|
1014.8 hPa | 4.5 mm | 9.7° | 0% | |||||||||
11:00 |
21°
|
1014.6 hPa | 4.5 mm | 10.0° | 0% | |||||||||
14:00 |
25°
|
1013.3 hPa | 4.5 mm | 6.0° | 0% | |||||||||
17:00 |
27°
Feels: 26.1°
|
1011.0 hPa | 4.5 mm | 4.5° | 1% | |||||||||
20:00 |
25°
|
1010.5 hPa | 4.6 mm | 5.6° | 1% | |||||||||
23:00 |
20°
|
1013.9 hPa | 4.6 mm | 9.7° | 1% | |||||||||
06:48 21:39 Daylength: 14:51 Friday 02 Jun | ||||||||||||||
02:00 |
18°
|
1015.2 hPa | 4.6 mm | 10.7° | 1% | |||||||||
05:00 |
16°
|
1015.2 hPa | 4.6 mm | 10.9° | 1% | |||||||||
08:00 |
16°
|
1015.5 hPa | 4.6 mm | 10.8° | 1% | |||||||||
11:00 |
20°
|
1015.5 hPa | 4.6 mm | 10.5° | 0% | |||||||||
14:00 |
24°
|
1014.6 hPa | 4.6 mm | 8.7° | 0% | |||||||||
17:00 |
26°
Feels: 25.9°
|
1012.3 hPa | 4.6 mm | 6.7° | 0% | |||||||||
20:00 |
23°
|
1013.0 hPa | 4.9 mm | 8.1° | 1% | |||||||||
23:00 |
20°
|
1014.8 hPa | 4.9 mm | 9.0° | 1% | |||||||||
06:48 21:40 Daylength: 14:52 Saturday 03 Jun | ||||||||||||||
02:00 |
18°
|
1015.4 hPa | 5.1 mm | 9.8° | 1% | |||||||||
05:00 |
17°
|
1015.2 hPa | 5.1 mm | 10.8° | 0% | |||||||||
08:00 |
17°
|
1015.7 hPa | 5.1 mm | 11.0° | 0% | |||||||||
11:00 |
21°
|
1015.6 hPa | 5.1 mm | 10.0° | 0% | |||||||||
14:00 |
26°
|
1014.6 hPa | 5.1 mm | 8.2° | 0% | |||||||||
17:00 |
28°
Feels: 26.6°
|
1012.2 hPa | 5.1 mm | 5.2° | 0% | |||||||||
20:00 |
26°
Feels: 26.0°
|
1012.5 hPa | 5.1 mm | 7.2° | 0% | |||||||||
23:00 |
24°
|
1013.9 hPa | 5.1 mm | 6.7° | 1% | |||||||||
06:47 21:41 Daylength: 14:54 Sunday 04 Jun | ||||||||||||||
02:00 |
22°
|
1013.9 hPa | 5.2 mm | 6.9° | 1% | |||||||||
05:00 |
19°
|
1014.3 hPa | 5.2 mm | 8.1° | 0% | |||||||||
08:00 |
19°
|
1015.0 hPa | 10.3 mm | 8.9° | 0% | |||||||||
14:00 |
26°
Feels: 26.2°
|
1013.7 hPa | 10.3 mm | 9.2° | 0% | |||||||||
20:00 |
20°
|
1012.3 hPa | 11.9 mm | 10.0° | 0% | |||||||||
06:47 21:41 Daylength: 14:54 Monday 05 Jun | ||||||||||||||
02:00 |
18°
|
1014.5 hPa | 16.1 mm | 13.0° | 1% | |||||||||
08:00 |
17°
|
1013.3 hPa | 17.9 mm | 12.2° | 1% | |||||||||
14:00 |
21°
|
1013.6 hPa | 21.8 mm | 12.3° | 1% | |||||||||
20:00 |
21°
|
1012.0 hPa | 22.7 mm | 9.6° | 1% | |||||||||
06:47 21:42 Daylength: 14:55 Tuesday 06 Jun | ||||||||||||||
02:00 |
17°
|
1014.1 hPa | 22.9 mm | 11.6° | 1% | |||||||||
08:00 |
16°
|
1014.1 hPa | 22.9 mm | 11.4° | 0% | |||||||||
14:00 |
24°
|
1013.0 hPa | 22.9 mm | 9.8° | 1% | |||||||||
20:00 |
26°
Feels: 25.9°
|
1010.1 hPa | 22.9 mm | 7.0° | 1% | |||||||||
06:46 21:43 Daylength: 14:57 Wednesday 07 Jun | ||||||||||||||
02:00 |
21°
|
1010.6 hPa | 22.9 mm | 8.5° | 1% | |||||||||
08:00 |
17°
|
1011.9 hPa | 1.2 mm | 11.2° | 73% | |||||||||
14:00 |
23°
|
1011.0 hPa | 0.7 mm | 9.9° | 70% | |||||||||
20:00 |
23°
|
1009.8 hPa | 0.6 mm | 9.8° | 74% | |||||||||
06:46 21:43 Daylength: 14:57 Thursday 08 Jun | ||||||||||||||
02:00 |
18°
|
1011.9 hPa | 0.3 mm | 10.4° | 70% | |||||||||
08:00 |
17°
|
1012.1 hPa | 0.6 mm | 10.8° | 62% | |||||||||
14:00 |
23°
|
1011.0 hPa | 0.6 mm | 9.0° | 56% | |||||||||
20:00 |
23°
|
1009.9 hPa | 1.3 mm | 9.0° | 62% | |||||||||
06:46 21:44 Daylength: 14:58 Friday 09 Jun | ||||||||||||||
02:00 |
18°
|
1012.3 hPa | 0.7 mm | 9.7° | 66% | |||||||||
08:00 |
16°
|
1012.5 hPa | 0.8 mm | 10.6° | 57% | |||||||||
14:00 |
22°
|
1011.8 hPa | 0.7 mm | 9.9° | 57% | |||||||||
20:00 |
23°
|
1010.7 hPa | 0.9 mm | 9.4° | 67% | |||||||||
06:46 21:44 Daylength: 14:58 Saturday 10 Jun | ||||||||||||||
02:00 |
17°
|
1013.3 hPa | 0.7 mm | 9.9° | 56% | |||||||||
08:00 |
16°
|
1013.8 hPa | 0.6 mm | 10.6° | 45% | |||||||||
14:00 |
23°
|
1012.6 hPa | 0.6 mm | 8.7° | 40% | |||||||||
20:00 |
23°
|
1011.0 hPa | 0.6 mm | 7.9° | 58% | |||||||||
06:46 21:45 Daylength: 14:59 Sunday 11 Jun | ||||||||||||||
02:00 |
18°
|
1013.4 hPa | 0.2 mm | 8.0° | 55% | |||||||||
08:00 |
16°
|
1013.8 hPa | 0.1 mm | 8.8° | 41% | |||||||||
14:00 |
23°
|
1012.6 hPa | 0.7 mm | 8.1° | 42% | |||||||||
20:00 |
24°
|
1011.4 hPa | 0.6 mm | 8.0° | 53% | |||||||||
06:46 21:45 Daylength: 14:59 Monday 12 Jun | ||||||||||||||
02:00 |
18°
|
1014.1 hPa | 0.4 mm | 8.9° | 38% | |||||||||
08:00 |
16°
|
1014.8 hPa | 0.2 mm | 9.3° | 35% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:50 21:36 Daylength: 14:46 Hoy | ||||||||||||||
11:00 | 122 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.39 | 3 | ||||
12:00 | 167 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.18 | 3 | ||||
13:00 | 296 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.52 | 3 | ||||
14:00 | 207 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.08 | 3 | ||||
15:00 | 124 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.63 | 3 | ||||
16:00 | 114 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 2 | ||||
17:00 | 262 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.54 | 3 | ||||
18:00 | 363 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.61 | 3 | ||||
19:00 | 496 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.89 | 3 | ||||
20:00 | 481 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.34 | 3 | ||||
21:00 | 316 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.44 | 3 | ||||
22:00 | 544 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.01 | 3 | ||||
23:00 | 502 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.3 | 3 | ||||
06:50 21:36 Daylength: 14:46 Tomorrow | ||||||||||||||
00:00 | 433 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.52 | 95 | ||||
01:00 | 362 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.91 | 80 | ||||
02:00 | 382 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.01 | 3 | ||||
03:00 | 342 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.11 | 3 | ||||
04:00 | 322 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.55 | 3 | ||||
05:00 | 227 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 2 | ||||
06:00 | 187 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.03 | 45 | ||||
07:00 | 19 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.72 | 45 | ||||
08:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.09 | 3 | ||||
09:00 | 27 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.9 | 3 | ||||
10:00 | 257 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.06 | 3 | ||||
11:00 | 487 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.18 | 3 | ||||
12:00 | 629 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.89 | 80 | ||||
13:00 | 709 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.43 | 3 | ||||
14:00 | 670 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.34 | 3 | ||||
15:00 | 609 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.82 | 3 | ||||
16:00 | 665 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 95 | ||||
17:00 | 415 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.63 | 80 | ||||
18:00 | 42 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.58 | 80 | ||||
19:00 | 13 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.09 | 2 | ||||
20:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.2 | 3 | ||||
21:00 | 3 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.85 | 3 | ||||
22:00 | 12 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.73 | 3 | ||||
23:00 | 70 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.41 | 3 | ||||
06:49 21:37 Daylength: 14:48 Tuesday 30 May | ||||||||||||||
00:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 3 | ||||
01:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.62 | 3 | ||||
02:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.59 | 3 | ||||
03:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.48 | 2 | ||||
04:00 | 0 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.82 | 45 | ||||
05:00 | 0 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.33 | 45 | ||||
06:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.59 | 45 | ||||
07:00 | 1 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.42 | 80 | ||||
08:00 | 15 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.11 | 3 | ||||
09:00 | 42 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.91 | 3 | ||||
10:00 | 234 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.76 | 2 | ||||
11:00 | 449 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.71 | 2 | ||||
12:00 | 595 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.29 | 80 | ||||
13:00 | 659 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2 | 3 | ||||
14:00 | 709 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.82 | 2 | ||||
15:00 | 684 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.24 | 3 | ||||
16:00 | 632 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.23 | 2 | ||||
17:00 | 562 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.17 | 3 | ||||
18:00 | 624 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.07 | 80 | ||||
19:00 | 696 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
20:00 | 833 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.4 | 3 | ||||
21:00 | 460 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.37 | 3 | ||||
22:00 | 506 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.81 | 3 | ||||
23:00 | 660 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.72 | 61 | ||||
06:49 21:38 Daylength: 14:49 Wednesday 31 May | ||||||||||||||
00:00 | 330 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.8 | 3 | ||||
01:00 | 0 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.43 | 3 | ||||
02:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.71 | 3 | ||||
03:00 | 20 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.11 | 1 | ||||
04:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.16 | 3 | ||||
05:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.38 | 3 | ||||
06:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.75 | 3 | ||||
07:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 3 | ||||
08:00 | 6 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.2 | 80 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:50 21:36 Daylength: 14:46 Hoy | ||||||||||||||
