Avg
Max
Min
Range
Station average
Deviation
2020-01-01 9.19 14.3 6.7 7.6 10.97 -1.78
2020-01-02 8.84 15.9 4.7 11.2 10.80 -1.96
2020-01-03 7.93 10.4 5.5 4.9 10.36 -2.43
2020-01-04 9.84 11.1 7.3 3.8 10.10 -0.26
2020-01-05 6.50 10.7 3.5 7.2 8.10 -1.60
2020-01-06 7.79 12.9 2.7 10.2 7.47 +0.31
2020-01-07 9.24 14.4 5.9 8.5 8.51 +0.73
2020-01-08 10.30 15.4 6.6 8.8 9.33 +0.97
2020-01-09 13.57 18.1 11.2 6.9 9.54 +4.03
2020-01-10 9.80 12.7 6.7 6.0 9.35 +0.45
2020-01-11 8.00 13.4 5.0 8.4 8.80 -0.80
2020-01-12 7.87 14.2 3.0 11.2 8.94 -1.07
2020-01-13 11.41 16.3 5.8 10.5 9.96 +1.45
2020-01-14 14.05 16.6 12.6 4.0 10.51 +3.54
2020-01-15 14.32 17.8 10.3 7.5 10.56 +3.76
2020-01-16 16.03 18.9 11.7 7.2 10.34 +5.69
2020-01-17 12.13 17.1 7.7 9.4 9.13 +3.01
2020-01-18 10.30 15.7 7.0 8.7 8.21 +2.09
2020-01-19 8.33 10.6 6.3 4.3 8.33 -0.01
2020-01-20 4.98 6.7 2.7 4.0 7.49 -2.51
2020-01-21 4.74 6.4 1.8 4.6 8.05 -3.31
2020-01-22 8.09 11.2 5.9 5.3 8.66 -0.57
2020-01-23 9.38 12.0 6.4 5.6 8.88 +0.50
2020-01-24 13.33 15.2 11.8 3.4 9.95 +3.38
2020-01-25 12.97 14.9 10.4 4.5 9.79 +3.18
2020-01-26 11.54 16.1 8.7 7.4 9.68 +1.86
2020-01-27 14.17 17.0 10.5 6.5 10.24 +3.93
2020-01-28 12.61 15.2 10.7 4.5 10.28 +2.33
2020-01-29 12.83 18.4 8.1 10.3 10.37 +2.46
2020-01-30 16.41 19.3 14.4 4.9 10.64 +5.76
2020-01-31 17.43 22.1 13.7 8.4 11.29 +6.15
2020-02-01 17.06 19.6 14.0 5.6 11.05 +6.01
2020-02-02 20.61 24.1 15.7 8.4 10.49 +10.12
2020-02-03 20.47 26.4 15.6 10.8 10.11 +10.35
2020-02-04 12.89 17.1 10.5 6.6 9.34 +3.56
2020-02-05 9.85 13.4 5.9 7.5 9.22 +0.62
2020-02-06 12.16 19.3 4.1 15.2 9.38 +2.77
2020-02-07 15.16 18.8 12.8 6.0 8.79 +6.37
2020-02-08 12.77 14.8 10.3 4.5 9.79 +2.98
2020-02-09 15.13 18.3 8.6 9.7 10.34 +4.79
2020-02-10 15.46 18.3 13.3 5.0 9.73 +5.73
2020-02-11 12.49 13.8 10.3 3.5 9.42 +3.07
2020-02-12 11.71 14.9 9.1 5.8 10.46 +1.25
2020-02-13 15.69 19.3 13.2 6.1 12.01 +3.68
2020-02-14 13.67 17.8 10.3 7.5 12.83 +0.84
2020-02-15 15.84 21.1 8.4 12.7 13.29 +2.56
2020-02-16 20.39 23.1 18.2 4.9 12.31 +8.08
2020-02-17 12.89 20.2 9.8 10.4 11.91 +0.98
2020-02-18 10.20 13.9 7.2 6.7 10.94 -0.74
2020-02-19 9.93 14.1 6.7 7.4 10.78 -0.85
2020-02-20 10.89 14.9 6.6 8.3 12.14 -1.25
2020-02-21 10.96 14.3 8.3 6.0 11.74 -0.78
2020-02-22 12.02 18.0 7.8 10.2 10.48 +1.54
2020-02-23 11.34 16.2 6.9 9.3 9.43 +1.90
2020-02-24 9.83 14.7 5.6 9.1 9.67 +0.16
2020-02-25 11.11 13.3 9.7 3.6 9.74 +1.37
2020-02-26 9.55 10.9 8.4 2.5 9.46 +0.08
2020-02-27 12.32 15.8 8.9 6.9 9.19 +3.12
2020-02-28 14.74 18.9 10.3 8.6 9.10 +5.63
2020-02-29 14.41 18.9 11.0 7.9 11.10 +3.31
2020-03-01 12.89 18.1 7.4 10.7 11.00 +1.89
2020-03-02 10.16 16.1 6.8 9.3 10.88 -0.72
2020-03-03 10.96 17.3 7.3 10.0 11.48 -0.53
2020-03-04 13.52 17.2 9.5 7.7 10.88 +2.63
2020-03-05 13.65 19.2 8.8 10.4 10.84 +2.82
2020-03-06 8.99 11.8 5.5 6.3 10.64 -1.64
2020-03-07 10.63 12.5 8.3 4.2 11.34 -0.71
2020-03-08 11.00 15.6 6.5 9.1 12.45 -1.45
2020-03-09 11.25 13.1 9.7 3.4 13.17 -1.92
2020-03-10 11.40 15.4 8.0 7.4 12.81 -1.41
2020-03-11 12.29 17.5 7.4 10.1 12.41 -0.13
2020-03-12 12.57 14.7 11.2 3.5 11.67 +0.89
2020-03-13 11.65 14.2 9.7 4.5 11.37 +0.28
2020-03-14 11.24 15.6 6.9 8.7 11.10 +0.15
2020-03-15 12.35 20.7 7.1 13.6 11.66 +0.69
2020-03-16 10.42 11.6 9.2 2.4 12.78 -2.36
2020-03-17 12.10 13.8 11.1 2.7 12.23 -0.14
2020-03-18 13.85 18.2 9.7 8.5 11.10 +2.75
2020-03-19 16.40 22.8 11.1 11.7 11.25 +5.14
2020-03-20 17.49 20.4 15.4 5.0 11.50 +5.99
2020-03-21 16.41 20.1 13.2 6.9 11.87 +4.54
2020-03-22 13.16 15.6 10.5 5.1 11.62 +1.55
2020-03-23 12.72 15.7 10.8 4.9 11.56 +1.16
2020-03-24 13.59 18.1 10.2 7.9 11.65 +1.95
2020-03-25 11.71 15.6 8.6 7.0 11.08 +0.63
2020-03-26 11.59 14.2 7.7 6.5 12.00 -0.40
2020-03-27 9.43 14.2 4.7 9.5 12.01 -2.58
2020-03-28 10.66 15.7 6.3 9.4 13.66 -3.00
2020-03-29 9.41 14.0 5.9 8.1 15.39 -5.98
2020-03-30 5.26 8.1 2.9 5.2 15.08 -9.83
2020-03-31 6.11 8.8 3.8 5.0 13.48 -7.37
2020-04-01 11.76 16.3 8.1 8.2 13.04 -1.28
2020-04-02 11.90 14.7 9.7 5.0 12.89 -1.00
2020-04-03 10.49 14.4 6.5 7.9 11.58 -1.09
2020-04-04 15.16 23.8 5.4 18.4 11.29 +3.87
2020-04-05 18.72 23.1 15.6 7.5 11.75 +6.97
2020-04-06 15.18 19.5 12.3 7.2 12.49 +2.69
2020-04-07 15.63 21.4 11.2 10.2 12.56 +3.06
2020-04-08 17.32 21.8 12.9 8.9 13.63 +3.69
2020-04-09 19.51 25.1 13.5 11.6 13.90 +5.61
2020-04-10 19.81 22.9 17.1 5.8 14.19 +5.62
2020-04-11 16.79 20.1 14.8 5.3 14.10 +2.69
2020-04-12 16.78 21.9 14.4 7.5 13.57 +3.21
2020-04-13 15.82 18.3 13.2 5.1 13.71 +2.11
2020-04-14 15.25 19.6 12.4 7.2 14.85 +0.40
2020-04-15 18.19 23.1 12.6 10.5 14.46 +3.73
2020-04-16 19.45 24.3 15.9 8.4 13.65 +5.80
2020-04-17 19.09 23.7 14.9 8.8 14.23 +4.85
2020-04-18 16.51 21.2 14.0 7.2 14.12 +2.39
2020-04-19 14.26 14.8 13.9 0.9 13.78 +0.48
2020-04-20 14.19 16.3 12.5 3.8 13.62 +0.58
2020-04-21 13.22 13.8 12.4 1.4 13.76 -0.54
2020-04-22 13.51 15.7 11.8 3.9 14.89 -1.37
2020-04-23 14.99 18.8 12.7 6.1 14.46 +0.53
2020-04-24 16.39 20.9 13.3 7.6 14.53 +1.85
2020-04-25 16.11 19.3 14.3 5.0 15.28 +0.83
2020-04-26 15.86 18.7 14.4 4.3 14.07 +1.79
2020-04-27 14.85 17.5 11.8 5.7 12.80 +2.04
2020-04-28 13.66 17.9 11.6 6.3 12.29 +1.37
2020-04-29 15.82 20.4 10.6 9.8 12.77 +3.05
2020-04-30 15.93 19.8 12.9 6.9 12.98 +2.96
2020-05-01 17.96 21.0 15.3 5.7 13.39 +4.57
2020-05-02 19.32 22.8 16.4 6.4 14.06 +5.26
2020-05-03 18.87 23.4 14.4 9.0 15.21 +3.66
2020-05-04 24.59 32.1 16.8 15.3 15.97 +8.62
2020-05-05 19.32 23.4 15.0 8.4 15.72 +3.60
2020-05-06 18.25 22.3 14.6 7.7 15.46 +2.78
2020-05-07 18.67 26.6 14.8 11.8 16.68 +1.98
2020-05-08 23.33 28.1 18.9 9.2 17.71 +5.63
2020-05-09 19.15 24.6 16.4 8.2 16.74 +2.42
2020-05-10 15.61 17.4 14.1 3.3 17.01 -1.40
2020-05-11 14.10 17.8 11.8 6.0 15.04 -0.95
2020-05-12 12.47 13.9 11.1 2.8 14.11 -1.64
2020-05-13 13.61 16.1 11.9 4.2 13.81 -0.20
2020-05-14 13.84 14.6 13.2 1.4 14.39 -0.54
2020-05-15 14.18 15.6 12.8 2.8 15.13 -0.95
2020-05-16 15.39 17.9 13.9 4.0 15.06 +0.33
2020-05-17 15.09 18.6 10.7 7.9 15.13 -0.04
2020-05-18 15.62 19.8 11.0 8.8 14.41 +1.21
2020-05-19 16.84 21.3 11.9 9.4 14.44 +2.40
2020-05-20 18.41 23.8 12.7 11.1 14.82 +3.59
2020-05-21 19.14 24.2 14.7 9.5 15.81 +3.33
2020-05-22 19.21 21.7 16.8 4.9 15.65 +3.55
2020-05-23 16.25 17.7 14.3 3.4 14.89 +1.36
2020-05-24 16.39 21.2 12.1 9.1 15.55 +0.83
2020-05-25 17.51 21.0 14.5 6.5 16.49 +1.02
2020-05-26 17.54 21.3 13.9 7.4 15.75 +1.78
2020-05-27 19.11 24.4 13.9 10.5 16.74 +2.38
2020-05-28 23.86 29.7 17.2 12.5 17.05 +6.81
2020-05-29 22.49 27.3 17.4 9.9 16.76 +5.74
2020-05-30 21.77 27.2 15.7 11.5 16.55 +5.22
2020-05-31 22.73 28.3 17.2 11.1 17.72 +5.01
2020-06-01 22.09 26.0 19.7 6.3 18.28 +3.80
2020-06-02 21.05 24.7 18.0 6.7 18.43 +2.62
2020-06-03 20.30 21.4 18.4 3.0 17.53 +2.77
2020-06-04 16.11 18.8 14.3 4.5 16.89 -0.78
2020-06-05 16.94 20.2 14.7 5.5 17.35 -0.41
2020-06-06 17.40 20.4 15.6 4.8 18.58 -1.17
2020-06-07 15.11 17.5 13.1 4.4 18.48 -3.37
2020-06-08 14.27 18.4 12.1 6.3 18.75 -4.47
2020-06-09 15.09 18.6 12.6 6.0 17.97 -2.88
2020-06-10 16.25 19.1 14.2 4.9 18.01 -1.76
2020-06-11 14.57 20.4 11.8 8.6 17.65 -3.07
2020-06-12 14.75 19.9 10.2 9.7 18.09 -3.34
2020-06-13 16.48 20.9 12.9 8.0 18.03 -1.55
2020-06-14 17.46 21.7 13.6 8.1 18.61 -1.15
2020-06-15 17.97 22.1 14.3 7.8 18.42 -0.44
2020-06-16 16.85 21.3 15.2 6.1 18.72 -1.87
2020-06-17 16.38 19.2 13.4 5.8 18.71 -2.33
2020-06-18 16.54 20.2 13.6 6.6 18.75 -2.21
2020-06-19 16.82 20.3 12.8 7.5 19.00 -2.18
2020-06-20 18.79 22.7 14.6 8.1 19.66 -0.88
2020-06-21 19.17 23.2 14.8 8.4 19.77 -0.60
2020-06-22 20.27 23.6 16.6 7.0 19.45 +0.82
2020-06-23 21.94 28.4 16.2 12.2 19.35 +2.59
2020-06-24 22.40 26.6 19.7 6.9 19.50 +2.90
2020-06-25 20.52 23.8 18.3 5.5 19.33 +1.19
2020-06-26 18.36 19.3 17.6 1.7 19.69 -1.33
2020-06-27 21.11 26.3 16.1 10.2 19.89 +1.22
2020-06-28 21.01 25.6 17.8 7.8 19.07 +1.94
2020-06-29 19.21 21.1 17.3 3.8 18.64 +0.58
2020-06-30 19.77 24.5 14.6 9.9 18.96 +0.81
2020-07-01 20.69 23.3 18.7 4.6 18.65 +2.03
2020-07-02 17.31 20.3 16.3 4.0 18.61 -1.30
2020-07-03 18.35 22.1 15.6 6.5 19.93 -1.59
2020-07-04 18.51 23.4 13.3 10.1 20.39 -1.88
2020-07-05 20.16 24.7 14.7 10.0 20.67 -0.50
2020-07-06 18.78 20.7 17.1 3.6 20.11 -1.33
2020-07-07 19.07 23.4 15.2 8.2 20.27 -1.20
2020-07-08 20.33 24.9 15.3 9.6 19.96 +0.37
2020-07-09 21.41 24.4 18.3 6.1 20.33 +1.08
2020-07-10 20.21 22.2 18.4 3.8 20.38 -0.17
2020-07-11 20.83 24.2 17.3 6.9 20.31 +0.52
2020-07-12 20.24 25.8 16.9 8.9 20.19 +0.05
2020-07-13 20.78 24.3 17.7 6.6 20.37 +0.40
2020-07-14 19.62 23.2 16.2 7.0 20.77 -1.15
2020-07-15 18.79 21.7 16.3 5.4 20.31 -1.52
2020-07-16 19.97 23.5 17.6 5.9 20.83 -0.86
2020-07-17 20.60 23.4 18.7 4.7 22.25 -1.65
2020-07-18 21.55 26.1 16.9 9.2 22.99 -1.44
2020-07-19 22.53 28.9 16.8 12.1 22.42 +0.11
2020-07-20 22.10 25.2 19.5 5.7 20.92 +1.18
2020-07-21 21.49 24.9 17.6 7.3 20.79 +0.70
2020-07-22 22.63 25.6 19.9 5.7 21.17 +1.46
2020-07-23 23.23 26.6 20.2 6.4 21.67 +1.56
2020-07-24 21.14 24.5 17.6 6.9 21.21 -0.07
2020-07-25 21.45 25.3 17.8 7.5 21.16 +0.29
2020-07-26 21.99 26.3 17.7 8.6 21.51 +0.49
2020-07-27 22.73 27.3 19.0 8.3 21.00 +1.73
2020-07-28 22.07 24.7 20.6 4.1 20.89 +1.18
2020-07-29 21.42 23.9 19.6 4.3 20.79 +0.62
2020-07-30 27.61 41.1 17.9 23.2 21.26 +6.35
2020-07-31 24.68 30.2 21.7 8.5 20.97 +3.71
2020-08-01 20.89 22.6 19.8 2.8 20.93 -0.03
2020-08-02 20.18 22.3 18.7 3.6 21.36 -1.18
2020-08-03 20.83 23.9 17.8 6.1 21.43 -0.60
2020-08-04 20.34 24.2 17.4 6.8 21.17 -0.84
2020-08-05 21.08 27.1 15.6 11.5 20.74 +0.34
2020-08-06 24.58 33.5 17.3 16.2 21.34 +3.25
2020-08-07 25.43 33.1 21.9 11.2 20.98 +4.45
2020-08-08 23.17 26.2 19.8 6.4 21.06 +2.11
2020-08-09 23.96 26.6 21.8 4.8 21.55 +2.41
2020-08-10 22.48 24.2 21.3 2.9 21.45 +1.02
2020-08-11 23.73 29.7 21.4 8.3 21.30 +2.43
2020-08-12 23.60 30.5 20.6 9.9 21.09 +2.51
2020-08-13 21.08 23.8 19.2 4.6 20.80 +0.28
2020-08-14 21.13 25.0 17.8 7.2 21.03 +0.10
2020-08-15 21.41 24.7 19.5 5.2 20.78 +0.64
2020-08-16 20.87 25.6 17.1 8.5 20.43 +0.44
2020-08-17 20.59 27.4 16.3 11.1 20.81 -0.21
2020-08-18 22.31 27.7 17.7 10.0 20.54 +1.76
2020-08-19 28.70 36.3 21.4 14.9 21.01 +7.69
2020-08-20 26.32 35.3 21.8 13.5 21.08 +5.24
2020-08-21 22.26 25.3 18.9 6.4 21.42 +0.83
2020-08-22 20.60 25.1 16.9 8.2 21.33 -0.73
2020-08-23 20.92 24.4 17.7 6.7 22.05 -1.13
2020-08-24 20.70 25.2 16.8 8.4 21.79 -1.10
2020-08-25 22.68 28.1 17.1 11.0 21.30 +1.38
2020-08-26 23.24 26.8 19.8 7.0 21.11 +2.12
2020-08-27 23.52 30.6 19.3 11.3 21.67 +1.84
2020-08-28 18.64 22.6 15.6 7.0 21.42 -2.78
2020-08-29 16.49 20.3 13.9 6.4 20.56 -4.07
2020-08-30 16.40 19.3 14.2 5.1 20.35 -3.95
2020-08-31 17.75 22.4 13.7 8.7 19.95 -2.19
2020-09-01 18.99 23.0 14.7 8.3 19.73 -0.73
2020-09-02 19.52 24.4 15.2 9.2 19.43 +0.10
2020-09-03 19.85 27.4 13.6 13.8 19.63 +0.22
2020-09-04 23.88 34.4 16.2 18.2 21.24 +2.64
2020-09-05 21.50 24.1 19.8 4.3 21.27 +0.23
2020-09-06 19.82 22.8 18.3 4.5 20.94 -1.11
2020-09-07 18.88 22.4 14.5 7.9 20.92 -2.04
2020-09-08 18.58 23.8 13.4 10.4 20.03 -1.45
2020-09-09 19.83 25.5 14.7 10.8 19.96 -0.14
2020-09-10 20.18 24.5 15.7 8.8 19.91 +0.26
2020-09-11 20.95 24.9 18.1 6.8 20.62 +0.33
2020-09-12 20.75 25.1 17.0 8.1 20.89 -0.15
2020-09-13 24.68 34.2 16.3 17.9 21.13 +3.55
2020-09-14 28.94 36.3 22.4 13.9 20.55 +8.39
2020-09-15 24.28 29.3 20.6 8.7 19.72 +4.56
2020-09-16 22.43 27.7 18.3 9.4 19.69 +2.75
2020-09-17 24.01 30.4 19.1 11.3 19.93 +4.08
2020-09-18 24.93 28.6 21.0 7.6 19.17 +5.76
2020-09-19 21.30 24.6 17.5 7.1 18.76 +2.54
2020-09-20 20.38 24.4 17.3 7.1 19.11 +1.27
2020-09-21 18.92 20.7 17.8 2.9 19.28 -0.36
2020-09-22 19.55 23.1 16.9 6.2 18.68 +0.87
2020-09-23 20.34 26.7 16.5 10.2 19.47 +0.86
2020-09-24 18.53 21.7 14.6 7.1 19.10 -0.57
2020-09-25 13.93 17.4 11.3 6.1 17.83 -3.90
2020-09-26 14.65 17.0 12.9 4.1 18.06 -3.40
2020-09-27 13.97 18.6 9.7 8.9 19.13 -5.16
2020-09-28 15.80 19.4 13.7 5.7 19.04 -3.24
2020-09-29 14.95 19.8 11.5 8.3 18.26 -3.30
2020-09-30 16.18 21.2 12.0 9.2 18.25 -2.07
2020-10-01 15.99 20.3 13.9 6.4 18.03 -2.04
2020-10-02 13.80 20.3 10.7 9.6 18.17 -4.37
2020-10-03 12.50 15.7 10.3 5.4 17.84 -5.34
2020-10-04 13.50 16.1 11.7 4.4 17.56 -4.06
2020-10-05 14.49 18.9 11.2 7.7 18.28 -3.80
2020-10-06 18.30 21.0 15.7 5.3 18.05 +0.25
2020-10-07 17.28 19.1 15.0 4.1 16.77 +0.51
2020-10-08 17.69 22.0 14.2 7.8 17.40 +0.28
2020-10-09 17.04 18.0 16.3 1.7 16.98 +0.06
2020-10-10 14.89 16.2 13.3 2.9 16.84 -1.94
2020-10-11 13.76 15.4 11.7 3.7 17.41 -3.66
2020-10-12 14.05 16.6 11.8 4.8 17.80 -3.76
2020-10-13 14.51 16.4 12.2 4.2 17.90 -3.38
2020-10-14 12.29 15.1 10.5 4.6 16.57 -4.29
2020-10-15 10.52 13.1 9.3 3.8 16.33 -5.81
2020-10-16 11.13 15.6 8.1 7.5 18.00 -6.87
2020-10-17 11.55 17.2 6.9 10.3 19.11 -7.56
2020-10-18 13.78 20.7 8.9 11.8 19.48 -5.70
2020-10-19 20.64 25.2 12.2 13.0 19.27 +1.36
2020-10-20 22.02 24.2 19.7 4.5 17.74 +4.28
2020-10-21 22.47 24.7 17.4 7.3 16.74 +5.72
2020-10-22 19.63 23.7 16.0 7.7 16.01 +3.62
2020-10-23 16.15 18.8 14.2 4.6 16.28 -0.13
2020-10-24 14.05 19.6 11.4 8.2 16.85 -2.80
2020-10-25 15.75 20.4 10.7 9.7 17.53 -1.78
2020-10-26 11.46 14.7 9.8 4.9 17.74 -6.28
2020-10-27 14.49 17.9 10.8 7.1 16.88 -2.39
2020-10-28 15.52 17.5 13.1 4.4 16.16 -0.64
2020-10-29 15.21 19.9 11.7 8.2 16.05 -0.84
2020-10-30 14.89 18.8 11.3 7.5 15.87 -0.97
2020-10-31 20.06 26.4 12.0 14.4 16.03 +4.03
2020-11-01 22.69 26.5 20.1 6.4 16.97 +5.71
2020-11-02 19.94 24.4 14.2 10.2 15.90 +4.04
2020-11-03 12.46 14.3 9.9 4.4 14.32 -1.87
2020-11-04 10.80 13.7 8.4 5.3 14.34 -3.53
2020-11-05 12.22 17.6 7.6 10.0 14.29 -2.07
2020-11-06 20.46 22.8 14.1 8.7 14.95 +5.51
2020-11-07 19.46 22.7 16.7 6.0 14.46 +5.01
2020-11-08 18.74 21.0 16.4 4.6 15.26 +3.49
2020-11-09 17.75 22.3 13.2 9.1 14.45 +3.30
2020-11-10 13.81 16.3 11.9 4.4 13.58 +0.24
2020-11-11 16.05 20.6 10.7 9.9 14.60 +1.45
2020-11-12 17.55 21.6 14.3 7.3 14.63 +2.92
2020-11-13 17.90 21.4 13.9 7.5 14.96 +2.93
2020-11-14 17.51 20.2 15.1 5.1 13.91 +3.60
2020-11-15 18.42 23.1 13.6 9.5 13.21 +5.21
2020-11-16 13.41 16.5 10.9 5.6 13.13 +0.28
2020-11-17 14.49 20.0 8.7 11.3 14.10 +0.39
2020-11-18 19.24 25.4 14.0 11.4 12.90 +6.34
2020-11-19 13.26 16.4 10.8 5.6 11.90 +1.37
2020-11-20 11.25 14.9 7.3 7.6 12.55 -1.30
2020-11-21 8.22 13.8 4.3 9.5 12.69 -4.47
2020-11-22 10.20 16.5 5.6 10.9 12.29 -2.09
2020-11-23 10.35 15.8 6.9 8.9 11.65 -1.30
2020-11-24 13.42 18.1 7.2 10.9 12.08 +1.35
2020-11-25 14.65 17.7 11.7 6.0 11.98 +2.68
2020-11-26 16.51 19.1 11.6 7.5 11.44 +5.07
2020-11-27 15.82 18.8 10.7 8.1 11.03 +4.80
2020-11-28 12.50 16.9 8.6 8.3 10.73 +1.76
2020-11-29 13.63 20.2 10.0 10.2 10.93 +2.71
2020-11-30 11.27 13.4 8.6 4.8 10.84 +0.43
2020-12-01 10.79 13.5 8.0 5.5 9.17 +1.62
2020-12-02 8.28 10.4 6.7 3.7 8.54 -0.27
2020-12-03 10.74 13.4 7.9 5.5 9.38 +1.35
2020-12-04 8.05 10.3 5.0 5.3 10.38 -2.34
2020-12-05 6.31 7.6 4.7 2.9 10.45 -4.14
2020-12-06 6.82 7.9 5.7 2.2 10.51 -3.70
2020-12-07 9.15 11.4 6.4 5.0 11.14 -1.99
2020-12-08 8.60 11.3 6.3 5.0 10.65 -2.04
2020-12-09 8.57 10.7 5.4 5.3 10.85 -2.28
2020-12-10 11.60 13.5 9.1 4.4 11.57 +0.03
2020-12-11 14.00 15.8 12.1 3.7 11.22 +2.78
2020-12-12 11.59 13.1 10.0 3.1 10.84 +0.75
2020-12-13 14.58 19.1 9.8 9.3 12.49 +2.09
2020-12-14 16.89 19.1 10.9 8.2 12.88 +4.01
2020-12-15 12.52 16.3 9.7 6.6 12.58 -0.06
2020-12-16 14.38 17.1 11.8 5.3 12.37 +2.01
2020-12-17 12.31 16.3 8.9 7.4 11.11 +1.20
2020-12-18 13.81 16.1 8.7 7.4 12.48 +1.33
2020-12-19 14.54 15.8 12.8 3.0 12.59 +1.95
2020-12-20 13.01 17.1 9.6 7.5 12.01 +1.00
2020-12-21 14.98 17.2 11.8 5.4 12.28 +2.70
2020-12-22 17.66 21.3 14.7 6.6 13.13 +4.53
2020-12-23 15.35 19.1 9.9 9.2 13.48 +1.87
2020-12-24 10.25 12.3 9.2 3.1 13.09 -2.83
2020-12-25 7.33 9.9 5.3 4.6 12.05 -4.72
2020-12-26 6.60 10.3 4.1 6.2 11.35 -4.75
2020-12-27 9.93 14.0 6.8 7.2 12.33 -2.40
2020-12-28 7.89 8.9 6.7 2.2 11.73 -3.83
2020-12-29 6.65 8.2 5.1 3.1 10.38 -3.74
2020-12-30 6.92 8.1 5.7 2.4 11.00 -4.08
2020-12-31 8.87 11.3 6.8 4.5 10.83 -1.96
Avg
Max
Min
Range
Station average
Deviation
2020-01-01 79.38 88.0 62.0 26.0 66.50 +12.9
2020-01-02 66.80 85.0 36.0 49.0 71.61 -4.8
2020-01-03 77.45 94.0 66.0 28.0 76.60 +0.9
2020-01-04 90.84 96.0 83.0 13.0 77.99 +12.9
2020-01-05 91.60 96.0 83.0 13.0 78.42 +13.2
2020-01-06 85.11 94.0 60.0 34.0 76.29 +8.8
2020-01-07 84.29 93.0 66.0 27.0 73.92 +10.4
2020-01-08 85.46 95.0 63.0 32.0 70.87 +14.6
2020-01-09 63.92 84.0 45.0 39.0 72.35 -8.4
2020-01-10 85.72 95.0 68.0 27.0 76.92 +8.8
2020-01-11 83.12 95.0 57.0 38.0 75.94 +7.2
2020-01-12 79.13 89.0 62.0 27.0 74.95 +4.2
2020-01-13 54.27 87.0 30.0 57.0 72.04 -17.8
2020-01-14 47.14 56.0 36.0 20.0 75.24 -28.1
2020-01-15 57.52 88.0 45.0 43.0 75.54 -18.0
2020-01-16 53.71 67.0 44.0 23.0 76.82 -23.1
2020-01-17 69.86 89.0 43.0 46.0 75.77 -5.9
2020-01-18 71.19 89.0 47.0 42.0 77.34 -6.2
2020-01-19 72.07 93.0 52.0 41.0 76.78 -4.7
2020-01-20 70.33 78.0 63.0 15.0 77.16 -6.8
2020-01-21 77.33 83.0 65.0 18.0 75.81 +1.5
2020-01-22 81.84 88.0 74.0 14.0 78.83 +3.0
2020-01-23 82.84 93.0 62.0 31.0 83.11 -0.3
2020-01-24 59.50 64.0 54.0 10.0 76.68 -17.2
2020-01-25 62.14 88.0 55.0 33.0 74.83 -12.7
2020-01-26 73.97 92.0 56.0 36.0 81.12 -7.2
2020-01-27 57.17 74.0 49.0 25.0 78.41 -21.2
2020-01-28 74.14 91.0 61.0 30.0 77.72 -3.6
2020-01-29 73.40 84.0 56.0 28.0 76.60 -3.2
2020-01-30 66.60 85.0 50.0 35.0 77.07 -10.5
2020-01-31 61.82 76.0 49.0 27.0 78.10 -16.3
2020-02-01 74.28 87.0 55.0 32.0 76.53 -2.3
2020-02-02 55.42 79.0 45.0 34.0 75.58 -20.2
2020-02-03 48.07 67.0 28.0 39.0 73.46 -25.4
2020-02-04 78.64 93.0 56.0 37.0 82.52 -3.9
2020-02-05 72.82 88.0 55.0 33.0 80.01 -7.2
2020-02-06 54.14 87.0 30.0 57.0 74.83 -20.7
2020-02-07 50.35 59.0 38.0 21.0 77.27 -26.9
2020-02-08 73.86 90.0 58.0 32.0 74.44 -0.6
2020-02-09 62.60 90.0 53.0 37.0 68.63 -6.0
2020-02-10 76.13 91.0 56.0 35.0 73.34 +2.8
2020-02-11 88.73 94.0 83.0 11.0 77.71 +11.0
2020-02-12 83.49 92.0 66.0 26.0 74.68 +8.8
2020-02-13 67.48 83.0 54.0 29.0 69.98 -2.5
2020-02-14 73.88 87.0 57.0 30.0 66.72 +7.2
2020-02-15 59.03 86.0 39.0 47.0 64.96 -5.9
2020-02-16 39.48 47.0 31.0 16.0 68.21 -28.7
2020-02-17 79.11 93.0 46.0 47.0 66.78 +12.3
2020-02-18 79.21 93.0 62.0 31.0 74.08 +5.1
2020-02-19 77.41 87.0 64.0 23.0 78.69 -1.3
2020-02-20 74.71 89.0 50.0 39.0 72.14 +2.6
2020-02-21 81.82 90.0 72.0 18.0 71.51 +10.3
2020-02-22 81.24 92.0 57.0 35.0 74.78 +6.5
2020-02-23 81.95 90.0 68.0 22.0 75.41 +6.5
2020-02-24 84.67 94.0 67.0 27.0 74.31 +10.4
2020-02-25 85.65 94.0 77.0 17.0 77.17 +8.5
2020-02-26 86.91 92.0 75.0 17.0 76.60 +10.3
2020-02-27 76.76 94.0 48.0 46.0 71.86 +4.9
2020-02-28 73.67 94.0 40.0 54.0 78.31 -4.6
2020-02-29 66.47 89.0 40.0 49.0 74.83 -8.4
2020-03-01 71.75 90.0 46.0 44.0 70.99 +0.8
2020-03-02 79.40 89.0 64.0 25.0 76.08 +3.3
