Avg
Max
Min
Range
Station average
Deviation
January 10.77 22.1 1.8 20.3 9.62 +1.15
February 13.50 26.4 4.1 22.3 10.59 +2.91
March 11.77 22.8 2.9 19.9 11.97 -0.20
April 15.74 25.1 5.4 19.7 13.62 +2.12
May 18.08 32.1 10.7 21.4 15.54 +2.54
June 18.17 28.4 10.2 18.2 18.74 -0.57
July 21.04 41.1 13.3 27.8 20.72 +0.32
August 21.80 36.3 13.7 22.6 21.13 +0.67
September 20.02 36.3 9.7 26.6 19.49 +0.52
October 15.48 26.4 6.9 19.5 17.35 -1.87
November 15.17 26.5 4.3 22.2 13.45 +1.72
December 10.97 21.3 4.1 17.2 11.37 -0.40
Avg
Max
Min
Range
Station average
Deviation
January 72.25 96.0 30.0 -30.0 9.6 -3.3
February 72.00 94.0 28.0 -28.0 10.6 -2.0
March 77.33 95.0 32.0 -32.0 12.0 +5.4
April 74.99 95.0 24.0 -24.0 13.6 +1.9
May 77.33 95.0 34.0 -34.0 15.5 -0.9
June 80.23 94.0 48.0 -48.0 18.7 -1.0
July 78.59 95.0 25.0 -25.0 20.7 -2.6
August 78.38 95.0 23.0 -23.0 21.1 -2.0
September 75.47 95.0 24.0 -24.0 19.5 -3.1
October 77.71 95.0 36.0 -36.0 17.3 +2.2
November 70.19 94.0 36.0 -36.0 13.4 -6.1
December 76.13 94.0 33.0 -33.0 11.4 +1.0
Avg
Max
Min
Range
Station average
Deviation
January 1025.78 1038.5 1012.7 25.8 1020.66 +5.12
February 1025.27 1036.8 1003.0 33.8 1019.65 +5.62
March 1018.60 1030.9 986.8 44.1 1016.35 +2.24
April 1015.08 1024.6 1007.4 17.2 1015.82 -0.74
May 1018.21 1034.2 1003.9 30.3 1017.50 +0.71
June 1016.80 1029.0 1000.2 28.8 1017.12 -0.32
July 1019.99 1026.3 1009.6 16.7 1017.84 +2.15
August 1016.35 1026.0 1002.8 23.2 1017.28 -0.93
September 1018.61 1027.1 1009.1 18.0 1017.23 +1.38
October 1016.87 1030.1 991.5 38.6 1015.72 +1.16
November 1022.31 1039.4 1006.0 33.4 1015.97 +6.34
December 1013.70 1033.7 991.7 42.0 1020.99 -7.29
Avg
Max
Min
Range
Station average
Deviation
January 3.71 34.00 0.00 34.0 3.59 +0.12
February 4.09 30.30 0.00 30.3 3.21 +0.89
March 2.82 23.20 0.00 23.2 3.36 -0.54
April 3.57 29.10 0.00 29.1 2.94 +0.63
May 2.31 18.80 0.00 18.8 1.94 +0.37
June 2.18 18.70 0.00 18.7 1.56 +0.62
July 1.96 29.30 0.00 29.3 1.35 +0.61
August 2.29 20.40 0.00 20.4 1.28 +1.01
September 2.60 23.50 0.00 23.5 1.81 +0.79
October 4.00 38.90 0.00 38.9 2.94 +1.06
November 4.53 31.50 0.00 31.5 3.09 +1.44
December 5.44 33.30 0.00 33.3 3.58 +1.85
Avg
Max
Min
Range
Station average
Deviation
January 9.47 75.60 0.00 75.6 9.30 +0.17
February 10.42 67.60 0.00 67.6 8.30 +2.12
March 8.30 48.30 0.00 48.3 8.74 -0.45
April 9.49 61.20 0.00 61.2 8.01 +1.48
May 7.31 45.10 0.00 45.1 5.96 +1.35
June 6.85 37.00 0.00 37.0 5.27 +1.58
July 6.37 56.30 0.00 56.3 4.82 +1.55
August 6.88 45.10 0.00 45.1 4.51 +2.37
September 7.65 53.10 0.00 53.1 5.65 +2.00
October 10.37 77.70 0.00 77.7 7.70 +2.67
November 9.86 61.10 0.00 61.1 8.03 +1.84
December 12.89 66.60 0.00 66.6 9.02 +3.88
Avg
Max
Min
Range
Station average
Deviation
January 9.10 22.30 -0.30 22.6 7.93 +1.17
February 12.30 25.10 2.30 22.8 9.05 +3.24
March 10.73 20.60 0.40 20.2 10.57 +0.16
April 15.38 25.60 3.80 21.8 12.73 +2.65
May 18.86 32.60 10.60 22.0 15.69 +3.17
June 19.27 30.80 9.20 21.6 20.21 -0.93
July 23.08 44.20 13.40 30.8 22.97 +0.11
August 24.04 37.80 14.10 23.7 23.48 +0.56
September 21.27 37.80 8.70 29.1 20.96 +0.31
October 15.16 26.40 5.50 20.9 17.64 -2.49
November 14.23 27.20 2.20 25.0 12.72 +1.51
December 9.19 19.00 1.60 17.4 9.96 -0.77
Avg
Max
Min
Range
Station average
Deviation
January 5.56 12.00 -2.90 14.9 5.07 +0.49
February 8.01 13.90 -1.60 15.5 5.60 +2.41
March 7.60 13.90 -0.60 14.5 6.50 +1.10
April 10.82 15.70 1.10 14.6 8.31 +2.50
May 13.74 20.10 9.30 10.8 11.44 +2.29
June 14.56 20.60 7.40 13.2 15.24 -0.67
July 16.96 22.40 10.90 11.5 17.18 -0.21
August 17.56 23.20 8.00 15.2 17.39 +0.17
September 15.15 21.80 8.30 13.5 15.36 -0.21
October 11.24 17.60 5.20 12.4 12.50 -1.26
November 9.35 15.60 1.20 14.4 8.91 +0.43
December 6.64 14.20 -2.40 16.6 6.65 -0.01
Avg
Max
Min
Range
Station average
Deviation
January 65.30 592.00 0.00 592.0 52.8 +12.5
February 98.03 763.00 0.00 763.0 85.1 +13.0
March 125.96 1109.00 0.00 1109.0 128.2 -2.2
April 161.75 1313.00 0.00 1313.0 173.2 -11.4
May 218.06 1327.00 0.00 1327.0 200.6 +17.4
June 204.09 1343.00 0.00 1343.0 204.4 -0.3
July 229.82 1250.00 0.00 1250.0 210.9 +18.9
August 188.18 1157.00 0.00 1157.0 195.5 -7.3
September 170.22 1065.00 0.00 1065.0 160.8 +9.4
October 80.16 868.00 0.00 868.0 105.1 -24.9
November 77.08 631.00 0.00 631.0 66.0 +11.1
December 38.59 545.00 0.00 545.0 48.6 -10.0
Total
January 46.00
February 92.40
March 183.80
April 103.00
May 149.40
June 128.80
July 68.60
August 119.80
September 165.00
October 274.40
November 93.60
December 348.80