| Today | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| 10 mm 70% | 20 mm 80% | 20 mm 70% | 5 mm 60% | 7 mm 70% | 2 mm 40% | 2 mm 50% | |
| 8° | 4° | 9° | 4° | 10° | 6° | 13° | 9° |
15 km/h | 17 km/h | 9 km/h | 4 km/h | 15 km/h | 31 km/h | 28 km/h | 31 km/h |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 20 November 2025
08:08
17:39 Day Length: 9:30
| |||||
| Today | 8° | 15 km/h | 10 mm Chance of precipitation: 70% | ||
| Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then rain likely in the afternoon. High 8. Wind west-southwest around 8 kph, gusting to 25 kph, in the morning, becoming 15 kph, gusting to 31 kph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. | |||||
| Tonight | 4° | 17 km/h | 20 mm Chance of precipitation: 80% | ||
| Dense overcast in the evening, becoming cloudy after midnight. Light to moderate fog after midnight. Rain likely. Low 4. Wind west-southwest around 17 kph, gusting to 31 kph, in the evening, becoming 7 kph, gusting to 26 kph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around 20 mm. | |||||
Friday 21 November 2025
08:09
17:38 Day Length: 9:28
| |||||
| Friday | 9° | 9 km/h | 20 mm Chance of precipitation: 70% | ||
| Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. High 9. Wind southeast around 9 kph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around 20 mm. | |||||
| Friday night | 4° | 4 km/h | 5 mm Chance of precipitation: 60% | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Rain likely. Low 4. Wind south-southwest around 4 kph in the evening, becoming southeast around 14 kph, gusting to 26 kph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
Saturday 22 November 2025
08:10
17:37 Day Length: 9:27
| |||||
| Saturday | 10° | 15 km/h | - | UV 1 Low | |
| Mostly cloudy to cloudy. High 10. UV index up to 1. Wind south-southeast around 15 kph, gusting to 31 kph. | |||||
| Saturday night | 6° | 31 km/h | 7 mm Chance of precipitation: 70% | ||
| Dense overcast. Rain likely. Low 6. Wind chill ranging from 3 to 6. Wind south-southwest around 23 kph, gusting to 39 kph, in the evening, becoming 31 kph, gusting to 43 kph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | |||||
Sunday 23 November 2025
08:12
17:37 Day Length: 9:25
| |||||
| Sunday | 13° | 28 km/h | 2 mm Chance of precipitation: 40% | ||
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 13. Wind south-southwest around 28 kph, gusting to 40 kph, in the morning, becoming 21 kph, gusting to 33 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
| Sunday night | 9° | 31 km/h | 2 mm Chance of precipitation: 50% | ||
| Dense overcast. A chance of rain. Low 9. Wind south-southwest around 20 kph, gusting to 36 kph, in the evening, becoming 31 kph, gusting to 44 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | |||||
Monday 24 November 2025
08:13
17:36 Day Length: 9:23
| |||||
| Monday | 13° | 29 km/h | 15 mm Chance of precipitation: 80% | ||
| Dense overcast. Rain likely. High 13. Wind west-northwest around 29 kph, gusting to 43 kph. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | |||||
| Monday night | 9° | 26 km/h | 30 mm Chance of precipitation: 80% | ||
| Dense overcast. Rain very likely. Low 9. Wind northwest around 26 kph, gusting to 42 kph. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. | |||||
Tuesday 25 November 2025
08:14
17:35 Day Length: 9:21
| |||||
| Tuesday | 12° | 19 km/h | 30 mm Chance of precipitation: 80% | ||
| Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog. Rain very likely. High 12. Wind north-northwest around 19 kph, gusting to 36 kph, in the morning, becoming 14 kph, gusting to 31 kph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly around 30 mm. | |||||
| Tuesday night | 8° | 15 km/h | 25 mm Chance of precipitation: 80% | ||
| Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. Rain likely. Low 8. Wind north around 15 kph, gusting to 31 kph. Chance of precipitation 80 percent. Precipitation mostly between 20 and 30 mm. | |||||
Wednesday 26 November 2025
08:15
17:35 Day Length: 9:19
| |||||
| Wednesday | 9° | 16 km/h | 10 mm Chance of precipitation: 70% | ||
| Cloudy. Patchy light fog. Rain likely in the morning, then a chance of rain in the afternoon. High 9. Wind east-southeast around 7 kph, gusting to 25 kph, in the morning, becoming north-northeast around 16 kph, gusting to 32 kph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. | |||||
| Wednesday night | 4° | 15 km/h | less than 5 mm Chance of precipitation: 50% | ||
| Cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Low 4. Wind north-northeast around 15 kph, gusting to 32 kph, in the evening, becoming southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Thursday 27 November 2025
08:16
17:34 Day Length: 9:18
| |||||
| Thursday | 9° | 12 km/h | - | UV 1 Low | |
| Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog. High 9. UV index up to 1. Wind south-southeast around 12 kph, gusting to 26 kph. | |||||
| Thursday night | 5° | 14 km/h | - | ||
| Fair to partly cloudy. Low 5. Wind south-southeast around 14 kph, gusting to 27 kph. | |||||
Thursday 20 November 2025
08:08
17:39 Day Length: 9:30
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 09-12 | 9° | 10 km/h | - | 1019.5 hPa | Overcast Moderate rain | ||
| 12-15 | 9° | 15 km/h | 2.9 mm | 1018.1 hPa | Overcast Moderate rain | ||
| 15-18 | 9° | 19 km/h | 4.5 mm | 1017.7 hPa | Overcast Moderate rain | ||
| 18-21 | 8° | 17 km/h | 5.5 mm | 1018.8 hPa | Overcast Moderate rain | ||
| 21-00 | 8° | 13 km/h | 6.7 mm | 1019.8 hPa | Overcast Moderate rain | ||
Friday 21 November 2025
08:09
17:38 Day Length: 9:28
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 7° | 10 km/h | 5.5 mm | 1021.1 hPa | Cloudy Moderate rain | ||
| 03-06 | 6° | 8 km/h | 5.5 mm | 1022.5 hPa | Cloudy Light rain | ||
| 06-09 | 5° | 10 km/h | 2.5 mm | 1024.5 hPa | Cloudy Moderate rain | ||
| 09-12 | 6° | 10 km/h | 3.3 mm | 1026.5 hPa | Cloudy Light rain | ||
| 12-15 | 8° | 9 km/h | 2.2 mm | 1026.6 hPa | UV 1 Low | Cloudy Light rain | |
| 15-18 | 9° | 9 km/h | 1.6 mm | 1027.4 hPa | Cloudy Light rain | ||
| 18-21 | 8° | 8 km/h | 0.5 mm | 1028.8 hPa | Cloudy Light rain | ||
| 21-00 | 7° | 1 km/h | 1.6 mm | 1029.5 hPa | Mostly Cloudy Light rain | ||
Saturday 22 November 2025
08:10
17:37 Day Length: 9:27
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 6° | 15 km/h | 1.2 mm | 1030.2 hPa | Mostly Cloudy Light rain | ||
| 03-06 | 5° | 15 km/h | 0.5 mm | 1030 hPa | Cloudy Drizzle | ||
| 06-09 | 5° | 15 km/h | 0.1 mm | 1030.1 hPa | Cloudy Drizzle | ||
| 09-12 | 7° | 13 km/h | 0.3 mm | 1029.9 hPa | UV 1 Low | Cloudy Moderate dew | |
| 12-15 | 9° | 16 km/h | - | 1027.2 hPa | UV 1 Low | Cloudy Moderate dew | |
| 15-18 | 9° | 18 km/h | - | 1025 hPa | Overcast Drizzle | ||
| 18-21 | 8° | 23 km/h | 0.2 mm | 1023.5 hPa | Overcast Light rain | ||
| 21-00 | 8° Feels like: 4° | 28 km/h | 2.5 mm | 1021.7 hPa | Overcast Moderate rain | ||
Sunday 23 November 2025
08:12
17:37 Day Length: 9:25
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 8° Feels like: 4° | 31 km/h | 4.1 mm | 1020.4 hPa | Overcast Moderate rain | ||
| 03-06 | 9° | 28 km/h | 4.1 mm | 1018.9 hPa | Overcast Light rain | ||
| 06-09 | 10° | 27 km/h | 1.4 mm | 1019.1 hPa | Cloudy Drizzle | ||
| 09-12 | 11° | 24 km/h | 0.3 mm | 1019 hPa | Overcast Light rain | ||
| 12-15 | 13° | 21 km/h | 0.8 mm | 1016.8 hPa | Overcast Drizzle | ||
| 15-18 | 13° | 19 km/h | 0.3 mm | 1015.1 hPa | Overcast Light rain | ||
| 18-21 | 12° | 17 km/h | 1.7 mm | 1014.4 hPa | Overcast Moderate rain | ||
| 21-00 | 12° | 19 km/h | 2.9 mm | 1012.8 hPa | Overcast Moderate rain | ||
Monday 24 November 2025
08:13
17:36 Day Length: 9:23
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 12° | 23 km/h | 2.9 mm | 1010 hPa | Overcast Moderate rain | ||
| 03-06 | 12° | 26 km/h | 2.9 mm | 1008.2 hPa | Cloudy Moderate rain | ||
| 06-09 | 12° | 22 km/h | 4.5 mm | 1009.4 hPa | Cloudy Moderate rain | ||
| 09-12 | 12° | 23 km/h | 4.5 mm | 1009.8 hPa | Cloudy Light rain | ||
| 12-15 | 12° | 24 km/h | 2.2 mm | 1008.2 hPa | UV 1 Low | Cloudy Light rain | |
| 15-18 | 12° | 23 km/h | 2.5 mm | 1007.6 hPa | Overcast Moderate rain | ||
| 18-21 | 11° | 25 km/h | 4.1 mm | 1008.7 hPa | Overcast Moderate rain | ||
| 21-00 | 11° | 26 km/h | 2.9 mm | 1009.2 hPa | Cloudy Moderate rain | ||
Tuesday 25 November 2025
08:14
17:35 Day Length: 9:21
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 10° | 27 km/h | 4.1 mm | 1009.2 hPa | Overcast Moderate rain | ||
| 03-06 | 10° | 27 km/h | 6.1 mm | 1009 hPa | Cloudy Moderate rain | ||
| 06-09 | 10° | 24 km/h | 5.5 mm | 1010.1 hPa | Overcast Moderate rain | ||
| 09-12 | 11° | 21 km/h | 7.3 mm | 1011.9 hPa | Overcast Heavy Rain | ||
| 12-15 | 11° | 24 km/h | 7.9 mm | 1012.7 hPa | Cloudy Moderate rain | ||
| 15-18 | 11° | 27 km/h | 4.5 mm | 1014.9 hPa | Overcast Moderate rain | ||
| 18-21 | 10° | 28 km/h | 3.6 mm | 1017.1 hPa | Overcast Heavy Rain | ||
| 21-00 | 10° | 24 km/h | 11.6 mm | 1018.3 hPa | Overcast Heavy Rain | ||
Wednesday 26 November 2025
08:15
17:35 Day Length: 9:19
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 17 km/h | 7.9 mm | 1019.5 hPa | Overcast Heavy Rain | ||
| 03-06 | 8° | 12 km/h | 13.4 mm | 1020.5 hPa | Overcast Moderate rain | ||
| 06-09 | 7° | 10 km/h | 3.7 mm | 1022.9 hPa | Overcast Moderate rain | ||
| 09-12 | 7° | 15 km/h | 2.9 mm | 1024.9 hPa | Cloudy Light rain | ||
| 12-15 | 8° | 12 km/h | 0.5 mm | 1024.6 hPa | UV 1 Low | Cloudy Drizzle | |
| 15-18 | 8° | 20 km/h | 0.2 mm | 1025.2 hPa | Cloudy Drizzle | ||
| 18-21 | 8° | 15 km/h | 0.3 mm | 1027.3 hPa | Mostly Cloudy Light rain | ||
| 21-00 | 6° | 8 km/h | 2.2 mm | 1028.5 hPa | Mostly clear Heavy dew | ||
Thursday 27 November 2025
08:16
17:34 Day Length: 9:18
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 5° | 16 km/h | - | 1028.9 hPa | Mostly clear Heavy dew | ||
| 03-06 | 4° | 15 km/h | - | 1028.7 hPa | Partly cloudy Heavy dew | ||
| 06-09 | 4° | 15 km/h | less than 0.1 mm | 1029.7 hPa | Mostly clear Heavy dew | ||
| 09-12 | 6° | 13 km/h | - | 1030.4 hPa | UV 1 Low | Clear Heavy dew | |
| 12-15 | 7° | 11 km/h | - | 1028.8 hPa | UV 1 Low | Clear Heavy dew | |
| 15-18 | 7° | 13 km/h | - | 1027.9 hPa | Clear Heavy dew | ||
| 18-21 | 6° | 16 km/h | - | 1028.4 hPa | Clear Heavy dew | ||
| 21-00 | 5° | 17 km/h | - | 1028 hPa | Mostly clear Heavy dew | ||
Friday 28 November 2025
08:17
17:34 Day Length: 9:16
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
Thursday 20 November 2025
08:08
17:39 Day Length: 9:30
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 11-12 | 9° | 10 km/h | - | 0% | 6° | 1019.5 hPa | 78% | 100% | 10 km | ||
| 12-13 | 8° | 14 km/h | 2.9 mm | 0% | 7° | 1019.2 hPa | 92% | 99% | 25 km | ||
| 13-14 | 9° | 14 km/h | - | 0% | 6° | 1018.6 hPa | 83% | 100% | 27 km | ||
| 14-15 | 9° | 15 km/h | - | 0% | 6° | 1018.1 hPa | 79% | 100% | 7 km | ||
| 15-16 | 8° | 17 km/h | 4.5 mm | 0% | 7° | 1017.8 hPa | 96% | 100% | 22 km | ||
| 16-17 | 9° | 18 km/h | - | 0% | 6° | 1017.8 hPa | 85% | 100% | 29 km | ||
| 17-18 | 9° | 19 km/h | - | 0% | 6° | 1017.7 hPa | 82% | 100% | 6 km | ||
| 18-19 | 7° | 17 km/h | 5.5 mm | 0% | 7° | 1017.9 hPa | 98% | 100% | 18 km | ||
| 19-20 | 8° | 17 km/h | - | 0% | 6° | 1018.2 hPa | 88% | 100% | 31 km | ||
| 20-21 | 8° | 17 km/h | - | 0% | 6° | 1018.8 hPa | 84% | 100% | 5 km | ||
| 21-22 | 7° | 15 km/h | 6.7 mm | 0% | 7° | 1019.2 hPa | 100% | 100% | 14 km | ||
| 22-23 | 8° | 14 km/h | - | 0% | 6° | 1019.5 hPa | 91% | 100% | 29 km | ||
| 23-00 | 8° | 13 km/h | - | 0% | 5° | 1019.8 hPa | 86% | 100% | 6 km | ||
Friday 21 November 2025
08:09
17:38 Day Length: 9:28
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 6° | 11 km/h | 5.5 mm | 0% | 6° | 1020.1 hPa | 100% | 99% | 8 km | ||
| 01-02 | 7° | 10 km/h | - | 0% | 5° | 1020.5 hPa | 91% | 98% | 25 km | ||
| 02-03 | 7° | 10 km/h | - | 0% | 5° | 1021.1 hPa | 86% | 97% | 6 km | ||
| 03-04 | 5° | 13 km/h | 5.5 mm | 0% | 5° | 1021.7 hPa | 100% | 92% | 9 km | ||
| 04-05 | 6° | 11 km/h | - | 0% | 5° | 1022.2 hPa | 93% | 88% | 20 km | ||
| 05-06 | 6° | 8 km/h | - | 0% | 4° | 1022.5 hPa | 88% | 88% | 11 km | ||
| 06-07 | 5° | 11 km/h | 2.5 mm | 0% | 4° | 1023.1 hPa | 97% | 91% | 11 km | ||
| 07-08 | 5° | 11 km/h | - | 0% | 4° | 1023.8 hPa | 90% | 93% | 28 km | ||
| 08-09 | 5° | 10 km/h | - | 0% | 3° | 1024.5 hPa | 86% | 92% | 10 km | ||
| 09-10 | 4° | 12 km/h | 3.3 mm | 0% | 4° | 1025.2 hPa | 96% | 91% | 16 km | ||
| 10-11 | 5° | 11 km/h | - | 0% | 3° | 1025.9 hPa | 86% | 90% | 34 km | ||
| 11-12 | 6° | 10 km/h | - | 0% | 3° | 1026.5 hPa | 79% | 87% | 12 km | ||
| 12-13 | 6° | 11 km/h | 2.2 mm | 0% | 4° | 1026.8 hPa | 89% | UV 1 Low | 83% | 34 km | |
| 13-14 | 7° | 10 km/h | - | 0% | 4° | 1026.7 hPa | 80% | UV 1 Low | 82% | 34 km | |
| 14-15 | 8° | 9 km/h | - | 0% | 3° | 1026.6 hPa | 74% | UV 1 Low | 85% | 14 km | |
| 15-16 | 7° | 5 km/h | 1.6 mm | 0% | 4° | 1026.7 hPa | 84% | 84% | 33 km | ||
| 16-17 | 8° | 1 km/h | - | 0% | 4° | 1027.1 hPa | 73% | 95% | 31 km | ||
| 17-18 | 9° | 9 km/h | - | 0% | 3° | 1027.4 hPa | 69% | 97% | 20 km | ||
| 18-19 | 8° | 8 km/h | 0.5 mm | 0% | 4° | 1027.9 hPa | 75% | 96% | 31 km | ||
| 19-20 | 9° | 11 km/h | - | 0% | 4° | 1028.4 hPa | 72% | 96% | 31 km | ||
| 20-21 | 8° | 8 km/h | - | 0% | 4° | 1028.8 hPa | 71% | 97% | 14 km | ||
| 21-22 | 7° | 1 km/h | 1.6 mm | 0% | 5° | 1029 hPa | 86% | 66% | 30 km | ||
| 22-23 | 7° | 1 km/h | - | 0% | 4° | 1029.2 hPa | 82% | 69% | 28 km | ||
| 23-00 | 7° | 1 km/h | - | 0% | 4° | 1029.5 hPa | 81% | 66% | 15 km | ||
Saturday 22 November 2025
08:10
17:37 Day Length: 9:27
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 6° | 17 km/h | 1.2 mm | 0% | 4° | 1029.8 hPa | 90% | 69% | 28 km | ||
| 01-02 | 6° | 16 km/h | - | 0% | 4° | 1030.1 hPa | 87% | 70% | 30 km | ||
| 02-03 | 6° | 15 km/h | - | 0% | 3° | 1030.2 hPa | 86% | 77% | 20 km | ||
| 03-04 | 5° | 15 km/h | 0.5 mm | 0% | 3° | 1030.3 hPa | 89% | 83% | 32 km | ||
| 04-05 | 5° | 15 km/h | - | 0% | 3° | 1030.2 hPa | 87% | 89% | 33 km | ||
| 05-06 | 5° | 15 km/h | - | 0% | 3° | 1030 hPa | 85% | 92% | 25 km | ||
| 06-07 | 5° | 15 km/h | 0.1 mm | 0% | 3° | 1030 hPa | 86% | 95% | 34 km | ||
| 07-08 | 5° | 15 km/h | - | 0% | 3° | 1030.1 hPa | 84% | 97% | 34 km | ||
| 08-09 | 5° | 15 km/h | - | 0% | 2° | 1030.1 hPa | 82% | 93% | 23 km | ||
| 09-10 | 5° | 15 km/h | 0.3 mm | 0% | 3° | 1030.2 hPa | 84% | 88% | 34 km | ||
| 10-11 | 6° | 14 km/h | - | 0% | 3° | 1030.1 hPa | 79% | 84% | 34 km | ||
| 11-12 | 7° | 13 km/h | - | 0% | 3° | 1029.9 hPa | 74% | UV 1 Low | 89% | 34 km | |