| Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday |
| <2 mm 40% | <2 mm 50% | 5 mm 70% | <2 mm 30% | ||||
| 15° | 25° | 16° | 21° | 13° | 23° | 15° | 22° |
7 km/h | 8 km/h | 14 km/h | 17 km/h | 0 km/h | 17 km/h | 14 km/h | 16 km/h |
| Icon | Temperature | Wind | Precipitation | UV | |
Monday 20 April 2026
07:16
20:57 Day Length: 13:40
| |||||
| Tonight | 15° | 7 km/h | less than 2 mm Chance of precipitation: 40% | ||
| Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 15. Wind northwest around 7 kph, gusting to 25 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Tuesday 21 April 2026
07:15
20:58 Day Length: 13:43
| |||||
| Tuesday | 25° | 8 km/h | less than 2 mm Chance of precipitation: 50% | UV 5 Medium | |
| Partly cloudy. A chance of rain. Scattered thundershowers possible. High 25. UV index up to 5. Wind north-northeast around 8 kph in the morning, becoming 14 kph, gusting to 25 kph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than 2 mm. | |||||
| Tuesday night | 16° | 14 km/h | 5 mm Chance of precipitation: 70% | ||
| Mostly cloudy in the evening, becoming partly cloudy after midnight. Rain likely in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 16. Wind north-northeast around 14 kph, gusting to 30 kph, in the evening, becoming 7 kph after midnight. Chance of precipitation 70 percent. Precipitation mostly around 5 mm. | |||||
Wednesday 22 April 2026
07:13
20:59 Day Length: 13:45
| |||||
| Wednesday | 21° | 17 km/h | - | UV 4 Medium | |
| Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 21. UV index up to 4. Wind west-northwest around 17 kph, gusting to 34 kph. | |||||
| Wednesday night | 13° | 0 km/h | - | ||
| Partly to mostly cloudy in the evening, becoming fair after midnight. Low 13. Wind northwest around 8 kph, gusting to 24 kph, in the evening, becoming near calm after midnight. | |||||
Thursday 23 April 2026
07:11
21:00 Day Length: 13:48
| |||||
| Thursday | 23° | 17 km/h | - | UV 6 High | |
| Partly cloudy. High 23. UV index up to 6. Wind north-northeast around 6 kph, gusting to 26 kph, in the morning, becoming 17 kph, gusting to 30 kph, in the afternoon. | |||||
| Thursday night | 15° | 14 km/h | - | ||
| Partly to mostly cloudy. Low 15. Wind northeast around 14 kph, gusting to 28 kph, in the evening, becoming 6 kph after midnight. | |||||
Friday 24 April 2026
07:10
21:01 Day Length: 13:51
| |||||
| Friday | 22° | 16 km/h | less than 2 mm Chance of precipitation: 30% | UV 5 Medium | |
| Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the afternoon. High 22. UV index up to 5. Wind north-northwest around 7 kph, gusting to 25 kph, in the morning, becoming 16 kph, gusting to 29 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
| Friday night | 14° | 16 km/h | less than 2 mm Chance of precipitation: 40% | ||
| Cloudy. A chance of rain. Low 14. Wind northwest around 16 kph, gusting to 29 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Saturday 25 April 2026
07:08
21:02 Day Length: 13:53
| |||||
| Saturday | 20° | 16 km/h | - | UV 4 Medium | |
| Mostly cloudy to cloudy. High 20. UV index up to 4. Wind northwest around 16 kph, gusting to 30 kph. | |||||
| Saturday night | 13° | 11 km/h | - | ||
| Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 13. Wind west-northwest around 11 kph, gusting to 26 kph. | |||||
Sunday 26 April 2026
07:07
21:04 Day Length: 13:56
| |||||
| Sunday | 21° | 14 km/h | - | UV 4 Medium | |
| Partly cloudy in the morning, becoming mostly cloudy in the afternoon. High 21. UV index up to 4. Wind northwest around 14 kph, gusting to 28 kph. | |||||
| Sunday night | 12° | 11 km/h | - | ||
| Fair to partly cloudy. Low 12. Wind northwest around 11 kph, gusting to 27 kph, in the evening, becoming west after midnight. | |||||
Monday 27 April 2026
07:05
21:05 Day Length: 13:59
| |||||
| Monday | 22° | 12 km/h | - | UV 5 Medium | |
| Partly cloudy. High 22. UV index up to 5. Wind northwest around 12 kph, gusting to 30 kph. | |||||
| Monday night | 12° | 11 km/h | - | ||
| Mostly clear in the evening, becoming partly cloudy after midnight. Low 12. Wind northwest around 11 kph, gusting to 29 kph, in the evening, becoming west after midnight. | |||||
Monday 20 April 2026
07:16
20:57 Day Length: 13:40
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 18-21 | 19° | 9 km/h | - | 1011 hPa | Mostly Cloudy Drizzle | ||
| 21-00 | 17° | 8 km/h | 0.2 mm | 1011.8 hPa | Mostly Cloudy Drizzle | ||
Tuesday 21 April 2026
07:15
20:58 Day Length: 13:43
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 17° | 8 km/h | 0.2 mm | 1011.4 hPa | Mostly Cloudy Drizzle | ||
| 03-06 | 16° | 5 km/h | 0.4 mm | 1010.1 hPa | Mostly Cloudy | ||
| 06-09 | 17° | 8 km/h | - | 1009.4 hPa | Mostly Cloudy | ||
| 09-12 | 22° | 16 km/h | - | 1009 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 24° | 20 km/h | - | 1006.9 hPa | UV 5 Medium | Partly cloudy | |
| 15-18 | 23° | 20 km/h | - | 1005.9 hPa | UV 1 Low | Cloudy Light rain | |
| 18-21 | 21° | 8 km/h | 0.7 mm | 1007.3 hPa | Cloudy Moderate rain | ||
| 21-00 | 18° | 5 km/h | 4.1 mm | 1008.4 hPa | Cloudy Light rain | ||
Wednesday 22 April 2026
07:13
20:59 Day Length: 13:45
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 17° | 6 km/h | 0.8 mm | 1008.2 hPa | Partly cloudy | ||
| 03-06 | 17° | 4 km/h | - | 1008 hPa | Partly cloudy Moderate dew | ||
| 06-09 | 18° | 4 km/h | - | 1010.2 hPa | Partly cloudy | ||
| 09-12 | 22° | 19 km/h | - | 1012.8 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 22° | 18 km/h | - | 1013 hPa | UV 5 Medium | Partly cloudy Chance of showers | |
| 15-18 | 20° | 15 km/h | - | 1013.1 hPa | UV 1 Low | Mostly Cloudy Chance of showers | |
| 18-21 | 17° | 11 km/h | - | 1014.1 hPa | Mostly Cloudy | ||
| 21-00 | 16° | 7 km/h | - | 1015.3 hPa | Mostly clear | ||
Thursday 23 April 2026
07:11
21:00 Day Length: 13:48
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 15° | 6 km/h | - | 1015.5 hPa | Mostly clear Light dew | ||
| 03-06 | 15° | 5 km/h | - | 1015 hPa | Partly cloudy Moderate dew | ||
| 06-09 | 17° | 7 km/h | - | 1015.6 hPa | Partly cloudy Light dew | ||
| 09-12 | 21° | 14 km/h | - | 1017.1 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 21° | 17 km/h | - | 1016.2 hPa | UV 5 Medium | Mostly Cloudy | |
| 15-18 | 20° | 15 km/h | - | 1015.6 hPa | UV 1 Low | Cloudy Drizzle | |
| 18-21 | 17° | 10 km/h | 0.3 mm | 1016.3 hPa | Cloudy Drizzle | ||
| 21-00 | 16° | 6 km/h | 0.4 mm | 1016.3 hPa | Mostly Cloudy Drizzle | ||
Friday 24 April 2026
07:10
21:01 Day Length: 13:51
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 16° | 4 km/h | 0.2 mm | 1015.3 hPa | Mostly Cloudy Light rain | ||
| 03-06 | 15° | 4 km/h | 1 mm | 1014.3 hPa | Mostly Cloudy Moderate dew | ||
| 06-09 | 16° | 5 km/h | - | 1015.1 hPa | Mostly Cloudy Drizzle | ||
| 09-12 | 20° | 12 km/h | 0.1 mm | 1015.5 hPa | UV 4 Medium | Partly cloudy | |
| 12-15 | 22° | 14 km/h | - | 1014 hPa | UV 5 Medium | Mostly Cloudy Drizzle | |
| 15-18 | 19° | 20 km/h | 0.4 mm | 1013.8 hPa | UV 1 Low | Mostly Cloudy Light rain | |
| 18-21 | 16° | 16 km/h | 1.9 mm | 1015.3 hPa | Cloudy Light rain | ||
| 21-00 | 15° | 13 km/h | 1.2 mm | 1016.2 hPa | Mostly Cloudy Light rain | ||
Saturday 25 April 2026
07:08
21:02 Day Length: 13:53
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 15° | 13 km/h | 1.7 mm | 1016.1 hPa | Mostly Cloudy Light rain | ||
| 03-06 | 14° | 13 km/h | 2.2 mm | 1015.5 hPa | Mostly Cloudy Moderate rain | ||
| 06-09 | 14° | 14 km/h | 2.9 mm | 1016.2 hPa | Cloudy Moderate rain | ||
| 09-12 | 15° | 15 km/h | 2.9 mm | 1016.9 hPa | UV 2 Low | Cloudy Light rain | |
| 12-15 | 15° | 15 km/h | 2.2 mm | 1015.7 hPa | UV 3 Medium | Cloudy Light rain | |
| 15-18 | 14° | 10 km/h | 1.4 mm | 1014.9 hPa | Overcast Light rain | ||
| 18-21 | 14° | 6 km/h | 0.6 mm | 1015.9 hPa | Overcast Drizzle | ||
| 21-00 | 14° | 6 km/h | 0.2 mm | 1016.4 hPa | Overcast Drizzle | ||
Sunday 26 April 2026
07:07
21:04 Day Length: 13:56
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 14° | 6 km/h | 0.3 mm | 1016.4 hPa | Overcast Drizzle | ||
| 03-06 | 14° | 6 km/h | 0.4 mm | 1015.8 hPa | Cloudy Light rain | ||
| 06-09 | 14° | 8 km/h | 0.5 mm | 1016.4 hPa | Mostly Cloudy Light rain | ||
| 09-12 | 16° | 10 km/h | 0.5 mm | 1017.1 hPa | UV 3 Medium | Mostly Cloudy Drizzle | |
| 12-15 | 17° | 13 km/h | 0.4 mm | 1016 hPa | UV 4 Medium | Partly cloudy | |
| 15-18 | 17° | 12 km/h | - | 1015.7 hPa | UV 1 Low | Partly cloudy | |
| 18-21 | 16° | 9 km/h | - | 1016.6 hPa | Partly cloudy | ||
| 21-00 | 14° | 3 km/h | - | 1016.8 hPa | Clear Light dew | ||
Monday 27 April 2026
07:05
21:05 Day Length: 13:59
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 13° | 4 km/h | - | 1016.4 hPa | Clear Heavy dew | ||
| 03-06 | 12° | 6 km/h | - | 1016 hPa | Clear Heavy dew | ||
| 06-09 | 14° | 3 km/h | - | 1015.9 hPa | UV 1 Low | Clear Heavy dew | |
| 09-12 | 19° | 12 km/h | - | 1015.9 hPa | UV 5 Medium | Clear | |
| 12-15 | 20° | 16 km/h | - | 1014.1 hPa | UV 5 Medium | Partly cloudy Drizzle | |
| 15-18 | 19° | 15 km/h | 0.2 mm | 1013.5 hPa | UV 1 Low | Mostly Cloudy Drizzle | |
| 18-21 | 17° | 10 km/h | 0.1 mm | 1014.2 hPa | Mostly Cloudy Drizzle | ||
| 21-00 | 15° | 5 km/h | 0.3 mm | 1013.9 hPa | Partly cloudy Heavy dew | ||
Tuesday 28 April 2026
07:04
21:06 Day Length: 14:01
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
Monday 20 April 2026
07:16
20:57 Day Length: 13:40
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 19-20 | 20° | 10 km/h | - | 11% | 13° | 1010.2 hPa | 66% | 51% | 18 km | ||
| 20-21 | 19° | 9 km/h | - | 17% | 14° | 1011 hPa | 71% | 75% | 16 km | ||
| 21-22 | 18° | 10 km/h | 0.2 mm | 12% | 14° | 1011.5 hPa | 76% | 76% | 17 km | ||
| 22-23 | 18° | 9 km/h | - | 9% | 14° | 1011.9 hPa | 79% | 81% | 17 km | ||
| 23-00 | 17° | 8 km/h | - | 9% | 14° | 1011.8 hPa | 80% | 81% | 15 km | ||
Tuesday 21 April 2026
07:15
20:58 Day Length: 13:43
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 17° | 8 km/h | 0.2 mm | 6% | 14° | 1011.7 hPa | 82% | 72% | 17 km | ||
| 01-02 | 17° | 9 km/h | - | 6% | 14° | 1011.7 hPa | 82% | 68% | 17 km | ||
| 02-03 | 17° | 8 km/h | - | 10% | 14° | 1011.4 hPa | 82% | 76% | 14 km | ||
| 03-04 | 17° | 6 km/h | 0.4 mm | 12% | 14° | 1011 hPa | 85% | 69% | 16 km | ||
| 04-05 | 17° | 6 km/h | - | 17% | 14° | 1010.6 hPa | 85% | 70% | 16 km | ||
| 05-06 | 16° | 5 km/h | - | 16% | 14° | 1010.1 hPa | 85% | 77% | 16 km | ||
| 06-07 | 16° | 7 km/h | - | 11% | 14° | 1009.8 hPa | 86% | 82% | 16 km | ||
| 07-08 | 16° | 7 km/h | - | 7% | 14° | 1009.7 hPa | 86% | 86% | 16 km | ||
| 08-09 | 17° | 8 km/h | - | 6% | 14° | 1009.4 hPa | 82% | 86% | 16 km | ||
| 09-10 | 18° | 12 km/h | - | 7% | 14° | 1009.3 hPa | 74% | UV 1 Low | 88% | 16 km | |
| 10-11 | 20° | 14 km/h | - | 9% | 14° | 1009.2 hPa | 66% | UV 2 Low | 88% | 17 km | |
| 11-12 | 22° | 16 km/h | - | 9% | 14° | 1009 hPa | 60% | UV 4 Medium | 85% | 17 km | |
| 12-13 | 22° | 18 km/h | - | 12% | 13° | 1008.4 hPa | 56% | UV 5 Medium | 83% | 18 km | |
| 13-14 | 23° | 19 km/h | - | 12% | 13° | 1007.6 hPa | 53% | UV 6 High | 82% | 18 km | |
| 14-15 | 24° | 20 km/h | - | 19% | 13° | 1006.9 hPa | 51% | UV 5 Medium | 88% | 19 km | |
| 15-16 | 24° | 20 km/h | - | 22% | 13° | 1006.3 hPa | 50% | UV 4 Medium | 93% | 19 km | |
| 16-17 | 24° | 20 km/h | - | 25% | 13° | 1006 hPa | 50% | UV 2 Low | 97% | 20 km | |
| 17-18 | 23° | 20 km/h | - | 37% | 13° | 1005.9 hPa | 51% | UV 1 Low | 99% | 15 km | |
| 18-19 | 22° | 10 km/h | 0.7 mm | 35% | 14° | 1006.1 hPa | 61% | 100% | 20 km | ||
| 19-20 | 22° | 9 km/h | - | 40% | 14° | 1006.4 hPa | 61% | 99% | 19 km | ||
| 20-21 | 21° | 8 km/h | - | 45% | 14° | 1007.3 hPa | 64% | 98% | 6 km | ||
| 21-22 | 18° | 4 km/h | 4.1 mm | 34% | 16° | 1008 hPa | 87% | 94% | 18 km | ||
| 22-23 | 18° | 5 km/h | - | 33% | 16° | 1008.5 hPa | 84% | 91% | 17 km | ||
| 23-00 | 18° | 5 km/h | - | 38% | 16° | 1008.4 hPa | 84% | 92% | 12 km | ||
Wednesday 22 April 2026
07:13
20:59 Day Length: 13:45
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 18° | 7 km/h | 0.8 mm | 32% | 16° | 1008.4 hPa | 88% | 77% | 16 km | ||
| 01-02 | 18° | 7 km/h | - | 24% | 15° | 1008.4 hPa | 86% | 67% | 16 km | ||
| 02-03 | 17° | 6 km/h | - | 20% | 15° | 1008.2 hPa | 86% | 56% | 16 km | ||
| 03-04 | 17° | 5 km/h | - | 15% | 15° | 1007.9 hPa | 87% | 42% | 16 km | ||
| 04-05 | 17° | 5 km/h | - | 12% | 15° | 1007.7 hPa | 88% | 35% | 16 km | ||
| 05-06 | 17° | 4 km/h | - | 4% | 15° | 1008 hPa | 88% | 47% | 15 km | ||
| 06-07 | 16° | 2 km/h | - | 8% | 15° | 1008.5 hPa | 88% | 66% | 15 km | ||
| 07-08 | 17° | 2 km/h | - | 7% | 14° | 1009.3 hPa | 86% | 74% | 15 km | ||
| 08-09 | 18° | 4 km/h | - | 12% | 14° | 1010.2 hPa | 79% | 60% | 15 km | ||
| 09-10 | 19° | 17 km/h | - | 12% | 14° | 1011.2 hPa | 72% | UV 1 Low | 45% | 15 km | |
| 10-11 | 21° | 18 km/h | - | 11% | 14° | 1012.1 hPa | 66% | UV 3 Medium | 38% | 16 km | |
| 11-12 | 22° | 19 km/h | - | 9% | 14° | 1012.8 hPa | 63% | UV 4 Medium | 39% | 17 km | |
| 12-13 | 22° | 19 km/h | - | 4% | 14° | 1013 hPa | 60% | UV 5 Medium | 39% | 18 km | |
| 13-14 | 22° | 19 km/h | - | 0% | 14° | 1013 hPa | 59% | UV 5 Medium | 43% | 18 km | |
| 14-15 | 22° | 18 km/h | - | 0% | 14° | 1013 hPa | 58% | UV 5 Medium | 58% | 19 km | |
| 15-16 | 22° | 17 km/h | - | 0% | 14° | 1013.1 hPa | 59% | UV 4 Medium | 71% | 19 km | |
| 16-17 | 21° | 16 km/h | - | 7% | 13° | 1013.3 hPa | 62% | UV 2 Low | 79% | 19 km | |
| 17-18 | 20° | 15 km/h | - | 8% | 13° | 1013.1 hPa | 64% | UV 1 Low | 80% | 19 km | |
| 18-19 | 19° | 14 km/h | - | 8% | 13° | 1013 hPa | 68% | 81% | 19 km | ||
| 19-20 | 18° | 13 km/h | - | 8% | 13° | 1013.2 hPa | 72% | 79% | 18 km | ||