This afternoon | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 30% | <2 mm 30% | <5 mm 50% | 5 mm 60% | 2 mm 40% | <2 mm 30% | 5 mm 60% | |
14° | 9° | 14° | 10° | 16° | 11° | 15° | 9° |
![]() 5 km/h | ![]() 20 km/h | ![]() 17 km/h | ![]() 17 km/h | ![]() 11 km/h | ![]() 5 km/h | ![]() 5 km/h | ![]() 7 km/h |
Icon | Temperature | Wind | Precipitation | UV | |
Saturday 19 April 2025
![]() ![]() | |||||
This afternoon | ![]() | 14° | ![]() 5 km/h | less than 2 mm Chance of precipitation: 30% | UV 3 Medium |
Mostly cloudy to cloudy. A chance of rain. High 14. UV index up to 3. Wind south-southwest around 5 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Tonight | ![]() | 9° | ![]() 20 km/h | less than 2 mm Chance of precipitation: 30% | |
Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Low 9. Wind south around 12 kph, gusting to 32 kph, in the evening, becoming 20 kph, gusting to 33 kph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Sunday 20 April 2025
![]() ![]() | |||||
Sunday | ![]() | 14° | ![]() 17 km/h | less than 5 mm Chance of precipitation: 50% | UV 3 Medium |
Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 14. UV index up to 3. Wind south-southwest around 17 kph, gusting to 33 kph, in the morning, becoming west in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Sunday night | ![]() | 10° | ![]() 17 km/h | 5 mm Chance of precipitation: 60% | |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Rain likely. Low 10. Wind west around 17 kph, gusting to 32 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
Monday 21 April 2025
![]() ![]() | |||||
Monday | ![]() | 16° | ![]() 11 km/h | 2 mm Chance of precipitation: 40% | UV 3 Medium |
Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 16. UV index up to 3. Wind south-southwest around 11 kph, gusting to 29 kph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Monday night | ![]() | 11° | ![]() 5 km/h | less than 2 mm Chance of precipitation: 30% | |
Cloudy. A chance of rain. Low 11. Wind west-northwest around 5 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Tuesday 22 April 2025
![]() ![]() | |||||
Tuesday | ![]() | 15° | ![]() 5 km/h | 5 mm Chance of precipitation: 60% | UV 3 Medium |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Rain likely. High 15. UV index up to 3. Wind north-northwest around 5 kph in the morning, becoming 10 kph, gusting to 24 kph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
Tuesday night | ![]() | 9° | ![]() 7 km/h | - | |
Fair in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 9. Wind northwest around 7 kph in the evening, becoming west-southwest after midnight. | |||||
Wednesday 23 April 2025
![]() ![]() | |||||
Wednesday | ![]() | 18° | ![]() 9 km/h | - | UV 6 High |
Partly cloudy in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. High 18. UV index up to 6. Wind west-southwest around 9 kph, gusting to 25 kph, in the morning, becoming north-northwest in the afternoon. | |||||
Wednesday night | ![]() | 12° | ![]() 7 km/h | - | |
Mostly clear. Low 12. Wind northwest around 7 kph in the evening, becoming southwest after midnight. | |||||
Thursday 24 April 2025
![]() ![]() | |||||
Thursday | ![]() | 21° | ![]() 6 km/h | - | UV 6 High |
Partly to mostly cloudy in the morning, becoming sunny in the afternoon. High 21. UV index up to 6. Wind south-southwest around 6 kph in the morning, becoming north in the afternoon. | |||||
Thursday night | ![]() | 13° | ![]() 5 km/h | - | |
Mostly clear in the evening, becoming cloudy after midnight. Low 13. Wind north-northeast around 5 kph. | |||||
Friday 25 April 2025
![]() ![]() | |||||
Friday | ![]() | 18° | ![]() 4 km/h | 5 mm Chance of precipitation: 60% | UV 3 Medium |
Dense overcast. Patchy light fog in the morning. Rain likely. High 18. UV index up to 3. Wind north around 4 kph in the morning, becoming 12 kph, gusting to 27 kph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
Friday night | ![]() | 12° | ![]() 22 km/h | 15 mm Chance of precipitation: 80% | |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog in the evening. Rain likely in the evening, then a chance of rain after midnight. Low 12. Wind northwest around 16 kph, gusting to 34 kph, in the evening, becoming 22 kph, gusting to 36 kph, after midnight. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | |||||
Saturday 26 April 2025
![]() ![]() | |||||
Saturday | ![]() | 16° | ![]() 21 km/h | less than 5 mm Chance of precipitation: 40% | UV 6 High |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. A chance of rain. High 16. UV index up to 6. Wind northwest around 21 kph, gusting to 35 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. | |||||
Saturday night | ![]() | 10° | ![]() 16 km/h | 2 mm Chance of precipitation: 40% | |
Partly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain. Low 10. Wind west-northwest around 16 kph, gusting to 34 kph, in the evening, becoming 8 kph after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
Saturday 19 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
15-18 | ![]() | 13° | ![]() 2 km/h | 0.5 mm | 1002.5 hPa | UV 1 Low | Mostly Cloudy Chance of showers |
18-21 | ![]() | 12° | ![]() 10 km/h | 0.5 mm | 1002.9 hPa | Cloudy Chance of drizzle | |
21-00 | ![]() | 11° | ![]() 20 km/h | 0.5 mm | 1004.1 hPa | Partly cloudy | |
Sunday 20 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 10° | ![]() 21 km/h | - | 1005.1 hPa | Partly cloudy | |
03-06 | ![]() | 10° | ![]() 18 km/h | - | 1006.2 hPa | Mostly Cloudy Light dew | |
06-09 | ![]() | 10° | ![]() 16 km/h | 0.3 mm | 1007.9 hPa | Cloudy Light dew | |
09-12 | ![]() | 13° | ![]() 15 km/h | - | 1009.4 hPa | UV 2 Low | Mostly Cloudy |
12-15 | ![]() | 13° | ![]() 19 km/h | 0.5 mm | 1010.2 hPa | UV 2 Low | Overcast Chance of drizzle |
15-18 | ![]() | 13° | ![]() 17 km/h | 2.9 mm | 1010.8 hPa | UV 1 Low | Overcast Chance of drizzle |
18-21 | ![]() | 12° | ![]() 15 km/h | 1.9 mm | 1012.4 hPa | Overcast Chance of drizzle | |
21-00 | ![]() | 11° | ![]() 20 km/h | 1.9 mm | 1014.3 hPa | Overcast Light dew | |
Monday 21 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 11° | ![]() 17 km/h | 1 mm | 1014.7 hPa | Cloudy Moderate dew | |
03-06 | ![]() | 11° | ![]() 14 km/h | less than 0.1 mm | 1014.3 hPa | Mostly Cloudy Heavy dew | |
06-09 | ![]() | 11° | ![]() 10 km/h | 0.8 mm | 1015.7 hPa | Cloudy Moderate dew | |
09-12 | ![]() | 13° | ![]() 8 km/h | 0.4 mm | 1016.8 hPa | UV 1 Low | Overcast Moderate dew |
12-15 | ![]() | 15° | ![]() 14 km/h | 0.1 mm | 1018 hPa | UV 3 Medium | Cloudy Light dew |
15-18 | ![]() | 15° | ![]() 12 km/h | 0.3 mm | 1017.7 hPa | UV 1 Low | Overcast Light dew |
18-21 | ![]() | 14° | ![]() 7 km/h | 0.6 mm | 1018.8 hPa | Cloudy Light dew | |
21-00 | ![]() | 13° | ![]() 4 km/h | - | 1019.8 hPa | Cloudy Moderate dew | |
Tuesday 22 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 12° | ![]() 5 km/h | - | 1019.7 hPa | Cloudy Heavy dew | |
03-06 | ![]() | 12° | ![]() 4 km/h | 0.1 mm | 1019.3 hPa | Cloudy Heavy dew | |
06-09 | ![]() | 12° | ![]() 5 km/h | 0.7 mm | 1020.1 hPa | Overcast Heavy dew | |
09-12 | ![]() | 12° | ![]() 8 km/h | 1.6 mm | 1021.9 hPa | UV 1 Low | Overcast Heavy dew |
12-15 | ![]() | 14° | ![]() 11 km/h | 1.9 mm | 1022.4 hPa | UV 3 Medium | Cloudy Moderate dew |
15-18 | ![]() | 14° | ![]() 12 km/h | 0.4 mm | 1023 hPa | UV 2 Low | Partly cloudy Light dew |
18-21 | ![]() | 13° | ![]() 8 km/h | 0.6 mm | 1024.5 hPa | Clear Light dew | |
21-00 | ![]() | 12° | ![]() 5 km/h | - | 1025.8 hPa | Clear Heavy dew | |
Wednesday 23 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 11° | ![]() 8 km/h | - | 1025.8 hPa | Clear Heavy dew | |
03-06 | ![]() | 10° | ![]() 9 km/h | - | 1024.9 hPa | Mostly clear Light fog | |
06-09 | ![]() | 10° | ![]() 7 km/h | - | 1025.2 hPa | Partly cloudy Heavy dew | |
09-12 | ![]() | 14° | ![]() 6 km/h | - | 1025.3 hPa | UV 3 Medium | Partly cloudy Moderate dew |
12-15 | ![]() | 18° | ![]() 11 km/h | - | 1023.9 hPa | UV 6 High | Clear |
15-18 | ![]() | 17° | ![]() 11 km/h | - | 1023.3 hPa | UV 2 Low | Clear |
18-21 | ![]() | 15° | ![]() 7 km/h | - | 1024.1 hPa | Mostly clear | |
21-00 | ![]() | 13° | ![]() 6 km/h | - | 1024.9 hPa | Clear Moderate dew | |
Thursday 24 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 13° | ![]() 7 km/h | - | 1024.1 hPa | Clear Heavy dew | |
03-06 | ![]() | 12° | ![]() 6 km/h | - | 1023.1 hPa | Partly cloudy Heavy dew | |
06-09 | ![]() | 13° | ![]() 3 km/h | - | 1022.8 hPa | Mostly Cloudy Heavy dew | |
09-12 | ![]() | 18° | ![]() 7 km/h | - | 1022.6 hPa | UV 4 Medium | Partly cloudy |
12-15 | ![]() | 20° | ![]() 7 km/h | - | 1021 hPa | UV 6 High | Clear |
15-18 | ![]() | 20° | ![]() 6 km/h | - | 1019.8 hPa | UV 2 Low | Clear |
18-21 | ![]() | 17° | ![]() 5 km/h | - | 1020.1 hPa | Clear | |
21-00 | ![]() | 14° | ![]() 6 km/h | - | 1020.6 hPa | Partly cloudy Heavy dew | |
Friday 25 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 14° | ![]() 4 km/h | - | 1019.9 hPa | Cloudy Heavy dew | |
03-06 | ![]() | 13° | ![]() 3 km/h | - | 1018.6 hPa | Overcast Heavy dew | |
06-09 | ![]() | 13° | ![]() 2 km/h | 0.3 mm | 1018.4 hPa | Overcast Light fog | |
09-12 | ![]() | 14° | ![]() 8 km/h | 1.9 mm | 1019 hPa | UV 1 Low | Overcast Heavy dew |
12-15 | ![]() | 17° | ![]() 13 km/h | 2.2 mm | 1018.6 hPa | UV 2 Low | Overcast Chance of showers |
15-18 | ![]() | 17° | ![]() 14 km/h | 0.5 mm | 1018.4 hPa | UV 1 Low | Overcast Chance of showers |
18-21 | ![]() | 15° | ![]() 14 km/h | 2.2 mm | 1019.7 hPa | Overcast Chance of showers | |
21-00 | ![]() | 13° | ![]() 22 km/h | 7.9 mm | 1021.1 hPa | Overcast Heavy dew | |
Saturday 26 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 13° | ![]() 22 km/h | 2.5 mm | 1021.8 hPa | Cloudy Light fog | |
03-06 | ![]() | 12° | ![]() 23 km/h | 1.6 mm | 1022.2 hPa | Mostly Cloudy Light fog | |
06-09 | ![]() | 12° | ![]() 20 km/h | 0.5 mm | 1023.1 hPa | Partly cloudy Light fog | |
09-12 | ![]() | 14° | ![]() 22 km/h | 0.8 mm | 1024.3 hPa | UV 3 Medium | Partly cloudy Heavy dew |
12-15 | ![]() | 15° | ![]() 21 km/h | 0.8 mm | 1024.2 hPa | UV 6 High | Partly cloudy Heavy dew |
15-18 | ![]() | 15° | ![]() 20 km/h | 0.7 mm | 1023.9 hPa | UV 2 Low | Mostly clear Moderate dew |
18-21 | ![]() | 14° | ![]() 17 km/h | 0.5 mm | 1024.9 hPa | Partly cloudy Heavy dew | |
21-00 | ![]() | 12° | ![]() 12 km/h | 0.6 mm | 1025.3 hPa | Partly cloudy Light fog | |
Sunday 27 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 11° | ![]() 8 km/h | 0.4 mm | 1024.7 hPa | Mostly Cloudy Moderate fog | |
03-06 | ![]() | 11° | ![]() 6 km/h | 0.2 mm | 1023.7 hPa | Cloudy Light fog | |
06-09 | ![]() | 10° | ![]() 3 km/h | 0.6 mm | 1023.5 hPa | Partly cloudy Light fog | |
09-12 | ![]() | 13° | ![]() 7 km/h | 0.3 mm | 1023.5 hPa | UV 3 Medium | Partly cloudy Moderate dew |
Saturday 19 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
15-16 | ![]() | 12° | ![]() 6 km/h | 0.2 mm | 0% | 6° | 1003.3 hPa | 68% | UV 3 Medium | 78% | 19 km |
16-17 | ![]() | 13° | ![]() 3 km/h | 0.3 mm | 0% | 7° | 1002.8 hPa | 67% | UV 2 Low | 74% | 25 km |
17-18 | ![]() | 13° | ![]() 2 km/h | - | 8% | 7° | 1002.5 hPa | 65% | UV 1 Low | 80% | 24 km |
18-19 | ![]() | 13° | ![]() 5 km/h | 0.3 mm | 15% | 7° | 1002.4 hPa | 69% | 88% | 18 km | |
19-20 | ![]() | 12° | ![]() 7 km/h | 0.3 mm | 12% | 7° | 1002.5 hPa | 72% | 96% | 24 km | |
20-21 | ![]() | 12° | ![]() 10 km/h | - | 11% | 7° | 1002.9 hPa | 73% | 91% | 24 km | |
21-22 | ![]() | 11° | ![]() 14 km/h | 0.3 mm | 2% | 8° | 1003.5 hPa | 78% | 80% | 18 km | |
22-23 | ![]() | 11° | ![]() 18 km/h | 0.3 mm | 0% | 8° | 1003.8 hPa | 82% | 55% | 24 km | |
23-00 | ![]() | 11° | ![]() 20 km/h | - | 0% | 8° | 1004.1 hPa | 82% | 42% | 25 km | |
Sunday 20 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 10° | ![]() 20 km/h | - | 0% | 8° | 1004.4 hPa | 83% | 33% | 25 km | |
01-02 | ![]() | 10° | ![]() 21 km/h | - | 0% | 8° | 1004.7 hPa | 85% | 25% | 25 km | |
02-03 | ![]() | 10° | ![]() 21 km/h | - | 0% | 8° | 1005.1 hPa | 86% | 33% | 26 km | |
03-04 | ![]() | 10° | ![]() 20 km/h | - | 0% | 7° | 1005.5 hPa | 86% | 48% | 26 km | |
04-05 | ![]() | 10° | ![]() 19 km/h | - | 0% | 7° | 1005.8 hPa | 86% | 66% | 26 km | |
05-06 | ![]() | 10° | ![]() 18 km/h | - | 0% | 7° | 1006.2 hPa | 86% | 78% | 26 km | |
06-07 | ![]() | 9° | ![]() 18 km/h | 0.2 mm | 0% | 8° | 1006.7 hPa | 88% | 87% | 21 km | |
07-08 | ![]() | 9° | ![]() 17 km/h | 0.1 mm | 0% | 8° | 1007.5 hPa | 88% | 94% | 25 km | |
08-09 | ![]() | 10° | ![]() 16 km/h | - | 0% | 8° | 1007.9 hPa | 86% | 90% | 25 km | |
09-10 | ![]() | 11° | ![]() 16 km/h | - | 0% | 8° | 1008.3 hPa | 81% | UV 1 Low | 87% | 25 km |
10-11 | ![]() | 12° | ![]() 15 km/h | - | 0% | 8° | 1008.7 hPa | 76% | UV 1 Low | 86% | 24 km |
11-12 | ![]() | 13° | ![]() 15 km/h | - | 0% | 8° | 1009.4 hPa | 72% | UV 2 Low | 90% | 24 km |
12-13 | ![]() | 13° | ![]() 17 km/h | 0.3 mm | 0% | 8° | 1010 hPa | 74% | UV 2 Low | 97% | 18 km |
13-14 | ![]() | 13° | ![]() 19 km/h | 0.3 mm | 0% | 9° | 1010.2 hPa | 76% | UV 3 Medium | 99% | 24 km |
14-15 | ![]() | 13° | ![]() 19 km/h | - | 0% | 8° | 1010.2 hPa | 74% | UV 2 Low | 100% | 24 km |
15-16 | ![]() | 12° | ![]() 18 km/h | 1.4 mm | 0% | 9° | 1010.3 hPa | 85% | UV 2 Low | 100% | 10 km |
16-17 | ![]() | 12° | ![]() 18 km/h | 1.4 mm | 0% | 10° | 1010.6 hPa | 86% | UV 1 Low | 100% | 24 km |
17-18 | ![]() | 13° | ![]() 17 km/h | - | 0% | 10° | 1010.8 hPa | 82% | UV 1 Low | 100% | 24 km |
18-19 | ![]() | 12° | ![]() 15 km/h | 1 mm | 0% | 10° | 1011.1 hPa | 90% | 100% | 12 km | |
19-20 | ![]() | 11° | ![]() 14 km/h | 1 mm | 0% | 10° | 1011.5 hPa | 91% | 100% | 21 km | |
20-21 | ![]() | 12° | ![]() 15 km/h | - | 0% | 10° | 1012.4 hPa | 89% | 100% | 22 km | |
21-22 | ![]() | 11° | ![]() 17 km/h | 1 mm | 0% | 10° | 1013.3 hPa | 94% | 100% | 10 km | |
22-23 | ![]() | 11° | ![]() 19 km/h | 1 mm | 0% | 10° | 1014 hPa | 93% | 100% | 21 km | |
23-00 | ![]() | 11° | ![]() 20 km/h | - | 0% | 10° | 1014.3 hPa | 89% | 100% | 23 km | |
Monday 21 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 11° | ![]() 19 km/h | 0.5 mm | 0% | 10° | 1014.5 hPa | 91% | 100% | 14 km | |
01-02 | ![]() | 11° | ![]() 18 km/h | 0.5 mm | 0% | 10° | 1014.7 hPa | 92% | 100% | 21 km | |
02-03 | ![]() | 11° | ![]() 17 km/h | - | 0% | 10° | 1014.7 hPa | 90% | 95% | 22 km | |
03-04 | ![]() | 11° | ![]() 16 km/h | less than 0.1 mm | 0% | 9° | 1014.5 hPa | 90% | 83% | 21 km | |
04-05 | ![]() | 11° | ![]() 15 km/h | less than 0.1 mm | 0% | 9° | 1014.2 hPa | 89% | 63% | 22 km | |
05-06 | ![]() | 11° | ![]() 14 km/h | - | 0% | 9° | 1014.3 hPa | 88% | 64% | 22 km | |
06-07 | ![]() | 10° | ![]() 14 km/h | 0.4 mm | 0% | 9° | 1014.8 hPa | 90% | 75% | 15 km | |
07-08 | ![]() | 11° | ![]() 12 km/h | 0.4 mm | 0% | 9° | 1015.4 hPa | 89% | 86% | 22 km | |
08-09 | ![]() | 11° | ![]() 10 km/h | - | 0% | 9° | 1015.7 hPa | 85% | 95% | 22 km | |
09-10 | ![]() | 11° | ![]() 10 km/h | 0.2 mm | 0% | 9° | 1015.9 hPa | 85% | 99% | 17 km | |
10-11 | ![]() | 12° | ![]() 8 km/h | 0.2 mm | 0% | 9° | 1016.1 hPa | 82% | UV 1 Low | 100% | 21 km |
11-12 | ![]() | 13° | ![]() 8 km/h | - | 0% | 9° | 1016.8 hPa | 77% | UV 1 Low | 100% | 21 km |
12-13 | ![]() | 14° | ![]() 11 km/h | less than 0.1 mm | 0% | 9° | 1017.7 hPa | 73% | UV 2 Low | 100% | 19 km |
13-14 | ![]() | 14° | ![]() 14 km/h | less than 0.1 mm | 0% | 9° | 1018.1 hPa | 71% | UV 3 Medium | 99% | 21 km |
14-15 | ![]() | 15° | ![]() 14 km/h | - | 0% | 9° | 1018 hPa | 68% | UV 3 Medium | 99% | 21 km |
15-16 | ![]() | 15° | ![]() 13 km/h | 0.1 mm | 0% | 9° | 1017.7 hPa | 70% | UV 2 Low | 99% | 18 km |