| This afternoon | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
| 17° | 9° | 15° | 8° | 13° | 6° | 15° | 6° |
10 km/h | 6 km/h | 9 km/h | 11 km/h | 9 km/h | 4 km/h | 7 km/h | 8 km/h |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday 01 November 2026
07:43
17:59 Day Length: 10:15
| |||||
| This afternoon | 17° | 10 km/h | - | UV 1 Low | |
| Partly cloudy. High 17. UV index up to 1. Wind north-northwest around 10 kph, gusting to 28 kph. | |||||
| Tonight | 9° | 6 km/h | - | ||
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 9. Wind north-northwest around 6 kph. | |||||
Monday 02 November 2026
07:45
17:58 Day Length: 10:13
| |||||
| Monday | 15° | 9 km/h | - | UV 2 Low | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 15. UV index up to 2. Wind north-northeast around 9 kph. | |||||
| Monday night | 8° | 11 km/h | - | ||
| Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Low 8. Wind north-northeast around 11 kph. | |||||
Tuesday 03 November 2026
07:46
17:56 Day Length: 10:10
| |||||
| Tuesday | 13° | 9 km/h | - | UV 2 Low | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 13. UV index up to 2. Wind north-northeast around 9 kph. | |||||
| Tuesday night | 6° | 4 km/h | - | ||
| Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. Low 6. Wind north around 4 kph in the evening, becoming south-southwest after midnight. | |||||
Wednesday 04 November 2026
07:47
17:55 Day Length: 10:07
| |||||
| Wednesday | 15° | 7 km/h | - | UV 2 Low | |
| Mostly sunny in the morning, becoming sunny in the afternoon. High 15. UV index up to 2. Wind south around 7 kph in the morning, becoming east in the afternoon. | |||||
| Wednesday night | 6° | 8 km/h | - | ||
| Clear. Low 6. Wind east around 8 kph in the evening, becoming south-southeast after midnight. | |||||
Thursday 05 November 2026
07:48
17:54 Day Length: 10:05
| |||||
| Thursday | 16° | 4 km/h | - | UV 2 Low | |
| Sunny. High 16. UV index up to 2. Wind south-southeast around 4 kph in the morning, becoming east-northeast in the afternoon. | |||||
| Thursday night | 7° | 5 km/h | - | ||
| Clear. Low 7. Wind south-southeast around 5 kph. | |||||
Friday 06 November 2026
07:50
17:53 Day Length: 10:02
| |||||
| Friday | 18° | 5 km/h | - | UV 2 Low | |
| Sunny in the morning, becoming partly cloudy in the afternoon. High 18. UV index up to 2. Wind south-southeast around 5 kph in the morning, becoming east in the afternoon. | |||||
| Friday night | 12° | 7 km/h | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 12. Wind east around 7 kph in the evening, becoming south-southeast after midnight. | |||||
Saturday 07 November 2026
07:51
17:51 Day Length: 10:00
| |||||
| Saturday | 15° | 9 km/h | 2 mm Chance of precipitation: 40% | ||
| Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 15. Wind south-southeast around 9 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
| Saturday night | 14° | 8 km/h | - | ||
| Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Low 14. Wind south-southeast around 8 kph. | |||||
Sunday 08 November 2026
07:52
17:50 Day Length: 9:57
| |||||
| Sunday | 22° | 10 km/h | - | UV 2 Low | |
| Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 22. UV index up to 2. Wind south-southeast around 10 kph. | |||||
| Sunday night | 17° | 13 km/h | - | ||
| Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Low 17. Wind south-southeast around 13 kph, gusting to 27 kph. | |||||
Sunday 01 November 2026
07:43
17:59 Day Length: 10:15
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 12-15 | 17° | 13 km/h | - | 1024 hPa | UV 2 Low | Clear | |
| 15-18 | 14° | 9 km/h | - | 1025.1 hPa | Partly cloudy | ||
| 18-21 | 12° | 6 km/h | - | 1026 hPa | Partly cloudy Moderate dew | ||
| 21-00 | 12° | 5 km/h | - | 1025.7 hPa | Mostly clear Heavy dew | ||
Monday 02 November 2026
07:45
17:58 Day Length: 10:13
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 11° | 8 km/h | - | 1025.6 hPa | Mostly clear Heavy dew | ||
| 03-06 | 10° | 10 km/h | - | 1025.7 hPa | Mostly clear Heavy dew | ||
| 06-09 | 10° | 9 km/h | - | 1027 hPa | Partly cloudy Heavy dew | ||
| 09-12 | 15° | 8 km/h | - | 1027 hPa | UV 2 Low | Clear | |
| 12-15 | 15° | 8 km/h | - | 1025.6 hPa | UV 2 Low | Clear | |
| 15-18 | 12° | 7 km/h | - | 1026.2 hPa | Clear Moderate dew | ||
| 18-21 | 10° | 8 km/h | - | 1026.4 hPa | Clear Heavy dew | ||
| 21-00 | 10° | 10 km/h | - | 1025.4 hPa | Partly cloudy Heavy dew | ||
Tuesday 03 November 2026
07:46
17:56 Day Length: 10:10
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 10 km/h | - | 1024.6 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 8° | 10 km/h | - | 1023.7 hPa | Partly cloudy Heavy dew | ||
| 06-09 | 9° | 9 km/h | less than 0.1 mm | 1024 hPa | Partly cloudy Heavy dew | ||
| 09-12 | 12° | 8 km/h | - | 1023.3 hPa | UV 2 Low | Mostly clear Heavy dew | |
| 12-15 | 12° | 7 km/h | - | 1021.3 hPa | UV 1 Low | Partly cloudy Heavy dew | |
| 15-18 | 11° | 3 km/h | - | 1021.2 hPa | Cloudy Heavy dew | ||
| 18-21 | 10° | 1 km/h | less than 0.1 mm | 1021.3 hPa | Cloudy Heavy dew | ||
| 21-00 | 10° | 1 km/h | less than 0.1 mm | 1020.4 hPa | Partly cloudy Heavy dew | ||
Wednesday 04 November 2026
07:47
17:55 Day Length: 10:07
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 2 km/h | - | 1019.8 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 8° | 5 km/h | less than 0.1 mm | 1018.9 hPa | Partly cloudy Heavy dew | ||
| 06-09 | 9° | 6 km/h | - | 1019.3 hPa | Mostly clear Heavy dew | ||
| 09-12 | 13° | 4 km/h | - | 1019 hPa | UV 2 Low | Clear Heavy dew | |
| 12-15 | 15° | 6 km/h | - | 1017.4 hPa | UV 1 Low | Clear Light dew | |
| 15-18 | 13° | 8 km/h | - | 1018.2 hPa | Clear Heavy dew | ||
| 18-21 | 11° | 8 km/h | - | 1019.4 hPa | Clear Heavy dew | ||
| 21-00 | 10° | 7 km/h | - | 1019.4 hPa | Clear Heavy dew | ||
Thursday 05 November 2026
07:48
17:54 Day Length: 10:05
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 5 km/h | - | 1019 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 9° | 2 km/h | - | 1018.8 hPa | Mostly Cloudy Heavy dew | ||
| 06-09 | 10° | 1 km/h | - | 1019.9 hPa | Mostly Cloudy Heavy dew | ||
| 09-12 | 14° | 1 km/h | - | 1020.3 hPa | UV 2 Low | Mostly clear Heavy dew | |
| 12-15 | 16° | 3 km/h | - | 1019.3 hPa | UV 1 Low | Clear Moderate dew | |
| 15-18 | 13° | 2 km/h | - | 1020.7 hPa | Clear Heavy dew | ||
| 18-21 | 11° | 1 km/h | - | 1022.1 hPa | Clear Heavy dew | ||
| 21-00 | 10° | 4 km/h | - | 1022.2 hPa | Clear Heavy dew | ||
Friday 06 November 2026
07:50
17:53 Day Length: 10:02
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 5 km/h | - | 1022 hPa | Clear Heavy dew | ||
| 03-06 | 8° | 4 km/h | - | 1021.8 hPa | Clear Heavy dew | ||
| 06-09 | 9° | 2 km/h | - | 1022.5 hPa | Clear Heavy dew | ||
| 09-12 | 15° | 2 km/h | - | 1022.3 hPa | UV 2 Low | Clear Heavy dew | |
| 12-15 | 16° | 4 km/h | - | 1020.7 hPa | UV 1 Low | Clear Heavy dew | |
| 15-18 | 14° | 4 km/h | - | 1021.6 hPa | Clear Heavy dew | ||
| 18-21 | 11° | 5 km/h | - | 1022.4 hPa | Clear Heavy dew | ||
| 21-00 | 10° | 5 km/h | - | 1021.9 hPa | Clear Heavy dew | ||
Saturday 07 November 2026
07:51
17:51 Day Length: 10:00
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 9° | 5 km/h | - | 1021 hPa | Clear Heavy dew | ||
| 03-06 | 8° | 5 km/h | - | 1019.8 hPa | Clear Heavy dew | ||
| 06-09 | 9° | 5 km/h | - | 1019.8 hPa | Mostly Cloudy Heavy dew | ||
| 09-12 | 14° | 6 km/h | - | 1019.1 hPa | UV 1 Low | Mostly Cloudy Heavy dew | |
| 12-15 | 16° | 8 km/h | - | 1016.9 hPa | UV 1 Low | Partly cloudy Heavy dew | |
| 15-18 | 15° | 10 km/h | - | 1017.1 hPa | Mostly clear Heavy dew | ||
| 18-21 | 13° | 7 km/h | - | 1017.6 hPa | Mostly clear Heavy dew | ||
| 21-00 | 12° | 7 km/h | - | 1016.9 hPa | Mostly clear Heavy dew | ||
Sunday 08 November 2026
07:52
17:50 Day Length: 9:57
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
| 00-03 | 11° | 8 km/h | - | 1015.7 hPa | Partly cloudy Heavy dew | ||
| 03-06 | 10° | 10 km/h | - | 1013.8 hPa | Mostly Cloudy Heavy dew | ||
| 06-09 | 11° | 11 km/h | - | 1012.7 hPa | Mostly Cloudy Heavy dew | ||
| 09-12 | 15° | 10 km/h | less than 0.1 mm | 1011.9 hPa | UV 1 Low | Cloudy Heavy dew | |
| 12-15 | 16° | 11 km/h | 1.4 mm | 1009.6 hPa | Overcast Heavy dew | ||
| 15-18 | 16° | 11 km/h | 0.7 mm | 1008.7 hPa | Overcast Heavy dew | ||
| 18-21 | 16° | 13 km/h | 0.2 mm | 1007.7 hPa | Overcast Chance of drizzle | ||
| 21-00 | 16° | 12 km/h | less than 0.1 mm | 1006 hPa | Overcast Chance of showers | ||
Monday 09 November 2026
07:54
17:49 Day Length: 9:55
| |||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
Sunday 01 November 2026
07:43
17:59 Day Length: 10:15
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 14-15 | 17° | 13 km/h | - | 0% | 10° | 1024 hPa | 66% | UV 2 Low | 8% | 20 km | |
| 15-16 | 16° | 13 km/h | - | 0% | 9° | 1024.1 hPa | 68% | UV 1 Low | 12% | 20 km | |
| 16-17 | 15° | 11 km/h | - | 0% | 9° | 1024.5 hPa | 71% | 20% | 20 km | ||
| 17-18 | 14° | 9 km/h | - | 0% | 9° | 1025.1 hPa | 77% | 28% | 20 km | ||
| 18-19 | 13° | 7 km/h | - | 0% | 9° | 1025.6 hPa | 81% | 32% | 20 km | ||
| 19-20 | 13° | 6 km/h | - | 0% | 9° | 1025.9 hPa | 82% | 33% | 20 km | ||
| 20-21 | 12° | 6 km/h | - | 0% | 9° | 1026 hPa | 83% | 33% | 19 km | ||
| 21-22 | 12° | 5 km/h | - | 0% | 8° | 1026 hPa | 82% | 31% | 19 km | ||
| 22-23 | 12° | 5 km/h | - | 0% | 8° | 1025.8 hPa | 82% | 22% | 19 km | ||
| 23-00 | 12° | 5 km/h | - | 0% | 8° | 1025.7 hPa | 82% | 12% | 19 km | ||
Monday 02 November 2026
07:45
17:58 Day Length: 10:13
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 11° | 4 km/h | - | 0% | 8° | 1025.6 hPa | 81% | 4% | 19 km | ||
| 01-02 | 11° | 6 km/h | - | 0% | 8° | 1025.6 hPa | 80% | 10% | 19 km | ||
| 02-03 | 11° | 8 km/h | - | 0% | 8° | 1025.6 hPa | 80% | 17% | 19 km | ||
| 03-04 | 10° | 9 km/h | - | 0% | 7° | 1025.5 hPa | 80% | 22% | 20 km | ||
| 04-05 | 10° | 10 km/h | - | 0% | 7° | 1025.5 hPa | 80% | 21% | 20 km | ||
| 05-06 | 10° | 10 km/h | - | 0% | 7° | 1025.7 hPa | 80% | 20% | 21 km | ||
| 06-07 | 10° | 10 km/h | - | 0% | 7° | 1026.1 hPa | 80% | 20% | 21 km | ||
| 07-08 | 9° | 9 km/h | - | 0% | 7° | 1026.5 hPa | 80% | 28% | 22 km | ||
| 08-09 | 10° | 9 km/h | - | 0% | 7° | 1027 hPa | 79% | 35% | 22 km | ||
| 09-10 | 12° | 9 km/h | - | 0% | 8° | 1027.4 hPa | 77% | UV 1 Low | 38% | 22 km | |
| 10-11 | 14° | 9 km/h | - | 0% | 8° | 1027.4 hPa | 74% | UV 2 Low | 27% | 21 km | |
| 11-12 | 15° | 8 km/h | - | 0% | 7° | 1027 hPa | 71% | UV 2 Low | 14% | 21 km | |
| 12-13 | 15° | 7 km/h | - | 0% | 6° | 1026.3 hPa | 71% | UV 3 Medium | 3% | 20 km | |
| 13-14 | 15° | 8 km/h | - | 0% | 5° | 1025.9 hPa | 71% | UV 2 Low | 5% | 20 km | |
| 14-15 | 15° | 8 km/h | - | 0% | 5° | 1025.6 hPa | 72% | UV 2 Low | 8% | 20 km | |
| 15-16 | 14° | 8 km/h | - | 0% | 5° | 1025.7 hPa | 74% | UV 1 Low | 9% | 20 km | |
| 16-17 | 13° | 8 km/h | - | 0% | 5° | 1025.9 hPa | 77% | 7% | 20 km | ||
| 17-18 | 12° | 7 km/h | - | 0% | 5° | 1026.2 hPa | 82% | 7% | 20 km | ||
| 18-19 | 11° | 7 km/h | - | 0% | 5° | 1026.6 hPa | 83% | 5% | 20 km | ||
| 19-20 | 11° | 7 km/h | - | 0% | 5° | 1026.6 hPa | 83% | 7% | 20 km | ||
| 20-21 | 10° | 8 km/h | - | 0% | 6° | 1026.4 hPa | 83% | 5% | 20 km | ||
| 21-22 | 10° | 9 km/h | - | 0% | 5° | 1026.1 hPa | 83% | 13% | 20 km | ||
| 22-23 | 10° | 9 km/h | - | 0% | 5° | 1025.7 hPa | 83% | 28% | 21 km | ||
| 23-00 | 10° | 10 km/h | - | 0% | 5° | 1025.4 hPa | 83% | 38% | 21 km | ||
Tuesday 03 November 2026
07:46
17:56 Day Length: 10:10
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 9° | 10 km/h | - | 0% | 5° | 1025.2 hPa | 83% | 44% | 21 km | ||
| 01-02 | 9° | 10 km/h | - | 0% | 5° | 1024.9 hPa | 84% | 41% | 22 km | ||
| 02-03 | 9° | 10 km/h | - | 0% | 5° | 1024.6 hPa | 84% | 37% | 22 km | ||
| 03-04 | 9° | 10 km/h | - | 0% | 5° | 1024.2 hPa | 84% | 35% | 22 km | ||
| 04-05 | 8° | 10 km/h | - | 0% | 5° | 1023.8 hPa | 84% | 43% | 22 km | ||
| 05-06 | 8° | 10 km/h | - | 0% | 4° | 1023.7 hPa | 83% | 50% | 23 km | ||
| 06-07 | 8° | 10 km/h | - | 0% | 4° | 1023.8 hPa | 83% | 54% | 23 km | ||
| 07-08 | 8° | 10 km/h | - | 0% | 5° | 1023.8 hPa | 83% | 54% | 22 km | ||
| 08-09 | 9° | 9 km/h | less than 0.1 mm | 0% | 6° | 1024 hPa | 84% | 54% | 23 km | ||
| 09-10 | 11° | 9 km/h | - | 0% | 6° | 1024 hPa | 84% | UV 1 Low | 52% | 23 km | |
| 10-11 | 12° | 9 km/h | - | 0% | 6° | 1023.9 hPa | 84% | UV 1 Low | 40% | 23 km | |
| 11-12 | 12° | 8 km/h | - | 0% | 6° | 1023.3 hPa | 83% | UV 2 Low | 24% | 22 km | |
| 12-13 | 12° | 7 km/h | - | 0% | 5° | 1022.5 hPa | 82% | UV 2 Low | 14% | 22 km | |
| 13-14 | 13° | 7 km/h | - | 0% | 5° | 1021.8 hPa | 82% | UV 2 Low | 34% | 22 km | |
| 14-15 | 12° | 7 km/h | - | 0% | 5° | 1021.3 hPa | 83% | UV 1 Low | 49% | 21 km | |