Today | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 20% | 30 mm 70% | ||||||
22° | 13° | 26° | 18° | 29° | 19° | 30° | 18° |
![]() 13 km/h | ![]() 10 km/h | ![]() 17 km/h | ![]() 11 km/h | ![]() 18 km/h | ![]() 13 km/h | ![]() 8 km/h | ![]() 11 km/h |
Icon | Temperature | Wind | Precipitation | UV | |
Sunday 08 June 2025
![]() ![]() | |||||
Today | ![]() | 22° | ![]() 13 km/h | less than 2 mm Chance of precipitation: 20% | UV 8 Very†High |
Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 22. UV index up to 8. Wind north-northwest around 7 kph, gusting to 24 kph, in the morning, becoming 13 kph, gusting to 29 kph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
Tonight | ![]() | 13° | ![]() 10 km/h | - | |
Mostly clear in the evening, becoming fair after midnight. Low 13. Wind north around 10 kph, gusting to 31 kph, in the evening, becoming south-southeast around 3 kph after midnight. | |||||
Monday 09 June 2025
![]() ![]() | |||||
Monday | ![]() | 26° | ![]() 17 km/h | - | UV 8 Very†High |
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 26. UV index up to 8. Wind east-northeast around 5 kph, gusting to 24 kph, in the morning, becoming north-northeast around 17 kph, gusting to 32 kph, in the afternoon. | |||||
Monday night | ![]() | 18° | ![]() 11 km/h | - | |
Fair to partly cloudy in the evening, becoming fair after midnight. Low 18. Wind north-northeast around 11 kph, gusting to 30 kph, in the evening, becoming 3 kph after midnight. | |||||
Tuesday 10 June 2025
![]() ![]() | |||||
Tuesday | ![]() | 29° | ![]() 18 km/h | - | UV 9 Very†High |
Sunny. High 29. UV index up to 9. Wind north around 8 kph, gusting to 25 kph, in the morning, becoming 18 kph, gusting to 29 kph, in the afternoon. | |||||
Tuesday night | ![]() | 19° | ![]() 13 km/h | - | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 19. Wind north-northeast around 13 kph, gusting to 27 kph, in the evening, becoming 7 kph after midnight. | |||||
Wednesday 11 June 2025
![]() ![]() | |||||
Wednesday | ![]() | 30° | ![]() 8 km/h | - | UV 7 High |
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 30. UV index up to 7. Wind north-northeast around 8 kph in the morning, becoming 15 kph in the afternoon. | |||||
Wednesday night | ![]() | 18° | ![]() 11 km/h | 30 mm Chance of precipitation: 70% | |
Cloudy in the evening, becoming fair after midnight. Light to moderate fog in the evening, then moderate to dense fog after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Low 18. Wind west-northwest around 11 kph, gusting to 31 kph. Chance of precipitation 70 percent. Precipitation mostly around 30 mm. | |||||
Thursday 12 June 2025
![]() ![]() | |||||
Thursday | ![]() | 26° | ![]() 6 km/h | - | UV 9 Very†High |
Sunny in the morning, becoming mostly sunny in the afternoon. Moderate fog in the morning. High 26. UV index up to 9. Wind north-northeast around 6 kph in the morning, becoming 15 kph, gusting to 28 kph, in the afternoon. | |||||
Thursday night | ![]() | 19° | ![]() 5 km/h | - | |
Fair to partly cloudy in the evening, becoming clear after midnight. Low 19. Wind north around 12 kph in the evening, becoming 5 kph after midnight. | |||||
Friday 13 June 2025
![]() ![]() | |||||
Friday | ![]() | 31° | ![]() 11 km/h | - | UV 8 Very†High |
Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 31. UV index up to 8. Wind northeast around 11 kph. | |||||
Friday night | ![]() | 20° | ![]() 7 km/h | 2 mm Chance of precipitation: 40% | |
Partly to mostly cloudy. A chance of rain. Scattered thundershowers possible. Low 20. Wind north around 7 kph in the evening, becoming northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |||||
Saturday 14 June 2025
![]() ![]() | |||||
Saturday | ![]() | 25° | ![]() 10 km/h | less than 5 mm Chance of precipitation: 50% | UV 6 High |
Mostly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 25. UV index up to 6. Wind north-northwest around 10 kph, gusting to 27 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |||||
Saturday night | ![]() | 19° | ![]() 11 km/h | 10 mm Chance of precipitation: 70% | |
Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely in the evening, then a chance of rain after midnight. Low 19. Wind northwest around 11 kph, gusting to 29 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. | |||||
Sunday 15 June 2025
![]() ![]() | |||||
Sunday | ![]() | 22° | ![]() 12 km/h | less than 2 mm Chance of precipitation: 30% | UV 4 Medium |
Cloudy. Light to moderate fog in the morning. A chance of rain. High 22. UV index up to 4. Wind north around 12 kph, gusting to 30 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Sunday night | ![]() | 16° | ![]() 8 km/h | - | |
Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Low 16. Wind north-northwest around 8 kph, gusting to 29 kph, in the evening, becoming west after midnight. |
Sunday 08 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
09-12 | ![]() | 20° | ![]() 12 km/h | - | 1024.3 hPa | UV 4 Medium | Mostly Cloudy Light rain |
12-15 | ![]() | 22° | ![]() 14 km/h | 1 mm | 1023.2 hPa | UV 8 Very†High | Mostly clear |
15-18 | ![]() | 22° | ![]() 15 km/h | - | 1022.5 hPa | UV 3 Medium | Clear |
18-21 | ![]() | 19° | ![]() 11 km/h | - | 1023.4 hPa | Clear | |
21-00 | ![]() | 16° | ![]() 2 km/h | - | 1023.9 hPa | Mostly clear | |
Monday 09 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 3 km/h | - | 1023.4 hPa | Partly cloudy Moderate dew | |
03-06 | ![]() | 14° | ![]() 5 km/h | - | 1022.1 hPa | Mostly clear Heavy dew | |
06-09 | ![]() | 16° | ![]() 2 km/h | - | 1022.1 hPa | UV 1 Low | Partly cloudy Moderate dew |
09-12 | ![]() | 22° | ![]() 12 km/h | - | 1021.8 hPa | UV 6 High | Partly cloudy |
12-15 | ![]() | 25° | ![]() 18 km/h | - | 1019.7 hPa | UV 7 High | Partly cloudy |
15-18 | ![]() | 24° | ![]() 18 km/h | - | 1018.9 hPa | UV 2 Low | Partly cloudy |
18-21 | ![]() | 22° | ![]() 12 km/h | - | 1019.2 hPa | Partly cloudy | |
21-00 | ![]() | 20° | ![]() 5 km/h | - | 1019.3 hPa | Partly cloudy | |
Tuesday 10 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 19° | ![]() 2 km/h | - | 1018.7 hPa | Partly cloudy | |
03-06 | ![]() | 18° | ![]() 1 km/h | - | 1017.7 hPa | Clear | |
06-09 | ![]() | 22° | ![]() 8 km/h | - | 1017.8 hPa | UV 1 Low | Clear |
09-12 | ![]() | 26° | ![]() 15 km/h | - | 1018.5 hPa | UV 7 High | Clear |
12-15 | ![]() | 28° | ![]() 18 km/h | - | 1017.1 hPa | UV 8 Very†High | Clear |
15-18 | ![]() | 28° | ![]() 18 km/h | - | 1016 hPa | UV 3 Medium | Clear |
18-21 | ![]() | 25° | ![]() 13 km/h | - | 1016 hPa | Partly cloudy | |
21-00 | ![]() | 22° | ![]() 8 km/h | - | 1015.3 hPa | Partly cloudy | |
Wednesday 11 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 21° | ![]() 2 km/h | - | 1013.8 hPa | Mostly Cloudy | |
03-06 | ![]() | 20° | ![]() 9 km/h | less than 0.1 mm | 1011.9 hPa | Partly cloudy Light dew | |
06-09 | ![]() | 23° | ![]() 7 km/h | - | 1011.4 hPa | UV 1 Low | Partly cloudy |
09-12 | ![]() | 27° | ![]() 13 km/h | - | 1011.4 hPa | UV 6 High | Mostly Cloudy |
12-15 | ![]() | 29° | ![]() 15 km/h | - | 1009.4 hPa | UV 7 High | Mostly Cloudy |
15-18 | ![]() | 29° | ![]() 14 km/h | - | 1008.6 hPa | UV 2 Low | Cloudy Moderate rain |
18-21 | ![]() | 22° | ![]() 19 km/h | 4.1 mm | 1011 hPa | Overcast Heavy Rain | |
21-00 | ![]() | 21° | ![]() 4 km/h | 24.3 mm | 1011.5 hPa | Cloudy Light rain | |
Thursday 12 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 19° | ![]() 10 km/h | 0.7 mm | 1012.3 hPa | Clear Moderate fog | |
03-06 | ![]() | 19° | ![]() 5 km/h | - | 1013.1 hPa | Clear Moderate fog | |
06-09 | ![]() | 20° | ![]() 5 km/h | - | 1013.9 hPa | UV 1 Low | Clear Light fog |
09-12 | ![]() | 24° | ![]() 12 km/h | - | 1014.7 hPa | UV 6 High | Clear |
12-15 | ![]() | 25° | ![]() 16 km/h | - | 1013.8 hPa | UV 7 High | Partly cloudy Chance of showers |
15-18 | ![]() | 25° | ![]() 16 km/h | 0.2 mm | 1013.4 hPa | UV 3 Medium | Partly cloudy |
18-21 | ![]() | 23° | ![]() 13 km/h | - | 1014.1 hPa | Partly cloudy | |
21-00 | ![]() | 21° | ![]() 8 km/h | - | 1014.3 hPa | Clear Moderate dew | |
Friday 13 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 21° | ![]() 5 km/h | - | 1013.3 hPa | Clear Heavy dew | |
03-06 | ![]() | 20° | ![]() 1 km/h | - | 1012.2 hPa | Mostly clear Heavy dew | |
06-09 | ![]() | 22° | ![]() 11 km/h | - | 1012 hPa | UV 1 Low | Mostly clear Heavy dew |
09-12 | ![]() | 27° | ![]() 14 km/h | - | 1012.6 hPa | UV 6 High | Mostly clear |
12-15 | ![]() | 29° | ![]() 14 km/h | - | 1011.6 hPa | UV 7 High | Partly cloudy |
15-18 | ![]() | 29° | ![]() 11 km/h | - | 1011.1 hPa | UV 2 Low | Mostly Cloudy Light rain |
18-21 | ![]() | 24° | ![]() 7 km/h | 0.8 mm | 1011.9 hPa | Mostly Cloudy Light rain | |
21-00 | ![]() | 22° | ![]() 7 km/h | 1.1 mm | 1012.6 hPa | Mostly Cloudy Chance of showers | |
Saturday 14 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 21° | ![]() 6 km/h | - | 1012.9 hPa | Mostly Cloudy Heavy dew | |
03-06 | ![]() | 20° | ![]() 5 km/h | - | 1013.1 hPa | Mostly Cloudy Light fog | |
06-09 | ![]() | 21° | ![]() 8 km/h | 0.3 mm | 1014.5 hPa | UV 1 Low | Mostly Cloudy Drizzle |
09-12 | ![]() | 24° | ![]() 11 km/h | 0.2 mm | 1015.9 hPa | UV 4 Medium | Cloudy Light rain |
12-15 | ![]() | 25° | ![]() 13 km/h | 1.2 mm | 1015.7 hPa | UV 5 Medium | Cloudy Light rain |
15-18 | ![]() | 23° | ![]() 13 km/h | 1.7 mm | 1016.6 hPa | UV 1 Low | Overcast Moderate rain |
18-21 | ![]() | 20° | ![]() 13 km/h | 3.3 mm | 1018.7 hPa | Overcast Moderate rain | |
21-00 | ![]() | 20° | ![]() 11 km/h | 2.9 mm | 1019.7 hPa | Overcast Light rain | |
Sunday 15 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 20° | ![]() 9 km/h | 1.6 mm | 1020.2 hPa | Cloudy Light rain | |
03-06 | ![]() | 20° | ![]() 9 km/h | 1 mm | 1019.9 hPa | Cloudy Drizzle | |
06-09 | ![]() | 20° | ![]() 10 km/h | 0.4 mm | 1020.6 hPa | Cloudy Drizzle | |
09-12 | ![]() | 20° | ![]() 12 km/h | 0.3 mm | 1022.1 hPa | UV 3 Medium | Cloudy Drizzle |
12-15 | ![]() | 21° | ![]() 15 km/h | 0.2 mm | 1022.2 hPa | UV 4 Medium | Cloudy Drizzle |
15-18 | ![]() | 21° | ![]() 14 km/h | 0.3 mm | 1022.6 hPa | UV 2 Low | Mostly Cloudy Drizzle |
18-21 | ![]() | 20° | ![]() 10 km/h | 0.3 mm | 1024.1 hPa | Partly cloudy Drizzle | |
21-00 | ![]() | 18° | ![]() 6 km/h | 0.4 mm | 1024.9 hPa | Mostly clear Light fog | |
Monday 16 June 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 17° | ![]() 7 km/h | - | 1024.6 hPa | Partly cloudy Moderate fog | |
03-06 | ![]() | 16° | ![]() 8 km/h | - | 1024.1 hPa | Partly cloudy Drizzle |
Sunday 08 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
11-12 | ![]() | 20° | ![]() 12 km/h | - | 0% | 13° | 1024.3 hPa | 65% | UV 4 Medium | 59% | 11 km |
12-13 | ![]() | 19° | ![]() 10 km/h | 1 mm | 0% | 14° | 1024.2 hPa | 74% | UV 7 High | 38% | 16 km |
13-14 | ![]() | 21° | ![]() 13 km/h | - | 0% | 14° | 1023.8 hPa | 65% | UV 8 Very†High | 19% | 16 km |
14-15 | ![]() | 22° | ![]() 14 km/h | - | 0% | 14° | 1023.2 hPa | 62% | UV 8 Very†High | 17% | 17 km |
15-16 | ![]() | 22° | ![]() 15 km/h | - | 0% | 14° | 1022.8 hPa | 60% | UV 6 High | 15% | 17 km |
16-17 | ![]() | 22° | ![]() 15 km/h | - | 0% | 14° | 1022.7 hPa | 59% | UV 5 Medium | 13% | 17 km |
17-18 | ![]() | 22° | ![]() 15 km/h | - | 0% | 13° | 1022.5 hPa | 59% | UV 3 Medium | 12% | 17 km |
18-19 | ![]() | 21° | ![]() 16 km/h | - | 0% | 13° | 1022.6 hPa | 61% | UV 1 Low | 12% | 18 km |
19-20 | ![]() | 20° | ![]() 14 km/h | - | 0% | 13° | 1022.8 hPa | 64% | 11% | 18 km | |
20-21 | ![]() | 19° | ![]() 11 km/h | - | 0% | 13° | 1023.4 hPa | 68% | 11% | 18 km | |
21-22 | ![]() | 18° | ![]() 7 km/h | - | 0% | 13° | 1023.8 hPa | 74% | 10% | 17 km | |
22-23 | ![]() | 17° | ![]() 4 km/h | - | 0% | 13° | 1024 hPa | 78% | 11% | 17 km | |
23-00 | ![]() | 16° | ![]() 2 km/h | - | 0% | 13° | 1023.9 hPa | 81% | 15% | 16 km | |
Monday 09 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 16° | ![]() 1 km/h | - | 0% | 13° | 1023.9 hPa | 83% | 24% | 15 km | |
01-02 | ![]() | 16° | ![]() 2 km/h | - | 0% | 13° | 1023.8 hPa | 84% | 27% | 15 km | |
02-03 | ![]() | 15° | ![]() 3 km/h | - | 0% | 13° | 1023.4 hPa | 86% | 26% | 14 km | |
03-04 | ![]() | 15° | ![]() 4 km/h | - | 0% | 13° | 1022.9 hPa | 87% | 24% | 14 km | |
04-05 | ![]() | 14° | ![]() 5 km/h | - | 0% | 12° | 1022.4 hPa | 88% | 23% | 15 km | |
05-06 | ![]() | 14° | ![]() 5 km/h | - | 0% | 12° | 1022.1 hPa | 89% | 23% | 15 km | |
06-07 | ![]() | 14° | ![]() 5 km/h | - | 0% | 12° | 1022 hPa | 89% | 23% | 15 km | |
07-08 | ![]() | 15° | ![]() 4 km/h | - | 0% | 12° | 1022.1 hPa | 87% | 27% | 15 km | |
08-09 | ![]() | 16° | ![]() 2 km/h | - | 0% | 13° | 1022.1 hPa | 83% | UV 1 Low | 38% | 15 km |
09-10 | ![]() | 18° | ![]() 4 km/h | - | 0% | 13° | 1022.1 hPa | 75% | UV 2 Low | 38% | 14 km |
10-11 | ![]() | 20° | ![]() 8 km/h | - | 0% | 13° | 1022.1 hPa | 66% | UV 4 Medium | 44% | 15 km |
11-12 | ![]() | 22° | ![]() 12 km/h | - | 0% | 13° | 1021.8 hPa | 59% | UV 6 High | 45% | 15 km |
12-13 | ![]() | 23° | ![]() 14 km/h | - | 0% | 13° | 1021.1 hPa | 54% | UV 7 High | 47% | 16 km |
13-14 | ![]() | 24° | ![]() 16 km/h | - | 0% | 13° | 1020.1 hPa | 51% | UV 8 Very†High | 52% | 16 km |
14-15 | ![]() | 25° | ![]() 18 km/h | - | 0% | 13° | 1019.7 hPa | 49% | UV 7 High | 62% | 17 km |
15-16 | ![]() | 25° | ![]() 19 km/h | - | 0% | 13° | 1019.4 hPa | 48% | UV 6 High | 72% | 18 km |
16-17 | ![]() | 25° | ![]() 19 km/h | - | 0% | 13° | 1019.3 hPa | 48% | UV 4 Medium | 76% | 18 km |
17-18 | ![]() | 24° | ![]() 18 km/h | - | 0% | 13° | 1018.9 hPa | 49% | UV 2 Low | 63% | 19 km |
18-19 | ![]() | 24° | ![]() 17 km/h | - | 0% | 13° | 1018.7 hPa | 51% | UV 1 Low | 56% | 19 km |
19-20 | ![]() | 23° | ![]() 15 km/h | - | 0% | 13° | 1018.7 hPa | 54% | 52% | 19 km | |
20-21 | ![]() | 22° | ![]() 12 km/h | - | 0% | 13° | 1019.2 hPa | 58% | 43% | 19 km | |
21-22 | ![]() | 21° | ![]() 7 km/h | - | 0% | 14° | 1019.4 hPa | 63% | 35% | 18 km | |
22-23 | ![]() | 20° | ![]() 6 km/h | - | 0% | 14° | 1019.5 hPa | 68% | 31% | 17 km | |
23-00 | ![]() | 20° | ![]() 5 km/h | - | 0% | 14° | 1019.3 hPa | 72% | 46% | 16 km | |
Tuesday 10 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 19° | ![]() 5 km/h | - | 0% | 15° | 1019.1 hPa | 74% | 60% | 16 km | |
01-02 | ![]() | 19° | ![]() 4 km/h | - | 0% | 15° | 1019 hPa | 76% | 66% | 15 km | |
02-03 | ![]() | 19° | ![]() 2 km/h | - | 0% | 15° | 1018.7 hPa | 77% | 45% | 15 km | |
03-04 | ![]() | 19° | ![]() 1 km/h | - | 0% | 15° | 1018.4 hPa | 78% | 23% | 14 km | |
04-05 | ![]() | 19° | ![]() 1 km/h | - | 0% | 15° | 1018 hPa | 78% | 3% | 14 km | |
05-06 | ![]() | 18° | ![]() 1 km/h | - | 0% | 15° | 1017.7 hPa | 79% | 5% | 13 km | |
06-07 | ![]() | 18° | ![]() 3 km/h | - | 0% | 15° | 1017.6 hPa | 79% | 4% | 13 km | |
07-08 | ![]() | 20° | ![]() 6 km/h | - | 0% | 15° | 1017.7 hPa | 73% | 5% | 13 km | |
08-09 | ![]() | 22° | ![]() 8 km/h | - | 0% | 16° | 1017.8 hPa | 68% | UV 1 Low | 10% | 14 km |
09-10 | ![]() | 23° | ![]() 12 km/h | - | 0% | 16° | 1018 hPa | 63% | UV 3 Medium | 14% | 14 km |
10-11 | ![]() | 25° | ![]() 14 km/h | - | 0% | 16° | 1018.2 hPa | 59% | UV 5 Medium | 16% | 15 km |
11-12 | ![]() | 26° | ![]() 15 km/h | - | 1% | 16° | 1018.5 hPa | 54% | UV 7 High | 35% | 15 km |