Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 29-May-2022 08:05:56 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
23 km NW of Cooper Landing, Alaska | 2.3 | 8098 km | Sun, 29-May-2022 07:58:16 CEST | map |
11 km SW of Idyllwild, CA | 2.1 | 9199 km | Sun, 29-May-2022 07:48:23 CEST | map |
3 km SW of Pāhala, Hawaii | 2.1 | 12557 km | Sun, 29-May-2022 06:26:26 CEST | map |
1 km ENE of Guayanilla, Puerto Rico | 2.1 | 6618 km | Sun, 29-May-2022 06:20:11 CEST | map |
1 km WNW of Guánica, Puerto Rico | 2.5 | 6633 km | Sun, 29-May-2022 06:11:54 CEST | map |
2 km S of Honomu, Hawaii | 2.2 | 12473 km | Sun, 29-May-2022 04:48:55 CEST | map |
49 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 8328 km | Sun, 29-May-2022 04:43:23 CEST | map |
9 km S of Girón, Colombia | 4.2 | 7954 km | Sun, 29-May-2022 04:26:03 CEST | map |
Oklahoma | 2.0 | 7676 km | Sun, 29-May-2022 04:15:05 CEST | map |
1 km ESE of Lluveras, Puerto Rico | 2.4 | 6626 km | Sun, 29-May-2022 02:50:53 CEST | map |
0 km SE of Magas Arriba, Puerto Rico | 2.2 | 6617 km | Sun, 29-May-2022 02:38:40 CEST | map |
174 km NNE of The Valley, Anguilla | 4.6 | 6137 km | Sun, 29-May-2022 02:06:12 CEST | map |
Leeward Islands | 4.4 | 6146 km | Sun, 29-May-2022 02:05:08 CEST | map |
139 km SW of Acajutla, El Salvador | 4.2 | 8940 km | Sun, 29-May-2022 01:28:24 CEST | map |
48 km E of Denali National Park, Alaska | 2.8 | 7809 km | Sun, 29-May-2022 01:24:07 CEST | map |
103 km SSE of Ugashik, Alaska | 2.1 | 8637 km | Sun, 29-May-2022 00:41:00 CEST | map |
59 km S of Whites City, New Mexico | 2.6 | 8548 km | Sat, 28-May-2022 23:21:40 CEST | map |
36 km SE of Mina, Nevada | 2.3 | 8883 km | Sat, 28-May-2022 23:06:21 CEST | map |
6 km NW of The Geysers, CA | 2.6 | 9114 km | Sat, 28-May-2022 22:46:49 CEST | map |
6 km ENE of Progreso, B.C., MX | 2.7 | 9208 km | Sat, 28-May-2022 22:25:21 CEST | map |
5 km NW of Mountain House, CA | 2.6 | 9133 km | Sat, 28-May-2022 22:21:51 CEST | map |
68 km S of Lorino, Russia | 3.1 | 7950 km | Sat, 28-May-2022 22:16:27 CEST | map |
3 km S of Pāhala, Hawaii | 2.0 | 12556 km | Sat, 28-May-2022 22:06:15 CEST | map |
55 km NE of Marblemount, Washington | 3.2 | 8164 km | Sat, 28-May-2022 21:07:43 CEST | map |
39 km ESE of Tynda, Russia | 4.0 | 8005 km | Sat, 28-May-2022 21:02:49 CEST | map |
4 km SSW of Pāhala, Hawaii | 2.7 | 12558 km | Sat, 28-May-2022 20:48:27 CEST | map |
Alaska Peninsula | 2.2 | 8527 km | Sat, 28-May-2022 20:37:29 CEST | map |
5 km WSW of Kasilof, Alaska | 3.3 | 8160 km | Sat, 28-May-2022 19:58:13 CEST | map |
1 km W of Pāhala, Hawaii | 2.1 | 12554 km | Sat, 28-May-2022 19:43:37 CEST | map |
1 km SSE of Pāhala, Hawaii | 2.5 | 12554 km | Sat, 28-May-2022 18:32:12 CEST | map |
4 km SSW of Indios, Puerto Rico | 2.3 | 6627 km | Sat, 28-May-2022 18:30:35 CEST | map |
1 km ESE of Pāhala, Hawaii | 2.3 | 12553 km | Sat, 28-May-2022 18:04:26 CEST | map |
81 km NE of Punta Cana, Dominican Republic | 3.4 | 6630 km | Sat, 28-May-2022 17:50:30 CEST | map |
4 km SE of Maria Antonia, Puerto Rico | 2.4 | 6630 km | Sat, 28-May-2022 17:20:44 CEST | map |
northern Mid-Atlantic Ridge | 5.7 | 4498 km | Sat, 28-May-2022 16:19:05 CEST | map |
6 km S of Pāhala, Hawaii | 2.1 | 12559 km | Sat, 28-May-2022 15:52:50 CEST | map |
2 km SE of Danville, CA | 2.0 | 9155 km | Sat, 28-May-2022 15:02:32 CEST | map |
2 km SSE of Pāhala, Hawaii | 2.0 | 12555 km | Sat, 28-May-2022 14:21:02 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 6638 km | Sat, 28-May-2022 13:58:48 CEST | map |
47 km NNW of San Antonio, Puerto Rico | 3.3 | 6596 km | Sat, 28-May-2022 13:43:37 CEST | map |
12 km WSW of Quinton, Oklahoma | 3.4 | 7674 km | Sat, 28-May-2022 13:39:29 CEST | map |
264 km ESE of Attu Station, Alaska | 2.2 | 9402 km | Sat, 28-May-2022 13:21:29 CEST | map |
9 km SSE of Guánica, Puerto Rico | 2.2 | 6636 km | Sat, 28-May-2022 12:56:48 CEST | map |
36 km W of Puerto Real, Puerto Rico | 2.5 | 6676 km | Sat, 28-May-2022 12:43:43 CEST | map |
6 km S of Huntington Beach, CA | 2.3 | 9276 km | Sat, 28-May-2022 12:25:49 CEST | map |
254 km SSE of Katsuura, Japan | 4.6 | 10747 km | Sat, 28-May-2022 12:05:50 CEST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.3 | 6633 km | Sat, 28-May-2022 12:01:38 CEST | map |
14 km NE of Pāhala, Hawaii | 2.0 | 12541 km | Sat, 28-May-2022 12:01:05 CEST | map |
2 km W of Fuig, Puerto Rico | 2.2 | 6634 km | Sat, 28-May-2022 11:52:25 CEST | map |
2 km SSW of Pāhala, Hawaii | 2.2 | 12556 km | Sat, 28-May-2022 11:23:16 CEST | map |
15 km S of Volcano, Hawaii | 2.3 | 12533 km | Sat, 28-May-2022 11:23:01 CEST | map |
158 km S of Tomohon, Indonesia | 4.4 | 12883 km | Sat, 28-May-2022 11:00:59 CEST | map |
6 km SSE of Pāhala, Hawaii | 2.2 | 12558 km | Sat, 28-May-2022 10:57:34 CEST | map |
21 km WNW of El Sauzal, B.C., MX | 2.2 | 9349 km | Sat, 28-May-2022 10:56:04 CEST | map |
15 km W of Puerto Real, Puerto Rico | 3.1 | 6659 km | Sat, 28-May-2022 10:54:44 CEST | map |
254 km SSE of Katsuura, Japan | 4.7 | 10747 km | Sat, 28-May-2022 10:07:11 CEST | map |
131 km W of Höfn, Iceland | 4.7 | 2551 km | Sat, 28-May-2022 10:06:18 CEST | map |
6 km SSW of Palomar Observatory, CA | 2.5 | 9235 km | Sat, 28-May-2022 09:09:12 CEST | map |
8 km E of Pāhala, Hawaii | 2.0 | 12550 km | Sat, 28-May-2022 08:49:40 CEST | map |
6 km NE of La Parguera, Puerto Rico | 2.2 | 6637 km | Sat, 28-May-2022 08:10:23 CEST | map |
40 km NNE of Otra Banda, Dominican Republic | 3.6 | 6691 km | Sat, 28-May-2022 07:47:23 CEST | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 12548 km | Sat, 28-May-2022 07:36:52 CEST | map |
5 km W of Fuig, Puerto Rico | 2.4 | 6636 km | Sat, 28-May-2022 07:07:59 CEST | map |
20 km ESE of Pinnacles, CA | 2.0 | 9214 km | Sat, 28-May-2022 06:55:56 CEST | map |
4 km S of Pāhala, Hawaii | 2.0 | 12557 km | Sat, 28-May-2022 06:26:42 CEST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.1 | 6632 km | Sat, 28-May-2022 06:13:53 CEST | map |
102 km SSE of Pondaguitan, Philippines | 4.4 | 12531 km | Sat, 28-May-2022 05:16:19 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 6638 km | Sat, 28-May-2022 05:11:47 CEST | map |
12 km S of Piedecuesta, Colombia | 4.3 | 7954 km | Sat, 28-May-2022 05:01:19 CEST | map |
17 km ESE of Chickaloon, Alaska | 2.2 | 7942 km | Sat, 28-May-2022 04:15:34 CEST | map |
32 km W of Madang, Papua New Guinea | 4.4 | 14717 km | Sat, 28-May-2022 03:20:01 CEST | map |
4 km S of Pāhala, Hawaii | 2.3 | 12558 km | Sat, 28-May-2022 03:17:58 CEST | map |
122 km N of Calama, Chile | 4.1 | 9899 km | Sat, 28-May-2022 03:05:46 CEST | map |
34 km NNW of Naisano Dua, Indonesia | 4.3 | 13562 km | Sat, 28-May-2022 02:54:51 CEST | map |
22 km ENE of San Lucas, CA | 3.2 | 9223 km | Sat, 28-May-2022 02:42:05 CEST | map |
25 km SSE of Nelchina, Alaska | 2.1 | 7906 km | Sat, 28-May-2022 02:24:56 CEST | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 12548 km | Sat, 28-May-2022 01:01:26 CEST | map |
103 km SW of Abepura, Indonesia | 4.6 | 14188 km | Sat, 28-May-2022 00:51:15 CEST | map |
226 km WSW of Bandar Lampung, Indonesia | 4.3 | 11754 km | Sat, 28-May-2022 00:21:13 CEST | map |
1 km SW of Indios, Puerto Rico | 2.2 | 6625 km | Sat, 28-May-2022 00:10:34 CEST | map |
13 km ESE of Crowder, Oklahoma | 2.0 | 7676 km | Fri, 27-May-2022 23:49:36 CEST | map |
30 km WSW of Denali Park, Alaska | 2.0 | 7785 km | Fri, 27-May-2022 22:48:47 CEST | map |
Mona Passage | 3.5 | 6690 km | Fri, 27-May-2022 22:11:49 CEST | map |
northern East Pacific Rise | 4.9 | 10238 km | Fri, 27-May-2022 20:22:42 CEST | map |
6 km ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.1 | 9100 km | Fri, 27-May-2022 19:57:18 CEST | map |
40 km NW of San Antonio, Puerto Rico | 3.0 | 6612 km | Fri, 27-May-2022 19:49:24 CEST | map |
210 km SE of Perryville, Alaska | 3.5 | 8869 km | Fri, 27-May-2022 19:18:37 CEST | map |
27 km NW of Stanley, Idaho | 2.5 | 8234 km | Fri, 27-May-2022 18:43:28 CEST | map |
2 km NNW of Palomas, Puerto Rico | 2.2 | 6626 km | Fri, 27-May-2022 18:30:14 CEST | map |
3 km WNW of Pāhala, Hawaii | 2.0 | 12553 km | Fri, 27-May-2022 18:02:21 CEST | map |
49 km ESE of Atka, Alaska | 3.5 | 9376 km | Fri, 27-May-2022 18:01:15 CEST | map |
58 km NNW of Yigo Village, Guam | 4.5 | 12795 km | Fri, 27-May-2022 17:47:28 CEST | map |
western Texas | 2.3 | 8530 km | Fri, 27-May-2022 17:17:54 CEST | map |
23 km NW of Stanley, Idaho | 2.0 | 8235 km | Fri, 27-May-2022 15:13:10 CEST | map |
7 km NW of The Geysers, CA | 2.0 | 9115 km | Fri, 27-May-2022 15:09:50 CEST | map |
23 km ENE of Yedisu, Turkey | 4.1 | 3557 km | Fri, 27-May-2022 14:49:33 CEST | map |
209 km SE of Perryville, Alaska | 3.5 | 8873 km | Fri, 27-May-2022 14:45:10 CEST | map |
55 km SW of Ashkāsham, Afghanistan | 4.1 | 6093 km | Fri, 27-May-2022 14:42:36 CEST | map |
8 km WSW of Trapper Creek, Alaska | 2.1 | 7937 km | Fri, 27-May-2022 14:01:34 CEST | map |
37 km NNW of Toyah, Texas | 2.4 | 8522 km | Fri, 27-May-2022 13:12:24 CEST | map |
South Sandwich Islands region | 5.1 | 11625 km | Fri, 27-May-2022 13:00:28 CEST | map |
14 km ESE of Angwin, CA | 2.3 | 9111 km | Fri, 27-May-2022 12:26:59 CEST | map |
6 km E of La Parguera, Puerto Rico | 2.1 | 6638 km | Fri, 27-May-2022 12:21:35 CEST | map |
40 km S of False Pass, Alaska | 3.1 | 8995 km | Fri, 27-May-2022 12:19:54 CEST | map |
75 km SSE of Ishinomaki, Japan | 4.7 | 10279 km | Fri, 27-May-2022 10:59:35 CEST | map |
18 km NE of Barstow, CA | 2.0 | 9094 km | Fri, 27-May-2022 10:21:57 CEST | map |
20 km ESE of Chickaloon, Alaska | 2.5 | 7948 km | Fri, 27-May-2022 09:19:01 CEST | map |
16 km SSE of Pāhala, Hawaii | 2.2 | 12565 km | Fri, 27-May-2022 08:39:46 CEST | map |
1 km E of Magas Arriba, Puerto Rico | 2.6 | 6616 km | Fri, 27-May-2022 08:20:36 CEST | map |
44 km NW of Toyah, Texas | 2.8 | 8536 km | Fri, 27-May-2022 08:16:27 CEST | map |
36 km W of Mentone, Texas | 2.5 | 8513 km | Fri, 27-May-2022 08:16:20 CEST | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 12557 km | Fri, 27-May-2022 08:08:10 CEST | map |
94 km SW of Corinto, Nicaragua | 4.6 | 8765 km | Fri, 27-May-2022 07:57:02 CEST | map |
37 km W of Diego de Almagro, Chile | 4.8 | 10423 km | Fri, 27-May-2022 07:37:17 CEST | map |
46 km E of Chenega, Alaska | 2.1 | 8087 km | Fri, 27-May-2022 06:53:36 CEST | map |
5 km WSW of La Parguera, Puerto Rico | 2.5 | 6649 km | Fri, 27-May-2022 04:42:34 CEST | map |
38 km NE of Lospalos, Timor Leste | 6.2 | 13746 km | Fri, 27-May-2022 04:36:05 CEST | map |
5 km S of Pāhala, Hawaii | 2.0 | 12558 km | Fri, 27-May-2022 04:26:21 CEST | map |
51 km N of Hatillo, Puerto Rico | 3.0 | 6558 km | Fri, 27-May-2022 04:26:15 CEST | map |
156 km NNE of Bamboo Flat, India | 4.5 | 9458 km | Fri, 27-May-2022 04:20:15 CEST | map |
95 km S of Leilani Estates, Hawaii | 2.8 | 12586 km | Fri, 27-May-2022 03:53:32 CEST | map |
23 km WNW of Cantwell, Alaska | 2.0 | 7795 km | Fri, 27-May-2022 03:25:05 CEST | map |
139 km NNE of Lospalos, Timor Leste | 4.5 | 13717 km | Fri, 27-May-2022 03:16:01 CEST | map |
12 km S of Santiago, Peru | 5.5 | 9824 km | Fri, 27-May-2022 03:07:31 CEST | map |
88 km E of Iquique, Chile | 4.2 | 9828 km | Fri, 27-May-2022 03:01:24 CEST | map |
2 km WSW of Brawley, CA | 2.2 | 9179 km | Fri, 27-May-2022 02:56:30 CEST | map |
Puerto Rico region | 2.0 | 6639 km | Fri, 27-May-2022 02:56:30 CEST | map |
2 km S of Pāhala, Hawaii | 2.3 | 12556 km | Fri, 27-May-2022 02:50:09 CEST | map |
68 km ENE of Yakutat, Alaska | 2.2 | 7890 km | Fri, 27-May-2022 02:37:32 CEST | map |
6 km SE of Maria Antonia, Puerto Rico | 2.5 | 6631 km | Fri, 27-May-2022 02:21:55 CEST | map |
3 km WSW of Indios, Puerto Rico | 2.1 | 6627 km | Fri, 27-May-2022 02:08:43 CEST | map |
40 km S of False Pass, Alaska | 4.2 | 8995 km | Fri, 27-May-2022 01:36:04 CEST | map |
41 km ESE of Pedro Bay, Alaska | 2.6 | 8267 km | Fri, 27-May-2022 01:27:29 CEST | map |
35 km N of Otra Banda, Dominican Republic | 3.5 | 6704 km | Fri, 27-May-2022 01:21:09 CEST | map |
13 km WSW of Quinton, Oklahoma | 2.3 | 7675 km | Fri, 27-May-2022 01:12:17 CEST | map |
219 km SE of Sand Point, Alaska | 3.2 | 8967 km | Fri, 27-May-2022 00:48:32 CEST | map |
14 km SSE of Buttonwillow, CA | 2.3 | 9221 km | Fri, 27-May-2022 00:46:18 CEST | map |
116 km ESE of Akutan, Alaska | 3.7 | 9078 km | Fri, 27-May-2022 00:25:41 CEST | map |
34 km NW of Stanley, Idaho | 2.0 | 8227 km | Thu, 26-May-2022 23:58:56 CEST | map |
15 km N of Otra Banda, Dominican Republic | 2.9 | 6715 km | Thu, 26-May-2022 23:46:02 CEST | map |
45 km NW of Toyah, Texas | 2.1 | 8531 km | Thu, 26-May-2022 23:19:12 CEST | map |
13 km S of Princeton, Canada | 2.1 | 8103 km | Thu, 26-May-2022 22:21:11 CEST | map |
97 km SE of Naalehu, Hawaii | 2.3 | 12594 km | Thu, 26-May-2022 22:17:42 CEST | map |
West Chile Rise | 5.1 | 12901 km | Thu, 26-May-2022 22:02:16 CEST | map |
West Chile Rise | 4.6 | 12898 km | Thu, 26-May-2022 22:01:49 CEST | map |
62 km WNW of Toyah, Texas | 2.0 | 8547 km | Thu, 26-May-2022 21:13:00 CEST | map |
56 km NW of Toyah, Texas | 2.5 | 8540 km | Thu, 26-May-2022 20:43:35 CEST | map |
90 km NNW of Kimbe, Papua New Guinea | 4.3 | 14916 km | Thu, 26-May-2022 20:34:14 CEST | map |
7 km NW of The Geysers, CA | 2.1 | 9113 km | Thu, 26-May-2022 20:09:54 CEST | map |
57 km S of Whites City, New Mexico | 2.6 | 8549 km | Thu, 26-May-2022 19:38:21 CEST | map |
21 km S of Mariposa, CA | 2.4 | 9087 km | Thu, 26-May-2022 19:37:13 CEST | map |
10 km SSW of Valle Vista, CA | 2.3 | 9208 km | Thu, 26-May-2022 19:01:17 CEST | map |
6 km SSW of Pāhala, Hawaii | 2.1 | 12560 km | Thu, 26-May-2022 18:44:10 CEST | map |
8 km NNE of Quebradillas, Puerto Rico | 3.4 | 6591 km | Thu, 26-May-2022 18:15:17 CEST | map |
52 km W of Tyup, Kyrgyzstan | 4.1 | 6213 km | Thu, 26-May-2022 17:50:37 CEST | map |
5 km SSE of Pāhala, Hawaii | 2.2 | 12557 km | Thu, 26-May-2022 17:20:11 CEST | map |
7 km ENE of Pāhala, Hawaii | 2.1 | 12549 km | Thu, 26-May-2022 16:29:30 CEST | map |
15 km NNW of Beluga, Alaska | 2.0 | 8060 km | Thu, 26-May-2022 15:10:25 CEST | map |
9 km WSW of Culebra, Puerto Rico | 3.1 | 6488 km | Thu, 26-May-2022 14:41:16 CEST | map |
171 km WNW of Constitución, Chile | 5.1 | 11310 km | Thu, 26-May-2022 14:14:18 CEST | map |
13 km WNW of Azángaro, Peru | 7.2 | 9470 km | Thu, 26-May-2022 14:02:20 CEST | map |
60 km SSW of Whites City, New Mexico | 2.2 | 8557 km | Thu, 26-May-2022 13:25:17 CEST | map |
37 km NW of Aguadilla, Puerto Rico | 2.7 | 6622 km | Thu, 26-May-2022 13:11:21 CEST | map |
2 km NNE of Castaic, CA | 2.0 | 9240 km | Thu, 26-May-2022 13:01:16 CEST | map |
42 km WNW of Anchor Point, Alaska | 3.7 | 8229 km | Thu, 26-May-2022 12:55:53 CEST | map |
45 km NW of Toyah, Texas | 2.1 | 8538 km | Thu, 26-May-2022 12:45:27 CEST | map |
5 km SSE of Indios, Puerto Rico | 2.7 | 6626 km | Thu, 26-May-2022 11:52:16 CEST | map |
20 km W of Marysvale, Utah | 2.0 | 8545 km | Thu, 26-May-2022 11:33:39 CEST | map |
56 km S of Whites City, New Mexico | 2.7 | 8544 km | Thu, 26-May-2022 11:32:03 CEST | map |
57 km S of Whites City, New Mexico | 2.9 | 8545 km | Thu, 26-May-2022 11:30:26 CEST | map |
18 km S of Trona, CA | 4.3 | 9076 km | Thu, 26-May-2022 11:23:32 CEST | map |
45 km NW of Toyah, Texas | 2.6 | 8538 km | Thu, 26-May-2022 10:59:59 CEST | map |
49 km SSE of Glacier View, Alaska | 2.0 | 7961 km | Thu, 26-May-2022 10:55:49 CEST | map |
122 km SW of Uyuni, Bolivia | 4.2 | 9805 km | Thu, 26-May-2022 10:28:58 CEST | map |
48 km N of Hatillo, Puerto Rico | 3.0 | 6559 km | Thu, 26-May-2022 10:24:52 CEST | map |
11 km SSE of Indios, Puerto Rico | 2.3 | 6628 km | Thu, 26-May-2022 10:17:44 CEST | map |
7 km W of Sainte-Rose, Guadeloupe | 4.2 | 6338 km | Thu, 26-May-2022 10:17:37 CEST | map |
7 km N of Big Pine, CA | 3.3 | 8993 km | Thu, 26-May-2022 10:11:39 CEST | map |
11 km W of Toms Place, CA | 2.5 | 8996 km | Thu, 26-May-2022 10:01:23 CEST | map |
84 km N of Nagqu, China | 4.8 | 7907 km | Thu, 26-May-2022 09:48:48 CEST | map |
77 km NW of San Antonio, Puerto Rico | 3.4 | 6625 km | Thu, 26-May-2022 09:05:09 CEST | map |
15 km SSE of Guánica, Puerto Rico | 2.6 | 6640 km | Thu, 26-May-2022 08:56:58 CEST | map |
6 km WNW of Cobb, CA | 2.3 | 9112 km | Thu, 26-May-2022 08:47:31 CEST | map |
6 km WSW of Fuig, Puerto Rico | 2.3 | 6638 km | Thu, 26-May-2022 08:42:08 CEST | map |
11 km SE of Pāhala, Hawaii | 2.3 | 12559 km | Thu, 26-May-2022 08:41:09 CEST | map |
23 km ESE of Anza, CA | 2.0 | 9194 km | Thu, 26-May-2022 07:23:47 CEST | map |
12 km SE of Chenega, Alaska | 2.0 | 8112 km | Thu, 26-May-2022 07:05:53 CEST | map |
16 km SSE of Chenega, Alaska | 2.7 | 8121 km | Thu, 26-May-2022 07:02:28 CEST | map |
25 km WNW of Volcano, Hawaii | 2.0 | 12523 km | Thu, 26-May-2022 06:24:58 CEST | map |
3 km S of Pāhala, Hawaii | 2.1 | 12556 km | Thu, 26-May-2022 05:50:51 CEST | map |
4 km NNE of Aibonito, Puerto Rico | 2.4 | 6564 km | Thu, 26-May-2022 05:44:10 CEST | map |
1 km ESE of Round Valley, CA | 2.8 | 8995 km | Thu, 26-May-2022 05:32:32 CEST | map |
4 km S of Pāhala, Hawaii | 2.6 | 12558 km | Thu, 26-May-2022 05:31:05 CEST | map |
22 km ENE of Aras-asan, Philippines | 4.6 | 12222 km | Thu, 26-May-2022 04:33:09 CEST | map |
84 km SSW of Unalaska, Alaska | 3.7 | 9193 km | Thu, 26-May-2022 04:10:59 CEST | map |
107 km WSW of Colchani, Bolivia | 4.3 | 9768 km | Thu, 26-May-2022 03:55:57 CEST | map |
71 km W of Tyonek, Alaska | 2.2 | 8113 km | Thu, 26-May-2022 03:37:33 CEST | map |
45 km NW of Ninilchik, Alaska | 2.1 | 8182 km | Thu, 26-May-2022 03:32:12 CEST | map |
30 km ESE of Leilani Estates, Hawaii | 2.7 | 12507 km | Thu, 26-May-2022 03:16:43 CEST | map |
western Texas | 2.8 | 8530 km | Thu, 26-May-2022 02:51:50 CEST | map |
43 km W of Petrolia, CA | 2.5 | 9088 km | Thu, 26-May-2022 02:33:54 CEST | map |
7 km S of Indios, Puerto Rico | 2.3 | 6628 km | Thu, 26-May-2022 02:19:47 CEST | map |
231 km ENE of Lospalos, Timor Leste | 4.3 | 13791 km | Thu, 26-May-2022 01:56:47 CEST | map |
56 km S of Whites City, New Mexico | 2.6 | 8542 km | Thu, 26-May-2022 01:52:46 CEST | map |
47 km ENE of Tocopilla, Chile | 4.6 | 10010 km | Thu, 26-May-2022 00:51:42 CEST | map |
13 km SW of Karluk, Alaska | 2.3 | 8521 km | Wed, 25-May-2022 23:58:32 CEST | map |
19 km NE of Sutcliffe, Nevada | 2.1 | 8821 km | Wed, 25-May-2022 23:56:41 CEST | map |
128 km SSW of Koróni, Greece | 4.6 | 2194 km | Wed, 25-May-2022 23:54:49 CEST | map |
Oaxaca, Mexico | 5.5 | 9073 km | Wed, 25-May-2022 23:43:02 CEST | map |
10 km SSW of Ridgemark, CA | 2.5 | 9215 km | Wed, 25-May-2022 23:39:56 CEST | map |
26 km SW of Mina, Nevada | 2.7 | 8912 km | Wed, 25-May-2022 23:26:39 CEST | map |
50 km ESE of Yujing, Taiwan | 4.2 | 10619 km | Wed, 25-May-2022 22:58:21 CEST | map |
48 km SSW of Glacier View, Alaska | 2.7 | 7974 km | Wed, 25-May-2022 22:56:23 CEST | map |
75 km SSW of Kaktovik, Alaska | 2.8 | 7099 km | Wed, 25-May-2022 22:36:23 CEST | map |
10 km NNE of Sprague, Washington | 2.1 | 8136 km | Wed, 25-May-2022 22:22:07 CEST | map |
26 km W of Volcano, Hawaii | 2.3 | 12526 km | Wed, 25-May-2022 21:27:26 CEST | map |
49 km WSW of Masachapa, Nicaragua | 5.0 | 8718 km | Wed, 25-May-2022 20:58:38 CEST | map |
28 km WSW of San Isidro, Costa Rica | 4.3 | 8650 km | Wed, 25-May-2022 20:48:49 CEST | map |
19 km NNE of Sutcliffe, Nevada | 2.0 | 8821 km | Wed, 25-May-2022 20:48:23 CEST | map |
19 km NE of Sutcliffe, Nevada | 2.2 | 8820 km | Wed, 25-May-2022 20:44:55 CEST | map |
9 km E of Pāhala, Hawaii | 2.2 | 12551 km | Wed, 25-May-2022 20:27:05 CEST | map |
8 km SE of Piru, CA | 2.6 | 9258 km | Wed, 25-May-2022 19:29:55 CEST | map |
20 km NW of Stanton, Texas | 2.3 | 8330 km | Wed, 25-May-2022 19:26:48 CEST | map |
5 km N of Lancaster, CA | 2.0 | 9193 km | Wed, 25-May-2022 18:25:06 CEST | map |
56 km SSW of Nelson Lagoon, Alaska | 2.8 | 8854 km | Wed, 25-May-2022 18:21:26 CEST | map |
5 km SSE of Guánica, Puerto Rico | 2.2 | 6634 km | Wed, 25-May-2022 18:19:24 CEST | map |
2 km W of Indios, Puerto Rico | 2.3 | 6625 km | Wed, 25-May-2022 18:01:47 CEST | map |
South Indian Ocean | 5.2 | 10763 km | Wed, 25-May-2022 17:05:14 CEST | map |
21 km NW of Stanton, Texas | 2.3 | 8330 km | Wed, 25-May-2022 16:13:07 CEST | map |
1 km WSW of Guayanilla, Puerto Rico | 2.2 | 6621 km | Wed, 25-May-2022 15:37:50 CEST | map |
2 km WSW of Pāhala, Hawaii | 2.0 | 12555 km | Wed, 25-May-2022 15:34:21 CEST | map |
48 km SE of Punta Cana, Dominican Republic | 3.2 | 6700 km | Wed, 25-May-2022 14:28:46 CEST | map |
67 km ESE of Denali National Park, Alaska | 2.9 | 7848 km | Wed, 25-May-2022 14:27:11 CEST | map |
20 km NE of Sutcliffe, Nevada | 2.2 | 8820 km | Wed, 25-May-2022 12:38:54 CEST | map |
4 km WNW of Molalla, Oregon | 2.7 | 8559 km | Wed, 25-May-2022 12:38:07 CEST | map |
31 km E of Balmorhea, Texas | 2.2 | 8533 km | Wed, 25-May-2022 12:36:13 CEST | map |
70 km ESE of Sand Point, Alaska | 3.1 | 8871 km | Wed, 25-May-2022 12:11:42 CEST | map |
101 km NNW of Yakutat, Alaska | 2.0 | 7895 km | Wed, 25-May-2022 12:00:05 CEST | map |
20 km NE of Sutcliffe, Nevada | 2.5 | 8820 km | Wed, 25-May-2022 11:59:11 CEST | map |
57 km S of Whites City, New Mexico | 3.3 | 8546 km | Wed, 25-May-2022 11:50:34 CEST | map |
20 km NE of Sutcliffe, Nevada | 2.5 | 8820 km | Wed, 25-May-2022 11:31:42 CEST | map |
4 km S of Frazier Park, CA | 2.1 | 9237 km | Wed, 25-May-2022 11:04:15 CEST | map |
21 km NE of Sutcliffe, Nevada | 2.4 | 8819 km | Wed, 25-May-2022 10:58:07 CEST | map |
70 km NNW of Lake Minchumina, Alaska | 2.5 | 7763 km | Wed, 25-May-2022 10:54:16 CEST | map |
4 km WSW of Fuig, Puerto Rico | 2.2 | 6636 km | Wed, 25-May-2022 10:52:29 CEST | map |
16 km SW of Stanley, Idaho | 2.5 | 8247 km | Wed, 25-May-2022 10:47:02 CEST | map |
11 km SW of Pontiac, Missouri | 2.1 | 7381 km | Wed, 25-May-2022 10:10:27 CEST | map |
6 km ENE of Progreso, B.C., MX | 2.0 | 9209 km | Wed, 25-May-2022 09:58:20 CEST | map |
16 km SE of Minersville, Utah | 2.0 | 8591 km | Wed, 25-May-2022 09:10:24 CEST | map |
57 km SE of Toba, Japan | 4.2 | 10466 km | Wed, 25-May-2022 09:09:17 CEST | map |
