Other Years And Detail Reports:
---
---
Detailed Rain Report
Report for Calendar Year 2018
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.6 | 49.2 | 04.2 | 00.0 | 07.0 | 00.6 | 04.6 | 00.0 | 00.0 | 00.0 | 07.8 | 00.6 |
| 2 | 06.0 | 16.4 | 00.0 | 00.0 | 07.8 | 00.1 | 00.0 | 00.0 | 00.0 | 00.0 | 10.2 | 00.6 |
| 3 | 03.8 | 24.6 | 00.0 | 00.0 | 05.4 | 03.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.2 |
| 4 | 00.0 | 08.8 | 04.4 | 07.0 | 00.0 | 01.6 | 07.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 5 | 14.6 | 08.2 | 03.4 | 00.0 | 00.0 | 07.9 | 01.6 | 00.0 | 08.2 | 00.0 | 00.0 | 00.0 |
| 6 | 61.6 | 04.6 | 09.8 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 42.2 | 04.0 | 00.0 | 00.0 |
| 7 | 08.8 | 05.4 | 01.2 | 12.4 | 00.0 | 00.0 | 02.4 | 01.8 | 06.2 | 33.0 | 02.2 | 02.6 |
| 8 | 00.0 | 02.6 | 00.0 | 22.4 | 00.0 | 00.0 | 00.0 | 05.4 | 00.0 | 03.4 | 00.8 | 00.4 |
| 9 | 00.2 | 04.0 | 00.4 | 08.0 | 00.0 | 00.8 | 00.0 | 02.6 | 00.0 | 00.2 | 02.8 | 00.4 |
| 10 | 04.2 | 05.0 | 00.0 | 16.2 | 04.8 | 00.2 | 00.0 | 00.0 | 00.0 | 00.2 | 00.8 | 00.0 |
| 11 | 16.2 | 34.4 | 00.0 | 44.0 | 00.0 | 01.1 | 00.0 | 00.0 | 00.0 | 00.0 | 01.2 | 00.0 |
| 12 | 04.8 | 09.4 | 00.4 | 15.8 | 10.0 | 14.5 | 28.6 | 00.4 | 00.0 | 00.0 | 12.8 | 03.6 |
| 13 | 05.0 | 05.8 | 00.6 | 02.2 | 14.6 | 00.8 | 01.2 | 07.8 | 00.6 | 00.0 | 00.2 | 26.6 |
| 14 | 22.0 | 03.2 | 00.6 | 00.2 | 11.4 | 00.0 | 04.2 | 03.4 | 00.8 | 00.0 | 00.2 | 20.4 |
| 15 | 01.6 | 00.2 | 02.8 | 00.0 | 00.0 | 01.0 | 10.2 | 00.0 | 00.0 | 00.2 | 00.0 | 00.6 |
| 16 | 04.4 | 00.2 | 01.2 | 08.2 | 00.0 | 00.8 | 06.4 | 01.2 | 00.0 | 00.0 | 00.0 | 09.0 |
| 17 | 05.8 | 07.8 | 06.4 | 00.0 | 00.0 | 01.6 | 00.0 | 18.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 18 | 00.0 | 15.0 | 09.4 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
| 19 | 03.6 | 33.2 | 05.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 |
| 20 | 06.2 | 10.4 | 04.6 | 00.0 | 00.0 | 00.0 | 21.4 | 00.0 | 00.0 | 00.0 | --- | 00.0 |
| 21 | 08.0 | 03.4 | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 00.0 | 00.0 | 00.0 | --- | 00.0 |
| 22 | 03.8 | 00.0 | 00.0 | 02.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 |
| 23 | 04.4 | 00.0 | 03.8 | 01.4 | 00.0 | 00.0 | 00.0 | 00.2 | 00.6 | 00.0 | --- | 00.0 |
| 24 | 00.0 | 00.0 | 08.8 | 00.2 | 06.6 | 00.0 | 00.8 | 06.0 | 10.2 | 00.0 | --- | 00.0 |
| 25 | 21.2 | 00.0 | 05.2 | 03.6 | 02.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 |
| 26 | 12.0 | 00.0 | 03.6 | 00.0 | 22.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.2 | --- | 00.0 |
| 27 | 11.2 | 00.0 | 03.2 | 00.0 | 00.4 | 00.6 | 00.0 | 00.0 | 00.0 | 19.0 | --- | 00.0 |
| 28 | 00.0 | 08.2 | 07.2 | 05.4 | 06.6 | 01.6 | 12.6 | 00.0 | 00.0 | 20.6 | --- | 02.8 |
| 29 | 00.0 | --- | 03.4 | 00.2 | 04.6 | 00.0 | 00.0 | 05.8 | 00.0 | 11.6 | --- | 00.0 |
| 30 | 00.0 | --- | 00.0 | 03.0 | 01.8 | 16.6 | 00.0 | 00.0 | --- | 00.2 | --- | 00.0 |
| 31 | 00.0 | --- | 10.4 | --- | 00.0 | --- | 02.0 | 00.0 | --- | 09.8 | --- | 00.0 |
| Rain Days | 23 | 22 | 23 | 18 | 14 | 17 | 14 | 11 | 7 | 12 | 10 | 13 |
| Mnth TTL | 243.00 mm | 260.00 mm | 100.60 mm | 152.80 mm | 105.60 mm | 53.40 mm | 105.40 mm | 52.60 mm | 68.80 mm | 105.40 mm | 39.00 mm | 69.00 mm |
| YTD TTL | 243.00 mm | 503.00 mm | 603.60 mm | 756.40 mm | 862.00 mm | 915.40 mm | 1020.80 mm | 1073.40 mm | 1142.20 mm | 1247.60 mm | 1286.60 mm | 1355.60 mm |
Script Developed by www.TNETWeather.com