Temperature & Rainfall Trends
Note: Trends are based on data recorded at Meteo San Sebastián - Arriola since 2012.
| Annual Avg Temperature Trend | ||||
| Month | Average since 2012 | Current Month | Difference | |
| January | 9.6°C | 8.6°C (2026) | -1.0°C |
|
| February | 10.5°C | 12.3°C (2026) | 1.8°C |
|
| March | 12.1°C | 0.0°C (2026) | -12.1°C |
|
| April | 13.7°C | 16.1°C (2026) | 2.4°C |
|
| May | 15.5°C | 15.2°C (2026) | -0.3°C |
|
| June | 18.8°C | 17.6°C (2026) | -1.2°C |
|
| July | 20.7°C | 23.1°C (2026) | 2.4°C |
|
| August | 21.0°C | 22.5°C (2026) | 1.5°C |
|
| September | 19.5°C | 20.6°C (2026) | 1.1°C |
|
| October | 17.3°C | 16.6°C (2026) | -0.7°C |
|
| November | 13.5°C | 11.7°C (2026) | -1.8°C |
|
| December | 11.4°C | 11.2°C (2025) | -0.2°C |
|
| Average 12 Month Temperature since 2012: 15.33°C | ||||
| Current 12 Month Temperature: 14.62°C | ||||
|
Current 12 Months Temperature Trend:
-0.7°C |
||||
| Annual Avg Rainfall Trend | ||||
| Month | Average since 2012 | Current Month | Difference | |
| January | 144.5 mm | 226.2 mm (2026) | 81.7 mm |
|
| February | 108.3 mm | 255.6 mm (2026) | 147.3 mm |
|
| March | 86.8 mm | 120.2 mm (2026) |
33.4 mm |
|
| April | 91.5 mm | 13.8 mm (2026) | -77.7 mm |
|
| May | 117.6 mm | 100.4 mm (2026) | -17.2 mm |
|
| June | 121.8 mm | 33.8 mm (2026) | -88.0 mm |
|
| July | 72.6 mm | 3.2 mm (2026) | -69.4 mm |
|
| August | 91.5 mm | 43.0 mm (2026) | -48.5 mm |
|
| September | 130.6 mm | 47.8 mm (2026) | -82.8 mm |
|
| October | 147.8 mm | 70.8 mm (2026) | -77.0 mm |
|
| November | 233.3 mm | 0.0 mm (2026) | -233.3 mm |
|
| December | 175.6 mm | 144.0 mm (2025) | -31.6 mm |
|
| Average 12 Month Rainfall since 2012: 1,521.9 mm | ||||
| Rainfall for last 12 months: 1,058.8 mm | ||||
Current 12 Months Rainfall difference:
-463.1 mm
| ||||