Temperature & Rainfall Trends
Note: Trends are based on data recorded at Meteo San Sebastián - Arriola since 2012.
Annual Avg Temperature Trend | ||||
Month | Average since 2012 | Current Month | Difference | |
January | 9.4°C | 7.6°C (2023) | -1.8°C![]() |
|
February | 10.2°C | 8.2°C (2023) | -2.0°C![]() |
|
March | 12.2°C | 13.0°C (2023) | 0.8°C![]() |
|
April | 13.5°C | 12.4°C (2023) | -1.1°C![]() |
|
May | 15.6°C | 15.0°C (2023) | -0.6°C![]() |
|
June | 18.5°C | 19.7°C (2022) | 1.2°C![]() |
|
July | 20.8°C | 22.1°C (2022) | 1.3°C![]() |
|
August | 20.9°C | 22.7°C (2022) | 1.8°C![]() |
|
September | 19.5°C | 20.1°C (2022) | 0.6°C![]() |
|
October | 17.3°C | 21.0°C (2022) | 3.7°C![]() |
|
November | 13.4°C | 14.2°C (2022) | 0.8°C![]() |
|
December | 11.5°C | 12.1°C (2022) | 0.6°C![]() |
|
Average 12 Month Temperature since 2012: 15.26°C | ||||
Current 12 Month Temperature: 15.73°C | ||||
Current 12 Months Temperature Trend:
0.5°C![]() |
||||
Annual Avg Rainfall Trend | ||||
Month | Average since 2012 | Current Month | Difference | |
January | 143.8 mm | 212.4 mm (2023) | 68.6 mm![]() |
|
February | 95.1 mm | 71.4 mm (2023) | -23.7 mm![]() |
|
March | 77.1 mm | 81.0 mm (2023) |
3.9 mm![]() |
|
April | 109.3 mm | 97.4 mm (2023) | -11.9 mm![]() |
|
May | 119.8 mm | 102.6 mm (2023) | -17.2 mm![]() |
|
June | 123.1 mm | 129.4 mm (2022) | 6.3 mm![]() |
|
July | 84.6 mm | 26.6 mm (2022) | -58.0 mm![]() |
|
August | 82.7 mm | 103.0 mm (2022) | 20.3 mm![]() |
|
September | 133.6 mm | 139.2 mm (2022) | 5.6 mm![]() |
|
October | 141.4 mm | 40.8 mm (2022) | -100.6 mm![]() |
|
November | 244.8 mm | 348.4 mm (2022) | 103.6 mm![]() |
|
December | 167.9 mm | 81.6 mm (2022) | -86.3 mm![]() |
|
Average 12 Month Rainfall since 2012: 1,523.2 mm | ||||
Rainfall for last 12 months: 1,433.8 mm | ||||
Current 12 Months Rainfall difference:
-89.4 mm![]()
|