Temperature & Rainfall Trends
Note: Trends are based on data recorded at Meteo San Sebastián - Arriola since 2012.
| Annual Avg Temperature Trend | ||||
| Month | Average since 2012 | Current Month | Difference | |
| January | 9.6°C | 11.0°C (2025) | 1.4°C |
|
| February | 10.5°C | 11.9°C (2025) | 1.4°C |
|
| March | 12.1°C | 11.8°C (2025) | -0.3°C |
|
| April | 13.6°C | 14.5°C (2025) | 0.9°C |
|
| May | 15.6°C | 15.9°C (2025) | 0.3°C |
|
| June | 18.8°C | 20.6°C (2025) | 1.8°C |
|
| July | 20.7°C | 20.6°C (2025) | -0.1°C |
|
| August | 20.9°C | 21.5°C (2025) | 0.6°C |
|
| September | 19.4°C | 18.7°C (2025) | -0.7°C |
|
| October | 17.4°C | 17.3°C (2025) | -0.1°C |
|
| November | 13.5°C | 14.8°C (2024) | 1.3°C |
|
| December | 11.4°C | 10.5°C (2024) | -0.9°C |
|
| Average 12 Month Temperature since 2012: 15.32°C | ||||
| Current 12 Month Temperature: 15.77°C | ||||
|
Current 12 Months Temperature Trend:
0.5°C |
||||
| Annual Avg Rainfall Trend | ||||
| Month | Average since 2012 | Current Month | Difference | |
| January | 135.4 mm | 113.4 mm (2025) | -22.0 mm |
|
| February | 97.0 mm | 77.8 mm (2025) | -19.2 mm |
|
| March | 84.4 mm | 115.8 mm (2025) |
31.4 mm |
|
| April | 106.1 mm | 94.2 mm (2025) | -11.9 mm |
|
| May | 119.8 mm | 91.6 mm (2025) | -28.2 mm |
|
| June | 132.8 mm | 127.8 mm (2025) | -5.0 mm |
|
| July | 81.3 mm | 103.4 mm (2025) | 22.1 mm |
|
| August | 97.6 mm | 154.6 mm (2025) | 57.0 mm |
|
| September | 140.9 mm | 106.2 mm (2025) | -34.7 mm |
|
| October | 168.8 mm | 57.2 mm (2025) | -111.6 mm |
|
| November | 236.3 mm | 152.8 mm (2024) | -83.5 mm |
|
| December | 179.1 mm | 231.0 mm (2024) | 51.9 mm |
|
| Average 12 Month Rainfall since 2012: 1,579.5 mm | ||||
| Rainfall for last 12 months: 1,425.8 mm | ||||
Current 12 Months Rainfall difference:
-153.7 mm
| ||||