| No. | Ubicación | Estación ID | Valor |
| 1 | Funchal / S. Catarina (Portugal) | 08521 | 20.6°C |
| 2 | Porto Santo (Portugal) | 08524 | 20.5°C |
| 3 | Selvagem Grande (Portugal) | 08520 | 20°C |
| 4 | Famagusta/ammocho (Cyprus) | 17540 | 19.9°C |
| 5 | Funchal (Portugal) | 08522 | 19.9°C |
| 6 | Horta Acores (Portugal) | 08506 | 19.7°C |
| 7 | Larnaca Airport (Cyprus) | 17609 | 19.6°C |
| 8 | Akrotiri (Cyprus) | 17601 | 19.4°C |
| 9 | Paphos Airport (Cyprus) | 17600 | 19.3°C |
| 10 | Alanya (Turkey) | 17310 | 18.8°C |
| 11 | Corvo Acores (Portugal) | 08502 | 18.8°C |
| 12 | Alsancak / Kibris (Turkey) | 17572 | 18.7°C |
| 13 | Horta / Castelo Branco Acores (Portugal) | 08505 | 18.7°C |
| 14 | Adra - club Nautico (Spain) | 08486 | 18.6°C |
| 15 | Kyrenia (Cyprus) | 17510 | 18.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Kilpisjarvi (Finland) | 02801 | -38.9°C |
| 2 | Kautokeino (Norway) | 01047 | -38.4°C |
| 3 | Utsjoki Kevo Kevojarvi (Finland) | 02890 | -38.3°C |
| 4 | Karasjok (Norway) | 01065 | -38.2°C |
| 5 | Muonio (Finland) | 02823 | -37.5°C |
| 6 | Karesuando A (Sweden) | 02081 | -37.2°C |
| 7 | Suolovuopmi Lulit (Norway) | 01058 | -37°C |
| 8 | Kevo (Finland) | 02805 | -36.6°C |
| 9 | Cuovddatmohkki (Norway) | 01057 | -36.3°C |
| 10 | Enontekio airport (Finland) | 02802 | -36.2°C |
| 11 | Kittila Airport (Finland) | 02720 | -36°C |
| 12 | Sihcajavri (Norway) | 01199 | -35.7°C |
| 13 | Pajala A (Sweden) | 02095 | -35.5°C |
| 14 | Kittila Kk (Finland) | 02860 | -35.1°C |
| 15 | Naimakka (Sweden) | 02055 | -35°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Funchal / S. Catarina (Portugal) | 08521 | 18.9 mm |
| 2 | Funchal (Portugal) | 08522 | 18.3 mm |
| 3 | Porto Santo (Portugal) | 08524 | 18.2 mm |
| 4 | Selvagem Grande (Portugal) | 08520 | 17.9 mm |
| 5 | Paphos Airport (Cyprus) | 17600 | 16.4 mm |
| 6 | Akrotiri (Cyprus) | 17601 | 16 mm |
| 7 | Flores Acores (Portugal) | 08501 | 15.7 mm |
| 8 | Corvo Acores (Portugal) | 08502 | 15.7 mm |
| 9 | Horta / Castelo Branco Acores (Portugal) | 08505 | 15.1 mm |
| 10 | Alsancak / Kibris (Turkey) | 17572 | 14.9 mm |
| 11 | Sagres (Portugal) | 08533 | 14.9 mm |
| 12 | Horta Acores (Portugal) | 08506 | 14.7 mm |
| 13 | Santa Maria Acores (Portugal) | 08515 | 14.7 mm |
| 14 | Famagusta/ammocho (Cyprus) | 17540 | 14.7 mm |
| 15 | Angra Do Heroismo Acores (Portugal) | 08511 | 14.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |