No. | Ubicación | Estación ID | Valor |
1 | Funchal (Portugal) | 08522 | 22.3°C |
2 | Funchal / S. Catarina (Portugal) | 08521 | 21.6°C |
3 | Mersin (Turkey) | 17340 | 21.5°C |
4 | Pico/Aerodrome (Portugal) | 08504 | 21.3°C |
5 | Gecitkale (Cyprus) | 17530 | 21.2°C |
6 | Iskele (Cyprus) | 17535 | 21.2°C |
7 | Alsancak / Kibris (Turkey) | 17572 | 21°C |
8 | Heraklion Airport (Greece) | 16754 | 21°C |
9 | Larnaca Airport (Cyprus) | 17609 | 21°C |
10 | Tymbu/nicosia (Cyprus) | 17521 | 21°C |
11 | Famagusta/ammocho (Cyprus) | 17540 | 20.9°C |
12 | Graciosa/Aerodrome (Portugal) | 08507 | 20.9°C |
13 | Yeni Erenkoy (Cyprus) | 17550 | 20.7°C |
14 | Akrotiri (Cyprus) | 17601 | 20.5°C |
15 | Lefke (Cyprus) | 17501 | 20.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Dvinskij Bereznik (Russian Federation) | 22762 | -22.5°C |
2 | Vilegodskoe (Russian Federation) | 22889 | -22.1°C |
3 | Samedam-Flugplatz (Switzerland) | 06792 | -21.6°C |
4 | Andermatt (Switzerland) | 06695 | -21.3°C |
5 | Kojnas (Russian Federation) | 22583 | -20.9°C |
6 | Buffalora (Ofenpass) (Switzerland) | 06778 | -20.8°C |
7 | Horn (Sweden) | 02557 | -20.3°C |
8 | Ashotsk (Armenia) | 37609 | -20°C |
9 | Krasnoborsk (Russian Federation) | 22876 | -19.7°C |
10 | Sonnblick - Autom. (Austria) | 11343 | -19.7°C |
11 | Ulrichen (Switzerland) | 06745 | -18.9°C |
12 | Galtuer (Austria) | 11312 | -18.7°C |
13 | Emeck (Russian Federation) | 22656 | -18.4°C |
14 | Flisa Ii (Norway) | 01392 | -18.3°C |
15 | Radstadt (Austria) | 11208 | -18.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Pico/Aerodrome (Portugal) | 08504 | 19.5 mm |
2 | Graciosa/Aerodrome (Portugal) | 08507 | 19.5 mm |
3 | Funchal / S. Catarina (Portugal) | 08521 | 19.3 mm |
4 | Horta Acores (Portugal) | 08506 | 19.1 mm |
5 | Horta / Castelo Branco Acores (Portugal) | 08505 | 18.7 mm |
6 | Funchal (Portugal) | 08522 | 18.7 mm |
7 | Sao Jorge/Aerodrome (Portugal) | 08510 | 18.6 mm |
8 | Famagusta/ammocho (Cyprus) | 17540 | 18.5 mm |
9 | Flores Acores (Portugal) | 08501 | 18.4 mm |
10 | Corvo Acores (Portugal) | 08502 | 18.3 mm |
11 | Ponta Delgada / Obs. Acores (Portugal) | 08513 | 18.3 mm |
12 | Ponta Delgada (Portugal) | 08514 | 18.1 mm |
13 | Lajes Acores (Portugal) | 08509 | 17.9 mm |
14 | Selvagem Grande (Portugal) | 08520 | 17.9 mm |
15 | Ponta Delgada / Nordela Acores (Portugal) | 08512 | 17.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |