No. | Ubicación | Estación ID | Valor |
1 | Andujar (Spain) | 08347 | 38.4°C |
2 | Córdoba / Aeropuerto (Spain) | 08410 | 38.4°C |
3 | Mérida (Spain) | 08331 | 38°C |
4 | Ecija (Spain) | 08395 | 37.9°C |
5 | Jerez De Los Caballe (Spain) | 08337 | 37.9°C |
6 | Sevilla / San Pablo (Spain) | 08391 | 37.8°C |
7 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 37.7°C |
8 | Morón De La Frontera (Spain) | 08397 | 37.7°C |
9 | Badajoz / Talavera La Real (Spain) | 08330 | 37.6°C |
10 | Talavera De La Reina (Spain) | 08274 | 37.5°C |
11 | Don Benito (Spain) | 08333 | 37.4°C |
12 | Evora / C. Coord (Portugal) | 08558 | 37.4°C |
13 | Granada / Aeropuerto (Spain) | 08419 | 37.4°C |
14 | Herrera Del Duque (Spain) | 08264 | 37.4°C |
15 | Navalmoral De La Mat (Spain) | 08254 | 37.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Brunnenkogel (Austria) | 11318 | -6°C |
2 | Jungfraujoch (Switzerland) | 06730 | -4.4°C |
3 | Lomnicky Stit (Slovakia) | 11930 | -4.3°C |
4 | Zugspitze (Germany) | 10961 | -3.6°C |
5 | Titlis (Switzerland) | 06740 | -3.5°C |
6 | Sonnblick - Autom. (Austria) | 11343 | -3.3°C |
7 | Kvitoya (Norway) | 01011 | -2.1°C |
8 | Pian Rosa (Italy) | 16052 | -2.1°C |
9 | Corvatsch (Switzerland) | 06791 | -1.7°C |
10 | Karl Xii Oya (Norway) | 01009 | -1.4°C |
11 | Les Diablerets (Switzerland) | 06714 | -1.4°C |
12 | Pitztaler Gletscher (Austria) | 11316 | -1.2°C |
13 | Inza (Russian Federation) | 27872 | -1.1°C |
14 | Sar'Ja (Russian Federation) | 27271 | -1°C |
15 | Kongsoya (Norway) | 01016 | -0.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Ubicación | Estación ID | Valor |
1 | Adiyaman (Turkey) | 17265 | 29.2 mm |
2 | Alanya (Turkey) | 17310 | 29.1 mm |
3 | Fethiye (Turkey) | 17296 | 29.1 mm |
4 | Sevilla / San Pablo (Spain) | 08391 | 29 mm |
5 | Iskenderun (Turkey) | 17370 | 29 mm |
6 | Mersin (Turkey) | 17340 | 28.9 mm |
7 | Doña Mencia (Spain) | 08412 | 28.8 mm |
8 | Ecija (Spain) | 08395 | 28.6 mm |
9 | Bodrum (Turkey) | 17290 | 28.6 mm |
10 | Osmaniye (Turkey) | 17355 | 28.6 mm |
11 | Adana / Sakirpasa (Turkey) | 17352 | 28.6 mm |
12 | Jaén (Spain) | 08417 | 28.6 mm |
13 | Urfa (Turkey) | 17270 | 28.4 mm |
14 | Kas (Turkey) | 17380 | 28.3 mm |
15 | Hatay Havaliman? (Turkey) | 17371 | 28.3 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |