Temperature and Humidity | ||
Highest Temperature | ||
Lowest Temperature | ||
Highest Dew Point | ||
Lowest Dew Point | ||
Highest Apparent Temperature | ||
Lowest Apparent Temperature | ||
Highest Feels Like | ||
Lowest Feels Like | ||
Lowest Wind Chill Temperature | ||
Highest Heat Index | ||
Highest Minimum | ||
Lowest Maximum | ||
Highest Humidity | % | |
Lowest Humidity | % | |
Highest Daily Range | ||
Lowest Daily Range | ||
Rainfall | ||
Highest Rain Rate | /hr | |
Highest Hourly Rainfall | ||
Highest Daily Rainfall | ||
Highest Monthly Rainfall | ||
Longest Dry Period | days | |
Longest Wet Period | days | |
Wind | ||
Highest Wind Gust | ||
Highest Wind Speed Average | ||
Highest Daily Wind Run | ||
Pressure | ||
Lowest Pressure (sl) | ||
Highest Pressure (sl) |
Page updated .
Records began on . Here are the extremes recorded since then.