Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Thu, 07-Jul-2022 04:21:49 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km NNE of Ocotillo Wells, CA | 3.4 | 9193 km | Thu, 07-Jul-2022 03:30:31 CEST | map |
3 km WSW of Indios, Puerto Rico | 2.1 | 6627 km | Thu, 07-Jul-2022 02:32:57 CEST | map |
2 km SSW of Pāhala, Hawaii | 2.1 | 12556 km | Thu, 07-Jul-2022 02:07:17 CEST | map |
148 km NNE of Calama, Chile | 4.2 | 9866 km | Thu, 07-Jul-2022 00:56:08 CEST | map |
Mariana Islands region | 4.8 | 12110 km | Thu, 07-Jul-2022 00:09:12 CEST | map |
123 km W of Petrolia, CA | 2.9 | 9123 km | Thu, 07-Jul-2022 00:02:52 CEST | map |
3 km S of Pāhala, Hawaii | 2.3 | 12556 km | Wed, 06-Jul-2022 23:30:43 CEST | map |
23 km E of Saint George, Alaska | 3.2 | 8841 km | Wed, 06-Jul-2022 23:26:35 CEST | map |
16 km WSW of Point Possession, Alaska | 2.0 | 8095 km | Wed, 06-Jul-2022 23:16:17 CEST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 12545 km | Wed, 06-Jul-2022 23:12:29 CEST | map |
2 km S of Pāhala, Hawaii | 2.2 | 12556 km | Wed, 06-Jul-2022 22:07:54 CEST | map |
219 km SE of Port Blair, India | 4.6 | 9720 km | Wed, 06-Jul-2022 21:51:51 CEST | map |
9 km ENE of Pāhala, Hawaii | 2.3 | 12547 km | Wed, 06-Jul-2022 21:31:50 CEST | map |
9 km ESE of Bodfish, CA | 2.1 | 9139 km | Wed, 06-Jul-2022 21:13:35 CEST | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 12557 km | Wed, 06-Jul-2022 21:12:16 CEST | map |
13 km SE of Mammoth Lakes, CA | 2.9 | 8998 km | Wed, 06-Jul-2022 20:51:22 CEST | map |
6 km NNE of Lluveras, Puerto Rico | 2.0 | 6622 km | Wed, 06-Jul-2022 20:34:25 CEST | map |
Andaman Islands, India region | 4.5 | 9711 km | Wed, 06-Jul-2022 20:31:23 CEST | map |
4 km S of Tres Picos, Mexico | 4.1 | 8927 km | Wed, 06-Jul-2022 20:24:24 CEST | map |
59 km W of Ferndale, CA | 2.2 | 9077 km | Wed, 06-Jul-2022 19:54:44 CEST | map |
225 km SE of Port Blair, India | 4.5 | 9725 km | Wed, 06-Jul-2022 19:52:00 CEST | map |
2 km E of Magas Arriba, Puerto Rico | 2.2 | 6616 km | Wed, 06-Jul-2022 19:18:35 CEST | map |
148 km SE of Attu Station, Alaska | 4.8 | 9408 km | Wed, 06-Jul-2022 19:07:31 CEST | map |
18 km E of Smiley, Texas | 2.6 | 8229 km | Wed, 06-Jul-2022 18:29:15 CEST | map |
8 km NE of Pāhala, Hawaii | 2.0 | 12546 km | Wed, 06-Jul-2022 18:07:00 CEST | map |
112 km NW of Yakutat, Alaska | 2.0 | 7911 km | Wed, 06-Jul-2022 18:05:17 CEST | map |
209 km SE of Port Blair, India | 4.5 | 9709 km | Wed, 06-Jul-2022 17:16:27 CEST | map |
130 km W of Castro, Chile | 5.5 | 11998 km | Wed, 06-Jul-2022 17:12:28 CEST | map |
20 km SSE of Waimea, Hawaii | 2.5 | 12488 km | Wed, 06-Jul-2022 17:05:27 CEST | map |
31 km NW of Stanley, Idaho | 3.2 | 8227 km | Wed, 06-Jul-2022 16:49:06 CEST | map |
2 km SE of Pāhala, Hawaii | 2.2 | 12555 km | Wed, 06-Jul-2022 16:47:45 CEST | map |
2 km ESE of Palomas, Puerto Rico | 2.7 | 6625 km | Wed, 06-Jul-2022 15:58:07 CEST | map |
53 km SE of Naalehu, Hawaii | 2.2 | 12593 km | Wed, 06-Jul-2022 15:47:17 CEST | map |
4 km E of Lennox, CA | 2.2 | 9270 km | Wed, 06-Jul-2022 15:19:29 CEST | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 12559 km | Wed, 06-Jul-2022 14:58:54 CEST | map |
35 km NNW of Susitna, Alaska | 3.3 | 7991 km | Wed, 06-Jul-2022 14:13:49 CEST | map |
157 km N of Cruz Bay, U.S. Virgin Islands | 3.9 | 6318 km | Wed, 06-Jul-2022 13:03:00 CEST | map |
7 km W of Cobb, CA | 2.0 | 9112 km | Wed, 06-Jul-2022 12:58:50 CEST | map |
57 km S of Whites City, New Mexico | 2.5 | 8540 km | Wed, 06-Jul-2022 12:56:05 CEST | map |
14 km NNE of Charcana, Peru | 4.4 | 9691 km | Wed, 06-Jul-2022 12:15:47 CEST | map |
36 km W of Mentone, Texas | 2.1 | 8515 km | Wed, 06-Jul-2022 12:15:17 CEST | map |
6 km ESE of Mesa Vista, CA | 2.2 | 8948 km | Wed, 06-Jul-2022 12:11:38 CEST | map |
5 km SW of La Parguera, Puerto Rico | 2.3 | 6649 km | Wed, 06-Jul-2022 11:49:48 CEST | map |
51 km NW of Toyah, Texas | 2.1 | 8540 km | Wed, 06-Jul-2022 11:35:05 CEST | map |
59 km S of Whites City, New Mexico | 2.5 | 8541 km | Wed, 06-Jul-2022 11:18:25 CEST | map |
58 km S of Whites City, New Mexico | 2.5 | 8541 km | Wed, 06-Jul-2022 11:18:25 CEST | map |
57 km S of Whites City, New Mexico | 2.2 | 8540 km | Wed, 06-Jul-2022 11:04:05 CEST | map |
6 km W of Pittman Center, Tennessee | 2.4 | 6755 km | Wed, 06-Jul-2022 10:48:46 CEST | map |
5 km SW of Pāhala, Hawaii | 2.0 | 12558 km | Wed, 06-Jul-2022 10:45:58 CEST | map |
8 km N of Arecibo, Puerto Rico | 2.1 | 6576 km | Wed, 06-Jul-2022 10:25:21 CEST | map |
Andaman Islands, India region | 5.0 | 9715 km | Wed, 06-Jul-2022 10:01:07 CEST | map |
Guerrero, Mexico | 4.1 | 9340 km | Wed, 06-Jul-2022 09:24:09 CEST | map |
1 km NNE of Magas Arriba, Puerto Rico | 2.3 | 6616 km | Wed, 06-Jul-2022 08:58:39 CEST | map |
86 km NW of Aleneva, Alaska | 2.3 | 8402 km | Wed, 06-Jul-2022 08:45:40 CEST | map |
9 km ESE of Bodfish, CA | 3.5 | 9139 km | Wed, 06-Jul-2022 08:15:46 CEST | map |
5 km WSW of Fuig, Puerto Rico | 2.5 | 6637 km | Wed, 06-Jul-2022 08:13:07 CEST | map |
31 km SSW of Maricopa, CA | 2.2 | 9270 km | Wed, 06-Jul-2022 08:07:02 CEST | map |
14 km S of Santa Barbara, CA | 2.2 | 9321 km | Wed, 06-Jul-2022 08:07:02 CEST | map |
3 km SSW of Guánica, Puerto Rico | 2.2 | 6635 km | Wed, 06-Jul-2022 07:41:13 CEST | map |
2 km S of Guánica, Puerto Rico | 2.2 | 6634 km | Wed, 06-Jul-2022 07:38:26 CEST | map |
southwest of Sumatra, Indonesia | 5.2 | 11455 km | Wed, 06-Jul-2022 07:10:17 CEST | map |
64 km NE of Mutsu, Japan | 4.6 | 9900 km | Wed, 06-Jul-2022 06:02:10 CEST | map |
2 km S of Guánica, Puerto Rico | 3.5 | 6634 km | Wed, 06-Jul-2022 05:53:13 CEST | map |
1 km S of Guánica, Puerto Rico | 2.2 | 6634 km | Wed, 06-Jul-2022 05:17:44 CEST | map |
11 km SSW of Hunnewell, Kansas | 2.0 | 7683 km | Wed, 06-Jul-2022 04:29:20 CEST | map |
western Texas | 2.0 | 8538 km | Wed, 06-Jul-2022 04:19:36 CEST | map |
7 km ENE of Pāhala, Hawaii | 2.1 | 12548 km | Wed, 06-Jul-2022 04:14:51 CEST | map |
7 km ENE of Pāhala, Hawaii | 2.1 | 12548 km | Wed, 06-Jul-2022 04:07:13 CEST | map |
64 km WSW of Sungai Penuh, Indonesia | 4.7 | 11215 km | Wed, 06-Jul-2022 03:34:37 CEST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.1 | 6633 km | Wed, 06-Jul-2022 02:50:36 CEST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6633 km | Wed, 06-Jul-2022 02:45:13 CEST | map |
201 km SE of Port Blair, India | 4.9 | 9701 km | Wed, 06-Jul-2022 02:26:15 CEST | map |
46 km NW of Ninilchik, Alaska | 2.1 | 8172 km | Wed, 06-Jul-2022 02:12:18 CEST | map |
2 km WSW of Anderson Springs, CA | 2.6 | 9112 km | Wed, 06-Jul-2022 01:48:26 CEST | map |
5 km SSW of Liborio Negron Torres, Puerto Rico | 2.0 | 6635 km | Wed, 06-Jul-2022 01:40:09 CEST | map |
Molucca Sea | 4.9 | 12962 km | Wed, 06-Jul-2022 01:27:09 CEST | map |
Oklahoma | 2.0 | 7818 km | Wed, 06-Jul-2022 01:12:10 CEST | map |
100 km NW of San Antonio de los Cobres, Argentina | 4.4 | 9967 km | Wed, 06-Jul-2022 01:11:12 CEST | map |
262 km SE of Katsuura, Japan | 4.8 | 10751 km | Wed, 06-Jul-2022 00:57:37 CEST | map |
3 km WNW of La Parguera, Puerto Rico | 2.1 | 6644 km | Wed, 06-Jul-2022 00:43:48 CEST | map |
9 km NE of Big Pine, CA | 2.3 | 8989 km | Wed, 06-Jul-2022 00:38:53 CEST | map |
6 km WSW of Guánica, Puerto Rico | 2.0 | 6639 km | Wed, 06-Jul-2022 00:22:48 CEST | map |
268 km SE of Katsuura, Japan | 4.9 | 10755 km | Wed, 06-Jul-2022 00:20:58 CEST | map |
18 km ESE of Koseda, Japan | 4.1 | 10521 km | Tue, 05-Jul-2022 23:51:43 CEST | map |
near the east coast of Honshu, Japan | 5.3 | 10237 km | Tue, 05-Jul-2022 22:10:24 CEST | map |
53 km S of Whites City, New Mexico | 2.1 | 8545 km | Tue, 05-Jul-2022 21:23:40 CEST | map |
14 km WNW of Progreso, B.C., MX | 2.1 | 9217 km | Tue, 05-Jul-2022 21:03:30 CEST | map |
71 km NNE of Calama, Chile | 4.2 | 9928 km | Tue, 05-Jul-2022 18:48:48 CEST | map |
60 km SW of Pyay, Myanmar | 4.1 | 9139 km | Tue, 05-Jul-2022 18:29:50 CEST | map |
7 km SE of Marston, Missouri | 2.0 | 7154 km | Tue, 05-Jul-2022 18:24:35 CEST | map |
18 km NE of Hawthorne, Nevada | 2.0 | 8886 km | Tue, 05-Jul-2022 18:13:37 CEST | map |
285 km WSW of Tual, Indonesia | 4.5 | 13848 km | Tue, 05-Jul-2022 17:47:54 CEST | map |
15 km SSE of Tres Pinos, CA | 2.4 | 9213 km | Tue, 05-Jul-2022 17:20:00 CEST | map |
56 km WSW of Tatitlek, Alaska | 2.5 | 8043 km | Tue, 05-Jul-2022 17:15:38 CEST | map |
198 km W of Tual, Indonesia | 4.6 | 13782 km | Tue, 05-Jul-2022 16:56:26 CEST | map |
35 km NW of San Antonio, Puerto Rico | 3.0 | 6615 km | Tue, 05-Jul-2022 16:50:43 CEST | map |
226 km SE of Port Blair, India | 4.9 | 9727 km | Tue, 05-Jul-2022 16:50:17 CEST | map |
33 km NW of Willow, Alaska | 2.7 | 7968 km | Tue, 05-Jul-2022 16:48:02 CEST | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.1 | 6631 km | Tue, 05-Jul-2022 16:32:52 CEST | map |
2 km WSW of Anderson Springs, CA | 2.1 | 9113 km | Tue, 05-Jul-2022 16:30:39 CEST | map |
4 km WNW of The Geysers, CA | 2.0 | 9115 km | Tue, 05-Jul-2022 16:23:11 CEST | map |
4 km SSW of La Parguera, Puerto Rico | 2.1 | 6647 km | Tue, 05-Jul-2022 15:48:14 CEST | map |
110 km E of Chignik, Alaska | 3.8 | 8667 km | Tue, 05-Jul-2022 15:15:18 CEST | map |
111 km E of Chignik, Alaska | 3.3 | 8679 km | Tue, 05-Jul-2022 15:09:10 CEST | map |
3 km WSW of Guánica, Puerto Rico | 2.0 | 6636 km | Tue, 05-Jul-2022 14:39:13 CEST | map |
10 km ENE of Pāhala, Hawaii | 2.5 | 12546 km | Tue, 05-Jul-2022 13:44:12 CEST | map |
87 km W of Ovalle, Chile | 4.8 | 10863 km | Tue, 05-Jul-2022 13:35:30 CEST | map |
81 km W of Salamatof, Alaska | 2.2 | 8164 km | Tue, 05-Jul-2022 13:20:08 CEST | map |
44 km SE of Naalehu, Hawaii | 2.2 | 12582 km | Tue, 05-Jul-2022 12:48:22 CEST | map |
30 km SE of Mina, Nevada | 2.1 | 8893 km | Tue, 05-Jul-2022 12:44:10 CEST | map |
1 km SSW of Pāhala, Hawaii | 2.5 | 12555 km | Tue, 05-Jul-2022 12:27:05 CEST | map |
95 km N of Charlotte Amalie, U.S. Virgin Islands | 3.7 | 6389 km | Tue, 05-Jul-2022 12:04:26 CEST | map |
229 km SE of Port Blair, India | 4.7 | 9729 km | Tue, 05-Jul-2022 11:44:03 CEST | map |
36 km NNW of Toyah, Texas | 2.1 | 8523 km | Tue, 05-Jul-2022 11:27:54 CEST | map |
94 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 6368 km | Tue, 05-Jul-2022 11:16:05 CEST | map |
37 km NNW of Toyah, Texas | 2.4 | 8524 km | Tue, 05-Jul-2022 11:10:08 CEST | map |
22 km E of Willow Creek, CA | 2.1 | 8963 km | Tue, 05-Jul-2022 10:59:34 CEST | map |
48 km E of Shizunai-furukawachō, Japan | 4.8 | 9868 km | Tue, 05-Jul-2022 10:52:41 CEST | map |
9 km E of Pāhala, Hawaii | 2.3 | 12548 km | Tue, 05-Jul-2022 10:23:01 CEST | map |
223 km SE of Port Blair, India | 4.9 | 9723 km | Tue, 05-Jul-2022 09:48:33 CEST | map |
14 km WSW of Petrolia, CA | 2.5 | 9074 km | Tue, 05-Jul-2022 09:21:12 CEST | map |
37 km NNW of Toyah, Texas | 2.2 | 8524 km | Tue, 05-Jul-2022 09:16:37 CEST | map |
12 km W of Palos Verdes Estates, CA | 2.4 | 9295 km | Tue, 05-Jul-2022 09:05:43 CEST | map |
32 km N of San Juan, Puerto Rico | 3.1 | 6514 km | Tue, 05-Jul-2022 09:04:08 CEST | map |
191 km SE of Pondaguitan, Philippines | 4.7 | 12621 km | Tue, 05-Jul-2022 08:44:50 CEST | map |
South Sandwich Islands region | 5.0 | 11463 km | Tue, 05-Jul-2022 08:40:45 CEST | map |
213 km W of Sinabang, Indonesia | 4.5 | 10338 km | Tue, 05-Jul-2022 08:37:45 CEST | map |
10 km ENE of Pāhala, Hawaii | 2.3 | 12546 km | Tue, 05-Jul-2022 08:28:50 CEST | map |
231 km SE of Port Blair, India | 5.0 | 9732 km | Tue, 05-Jul-2022 08:06:13 CEST | map |
56 km S of Whites City, New Mexico | 2.1 | 8539 km | Tue, 05-Jul-2022 07:38:51 CEST | map |
5 km SW of Guánica, Puerto Rico | 2.0 | 6638 km | Tue, 05-Jul-2022 07:38:12 CEST | map |
15 km WNW of Progreso, B.C., MX | 2.2 | 9218 km | Tue, 05-Jul-2022 07:23:19 CEST | map |
83 km NW of Murghob, Tajikistan | 4.5 | 6125 km | Tue, 05-Jul-2022 07:08:25 CEST | map |
23 km N of Iquique, Chile | 3.1 | 9878 km | Tue, 05-Jul-2022 06:42:43 CEST | map |
1 km WSW of Pāhala, Hawaii | 2.5 | 12555 km | Tue, 05-Jul-2022 06:39:19 CEST | map |
1 km SSE of Pāhala, Hawaii | 2.3 | 12554 km | Tue, 05-Jul-2022 06:30:14 CEST | map |
17 km E of Smiley, Texas | 2.4 | 8231 km | Tue, 05-Jul-2022 06:26:57 CEST | map |
27 km E of Saint George, Alaska | 4.0 | 8835 km | Tue, 05-Jul-2022 06:25:31 CEST | map |
4 km E of Palmarejo, Puerto Rico | 2.6 | 6575 km | Tue, 05-Jul-2022 05:41:11 CEST | map |
8 km ENE of Steele, Missouri | 2.3 | 7192 km | Tue, 05-Jul-2022 04:52:17 CEST | map |
18 km SE of San Clemente Is. (SE tip), CA | 3.2 | 9365 km | Tue, 05-Jul-2022 04:42:05 CEST | map |
212 km SE of Port Blair, India | 4.9 | 9712 km | Tue, 05-Jul-2022 04:34:57 CEST | map |
9 km E of Pāhala, Hawaii | 2.1 | 12550 km | Tue, 05-Jul-2022 04:26:17 CEST | map |
1 km NNW of Wildwood, Tennessee | 2.3 | 6782 km | Tue, 05-Jul-2022 04:05:15 CEST | map |
2 km NW of Wildwood, Tennessee | 2.1 | 6783 km | Tue, 05-Jul-2022 04:00:25 CEST | map |
Bonin Islands, Japan region | 4.5 | 11324 km | Tue, 05-Jul-2022 03:57:57 CEST | map |
9 km NE of Pāhala, Hawaii | 2.2 | 12545 km | Tue, 05-Jul-2022 03:47:11 CEST | map |
73 km SSE of Tateyama, Japan | 4.6 | 10562 km | Tue, 05-Jul-2022 02:51:18 CEST | map |
219 km SE of Port Blair, India | 5.4 | 9720 km | Tue, 05-Jul-2022 02:26:57 CEST | map |
135 km NW of Davila, Philippines | 4.5 | 10859 km | Tue, 05-Jul-2022 02:15:41 CEST | map |
22 km WSW of Saint George, Alaska | 3.1 | 8852 km | Tue, 05-Jul-2022 02:11:14 CEST | map |
10 km ENE of Pāhala, Hawaii | 2.4 | 12547 km | Tue, 05-Jul-2022 02:10:41 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.0 | 6631 km | Tue, 05-Jul-2022 01:45:23 CEST | map |
14 km NNW of Midland, Texas | 2.4 | 8355 km | Tue, 05-Jul-2022 01:23:39 CEST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.0 | 6632 km | Tue, 05-Jul-2022 01:23:37 CEST | map |
Andaman Islands, India region | 4.6 | 9728 km | Tue, 05-Jul-2022 01:15:13 CEST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.1 | 6632 km | Tue, 05-Jul-2022 01:12:25 CEST | map |
51 km ENE of Maneadero, B.C., MX | 2.3 | 9302 km | Tue, 05-Jul-2022 01:01:40 CEST | map |
27 km WNW of Ust’-Kamchatsk Staryy, Russia | 4.6 | 8836 km | Tue, 05-Jul-2022 00:21:29 CEST | map |
South Sandwich Islands region | 5.0 | 11285 km | Tue, 05-Jul-2022 00:10:38 CEST | map |
2 km SSW of Pāhala, Hawaii | 2.4 | 12556 km | Tue, 05-Jul-2022 00:05:12 CEST | map |
10 km E of Crowder, Oklahoma | 2.1 | 7676 km | Mon, 04-Jul-2022 23:43:29 CEST | map |
233 km SE of Port Blair, India | 5.0 | 9728 km | Mon, 04-Jul-2022 23:24:39 CEST | map |
213 km SE of Port Blair, India | 4.5 | 9713 km | Mon, 04-Jul-2022 23:18:26 CEST | map |
58 km E of Port Alsworth, Alaska | 4.2 | 8217 km | Mon, 04-Jul-2022 23:11:31 CEST | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 12546 km | Mon, 04-Jul-2022 23:09:50 CEST | map |
1 km SW of Tellico Village, Tennessee | 2.1 | 6819 km | Mon, 04-Jul-2022 23:08:38 CEST | map |
218 km SE of Port Blair, India | 4.9 | 9718 km | Mon, 04-Jul-2022 23:03:56 CEST | map |
220 km SE of Port Blair, India | 4.9 | 9719 km | Mon, 04-Jul-2022 22:43:48 CEST | map |
195 km SE of Port Blair, India | 4.9 | 9695 km | Mon, 04-Jul-2022 22:18:13 CEST | map |
94 km W of Adak, Alaska | 2.0 | 9424 km | Mon, 04-Jul-2022 22:06:19 CEST | map |
18 km NW of Ninilchik, Alaska | 2.5 | 8185 km | Mon, 04-Jul-2022 22:05:44 CEST | map |
257 km ESE of Port Blair, India | 4.8 | 9752 km | Mon, 04-Jul-2022 22:00:43 CEST | map |
26 km E of Saint George, Alaska | 3.6 | 8835 km | Mon, 04-Jul-2022 21:50:46 CEST | map |
225 km SE of Port Blair, India | 5.0 | 9724 km | Mon, 04-Jul-2022 21:37:02 CEST | map |
180 km SE of Port Blair, India | 4.7 | 9677 km | Mon, 04-Jul-2022 21:16:36 CEST | map |
2 km SSW of Pāhala, Hawaii | 2.5 | 12556 km | Mon, 04-Jul-2022 21:09:10 CEST | map |
13 km WNW of Anza, CA | 2.2 | 9207 km | Mon, 04-Jul-2022 21:03:14 CEST | map |
West Chile Rise | 5.0 | 12959 km | Mon, 04-Jul-2022 20:11:52 CEST | map |
Andaman Islands, India region | 4.7 | 9709 km | Mon, 04-Jul-2022 20:07:44 CEST | map |
54 km NW of Toyah, Texas | 2.2 | 8535 km | Mon, 04-Jul-2022 19:39:05 CEST | map |
15 km S of Fern Forest, Hawaii | 2.5 | 12527 km | Mon, 04-Jul-2022 19:38:28 CEST | map |
213 km SE of Port Blair, India | 4.9 | 9713 km | Mon, 04-Jul-2022 19:31:21 CEST | map |
15 km S of Fern Forest, Hawaii | 3.4 | 12527 km | Mon, 04-Jul-2022 19:30:57 CEST | map |
15 km S of Fern Forest, Hawaii | 2.8 | 12527 km | Mon, 04-Jul-2022 19:28:57 CEST | map |
261 km ENE of Lospalos, Timor Leste | 4.5 | 13841 km | Mon, 04-Jul-2022 18:49:18 CEST | map |
15 km S of Fern Forest, Hawaii | 3.3 | 12527 km | Mon, 04-Jul-2022 18:25:02 CEST | map |
96 km NE of Punta Cana, Dominican Republic | 3.4 | 6613 km | Mon, 04-Jul-2022 18:24:46 CEST | map |
142 km NE of Calama, Chile | 4.5 | 9854 km | Mon, 04-Jul-2022 17:59:08 CEST | map |
south of Alaska | 3.3 | 8896 km | Mon, 04-Jul-2022 17:26:58 CEST | map |
6 km E of La Parguera, Puerto Rico | 2.1 | 6638 km | Mon, 04-Jul-2022 17:23:05 CEST | map |
267 km ESE of Chiniak, Alaska | 2.9 | 8497 km | Mon, 04-Jul-2022 17:06:32 CEST | map |
59 km S of Whites City, New Mexico | 2.2 | 8550 km | Mon, 04-Jul-2022 16:32:18 CEST | map |
250 km SE of Port Blair, India | 4.5 | 9748 km | Mon, 04-Jul-2022 16:19:38 CEST | map |
8 km SSE of Round Valley, CA | 2.5 | 8998 km | Mon, 04-Jul-2022 16:13:35 CEST | map |
0 km S of Bombay Beach, CA | 2.2 | 9160 km | Mon, 04-Jul-2022 15:45:06 CEST | map |
1 km S of Bombay Beach, CA | 2.4 | 9160 km | Mon, 04-Jul-2022 15:39:57 CEST | map |
31 km SW of Acajutla, El Salvador | 4.2 | 8833 km | Mon, 04-Jul-2022 15:22:13 CEST | map |
6 km WSW of La Parguera, Puerto Rico | 2.1 | 6649 km | Mon, 04-Jul-2022 15:21:57 CEST | map |
231 km SE of Port Blair, India | 4.6 | 9731 km | Mon, 04-Jul-2022 14:20:35 CEST | map |
41 km NNE of Suárez, Puerto Rico | 2.9 | 6481 km | Mon, 04-Jul-2022 14:17:39 CEST | map |
218 km SE of Port Blair, India | 5.0 | 9718 km | Mon, 04-Jul-2022 13:48:11 CEST | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 6633 km | Mon, 04-Jul-2022 12:40:43 CEST | map |
southern Xinjiang, China | 4.6 | 6994 km | Mon, 04-Jul-2022 12:37:18 CEST | map |
225 km SE of Port Blair, India | 4.5 | 9725 km | Mon, 04-Jul-2022 12:09:04 CEST | map |
215 km SE of Port Blair, India | 5.0 | 9715 km | Mon, 04-Jul-2022 11:55:20 CEST | map |
13 km ENE of Saint George, Alaska | 3.9 | 8835 km | Mon, 04-Jul-2022 11:39:18 CEST | map |
223 km SE of Port Blair, India | 4.7 | 9723 km | Mon, 04-Jul-2022 11:32:33 CEST | map |
28 km E of Saint George, Alaska | 5.3 | 8836 km | Mon, 04-Jul-2022 11:17:43 CEST | map |
219 km SE of Port Blair, India | 5.0 | 9719 km | Mon, 04-Jul-2022 11:07:04 CEST | map |
208 km SE of Port Blair, India | 5.1 | 9708 km | Mon, 04-Jul-2022 10:36:20 CEST | map |
219 km SE of Port Blair, India | 4.7 | 9719 km | Mon, 04-Jul-2022 10:25:27 CEST | map |
Puerto Rico region | 2.5 | 6633 km | Mon, 04-Jul-2022 10:03:05 CEST | map |
210 km SE of Port Blair, India | 4.9 | 9710 km | Mon, 04-Jul-2022 10:02:40 CEST | map |
15 km SSW of Olancha, CA | 2.3 | 9069 km | Mon, 04-Jul-2022 09:51:39 CEST | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 12532 km | Mon, 04-Jul-2022 09:29:16 CEST | map |
8 km SSE of Round Valley, CA | 3.4 | 8998 km | Mon, 04-Jul-2022 09:22:41 CEST | map |
16 km SE of Naalehu, Hawaii | 2.3 | 12580 km | Mon, 04-Jul-2022 07:57:14 CEST | map |
201 km SE of Port Blair, India | 4.7 | 9701 km | Mon, 04-Jul-2022 07:35:52 CEST | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 6638 km | Mon, 04-Jul-2022 07:01:59 CEST | map |
43 km ENE of Bandar-e Lengeh, Iran | 4.3 | 5414 km | Mon, 04-Jul-2022 06:14:48 CEST | map |
17 km NW of Stanton, Texas | 2.4 | 8331 km | Mon, 04-Jul-2022 05:56:36 CEST | map |
78 km SW of Kaktovik, Alaska | 2.4 | 7102 km | Mon, 04-Jul-2022 05:53:47 CEST | map |
6 km E of Pāhala, Hawaii | 2.1 | 12550 km | Mon, 04-Jul-2022 05:31:17 CEST | map |
0 km ESE of Maria Antonia, Puerto Rico | 2.6 | 6630 km | Mon, 04-Jul-2022 05:22:32 CEST | map |
1 km SE of Pāhala, Hawaii | 2.1 | 12554 km | Mon, 04-Jul-2022 05:04:58 CEST | map |
38 km NNW of Toyah, Texas | 2.8 | 8523 km | Mon, 04-Jul-2022 04:46:43 CEST | map |
56 km S of Whites City, New Mexico | 2.7 | 8545 km | Mon, 04-Jul-2022 04:43:58 CEST | map |
1 km ESE of Pāhala, Hawaii | 2.0 | 12553 km | Mon, 04-Jul-2022 04:34:42 CEST | map |
25 km WNW of Valparaíso, Chile | 4.4 | 11050 km | Mon, 04-Jul-2022 04:03:44 CEST | map |
55 km S of Whites City, New Mexico | 2.1 | 8544 km | Mon, 04-Jul-2022 03:55:06 CEST | map |
3 km NW of Ponce, Puerto Rico | 2.6 | 6607 km | Mon, 04-Jul-2022 03:52:28 CEST | map |
4 km WNW of Ponce, Puerto Rico | 2.9 | 6608 km | Mon, 04-Jul-2022 03:47:13 CEST | map |
4 km NW of Ponce, Puerto Rico | 2.9 | 6607 km | Mon, 04-Jul-2022 03:36:38 CEST | map |
55 km S of Whites City, New Mexico | 3.0 | 8548 km | Mon, 04-Jul-2022 03:22:21 CEST | map |
20 km NW of Tehachapi, CA | 2.0 | 9174 km | Mon, 04-Jul-2022 03:18:42 CEST | map |
156 km WSW of Adak, Alaska | 2.3 | 9477 km | Mon, 04-Jul-2022 02:53:45 CEST | map |
24 km WNW of Stanley, Idaho | 2.4 | 8236 km | Mon, 04-Jul-2022 02:44:54 CEST | map |
24 km WNW of Stanley, Idaho | 2.5 | 8236 km | Mon, 04-Jul-2022 02:41:34 CEST | map |
5 km WNW of Smiths Ferry, Idaho | 2.3 | 8289 km | Mon, 04-Jul-2022 02:00:42 CEST | map |
9 km NE of Pāhala, Hawaii | 2.2 | 12545 km | Mon, 04-Jul-2022 01:51:07 CEST | map |
6 km N of Germenchik, Russia | 4.0 | 3646 km | Mon, 04-Jul-2022 01:45:17 CEST | map |
95 km N of Iquique, Chile | 4.7 | 9835 km | Mon, 04-Jul-2022 01:39:04 CEST | map |
Oregon-Idaho border region | 2.6 | 8290 km | Mon, 04-Jul-2022 01:32:55 CEST | map |
54 km S of Whites City, New Mexico | 2.3 | 8546 km | Mon, 04-Jul-2022 00:25:28 CEST | map |
15 km SSW of Olancha, CA | 2.1 | 9069 km | Sun, 03-Jul-2022 23:47:38 CEST | map |
4 km NNW of Ponce, Puerto Rico | 2.1 | 6606 km | Sun, 03-Jul-2022 23:30:57 CEST | map |
