Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sat, 21-Dec-2024 17:48:12 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km of Boulder Creek, CA | 2.4 | 9215 km | Sat, 21-Dec-2024 17:21:38 CET | map |
102 km SE of Modisi, Indonesia | 4.8 | 12917 km | Sat, 21-Dec-2024 16:26:50 CET | map |
15 km W of Petrolia, CA | 2.2 | 9074 km | Sat, 21-Dec-2024 16:21:53 CET | map |
0 km NNE of Welch, Texas | 2.8 | 8293 km | Sat, 21-Dec-2024 15:44:08 CET | map |
57 km S of Whites City, New Mexico | 2.9 | 8542 km | Sat, 21-Dec-2024 15:43:36 CET | map |
8 km NE of Sunrise, Alaska | 2.0 | 8051 km | Sat, 21-Dec-2024 14:56:17 CET | map |
20 km NNE of Yerington, Nevada | 2.3 | 8876 km | Sat, 21-Dec-2024 14:50:18 CET | map |
8 km N of Chignik Lagoon, Alaska | 2.2 | 8712 km | Sat, 21-Dec-2024 14:49:46 CET | map |
120 km W of Ambon, Indonesia | 4.4 | 13343 km | Sat, 21-Dec-2024 14:21:13 CET | map |
278 km ESE of Tomioka, Japan | 4.4 | 10477 km | Sat, 21-Dec-2024 14:17:32 CET | map |
56 km WNW of Anchor Point, Alaska | 2.3 | 8230 km | Sat, 21-Dec-2024 13:39:38 CET | map |
46 km WNW of Ninilchik, Alaska | 2.0 | 8193 km | Sat, 21-Dec-2024 13:24:10 CET | map |
58 km S of Whites City, New Mexico | 2.5 | 8542 km | Sat, 21-Dec-2024 13:18:53 CET | map |
6 km E of Rosedale, CA | 2.2 | 9193 km | Sat, 21-Dec-2024 12:13:56 CET | map |
7 km WNW of Cobb, CA | 2.3 | 9112 km | Sat, 21-Dec-2024 11:35:01 CET | map |
2 km E of Magas Arriba, Puerto Rico | 2.4 | 6616 km | Sat, 21-Dec-2024 10:28:14 CET | map |
53 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 6418 km | Sat, 21-Dec-2024 10:27:45 CET | map |
61 km S of Whites City, New Mexico | 2.0 | 8555 km | Sat, 21-Dec-2024 10:19:32 CET | map |
161 km WSW of Corral, Chile | 4.8 | 11850 km | Sat, 21-Dec-2024 10:13:06 CET | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 9299 km | Sat, 21-Dec-2024 08:25:11 CET | map |
8 km NE of Logan, Montana | 2.9 | 7896 km | Sat, 21-Dec-2024 08:11:45 CET | map |
35 km NE of Bandar-e Lengeh, Iran | 4.7 | 5405 km | Sat, 21-Dec-2024 08:10:15 CET | map |
10 km ENE of Point Possession, Alaska | 2.2 | 8075 km | Sat, 21-Dec-2024 07:48:37 CET | map |
21 km NNE of Yerington, Nevada | 2.0 | 8875 km | Sat, 21-Dec-2024 07:27:59 CET | map |
91 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 6361 km | Sat, 21-Dec-2024 06:57:23 CET | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6633 km | Sat, 21-Dec-2024 06:42:29 CET | map |
5 km NW of Point MacKenzie, Alaska | 2.0 | 8022 km | Sat, 21-Dec-2024 06:14:02 CET | map |
56 km WNW of Petrolia, CA | 2.7 | 9091 km | Sat, 21-Dec-2024 04:54:38 CET | map |
65 km WNW of Anchor Point, Alaska | 2.2 | 8230 km | Sat, 21-Dec-2024 04:52:25 CET | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 8333 km | Sat, 21-Dec-2024 04:29:48 CET | map |
11 km WSW of Coronado, CA | 2.2 | 9316 km | Sat, 21-Dec-2024 04:09:32 CET | map |
13 km WSW of Tyonek, Alaska | 2.1 | 8089 km | Sat, 21-Dec-2024 04:06:00 CET | map |
44 km SW of La Libertad, El Salvador | 4.1 | 8813 km | Sat, 21-Dec-2024 02:37:34 CET | map |
off the coast of Oregon | 4.2 | 8953 km | Sat, 21-Dec-2024 02:27:34 CET | map |
18 km ENE of Healy, Alaska | 2.2 | 7737 km | Sat, 21-Dec-2024 02:23:16 CET | map |
52 km S of Shikotan, Russia | 4.4 | 9893 km | Sat, 21-Dec-2024 02:19:29 CET | map |
2 km E of Magas Arriba, Puerto Rico | 2.1 | 6615 km | Sat, 21-Dec-2024 01:16:04 CET | map |
89 km W of Cabittaogan, Philippines | 4.9 | 11008 km | Sat, 21-Dec-2024 00:53:40 CET | map |
10 km E of Pāhala, Hawaii | 2.0 | 12552 km | Sat, 21-Dec-2024 00:41:58 CET | map |
9 km NNW of Cantua Creek, CA | 3.4 | 9169 km | Sat, 21-Dec-2024 00:31:52 CET | map |
central Mid-Atlantic Ridge | 4.9 | 5250 km | Sat, 21-Dec-2024 00:23:20 CET | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 7738 km | Sat, 21-Dec-2024 00:19:49 CET | map |
26 km W of Petrolia, CA | 3.2 | 9081 km | Sat, 21-Dec-2024 00:18:56 CET | map |
12 km E of Pāhala, Hawaii | 2.3 | 12548 km | Fri, 20-Dec-2024 23:45:30 CET | map |
62 km WNW of Jumla, Nepal | 5.0 | 7328 km | Fri, 20-Dec-2024 23:29:02 CET | map |
5 km WSW of Fox River, Alaska | 2.1 | 8201 km | Fri, 20-Dec-2024 23:11:24 CET | map |
26 km WSW of Petrolia, CA | 2.2 | 9088 km | Fri, 20-Dec-2024 22:57:51 CET | map |
161 km SSE of Sarangani, Philippines | 4.9 | 12614 km | Fri, 20-Dec-2024 22:51:26 CET | map |
52 km S of Whites City, New Mexico | 2.0 | 8534 km | Fri, 20-Dec-2024 22:40:41 CET | map |
57 km S of Whites City, New Mexico | 2.1 | 8545 km | Fri, 20-Dec-2024 22:39:16 CET | map |
1 km N of Ridgely, Tennessee | 2.2 | 7163 km | Fri, 20-Dec-2024 22:17:23 CET | map |
130 km ESE of Pondaguitan, Philippines | 4.9 | 12549 km | Fri, 20-Dec-2024 22:09:33 CET | map |
19 km NE of Yerington, Nevada | 2.0 | 8877 km | Fri, 20-Dec-2024 20:58:41 CET | map |
19 km N of Mugur-Aksy, Russia | 4.5 | 6597 km | Fri, 20-Dec-2024 20:57:37 CET | map |
15 km SSE of Santa Barbara, CA | 2.2 | 9321 km | Fri, 20-Dec-2024 20:46:32 CET | map |
183 km SW of Tual, Indonesia | 5.1 | 13974 km | Fri, 20-Dec-2024 20:26:14 CET | map |
205 km SSE of Tateyama, Japan | 4.8 | 10696 km | Fri, 20-Dec-2024 19:58:28 CET | map |
11 km SW of Niland, CA | 2.0 | 9166 km | Fri, 20-Dec-2024 19:33:23 CET | map |
19 km W of Petrolia, CA | 2.7 | 9077 km | Fri, 20-Dec-2024 19:24:09 CET | map |
99 km WSW of Labuan, Indonesia | 4.9 | 11885 km | Fri, 20-Dec-2024 19:22:38 CET | map |
63 km S of Whites City, New Mexico | 2.1 | 8558 km | Fri, 20-Dec-2024 18:45:24 CET | map |
62 km S of Whites City, New Mexico | 2.9 | 8556 km | Fri, 20-Dec-2024 18:32:07 CET | map |
62 km SSW of Whites City, New Mexico | 2.1 | 8557 km | Fri, 20-Dec-2024 17:39:15 CET | map |
12 km SW of Niland, CA | 2.6 | 9167 km | Fri, 20-Dec-2024 17:12:37 CET | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 12557 km | Fri, 20-Dec-2024 16:29:54 CET | map |
61 km S of Whites City, New Mexico | 2.1 | 8556 km | Fri, 20-Dec-2024 15:37:39 CET | map |
71 km WNW of Petrolia, CA | 2.9 | 9101 km | Fri, 20-Dec-2024 15:31:28 CET | map |
9 km S of Pāhala, Hawaii | 2.1 | 12563 km | Fri, 20-Dec-2024 15:19:25 CET | map |
35 km NW of Mentasta Lake, Alaska | 2.2 | 7721 km | Fri, 20-Dec-2024 14:43:31 CET | map |
21 km W of Petrolia, CA | 2.3 | 9076 km | Fri, 20-Dec-2024 14:09:25 CET | map |
7 km NE of Toyah, Texas | 2.0 | 8524 km | Fri, 20-Dec-2024 13:14:09 CET | map |
63 km S of Whites City, New Mexico | 4.0 | 8557 km | Fri, 20-Dec-2024 13:08:36 CET | map |
26 km WNW of Susitna, Alaska | 2.1 | 8014 km | Fri, 20-Dec-2024 13:03:36 CET | map |
12 km SW of Niland, CA | 2.4 | 9167 km | Fri, 20-Dec-2024 13:01:43 CET | map |
12 km WSW of Niland, CA | 2.1 | 9167 km | Fri, 20-Dec-2024 13:01:22 CET | map |
111 km NNE of Vieques, Puerto Rico | 3.6 | 6412 km | Fri, 20-Dec-2024 12:18:10 CET | map |
31 km ENE of Susitna North, Alaska | 2.0 | 7918 km | Fri, 20-Dec-2024 12:12:49 CET | map |
62 km S of Whites City, New Mexico | 2.8 | 8556 km | Fri, 20-Dec-2024 12:10:18 CET | map |
79 km ESE of Caucete, Argentina | 4.5 | 10693 km | Fri, 20-Dec-2024 11:34:55 CET | map |
5 km S of Guánica, Puerto Rico | 2.1 | 6635 km | Fri, 20-Dec-2024 10:55:03 CET | map |
12 km WSW of Niland, CA | 2.7 | 9167 km | Fri, 20-Dec-2024 10:13:28 CET | map |
12 km WSW of Niland, CA | 2.8 | 9167 km | Fri, 20-Dec-2024 10:12:52 CET | map |
6 km E of Esperanza, Puerto Rico | 3.0 | 6502 km | Fri, 20-Dec-2024 10:03:43 CET | map |
90 km NNW of San Antonio, Puerto Rico | 3.5 | 6584 km | Fri, 20-Dec-2024 09:53:34 CET | map |
56 km SE of Kokhanok, Alaska | 2.4 | 8339 km | Fri, 20-Dec-2024 09:46:29 CET | map |
11 km S of Idyllwild, CA | 2.1 | 9197 km | Fri, 20-Dec-2024 09:09:08 CET | map |
11 km WSW of Niland, CA | 2.2 | 9166 km | Fri, 20-Dec-2024 09:08:09 CET | map |
52 km W of Petrolia, CA | 2.6 | 9103 km | Fri, 20-Dec-2024 09:07:56 CET | map |
12 km SW of Niland, CA | 2.1 | 9167 km | Fri, 20-Dec-2024 09:04:49 CET | map |
11 km WSW of Niland, CA | 2.1 | 9166 km | Fri, 20-Dec-2024 08:58:50 CET | map |
25 km NE of Redway, CA | 2.0 | 9031 km | Fri, 20-Dec-2024 08:30:46 CET | map |
11 km WNW of Calipatria, CA | 2.0 | 9168 km | Fri, 20-Dec-2024 08:20:37 CET | map |
11 km SW of Niland, CA | 2.0 | 9166 km | Fri, 20-Dec-2024 08:20:22 CET | map |
12 km WNW of Calipatria, CA | 2.9 | 9168 km | Fri, 20-Dec-2024 08:14:24 CET | map |
22 km SSE of Kariba, Zimbabwe | 4.9 | 7379 km | Fri, 20-Dec-2024 08:11:41 CET | map |
31 km SE of Skwentna, Alaska | 2.1 | 8003 km | Fri, 20-Dec-2024 07:58:45 CET | map |
18 km NNW of Shelter Cove, CA | 2.5 | 9071 km | Fri, 20-Dec-2024 07:57:54 CET | map |
12 km WSW of Niland, CA | 3.2 | 9167 km | Fri, 20-Dec-2024 07:50:28 CET | map |
2 km SE of Hana, Hawaii | 3.7 | 12411 km | Fri, 20-Dec-2024 07:44:53 CET | map |
1 km NNE of Guayanilla, Puerto Rico | 2.2 | 6618 km | Fri, 20-Dec-2024 07:05:43 CET | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 12547 km | Fri, 20-Dec-2024 06:58:01 CET | map |
76 km SE of San Martín, Argentina | 4.8 | 10852 km | Fri, 20-Dec-2024 06:32:42 CET | map |
0 km SSE of Pāhala, Hawaii | 2.3 | 12554 km | Fri, 20-Dec-2024 05:40:35 CET | map |
2 km NW of The Geysers, CA | 2.4 | 9114 km | Fri, 20-Dec-2024 05:25:12 CET | map |
48 km NW of Ninilchik, Alaska | 4.5 | 8175 km | Fri, 20-Dec-2024 05:03:22 CET | map |
6 km S of Pāhala, Hawaii | 2.1 | 12559 km | Fri, 20-Dec-2024 05:02:12 CET | map |
12 km S of Fern Forest, Hawaii | 2.1 | 12525 km | Fri, 20-Dec-2024 04:49:17 CET | map |
11 km E of Pāhala, Hawaii | 2.0 | 12549 km | Fri, 20-Dec-2024 04:45:10 CET | map |
10 km W of Petrolia, CA | 2.0 | 9070 km | Fri, 20-Dec-2024 04:37:56 CET | map |
3 km E of Santa Clara, Puerto Rico | 2.0 | 6549 km | Fri, 20-Dec-2024 04:30:50 CET | map |
10 km E of Pāhala, Hawaii | 2.1 | 12548 km | Fri, 20-Dec-2024 04:26:11 CET | map |
15 km NE of Susitna North, Alaska | 2.0 | 7925 km | Fri, 20-Dec-2024 04:25:45 CET | map |
20 km W of Petrolia, CA | 2.0 | 9075 km | Fri, 20-Dec-2024 04:09:37 CET | map |
30 km SSW of Denali National Park, Alaska | 2.0 | 7867 km | Fri, 20-Dec-2024 03:25:22 CET | map |
2 km NE of Helper, Utah | 2.0 | 8347 km | Fri, 20-Dec-2024 03:12:34 CET | map |
9 km NNW of Cantua Creek, CA | 2.3 | 9168 km | Fri, 20-Dec-2024 02:35:55 CET | map |
9 km N of Cantua Creek, CA | 2.0 | 9166 km | Fri, 20-Dec-2024 02:34:51 CET | map |
19 km ENE of Beluga, Alaska | 2.0 | 8053 km | Fri, 20-Dec-2024 02:25:07 CET | map |
46 km NW of Toyah, Texas | 2.7 | 8539 km | Fri, 20-Dec-2024 01:23:02 CET | map |
20 km NW of Desert Center, CA | 2.5 | 9105 km | Fri, 20-Dec-2024 01:19:24 CET | map |
26 km SE of Kariba, Zimbabwe | 4.6 | 7382 km | Fri, 20-Dec-2024 01:15:31 CET | map |
14 km ENE of Pāhala, Hawaii | 2.3 | 12544 km | Fri, 20-Dec-2024 00:32:53 CET | map |
37 km SSW of Cooper Landing, Alaska | 2.0 | 8146 km | Thu, 19-Dec-2024 23:29:15 CET | map |
84 km NW of Aleneva, Alaska | 2.4 | 8391 km | Thu, 19-Dec-2024 23:18:07 CET | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 12545 km | Thu, 19-Dec-2024 23:03:09 CET | map |
25 km W of Petrolia, CA | 2.4 | 9083 km | Thu, 19-Dec-2024 22:52:39 CET | map |
18 km ESE of Anza, CA | 2.3 | 9198 km | Thu, 19-Dec-2024 22:46:47 CET | map |
1 km NNW of Pāhala, Hawaii | 2.2 | 12553 km | Thu, 19-Dec-2024 22:25:40 CET | map |
23 km SSW of Boca de Yuma, Dominican Republic | 3.9 | 6762 km | Thu, 19-Dec-2024 22:22:35 CET | map |
49 km NNE of Kelly, Wyoming | 2.0 | 7991 km | Thu, 19-Dec-2024 22:13:19 CET | map |
18 km ESE of Anza, CA | 2.0 | 9199 km | Thu, 19-Dec-2024 21:39:57 CET | map |
West Chile Rise | 5.3 | 12622 km | Thu, 19-Dec-2024 21:30:07 CET | map |
13 km E of Puebla, B.C., MX | 2.9 | 9194 km | Thu, 19-Dec-2024 21:18:45 CET | map |
12 km E of Puebla, B.C., MX | 2.7 | 9193 km | Thu, 19-Dec-2024 21:15:12 CET | map |
47 km NNW of Petersville, Alaska | 2.0 | 7893 km | Thu, 19-Dec-2024 21:03:31 CET | map |
26 km N of Karluk, Alaska | 2.4 | 8486 km | Thu, 19-Dec-2024 20:48:37 CET | map |
5 km S of Pāhala, Hawaii | 2.1 | 12559 km | Thu, 19-Dec-2024 20:42:49 CET | map |
3 km SSW of Pāhala, Hawaii | 3.0 | 12557 km | Thu, 19-Dec-2024 20:37:23 CET | map |
3 km SSW of Pāhala, Hawaii | 2.6 | 12557 km | Thu, 19-Dec-2024 20:36:45 CET | map |
20 km NNW of Dededo Village, Guam | 4.6 | 12832 km | Thu, 19-Dec-2024 20:30:59 CET | map |
125 km E of Dapdap, Philippines | 5.1 | 11966 km | Thu, 19-Dec-2024 20:22:19 CET | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 7741 km | Thu, 19-Dec-2024 19:10:22 CET | map |
5 km NW of Healy, Alaska | 2.0 | 7746 km | Thu, 19-Dec-2024 18:51:03 CET | map |
65 km N of Petersville, Alaska | 2.0 | 7865 km | Thu, 19-Dec-2024 18:12:56 CET | map |
123 km SE of Pondaguitan, Philippines | 4.9 | 12550 km | Thu, 19-Dec-2024 17:51:21 CET | map |
87 km SW of Nanwalek, Alaska | 2.5 | 8342 km | Thu, 19-Dec-2024 17:26:11 CET | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 8168 km | Thu, 19-Dec-2024 16:32:32 CET | map |
16 km NE of Milford, Utah | 2.0 | 8566 km | Thu, 19-Dec-2024 16:19:59 CET | map |
37 km W of Rabaul, Papua New Guinea | 4.6 | 14955 km | Thu, 19-Dec-2024 16:17:17 CET | map |
56 km W of Happy Valley, Alaska | 2.5 | 8220 km | Thu, 19-Dec-2024 15:11:44 CET | map |
14 km SE of Tauria, Peru | 4.3 | 9725 km | Thu, 19-Dec-2024 14:37:44 CET | map |
4 km NNW of Pinnacles, CA | 2.3 | 9216 km | Thu, 19-Dec-2024 14:08:04 CET | map |
2 km S of Mooringsport, Louisiana | 3.1 | 7732 km | Thu, 19-Dec-2024 13:15:36 CET | map |
26 km W of Petrolia, CA | 2.6 | 9082 km | Thu, 19-Dec-2024 12:55:44 CET | map |
1 km NW of Kenilworth, Utah | 2.0 | 8347 km | Thu, 19-Dec-2024 12:04:17 CET | map |
290 km WSW of Tual, Indonesia | 4.6 | 13805 km | Thu, 19-Dec-2024 11:51:31 CET | map |
4 km ESE of Three Forks, Montana | 2.0 | 7908 km | Thu, 19-Dec-2024 11:41:19 CET | map |
17 km SE of Naalehu, Hawaii | 2.1 | 12578 km | Thu, 19-Dec-2024 11:31:39 CET | map |
3 km N of Big Bear City, CA | 2.0 | 9150 km | Thu, 19-Dec-2024 11:16:40 CET | map |
81 km NW of Yakutat, Alaska | 2.4 | 7915 km | Thu, 19-Dec-2024 10:51:13 CET | map |
2 km S of Pāhala, Hawaii | 2.1 | 12556 km | Thu, 19-Dec-2024 09:55:57 CET | map |
29 km NNW of Chistochina, Alaska | 3.2 | 7760 km | Thu, 19-Dec-2024 09:07:14 CET | map |
27 km N of Chistochina, Alaska | 2.6 | 7757 km | Thu, 19-Dec-2024 09:05:48 CET | map |
59 km SSW of Whites City, New Mexico | 3.3 | 8559 km | Thu, 19-Dec-2024 08:37:48 CET | map |
85 km W of Puro Pinget, Philippines | 5.0 | 10995 km | Thu, 19-Dec-2024 07:55:00 CET | map |
21 km NNE of Yerington, Nevada | 2.0 | 8876 km | Thu, 19-Dec-2024 07:49:22 CET | map |
92 km W of Puro Pinget, Philippines | 5.1 | 10995 km | Thu, 19-Dec-2024 07:42:24 CET | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 12543 km | Thu, 19-Dec-2024 07:29:30 CET | map |
137 km NW of Masohi, Indonesia | 4.7 | 13322 km | Thu, 19-Dec-2024 07:16:25 CET | map |
12 km ENE of Pāhala, Hawaii | 2.4 | 12544 km | Thu, 19-Dec-2024 07:16:16 CET | map |
4 km SSW of Burna, Kentucky | 2.3 | 7022 km | Thu, 19-Dec-2024 07:03:12 CET | map |
48 km WNW of Ninilchik, Alaska | 2.1 | 8185 km | Thu, 19-Dec-2024 06:40:47 CET | map |
19 km NE of Yerington, Nevada | 3.0 | 8877 km | Thu, 19-Dec-2024 06:31:39 CET | map |
5 km S of Pāhala, Hawaii | 2.4 | 12559 km | Thu, 19-Dec-2024 06:30:57 CET | map |
3 km SSE of Cascade, Idaho | 2.1 | 8269 km | Thu, 19-Dec-2024 05:48:42 CET | map |
8 km NNW of The Geysers, CA | 2.2 | 9113 km | Thu, 19-Dec-2024 05:35:43 CET | map |
10 km E of Pāhala, Hawaii | 2.0 | 12550 km | Thu, 19-Dec-2024 05:26:53 CET | map |
44 km WSW of Cantwell, Alaska | 2.0 | 7833 km | Thu, 19-Dec-2024 04:58:58 CET | map |
19 km of Shelter Cove, CA | 2.1 | 9067 km | Thu, 19-Dec-2024 04:25:59 CET | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 12558 km | Thu, 19-Dec-2024 04:01:01 CET | map |
20 km W of Petrolia, CA | 2.4 | 9078 km | Thu, 19-Dec-2024 03:38:56 CET | map |
29 km S of Stanton, Texas | 2.2 | 8351 km | Thu, 19-Dec-2024 03:35:58 CET | map |
103 km W of Puro Pinget, Philippines | 4.6 | 10977 km | Thu, 19-Dec-2024 03:12:40 CET | map |
36 km NE of Pokhara, Nepal | 4.2 | 7593 km | Thu, 19-Dec-2024 02:52:45 CET | map |
7 km ESE of Redwood Valley, CA | 2.2 | 9093 km | Thu, 19-Dec-2024 02:35:13 CET | map |
73 km E of Chimoré, Bolivia | 4.5 | 9227 km | Thu, 19-Dec-2024 02:32:07 CET | map |
119 km W of Pariaman, Indonesia | 4.6 | 10961 km | Thu, 19-Dec-2024 02:17:17 CET | map |
65 km N of Carrizales, Puerto Rico | 3.2 | 6535 km | Thu, 19-Dec-2024 02:16:31 CET | map |
80 km W of Puro Pinget, Philippines | 5.1 | 11001 km | Thu, 19-Dec-2024 02:09:51 CET | map |
13 km W of Petrolia, CA | 2.2 | 9074 km | Thu, 19-Dec-2024 01:30:11 CET | map |
85 km NNW of Karluk, Alaska | 2.1 | 8450 km | Thu, 19-Dec-2024 01:24:08 CET | map |
54 km WNW of Petrolia, CA | 2.5 | 9094 km | Thu, 19-Dec-2024 01:17:15 CET | map |
287 km WSW of Tual, Indonesia | 4.5 | 13818 km | Thu, 19-Dec-2024 01:16:54 CET | map |
8 km NNE of Hawaiian Paradise Park, Hawaii | 2.4 | 12485 km | Thu, 19-Dec-2024 00:58:14 CET | map |
271 km WSW of Tual, Indonesia | 4.2 | 13826 km | Thu, 19-Dec-2024 00:56:15 CET | map |
3 km SSW of Pāhala, Hawaii | 2.4 | 12557 km | Thu, 19-Dec-2024 00:33:50 CET | map |
19 km S of Volcano, Hawaii | 2.3 | 12536 km | Thu, 19-Dec-2024 00:27:28 CET | map |
10 km W of Volcano, Hawaii | 2.2 | 12522 km | Wed, 18-Dec-2024 23:39:20 CET | map |
60 km S of Whites City, New Mexico | 2.2 | 8554 km | Wed, 18-Dec-2024 23:32:50 CET | map |
34 km E of Pedro Bay, Alaska | 2.1 | 8262 km | Wed, 18-Dec-2024 22:57:32 CET | map |
19 km S of Volcano, Hawaii | 2.0 | 12537 km | Wed, 18-Dec-2024 22:04:10 CET | map |
South Sandwich Islands region | 4.7 | 11527 km | Wed, 18-Dec-2024 21:15:36 CET | map |
South Sandwich Islands region | 5.0 | 11758 km | Wed, 18-Dec-2024 21:12:52 CET | map |
19 km S of Volcano, Hawaii | 2.2 | 12536 km | Wed, 18-Dec-2024 21:09:40 CET | map |
34 km W of Petrolia, CA | 2.0 | 9089 km | Wed, 18-Dec-2024 20:50:27 CET | map |
92 km W of Cabittaogan, Philippines | 4.7 | 10999 km | Wed, 18-Dec-2024 20:04:30 CET | map |
15 km S of Fern Forest, Hawaii | 2.2 | 12529 km | Wed, 18-Dec-2024 19:39:20 CET | map |
19 km W of Petrolia, CA | 2.8 | 9076 km | Wed, 18-Dec-2024 18:37:36 CET | map |
21 km NNE of Yerington, Nevada | 2.1 | 8875 km | Wed, 18-Dec-2024 18:10:14 CET | map |
22 km NNE of Yerington, Nevada | 2.5 | 8875 km | Wed, 18-Dec-2024 17:56:30 CET | map |
5 km SE of Nikiski, Alaska | 3.1 | 8121 km | Wed, 18-Dec-2024 17:43:47 CET | map |
5 km S of Pāhala, Hawaii | 2.0 | 12559 km | Wed, 18-Dec-2024 17:29:34 CET | map |
Reykjanes Ridge | 4.6 | 2687 km | Wed, 18-Dec-2024 17:26:45 CET | map |
6 km S of Pāhala, Hawaii | 2.4 | 12559 km | Wed, 18-Dec-2024 17:16:58 CET | map |
19 km SW of Camiña, Chile | 4.2 | 9791 km | Wed, 18-Dec-2024 16:39:40 CET | map |
75 km W of Akhiok, Alaska | 2.4 | 8588 km | Wed, 18-Dec-2024 16:18:06 CET | map |
73 km N of Petersville, Alaska | 2.1 | 7852 km | Wed, 18-Dec-2024 15:50:16 CET | map |
54 km WNW of Petrolia, CA | 3.7 | 9094 km | Wed, 18-Dec-2024 15:45:01 CET | map |
27 km NW of Petrolia, CA | 3.3 | 9067 km | Wed, 18-Dec-2024 15:44:52 CET | map |
5 km S of Pāhala, Hawaii | 2.0 | 12559 km | Wed, 18-Dec-2024 15:07:53 CET | map |
57 km WSW of Petrolia, CA | 2.4 | 9113 km | Wed, 18-Dec-2024 14:40:13 CET | map |
50 km WNW of Petrolia, CA | 2.9 | 9087 km | Wed, 18-Dec-2024 13:49:55 CET | map |
60 km ESE of Pedro Bay, Alaska | 2.1 | 8263 km | Wed, 18-Dec-2024 13:23:00 CET | map |
Kuril Islands | 4.4 | 9688 km | Wed, 18-Dec-2024 12:06:19 CET | map |
107 km E of Leh, India | 4.4 | 6797 km | Wed, 18-Dec-2024 11:53:06 CET | map |
11 km NE of Pāhala, Hawaii | 2.2 | 12543 km | Wed, 18-Dec-2024 11:45:28 CET | map |
21 km S of Galena, Alaska | 3.0 | 7823 km | Wed, 18-Dec-2024 11:28:58 CET | map |
23 km W of Villa Basilio Nievas, Argentina | 4.9 | 10751 km | Wed, 18-Dec-2024 10:52:26 CET | map |
southeast of Easter Island | 4.9 | 13400 km | Wed, 18-Dec-2024 10:08:54 CET | map |
35 km NNW of Ester, Alaska | 2.2 | 7606 km | Wed, 18-Dec-2024 10:06:21 CET | map |
10 km E of Waimea, Hawaii | 2.0 | 12473 km | Wed, 18-Dec-2024 10:02:41 CET | map |
198 km SW of Inuvik, Canada | 4.2 | 7166 km | Wed, 18-Dec-2024 09:53:16 CET | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 6638 km | Wed, 18-Dec-2024 09:33:21 CET | map |
284 km ENE of Kuril’sk, Russia | 4.6 | 9755 km | Wed, 18-Dec-2024 09:30:19 CET | map |
50 km N of Mejillones, Chile | 4.1 | 10125 km | Wed, 18-Dec-2024 09:25:13 CET | map |
35 km SE of Mina, Nevada | 2.3 | 8885 km | Wed, 18-Dec-2024 08:58:48 CET | map |
55 km NNW of Vallenar, Chile | 4.3 | 10603 km | Wed, 18-Dec-2024 08:58:17 CET | map |
14 km NW of Whittier, Alaska | 2.2 | 8052 km | Wed, 18-Dec-2024 08:56:48 CET | map |
51 km N of Culebra, Puerto Rico | 3.7 | 6440 km | Wed, 18-Dec-2024 08:43:15 CET | map |
90 km NW of Karluk, Alaska | 2.9 | 8459 km | Wed, 18-Dec-2024 08:19:26 CET | map |
18 km S of Lamboglia, Puerto Rico | 2.5 | 6569 km | Wed, 18-Dec-2024 07:37:19 CET | map |
63 km WNW of Anchor Point, Alaska | 2.1 | 8222 km | Wed, 18-Dec-2024 06:56:29 CET | map |
22 km SW of Stella, Puerto Rico | 2.8 | 6656 km | Wed, 18-Dec-2024 06:34:43 CET | map |
54 km NNE of Chickaloon, Alaska | 2.1 | 7892 km | Wed, 18-Dec-2024 06:14:41 CET | map |
5 km ENE of Healy, Alaska | 3.8 | 7745 km | Wed, 18-Dec-2024 05:44:36 CET | map |
7 km WSW of Guánica, Puerto Rico | 3.1 | 6639 km | Wed, 18-Dec-2024 05:37:08 CET | map |
11 km NE of Alto Hospicio, Chile | 5.2 | 9887 km | Wed, 18-Dec-2024 05:09:12 CET | map |
1 km WSW of Indios, Puerto Rico | 2.0 | 6625 km | Wed, 18-Dec-2024 05:02:14 CET | map |
38 km W of Petrolia, CA | 3.7 | 9088 km | Wed, 18-Dec-2024 04:52:44 CET | map |
21 km W of Puako, Hawaii | 2.6 | 12490 km | Wed, 18-Dec-2024 04:35:49 CET | map |
6 km ENE of Hukay, Philippines | 4.7 | 11406 km | Wed, 18-Dec-2024 02:34:35 CET | map |
8 km N of Savanna, Oklahoma | 2.4 | 7712 km | Wed, 18-Dec-2024 02:16:42 CET | map |
6 km SW of Volcano, Hawaii | 2.2 | 12525 km | Wed, 18-Dec-2024 01:54:48 CET | map |
