Temperature & Rainfall Trends
Note: Trends are based on data recorded at Meteo San Sebastián - Arriola since 2012.Annual Avg Temperature Trend | ||||
Month | Average since 2012 | Current Month | Difference | |
January | 9.5°C | 11.2°C (2024) | 1.7°C | |
February | 10.4°C | 11.9°C (2024) | 1.5°C | |
March | 12.2°C | 12.5°C (2024) | 0.3°C | |
April | 13.5°C | 13.9°C (2024) | 0.4°C | |
May | 15.5°C | 14.6°C (2024) | -0.9°C | |
June | 18.6°C | 17.8°C (2024) | -0.8°C | |
July | 20.7°C | 20.5°C (2024) | -0.2°C | |
August | 20.9°C | 21.2°C (2024) | 0.3°C | |
September | 19.5°C | 17.4°C (2024) | -2.1°C | |
October | 17.4°C | 17.4°C (2024) | 0.0°C | |
November | 13.5°C | 14.8°C (2024) | 1.3°C | |
December | 11.4°C | 11.0°C (2024) | -0.4°C | |
Average 12 Month Temperature since 2012: 15.27°C | ||||
Current 12 Month Temperature: 15.36°C | ||||
Current 12 Months Temperature Trend:
0.1°C
|
||||
Annual Avg Rainfall Trend | ||||
Month | Average since 2012 | Current Month | Difference | |
January | 138.1 mm | 98.6 mm (2024) | -39.5 mm | |
February | 98.6 mm | 136.8 mm (2024) | 38.2 mm | |
March | 81.9 mm | 139.6 mm (2024) | 57.7 mm | |
April | 107.8 mm | 98.6 mm (2024) | -9.2 mm | |
May | 123.9 mm | 165.6 mm (2024) | 41.7 mm | |
June | 133.6 mm | 177.4 mm (2024) | 43.8 mm | |
July | 78.1 mm | 55.4 mm (2024) | -22.7 mm | |
August | 89.5 mm | 111.8 mm (2024) | 22.3 mm | |
September | 145.9 mm | 268.0 mm (2024) | 122.1 mm | |
October | 168.8 mm | 383.0 mm (2024) | 214.2 mm | |
November | 236.3 mm | 152.8 mm (2024) | -83.5 mm | |
December | 172.6 mm | 161.4 mm (2024) | -11.2 mm | |
Average 12 Month Rainfall since 2012: 1,575.1 mm | ||||
Rainfall for last 12 months: 1,949.0 mm | ||||
Current 12 Months Rainfall difference:
373.9 mm
|