| No. | Ubicación | Estación ID | Valor |
| 1 | Funchal (Portugal) | 08522 | 22.3°C |
| 2 | Funchal / S. Catarina (Portugal) | 08521 | 21.1°C |
| 3 | Selvagem Grande (Portugal) | 08520 | 20.9°C |
| 4 | Horta Acores (Portugal) | 08506 | 20.8°C |
| 5 | Porto Santo (Portugal) | 08524 | 20.4°C |
| 6 | Aguilas (Spain) | 08432 | 19.5°C |
| 7 | Málaga - cmt (Spain) | 08481 | 19.5°C |
| 8 | Santa Maria Acores (Portugal) | 08515 | 19.2°C |
| 9 | Pico/Aerodrome (Portugal) | 08504 | 19.1°C |
| 10 | Heraklion Airport (Greece) | 16754 | 19°C |
| 11 | Pratica Di Mare (Italy) | 16245 | 19°C |
| 12 | Horta / Castelo Branco Acores (Portugal) | 08505 | 18.8°C |
| 13 | Valencia (Spain) | 08285 | 18.8°C |
| 14 | Catania / Fontanarossa (Italy) | 16460 | 18.7°C |
| 15 | Valencia / Aeropuerto (Spain) | 08284 | 18.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Muonio (Finland) | 02823 | -30.6°C |
| 2 | Ylitornio Meltosjarvi (Finland) | 02812 | -30°C |
| 3 | Salla Kk (Finland) | 02849 | -29.4°C |
| 4 | Sodankyla Lokka (Finland) | 02719 | -29.1°C |
| 5 | Savukoski Kk (Finland) | 02815 | -28.9°C |
| 6 | Pajala A (Sweden) | 02095 | -27.8°C |
| 7 | Sodankyla Vuotso (Finland) | 02816 | -27.8°C |
| 8 | Karasjok (Norway) | 01065 | -27.6°C |
| 9 | Kittila Kk (Finland) | 02860 | -27.2°C |
| 10 | Nattavaara (Sweden) | 02161 | -27.2°C |
| 11 | Pudasjarvi (Finland) | 02866 | -27°C |
| 12 | Rovaniemi Apukka (Finland) | 02813 | -27°C |
| 13 | Cuovddatmohkki (Norway) | 01057 | -26.4°C |
| 14 | Ylinenjarvi (Sweden) | 02199 | -26.3°C |
| 15 | Enontekio airport (Finland) | 02802 | -26°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Funchal (Portugal) | 08522 | 18.9 mm |
| 2 | Funchal / S. Catarina (Portugal) | 08521 | 18.6 mm |
| 3 | Selvagem Grande (Portugal) | 08520 | 18.6 mm |
| 4 | Porto Santo (Portugal) | 08524 | 18.1 mm |
| 5 | Santa Maria Acores (Portugal) | 08515 | 17.7 mm |
| 6 | Corvo Acores (Portugal) | 08502 | 16.7 mm |
| 7 | Horta / Castelo Branco Acores (Portugal) | 08505 | 16.7 mm |
| 8 | Horta Acores (Portugal) | 08506 | 16.5 mm |
| 9 | Flores Acores (Portugal) | 08501 | 16.4 mm |
| 10 | Ponta Delgada / Obs. Acores (Portugal) | 08513 | 15.9 mm |
| 11 | Sao Jorge/Aerodrome (Portugal) | 08510 | 15.7 mm |
| 12 | Ponta Delgada / Nordela Acores (Portugal) | 08512 | 15.7 mm |
| 13 | Lajes Acores (Portugal) | 08509 | 15.6 mm |
| 14 | Karpathos (Airport) (Greece) | 16765 | 15.6 mm |
| 15 | Pico/Aerodrome (Portugal) | 08504 | 15.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |