| No. | Ubicación | Estación ID | Valor |
| 1 | Zumaya - faro (Spain) | 08026 | 28.6°C |
| 2 | Socoa (France) | 07600 | 28°C |
| 3 | San Sebastián / Fuenterrabía (Spain) | 08029 | 27.6°C |
| 4 | Biarritz (France) | 07602 | 27.4°C |
| 5 | Bilbao / Sondica (Spain) | 08025 | 27.1°C |
| 6 | Biscarosse (France) | 07503 | 26.5°C |
| 7 | Castro Urdiales (Spain) | 08020 | 25.8°C |
| 8 | Punta Galea (Spain) | 08059 | 25.7°C |
| 9 | Arroyo Del Ojanco (Spain) | 08352 | 25.6°C |
| 10 | Cazaux (France) | 07502 | 25.6°C |
| 11 | Irurita (Spain) | 08030 | 25.4°C |
| 12 | Pau (France) | 07610 | 25.4°C |
| 13 | Santander / Parayas (Spain) | 08021 | 25.1°C |
| 14 | Granada / Aeropuerto (Spain) | 08419 | 24.8°C |
| 15 | San Sebastián / Igueldo (Spain) | 08027 | 24.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Kautokeino (Norway) | 01047 | -35°C |
| 2 | Pajala A (Sweden) | 02095 | -34°C |
| 3 | Karesuando A (Sweden) | 02081 | -33.6°C |
| 4 | Kilpisjarvi (Finland) | 02801 | -32.3°C |
| 5 | Naimakka (Sweden) | 02055 | -32.3°C |
| 6 | Lovozero (Russian Federation) | 22127 | -32.2°C |
| 7 | Enontekio airport (Finland) | 02802 | -32.1°C |
| 8 | Ylitornio Meltosjarvi (Finland) | 02812 | -32.1°C |
| 9 | Muonio (Finland) | 02823 | -31.9°C |
| 10 | Ylinenjarvi (Sweden) | 02199 | -31.5°C |
| 11 | Pello (Finland) | 02844 | -31.4°C |
| 12 | Kolezma (Russian Federation) | 22529 | -30°C |
| 13 | Monchegorsk (Russian Federation) | 22212 | -29.6°C |
| 14 | Nyrud (Norway) | 01082 | -29.4°C |
| 15 | Svartbyn (Sweden) | 02181 | -29.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Flores Acores (Portugal) | 08501 | 18.5 mm |
| 2 | Jaén (Spain) | 08417 | 18.3 mm |
| 3 | San Sebastián / Igueldo (Spain) | 08027 | 17.6 mm |
| 4 | Zumaya - faro (Spain) | 08026 | 17.6 mm |
| 5 | Pico/Aerodrome (Portugal) | 08504 | 17.2 mm |
| 6 | Lajes Acores (Portugal) | 08509 | 17.2 mm |
| 7 | Corvo Acores (Portugal) | 08502 | 17.2 mm |
| 8 | Cormeilles J (France) | 07053 | 17.1 mm |
| 9 | Villarrodrigo (Spain) | 08354 | 16.8 mm |
| 10 | Jajce (Bosnia and Herzegovina) | 14543 | 16.7 mm |
| 11 | Almería / Aeropuerto (Spain) | 08487 | 16.7 mm |
| 12 | Horta / Castelo Branco Acores (Portugal) | 08505 | 16.5 mm |
| 13 | Graciosa/Aerodrome (Portugal) | 08507 | 16.5 mm |
| 14 | Horta Acores (Portugal) | 08506 | 16.4 mm |
| 15 | Doña Mencia (Spain) | 08412 | 16.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |