| No. | Ubicación | Estación ID | Valor |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 36.7°C |
| 2 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 35°C |
| 3 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 34.9°C |
| 4 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 34.2°C |
| 5 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 34°C |
| 6 | Adana / Incirlik (Turkey) | 17350&wigos=0-20000-0-17350 | 32.1°C |
| 7 | Beer Sheva City (Israel) | 40190&wigos=0-376-0-570 | 32°C |
| 8 | Achna (Cyprus) | 40170&wigos=0-376-0-511 | 31.5°C |
| 9 | Afeq (Israel) | 40270&wigos=0-20000-0-40270 | 31.5°C |
| 10 | Lefkara (Cyprus) | 17355&wigos=0-20000-0-17355 | 31.5°C |
| 11 | Amman Airport (Jordan) | 17352&wigos=0-20000-0-17352 | 31.4°C |
| 12 | Osmaniye (Turkey) | 40029&wigos=0-20000-0-40029 | 31.4°C |
| 13 | Adana / Sakirpasa (Turkey) | 40179&wigos=0-376-0-645 | 31.3°C |
| 14 | Pareklisia (Cyprus) | 40272&wigos=0-20000-0-40272 | 31.3°C |
| 15 | Salamya (Syrian Arab Republic) | 17521&wigos=0-0-0-MISSING | 31.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Jungfraujoch (Switzerland) | 06730&wigos=0-20000-0-06730 | -15.7°C |
| 2 | Brunnenkogel (Austria) | 11318&wigos=0-20000-0-11318 | -14.6°C |
| 3 | Corvatsch (Switzerland) | 06791&wigos=0-20000-0-06791 | -12.8°C |
| 4 | Gornergrat (Switzerland) | 06749&wigos=0-20000-0-06749 | -11.9°C |
| 5 | Titlis (Switzerland) | 06740&wigos=0-20000-0-06740 | -11.9°C |
| 6 | Zugspitze (Germany) | 10961&wigos=0-20000-0-10961 | -11.5°C |
| 7 | Les Diablerets (Switzerland) | 06714&wigos=0-20000-0-06714 | -11.3°C |
| 8 | Sonnblick - Autom. (Austria) | 11343&wigos=0-20000-0-11146 | -11.3°C |
| 9 | Eggishorn (Switzerland) | 06739&wigos=0-20000-0-06739 | -10.4°C |
| 10 | Mývatnsheiði (Iceland) | 04869&wigos=0-0-0-MISSING | -9.9°C |
| 11 | Attlelas, Les (Switzerland) | 06723&wigos=0-20000-0-06723 | -9.7°C |
| 12 | Weissfluhjoch (Switzerland) | 06780&wigos=0-20000-0-06780 | -9.4°C |
| 13 | Piz Martegnas (Switzerland) | 06795&wigos=0-20000-0-06795 | -8.8°C |
| 14 | Kredarica (Slovenia) | 14008&wigos=0-705-0-123 | -8.6°C |
| 15 | Saentis (Switzerland) | 06680&wigos=0-20000-0-06680 | -8.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Sedom (Israel) | 40193&wigos=0-376-0-678 | 31.2 mm |
| 2 | Ghor El Safi (Jordan) | 40296&wigos=0-20000-0-40296 | 30.5 mm |
| 3 | Eilat (Israel) | 40199&wigos=0-376-0-699 | 28.5 mm |
| 4 | Kefar Nahum (Israel) | 40163&wigos=0-376-0-617 | 28.2 mm |
| 5 | Aqaba Airport (Jordan) | 40340&wigos=0-20000-0-40340 | 28.1 mm |
| 6 | Ashqelon Port (Israel) | 40188&wigos=0-376-0-665 | 25.5 mm |
| 7 | Rosh Haniqra (Israel) | 40150&wigos=0-376-0-608 | 25 mm |
| 8 | Ben-Gurion International Airport (Israel) | 40180&wigos=0-376-0-180 | 24.9 mm |
| 9 | Hadera Port (Israel) | 40175&wigos=0-376-0-40175 | 24.8 mm |
| 10 | H-5 'Safawi' (Jordan) | 40260&wigos=0-20000-0-40260 | 24.5 mm |
| 11 | Bet Dagan (Israel) | 40179&wigos=0-376-0-645 | 24.4 mm |
| 12 | Afeq (Israel) | 40170&wigos=0-376-0-511 | 24.3 mm |
| 13 | Irbid (Jordan) | 40255&wigos=0-20000-0-40255 | 24.2 mm |
| 14 | Safita (Syrian Arab Republic) | 40066&wigos=0-20000-0-40066 | 24.2 mm |
| 15 | Tripoli (Lebanon) | 40103&wigos=0-20000-0-40103 | 24.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |