| No. | Ubicación | Estación ID | Valor |
| 1 | Bartin (Turkey) | 17020 | 28.3°C |
| 2 | Yalova (Turkey) | 17119 | 26.3°C |
| 3 | Akcakoca (Turkey) | 17015 | 26.1°C |
| 4 | Bursa (Turkey) | 17116 | 25.7°C |
| 5 | Cengiztopel (Turkey) | 17068 | 25.7°C |
| 6 | Zonguldak (Turkey) | 17022 | 25.7°C |
| 7 | Kocaeli (Turkey) | 17066 | 25.4°C |
| 8 | Adapazari (Turkey) | 17069 | 25.3°C |
| 9 | Duzce (Turkey) | 17072 | 25.1°C |
| 10 | Istanbul Bolge (Kartal) (Turkey) | 17064 | 24.5°C |
| 11 | Yenisehir (Turkey) | 17118 | 24°C |
| 12 | Balikesir Koca Seyit (Turkey) | 17143 | 23.6°C |
| 13 | Sariyer (Turkey) | 17061 | 23.5°C |
| 14 | Balikesir (Turkey) | 17150 | 23.3°C |
| 15 | Denizli (Turkey) | 17237 | 23.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Kojnas (Russian Federation) | 22583 | -38.6°C |
| 2 | Vendinga (Russian Federation) | 22686 | -37.9°C |
| 3 | Karasjok (Norway) | 01065 | -35.9°C |
| 4 | Koslan (Russian Federation) | 22695 | -35.4°C |
| 5 | Utsjoki Kevo Kevojarvi (Finland) | 02890 | -35.1°C |
| 6 | Holmogory (Russian Federation) | 22559 | -35°C |
| 7 | Pinega (Russian Federation) | 22563 | -34.9°C |
| 8 | Sura (Russian Federation) | 22676 | -34.7°C |
| 9 | Kepino (Russian Federation) | 22456 | -34.6°C |
| 10 | Folldal-Fredheim (Norway) | 01250 | -34.5°C |
| 11 | Konevo (Russian Federation) | 22749 | -34.5°C |
| 12 | Kevo (Finland) | 02805 | -34.4°C |
| 13 | Emeck (Russian Federation) | 22656 | -34.3°C |
| 14 | Inari Kirakkajarvi (Finland) | 02858 | -34.2°C |
| 15 | Pudoz (Russian Federation) | 22831 | -34.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Heraklion Airport (Greece) | 16754 | 18.3 mm |
| 2 | Souda (Airport) (Greece) | 16746 | 18 mm |
| 3 | Kusadasi (Turkey) | 17232 | 17.9 mm |
| 4 | Kasteli Airport (Greece) | 16760 | 17.8 mm |
| 5 | Kocaeli (Turkey) | 17066 | 17.5 mm |
| 6 | Yalova (Turkey) | 17119 | 17.4 mm |
| 7 | Flores Acores (Portugal) | 08501 | 17.4 mm |
| 8 | Cesme (Turkey) | 17221 | 17.4 mm |
| 9 | Bodrum (Turkey) | 17290 | 17.3 mm |
| 10 | Mytilini Airport (Greece) | 16667 | 17.2 mm |
| 11 | Andravida Airport (Greece) | 16682 | 17.2 mm |
| 12 | Karpathos (Airport) (Greece) | 16765 | 17.2 mm |
| 13 | Corvo Acores (Portugal) | 08502 | 17.2 mm |
| 14 | Leros (Airport) (Greece) | 16768 | 17.2 mm |
| 15 | Pico/Aerodrome (Portugal) | 08504 | 17.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |