| No. | Ubicación | Estación ID | Valor |
| 1 | Pratica Di Mare (Italy) | 16245 | 22°C |
| 2 | Punta Galea (Spain) | 08059 | 21.6°C |
| 3 | Leucate (France) | 07666 | 21.3°C |
| 4 | Funchal (Portugal) | 08522 | 20.8°C |
| 5 | Larnaca Airport (Cyprus) | 17609 | 20.7°C |
| 6 | Gecitkale (Cyprus) | 17530 | 20.1°C |
| 7 | Alanya (Turkey) | 17310 | 20°C |
| 8 | Famagusta/ammocho (Cyprus) | 17540 | 19.8°C |
| 9 | Anamur (Turkey) | 17320 | 19.6°C |
| 10 | Trapani / Birgi (Italy) | 16429 | 19.4°C |
| 11 | Iskele (Cyprus) | 17535 | 19.3°C |
| 12 | Akrotiri (Cyprus) | 17601 | 19.2°C |
| 13 | Paphos Airport (Cyprus) | 17600 | 19.1°C |
| 14 | Funchal / S. Catarina (Portugal) | 08521 | 19°C |
| 15 | Kyrenia (Cyprus) | 17510 | 19°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Vilegodskoe (Russian Federation) | 22889 | -20.8°C |
| 2 | Lal'Sk (Russian Federation) | 22983 | -17.9°C |
| 3 | Lomnicky Stit (Slovakia) | 11930 | -17.3°C |
| 4 | Vohma (Russian Federation) | 27176 | -17.1°C |
| 5 | Verlegenhuken (Norway) | 01002 | -16.9°C |
| 6 | Kirov (Russian Federation) | 27199 | -16.7°C |
| 7 | Oparino (Russian Federation) | 27083 | -16.7°C |
| 8 | Sakun'Ja (Russian Federation) | 27373 | -16.7°C |
| 9 | Kotel'Nic (Russian Federation) | 27283 | -16°C |
| 10 | Kumeny (Russian Federation) | 27296 | -16°C |
| 11 | Samedam-Flugplatz (Switzerland) | 06792 | -16°C |
| 12 | Novyj Tor'Jal (Russian Federation) | 27491 | -15.6°C |
| 13 | Ob. Jacevo (Russian Federation) | 22996 | -15.4°C |
| 14 | Ny Alesund (Norway) | 01007 | -15.1°C |
| 15 | Jarensk (Russian Federation) | 22798 | -14.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Ubicación | Estación ID | Valor |
| 1 | Selvagem Grande (Portugal) | 08520 | 17.3 mm |
| 2 | Funchal (Portugal) | 08522 | 17 mm |
| 3 | Lampedusa (Italy) | 16490 | 16.5 mm |
| 4 | Funchal / S. Catarina (Portugal) | 08521 | 16.2 mm |
| 5 | Leucate (France) | 07666 | 16 mm |
| 6 | Corvo Acores (Portugal) | 08502 | 15.5 mm |
| 7 | Porto Santo (Portugal) | 08524 | 15.5 mm |
| 8 | Luqa (Malta) | 16597 | 15.4 mm |
| 9 | Gudja (Malta) | 16599 | 15.3 mm |
| 10 | Flores Acores (Portugal) | 08501 | 15.3 mm |
| 11 | Cozzo Spadaro (Italy) | 16480 | 15.2 mm |
| 12 | Alsancak / Kibris (Turkey) | 17572 | 15.2 mm |
| 13 | Famagusta/ammocho (Cyprus) | 17540 | 15 mm |
| 14 | Kyrenia (Cyprus) | 17510 | 14.8 mm |
| 15 | Akrotiri (Cyprus) | 17601 | 14.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |