Maximum potential solar radiation


Annual average maximum 698.08 W/m2
Minimum 319.64 W/m2
21 December
Maximum 984.38 W/m2
18 June

Months


15 January 13.18 364.385
15 February 13.23 525.323
15 March 13.18 710.929
15 April 14.09 870.652
15 May 14.05 956.318
15 June 14.09 984.236
15 July 14.15 967.738
15 August 14.13 901.091
15 September 14.04 769.468
15 October 13.54 591.963
15 November 12.53 412.36
15 December 13.04 322.357

Days


1 January 13.12 327.857
2 January 13.13 329.518
3 January 13.13 331.334
4 January 13.13 333.295
5 January 13.14 335.408
6 January 13.14 337.665
7 January 13.15 340.071
8 January 13.15 342.62
9 January 13.16 345.312
10 January 13.16 348.147
11 January 13.17 351.119
12 January 13.17 354.234
13 January 13.17 357.483
14 January 13.18 360.867
15 January 13.18 364.385
16 January 13.18 368.031
17 January 13.19 371.809
18 January 13.19 375.712
19 January 13.19 379.738
20 January 13.20 383.887
21 January 13.20 388.156
22 January 13.20 392.539
23 January 13.21 397.038
24 January 13.21 401.649
25 January 13.21 406.367
26 January 13.21 411.191
27 January 13.22 416.118
28 January 13.22 421.146
29 January 13.22 426.379
30 January 13.22 431.603
31 January 13.22 436.917
1 February 13.22 442.318
2 February 13.23 447.805
3 February 13.23 453.374
4 February 13.23 459.02
5 February 13.23 464.742
6 February 13.23 470.534
7 February 13.23 476.394
8 February 13.23 482.319
9 February 13.23 488.306
10 February 13.23 494.35
11 February 13.23 500.449
12 February 13.23 506.599
13 February 13.23 512.797
14 February 13.23 519.039
15 February 13.23 525.323
16 February 13.23 531.644
17 February 13.23 537.999
18 February 13.23 544.384
19 February 13.23 550.797
20 February 13.23 557.234
21 February 13.23 563.692
22 February 13.23 570.167
23 February 13.22 576.656
24 February 13.22 583.158
25 February 13.22 589.667
26 February 13.22 596.181
27 February 13.22 602.696
28 February 13.22 609.209
29 February 13.22 615.718
1 March 13.21 622.221
2 March 13.21 628.713
3 March 13.21 635.192
4 March 13.21 641.653
5 March 13.20 648.096
6 March 13.20 654.519
7 March 13.20 660.918
8 March 13.20 667.288
9 March 13.19 673.628
10 March 13.19 679.94
11 March 13.19 686.216
12 March 13.19 692.454
13 March 13.18 698.653
14 March 13.18 704.813
15 March 13.18 710.929
16 March 13.18 716.997
17 March 13.17 723.021
18 March 13.17 728.994
19 March 13.17 734.915
20 March 13.16 740.783
21 March 13.16 746.597
22 March 13.16 752.353
23 March 13.15 758.049
24 March 13.15 763.689
25 March 13.15 769.266
26 March 13.15 774.777
27 March 14.14 780.227
28 March 14.14 785.611
29 March 14.14 790.926
30 March 14.13 796.174
31 March 14.13 801.354
1 April 14.13 806.462
2 April 14.12 811.498
3 April 14.12 816.465
4 April 14.12 821.357
5 April 14.12 826.173
6 April 14.06 831.148
7 April 14.11 836.074
8 April 14.11 840.667
9 April 14.10 845.182
10 April 14.10 849.624
11 April 14.10 853.986
12 April 14.10 858.269
13 April 14.09 862.475
14 April 14.09 866.603
15 April 14.09 870.652
16 April 14.09 874.62
17 April 14.08 878.51
18 April 14.08 882.322
19 April 14.08 886.054
20 April 14.08 889.707
21 April 14.08 893.279
22 April 14.07 896.775
23 April 14.07 900.192
24 April 14.07 903.53
25 April 14.07 906.79
26 April 14.07 909.971
27 April 14.06 913.075
28 April 14.06 916.103
29 April 14.06 919.054
30 April 14.06 921.929
1 May 14.06 924.728
2 May 14.06 927.452
3 May 14.06 930.1
4 May 14.06 932.675
5 May 14.06 935.176
6 May 14.05 937.606
7 May 14.05 939.963
8 May 14.05 942.25
9 May 14.05 944.465
10 May 14.05 946.611
11 May 14.05 948.688
12 May 14.05 950.696
13 May 14.05 952.636
14 May 14.05 954.51
15 May 14.05 956.318
16 May 14.05 958.061
17 May 14.05 959.74
18 May 14.05 961.355
19 May 14.05 962.908
20 May 14.05 964.399
21 May 14.05 965.829
22 May 14.05 967.198
23 May 14.06 968.509
24 May 14.06 969.763
25 May 14.06 970.958
26 May 14.06 972.097
27 May 14.06 973.179
28 May 14.06 974.207
29 May 14.06 975.179
30 May 14.06 976.098
31 May 14.06 976.963
1 June 14.07 977.778
2 June 14.07 978.542
3 June 14.07 979.254
4 June 14.07 979.916
5 June 14.07 980.528
6 June 14.07 981.091
7 June 14.08 981.606
8 June 14.08 982.075
9 June 14.08 982.496
10 June 14.08 982.869
11 June 14.08 983.195
12 June 14.09 983.477
13 June 14.09 983.714
14 June 14.09 983.906
15 June 14.09 984.236
16 June 14.09 984.327
17 June 14.10 984.377
18 June 14.10 984.383
19 June 14.10 984.344
20 June 14.10 984.26
21 June 14.11 984.133
22 June 14.11 983.965
23 June 14.11 983.752
24 June 14.11 983.495
25 June 14.11 983.195
26 June 14.12 982.851
27 June 14.12 982.465
28 June 14.12 982.035
29 June 14.12 981.56
30 June 14.12 981.041
1 July 14.13 980.477
2 July 14.13 979.871
3 July 14.13 979.219
4 July 14.13 978.521
5 July 14.13 977.777
6 July 14.13 976.987
7 July 14.14 976.152
8 July 14.14 975.27
9 July 14.14 974.341
10 July 14.14 973.363
11 July 14.14 972.337
12 July 14.14 971.262
13 July 14.14 970.137
14 July 14.15 968.962
15 July 14.15 967.738
16 July 14.15 966.462
17 July 14.15 965.135
18 July 14.15 963.754
19 July 14.15 962.321
20 July 14.15 960.833
21 July 14.15 959.291
22 July 14.15 957.694
23 July 14.15 956.041
24 July 14.15 954.331
25 July 14.15 952.565
26 July 14.15 950.74
27 July 14.15 948.857
28 July 14.15 946.914
29 July 14.15 944.912
30 July 14.15 942.849
31 July 14.15 940.724
1 August 14.15 938.538
2 August 14.15 936.289
3 August 14.15 933.976
4 August 14.15 931.6
5 August 14.15 929.159
6 August 14.14 926.653
7 August 14.14 924.082
8 August 14.14 921.446
9 August 14.14 918.742
10 August 14.14 915.971
11 August 14.14 913.131
12 August 14.14 910.223
13 August 14.13 907.248
14 August 14.13 904.204
15 August 14.13 901.091
16 August 14.13 897.907
17 August 14.13 894.652
18 August 14.12 891.329
19 August 14.12 887.935
20 August 14.12 884.471
21 August 14.12 880.934
22 August 14.11 877.327
23 August 14.11 873.65
24 August 14.11 869.526
25 August 14.11 865.7
26 August 14.10 861.806
27 August 14.10 857.841
28 August 14.10 853.803
29 August 14.09 849.695
30 August 14.09 845.519
31 August 14.09 841.271
1 September 14.08 836.952
2 September 14.08 832.566
3 September 14.08 828.11
4 September 14.07 823.584
5 September 14.07 818.993
6 September 14.07 814.333
7 September 14.06 809.604
8 September 14.06 804.812
9 September 14.06 799.953
10 September 14.05 795.028
11 September 14.05 790.042
12 September 14.05 784.99
13 September 14.04 779.876
14 September 14.04 774.703
15 September 14.04 769.468
16 September 14.03 764.174
17 September 14.03 758.824
18 September 14.03 753.414
19 September 14.02 747.951
20 September 14.02 742.434
21 September 14.01 736.861
22 September 14.01 731.242
23 September 14.01 725.57
24 September 14.00 719.849
25 September 14.00 714.084
26 September 14.00 708.272
27 September 13.59 702.417
28 September 13.59 696.522
29 September 13.59 690.586
30 September 13.58 684.612
1 October 13.58 678.604
2 October 13.58 672.561
3 October 13.57 666.486
4 October 13.57 660.384
5 October 13.57 654.253
6 October 13.57 648.095
7 October 13.56 641.918
8 October 13.56 635.719
9 October 13.56 629.501
10 October 13.55 623.268
11 October 13.55 617.024
12 October 13.55 610.768
13 October 13.55 604.503
14 October 13.54 598.233
15 October 13.54 591.963
16 October 13.54 585.692
17 October 13.54 579.424
18 October 13.54 573.16
19 October 13.53 566.906
20 October 13.53 560.665
21 October 13.53 554.438
22 October 13.53 548.228
23 October 13.53 542.039
24 October 13.53 535.872
25 October 13.53 529.732
26 October 13.52 523.623
27 October 13.52 517.547
28 October 13.52 511.507
29 October 13.52 505.506
30 October 12.52 499.547
31 October 12.52 493.369
1 November 12.52 487.509
2 November 12.52 481.701
3 November 12.52 475.949
4 November 12.52 470.254
5 November 12.52 464.621
6 November 12.52 459.052
7 November 12.52 453.552
8 November 12.52 448.121
9 November 12.52 442.765
10 November 12.52 437.486
11 November 12.53 432.288
12 November 12.53 427.174
13 November 12.53 422.146
14 November 12.53 417.207
15 November 12.53 412.36
16 November 12.53 407.608
17 November 12.54 402.954
18 November 12.54 398.404
19 November 12.54 393.956
20 November 12.54 389.614
21 November 12.54 385.38
22 November 12.55 381.261
23 November 12.55 377.255
24 November 12.55 373.365
25 November 12.56 369.595
26 November 12.56 365.949
27 November 12.56 362.424
28 November 12.57 359.026
29 November 12.57 355.758
30 November 12.57 352.619
1 December 12.58 349.612
2 December 12.58 346.741
3 December 12.58 344.004
4 December 12.59 341.408
5 December 12.59 338.95
6 December 13.00 336.633
7 December 13.00 334.46
8 December 13.01 332.429
9 December 13.01 330.546
10 December 13.02 328.806
11 December 13.02 327.218
12 December 13.02 325.775
13 December 13.03 324.486
14 December 13.03 323.344
15 December 13.04 322.357
16 December 13.04 321.519
17 December 13.05 320.837
18 December 13.05 320.305
19 December 13.06 319.93
20 December 13.06 319.707
21 December 13.07 319.64
22 December 13.07 319.726
23 December 13.08 319.969
24 December 13.08 320.364
25 December 13.09 320.916
26 December 13.09 321.62
27 December 13.10 322.481
28 December 13.10 323.493
29 December 13.11 324.661
30 December 13.11 325.98
31 December 13.12 327.453


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter