
13.5 °C
Mostly Clear
Feels like: 13.8 °C
High | Low | ...Avg |
16.6 | 13.4 | 14.7 |
SSW
202°
Speed | Gust | |
2 | 5 | |
km/h |
Barometer | |
Rain | 0.0 mm 0.0 mm/hr |
Dewpoint | 11.9 °C |
Humedad | 90% |
Cloud Base | 281 meters |
Radiación | 0 W/m² |
Indice UV | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.6 °C | Low: | 13.4 °C |
Wind: | 1 km/h | Gust: | 6 km/h |
Rain: | 0.0 mm | Rainrate: | 0.0 mm/hr |
High: | 33.6 °C | Low: | 10.2 °C |
Wind: | 2 km/h | Gust: | 42 km/h |
Rain: | 50.4 mm | Highest Rate: | 134.0 mm/hr |
Recent Local Earthquake
Homepage View more here.