My Station Weather Conditions
Observations are powered by a Personal Weather Station

12,4 °C
Cloudy
Feels like: 12,2 °C
High | Low |
12,8 °C | 12,3 °C |
S
180°
Speed | Gust | ||
3 | 8 | ||
km/h | |||
Barometer | |
Dew Point | 11,3 °C |
Outside Humidity | 93% |
Rain | 0,0 mm 0,0 mm/hr |
Cloud Base | 217 meters |
Visibility | 7,00065 km |
Wind Run | 0,27 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 12,8 °C | Low: | 12,3 °C |
Average Wind: | 2 km/h | Highest Wind: | 16 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 24,9 °C | Low: | 8,6 °C |
Average Wind: | 3 km/h | Highest Wind: | 42 km/h |
Total Rain: | 38,4 mm | Highest Rate: | 80,0 mm/hr |
Recent Local Earthquake
Today View more here.