My Station Weather Conditions
Observations are powered by a Personal Weather Station
8,9 °C
Mostly Cloudy
Feels like: 6,9 °C
| High | Low |
| 8,9 °C | 5,9 °C |
SSE
158°
| Speed | Gust | ||
| 3 | 10 | ||
| km/h | |||
| Barometer | |
| Dew Point | 3,7 °C |
| Outside Humidity | 70% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 725 meters |
| Visibility | 9,65606 km |
| Wind Run | 0,27 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8,9 °C | Low: | 5,9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 19,8 °C | Low: | 4,8 °C |
| Average Wind: | 6 km/h | Highest Wind: | 56 km/h |
| Total Rain: | 97,0 mm | Highest Rate: | 36,8 mm/hr |
Recent Local Earthquake
Today View more here.

