My Station Weather Conditions
Observations are powered by a Personal Weather Station
17,8 °C
Mostly Clear
Feels like: 15,8 °C
High | Low |
17,9 °C | 11,4 °C |
SSE
158°
Speed | Gust | ||
10 | 18 | ||
km/h | |||
Barometer | |
Dew Point | 9,4 °C |
Outside Humidity | 58% |
Rain | 2,2 mm 0,0 mm/hr |
Cloud Base | 1124 meters |
Visibility | 9,65606 km |
Wind Run | 0,80 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17,9 °C | Low: | 11,4 °C |
Average Wind: | 4 km/h | Highest Wind: | 29 km/h |
Today's Rain: | 2,2 mm | Highest Rate: | 9,8 mm/hr |
High: | 24,6 °C | Low: | 5,3 °C |
Average Wind: | 3 km/h | Highest Wind: | 42 km/h |
Total Rain: | 101,6 mm | Highest Rate: | 49,2 mm/hr |
Recent Local Earthquake
Today View more here.