My Station Weather Conditions
Observations are powered by a Personal Weather Station

11,8 °C
Mostly Clear
Feels like: 9,6 °C
High | Low |
17,6 °C | 8,3 °C |
S
180°
Speed | Gust | ||
6 | 13 | ||
km/h | |||
Barometer | |
Dew Point | 5,7 °C |
Outside Humidity | 66% |
Rain | 12,0 mm 0,0 mm/hr |
Cloud Base | 846 meters |
Visibility | 9,65606 km |
Wind Run | 0,54 km |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17,6 °C | Low: | 8,3 °C |
Average Wind: | 5 km/h | Highest Wind: | 31 km/h |
Today's Rain: | 12,0 mm | Highest Rate: | 7,6 mm/hr |
High: | 24,3 °C | Low: | 7,2 °C |
Average Wind: | 4 km/h | Highest Wind: | 50 km/h |
Total Rain: | 50,6 mm | Highest Rate: | 102,8 mm/hr |
Recent Local Earthquake
Today View more here.