My Station Weather Conditions
Observations are powered by a Personal Weather Station
15,8 °C
Mostly Clear
Feels like: 12,6 °C
| High | Low |
| 15,9 °C | 12,4 °C |
S
180°
| Speed | Gust | ||
| 13 | 27 | ||
| km/h | |||
| Barometer | |
| Dew Point | 7,3 °C |
| Outside Humidity | 57% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 1140 meters |
| Visibility | 9,65606 km |
| Wind Run | 1,07 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15,9 °C | Low: | 12,4 °C |
| Average Wind: | 13 km/h | Highest Wind: | 68 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 15,9 °C | Low: | 8,2 °C |
| Average Wind: | 7 km/h | Highest Wind: | 68 km/h |
| Total Rain: | 0,2 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Today View more here.

