My Station Weather Conditions
Observations are powered by a Personal Weather Station
15,5 °C
Cloudy
Feels like: 11,3 °C
| High | Low |
| 15,9 °C | 14,6 °C |
S
180°
| Speed | Gust | ||
| 18 | 32 | ||
| km/h | |||
| Barometer | |
| Dew Point | 6,8 °C |
| Outside Humidity | 56% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 1170 meters |
| Visibility | 8,99623 km |
| Wind Run | 1,48 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15,9 °C | Low: | 14,6 °C |
| Average Wind: | 13 km/h | Highest Wind: | 40 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 15,9 °C | Low: | -0,3 °C |
| Average Wind: | 3 km/h | Highest Wind: | 43 km/h |
| Total Rain: | 98,2 mm | Highest Rate: | 66,2 mm/hr |
Recent Local Earthquake
Today View more here.

