My Station Weather Conditions
Observations are powered by a Personal Weather Station
17,7 °C
Mostly Clear
Feels like: 17,5 °C
| High | Low |
| 18,2 °C | 11,6 °C |
WNW
292°
| Speed | Gust | ||
| 6 | 13 | ||
| km/h | |||
| Barometer | |
| Dew Point | 13,6 °C |
| Outside Humidity | 77% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 589 meters |
| Visibility | 9,65606 km |
| Wind Run | 0,54 km |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18,2 °C | Low: | 11,6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 29,7 °C | Low: | 7,5 °C |
| Average Wind: | 3 km/h | Highest Wind: | 48 km/h |
| Total Rain: | 58,8 mm | Highest Rate: | 81,2 mm/hr |
Recent Local Earthquake
Today View more here.

